Young County Arena
120 Barclay Blvrd Graham, TX 76450
To view the rest of the results on your phone swipe left or right.
To view placing in a single event or incentive type one of the following below next to where it says Search:
- Open
- Lead
- Adult
- Youth
| ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|
| ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Ryann Pedone | Feel The Sting | 15.604 | 582.00 | 33 |
| 2 | Open | 1D | 2nd | Deanna Schelby | Storm Chasin Flit | 15.818 | 436.00 | 21 |
| 3 | Open | 1D | 3rd | Molli Montgomery | Toast Your Socks Off | 15.938 | 291.00 | 38 |
| 4 | Open | 1D | 4th | Molli Montgomery | This Fling Is Famous | 15.948 | 145.00 | 84 |
| 5 | Open | 1D | 5th | Ryann Pedone | VF A Lil Bit Red | 15.950 | 0.00 | 79 |
| 6 | Open | 1D | 6th | Laura Creel | Goose | 15.985 | 0.00 | 1 |
| 7 | Open | 1D | 7th | Kristen Hendewerk | Tennessee Fuel | 15.991 | 0.00 | 32 |
| 8 | Open | 1D | 8th | Donna Tippen | Check Me Out Guys | 16.056 | 0.00 | 73 |
| 9 | Open | 2D | 1st | Kristen Hendewerk | Sevens | 16.133 | 513.00 | 61 |
| 10 | Open | 2D | 2nd | Fawn Aldrich | Stripping Royalty | 16.157 | 385.00 | 6 |
| 11 | Open | 2D | 3rd | Taylor Coward | Maxx | 16.193 | 256.00 | 8 |
| 12 | Open | 2D | 4th | Kagan Davis | Speedy Little Corona | 16.194 | 128.00 | 18 |
| 13 | Open | 2D | 5th | Jami Lybbert | Confederate Royalty | 16.196 | 0.00 | 20 |
| 14 | Open | 2D | 6th | Haley Hunt | Water Cat | 16.207 | 0.00 | 42 |
| 15 | Open | 2D | 7th | Ryann Pedone | Streakin Queenie | 16.250 | 0.00 | 57 |
| 16 | Open | 2D | 8th | Mady Connally | Perkalicious | 16.296 | 0.00 | 11 |
| 17 | Open | 2D | 9th | Erin Reich | Leo | 16.317 | 0.00 | 72 |
| 18 | Open | 2D | 10th | Amy Swan | Boons Prescription | 16.373 | 0.00 | 3 |
| 19 | Open | 2D | 11th | Jessica Morris | Levi | 16.420 | 0.00 | 31 |
| 20 | Open | 2D | 12th | Gena Franklin | SS StreakyMe | 16.459 | 0.00 | 56 |
| 21 | Open | 2D | 13th | Madison Reich | Kit | 16.483 | 0.00 | 69 |
| 22 | Open | 2D | 14th | Jessica Morris | Jamie | 16.490 | 0.00 | 19 |
| 23 | Open | 2D | 15th | Charly Sellers | Docs Redneck Cutter | 16.507 | 0.00 | 78 |
| 24 | Open | 2D | 16th | Breckyn Tippen | Sugar Sage Watson | 16.548 | 0.00 | 80 |
| 25 | Open | 2D | 17th | Jessa Davis | Carry A Medley | 16.549 | 0.00 | 46 |
| 26 | Open | 3D | 1st | Bree Vitek | Vegas | 16.620 | 375.00 | 25 |
| 27 | Open | 3D | 2nd | Molli Montgomery | This Buds For View | 16.633 | 281.00 | 66 |
| 28 | Open | 3D | 3rd | Kynzington Muth | Rewind & Deal | 16.636 | 188.00 | 41 |
| 29 | Open | 3D | 4th | Ashley Hunt | Stats | 16.671 | 94.00 | 43 |
| 30 | Open | 3D | 5th | Jamie Lynn | Lilmissdashindragon | 16.687 | 0.00 | 64 |
| 31 | Open | 3D | 6th | Landree Connally | Please Pass the Sayo | 16.726 | 0.00 | 37 |
| 32 | Open | 3D | 7th | Gina Benton | JJ Wildheatwave | 16.797 | 0.00 | 9 |
| 33 | Open | 3D | 8th | Olivia Trimble | Gena | 16.803 | 0.00 | 17 |
| 34 | Open | 3D | 9th | Elise Gordon | Jessie | 16.860 | 0.00 | 23 |
| 35 | Open | 3D | 10th | Haley Hunt | Bunny | 16.867 | 0.00 | 62 |
| 36 | Open | 3D | 11th | Gabby Cook | Goober | 16.917 | 0.00 | 60 |
| 37 | Open | 3D | 12th | Cindy Masters | Boone | 16.938 | 0.00 | 55 |
| 38 | Open | 3D | 13th | Deni Oster | Rougar | 16.972 | 0.00 | 29 |
| 39 | Open | 3D | 14th | Jamie Lynn | Moonshines Man | 17.011 | 0.00 | 40 |
| 40 | Open | 3D | 15th | Chaney Sellers | Dude | 17.082 | 0.00 | 81 |
| 41 | Open | 4D | 1st | Nicole Altieri | Trump | 17.148 | 306.00 | 65 |
| 42 | Open | 4D | 2nd | Katie Swanson | RB A Streakin | 17.177 | 192.00 | 68 |
| 43 | Open | 4D | 2nd | Lena West | Ricky Bobby | 17.177 | 192.00 | 30 |
| 44 | Open | 4D | 4th | Ashley Hunt | Jewel | 17.184 | 77.00 | 63 |
| 45 | Open | 4D | 5th | Jessa Davis | High Five's Smartest | 17.192 | 0.00 | 10 |
| 46 | Open | 4D | 6th | Gena Franklin | SS Secret Six | 17.215 | 0.00 | 26 |
| 47 | Open | 4D | 7th | Heather Miller | P-Diddy | 17.246 | 0.00 | 14 |
| 48 | Open | 4D | 8th | Kinsey Chandler | Favorite Misstake | 17.334 | 0.00 | 49 |
| 49 | Open | 4D | 9th | Geneva Robertson | Wynn | 17.356 | 0.00 | 74 |
| 50 | Open | 4D | 10th | Lakota Stucky | Tick | 17.375 | 0.00 | 54 |
| 51 | Open | 4D | 11th | Brittani Johnson | Electra Primero | 17.485 | 0.00 | 67 |
| 52 | Open | 4D | 12th | Martina Graner | Lil Holland Chick | 17.490 | 0.00 | 83 |
| 53 | Open | 4D | 13th | Abbie Lehman | Tigger | 17.564 | 0.00 | 45 |
| 54 | Open | 4D | 14th | Caly Hayworth | Toby | 17.568 | 0.00 | 35 |
| 55 | Open | 4D | 15th | Rylee Hardin | Yeezy | 17.684 | 0.00 | 50 |
| 56 | Open | 4D | 16th | Bailey Toalson | B.J. | 17.690 | 0.00 | 39 |
| 57 | Open | 4D | 17th | Kacy Beck | Sunny | 17.803 | 0.00 | 24 |
| 58 | Open | 4D | 18th | Sherrel Burgess | Boomer T Fellers | 17.816 | 0.00 | 51 |
| 59 | Open | 4D | 19th | Claire Mann | Lefty | 17.888 | 0.00 | 22 |
| 60 | Open | 4D | 20th | Rebba Wright | Two Steppin Firewater | 18.054 | 0.00 | 16 |
| 61 | Open | 4D | 21st | Pascale Sylvain Dyke | PFF Streakin Miracle | 18.144 | 0.00 | 75 |
| 62 | Open | 4D | 22nd | Emma Gray | Sugar | 18.491 | 0.00 | 76 |
| 63 | Open | 4D | 23rd | Liz LaPerle | Ima Lucky Firewater | 18.571 | 0.00 | 27 |
| 64 | Open | 4D | 24th | Mady Connally | Tri War Zip | 19.250 | 0.00 | 36 |
| 65 | Open | 4D | 25th | Berkely Muth | Diesel | 20.629 | 0.00 | 48 |
| 66 | Open | 4D | 26th | Deaven Morgan | Rosie | 21.809 | 0.00 | 44 |
| 67 | Open | 4D | 27th | Nannette Cooper | Blue Dog Hayes | 24.288 | 0.00 | 34 |
| 68 | Open | 4D | 28th | Phillie Latour | T.J. | 29.826 | 0.00 | 59 |
| 69 | Open | 4D | 29th | Erica Latour | TJ | 32.910 | 0.00 | 70 |
| 70 | Open | NT | N/T | Jolene Jones | Peppys Stresk of Fame | 21.557 | 0.00 | 5 |
| 71 | Open | NT | N/T | Brye Eberling | KCisastreakinbeduino | 21.383 | 0.00 | 15 |
| 72 | Open | NT | N/T | Mandi Thomas | Dee Bar Code | 999.000 | 0.00 | 28 |
| 73 | Open | NT | N/T | Shelby Watson | Flirt | 21.564 | 0.00 | 85 |
| 74 | Open | NT | N/T | Lisa Corey | Beda Dream | 999.000 | 0.00 | 7 |
| 75 | Open | NT | N/T | Mikayla Cearley | TF PeppySmokenSavage | 23.134 | 0.00 | 12 |
| 76 | Open | NT | N/T | Molli Montgomery | First Famous Chic | 999.000 | 0.00 | 86 |
| 77 | Open | NT | N/T | Bianca Dos Santos | Dashin Quickly | 21.197 | 0.00 | 77 |
| 78 | Open | NT | N/T | Kate Mowrey | Blackie | 25.725 | 0.00 | 53 |
| 79 | Open | NT | N/T | Madi Gray | Smokin | 22.221 | 0.00 | 82 |
| 80 | Open | NT | N/T | Caly Hayworth | Bling | 999.000 | 0.00 | 58 |
| 81 | Open | NT | N/T | Shelby Watson | Salty | 30.493 | 0.00 | 47 |
| 82 | Open | NT | N/T | Rylee Hardin | Tiffany | 21.084 | 0.00 | 71 |
| 83 | Open | NT | N/T | Molli Montgomery | Kindafeelingheavenly | 21.529 | 0.00 | 13 |
| 84 | Open | NT | N/T | Kimberly Hulme | Oaks Desire | 999.000 | 0.00 | 4 |
| 85 | Open | NT | N/T | Justine Botner | Hel on Socks | 21.306 | 0.00 | 2 |
| 86 | Open | SCR | N/T | Elise Gordon | Horse 1 | 0.000 | 0.00 | 52 |
| 87 | Adult | 1D | 1st | Ryann Pedone | Feel The Sting | 15.604 | 128.00 | 0 |
| 88 | Adult | 1D | 2nd | Deanna Schelby | Storm Chasin Flit | 15.818 | 0.00 | 0 |
| 89 | Adult | 1D | 3rd | Molli Montgomery | Toast Your Socks Off | 15.938 | 0.00 | 0 |
| 90 | Adult | 1D | 4th | Molli Montgomery | This Fling Is Famous | 15.948 | 0.00 | 0 |
| 91 | Adult | 1D | 5th | Ryann Pedone | VF A Lil Bit Red | 15.950 | 0.00 | 0 |
| 92 | Adult | 1D | 6th | Donna Tippen | Check Me Out Guys | 16.056 | 0.00 | 0 |
| 93 | Adult | 2D | 1st | Ryann Pedone | Streakin Queenie | 16.250 | 77.00 | 0 |
| 94 | Adult | 3D | 1st | Molli Montgomery | This Buds For View | 16.633 | 51.00 | 0 |
| 95 | Adult | 3D | 2nd | Olivia Trimble | Gena Millsap | 16.803 | 0.00 | 0 |
| 96 | Adult | 3D | 3rd | Kinsey Chandler | Favorite Misstake Crane | 17.334 | 0.00 | 0 |
| 97 | Adult | NT | N/T | Molli Montgomery | Kindafeelingheavenly | 21.529 | 0.00 | 0 |
| 98 | Adult | NT | N/T | Mikayla Cearley | TF PeppySmokenSavage | 23.134 | 0.00 | 0 |
| 99 | Adult | NT | N/T | Kimberly Hulme | Oaks Desire | 999.000 | 0.00 | 0 |
| 100 | Adult | NT | N/T | Jolene Jones | Peppys Stresk of Fame | 21.557 | 0.00 | 0 |
| 101 | Adult | NT | N/T | Brye Eberling | KCisastreakinbeduino | 21.383 | 0.00 | 0 |
| 102 | Adult | NT | N/T | Molli Montgomery | First Famous Chic | 999.000 | 0.00 | 0 |
| 103 | Youth | 1D | 1st | Taylor Coward | Maxx | 16.193 | 152.00 | 0 |
| 104 | Youth | 1D | 2nd | Kagan Davis | Speedy Little Corona | 16.194 | 0.00 | 0 |
| 105 | Youth | 1D | 3rd | Haley Hunt | Water Cat | 16.207 | 0.00 | 0 |
| 106 | Youth | 1D | 4th | Mady Connally | Perkalicious | 16.296 | 0.00 | 0 |
| 107 | Youth | 1D | 5th | Charly Sellers | Docs Redneck Cutter | 16.507 | 0.00 | 0 |
| 108 | Youth | 1D | 6th | Breckyn Tippen | Sugar Sage Watson | 16.548 | 0.00 | 0 |
| 109 | Youth | 1D | 7th | Bree Vitek | Vegas | 16.620 | 0.00 | 0 |
| 110 | Youth | 1D | 8th | Kynzington Muth | Rewind & Deal | 16.636 | 0.00 | 0 |
| 111 | Youth | 1D | 9th | Ashley Hunt | Stats | 16.671 | 0.00 | 0 |
| 112 | Youth | 2D | 1st | Landree Connally | Please Pass the Sayo | 16.726 | 91.00 | 0 |
| 113 | Youth | 2D | 2nd | Elise Gordon | Jessie | 16.860 | 0.00 | 0 |
| 114 | Youth | 2D | 3rd | Haley Hunt | Bunny | 16.867 | 0.00 | 0 |
| 115 | Youth | 2D | 4th | Gabby Cook | Goober | 16.917 | 0.00 | 0 |
| 116 | Youth | 2D | 5th | Chaney Sellers | Dude | 17.082 | 0.00 | 0 |
| 117 | Youth | 2D | 6th | Nicole Altieri | Trump | 17.148 | 0.00 | 0 |
| 118 | Youth | 2D | 7th | Ashley Hunt | Jewel | 17.184 | 0.00 | 0 |
| 119 | Youth | 3D | 1st | Mady Connally | Tri War Zip | 19.250 | 61.00 | 0 |
| 120 | Youth | 3D | 2nd | Berkely Muth | Diese | 20.629 | 0.00 | 0 |
| 121 | Youth | SCR | N/T | Elise Gordon | Horse 1 | 999.000 | 0.00 | 0 |
| 122 | Adult Lead-line | 1D | 1st | John Floyd | Sarah Cearley | 22.710 | 0.00 | 7 |
| 123 | Adult Lead-line | 1D | 2nd | Mady Connally | Becky Connally | 23.126 | 0.00 | 3 |
| 124 | Adult Lead-line | 1D | 3rd | Molli Montgomery | Deanna Schelby | 24.219 | 0.00 | 4 |
| 125 | Adult Lead-line | 1D | 4th | Wade Arnett | Jerid Hunt | 24.358 | 0.00 | 5 |
| 126 | Adult Lead-line | 1D | 5th | Madison Reich | Erin Reich | 24.907 | 0.00 | 8 |
| 127 | Adult Lead-line | 1D | 6th | Brittney McMullen | Kasey Kono | 25.394 | 0.00 | 6 |
| 128 | Adult Lead-line | 1D | 7th | Mandi Thomas | Emily Swearingen | 27.814 | 0.00 | 1 |
| 129 | Adult Lead-line | 1D | 8th | Kate Mowrey | Phillie LaTour | 32.581 | 0.00 | 2 |
| $ 5,001.00 |






You must be logged in to post a comment.