NRS Arena
309 Co Rd 4228 Decatur, TX 76234
To view results on your phone swipe left or right or turn your phone on it’s side
To view placings in a single event or incentive type one of the following below next where it says Search
- Open
- Youth
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Kim Schulze | McGee | 17.586 | 365.00 | 40 |
Open | 1D | 2nd | Sierra Melby | Blacky | 17.632 | 299.00 | 61 |
Open | 1D | 3rd | Donna Tippen | Check Me Out Guys | 17.731 | 221.00 | 44 |
Open | 1D | 4th | Krista Whitley | Fabulace Fame | 17.796 | 144.00 | 86 |
Open | 1D | 5th | Tori Volk | Starbucks | 17.845 | 78.00 | 70 |
Open | 1D | 6th | Andee Nored | Buddy | 17.876 | 0.00 | 68 |
Open | 1D | 7th | Sierra Melby | Red | 17.916 | 0.00 | 89 |
Open | 1D | 8th | Krista Whitley | Frenchmans Splash | 17.926 | 0.00 | 60 |
Open | 1D | 9th | Sierra Melby | Kenn | 17.945 | 0.00 | 36 |
Open | 1D | 10th | Jessica Morris | Vinny | 17.987 | 0.00 | 22 |
Open | 1D | 11th | Rylee Shields | Jango | 17.994 | 0.00 | 114 |
Open | 1D | 12th | Kristi Tuinei | Blurr | 18.026 | 0.00 | 27 |
Open | 1D | 13th | Rylee Shields | Fab | 18.033 | 0.00 | 80 |
Open | 1D | 14th | Emma Abbott | Nikky | 18.039 | 0.00 | 32 |
Open | 1D | 15th | Celsey Hoffman | Monica | 18.044 | 0.00 | 17 |
Open | 2D | 1st | Mikayla Cox | Runaway | 18.131 | 313.00 | 21 |
Open | 2D | 2nd | Sierra Melby | Victoria | 18.228 | 256.00 | 14 |
Open | 2D | 3rd | Emma Abbott | Bo | 18.265 | 190.00 | 96 |
Open | 2D | 4th | Rylee Shields | Pony | 18.288 | 123.00 | 102 |
Open | 2D | 5th | Kelli English | Bunny | 18.296 | 66.00 | 10 |
Open | 2D | 6th | Emma Abbott | LB | 18.304 | 0.00 | 74 |
Open | 2D | 7th | Haley Couch | Charlis Money Streak | 18.366 | 0.00 | 91 |
Open | 2D | 8th | Makala Pierce | T-Money | 18.389 | 0.00 | 113 |
Open | 2D | 9th | Ryann Pedone | Prefection | 18.420 | 0.00 | 31 |
Open | 2D | 10th | Ryann Pedone | Dary II | 18.441 | 0.00 | 98 |
Open | 2D | 10th | Bella Starr Morrison | Skeeter | 18.441 | 0.00 | 37 |
Open | 2D | 12th | Emma Abbott | Skinny | 18.453 | 0.00 | 5 |
Open | 2D | 13th | Caleb Cline | TR Seis Laveaux | 18.456 | 0.00 | 13 |
Open | 2D | 14th | Meghan Taylor | Graves Red Designer | 18.490 | 0.00 | 77 |
Open | 2D | 15th | Riley Fountain | Bay | 18.544 | 0.00 | 9 |
Open | 2D | 16th | Renae Osborne | Regan | 18.572 | 0.00 | 26 |
Open | 3D | 1st | Amy Bush | Hidn Out Jer | 18.593 | 209.00 | 90 |
Open | 3D | 2nd | Makayla Kiser | Bell | 18.628 | 171.00 | 108 |
Open | 3D | 3rd | Ashley Hunt | High On Koak | 18.635 | 127.00 | 57 |
Open | 3D | 4th | Genna Jones | Maximum French Fame | 18.668 | 82.00 | 69 |
Open | 3D | 5th | Sierra Melby | Henry | 18.677 | 44.00 | 107 |
Open | 3D | 6th | Glenda Barnett | Girl | 18.692 | 0.00 | 42 |
Open | 3D | 7th | Macee Sandford | CD Royal Jane | 18.694 | 0.00 | 85 |
Open | 3D | 8th | Courtney Fryer | Dezi | 18.732 | 0.00 | 6 |
Open | 3D | 9th | Cindall Rachner | Napolean | 18.758 | 0.00 | 8 |
Open | 3D | 10th | Emily Williams | Heza Froster Charm | 18.785 | 0.00 | 52 |
Open | 3D | 11th | Lexi Peadon | Shelby | 18.805 | 0.00 | 94 |
Open | 3D | 12th | Riley Holloway | A Red Streaker | 18.866 | 0.00 | 38 |
Open | 3D | 13th | Nicole Buell | Dirty Money | 18.929 | 0.00 | 78 |
Open | 3D | 14th | Davie King | Luna | 18.949 | 0.00 | 93 |
Open | 3D | 15th | Karen Hancock | Just Another Streak | 18.974 | 0.00 | 24 |
Open | 3D | 16th | Emma Abbott | DK | 19.004 | 0.00 | 51 |
Open | 3D | 17th | Patti Reardon | HeCome Dun | 19.032 | 0.00 | 29 |
Open | 3D | 18th | Becky Dockery | Power of a Faithman | 19.035 | 0.00 | 105 |
Open | 3D | 19th | Annabelle Martin | Posh | 19.065 | 0.00 | 65 |
Open | 4D | 1st | Lauren Merica | Romeo | 19.101 | 157.00 | 15 |
Open | 4D | 2nd | Kali Carpenter | I Do 123 | 19.117 | 128.00 | 115 |
Open | 4D | 3rd | Agnes Richardson | Remingtons Smokin | 19.137 | 95.00 | 45 |
Open | 4D | 4th | Amber Moore | Peppy | 19.162 | 62.00 | 46 |
Open | 4D | 5th | Mandi Boychuk | Barbie Box | 19.164 | 33.00 | 64 |
Open | 4D | 6th | Carlee McQuinn | Chesney | 19.166 | 0.00 | 101 |
Open | 4D | 7th | Lauren Merica | Baby J | 19.210 | 0.00 | 41 |
Open | 4D | 8th | Lorie Naglestad | Take A Chance and Streak | 19.252 | 0.00 | 81 |
Open | 4D | 9th | Kali Carpenter | Roanie | 19.301 | 0.00 | 100 |
Open | 4D | 10th | Madison Sullivan | Smokin' Fire Dance | 19.324 | 0.00 | 92 |
Open | 4D | 11th | Ashleigh Murphy | Flit | 19.327 | 0.00 | 84 |
Open | 4D | 12th | Mary Smith | HR Classy Catt | 19.343 | 0.00 | 35 |
Open | 4D | 13th | Jennifer Knight | Rydell | 19.410 | 0.00 | 79 |
Open | 4D | 14th | Shelby Scott | Rj miss Gracie gal | 19.534 | 0.00 | 75 |
Open | 4D | 15th | Makayla Kiser | Huckleberry | 19.535 | 0.00 | 95 |
Open | 4D | 16th | Ahnna Peterson | GVS Reynes Last Sun | 19.650 | 0.00 | 111 |
Open | 4D | 17th | Maclaine Degroot | Hurricane | 19.680 | 0.00 | 18 |
Open | 4D | 18th | Andee Nored | Shooter | 19.707 | 0.00 | 109 |
Open | 4D | 19th | Kristi Tuinei | Zipper | 19.812 | 0.00 | 53 |
Open | 4D | 20th | Rosie Webster | Horse 1 | 19.864 | 0.00 | 12 |
Open | 4D | 21st | Mayln Dennis | Sandy James | 19.999 | 0.00 | 62 |
Open | 4D | 22nd | Colt Smith | Lincoln's Bold Choice | 20.365 | 0.00 | 56 |
Open | 4D | 23rd | MaKinzie Wetmore | Mare | 20.454 | 0.00 | 73 |
Open | 4D | 24th | Andee Nored | Ammo | 20.689 | 0.00 | 97 |
Open | 4D | 25th | Ashley Gowens | Judy | 21.012 | 0.00 | 71 |
Open | 4D | 26th | Kylie Thiede | Jules | 21.740 | 0.00 | 87 |
Open | NT | N/T | Ryann Pedone | Trump | 22.884 | 0.00 | 20 |
Open | NT | N/T | Leddy Hill | Cashs Little Dollie | 23.070 | 0.00 | 19 |
Open | NT | N/T | Genna Jones | Sixes Twisted Sister | 23.274 | 0.00 | 43 |
Open | NT | N/T | Amy Bush | RP Dashinoutamysocks | 23.282 | 0.00 | 25 |
Open | NT | N/T | Makala Pierce | Melmen | 23.295 | 0.00 | 88 |
Open | NT | N/T | Emily Williams | Ruby | 23.341 | 0.00 | 63 |
Open | NT | N/T | Stephanie Lugo | Metallic Heaven | 23.525 | 0.00 | 11 |
Open | NT | N/T | Jessica Schmit | Special On Dynamite | 23.617 | 0.00 | 1 |
Open | NT | N/T | Bailey Yaussi | Turf | 23.809 | 0.00 | 49 |
Open | NT | N/T | Brandee Hawkins | Fly | 23.974 | 0.00 | 3 |
Open | NT | N/T | Mikayla Cox | Reba | 23.981 | 0.00 | 66 |
Open | NT | N/T | Vicky Chauvette | Miley | 24.297 | 0.00 | 39 |
Open | NT | N/T | Lindsey Behring | Tank | 24.708 | 0.00 | 47 |
Open | NT | N/T | Krista Whitley | A Piece of Fame | 24.712 | 0.00 | 83 |
Open | NT | N/T | Valerie Rudibaugh | Slim | 24.873 | 0.00 | 112 |
Open | NT | N/T | Jessi Dill | I Really Count | 24.927 | 0.00 | 33 |
Open | NT | N/T | Christy Brower | Miss Regal Memories | 25.107 | 0.00 | 104 |
Open | NT | N/T | Chelan Pimentel | Minnie | 25.175 | 0.00 | 23 |
Open | NT | N/T | Jenna Ward | Elisha's Arrow | 25.330 | 0.00 | 58 |
Open | NT | N/T | Maurie Varin | Bells Lil Oops | 25.398 | 0.00 | 2 |
Open | NT | N/T | Anita Burke | TTL Genuine Money | 25.544 | 0.00 | 4 |
Open | NT | N/T | Tara Hill | Buckel Bunny | 26.779 | 0.00 | 59 |
Open | NT | N/T | Lindsey Leverington | Famous | 28.378 | 0.00 | 55 |
Open | NT | N/T | Haley Hunt | RLJ Czeck my Stats | 28.397 | 0.00 | 72 |
Open | NT | N/T | Melinda Trosper | Sugar Sparks Shines | 28.519 | 0.00 | 82 |
Open | NT | N/T | Connie Randolph | HOT ROD KITTY CATT | 28.550 | 0.00 | 16 |
Open | NT | N/T | Lindsey Behring | Copperhead | 28.649 | 0.00 | 48 |
Open | NT | N/T | Rachel Dahl | Fiona | 28.992 | 0.00 | 7 |
Open | NT | N/T | Ahnna Peterson | Jet On Command | 29.343 | 0.00 | 103 |
Open | NT | N/T | Jens Rudibaugh | Flyin Spur | 29.486 | 0.00 | 50 |
Open | NT | N/T | Celene Burke | TTL Hollywood Cartel | 29.578 | 0.00 | 67 |
Open | NT | N/T | Karly Dauphin | Talented Chickadee | 30.112 | 0.00 | 30 |
Open | NT | N/T | Brenlie Barnes | Betty | 999.000 | 0.00 | 110 |
Open | NT | N/T | Lauren Merica | Cardi | 999.000 | 0.00 | 106 |
Open | NT | N/T | Christy Brower | SH Im A Fighter | 999.000 | 0.00 | 76 |
Open | NT | N/T | Annesa Self | Shorty | 999.000 | 0.00 | 54 |
Open | NT | N/T | Sydney Graham | May | 999.000 | 0.00 | 99 |
Open | SCR | N/T | Candie Wolf | Ringo | 999.000 | 0.00 | 28 |
Open | SCR | N/T | Courtney Fryer | Pete | 999.000 | 0.00 | 34 |
Youth | 1D | 1st | Andee Nored | Buddy | 17.876 | 72.00 | 68 |
Youth | 2D | 1st | Bella Starr Morrison | Skeeter | 18.441 | 43.00 | 37 |
Youth | 2D | 2nd | Makayla Kiser | Bell | 18.628 | 0.00 | 108 |
Youth | 2D | 3rd | Cindall Rachner | Napolean | 18.758 | 0.00 | 8 |
Youth | 3D | 1st | Agnes Richardson | Remingtons Smokin | 19.137 | 29.00 | 45 |
Youth | 3D | 2nd | Makayla Kiser | Huckleberry | 19.535 | 0.00 | 95 |
Youth | 3D | 3rd | Andee Nored | Shooter | 19.707 | 0.00 | 109 |
Youth | 3D | 4th | Andee Nored | Ammo | 20.689 | 0.00 | 97 |
Youth | NT | N/T | Brenlie Barnes | Betty | 999.000 | 0.00 | 19 |
$ 3,307.00 |