Salt Creek Arena 


7206 S Hwy 51
Boyd, TX 76023
Boyd, TX 76023
To view the draw number click on the eye icon below and choose DRW.
To view placings in a single event type one of the following in the event search…
- Open
- Youth
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | LJ LaRue | GOIN Slow | 14.48 | 227.00 | 10 | 4 |
| 2 | Open | 1D | 2nd | Susan Agnew | Jet N Ta Fame | 14.567 | 136.00 | 9 | 5 |
| 3 | Open | 1D | 3rd | Devon Click | Surprise Im Flylin | 14.751 | 91.00 | 8 | 19 |
| 4 | Open | 1D | 4th | Natalie Bland | THC OK Fuel | 14.787 | 0.00 | 0 | 62 |
| 5 | Open | 1D | 5th | Lee Barron | Bling Me Dinero | 14.86 | 0.00 | 7 | 42 |
| 6 | Open | 1D | 6th | Raley Zebrauskas | Shortys Dualin Badger | 14.909 | 0.00 | 6 | 11 |
| 7 | Open | 1D | 7th | Felicity Martin | White Lick Willy | 14.929 | 0.00 | 0 | 37 |
| 8 | Open | 1D | 8th | Dick Seamands | MO | 14.933 | 0.00 | 5 | 12 |
| 9 | Open | 1D | 9th | Alex Stokes | Mia | 14.956 | 0.00 | 0 | 38 |
| 10 | Open | 2D | 1st | Connie Randolph | HOT ROD KITTY | 15.034 | 189.00 | 10 | 53 |
| 11 | Open | 2D | 2nd | Jennifer Abbott | Wendell Jackson | 15.056 | 113.00 | 9 | 10 |
| 12 | Open | 2D | 3rd | Kylee Cook | Cheech | 15.079 | 76.00 | 0 | 52 |
| 13 | Open | 2D | 4th | Jennifer Abbott | Blazin Wagon | 15.125 | 0.00 | 8 | 33 |
| 14 | Open | 2D | 5th | Savannah Mantooth | Feature Me French | 15.248 | 0.00 | 0 | 50 |
| 15 | Open | 2D | 6th | Natalie Bland | Hank | 15.261 | 0.00 | 0 | 45 |
| 16 | Open | 2D | 7th | Ellie Hunter | Classic Sunray | 15.289 | 0.00 | 7 | 26 |
| 17 | Open | 2D | 8th | Susan Agnew | Splash Da Firewater | 15.321 | 0.00 | 6 | 32 |
| 18 | Open | 2D | 9th | Lauren Thomas | Fancy | 15.332 | 0.00 | 0 | 34 |
| 19 | Open | 2D | 10th | Davie King | Alvin | 15.357 | 0.00 | 5 | 46 |
| 20 | Open | 2D | 11th | Alexis Barfield | Colonel Frost | 15.358 | 0.00 | 0 | 39 |
| 21 | Open | 2D | 12th | Kristi Tuinei | Zipper | 15.409 | 0.00 | 4 | 47 |
| 22 | Open | 3D | 1st | Kiley Smith | Bubbles Lucky Lady | 15.483 | 151.00 | 10 | 18 |
| 23 | Open | 3D | 2nd | Susan Agnew | Streakin String Bean | 15.492 | 91.00 | 0 | 51 |
| 24 | Open | 3D | 3rd | Alex Stokes | Reba | 15.502 | 60.00 | 0 | 71 |
| 25 | Open | 3D | 4th | Lylan Corey | Boogies French Gamble | 15.657 | 0.00 | 9 | 17 |
| 26 | Open | 3D | 5th | Lacey Soderberg | Zeke | 15.667 | 0.00 | 0 | 44 |
| 27 | Open | 3D | 6th | Renae Osborne | Monkey | 15.789 | 0.00 | 8 | 20 |
| 28 | Open | 3D | 7th | Rachel Chambers | Little Indian Pep | 15.856 | 0.00 | 0 | 48 |
| 29 | Open | 3D | 8th | Laurel Allred | Jewel | 15.918 | 0.00 | 0 | 1 |
| 30 | Open | 3D | 9th | Cara Wohr | Shez Pretty Slick | 15.92 | 0.00 | 7 | 27 |
| 31 | Open | 3D | 10th | Dani Buhler | Flashy French Kirk | 15.948 | 0.00 | 6 | 43 |
| 32 | Open | 3D | 11th | Crystal Allred | Smarty | 15.964 | 0.00 | 0 | 31 |
| 33 | Open | 4D | 1st | Jessie Ratliff | Royal Blue Pollito | 16.071 | 136.00 | 10 | 15 |
| 34 | Open | 4D | 2nd | Jesse Budd | Sonny | 16.27 | 91.00 | 9 | 36 |
| 35 | Open | 5D | 1st | Lori Buschbacher | Smokin Guns N Roses | 16.668 | 91.00 | 10 | 41 |
| 36 | Open | 5D | 2nd | Libby Long | DunnTime | 17.89 | 60.00 | 9 | 40 |
| 37 | Open | NT | N/T | LeAne Turney | Sonny's Gettin Money | SCR | 0.00 | 0 | 13 |
| 38 | Open | NT | N/T | Betina Felton | Classic Willy | SCR | 0.00 | 0 | 25 |
| 39 | Open | NT | N/T | Allison Fonte | Tila | SCR | 0.00 | 0 | 21 |
| 40 | Open | NT | N/T | Candie Miner | Clooney | 0.00 | 0 | 2 | |
| 41 | Open | NT | N/T | Elia Gordilllo | Joey | 0.00 | 0 | 14 | |
| 42 | Open | NT | N/T | Alli Johnson | Koak | 14.422 | 0.00 | 0 | 23 |
| 43 | Open | NT | N/T | Carlos Renato | Waylon James | 14.566 | 0.00 | 0 | 28 |
| 44 | Open | NT | N/T | Brian Ramirez | Holly | 14.6 | 0.00 | 0 | 22 |
| 45 | Open | NT | N/T | Wendy Weems | Brick | 14.831 | 0.00 | 0 | 7 |
| 46 | Open | NT | N/T | Summer Kutchera | FC Classic Sunday | 14.973 | 0.00 | 0 | 35 |
| 47 | Open | NT | N/T | Sally Conway | Ricky | 15.044 | 0.00 | 0 | 24 |
| 48 | Open | NT | N/T | Felicity Martin | Noble Cinco | 15.061 | 0.00 | 0 | 61 |
| 49 | Open | NT | N/T | Karen Shelley | Flying Bar Bailey | 15.069 | 0.00 | 0 | 29 |
| 50 | Open | NT | N/T | Jessica Morris | Nick | 15.108 | 0.00 | 0 | 9 |
| 51 | Open | NT | N/T | Lindsay Hoffman | First Down Deception | 15.145 | 0.00 | 0 | 49 |
| 52 | Open | NT | N/T | Kristi Tuinei | Jessie | 15.44 | 0.00 | 0 | 72 |
| 53 | Open | NT | N/T | Marty Warren | Gunner | 15.486 | 0.00 | 0 | 16 |
| 54 | Open | NT | N/T | Sara Redden | Julio | 15.603 | 0.00 | 0 | 8 |
| 55 | Open | NT | N/T | Kylee Cook | Rolex | 20.839 | 0.00 | 0 | 30 |
| 56 | Open | NT | N/T | Crystal Allred | Bella | 21.279 | 0.00 | 0 | 6 |
| 57 | Open | NT | N/T | Cheyanne Suffka | Korra | 24.336 | 0.00 | 0 | 3 |
| 58 | Youth | 1D | 1st | Felicity Martin | White Lick Willy | 14.929 | 38.00 | 0 | 37 |
| 59 | Youth | 1D | 2nd | Ellie Hunter | Classic Sunray | 15.289 | 0.00 | 0 | 26 |
| 60 | Youth | 2D | 1st | Kiley Smith | Bubbles Lucky Lady | 15.483 | 26.00 | 0 | 18 |
| 61 | Youth | NT | N/T | Felicity Martin | Noble Cinco | 20.061 | 0.00 | 0 | 61 |
| $ 1,576.00 |






You must be logged in to post a comment.