Salt Creek Arena
7206 S Hwy 51
Boyd, TX 76023
Boyd, TX 76023
Swipe left to see more of the results
WWPSalt Creek June 10, 2020
| ID | D | Pl | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| ID | D | Pl | Rider | Horse | Time | Pay | DRW |
| 1 | 1D | 1st | Erin Reich | Sallee | 14.661 | 216.00 | 21 |
| 2 | 1D | 2nd | Dani Oedekoven | Monte | 14.866 | 129.00 | 33 |
| 3 | 1D | 3rd | Brye Eberling | KCisastreakinbeduino | 14.874 | 86.00 | 41 |
| 4 | 1D | 4th | Annabelle Martin | Horse 1 | 15.023 | 0.00 | 28 |
| 5 | 1D | 5th | Lori Hall | Ace | 15.040 | 0.00 | 42 |
| 6 | 1D | 6th | Lori Hall | Dottie | 15.116 | 0.00 | 22 |
| 7 | 1D | 7th | Ashley Goforth | Willow | 15.143 | 0.00 | 13 |
| 8 | 1D | 8th | Joy Wargo | Pita | 15.145 | 0.00 | 11 |
| 9 | 1D | 9th | Judy Melvin | Flits Ruby Shine | 15.146 | 0.00 | 32 |
| 10 | 2D | 1st | Blanche Schaefer | Skip Gator Skip | 15.165 | 185.00 | 23 |
| 11 | 2D | 2nd | Renae Osborne | Hurricane | 15.194 | 111.00 | 10 |
| 12 | 2D | 3rd | Carly Peercy | Memphis Six Moons | 15.287 | 74.00 | 3 |
| 13 | 2D | 4th | Mandi Thomas | Verily Quick Bugs | 15.302 | 0.00 | 43 |
| 14 | 2D | 5th | Kali Carpenter | Shaka Laka | 15.367 | 0.00 | 44 |
| 15 | 2D | 6th | Courtney Fryer | Pete | 15.449 | 0.00 | 16 |
| 16 | 2D | 7th | Carie White | Magi | 15.588 | 0.00 | 38 |
| 17 | 3D | 1st | Meghan Taylor | Dusty | 15.685 | 123.00 | 8 |
| 18 | 3D | 2nd | Kylee Scribner | Lorenzo | 15.707 | 74.00 | 1 |
| 19 | 3D | 3rd | Logan Morgan | Corona | 15.715 | 49.00 | 7 |
| 20 | 3D | 4th | Madison Reich | Kit | 15.746 | 0.00 | 19 |
| 21 | 3D | 5th | Laurel Allred | Bella | 15.775 | 0.00 | 14 |
| 22 | 3D | 6th | Marilyn Melvin | Flits Style Sister | 15.799 | 0.00 | 17 |
| 23 | 3D | 7th | Darcey Busch | Jay | 15.812 | 0.00 | 27 |
| 24 | 3D | 8th | Celsey Hoffman | Burn | 15.842 | 0.00 | 2 |
| 25 | 3D | 9th | Patti Reardon | He Come Dun | 15.863 | 0.00 | 25 |
| 26 | 3D | 10th | Madelyn Ferris | Ricky Bobby | 15.885 | 0.00 | 35 |
| 27 | 3D | 11th | Mandi Thomas | RB A Streakin | 15.959 | 0.00 | 30 |
| 28 | 3D | 12th | Shelby Espenson | Classy | 16.099 | 0.00 | 26 |
| 29 | 3D | 13th | Lakota Stucky | Tick | 16.156 | 0.00 | 29 |
| 30 | 4D | 1st | Cindall Rachner | Napolean | 16.201 | 92.00 | 18 |
| 31 | 4D | 2nd | Lindsey Busch | Dawg | 16.478 | 55.00 | 31 |
| 32 | 4D | 3rd | Trinity Joiner | Bo | 16.524 | 37.00 | 34 |
| 33 | 4D | 4th | Madeleine Moll | Vibrant Stylish Chic | 16.529 | 0.00 | 5 |
| 34 | 4D | 5th | Riley Pinkerton | Buck | 16.644 | 0.00 | 40 |
| 35 | 4D | 6th | Brandon Lindsey | Momma | 16.744 | 0.00 | 9 |
| 36 | 4D | 7th | Meghan Taylor | Red | 17.039 | 0.00 | 36 |
| 37 | 4D | 8th | Annabelle Alexander | Crowbar | 17.862 | 0.00 | 6 |
| 38 | 4D | 9th | Heather Miller | P-Diddy | 18.129 | 0.00 | 4 |
| 39 | 4D | 10th | Brooklyn Vann | Smack | 18.641 | 0.00 | 20 |
| 40 | NT | N/T | Christina Brower | Pass Me Some Sugar | 0.000 | 0.00 | 39 |
| 41 | NT | N/T | Katie Perkins | Carmella | 26.141 | 0.00 | 24 |
| 42 | NT | N/T | Crystal Allred | Smarty | 20.142 | 0.00 | 12 |
| 43 | NT | N/T | Crystal Allred | Jewel | 20.613 | 0.00 | 37 |
| 44 | NT | N/T | Glenda Barnett | Opey | 19.837 | 0.00 | 15 |
| $ 1,231.00 |






You must be logged in to post a comment.