Marshall City Arena Complex
3310 Popular Street
Marshall, TX 75671
Average not posted. We will post it as soon as we get it.
To view placings of a single event or incentive type one of the following in the event search box…
- Open
- Champ
- Youth
- Senior
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Money | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-29-19 | Open | 1D | 1st | Michael Smith | TFF Barrels Down Pat | 14.99 | 453.00 | 106 |
| 2 | 11-29-19 | Open | 1D | 2nd | Abby Phillips | Crown Ta Fame | 15.053 | 371.00 | 118 |
| 3 | 11-29-19 | Open | 1D | 3rd | Jolene Montgomery | Famous Sierra | 15.187 | 274.00 | 89 |
| 4 | 11-29-19 | Open | 1D | 4th | James Barnes | 15.215 | 178.00 | 134 | |
| 5 | 11-29-19 | Open | 1D | 5th | Kaitlyn Woodman | Easily Smashed on Crown | 15.249 | 96.00 | 60 |
| 6 | 11-29-19 | Open | 1D | 6th | Dina Allred | Chasin Tornados | 15.296 | 0.00 | 155 |
| 7 | 11-29-19 | Open | 1D | 7th | Olivia Robinson | Im Fine Youre Mine | 15.347 | 0.00 | 136 |
| 8 | 11-29-19 | Open | 1D | 8th | Miranda Emmert | Prime Time Tres | 15.39 | 0.00 | 22 |
| 9 | 11-29-19 | Open | 1D | 9th | Pam White | Jesses Double Run | 15.444 | 0.00 | 16 |
| 10 | 11-29-19 | Open | 1D | 10th | Hollie Motley | LLmagnumsblacktiger | 15.447 | 0.00 | 61 |
| 11 | 11-29-19 | Open | 1D | 11th | Kathleen Partain | VF Isawhimstreak | 15.459 | 0.00 | 139 |
| 12 | 11-29-19 | Open | 1D | 12th | Shelby West | Oh He's Streakin | 15.467 | 0.00 | 11 |
| 13 | 11-29-19 | Open | 2D | 1st | Kaitlyn Woodman | Aces Hershey Cash | 15.499 | 388.00 | 112 |
| 14 | 11-29-19 | Open | 2D | 2nd | Shanda Hanshew | 15.51 | 318.00 | 176 | |
| 15 | 11-29-19 | Open | 2D | 3rd | Cassie Conly | North | 15.524 | 235.00 | 124 |
| 16 | 11-29-19 | Open | 2D | 4th | Lauren Carter | Horse # 3 | 15.547 | 153.00 | 96 |
| 17 | 11-29-19 | Open | 2D | 5th | James Barnes | 15.557 | 82.00 | 148 | |
| 18 | 11-29-19 | Open | 2D | 6th | Jolene Montgomery | Goodtobetheprincess | 15.582 | 0.00 | 107 |
| 19 | 11-29-19 | Open | 2D | 7th | Presleigh Akers | Short Nita Lena | 15.587 | 0.00 | 12 |
| 20 | 11-29-19 | Open | 2D | 8th | Maggie Carter | 15.6 | 0.00 | 166 | |
| 21 | 11-29-19 | Open | 2D | 9th | Codie Jo Tupa | Silvers Dunn Lady | 15.618 | 0.00 | 141 |
| 22 | 11-29-19 | Open | 2D | 10th | Jaci Mayfield | Shiners Twist n Shout | 15.654 | 0.00 | 13 |
| 23 | 11-29-19 | Open | 2D | 11th | Jancie Shelburne | Ima Chrome Cowboy | 15.674 | 0.00 | 30 |
| 24 | 11-29-19 | Open | 2D | 12th | Ammie Watson | St. Bars Dash | 15.681 | 0.00 | 74 |
| 25 | 11-29-19 | Open | 2D | 13th | Ashley Sims | Jims Orphan Bar | 15.691 | 0.00 | 5 |
| 26 | 11-29-19 | Open | 2D | 14th | Jessica Williamson | Honor | 15.692 | 0.00 | 138 |
| 27 | 11-29-19 | Open | 2D | 15th | Kathleen Yocum | Blue Moon Merada | 15.729 | 0.00 | 132 |
| 28 | 11-29-19 | Open | 2D | 16th | Sarah Deaton | Master Play | 15.731 | 0.00 | 49 |
| 29 | 11-29-19 | Open | 2D | 17th | Savannah Thurmon | Sheza Not Kiddin Cowboy | 15.737 | 0.00 | 111 |
| 30 | 11-29-19 | Open | 2D | 18th | Chesnie Neal | Cash Not Flinging Credit | 15.751 | 0.00 | 90 |
| 31 | 11-29-19 | Open | 2D | 19th | John Brown | Im Streaking Famous | 15.819 | 0.00 | 64 |
| 32 | 11-29-19 | Open | 2D | 20th | Genevieve Alexander | FC Ima Slick Peach | 15.825 | 0.00 | 27 |
| 33 | 11-29-19 | Open | 2D | 21st | Teresa Watson | Famous French Pistol | 15.839 | 0.00 | 158 |
| 34 | 11-29-19 | Open | 2D | 22nd | Valerie Saucier | BW Rip It Up | 15.845 | 0.00 | 8 |
| 35 | 11-29-19 | Open | 2D | 23rd | Krystin Smith | KS Fabulous Pie | 15.871 | 0.00 | 119 |
| 36 | 11-29-19 | Open | 2D | 24th | Angela Festervan | GQH November Rain | 15.899 | 0.00 | 109 |
| 37 | 11-29-19 | Open | 2D | 25th | Kaci Moore | Sheza Sugar Frost | 15.903 | 0.00 | 154 |
| 38 | 11-29-19 | Open | 2D | 26th | Jessicca Sitzes | Miss Mighty Invictus | 15.948 | 0.00 | 48 |
| 39 | 11-29-19 | Open | 2D | 27th | Hollie Motley | Four aluckypenny | 15.953 | 0.00 | 15 |
| 40 | 11-29-19 | Open | 2D | 28th | Candace Copeland | Perrys Jaq | 15.962 | 0.00 | 95 |
| 41 | 11-29-19 | Open | 2D | 29th | Cassie Bloodworth | Cothans Pistol | 15.971 | 0.00 | 17 |
| 42 | 11-29-19 | Open | 3D | 1st | Michael Smith | Normas Socks Full of Hope | 16.026 | 294.00 | 28 |
| 43 | 11-29-19 | Open | 3D | 1st | Ashley Sims | Ms Double Frost | 16.026 | 294.00 | 62 |
| 44 | 11-29-19 | Open | 3D | 3rd | Scarlett Gott | 16.051 | 196.00 | 83 | |
| 45 | 11-29-19 | Open | 3D | 4th | Billie Ruth Hankins | Soup Harvey | 16.056 | 127.00 | 76 |
| 46 | 11-29-19 | Open | 3D | 5th | Jaycie Shelburne | Okie Skip Olena Gold | 16.068 | 68.00 | 66 |
| 47 | 11-29-19 | Open | 3D | 6th | Taylor Mills | 16.093 | 0.00 | 173 | |
| 48 | 11-29-19 | Open | 3D | 7th | Mia Redman | Pocos Silver Sugar | 16.098 | 0.00 | 31 |
| 49 | 11-29-19 | Open | 3D | 8th | Linda Cole | Link Ta Fame | 16.103 | 0.00 | 3 |
| 50 | 11-29-19 | Open | 3D | 8th | Christine Davis | Ty | 16.103 | 0.00 | 159 |
| 51 | 11-29-19 | Open | 3D | 10th | Sarah Sparks | Cooke Co Blue Driftwood | 16.124 | 0.00 | 149 |
| 52 | 11-29-19 | Open | 3D | 11th | Julie Bridewell | 16.128 | 0.00 | 105 | |
| 53 | 11-29-19 | Open | 3D | 12th | Piper Delcamp | Reba | 16.136 | 0.00 | 135 |
| 54 | 11-29-19 | Open | 3D | 13th | Kodi Derouen | Smooth Mag | 16.138 | 0.00 | 123 |
| 55 | 11-29-19 | Open | 3D | 14th | Brittney Miller | Roanie | 16.15 | 0.00 | 67 |
| 56 | 11-29-19 | Open | 3D | 15th | Mark Bridges | Summner | 16.153 | 0.00 | 97 |
| 57 | 11-29-19 | Open | 3D | 16th | Cheri Hathcock | Stillson | 16.183 | 0.00 | 121 |
| 58 | 11-29-19 | Open | 3D | 17th | Allison Copeland | 16.19 | 0.00 | 169 | |
| 59 | 11-29-19 | Open | 3D | 18th | Jay Johnston | Diamond Dude Dun It | 16.193 | 0.00 | 84 |
| 60 | 11-29-19 | Open | 3D | 19th | Jo Ann Jones | Aint Seen These Eyes | 16.199 | 0.00 | 51 |
| 61 | 11-29-19 | Open | 3D | 20th | Lauren Carter | Horse # 1 | 16.217 | 0.00 | 45 |
| 62 | 11-29-19 | Open | 3D | 21st | Jennifer Tuggle | 16.237 | 0.00 | 172 | |
| 63 | 11-29-19 | Open | 3D | 22nd | Evelyn Richeson | Big Black | 16.246 | 0.00 | 99 |
| 64 | 11-29-19 | Open | 3D | 23rd | Gwen Sharp | B-2 | 16.25 | 0.00 | 7 |
| 65 | 11-29-19 | Open | 3D | 24th | Brad Bishop | Tuff | 16.266 | 0.00 | 21 |
| 66 | 11-29-19 | Open | 3D | 25th | Bailie Cavness | Twenty-two | 16.303 | 0.00 | 177 |
| 67 | 11-29-19 | Open | 3D | 26th | Stephanie Broom | Easy Does It Dora | 16.312 | 0.00 | 38 |
| 68 | 11-29-19 | Open | 3D | 27th | Teffanie Rose | Lollie | 16.317 | 0.00 | 54 |
| 69 | 11-29-19 | Open | 3D | 28th | Megan Moses | Cash Not Flinging Credit | 16.319 | 0.00 | 113 |
| 70 | 11-29-19 | Open | 3D | 29th | Tate Gilkey | Ccontherocks | 16.326 | 0.00 | 53 |
| 71 | 11-29-19 | Open | 3D | 30th | Sadie Espinoza | Smart & Scatty | 16.335 | 0.00 | 29 |
| 72 | 11-29-19 | Open | 3D | 31st | Kathleen Heine | Racy Rheese | 16.353 | 0.00 | 43 |
| 73 | 11-29-19 | Open | 3D | 32nd | Betty Wilhelm | Sally Moon Bug | 16.358 | 0.00 | 59 |
| 74 | 11-29-19 | Open | 3D | 33rd | Pam Stephenson | Dun Turned Up | 16.361 | 0.00 | 47 |
| 75 | 11-29-19 | Open | 3D | 34th | Linda Penland | Hollywood Rum | 16.372 | 0.00 | 68 |
| 76 | 11-29-19 | Open | 3D | 35th | Jo Ann Jones | Watch Joe Smoke | 16.373 | 0.00 | 9 |
| 77 | 11-29-19 | Open | 3D | 36th | Lynne McKenzie | Leo Bee Capitan | 16.383 | 0.00 | 33 |
| 78 | 11-29-19 | Open | 3D | 37th | Jenna Beth Blair | Money King Too | 16.421 | 0.00 | 125 |
| 79 | 11-29-19 | Open | 3D | 38th | Amanda Baker | Jettas Ashes | 16.425 | 0.00 | 153 |
| 80 | 11-29-19 | Open | 3D | 39th | Jennifer Tuggle | 16.481 | 0.00 | 164 | |
| 81 | 11-29-19 | Open | 4D | 1st | Virginia Towns | LM Ima Carbon Copy | 16.581 | 235.00 | 72 |
| 82 | 11-29-19 | Open | 4D | 1st | Jessica Williamson | Hope | 16.581 | 235.00 | 146 |
| 83 | 11-29-19 | Open | 4D | 3rd | Jenae Smith | Pint Sized Pepper | 16.587 | 157.00 | 41 |
| 84 | 11-29-19 | Open | 4D | 4th | Michael Thornberry | Ima Rock N Firewater | 16.596 | 102.00 | 55 |
| 85 | 11-29-19 | Open | 4D | 5th | Evelyn Hungerford | Jess Ricky Perry | 16.735 | 55.00 | 14 |
| 86 | 11-29-19 | Open | 4D | 6th | Donald Taylor | Thunder | 16.765 | 0.00 | 104 |
| 87 | 11-29-19 | Open | 4D | 7th | Letitia Hairgrove | Horse | 16.803 | 0.00 | 4 |
| 88 | 11-29-19 | Open | 4D | 8th | Pam Stephenson | Bella Ann | 16.829 | 0.00 | 69 |
| 89 | 11-29-19 | Open | 4D | 9th | Robin Becker | Bailey In Charge | 16.879 | 0.00 | 85 |
| 90 | 11-29-19 | Open | 4D | 10th | Tara Choate | Annie | 16.972 | 0.00 | 88 |
| 91 | 11-29-19 | Open | 5D | 1st | Kacy Riley | Rut Row | 17.053 | 195.00 | 23 |
| 92 | 11-29-19 | Open | 5D | 2nd | Chesnie Neal | San Perdez Pistol | 17.066 | 159.00 | 108 |
| 93 | 11-29-19 | Open | 5D | 3rd | Maggie Carter | 17.105 | 118.00 | 152 | |
| 94 | 11-29-19 | Open | 5D | 4th | Adrianna Coffman | Credit in the Red | 17.173 | 76.00 | 142 |
| 95 | 11-29-19 | Open | 5D | 5th | Mark Bridges | Boogie | 17.223 | 41.00 | 50 |
| 96 | 11-29-19 | Open | 5D | 6th | Kelly Gryder | Prissy | 17.244 | 0.00 | 161 |
| 97 | 11-29-19 | Open | 5D | 7th | Cheyenne Wright | Jody | 17.277 | 0.00 | 157 |
| 98 | 11-29-19 | Open | 5D | 8th | Crystal Steele | Revinupmybug | 17.28 | 0.00 | 128 |
| 99 | 11-29-19 | Open | 5D | 9th | Jessie Wyatt | Scribbles Feature | 17.304 | 0.00 | 129 |
| 100 | 11-29-19 | Open | 5D | 10th | Evelyn Hungerford | Heza Crowd Pleser | 17.326 | 0.00 | 56 |
| $ 4,900.00 |






You must be logged in to post a comment.