
1770 Marable Street West, Texas 76691
To view results on your phone swipe left or right or turn your phone on it’s side.
To view placings in a single event or incentive type one of the following below next to where it says Search:
- Open
- Youth
- Senior
- Adult
To download results first click on columns and choose event.
| ID | Event | D | Pl | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|
| ID | Event | D | Pl | Rider | Horse | Time | Pay |
| 1 | Open | 1D | 1st | Abby Pursifull | Pearl Snappin | 16.495 | 908.00 |
| 2 | Open | 1D | 2nd | Lisa Thornton | LT The Lucky One | 16.588 | 681.00 |
| 3 | Open | 1D | 3rd | Schelli Creacy | Nico | 16.627 | 454.00 |
| 4 | Open | 1D | 4th | Lisa Thornton | Straight Toasted | 16.652 | 227.00 |
| 5 | Open | 1D | 5th | Erin Reich | Sallee | 16.684 | 0.00 |
| 6 | Open | 1D | 6th | Jenny Zant | Raise Me Ta Fame | 16.792 | 0.00 |
| 7 | Open | 1D | 7th | Michelle Alley | Seis Caress | 16.804 | 0.00 |
| 8 | Open | 1D | 8th | Bryana Lehrmann | T | 16.829 | 0.00 |
| 9 | Open | 1D | 9th | Katie Halbert | Famed French Kiss | 16.859 | 0.00 |
| 10 | Open | 1D | 10th | Katie Halbert | Frenchmen R Hot | 16.866 | 0.00 |
| 11 | Open | 1D | 11th | Rebecca Rowell | KN GoogleMe Fabulous | 16.875 | 0.00 |
| 12 | Open | 1D | 12th | Abbie Crews | Kickin Yo Socks Off | 16.903 | 0.00 |
| 13 | Open | 1D | 13th | Joy Cameron | This Guy Rocks | 16.948 | 0.00 |
| 14 | Open | 1D | 14th | Alexis Dieckman | SB Smoke On The Water | 16.962 | 0.00 |
| 15 | Open | 2D | 1st | Skyler Nicholas | Perrywater Dash | 17.001 | 756.00 |
| 16 | Open | 2D | 2nd | Tiffany Durham | Colonels Kerosene | 17.018 | 567.00 |
| 17 | Open | 2D | 3rd | Kathy Thornton | Red Mercedes N Traffic | 17.024 | 378.00 |
| 18 | Open | 2D | 4th | Jolene Montgomery | MCM Drop Your Socks | 17.079 | 189.00 |
| 19 | Open | 2D | 5th | Keley Bissett | Diamond Bar Flit | 17.104 | 0.00 |
| 20 | Open | 2D | 6th | Leslie Worthey | JN MY Heaven | 17.108 | 0.00 |
| 21 | Open | 2D | 7th | Kendra McLaughlin | Drifting On A High | 17.135 | 0.00 |
| 22 | Open | 2D | 8th | Marissa Burger | ENB Felena | 17.143 | 0.00 |
| 23 | Open | 2D | 9th | Shawn Martinez | Six Shots Firewater | 17.144 | 0.00 |
| 24 | Open | 2D | 10th | Nathan Holt | JB 1012 | 17.160 | 0.00 |
| 25 | Open | 2D | 11th | Jetti Lorenz | Moses | 17.169 | 0.00 |
| 26 | Open | 2D | 12th | Nikki Gonzales | SNA Streakin Free | 17.179 | 0.00 |
| 27 | Open | 2D | 13th | Jetti Lorenz | The General | 17.195 | 0.00 |
| 28 | Open | 2D | 13th | Madison Reich | Pie | 17.195 | 0.00 |
| 29 | Open | 2D | 15th | Jennifer Abbott | Wendell Jackson | 17.213 | 0.00 |
| 30 | Open | 2D | 16th | Kim Grunkemeyer | CM Catching Fire | 17.228 | 0.00 |
| 31 | Open | 2D | 17th | Royce Romberg | Jena Dual | 17.255 | 0.00 |
| 32 | Open | 2D | 18th | Abbie Crews | Miss French Pearl | 17.284 | 0.00 |
| 33 | Open | 2D | 19th | Kayli Morris | Fortune In Fuel | 17.312 | 0.00 |
| 34 | Open | 2D | 20th | Arlene Karma | My French Destiny | 17.357 | 0.00 |
| 35 | Open | 2D | 21st | Kelsey Bracamontez | Traffics Big Wonder | 17.370 | 0.00 |
| 36 | Open | 2D | 22nd | Skyler Nicholas | So Im A Famous Chic | 17.384 | 0.00 |
| 37 | Open | 2D | 23rd | Kelsey Estep | Painted Cowgirl | 17.399 | 0.00 |
| 38 | Open | 2D | 24th | Schelli Creacy | Blazin Superior | 17.412 | 0.00 |
| 39 | Open | 2D | 25th | Kendra McLaughlin | Easily Cashed Chips | 17.437 | 0.00 |
| 40 | Open | 2D | 26th | Madison Reich | Kit | 17.438 | 0.00 |
| 41 | Open | 2D | 27th | Branna Fischer | Easters On Time | 17.446 | 0.00 |
| 42 | Open | 2D | 28th | Kim Scott | JK Frostwood Drift | 17.483 | 0.00 |
| 43 | Open | 2D | 29th | Linda Canady | Sheza Genuine Hit | 17.491 | 0.00 |
| 44 | Open | 3D | 1st | Kathy Thornton | Tootsie Roll By Traffic | 17.506 | 605.00 |
| 45 | Open | 3D | 2nd | Karen Gaida | Wearin Dirty Socks | 17.530 | 454.00 |
| 46 | Open | 3D | 3rd | Michelle Alley | Kansas Commotion | 17.542 | 303.00 |
| 47 | Open | 3D | 4th | Autumn Gallagher | Shez Jettn Speed | 17.543 | 151.00 |
| 48 | Open | 3D | 5th | Selah Farmer | Toasty | 17.580 | 0.00 |
| 49 | Open | 3D | 6th | Allie Sneed | Dancin Ta Heaven | 17.597 | 0.00 |
| 50 | Open | 3D | 7th | Julie Brannen | Misty Strawfly | 17.608 | 0.00 |
| 51 | Open | 3D | 8th | Sonyia Raborn | A Sharp French Guy | 17.628 | 0.00 |
| 52 | Open | 3D | 9th | Alana Cantu Fenti | Flits Target | 17.673 | 0.00 |
| 53 | Open | 3D | 10th | Marli Moore | Chex | 17.714 | 0.00 |
| 54 | Open | 3D | 11th | Bryce Fischer | Firey Hot Corona | 17.722 | 0.00 |
| 55 | Open | 3D | 12th | Jenna Beth Blair | Money King Too | 17.757 | 0.00 |
| 56 | Open | 3D | 13th | Macy Ashford | Miss Blue Traffic | 17.757 | 0.00 |
| 57 | Open | 3D | 13th | Harper Jade Sanchez | Zeb Man | 17.757 | 0.00 |
| 58 | Open | 3D | 15th | Shawn Fields | Neat Little Nina | 17.768 | 0.00 |
| 59 | Open | 3D | 16th | Rebecca Rowell | Buzdonfirewaternfame | 17.793 | 0.00 |
| 60 | Open | 3D | 17th | Christy Frakes | RB Magic Molly | 17.822 | 0.00 |
| 61 | Open | 3D | 18th | Amie Crews | Famous Bug In Vegas | 17.824 | 0.00 |
| 62 | Open | 3D | 19th | Bryana Lehrmann | Ashotof Corona | 17.851 | 0.00 |
| 63 | Open | 3D | 20th | Bobbie Kuhn | BKStreakinthrutraffic | 17.885 | 0.00 |
| 64 | Open | 3D | 21st | Tammi Neely | Easy To The First | 17.919 | 0.00 |
| 65 | Open | 3D | 22nd | Chris Boyer | Unzippinlikastreaker | 17.937 | 0.00 |
| 66 | Open | 3D | 23rd | Royce Romberg | Chasen Fireflies | 17.953 | 0.00 |
| 67 | Open | 3D | 24th | Matt Bancroft | Texas Cash | 17.956 | 0.00 |
| 68 | Open | 3D | 25th | Leslie Hanson | Silkie Jet Too | 17.987 | 0.00 |
| 69 | Open | 3D | 26th | Tiffany Durham | Midge Ridge | 17.992 | 0.00 |
| 70 | Open | 4D | 1st | Arlene Karma | Holdin On To a Dinky | 18.004 | 454.00 |
| 71 | Open | 4D | 2nd | Selah Farmer | Dinero Del Fame | 18.006 | 340.00 |
| 72 | Open | 4D | 3rd | Dawn Farmer | Plenty Firewater | 18.016 | 227.00 |
| 73 | Open | 4D | 4th | Marla Jendrusch | Chasing Mayhem | 18.026 | 113.00 |
| 74 | Open | 4D | 5th | Amber Ott | Smart Sugar Haidas | 18.032 | 0.00 |
| 75 | Open | 4D | 6th | Karen Gaida | Kiss This Guy | 18.040 | 0.00 |
| 76 | Open | 4D | 7th | Rebecca Merritt | Flaming Balls A Fire | 18.059 | 0.00 |
| 77 | Open | 4D | 8th | Kaci Griffin-Garner | Coco Dynamo | 18.083 | 0.00 |
| 78 | Open | 4D | 9th | Tammi Fillingham | Bill | 18.145 | 0.00 |
| 79 | Open | 4D | 10th | Libby Wampler | Foxys Smokin Legs | 18.176 | 0.00 |
| 80 | Open | 4D | 10th | Allison Walinder | Watch Double Doc | 18.176 | 0.00 |
| 81 | Open | 4D | 12th | Amanda Jacobson | Shes A Lil Frosty | 18.293 | 0.00 |
| 82 | Open | 4D | 13th | Karissa Jones | Playboys Six Pack | 18.308 | 0.00 |
| 83 | Open | 4D | 14th | Nicole Gramlick | Sharpies Style | 18.445 | 0.00 |
| 84 | Open | 4D | 15th | Kevin Springer | Miss Little Honey | 18.459 | 0.00 |
| 85 | Open | 4D | 16th | Jenna Stafford | Native Cajun Girl | 18.476 | 0.00 |
| 86 | Open | 5D | 1st | Katalina Rook | Moonshines Jazz | 18.545 | 303.00 |
| 87 | Open | 5D | 2nd | Marla Jendrusch | Bailey | 18.552 | 227.00 |
| 88 | Open | 5D | 3rd | Hannah Lang | Flyin On Firewater | 18.557 | 151.00 |
| 89 | Open | 5D | 4th | Sharon Campbell | Reinatheking | 18.598 | 38.00 |
| 90 | Open | 5D | 4th | Angie Stafford | Chief | 18.598 | 38.00 |
| 91 | Open | 5D | 6th | Joy Baxter | Chaz | 18.608 | 0.00 |
| 92 | Open | 5D | 7th | Selah Farmer | Fame Us Express | 18.617 | 0.00 |
| 93 | Open | 5D | 8th | Kristin Brewer | Peponita Blue Sugar | 18.830 | 0.00 |
| 94 | Open | 5D | 9th | Kelly Ensor | Yonder Goes Time | 18.929 | 0.00 |
| 95 | Open | 5D | 10th | Jana Riley | JLR Showcase Design | 18.939 | 0.00 |
| 96 | Open | 5D | 11th | Melissa Small | PC Flaming Royal Cash | 18.945 | 0.00 |
| 97 | Open | 5D | 12th | Kaci Griffin-Garner | Gilly | 18.976 | 0.00 |
| 98 | Open | 5D | 13th | Peggy Hall | First Down Tinman | 18.993 | 0.00 |
| 99 | Open | 5D | 14th | Melissa Berry | French Freckled Liz | 19.033 | 0.00 |
| 100 | Open | 5D | 15th | Kristin Brewer | NB Heza Fast Bug Leo | 19.051 | 0.00 |
| 101 | Open | 5D | 16th | Laura Ann Angell | Ace | 19.063 | 0.00 |
| 102 | Open | 5D | 17th | Lorelei Lewis | Stoney | 19.147 | 0.00 |
| 103 | Open | 5D | 18th | Emilee Polansky | Ty Joe Jack Two | 19.296 | 0.00 |
| 104 | Open | 5D | 19th | Michelle Alley | PR Cash N Firewater | 19.404 | 0.00 |
| 105 | Open | 5D | 20th | Jamie Walker-Kelley | Navajo | 19.495 | 0.00 |
| 106 | Open | 5D | 21st | Susan Worley | Guy Ta Beat | 19.709 | 0.00 |
| 107 | Open | 5D | 22nd | Jessica Barlow | Naturally King | 19.715 | 0.00 |
| 108 | Open | 5D | 23rd | Jenna Beth Blair | Willasfirefromheaven | 19.779 | 0.00 |
| 109 | Open | 5D | 24th | Sally French | Shorty Mego | 19.850 | 0.00 |
| 110 | Open | 5D | 25th | Colt Smith | Lincolns Bold Choice | 19.878 | 0.00 |
| 111 | Open | 5D | 26th | Aly Tuman | Glodie | 20.672 | 0.00 |
| 112 | Open | 5D | 27th | Charlene Wood | Daisy | 22.814 | 0.00 |
| 113 | Open | 5D | 28th | Marla Jendrusch | D | 30.176 | 0.00 |
| 114 | Open | NT | N/T | Nicole Ramburger | LWC Pistol Annie | 0.000 | 0.00 |
| 115 | Open | NT | N/T | Karen Coskrey | CJ Pepto Boonsfarm | 0.000 | 0.00 |
| 116 | Open | NT | N/T | Nancy Brannon | MVS Golden Goose | 0.000 | 0.00 |
| 117 | Open | NT | N/T | Nathan Holt | Badger | 0.000 | 0.00 |
| 118 | Open | NT | N/T | Amber Ott | Shez Texas Royalty | 0.000 | 0.00 |
| 119 | Open | NT | N/T | Kendra McLaughlin | Classy Traffic Gal | 0.000 | 0.00 |
| 120 | Open | NT | N/T | Skyler Nicholas | Stoli My Guy | 0.000 | 0.00 |
| 121 | Open | NT | N/T | Abby Pursifull | JF Booneshine | 0.000 | 0.00 |
| 122 | Open | NT | N/T | Kim Grunkemeyer | VF Alive N Famous | 0.000 | 0.00 |
| 123 | Open | NT | N/T | Jenna Stafford | My Dumplins R Famous | 0.000 | 0.00 |
| 124 | Open | NT | N/T | Brooke Kelley | Nu Bueno Karma | 0.000 | 0.00 |
| 125 | Open | NT | N/T | Nita Pool | Zeus | 0.000 | 0.00 |
| 126 | Open | NT | N/T | Michelle Alley | Big Lumber Jack | 0.000 | 0.00 |
| 127 | Open | NT | N/T | Kyleigh Smith | Red Neck | 0.000 | 0.00 |
| 128 | Open | NT | N/T | Natalie Graves | Mouse | 0.000 | 0.00 |
| 129 | Open | NT | N/T | Katie Kapanick | Pistol Packin Lark | 0.000 | 0.00 |
| 130 | Open | NT | N/T | Karen Walinder | Running For Patriot | 0.000 | 0.00 |
| 131 | Open | NT | N/T | Jamie Ashford | Dani | 0.000 | 0.00 |
| 132 | Open | NT | N/T | Chris Boyer | AG Johnny Fame | 0.000 | 0.00 |
| 133 | Open | NT | N/T | Joy Cameron | Streakin My Guy | 0.000 | 0.00 |
| 134 | Open | NT | N/T | Jolene Montgomery | Famous Sierra | 0.000 | 0.00 |
| 135 | Open | NT | N/T | Kyleigh Corbin | Rolex | 0.000 | 0.00 |
| 136 | Adult | 1D | 1st | Bryana Lehrmann | T | 16.829 | 113.00 |
| 137 | Adult | 1D | 2nd | Katie Halbert | Famed French Kiss | 16.859 | 0.00 |
| 138 | Adult | 1D | 3rd | Katie Halbert | Frenchmen R Hot | 16.866 | 0.00 |
| 139 | Adult | 1D | 4th | Alexis Dieckman | SB Smoke On The Water | 16.962 | 0.00 |
| 140 | Adult | 1D | 5th | Keley Bissett | Diamond Bar Flit | 17.104 | 0.00 |
| 141 | Adult | 1D | 6th | Shawn Martinez | Six Shots Firewater | 17.144 | 0.00 |
| 142 | Adult | 1D | 7th | Jetti Lorenz | Moses | 17.169 | 0.00 |
| 143 | Adult | 1D | 8th | Jetti Lorenz | The General | 17.195 | 0.00 |
| 144 | Adult | 2D | 1st | Kelsey Bracamontez | Traffics Big Wonder | 17.370 | 94.00 |
| 145 | Adult | 2D | 2nd | Autumn Gallagher | Shez Jettn Speed | 17.543 | 0.00 |
| 146 | Adult | 2D | 3rd | Julie Brannen | Misty Strawfly | 17.608 | 0.00 |
| 147 | Adult | 2D | 4th | Alana Cantu Fenti | Flits Target | 17.673 | 0.00 |
| 148 | Adult | 3D | 1st | Bryana Lehrmann | Ashotof Corona | 17.851 | 75.00 |
| 149 | Adult | 3D | 2nd | Marla Jendrusch | Chasing Mayhem | 18.026 | 0.00 |
| 150 | Adult | 3D | 3rd | Amber Ott | Smart Sugar Haidas | 18.032 | 0.00 |
| 151 | Adult | 3D | 4th | Amanda Jacobson | Shes A Lil Frosty | 18.293 | 0.00 |
| 152 | Adult | 3D | 5th | Karissa Jones | Playboys Six Pack | 18.308 | 0.00 |
| 153 | Adult | 4D | 1st | Katalina Rook | Moonshines Jazz | 18.545 | 56.00 |
| 154 | Adult | 5D | 1st | Kelly Ensor | Yonder Goes Time | 18.929 | 38.00 |
| 155 | Adult | 5D | 2nd | Kristin Brewer | NB Heza Fast Bug Leo | 19.051 | 0.00 |
| 156 | Adult | NT | N/T | Nicole Ramburger | LWC Pistol Annie | 0.000 | 0.00 |
| 157 | Adult | NT | N/T | Brooke Kelley | Nu Bueno Karma | 0.000 | 0.00 |
| 158 | Adult | NT | N/T | Katie Kapanick | Pistol Packin Lark | 0.000 | 0.00 |
| 159 | Adult | NT | N/T | Jamie Ashford | Dani | 0.000 | 0.00 |
| 160 | Adult | NT | N/T | Jolene Montgomery | Famous Sierra | 0.000 | 0.00 |
| 161 | Youth | 1D | 1st | Skyler Nicholas | Perrywater Dash | 17.001 | 158.00 |
| 162 | Youth | 2D | 1st | Selah Farmer | Toasty | 17.580 | 34.00 |
| 163 | Youth | 2D | 2nd | Allie Sneed | Dancin Ta Heaven | 17.597 | 20.00 |
| 164 | Youth | 2D | 3rd | Harper Jade Sanchez | Zeb Man | 17.757 | 14.00 |
| 165 | Youth | 2D | 4th | Selah Farmer | Dinero Del Fame | 18.006 | 0.00 |
| 166 | Youth | 2D | 5th | Selah Farmer | Fame Us Express | 18.617 | 0.00 |
| 167 | Youth | 2D | 6th | Lorelei Lewis | Stoney | 19.147 | 0.00 |
| 168 | Youth | 2D | 7th | Payton Broby | Gino | 19.406 | 0.00 |
| 169 | Youth | 2D | 8th | Kourtni Cecil | TSU Chita Badger | 19.755 | 0.00 |
| 170 | Youth | 2D | 9th | Tylee Procter | Peanut | 22.507 | 0.00 |
| 171 | Youth | 2D | 10th | Juli Snelson | Cookie | 24.252 | 0.00 |
| 172 | Youth | NT | N/T | Skyler Nicholas | Stoli My Guy | 0.000 | 0.00 |
| 173 | Youth | NT | N/T | Kyleigh Smith | Red Neck | 0.000 | 0.00 |
| 174 | Youth | NT | N/T | Memphis Broby | Frisbee | 0.000 | 0.00 |
| 175 | Youth | SCR | N/T | Kyleigh Corbin | Rolex | 0.000 | 0.00 |
| 176 | Senior | 1D | 1st | Jenny Zant | Raise Me Ta Fame | 16.792 | 50.00 |
| 177 | Senior | 2D | 1st | Jenna Beth Blair | Money King Too | 17.757 | 41.00 |
| 178 | Senior | 2D | 2nd | Shawn Fields | Neat Little Nina | 17.768 | 0.00 |
| 179 | Senior | 3D | 1st | Bobbie Kuhn | BKStreakinthrutraffic | 17.885 | 33.00 |
| 180 | Senior | 3D | 2nd | Chris Boyer | Unzippinlikastreaker | 17.937 | 0.00 |
| 181 | Senior | 3D | 3rd | Rebecca Merritt | Flaming Balls A Fire | 18.059 | 0.00 |
| 182 | Senior | 4D | 1st | Sharon Campbell | Reinatheking | 18.598 | 25.00 |
| 183 | Senior | 5D | 1st | Jana Riley | JLR Showcase Design | 18.939 | 17.00 |
| 184 | Senior | NT | N/T | Karen Coskrey | CJ Pepto Boonsfarm | 0.000 | 0.00 |
| 185 | Senior | NT | N/T | Nita Pool | Zeus | 0.000 | 0.00 |
| 186 | Senior | NT | N/T | Chris Boyer | AG Johnny Fame | 0.000 | 0.00 |
| $ 8,332.00 |






You must be logged in to post a comment.