9525 Marlatt Street Bastrop, LA 71220
To view where a single rider is in the placed in all events type their name under the word rider
Then to view the placings for a single event or sidepot add one of the following under the word event below
- Open
- Slot
- Sweep
- Adult
- Youth
- Senior
- Average
2023 Running with Friends results
Date | Event | D | Pl | Rider | HORSE | Time | Pay |
---|---|---|---|---|---|---|---|
Date | Event | D | Pl | Rider | HORSE | Time | Pay |
03-10-23 | Open | 1D | 1st | ABBY PURSIFULL | REDS FLYINBYU | 15.944 | 265 |
03-10-23 | Open | 1D | 2nd | DUSTY PIKE | ONE HOT STINSON | 16.015 | 203 |
03-10-23 | Open | 1D | 3rd | DUSTY PIKE | WOODB STREAKING LIL | 16.059 | 148 |
03-10-23 | Open | 1D | 4th | Connie Ezell | IZ HAPPY ROCKIN HANK | 16.220 | 0 |
03-10-23 | Open | 1D | 5th | CHRISTIE GILLKEY | FAMOUS THREE BUGS | 16.284 | 0 |
03-10-23 | Open | 1D | 6th | CHRISTIE GILLKEY | CC ONTHEROCKS | 16.377 | 0 |
03-10-23 | Open | 1D | 7th | Raimee Jo Moore | Hooked On Native | 16.399 | 0 |
03-10-23 | Open | 2D | 1st | Bozo Anderson | Horse 2 | 16.457 | 235 |
03-10-23 | Open | 2D | 2nd | Sheila Hardy | FABULOUS FEONA | 16.493 | 181 |
03-10-23 | Open | 2D | 3rd | VALERIE SAUCIER | DW | 16.557 | 131 |
03-10-23 | Open | 2D | 4th | ERICA KITCHENS | DEALINFRENCHMILLIONS | 16.859 | 0 |
03-10-23 | Open | 2D | 5th | PATTY MITCHELL | PAY DAY | 16.867 | 0 |
03-10-23 | Open | 2D | 6th | Debbie Guillory | Native Cash Legacy | 16.923 | 0 |
03-10-23 | Open | 3D | 1st | RHONDA RATTERREE | NOTHINBUTCOUNTRYGOLD | 16.950 | 196 |
03-10-23 | Open | 3D | 2nd | McKenzie Robert | Athena Copycat | 16.981 | 151 |
03-10-23 | Open | 3D | 3rd | Shelton HEADLEY | SISTER STINSON | 16.994 | 110 |
03-10-23 | Open | 3D | 4th | DUSTY PIKE | FIREWATER DIABLO | 17.005 | 0 |
03-10-23 | Open | 3D | 5th | Raymond Flowers | ROXIE | 17.023 | 0 |
03-10-23 | Open | 3D | 6th | Raimee Jo Moore | Jet of Native | 17.029 | 0 |
03-10-23 | Open | 3D | 7th | Debbie Guillory | A FAMOUS NATIVE | 17.059 | 0 |
03-10-23 | Open | 3D | 8th | VALERIE SAUCIER | BW RIP IT UP | 17.081 | 0 |
03-10-23 | Open | 3D | 9th | Remi Neal | Jenny | 17.082 | 0 |
03-10-23 | Open | 3D | 10th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAM | 17.165 | 0 |
03-10-23 | Open | 3D | 11th | DUSTY PIKE | FREIGHTTRAIN TO CASH | 17.212 | 0 |
03-10-23 | Open | 3D | 12th | DARREN BOYCE | HORSE 3 | 17.213 | 0 |
03-10-23 | Open | 3D | 13th | Jacee Breashears | ML LEOS DRIFTY DOL | 17.283 | 0 |
03-10-23 | Open | 3D | 14th | McKenzie Davis | TAY | 17.296 | 0 |
03-10-23 | Open | 3D | 15th | Caroline Russell | Tim Buck Too | 17.303 | 0 |
03-10-23 | Open | 3D | 16th | LAURA HENSLEY | CRUISER | 17.313 | 0 |
03-10-23 | Open | 3D | 17th | McKenzie Davis | Banjo | 17.339 | 0 |
03-10-23 | Open | 3D | 18th | Brooke Brakefield | TONY | 17.419 | 0 |
03-10-23 | Open | 4D | 1st | VALERIE SAUCIER | SOXSTAR | 17.467 | 147 |
03-10-23 | Open | 4D | 1st | CARRIE SMIth | on LITTLE MAN | 17.467 | 147 |
03-10-23 | Open | 4D | 3rd | GRACIE ARNOLD | PEPPY KINGS BUG | 17.476 | 93 |
03-10-23 | Open | 4D | 4th | Shelton HEADLEY | STREAK FREE ZONE | 17.484 | 0 |
03-10-23 | Open | 4D | 5th | KATIE MANZELLA | DINERO | 17.522 | 0 |
03-10-23 | Open | 4D | 6th | DARREN BOYCE | HORSE 4 | 17.529 | 0 |
03-10-23 | Open | 4D | 7th | CARRIE SMIth | on RED | 17.584 | 0 |
03-10-23 | Open | 4D | 8th | Megan Robert | Cash | 17.655 | 0 |
03-10-23 | Open | 4D | 9th | Mandy Saulsbury | TinMan | 17.677 | 0 |
03-10-23 | Open | 4D | 10th | ZAK WHEELER | SHEZA DASH N CHICK | 17.680 | 0 |
03-10-23 | Open | 4D | 11th | Alexis Stafford | STAMPED WIth | 17.683 | 0 |
03-10-23 | Open | 4D | 12th | Maci Dycus | GPH MISS N FINE WINE | 17.796 | 0 |
03-10-23 | Open | 4D | 13th | Debbie Guillory | FANCY TIGHT PANTS | 17.886 | 0 |
03-10-23 | Open | 5D | 1st | Olivia Wright | DoubleSunFrostMiracle | 17.994 | 118 |
03-10-23 | Open | 5D | 2nd | Rachel Jones | Katt | 17.998 | 90 |
03-10-23 | Open | 5D | 3rd | DARREN BOYCE | HORSE 2 | 18.012 | 66 |
03-10-23 | Open | 5D | 4th | Tony Guillory | MY EAST FROST | 18.013 | 0 |
03-10-23 | Open | 5D | 5th | GRACE JOHNSON | PLAYGIRL | 18.062 | 0 |
03-10-23 | Open | 5D | 6th | Macee Stelle | MY EASY FROST | 18.229 | 0 |
03-10-23 | Open | 5D | 7th | Mandy Smith | on CHARGER | 18.285 | 0 |
03-10-23 | Open | 5D | 8th | TIFFANY HARWOOD | SMASHS HONOR | 18.419 | 0 |
03-10-23 | Open | 5D | 9th | Carol Bryant | BIANKUS FRENCH BOY | 18.467 | 0 |
03-10-23 | Open | 5D | 10th | Jeremy Sumner | Jasmine | 18.768 | 0 |
03-10-23 | Open | 5D | 11th | Mandy Saulsbury | Boogie | 18.812 | 0 |
03-10-23 | Open | 5D | 12th | Charlene Williams | Smart little Man | 18.828 | 0 |
03-10-23 | Open | 5D | 13th | Rachel Jones | ALASUPER | 18.958 | 0 |
03-10-23 | Open | 5D | 14th | MADDY WOOD | REDMAN | 18.981 | 0 |
03-10-23 | Open | 5D | 15th | DARREN BOYCE | HORSE 1 | 18.991 | 0 |
03-10-23 | Open | 5D | 16th | Tina Owens | Many | 19.390 | 0 |
03-10-23 | Open | 5D | 17th | CONNIE SMIth | on MOON | 20.034 | 0 |
03-10-23 | Open | 5D | 18th | Roxanne Bradshaw | YELLA NA FIRE | 20.514 | 0 |
03-10-23 | Open | 5D | 19th | KIM MERRIL | NATIVES RED FLASH | 21.930 | 0 |
03-10-23 | Open | 5D | 20th | SHANNON CRAIG | LEXIE | 22.385 | 0 |
03-10-23 | Open | 5D | 21st | Victoria Ricks | Buck | 22.463 | 0 |
03-10-23 | Open | 5D | 22nd | Savanna Mercer | KISSED FROM HEAVEN | 45.197 | 0 |
03-10-23 | Open | NT | N/T | Brylee Brakefield | DOLLAR | 400.000 | 0 |
03-10-23 | Open | NT | N/T | Jena Taylor | SPIDERMANS FUEL TANK | 400.000 | 0 |
03-10-23 | Open | NT | N/T | Baylee Johnson | SIXTEEN BUGS | 400.000 | 0 |
03-10-23 | Open | NT | N/T | Diane McClain | MY JETOLENA'S BLAZIN | 400.000 | 0 |
03-10-23 | Open | NT | N/T | ABBY PURSIFULL | PEARL SNAPPIN | 416.425 | 0 |
03-10-23 | Open | NT | N/T | Bozo Anderson | Horse 1 | 416.501 | 0 |
03-10-23 | Open | NT | N/T | Lexi Dixon | Royal Queen B | 416.508 | 0 |
03-10-23 | Open | NT | N/T | ABBY PURSIFULL | STRAIT UP STREAKIN | 416.521 | 0 |
03-10-23 | Open | NT | N/T | BREANNA VAIL | SMOKEY | 416.572 | 0 |
03-10-23 | Open | NT | N/T | Hannah Alford | MISS LOUISIANA SHINE | 416.810 | 0 |
03-10-23 | Open | NT | N/T | Brylee Brakefield | EDDY | 416.822 | 0 |
03-10-23 | Open | NT | N/T | Marlena Williams | A SMOOth | 416.831 | 0 |
03-10-23 | Open | NT | N/T | TIFFANY GANTT | SMOKEY | 416.878 | 0 |
03-10-23 | Open | NT | N/T | Debbie Guillory | NATIVES SENIOR SIX | 416.935 | 0 |
03-10-23 | Open | NT | N/T | GRETCHEN GOEDEKEN | FINE WHATEVER | 417.072 | 0 |
03-10-23 | Open | NT | N/T | CHRISTIE GILLKEY | CATCH THE TALENT | 417.091 | 0 |
03-10-23 | Open | NT | N/T | Gina Flowers | MISCHIEF | 417.166 | 0 |
03-10-23 | Open | NT | N/T | Brileigh Hines | Jlo | 417.172 | 0 |
03-10-23 | Open | NT | N/T | NICK MATHEWS | HATER | 417.196 | 0 |
03-10-23 | Open | NT | N/T | RILEY KITCHENS | SUGS MISS LENA | 417.295 | 0 |
03-10-23 | Open | NT | N/T | Brittany Coleman | DOCS DUAL N ACES | 417.532 | 0 |
03-10-23 | Open | NT | N/T | Gina Flowers | MAE | 417.550 | 0 |
03-10-23 | Open | NT | N/T | Crystal Tate | SHES CAJUN FIRE | 417.863 | 0 |
03-10-23 | Open | NT | N/T | VALERIE SAUCIER | VF EDDIE HOWKAYE | 417.888 | 0 |
03-10-23 | Open | NT | N/T | LILLY BARNES | PUNKIN | 417.964 | 0 |
03-10-23 | Open | NT | N/T | Erin Finlay | TF Frenchmans Haley | 418.109 | 0 |
03-10-23 | Open | NT | N/T | TIFFANY HARWOOD | HORSE | 418.336 | 0 |
03-10-23 | Open | NT | N/T | AVERY RAYBOURN | BREEZE | 418.472 | 0 |
03-10-23 | Open | NT | N/T | ZAK WHEELER | JOEY | 419.350 | 0 |
03-10-23 | Sweepstakes | 1D | 1st | DUSTY PIKE | WOODB STREAKING LIL | 14.978 | 766 |
03-10-23 | Sweepstakes | 1D | 2nd | DUSTY PIKE | ONE HOT STINSON | 15.040 | 511 |
03-10-23 | Sweepstakes | 1D | 3rd | Kaitlen Alford | SUCHA MACHO GUY | 15.155 | 0 |
03-10-23 | Sweepstakes | 1D | 4th | Josh Andrews | HORSE 1 | 15.273 | 0 |
03-10-23 | Sweepstakes | 1D | 5th | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.285 | 0 |
03-10-23 | Sweepstakes | 1D | 6th | ABBY PURSIFULL | REDS FLYINBYU | 15.294 | 0 |
03-10-23 | Sweepstakes | 1D | 7th | CHRISTIE GILLKEY | FAMOUS THREE BUGS | 15.428 | 0 |
03-10-23 | Sweepstakes | 1D | 8th | MORGAN HOOD | TJ | 15.437 | 0 |
03-10-23 | Sweepstakes | 2D | 1st | Gina Flowers | MISCHIEF | 15.490 | 588 |
03-10-23 | Sweepstakes | 2D | 2nd | Josh Andrews | HORSE 2 | 15.525 | 392 |
03-10-23 | Sweepstakes | 2D | 3rd | Mickayla Brown | Stoli Is Back | 15.529 | 0 |
03-10-23 | Sweepstakes | 2D | 4th | Brooke McGehee | Dr Sugar Shake Em | 15.569 | 0 |
03-10-23 | Sweepstakes | 2D | 5th | Lexi Dixon | Royal Queen B | 15.636 | 0 |
03-10-23 | Sweepstakes | 2D | 6th | JULIA CLARK | DIAL A BLAZIN BUNNY | 15.683 | 0 |
03-10-23 | Sweepstakes | 2D | 7th | Brooke McGehee | ZUMBA | 15.699 | 0 |
03-10-23 | Sweepstakes | 2D | 8th | Andi Ardoin | SHU CAN GET IT | 15.703 | 0 |
03-10-23 | Sweepstakes | 2D | 9th | Raymond Flowers | ROXIE | 15.780 | 0 |
03-10-23 | Sweepstakes | 2D | 10th | CHRISTIE GILLKEY | CC ONTHEROCKS | 15.791 | 0 |
03-10-23 | Sweepstakes | 3D | 1st | Sherrye Lemmons | ZZ ZIGGY | 16.003 | 428 |
03-10-23 | Sweepstakes | 3D | 2nd | Mike Bruscotta | NATIVES RED MONEY | 16.146 | 285 |
03-10-23 | Sweepstakes | 3D | 3rd | Mandy Saulsbury | TinMan | 16.277 | 0 |
03-10-23 | Sweepstakes | 3D | 4th | Andi Ardoin | FLASH THE FIREWATER | 16.369 | 0 |
03-10-23 | Sweepstakes | 3D | 5th | MEG HARRINGTON | GUITARSANDCAILLACS | 16.399 | 0 |
03-10-23 | Sweepstakes | 3D | 6th | Maci Dycus | GPH MISS N FINE WINE | 16.426 | 0 |
03-10-23 | Sweepstakes | 3D | 7th | Piper Pepitone | Timmy | 16.432 | 0 |
03-10-23 | Sweepstakes | 3D | 8th | Shelby Beck | Itchis Hometown Boy | 16.747 | 0 |
03-10-23 | Sweepstakes | 3D | 9th | GRACIE DUNN | HORSE | 16.760 | 0 |
03-10-23 | Sweepstakes | 3D | 10th | Mandy Smith | CHARGER | 17.205 | 0 |
03-10-23 | Sweepstakes | NT | N/T | ABBY PURSIFULL | PEARL SNAPPIN | 418.405 | 0 |
03-10-23 | Sweepstakes | NT | N/T | ABBY PURSIFULL | STRAIT UP STREAKIN | 426.351 | 0 |
03-10-23 | Sweepstakes | NT | N/T | Crystal Tate | SHES CAJUN FIRE | 428.114 | 0 |
03-10-23 | Slot Race | 1D | 1st | DUSTY PIKE | WOODB STREAKING LIL | 14.978 | 3,095 |
03-10-23 | Slot Race | 1D | 2nd | DUSTY PIKE | ONE HOT STINSON | 15.040 | 2,375 |
03-10-23 | Slot Race | 1D | 3rd | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.285 | 1,728 |
03-10-23 | Slot Race | 1D | 4th | ABBY PURSIFULL | REDS FLYINBYU | 15.294 | 0 |
03-10-23 | Slot Race | 1D | 5th | Savanna Mercer | KISSED FROM HEAVEN | 15.418 | 0 |
03-10-23 | Slot Race | 1D | 6th | CHRISTIE GILLKEY | FAMOUS THREE BUGS | 15.428 | 0 |
03-10-23 | Slot Race | 2D | 1st | Mickayla Brown | Stoli Is Back | 15.529 | 2,375 |
03-10-23 | Slot Race | 2D | 2nd | LILY JEFFERS | HORSE | 15.530 | 1,823 |
03-10-23 | Slot Race | 2D | 3rd | Marlena Williams | Jackie Bee Starbert | 15.559 | 1,326 |
03-10-23 | Slot Race | 2D | 4th | Raimee Jo Moore | Hooked on Native | 15.640 | 0 |
03-10-23 | Slot Race | 2D | 5th | JULIA CLARK | DIAL A BLAZIN BUNNY | 15.683 | 0 |
03-10-23 | Slot Race | 2D | 6th | Andi Ardoin | SHU CAN GET IT | 15.703 | 0 |
03-10-23 | Slot Race | 2D | 7th | Adrienne Alford | GQH HOOKED ON A FEELIN | 15.758 | 0 |
03-10-23 | Slot Race | 2D | 8th | CHRISTIE GILLKEY | CC ONTHEROCKS | 15.791 | 0 |
03-10-23 | Slot Race | 2D | 9th | VALERIE SAUCIER | DW | 15.838 | 0 |
03-10-23 | Slot Race | 2D | 10th | Marlena Williams | A SMOOTH STARBERT | 15.937 | 0 |
03-10-23 | Slot Race | 3D | 1st | Savanna Mercer | AINT FAMOUS YET | 16.051 | 1,728 |
03-10-23 | Slot Race | 3D | 2nd | ALLISON CRABB | SF RUN TURN REPEAT | 16.205 | 1,326 |
03-10-23 | Slot Race | 3D | 3rd | Andi Ardoin | DASH IN JIMMY CHOOS | 16.218 | 964 |
03-10-23 | Slot Race | 3D | 4th | Raimee Jo Moore | Jet of Native | 16.267 | 0 |
03-10-23 | Slot Race | 3D | 5th | Piper Pepitone | Timmy | 16.432 | 0 |
03-10-23 | Slot Race | 3D | 6th | GRACIE DUNN | HORSE | 16.760 | 0 |
03-10-23 | Slot Race | 3D | 7th | Kayla Keith | IMA FAMOUS PISTOL | 17.197 | 0 |
03-10-23 | Slot Race | SCR | N/T | Kanley Cooper | Mae | 400.000 | 0 |
03-10-23 | Slot Race | NT | N/T | Kaitlen Alford | STREAKS STARLIGHT | 415.338 | 0 |
03-10-23 | Slot Race | NT | N/T | Mandi Black | Western Whistle | 415.564 | 0 |
03-10-23 | Slot Race | NT | N/T | Hannah Alford | MISS LOUISIANA SHINE | 415.816 | 0 |
03-10-23 | Slot Race | NT | N/T | TIFFANY GANTT | SMOKEY | 415.816 | 0 |
03-10-23 | Slot Race | NT | N/T | Kayla Keith | Famous Ducks A Flyin | 415.930 | 0 |
03-10-23 | Slot Race | NT | N/T | DUSTY PIKE | FIREWATER DIABLO | 416.251 | 0 |
03-10-23 | Slot Race | NT | N/T | MORGAN HOOD | TJ | 416.856 | 0 |
03-11-23 | Open | 1D | 1st | DUSTY PIKE | WOODB STREAKING LIL | 14.978 | 631 |
03-11-23 | Open | 1D | 2nd | DUSTY PIKE | ONE HOT STINSON | 15.040 | 516 |
03-11-23 | Open | 1D | 3rd | Kaitlen Alford | SUCHA MACHO GUY | 15.155 | 382 |
03-11-23 | Open | 1D | 4th | Grayson Tice | BB | 15.210 | 249 |
03-11-23 | Open | 1D | 5th | Josh Andrews | HORSE 1 | 15.273 | 134 |
03-11-23 | Open | 1D | 6th | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.285 | 0 |
03-11-23 | Open | 1D | 7th | ABBY PURSIFULL | REDS FLYINBYU | 15.294 | 0 |
03-11-23 | Open | 1D | 8th | Chelsea Hunter | JOHNNYS NATIVE HONEY | 15.337 | 0 |
03-11-23 | Open | 1D | 9th | Savanna Mercer | KISSED FROM HEAVEN | 15.418 | 0 |
03-11-23 | Open | 1D | 10th | CHRISTIE GILLKEY | FAMOUS THREE BUGS | 15.428 | 0 |
03-11-23 | Open | 1D | 11th | MORGAN HOOD | TJ | 15.437 | 0 |
03-11-23 | Open | 2D | 1st | Gina Flowers | MISCHIEF | 15.490 | 561 |
03-11-23 | Open | 2D | 2nd | Josh Andrews | HORSE 2 | 15.525 | 459 |
03-11-23 | Open | 2D | 3rd | Mickayla Brown | Stoli Is Back | 15.529 | 340 |
03-11-23 | Open | 2D | 4th | LILY JEFFERS | HORSE | 15.530 | 221 |
03-11-23 | Open | 2D | 5th | VALERIE SAUCIER | BW RIP IT UP | 15.541 | 119 |
03-11-23 | Open | 2D | 6th | Marlena Williams | Jackie Bee Starbert | 15.559 | 0 |
03-11-23 | Open | 2D | 7th | Brooke McGehee | Dr Sugar Shake Em | 15.569 | 0 |
03-11-23 | Open | 2D | 8th | GINA CATES | HORSE 3 | 15.571 | 0 |
03-11-23 | Open | 2D | 9th | GINA CATES | HORSE 1 | 15.586 | 0 |
03-11-23 | Open | 2D | 10th | Jacee Breashears | ML LEOS DRIFTY DOL | 15.626 | 0 |
03-11-23 | Open | 2D | 11th | Brileigh Hines | Jlo | 15.635 | 0 |
03-11-23 | Open | 2D | 12th | Lexi Dixon | Royal Queen B | 15.636 | 0 |
03-11-23 | Open | 2D | 13th | Raimee Jo Moore | Hooked ON Native | 15.640 | 0 |
03-11-23 | Open | 2D | 14th | JULIA CLARK | DIAL A BLAZIN BUNNY | 15.683 | 0 |
03-11-23 | Open | 2D | 15th | Brooke McGehee | ZUMBA | 15.699 | 0 |
03-11-23 | Open | 2D | 16th | Grayson Tice | DORA | 15.702 | 0 |
03-11-23 | Open | 2D | 17th | Andi Ardoin | SHU CAN GET IT | 15.703 | 0 |
03-11-23 | Open | 2D | 18th | EMMA JOHNSON | SMOKEY | 15.720 | 0 |
03-11-23 | Open | 2D | 19th | McKenzie Robert | Athena Copycat | 15.733 | 0 |
03-11-23 | Open | 2D | 20th | Bozo Anderson | Horse 2 | 15.741 | 0 |
03-11-23 | Open | 2D | 21st | Megan Hotard | HORSE 1 | 15.749 | 0 |
03-11-23 | Open | 2D | 22nd | Adrienne Alford | GQH HOOKED ON A FEELING | 15.758 | 0 |
03-11-23 | Open | 2D | 23rd | Roxanne Bradshaw | BERTS SNIPPER BAR | 15.776 | 0 |
03-11-23 | Open | 2D | 24th | Raymond Flowers | ROXIE | 15.780 | 0 |
03-11-23 | Open | 2D | 25th | CHRISTIE GILLKEY | CC ONTHEROCKS | 15.791 | 0 |
03-11-23 | Open | 2D | 26th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAM | 15.822 | 0 |
03-11-23 | Open | 2D | 27th | Michael Thornberry | IMAROCKNFIREWATER | 15.874 | 0 |
03-11-23 | Open | 2D | 28th | Brylee Brakefield | EDDY | 15.899 | 0 |
03-11-23 | Open | 2D | 29th | GRACELYN INGRAM | DIXIE | 15.910 | 0 |
03-11-23 | Open | 2D | 30th | Debbie Guillory | NATIVES SENIOR SIX | 15.921 | 0 |
03-11-23 | Open | 2D | 31st | Marlena Williams | A SMOOTH STARBERT | 15.937 | 0 |
03-11-23 | Open | 2D | 32nd | VALERIE SAUCIER | VF EDDIE HOWKAYE | 15.957 | 0 |
03-11-23 | Open | 2D | 33rd | Gina Flowers | MAE | 15.975 | 0 |
03-11-23 | Open | 2D | 34th | Caroline Russell | Tim Buck Too | 15.976 | 0 |
03-11-23 | Open | 3D | 1st | Sherrye Lemmons | ZZ ZIGGY | 16.003 | 425 |
03-11-23 | Open | 3D | 1st | Jena Taylor | SPIDERMANS FUEL TANK | 16.003 | 425 |
03-11-23 | Open | 3D | 3rd | ERICA KITCHENS | DEALINFRENCHMILLIONS | 16.018 | 283 |
03-11-23 | Open | 3D | 4th | Michael Thornberry | WHOS LAUGH N NOW | 16.030 | 184 |
03-11-23 | Open | 3D | 5th | NICK MATHEWS | HATER | 16.036 | 99 |
03-11-23 | Open | 3D | 6th | Savanna Mercer | AINT FAMOUS YET | 16.051 | 0 |
03-11-23 | Open | 3D | 7th | Gracie Jones | GL Streaking Playboy | 16.086 | 0 |
03-11-23 | Open | 3D | 8th | Kasidy Russell | WENDY | 16.087 | 0 |
03-11-23 | Open | 3D | 9th | Janey Taylor | RUBY | 16.096 | 0 |
03-11-23 | Open | 3D | 10th | CHANCIE NEAL | KILLIN BUGS | 16.109 | 0 |
03-11-23 | Open | 3D | 11th | Debbie Guillory | Native Cash Legacy | 16.132 | 0 |
03-11-23 | Open | 3D | 12th | Mike Bruscotta | NATIVES RED MONEY | 16.146 | 0 |
03-11-23 | Open | 3D | 13th | RACHEL CASE | HORSE 2 | 16.148 | 0 |
03-11-23 | Open | 3D | 14th | Brooke Brakefield | TONY | 16.161 | 0 |
03-11-23 | Open | 3D | 15th | Debbie Guillory | A FAMOUS NATIVE | 16.170 | 0 |
03-11-23 | Open | 3D | 16th | RILEY KITCHENS | SUGS MISS LENA | 16.172 | 0 |
03-11-23 | Open | 3D | 17th | John Brown | DASHING FOR A ROLEX | 16.195 | 0 |
03-11-23 | Open | 3D | 18th | Katharine Pee | EF VIVA LA FRENCHMAN | 16.205 | 0 |
03-11-23 | Open | 3D | 18th | ALLISON CRABB | SF RUN TURN REPEAT | 16.205 | 0 |
03-11-23 | Open | 3D | 20th | McKenzie Davis | TAY | 16.212 | 0 |
03-11-23 | Open | 3D | 21st | Andi Ardoin | DASH IN JIMMY CHOOS | 16.218 | 0 |
03-11-23 | Open | 3D | 22nd | JODIE RUSSELL | CHLOE | 16.225 | 0 |
03-11-23 | Open | 3D | 23rd | Kaitlen Alford | THE FLASHY DEPOT | 16.227 | 0 |
03-11-23 | Open | 3D | 24th | Candace Clark | Perrys Jaq | 16.246 | 0 |
03-11-23 | Open | 3D | 25th | Raimee Jo Moore | Jet of Native | 16.267 | 0 |
03-11-23 | Open | 3D | 26th | Mandy Saulsbury | TinMan | 16.277 | 0 |
03-11-23 | Open | 3D | 27th | VALERIE SAUCIER | SOXSTAR | 16.287 | 0 |
03-11-23 | Open | 3D | 28th | Debbie Guillory | FANCY TIGHT PANTS | 16.301 | 0 |
03-11-23 | Open | 3D | 29th | Shelton HEADLEY | SISTER STINSON | 16.335 | 0 |
03-11-23 | Open | 3D | 30th | GRETCHEN GOEDEKEN | FINE WHATEVER | 16.344 | 0 |
03-11-23 | Open | 3D | 31st | Jeigh Hixon | Laynie | 16.354 | 0 |
03-11-23 | Open | 3D | 32nd | TANYA GRIFFIN | HOOKIN UP AND HANGIN OUT | 16.381 | 0 |
03-11-23 | Open | 3D | 33rd | Randi Hixon | Jets Twisted Hummer | 16.390 | 0 |
03-11-23 | Open | 3D | 34th | Shelton HEADLEY | STREAK FREE ZONE | 16.395 | 0 |
03-11-23 | Open | 3D | 35th | Andi Ardoin | FLASH THE FIREWATER | 16.396 | 0 |
03-11-23 | Open | 3D | 36th | MEG HARRINGTON | GUITARSANDCAILLACS | 16.399 | 0 |
03-11-23 | Open | 3D | 37th | Maci Dycus | GPH MISS N FINE WINE | 16.426 | 0 |
03-11-23 | Open | 3D | 38th | Piper Pepitone | Timmy | 16.432 | 0 |
03-11-23 | Open | 3D | 39th | ISABELL CRAIG | SADIE | 16.458 | 0 |
03-11-23 | Open | 3D | 40th | DARREN BOYCE | HORSE 1 | 16.476 | 0 |
03-11-23 | Open | 4D | 1st | SKYLER HILL | ZANA | 16.494 | 397 |
03-11-23 | Open | 4D | 2nd | CARRIE SMITH | LITTLE MAN | 16.516 | 325 |
03-11-23 | Open | 4D | 3rd | Michelle Staggs | WILDCAT CANYON | 16.526 | 241 |
03-11-23 | Open | 4D | 4th | Kylee Fortner | DOXIES FRENCHMAID | 16.545 | 156 |
03-11-23 | Open | 4D | 5th | Megan Robert | Cash | 16.553 | 84 |
03-11-23 | Open | 4D | 6th | Katharine Pee | Twistin Blaze N Fire | 16.580 | 0 |
03-11-23 | Open | 4D | 7th | Shelby Beck | He Downrite Boy | 16.583 | 0 |
03-11-23 | Open | 4D | 8th | ANNA CLAIR RUSSELL | DISH | 16.599 | 0 |
03-11-23 | Open | 4D | 9th | JORDAN PENNINGTON | ROANIE | 16.602 | 0 |
03-11-23 | Open | 4D | 10th | Anna Bradshaw | Wood Dee | 16.617 | 0 |
03-11-23 | Open | 4D | 11th | Baylee Johnson | SIXTEEN BUGS | 16.633 | 0 |
03-11-23 | Open | 4D | 12th | Halie Warn | Gypsy | 16.637 | 0 |
03-11-23 | Open | 4D | 13th | Kayla Keith | FACE THE MONEY MAN | 16.641 | 0 |
03-11-23 | Open | 4D | 14th | KALSI THOMASON | LADY | 16.643 | 0 |
03-11-23 | Open | 4D | 15th | Juandonna Ausberry | RONDO | 16.665 | 0 |
03-11-23 | Open | 4D | 16th | SHANNON CRAIG | COWBOY | 16.703 | 0 |
03-11-23 | Open | 4D | 17th | Hannah Martin | SCOOTER NORMAN | 16.729 | 0 |
03-11-23 | Open | 4D | 18th | Sherrye Lemmons | DRAWS A BULLION | 16.731 | 0 |
03-11-23 | Open | 4D | 19th | Shelby Beck | Itchis Hometown Boy | 16.747 | 0 |
03-11-23 | Open | 4D | 20th | GRACIE DUNN | HORSE | 16.760 | 0 |
03-11-23 | Open | 4D | 21st | Sherrye Lemmons | LM PASSWORD | 16.811 | 0 |
03-11-23 | Open | 4D | 22nd | TIFFANY HARWOOD | SMASHS HONOR | 16.865 | 0 |
03-11-23 | Open | 4D | 23rd | LILLY BARNES | PUNKIN | 16.896 | 0 |
03-11-23 | Open | 4D | 24th | Kaye Spillers | MISS PERKY FLIT | 16.905 | 0 |
03-11-23 | Open | 4D | 25th | COLTON MCKEE | COSMO | 16.916 | 0 |
03-11-23 | Open | 4D | 26th | Erin Finlay | TF Frenchmans Haley | 16.926 | 0 |
03-11-23 | Open | 4D | 27th | Halie Warn | Infamousforspeedin | 16.937 | 0 |
03-11-23 | Open | 4D | 28th | AVERY RAYBOURN | BREEZE | 16.949 | 0 |
03-11-23 | Open | 5D | 1st | Kadie Wheat | CC Scattered Showers | 16.983 | 280 |
03-11-23 | Open | 5D | 2nd | Dora Dawson | Chevy | 17.013 | 229 |
03-11-23 | Open | 5D | 3rd | GRACIE ARNOLD | PEPPY KINGS BUG | 17.033 | 170 |
03-11-23 | Open | 5D | 4th | Rachel Jones | Katt | 17.046 | 110 |
03-11-23 | Open | 5D | 5th | Mandy Saulsbury | Boogie | 17.068 | 59 |
03-11-23 | Open | 5D | 6th | GINA CATES | HORSE 2 | 17.077 | 0 |
03-11-23 | Open | 5D | 7th | Macee Stelle | MY EASY FROST | 17.113 | 0 |
