Cowtown Coliseum 


121 E. Exchange Avenue
Fort Worth , TX 76164
Fort Worth , TX 76164
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Best
- Youth
- Senior
- Adult
| wdt_ID | Event | D | PL | RIDER | HORSE | Time | PAY | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Ashlyn Goven | Smooth and Irish | 13.851 | 1,004.00 | 45 |
| 2 | Open | 1D | 2nd | London Gorham | Assassin | 13.865 | 861.00 | 96 |
| 3 | Open | 1D | 3rd | Kricket Gintner | Dial A Little Fame | 13.89 | 717.00 | 6 |
| 4 | Open | 1D | 4th | Sally Conway | MP Hay Smith | 13.897 | 574.00 | 11 |
| 5 | Open | 1D | 5th | Troy Crumrine | IMafrenchmanprincess | 13.955 | 430.00 | 52 |
| 6 | Open | 1D | 6th | Acey Pinkston | Myah | 13.999 | 335.00 | 235 |
| 7 | Open | 1D | 7th | Clint Sherlin | Richard | 14.055 | 287.00 | 34 |
| 8 | Open | 1D | 8th | Madelyn Schauer | He's Bettin It All | 14.149 | 239.00 | 205 |
| 9 | Open | 1D | 9th | Justice Phillips | Tres Brezze | 14.15 | 191.00 | 227 |
| 10 | Open | 1D | 10th | Sarah Christensen | Horse 1 | 14.167 | 143.00 | 100 |
| 11 | Open | 1D | 11th | Nisa Berry | VF Look Im Back | 14.168 | 0.00 | 200 |
| 12 | Open | 1D | 12th | Kelsy Hayden | Buhbye | 14.169 | 0.00 | 16 |
| 13 | Open | 1D | 13th | Jordan Driver | Famous French Socks | 14.182 | 0.00 | 155 |
| 14 | Open | 1D | 14th | Randee Prindle | Red Man Jones | 14.199 | 0.00 | 14 |
| 15 | Open | 1D | 15th | Kathy Lisenbee | Perks of Grace | 14.219 | 0.00 | 191 |
| 16 | Open | 1D | 16th | Kyle LeLeux | Wonders Moon Song | 14.222 | 0.00 | 150 |
| 17 | Open | 1D | 17th | Ashlyn Goven | Dashing Rocket Dash | 14.224 | 0.00 | 18 |
| 18 | Open | 1D | 18th | Arianna Flynn | Mac Daddy | 14.229 | 0.00 | 158 |
| 19 | Open | 1D | 19th | April Gomez | Sir Boo Bear | 14.232 | 0.00 | 125 |
| 20 | Open | 1D | 20th | Joao Leao | Ms Trucoseix | 14.243 | 0.00 | 65 |
| 21 | Open | 1D | 21st | Hailey Beal | Chasin Perks | 14.244 | 0.00 | 132 |
| 22 | Open | 1D | 22nd | April Gomez | Sailing On Sixes | 14.27 | 0.00 | 168 |
| 23 | Open | 1D | 23rd | Autumn Woodruff | Raw Firepower | 14.271 | 0.00 | 222 |
| 24 | Open | 1D | 24th | Rachel Dahl | Crafty Compromise | 14.274 | 0.00 | 114 |
| 25 | Open | 1D | 25th | Jennifer Driver | Ever SoZippy | 14.277 | 0.00 | 91 |
| 26 | Open | 1D | 26th | Jodee Miller | Ima Friendly Guy | 14.289 | 0.00 | 154 |
| 27 | Open | 1D | 27th | Carisa Shearer | SXSmooth Dvambowie | 14.316 | 0.00 | 46 |
| 28 | Open | 1D | 28th | Rebecca Olsen | Speed Version | 14.323 | 0.00 | 47 |
| 29 | Open | 1D | 28th | Kricket Gintner | Two Steppin Fame | 14.323 | 0.00 | 50 |
| 30 | Open | 1D | 28th | Ky Russiff | CM Nonstop Bronsin | 14.324 | 0.00 | 84 |
| 31 | Open | 1D | 28th | Jodee Miller | HBS Mayan Gold | 14.324 | 0.00 | 141 |
| 32 | Open | 1D | 28th | Megan Champion | Miss Dual Smarty | 14.324 | 0.00 | 195 |
| 33 | Open | 1D | 33rd | Jodee Miller | Fabulous Fallon | 14.33 | 0.00 | 170 |
| 34 | Open | 1D | 34th | Brittany Pierson | Raney Lynx | 14.333 | 0.00 | 78 |
| 35 | Open | 1D | 35th | Biloxi Shultz | Senor La Jolla | 14.339 | 0.00 | 153 |
| 36 | Open | 1D | 36th | Rayme Jones | Charm of a Frenchman | 14.348 | 0.00 | 55 |
| 37 | Open | 2D | 1st | Megan Champion | Katy | 14.352 | 861.00 | 236 |
| 38 | Open | 2D | 2nd | Emily Thompson | Sun Frosted Wonder | 14.356 | 738.00 | 24 |
| 39 | Open | 2D | 3rd | Jennifer Driver | Frenchmansdiscorose | 14.358 | 615.00 | 124 |
| 40 | Open | 2D | 4th | Liza Shannon | DH Sugarleta Corona | 14.362 | 492.00 | 198 |
| 41 | Open | 2D | 5th | Liza Shannon | BB Frenchmans Josey | 14.382 | 369.00 | 171 |
| 42 | Open | 2D | 6th | Emma Smith | Double O Daryl | 14.389 | 287.00 | 146 |
| 43 | Open | 2D | 7th | Pete Oen | Corona Four Fiesta | 14.392 | 246.00 | 135 |
| 44 | Open | 2D | 8th | Savannah Palmore | Colour Me Smooth | 14.4 | 205.00 | 37 |
| 45 | Open | 2D | 9th | Sophie Palmore | JL Jamaican Me Rich | 14.402 | 143.00 | 36 |
| 46 | Open | 2D | 9th | Carlos Renato | Waylon James | 14.402 | 143.00 | 239 |
| 47 | Open | 2D | 11th | Alix Carpenter | Dashtastardom | 14.408 | 0.00 | 33 |
| 48 | Open | 2D | 12th | Jodee Miller | Overthemoonforagu | 14.413 | 0.00 | 48 |
| 49 | Open | 2D | 13th | Libby Diedrichs | Freckles Frenchman | 14.427 | 0.00 | 31 |
| 50 | Open | 2D | 14th | Kaily Richardson | Famous Witch | 14.47 | 0.00 | 159 |
| 51 | Open | 2D | 15th | Kara Hughston | Viva | 14.485 | 0.00 | 121 |
| 52 | Open | 2D | 16th | Kylie Bowles | Short Oakie Lena | 14.489 | 0.00 | 136 |
| 53 | Open | 2D | 17th | Justine Botner | Hel On Socks | 14.504 | 0.00 | 42 |
| 54 | Open | 2D | 18th | James Barnes | Flamin Flicka | 14.512 | 0.00 | 127 |
| 55 | Open | 2D | 19th | Courtney Worthington | CM Bubblin Dynamite | 14.513 | 0.00 | 54 |
| 56 | Open | 2D | 20th | Katie Weaver | Brickhouse Lilly | 14.525 | 0.00 | 183 |
| 57 | Open | 2D | 21st | Tamet Gould | The Final Donut | 14.529 | 0.00 | 3 |
| 58 | Open | 2D | 22nd | Debbie Pate | Creditthefirefirefighter | 14.531 | 0.00 | 29 |
| 59 | Open | 2D | 23rd | Tyler Rivette | Frenchmanontherocks | 14.538 | 0.00 | 122 |
| 60 | Open | 2D | 24th | Kenzi Pogue | Cruizin Beduino | 14.539 | 0.00 | 37 |
| 61 | Open | 2D | 25th | Kelli James | Dats Last Frenchman | 14.574 | 0.00 | 21 |
| 62 | Open | 2D | 26th | Landrie Parker | Guys Girls Have Fun | 14.591 | 0.00 | 83 |
| 63 | Open | 2D | 27th | Ronda Casey | Another Shot of Scotch | 14.596 | 0.00 | 177 |
| 64 | Open | 2D | 28th | Jade Crago | CM Bubblin Barbie | 14.604 | 0.00 | 17 |
| 65 | Open | 2D | 29th | Makaela Memmott | Cash Gato Boogie | 14.605 | 0.00 | 32 |
| 66 | Open | 2D | 30th | Jayci Davison | King | 14.607 | 0.00 | 23 |
| 67 | Open | 2D | 31st | Kim Gerwatoski | DK Shawnes Playgirl | 14.609 | 0.00 | 108 |
| 68 | Open | 2D | 32nd | Ella Kate Phillips | Scooter | 14.613 | 0.00 | 247 |
| 69 | Open | 2D | 33rd | Ella Kate Phillips | Sassy | 14.618 | 0.00 | 264 |
| 70 | Open | 2D | 34th | LJ LaRue | GOIN Slow | 14.62 | 0.00 | 38 |
| 71 | Open | 2D | 34th | Cody Hornbuckle | Mountain Of Fame | 14.62 | 0.00 | 240 |
| 72 | Open | 2D | 36th | Justice Phillips | Reys of Blonde | 14.625 | 0.00 | 172 |
| 73 | Open | 2D | 37th | Shelley Holman | Wood B Fun | 14.628 | 0.00 | 58 |
| 74 | Open | 2D | 38th | Ronda Casey | Undniably An All Star | 14.637 | 0.00 | 140 |
| 75 | Open | 2D | 39th | Taylor Shields | Gambler | 14.642 | 0.00 | 229 |
| 76 | Open | 2D | 40th | Monica Dike | Jack | 14.648 | 0.00 | 12 |
| 77 | Open | 2D | 40th | Fallon Forbes | Latte To Go | 14.648 | 0.00 | 50 |
| 78 | Open | 2D | 42nd | Dally Parker | Leaving Hot Memories | 14.649 | 0.00 | 88 |
| 79 | Open | 2D | 43rd | Carley Cervi | KN Cross Roads | 14.658 | 0.00 | 57 |
| 80 | Open | 2D | 44th | Summer McAuley | Moon Light Jazz | 14.659 | 0.00 | 53 |
| 81 | Open | 2D | 45th | Cheri Graves | Six Ways Ta Fame | 14.662 | 0.00 | 82 |
| 82 | Open | 2D | 46th | Brittany Pierson | Cat Cee Lady | 14.668 | 0.00 | 59 |
| 83 | Open | 2D | 47th | Emery Mask | Daddys Lil Diva | 14.699 | 0.00 | 176 |
| 84 | Open | 2D | 48th | Sarah McCormick | Mags Little Perk | 14.711 | 0.00 | 151 |
| 85 | Open | 2D | 49th | Shari Taggart | CM Hecate | 14.723 | 0.00 | 90 |
| 86 | Open | 2D | 49th | Kim Schulze | French Banana Puddin | 14.723 | 0.00 | 201 |
| 87 | Open | 2D | 51st | Kati Jundt | Otro Sonador | 14.728 | 0.00 | 173 |
| 88 | Open | 2D | 52nd | Kristi Tuinei | Zippys Cash Ta Fame | 14.73 | 0.00 | 233 |
| 89 | Open | 2D | 53rd | Brian Ramirez | Woddy's Baby Doll | 14.741 | 0.00 | 219 |
| 90 | Open | 2D | 54th | Tye Anne Hamil | Shea Lotta Bo Man | 14.743 | 0.00 | 63 |
| 91 | Open | 2D | 55th | Leann Ritchie | Firewood Frost | 14.746 | 0.00 | 196 |
| 92 | Open | 2D | 56th | Monica Therrien | Ripsy Doll Hancock | 14.752 | 0.00 | 62 |
| 93 | Open | 2D | 57th | Gracie Shepherd | Rolex | 14.755 | 0.00 | 72 |
| 94 | Open | 2D | 58th | Ikena Nakoa | Da Hoku Beduin | 14.76 | 0.00 | 19 |
| 95 | Open | 2D | 59th | Natasha Gray | Dirty Sanjo | 14.765 | 0.00 | 4 |
| 96 | Open | 2D | 60th | Kelley Skelton | Thor | 14.776 | 0.00 | 162 |
| 97 | Open | 2D | 61st | Kathy Muehlen | Fly Away Gal | 14.78 | 0.00 | 20 |
| 98 | Open | 2D | 62nd | Kay Cochran | Legends Jr Miss | 14.812 | 0.00 | 180 |
| 99 | Open | 2D | 63rd | Whitney Davison | BR Golden Leader | 14.814 | 0.00 | 215 |
| 100 | Open | 3D | 1st | Liza Shannon | Shes A Boknaii | 14.853 | 574.00 | 226 |
| $ 9,454.00 |







You must be logged in to post a comment.