The Pavilion at Coushatta
777 Coushatta Drive
Kinder, LA 70648
To view placing for a single event or incentive type one of the following in the event search box…
- Open
- Open Av
- Youth
- Youth Av
- Senior
- Junior
- Adult
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 12-06-19 | OPEN | 1D | 1st | BRANDON FORTNEY | KB DASH TA CHICKS | 14.674 | 532.00 |
| 2 | 12-06-19 | OPEN | 1D | 2nd | CYDNEY BROWN | DOCS GIN TITE MODEL | 14.754 | 443.00 |
| 3 | 12-06-19 | OPEN | 1D | 3rd | BLAISE BERCEGEAY | BR THREE PEAT | 14.851 | 377.00 |
| 4 | 12-06-19 | OPEN | 1D | 4th | APRIL BLACK | CHIP NATIVE DUNIT | 14.877 | 288.00 |
| 5 | 12-06-19 | OPEN | 1D | 5th | JJ BALDWIN | JJJ MATTIE GOLD FAME | 14.879 | 222.00 |
| 6 | 12-06-19 | OPEN | 1D | 6th | JENNA STEWART | HUVA BIVA | 14.888 | 155.00 |
| 7 | 12-06-19 | OPEN | 1D | 7th | JOSEY MURPHY | FABULOUS RAGDOLL | 14.902 | 111.00 |
| 8 | 12-06-19 | OPEN | 1D | 8th | HILARY BRANCH | HOPE SHE CLOCKS | 14.915 | 89.00 |
| 9 | 12-06-19 | OPEN | 1D | 9th | CARLEY MARSHALL | LENAS BRONSON | 14.921 | 0.00 |
| 10 | 12-06-19 | OPEN | 1D | 10th | JENNY ZANT | RAISE ME TA FAME | 14.928 | 0.00 |
| 11 | 12-06-19 | OPEN | 1D | 11th | MICHELLE TRAHAN | BIG TIME RUSH | 14.929 | 0.00 |
| 12 | 12-06-19 | OPEN | 1D | 12th | KYLIE KENNEDY | FLITS JITTER BUG | 14.991 | 0.00 |
| 13 | 12-06-19 | OPEN | 1D | 13th | BLAISE BERCEGEAY | RUNNIN FOR A TITLE | 15.004 | 0.00 |
| 14 | 12-06-19 | OPEN | 1D | 14th | JENNY SMITH | BOBBY SOX FLIT | 15.032 | 0.00 |
| 15 | 12-06-19 | OPEN | 1D | 15th | DANA ALBRECHT | TWR SHE STEAL FAMOUS | 15.039 | 0.00 |
| 16 | 12-06-19 | OPEN | 1D | 16th | JADEN THOMAS | FRECKLES DOCOGOLD | 15.055 | 0.00 |
| 17 | 12-06-19 | OPEN | 1D | 17th | KRISTEN ROBY | SR FELL OFF THE WAGON | 15.062 | 0.00 |
| 18 | 12-06-19 | OPEN | 1D | 18th | HANNAH FORSYTHE | MADDIE | 15.082 | 0.00 |
| 19 | 12-06-19 | OPEN | 1D | 19th | TY MARKS | PJH FLITS ZERO JET | 15.108 | 0.00 |
| 20 | 12-06-19 | OPEN | 1D | 20th | CHRISTEN DUNCAN | IM A GOGO DASHER | 15.123 | 0.00 |
| 21 | 12-06-19 | OPEN | 1D | 21st | SAMI SYLVESTER | ETTA'S YELLOW HANKIE | 15.124 | 0.00 |
| 22 | 12-06-19 | OPEN | 1D | 21st | TAYLOR CHRISTIANSON | HONKATONKABADONKABAR | 15.124 | 0.00 |
| 23 | 12-06-19 | OPEN | 1D | 23rd | MORGAN WEST | WOODY BE QUIE | 15.126 | 0.00 |
| 24 | 12-06-19 | OPEN | 1D | 24th | SHAWN MCMANE | FAMOUS CHANT | 15.129 | 0.00 |
| 25 | 12-06-19 | OPEN | 1D | 25th | LAUREN DANIEL CARTER | FAME ON A MISSION | 15.136 | 0.00 |
| 26 | 12-06-19 | OPEN | 1D | 26th | BROOKE BULLION | ALL LEGS & DIAMONDS | 15.152 | 0.00 |
| 27 | 12-06-19 | OPEN | 1D | 27th | SHELTON HEADLEY | IMAGES OF FIRE ON THE ROCKS | 15.165 | 0.00 |
| 28 | 12-06-19 | OPEN | 2D | 1st | CHARLEIGH BARRAS | LM I DANCE FOR CASH | 15.185 | 451.00 |
| 29 | 12-06-19 | OPEN | 2D | 2nd | HANNAH FORSYTHE | ROMEO | 15.194 | 376.00 |
| 30 | 12-06-19 | OPEN | 2D | 3rd | SHAWN MCMANE | TCS JETSON STREAKIN | 15.197 | 320.00 |
| 31 | 12-06-19 | OPEN | 2D | 4th | KRISTEN ROBY | I CAUGHT YA LOOKING | 15.206 | 244.00 |
| 32 | 12-06-19 | OPEN | 2D | 5th | CARLEY MARSHALL | KINGS COWBOY JAC | 15.227 | 188.00 |
| 33 | 12-06-19 | OPEN | 2D | 6th | KERI LYNN GRANGER | ADONS CORONA DELIGHT | 15.244 | 132.00 |
| 34 | 12-06-19 | OPEN | 2D | 7th | CYDNEY BROWN | DRIFTER ON THE ROCKS | 15.247 | 94.00 |
| 35 | 12-06-19 | OPEN | 2D | 8th | JESSICA RICHARDS | BIG DEAL PANAMA | 15.25 | 75.00 |
| 36 | 12-06-19 | OPEN | 2D | 9th | BETSY PARENT | DANDY RED QUIXOTE | 15.256 | 0.00 |
| 37 | 12-06-19 | OPEN | 2D | 10th | CHARLEY ANN MERRIWETHER | SONIA | 15.267 | 0.00 |
| 38 | 12-06-19 | OPEN | 2D | 11th | SHANNON BEST | KNOW YOUR GUY | 15.314 | 0.00 |
| 39 | 12-06-19 | OPEN | 2D | 12th | DANA ALBRECHT | SHE'S A ROCKIN TRAIN | 15.321 | 0.00 |
| 40 | 12-06-19 | OPEN | 2D | 13th | BRANDON FORTNEY | TOGIES RED CAT | 15.33 | 0.00 |
| 41 | 12-06-19 | OPEN | 2D | 14th | COLTON RODRIGUEZ | SFW TUCKED IN CASHMERE | 15.341 | 0.00 |
| 42 | 12-06-19 | OPEN | 2D | 15th | KATELYN NICHOLSON | ZOEY | 15.342 | 0.00 |
| 43 | 12-06-19 | OPEN | 2D | 16th | LACEY DUBOIS | KATIE | 15.345 | 0.00 |
| 44 | 12-06-19 | OPEN | 2D | 17th | DEBBIE BOYKIN | GETN EVEN WITH CASH | 15.358 | 0.00 |
| 45 | 12-06-19 | OPEN | 2D | 18th | BROOKELYN WELLS | ANNIE | 15.371 | 0.00 |
| 46 | 12-06-19 | OPEN | 2D | 19th | JAMIE KILE | CONWAY | 15.371 | 0.00 |
| 47 | 12-06-19 | OPEN | 2D | 19th | PAITON VALLOT | PLAY JOKER LADY | 15.374 | 0.00 |
| 48 | 12-06-19 | OPEN | 2D | 21st | MEGAN DAUGHENBAUGH | MAYBE A BUG | 15.377 | 0.00 |
| 49 | 12-06-19 | OPEN | 2D | 22nd | KYLE MCCORMICK | DYNAMITE LOVE | 15.393 | 0.00 |
| 50 | 12-06-19 | OPEN | 2D | 23rd | DEBBIE GUILLORY | FAME And LUCK | 15.398 | 0.00 |
| 51 | 12-06-19 | OPEN | 2D | 24th | KENZIE KING | THIS BUGS FAMOUS | 15.402 | 0.00 |
| 52 | 12-06-19 | OPEN | 2D | 25th | LEXIE ORCHOSKY | ZANS DANCING MOON | 15.403 | 0.00 |
| 53 | 12-06-19 | OPEN | 2D | 26th | TONI PETROFES | JERICHO | 15.411 | 0.00 |
| 54 | 12-06-19 | OPEN | 2D | 27th | JESSICA WILLIAMSON | MR MITO CHARGE | 15.446 | 0.00 |
| 55 | 12-06-19 | OPEN | 2D | 28th | DEDRA LEAL | RAISE YOUR LEVIS | 15.45 | 0.00 |
| 56 | 12-06-19 | OPEN | 2D | 29th | KENEDIE RICHARDSON | VVR FAMOUS CARTEL | 15.452 | 0.00 |
| 57 | 12-06-19 | OPEN | 2D | 30th | DEDRA LEAL | VF KING STRIKE | 15.486 | 0.00 |
| 58 | 12-06-19 | OPEN | 2D | 31st | MICHELLE BEGNAUD | LR U GOTTA BE KIDDEN | 15.523 | 0.00 |
| 59 | 12-06-19 | OPEN | 2D | 32nd | STEVI ERICKSON | KID ROCK | 15.531 | 0.00 |
| 60 | 12-06-19 | OPEN | 2D | 33rd | LAURA JONES | PREACHER | 15.565 | 0.00 |
| 61 | 12-06-19 | OPEN | 2D | 34th | NATALIE STACY | BROKEN C REBEL GUY | 15.577 | 0.00 |
| 62 | 12-06-19 | OPEN | 2D | 35th | ANN JOHNSON | AWESOME LOVER | 15.586 | 0.00 |
| 63 | 12-06-19 | OPEN | 2D | 36th | NATALIE STACY | BARBWIRE N LACE | 15.591 | 0.00 |
| 64 | 12-06-19 | OPEN | 2D | 37th | LINDA PENLAND | HOLLYWOOD RU | 15.598 | 0.00 |
| 65 | 12-06-19 | OPEN | 2D | 38th | HILARY BRANCH | KACEE'S SCARFACE | 15.604 | 0.00 |
| 66 | 12-06-19 | OPEN | 2D | 39th | DONNIS BIRKICHT | HONOR MASTER LEO | 15.615 | 0.00 |
| 67 | 12-06-19 | OPEN | 2D | 40th | LAUREN DANIEL CARTER | FIREFROSTED ZIPPIDY | 15.626 | 0.00 |
| 68 | 12-06-19 | OPEN | 2D | 41st | MACEE STEELE | NATIVES SMASHING DIVA | 15.658 | 0.00 |
| 69 | 12-06-19 | OPEN | 2D | 42nd | OLIVIA KATE GUIDRY | TURNIN' ON FAITH | 15.672 | 0.00 |
| 70 | 12-06-19 | OPEN | 3D | 1st | FAITH MCVAY | CHESNEY CAT | 15.675 | 371.00 |
| 71 | 12-06-19 | OPEN | 3D | 2nd | LINDA PENLAND | SHEZA SUNNY FIREWATE | 15.676 | 309.00 |
| 72 | 12-06-19 | OPEN | 3D | 3rd | JERRY WILLIS | LIGHTIN ZIP BAR | 15.678 | 262.00 |
| 73 | 12-06-19 | OPEN | 3D | 4th | TRUDY HEBERT | RIO | 15.689 | 201.00 |
| 74 | 12-06-19 | OPEN | 3D | 5th | JENNY SMITH | VF GIVE ME THE GOLD | 15.69 | 154.00 |
| 75 | 12-06-19 | OPEN | 3D | 6th | JESSICA WILLIAMSON | NATIVES REDBUG | 15.692 | 108.00 |
| 76 | 12-06-19 | OPEN | 3D | 7th | BOBBI RANDLE | JAMIE ON THE GEAUX | 15.693 | 77.00 |
| 77 | 12-06-19 | OPEN | 3D | 8th | KAYE SPILLERS | CENTER OF THE STORM | 15.705 | 62.00 |
| 78 | 12-06-19 | OPEN | 3D | 9th | TERRIE LEE KNOTTS | BUGS PAY THE MONEY | 15.71 | 0.00 |
| 79 | 12-06-19 | OPEN | 3D | 10th | KATHRYN NEVILS | PRESS KIT | 15.711 | 0.00 |
| 80 | 12-06-19 | OPEN | 3D | 11th | BLAISE BERCEGEAY | BR THE TONKA TAXI | 15.712 | 0.00 |
| 81 | 12-06-19 | OPEN | 3D | 12th | AMY LEBLANC | CORONAS FLAMIN PHOENIX | 15.723 | 0.00 |
| 82 | 12-06-19 | OPEN | 3D | 13th | DEBBIE GUILLORY | O GOOD GRACIOUS | 15.749 | 0.00 |
| 83 | 12-06-19 | OPEN | 3D | 14th | JULIE BRIDEWELL | HAPPY ON THE ROCKS | 15.761 | 0.00 |
| 84 | 12-06-19 | OPEN | 3D | 15th | SKYLAR SPILLERS | RC | 15.764 | 0.00 |
| 85 | 12-06-19 | OPEN | 3D | 16th | MIKE BRUSCATO | SS TIGER WILLOW | 15.771 | 0.00 |
| 86 | 12-06-19 | OPEN | 3D | 17th | CAMERON GRANT | VANILLA | 15.781 | 0.00 |
| 87 | 12-06-19 | OPEN | 3D | 18th | LARRY SEFFENS | STREAKIN JULE BUG | 15.813 | 0.00 |
| 88 | 12-06-19 | OPEN | 3D | 19th | JAYELYN HOWELL | BOOGIE | 15.814 | 0.00 |
| 89 | 12-06-19 | OPEN | 3D | 20th | KAYE SPILLERS | MISS PERKY FLIT | 15.832 | 0.00 |
| 90 | 12-06-19 | OPEN | 3D | 21st | HAYLEE BRIDEWELL | LETTA BAR B DO IT | 15.835 | 0.00 |
| 91 | 12-06-19 | OPEN | 3D | 22nd | ANN JOHNSON | JF DREAMS MAGIC | 15.837 | 0.00 |
| 92 | 12-06-19 | OPEN | 3D | 23rd | PENNY STONE | FRENCHMANS PEEKABOO | 15.845 | 0.00 |
| 93 | 12-06-19 | OPEN | 3D | 24th | SAMI SYLVESTER | SPEEDIN FOR CASH | 15.873 | 0.00 |
| 94 | 12-06-19 | OPEN | 3D | 25th | BRENDA WHATLEY | FROSTY BARBIE DOLL | 15.881 | 0.00 |
| 95 | 12-06-19 | OPEN | 3D | 26th | KELLY MUDD | BAYOU A TRIPLE SHOT | 15.883 | 0.00 |
| 96 | 12-06-19 | OPEN | 3D | 27th | FRANKIE CARONA | GOLDIES RAKIN CASH | 15.884 | 0.00 |
| 97 | 12-06-19 | OPEN | 3D | 28th | SHANNON BEST | STREAKIN SUNN | 15.901 | 0.00 |
| 98 | 12-06-19 | OPEN | 3D | 29th | MISTI THIBODEAUX | COLONIAL BAR BULLY | 15.912 | 0.00 |
| 99 | 12-06-19 | OPEN | 3D | 30th | KADENCE MCMILLIN | TESS | 15.931 | 0.00 |
| 100 | 12-06-19 | OPEN | 3D | 31st | ANGELA HICKMAN | NEWT | 15.937 | 0.00 |
| $ 5,641.00 |






You must be logged in to post a comment.