Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view only the money earners type $ in the search.
| D | PL | NAME | TIME | $ | PRIZE |
|---|---|---|---|---|---|
| 1D | 1st | TRUDY HOLLOWAY | 15.751 | $124.70 | headstall |
| 1D | 2nd | KERRI WOODALL | 15.914 | $95.70 | Â |
| 1D | 3rd | SUSIE MITCHELL | 16.087 | $69.60 | halter/lead |
| 1D | 4th | MARY LEMKE | 16.126 | Â | Â |
| 2D | 1st | CHERY PINKSTON | 16.274 | $124.70 | Â |
| 2D | 2nd | EMILY MARSHALL | 16.323 | $95.70 | Â |
| 2D | 3rd | COURTNEY SUGGS | 16.366 | $69.60 | headstall |
| 2D | 4th | ELIZABETH CLOUD | 16.427 | Â | halter/lead |
| 2D | 5th | CONNIE GREEN | 16.505 | Â | haybag |
| 2D | 6th | CHERY PINKSTON | 16.553 | Â | Â |
| 2D | 7th | WENDY SUHN | 16.564 | Â | Â |
| 2D | 8th | JODY DODSON | 16.653 | Â | Â |
| 2D | 9th | SHIANNE CHEEK | 16.714 | Â | Â |
| 3D | 1st | DEBI TAHMAHKERA | 16.823 | $124.70 | Â |
| 3D | 2nd | LINDSEY CONNELL | 16.829 | $95.70 | headstall |
| 3D | 3rd | TONIA MOHR | 16.849 | $69.60 | halter/lead |
| 3D | 4th | HALEY THORNE | 16.865 | Â | haybag |
| 3D | 5th | BECKY SOUTHARD | 16.902 | Â | Â |
| 3D | 6th | HAYLIE RICKMAN | 16.918 | Â | Â |
| 3D | 7th | RACHAEL RODGERS | 16.957 | Â | Â |
| 3D | 8th | CHERYL SCHMIDT | 16.969 | Â | Â |
| 3D | 9th | LORENA SHERLOCK | 17.055 | Â | Â |
| 3D | 10th | KARI LONG | 17.091 | Â | Â |
| 3D | 11th | CIERRA RUMFIELD | 17.095 | Â | Â |
| 3D | 12th | JENNIFER ZELLAR-ABBOTT | 17.129 | Â | Â |
| 3D | 13th | SHERRY GARRETT | 17.248 | Â | Â |
| 3D | 14th | JOAO LEAO (JOHN) | 17.409 | $124.70 | headstall |
| 4D | 1st | MISTY SMITH | 17.441 | $95.70 | halter/lead |
| 4D | 2nd | GARY GLASS | 17.463 | $69.60 | haybag |
| 4D | 3rd | GAIL POTTS | 17.471 | Â | Â |
| 4D | 4th | KEELEY GORMAN | 17.482 | Â | Â |
| 4D | 5th | BECKY SOUTHARD | 17.495 | Â | Â |
| 4D | 6th | KELSIE SMITH | 17.542 | Â | Â |
| 4D | 7th | GOAO LEAO (JOHN) | 17.585 | Â | Â |
| 4D | 8th | GRETCHEN GOEDEKEN | 17.660 | Â | Â |
| 4D | 9th | AVA JAMMER | 17.916 | Â | Â |
| 4D | 10th | CANDICE JAMMER | 18.128 | Â | Â |
| 4D | 11th | MARISSA TACCIA | 18.142 | Â | Â |
| 4D | 12th | LEAH SIGAL | 18.475 | Â | Â |
| 4D | 13th | LACI CARTER | 18.541 | Â | Â |
| 4D | 14th | CHRISTMAS MASON | 18.771 | Â | Â |
| 4D | 15th | MELANIE MITCHELL | 18.794 | Â | Â |
| 4D | 16th | SHANNON THIESSEN | 19.194 | Â | Â |
| 4D | 17th | TONYA RICKMAN | 19.300 | Â | Â |
| 4D | 18th | BRANDI DOTY | 20.032 | Â | Â |
| 4D | 19th | CERRA RUMFIELD | 21.020 | Â | Â |
| N/T | HALEY THORNE | 16.347NT | Â | Â | |
| N/T | BRIDGETT THOMAS | 16.744NT | Â | Â | |
| N/T | KIM SHUBROOK | 17.969NT | Â | Â | |
| N/T | LORENA SHERLOCK | 18.231NT | Â | Â | |
| N/T | CONNIE PHILLIPS | 20.134NT | Â | Â | |
| N/T | GLENDA THOMPSON | 20.262NT | Â | Â | |
| N/T | RICK MOHR | 22.964NT | Â | Â | |
| N/T | CHALI PINKSTON | 24.153NT | Â | Â | |
| N/T | MINDY YOUNG | 25.083NT | Â | Â | |
| N/T | CHELSEY RODGERS | NT | Â | Â | |
| N/T | BRYNN DENNEY | NT | Â | Â | |
| N/T | JERI ELLIOTT | NT | Â | Â | |
| Total Payout | $1,160.00 |





