3900 CR 805 B Cleburne , TX 76301
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Tyler Crosby | Jetta | 15.032 | 425.36 | Sess3 - 21 |
Open | 1D | 2nd | Keyla Polizello Costa | Pipe | 15.098 | 343.56 | Sess3 - 7 |
Open | 1D | 3rd | Jessica Watkins | Dual Hand Luke | 15.106 | 261.76 | Sess2 - 96 |
Open | 1D | 4th | Kim Schulze | Frenchme for Else | 15.144 | 196.32 | Sess3 - 36 |
Open | 1D | 5th | Sydnee Carter | Frenchman Royal | 15.289 | 163.60 | Sess1 - 9 |
Open | 1D | 6th | Keyla Polizello Costa | Gladiador | 15.300 | 130.88 | Sess3 - 59 |
Open | 1D | 7th | Kelli Acreman | DK Buggin on Fame | 15.307 | 114.52 | Sess2 - 34 |
Open | 1D | 8th | Laura Creel | Goose | 15.340 | 0.00 | Sess2 - 24 |
Open | 1D | 9th | Lisa Wernli | Babe on the Run | 15.375 | 0.00 | Sess2 - 35 |
Open | 1D | 10th | Taryn Parsonage | Quick Ta Cash In | 15.388 | 0.00 | Sess1 - 10 |
Open | 1D | 11th | Alyssa Urbanek | My Calls Are Bugged | 15.393 | 0.00 | Sess2 - 43 |
Open | 1D | 12th | Natalie Bland | Bayou A Cold One | 15.426 | 0.00 | Sess1 - 79 |
Open | 1D | 13th | Emily Williams | Crack | 15.447 | 0.00 | Sess3 - 35 |
Open | 1D | 14th | Denny Ralls | SV Southern Comfort | 15.458 | 0.00 | Sess3 - 14 |
Open | 1D | 15th | Mindy Holloway | Uno | 15.489 | 0.00 | Sess2 - 82 |
Open | 1D | 16th | Lawayn Bledsue | Tilly | 15.494 | 0.00 | Sess2 - 92 |
Open | 1D | 17th | Alyssa Urbanek | Fueled With Dinero | 15.503 | 0.00 | Sess2 - 64 |
Open | 2D | 1st | Lacy Billingsley | PV Watchmeneighneigh | 15.595 | 425.36 | Sess3 - 11 |
Open | 2D | 2nd | Kaylee Gallino | WQ Bar Socks | 15.642 | 343.56 | Sess3 - 82 |
Open | 2D | 3rd | Raylene Cox | Ya Give Me Fever | 15.650 | 229.04 | Sess2 - 57 |
Open | 2D | 3rd | Lucas Sad | VW Just Fate | 15.650 | 229.04 | Sess3 - 52 |
Open | 2D | 5th | Ella McCoy | Heza Dirty Dancer | 15.665 | 163.60 | Sess3 - 49 |
Open | 2D | 6th | Jolene Jones | Mark Me Angels | 15.666 | 130.88 | Sess2 - 46 |
Open | 2D | 7th | Alyssa Urbanek | JR LittleBit A Wink | 15.697 | 114.52 | Sess2 - 11 |
Open | 2D | 8th | Kacey Faust | VVR Corona Dash | 15.698 | 0.00 | Sess2 - 72 |
Open | 2D | 9th | Lisa Lucia | Sticks Chic | 15.709 | 0.00 | Sess3 - 17 |
Open | 2D | 10th | Bobbie Kuhn | MeaMakeItAnywhere | 15.719 | 0.00 | Sess2 - 62 |
Open | 2D | 11th | Valinda Moore | Famous Dr John | 15.726 | 0.00 | Sess2 - 61 |
Open | 2D | 12th | Ashley Schafer | Dos | 15.727 | 0.00 | Sess2 - 78 |
Open | 2D | 12th | Darcie Moody | Pocketfullofcandy | 15.727 | 0.00 | Sess3 - 67 |
Open | 2D | 14th | Taryn Parsonage | Jo Fame | 15.767 | 0.00 | Sess1 - 46 |
Open | 2D | 15th | Madison Smith | Little Catty Kitty | 15.819 | 0.00 | Sess3 - 39 |
Open | 2D | 16th | Tammy Rokus | Mitey Confederate | 15.834 | 0.00 | Sess2 - 12 |
Open | 2D | 17th | Ashleigh Winstead | Pass M Moon | 15.847 | 0.00 | Sess1 - 44 |
Open | 2D | 18th | Robin Kuhnhein | Mr JB Chasin Roses | 15.869 | 0.00 | Sess1 - 74 |
Open | 2D | 19th | Scamper Cole | DM Streak Aboo | 15.870 | 0.00 | Sess2 - 37 |
Open | 2D | 20th | Karen Shelley | Starbert Roy Leo | 15.871 | 0.00 | Sess2 - 80 |
Open | 2D | 21st | Hadley Spence | EM Tru Twist | 15.897 | 0.00 | Sess1 - 43 |
Open | 2D | 22nd | Pat Oates | Holy Fire N Money | 15.918 | 0.00 | Sess2 - 33 |
Open | 2D | 23rd | Steely Steiner | Mabel | 15.925 | 0.00 | Sess2 - 94 |
Open | 2D | 24th | Kacey Faust | Wily Makin Moonshine | 15.929 | 0.00 | Sess2 - 16 |
Open | 2D | 25th | Lindsey Stevens | Miss America Fame | 15.955 | 0.00 | Sess2 - 26 |
Open | 2D | 26th | Harper Jade Sanchez | We R Who We Are | 15.974 | 0.00 | Sess1 - 1 |
Open | 2D | 26th | Debbie Estes | Bullseye | 15.974 | 0.00 | Sess2 - 7 |
Open | 2D | 26th | Shawna Payntier | Sail On Ta Fame | 15.974 | 0.00 | Sess2 - 41 |
Open | 2D | 29th | Kathy Muehlen | Payme First | 15.979 | 0.00 | Sess3 - 26 |
Open | 2D | 30th | Scamper Cole | Moose | 15.986 | 0.00 | Sess2 - 19 |
Open | 2D | 30th | Kaylee Gallino | SFR Prime Speed | 15.986 | 0.00 | Sess3 - 45 |
Open | 2D | 32nd | Dee Dee Jordan | A Guy With Magnolias | 15.997 | 0.00 | Sess2 - 74 |
Open | 2D | 33rd | Valinda Moore | Thomaz | 16.000 | 0.00 | Sess2 - 14 |
Open | 2D | 34th | JayJay McMahan | French Bold Dash | 16.005 | 0.00 | Sess2 - 1 |
Open | 2D | 35th | Jo Fisher | Pony | 16.021 | 0.00 | Sess3 - 9 |
Open | 2D | 36th | Christie Anz | Bit of Blazin Cee | 16.030 | 0.00 | Sess3 - 53 |
Open | 3D | 1st | Ainsley Reeves | Paige Me Im Radical | 16.059 | 384.46 | Sess1 - 49 |
Open | 3D | 1st | Kaitlyn Bennett | Tuff as Gold Guy | 16.059 | 384.46 | Sess3 - 20 |
Open | 3D | 3rd | Angie Stafford | Chief | 16.066 | 261.76 | Sess1 - 73 |
Open | 3D | 4th | Stacey Berry | Mega Cowjacked | 16.083 | 196.32 | Sess3 - 73 |
Open | 3D | 5th | Jolene Jones | Streakin Louie | 16.089 | 163.60 | Sess2 - 15 |
Open | 3D | 6th | Christie Anz | Heza Quick Cowpony | 16.095 | 130.88 | Sess3 - 6 |
Open | 3D | 7th | Brooke Sully | EZ Shake Em | 16.097 | 114.52 | Sess2 - 31 |
Open | 3D | 8th | Stacy Whitener | Down and Sweet | 16.108 | 0.00 | Sess1 - 11 |
Open | 3D | 9th | Presleigh Akers | Short Nita Lena | 16.119 | 0.00 | Sess1 - 27 |
Open | 3D | 10th | Bree-Anna Russell | Straight Everclear | 16.132 | 0.00 | Sess1 - 32 |
Open | 3D | 11th | Fancie Sinyard | Namgis D 74 | 16.156 | 0.00 | Sess1 - 61 |
Open | 3D | 12th | Haley Thorne | Superfly | 16.168 | 0.00 | Sess1 - 100 |
Open | 3D | 13th | Kim Eisen | Dollar | 16.188 | 0.00 | Sess2 - 58 |
Open | 3D | 14th | Haylee Clark | StolinGinU2 | 16.202 | 0.00 | Sess3 - 56 |
Open | 3D | 15th | Corbin Pinyan | Diamond Bar Flit | 16.204 | 0.00 | Sess3 - 48 |
Open | 3D | 16th | Kelly Chapman | Imafamouskid | 16.222 | 0.00 | Sess2 - 38 |
Open | 3D | 17th | Emilie Smeal | JK Frosted Up Chrome | 16.234 | 0.00 | Sess3 - 23 |
Open | 3D | 18th | Kay Wyatt | Trump Train Ta Fame | 16.235 | 0.00 | Sess2 - 66 |
Open | 3D | 19th | Kevin Springer | Streaking Devine | 16.240 | 0.00 | Sess2 - 87 |
Open | 3D | 20th | Kassie Rieken | Ifiwasuiwannabeme2 | 16.241 | 0.00 | Sess2 - 99 |
Open | 3D | 21st | Jens Rudibaugh | KC Firewater Star | 16.258 | 0.00 | Sess2 - 44 |
Open | 3D | 22nd | Kylena Hager | Stolis Tipsy Gypsy | 16.270 | 0.00 | Sess3 - 83 |
Open | 3D | 23rd | Jaycie Thornton | TB Hollywood | 16.276 | 0.00 | Sess2 - 25 |
Open | 3D | 24th | Cathy Caskey | Pass on Red | 16.279 | 0.00 | Sess2 - 47 |
Open | 3D | 25th | Katelynn Luster | Regersfieryfuel | 16.296 | 0.00 | Sess2 - 27 |
Open | 3D | 26th | Makynna Baldwin | Cheerio | 16.297 | 0.00 | Sess1 - 93 |
Open | 3D | 27th | Jill Petty | Fast Dashin Chick | 16.323 | 0.00 | Sess2 - 2 |
Open | 3D | 28th | Matt Bancroft | Toms Texas Cash | 16.347 | 0.00 | Sess2 - 88 |
Open | 3D | 29th | Holly Pritchard | Bogies French Mood | 16.354 | 0.00 | Sess2 - 53 |
Open | 3D | 30th | Carla Bryant | Doublewide Dee | 16.355 | 0.00 | Sess3 - 28 |
Open | 3D | 31st | Karen Coskrey | Perks Gotta Gun | 16.368 | 0.00 | Sess2 - 81 |
Open | 3D | 32nd | Aimee Williams | Dashin Quick N Royal | 16.375 | 0.00 | Sess1 - 59 |
Open | 3D | 33rd | Riley Tritt | Frenchmans Pocoparis | 16.396 | 0.00 | Sess1 - 12 |
Open | 3D | 34th | Tana Smith | That Birds on Fire | 16.419 | 0.00 | Sess1 - 15 |
Open | 3D | 35th | Leshia Knox | Catch Me In Paris | 16.425 | 0.00 | Sess1 - 8 |
Open | 3D | 36th | Jesse Budd | Flicker Nicx | 16.432 | 0.00 | Sess2 - 69 |
Open | 3D | 37th | Alanna Johnson | Eye On My Freckles | 16.433 | 0.00 | Sess1 - 80 |
Open | 3D | 38th | Jessica Mohr | KN Chattin Bout Fame | 16.468 | 0.00 | Sess3 - 29 |
Open | 3D | 39th | Cheyenne Searcy | Fury | 16.475 | 0.00 | Sess2 - 20 |
Open | 3D | 40th | Elizabeth Scott | Dorado Cherry Pal | 16.504 | 0.00 | Sess2 - 100 |
Open | 3D | 41st | Jo Fisher | Horse | 16.510 | 0.00 | Sess3 - 27 |
Open | 3D | 42nd | Tracie Schoenthal | Smashedforcash | 16.527 | 0.00 | Sess2 - 59 |
Open | 4D | 1st | Mary Gibbs | Imarealladiesman | 16.582 | 425.36 | Sess2 - 6 |
Open | 4D | 2nd | Mia Redman | Pocos Silver Sugar | 16.584 | 343.56 | Sess1 - 53 |
Open | 4D | 3rd | Chelsi McLarty Cottle | Sunni | 16.596 | 261.76 | Sess1 - 5 |
Open | 4D | 4th | Pam Underwood | RU Virgil Earp | 16.599 | 196.32 | Sess1 - 29 |
Open | 4D | 5th | Gretchen Goedeken | Spots In My Dreams | 16.607 | 147.24 | Sess1 - 66 |
Open | 4D | 5th | Debbie Estes | Sunshine | 16.607 | 147.24 | Sess2 - 54 |
Open | 4D | 7th | Brigitte Barbier | Snowie | 16.608 | 114.52 | Sess1 - 6 |
Open | 4D | 8th | Heather Glover | Peps Diamond Hickory | 16.616 | 0.00 | Sess2 - 86 |
Open | 4D | 9th | Kathy Fields | Regarding Numbers | 16.617 | 0.00 | Sess3 - 41 |
Open | 4D | 10th | Alisha Todd | LG El Javalin | 16.631 | 0.00 | Sess1 - 7 |
Open | 4D | 11th | Tammy Hickey | Rosa | 16.664 | 0.00 | Sess1 - 63 |
Open | 4D | 12th | Priscilla Estes | Surprise | 16.665 | 0.00 | Sess3 - 32 |
Open | 4D | 13th | Natalie Bland | Famous Fiesta Twist | 16.681 | 0.00 | Sess1 - 87 |
Open | 4D | 14th | Ashley Sims | Uno | 16.691 | 0.00 | Sess1 - 41 |
Open | 4D | 15th | Kacey Faust | Stylish Natalie Rey | 16.695 | 0.00 | Sess2 - 48 |
Open | 4D | 16th | Stephanie Benson | Macho | 16.707 | 0.00 | Sess1 - 86 |
Open | 4D | 17th | Lindsey Jo Berend | Be My Valentine Guy | 16.710 | 0.00 | Sess1 - 2 |
Open | 4D | 18th | AJ Fouche | Toffee | 16.731 | 0.00 | Sess1 - 40 |
Open | 4D | 19th | Brittani Johnson | Electra Primero | 16.732 | 0.00 | Sess3 - 25 |
Open | 4D | 20th | Cheyenne Searcy | Spirit | 16.736 | 0.00 | Sess2 - 56 |
Open | 4D | 21st | Elizabeth Scott | Sedonas Eighty | 16.737 | 0.00 | Sess2 - 89 |
Open | 4D | 22nd | Laci Sullivan | Blonde Success | 16.752 | 0.00 | Sess1 - 76 |
Open | 4D | 23rd | Stacey Berry | Dusty | 16.759 | 0.00 | Sess3 - 47 |
Open | 4D | 24th | Alleigh Harper | HW Hesa Blurr | 16.768 | 0.00 | Sess3 - 2 |
Open | 4D | 25th | Chris Baughan | Miss JB 065 | 16.775 | 0.00 | Sess2 - 73 |
Open | 4D | 26th | D'Lainey Holms | JJ | 16.781 | 0.00 | Sess2 - 70 |
Open | 4D | 27th | Haylee Clark | Guys Haulin In Cash | 16.784 | 0.00 | Sess3 - 15 |
Open | 4D | 28th | Jana Riley | JLR One Slick Guy | 16.805 | 0.00 | Sess2 - 76 |
Open | 4D | 29th | Amber Brown | Jetta | 16.818 | 0.00 | Sess2 - 52 |
Open | 4D | 30th | Ashley Schafer | Uno | 16.824 | 0.00 | Sess2 - 45 |
Open | 4D | 31st | Loriana Hernandez | Bitsi | 16.826 | 0.00 | Sess3 - 62 |
Open | 4D | 32nd | Pam Pepper | Spirits Cookie | 16.841 | 0.00 | Sess2 - 85 |
Open | 4D | 32nd | Sherry Smith | Stylin | 16.841 | 0.00 | Sess3 - 46 |
Open | 4D | 34th | Brandi Williams | Cha Cha Shorty | 16.844 | 0.00 | Sess3 - 61 |
Open | 4D | 35th | Holli Sirman | Quick Boogie | 16.850 | 0.00 | Sess3 - 8 |
Open | 4D | 36th | Brittany Cowen | Salty | 16.868 | 0.00 | Sess2 - 21 |
Open | 4D | 37th | Eileen Wall | Hesararetreasure | 16.873 | 0.00 | Sess2 - 60 |
Open | 4D | 38th | Spring Rodriquez | Legend | 16.876 | 0.00 | Sess2 - 91 |
Open | 4D | 39th | Kylena Hager | Excuze My French | 16.882 | 0.00 | Sess3 - 51 |
Open | 4D | 40th | Flor Esquivel | Rooster | 16.890 | 0.00 | Sess3 - 30 |
Open | 4D | 41st | Kasey Homan | Bitsy | 16.891 | 0.00 | Sess1 - 13 |
Open | 4D | 42nd | Priscilla Estes | Down Home Dessert | 16.898 | 0.00 | Sess2 - 68 |
Open | 4D | 43rd | Brigitte Barbier | A Texas Gent | 16.904 | 0.00 | Sess1 - 47 |
Open | 4D | 44th | Glenda Thompson | Reds Lightning Bar | 16.940 | 0.00 | Sess2 - 71 |
Open | 4D | 45th | Lori Marsh | Frenchman's Lucy Lou | 16.950 | 0.00 | Sess3 - 5 |
Open | 4D | 46th | Melissa Berry | French Freckled Liz | 16.956 | 0.00 | Sess1 - 57 |
Open | 4D | 47th | Alyssa Deering | Crow | 16.968 | 0.00 | Sess3 - 31 |
Open | 4D | 48th | Kelly Chapman | KC Fab Watch Me Roll | 16.972 | 0.00 | Sess2 - 67 |
Open | 4D | 49th | Lawayn Bledsue | Tuffy | 16.975 | 0.00 | Sess3 - 16 |
Open | 4D | 50th | Traci Preissl | Go Breaking Bad | 16.981 | 0.00 | Sess2 - 32 |
Open | 4D | 51st | Brigitte Barbier | Jack | 17.001 | 0.00 | Sess1 - 24 |
Open | 4D | 52nd | Anne Scott | CW Duallys My Dad | 17.009 | 0.00 | Sess2 - 90 |
Open | 4D | 53rd | Kelly Koerth | DH Fames Super Glory | 17.014 | 0.00 | Sess3 - 1 |
Open | 4D | 54th | Kristy Garcia | Mighty Rocket Bruce | 17.015 | 0.00 | Sess1 - 60 |
Open | 4D | 55th | Leslie Hanson | Dreams Silkie Jet Too | 17.027 | 0.00 | Sess2 - 10 |
Open | 5D | 1st | Kevin Springer | Megs | 17.033 | 425.36 | Sess2 - 39 |
Open | 5D | 2nd | Tabitha Gunn | Fancy Lil Wolfcreek | 17.072 | 343.56 | Sess1 - 72 |
Open | 5D | 3rd | Lindsey Jo Berend | Kadillic | 17.073 | 261.76 | Sess1 - 35 |
Open | 5D | 4th | Kathy Warren | Promise Me Sunshine | 17.113 | 196.32 | Sess1 - 84 |
Open | 5D | 5th | Rhonda Souder | Spoonfuls Best Bet | 17.124 | 163.60 | Sess2 - 17 |
Open | 5D | 6th | Becca Halbert | JessieGail | 17.126 | 130.88 | Sess1 - 70 |
Open | 5D | 7th | Alyssa Skiles | Breeze | 17.139 | 114.52 | Sess3 - 58 |
Open | 5D | 8th | Raylee Moss | CP Red Velvet Ghost | 17.145 | 0.00 | Sess1 - 18 |
Open | 5D | 9th | Patty Ashcraft | Gaby Up N Perks | 17.179 | 0.00 | Sess2 - 97 |
Open | 5D | 10th | Maddie Kelley | JFR El Marro | 17.219 | 0.00 | Sess3 - 22 |
Open | 5D | 11th | Bill Barber | Tyke | 17.234 | 0.00 | Sess1 - 69 |
Open | 5D | 12th | Karis Moss | Carousel Ryder | 17.264 | 0.00 | Sess1 - 45 |
Open | 5D | 13th | Leshia Knox | JW Cattin N Abilene | 17.264 | 0.00 | Sess1 - 52 |
Open | 5D | 14th | Stacey Berry | LS | 17.270 | 0.00 | Sess3 - 4 |
Open | 5D | 15th | Shelly Davenport | Brownie | 17.283 | 0.00 | Sess2 - 3 |
Open | 5D | 16th | Janet Seals | My Red Dually | 17.303 | 0.00 | Sess2 - 49 |
Open | 5D | 17th | Karen Christensen | First Down Tinman | 17.317 | 0.00 | Sess2 - 65 |
Open | 5D | 18th | Dena Milner | Shaker | 17.378 | 0.00 | Sess2 - 40 |
Open | 5D | 19th | Kelli Bryant | Mis Val N Tine | 17.458 | 0.00 | Sess1 - 48 |
Open | 5D | 20th | Samantha Young | Chrome | 17.461 | 0.00 | Sess3 - 44 |
Open | 5D | 21st | Sally French | Shorty Mego | 17.515 | 0.00 | Sess1 - 28 |
Open | 5D | 22nd | Corbin Pinyan | Hollywood | 17.527 | 0.00 | Sess3 - 24 |
Open | 5D | 23rd | Spring Rodriquez | Sky | 17.532 | 0.00 | Sess2 - 50 |
Open | 5D | 24th | Tyler Crosby | Stark | 17.563 | 0.00 | Sess3 - 42 |
Open | 5D | 25th | Kathy Vazquez | On a Hitting Streak | 17.670 | 0.00 | Sess2 - 8 |
Open | 5D | 26th | Jackie Dalchow | Virgil | 17.723 | 0.00 | Sess1 - 21 |
Open | 5D | 27th | Corbin Pinyan | First Down Quick Baby | 17.765 | 0.00 | Sess2 - 95 |
Open | 5D | 28th | Mandy Haynes | Jettas Vengenance | 17.778 | 0.00 | Sess1 - 14 |
Open | 5D | 29th | Aimee Williams | BugInMyLevis | 17.801 | 0.00 | Sess1 - 17 |
Open | 5D | 30th | Laurie Morse | Zan's Moon Jet Two | 17.806 | 0.00 | Sess1 - 54 |
Open | 5D | 31st | Tracy McRae | LKN Miss Jetaroll | 17.918 | 0.00 | Sess1 - 23 |
Open | 5D | 32nd | Amy Harris | Victor | 17.963 | 0.00 | Sess2 - 63 |
Open | 5D | 33rd | Katelynn Luster | Genuine Joker | 17.982 | 0.00 | Sess2 - 4 |
Open | 5D | 34th | Jessica Patanella | Easy To The First | 18.018 | 0.00 | Sess3 - 60 |
Open | 5D | 35th | Debbie Watson | Meradas Sugar | 18.233 | 0.00 | Sess2 - 77 |
Open | 5D | 36th | Riana Hewett | Chance | 18.279 | 0.00 | Sess1 - 81 |
Open | 5D | 37th | Makynna Baldwin | Glider | 18.312 | 0.00 | Sess1 - 50 |
Open | 5D | 38th | Lindsey Stevens | HK Chasing Beaches | 18.349 | 0.00 | Sess2 - 55 |
Open | 5D | 39th | Roxie Tew | G | 18.388 | 0.00 | Sess2 - 36 |
Open | 5D | 40th | Mandy Haynes | ST Shadow Safari | 18.818 | 0.00 | Sess1 - 62 |
Open | 5D | 41st | Karen Holmes | Gracie | 18.831 | 0.00 | Sess3 - 40 |
Open | 5D | 42nd | Ashley Sims | Dos | 18.983 | 0.00 | Sess1 - 75 |
Open | 5D | 43rd | Colt Smith | Mr Blackburn Poco | 19.055 | 0.00 | Sess1 - 33 |
Open | 5D | 44th | Chandler Presnall | Blue | 19.204 | 0.00 | Sess2 - 28 |
Open | 5D | 45th | Shannon Pollard | Moon | 19.287 | 0.00 | Sess1 - 65 |
Open | 5D | 46th | Andi Lail | Rue | 19.484 | 0.00 | Sess2 - 18 |
Open | 5D | 47th | Tamet Gould | Testimony | 22.928 | 0.00 | Sess3 - 3 |
Open | NT | N/T | Karen Rego | Juno I'm the Best | 99.999 | 0.00 | Sess1 - 31 |
Open | NT | N/T | Cheyenne Wright | Fusebox | 99.999 | 0.00 | Sess1 - 58 |
Open | NT | N/T | Kyle Etchart | Hez Got A Caboose | 99.999 | 0.00 | Sess1 - 67 |
Open | NT | N/T | Jaylan Clary | Dash of Hope | 99.999 | 0.00 | Sess1 - 83 |
Open | NT | N/T | Alexis Fikes | Firewater DT | 99.999 | 0.00 | Sess2 - 30 |
Open | NT | N/T | Harleigh Thiel | Zans Diamond Sunray | 99.999 | 0.00 | Sess2 - 42 |
Open | NT | N/T | Halee Layman | Frechmansfamouslady | 99.999 | 0.00 | Sess2 - 51 |
Open | NT | N/T | Rayne Grant | Harry | 99.999 | 0.00 | Sess2 - 79 |
Open | NT | N/T | Kassie Rieken | So Ima Famous Guy | 99.999 | 0.00 | Sess2 - 93 |
Open | NT | N/T | Kim Schulze | Oh M Gee Im Famous | 915.560 | 0.00 | Sess3 - 68 |
Open | NT | N/T | Alleigh Harper | Rockette AFlame "JLO" | 915.671 | 0.00 | Sess3 - 54 |
Open | NT | N/T | Brooke Hickey | Lola | 915.785 | 0.00 | Sess1 - 56 |
Open | NT | N/T | Kristin Tillman | Coronas Wonder | 915.826 | 0.00 | Sess1 - 19 |
Open | NT | N/T | Chelsea Wells | French Beebe | 915.867 | 0.00 | Sess3 - 34 |
Open | NT | N/T | Renee Douglas | Tickit Ta Fame | 915.899 | 0.00 | Sess2 - 75 |
Open | NT | N/T | Carolyn Reeves | Mystic/CR French Fame | 915.936 | 0.00 | Sess1 - 30 |
Open | NT | N/T | Lynn Saunders | Popcorn | 915.967 | 0.00 | Sess1 - 71 |
Open | NT | N/T | Sophie Nolen | Dats A Guy Streakin | 915.993 | 0.00 | Sess3 - 43 |
Open | NT | N/T | Kristen Darnell | Flirting Time | 916.006 | 0.00 | Sess3 - 33 |
Open | NT | N/T | Summer Cooper | Cappuccino | 916.052 | 0.00 | Sess3 - 12 |
Open | NT | N/T | Haley Thorne | Sofly | 916.069 | 0.00 | Sess1 - 82 |
Open | NT | N/T | Devon Whitling | Surprise Im Flyin | 916.155 | 0.00 | Sess1 - 51 |
Open | NT | N/T | Jackie Dalchow | Dez | 916.218 | 0.00 | Sess1 - 64 |
Open | NT | N/T | Brittany Jones | Cash Dealins | 916.312 | 0.00 | Sess2 - 9 |
Open | NT | N/T | Caitlyn Schievink | KN Mojito Over Rocks | 916.513 | 0.00 | Sess1 - 38 |
Open | NT | N/T | Darby Cone | VF Hi Ho Silver | 916.525 | 0.00 | Sess1 - 37 |
Open | NT | N/T | Jaycie Flynn | Flash | 916.578 | 0.00 | Sess3 - 38 |
Open | NT | N/T | Jennifer Currie | Brandy Sox | 916.734 | 0.00 | Sess1 - 26 |
Open | NT | N/T | Chelan Pimentel | Guys Minnie Jet | 916.784 | 0.00 | Sess2 - 98 |
Open | NT | N/T | Heidi Robinson | Reds Runnin Jewel | 917.047 | 0.00 | Sess3 - 19 |
Open | NT | N/T | Tammy Langford | Allie | 917.493 | 0.00 | Sess2 - 5 |
Open | NT | N/T | Riley Tritt | Cadillac Colors | 917.538 | 0.00 | Sess1 - 55 |
Open | NT | N/T | Piper Petrie | Cruella | 917.567 | 0.00 | Sess1 - 25 |
Open | NT | N/T | Daylin Caskey | BB | 917.845 | 0.00 | Sess2 - 29 |
Open | NT | N/T | Riley Grabowski | Hez Simply Fabulous | 917.865 | 0.00 | Sess3 - 10 |
Open | NT | N/T | Summer Cooper | Lorena | 918.152 | 0.00 | Sess3 - 55 |
Open | NT | N/T | Richard Moore | RT Miss Drifter 315 | 918.426 | 0.00 | Sess1 - 78 |
Open | NT | N/T | Mya Hill | Ranger | 918.467 | 0.00 | Sess3 - 84 |
Open | NT | N/T | Harleigh Thiel | Sancho | 919.100 | 0.00 | Sess2 - 13 |
Open | NT | N/T | Halee Layman | Hayzel | 923.111 | 0.00 | Sess3 - 13 |
Open | NT | N/T | Terry Weeks | Streak Ta Da Sky | 999.999 | 0.00 | Sess1 - 36 |
Open | NT | N/T | Connie Tobiasson | Flits Maverick | 999.999 | 0.00 | Sess2 - 83 |
Open | NT | N/T | Judy McReynolds | Genuine Honey | 999.999 | 0.00 | Sess3 - 18 |
Youth | 1D | 1st | Ella McCoy | Heza Dirty Dancer | 15.665 | 79.55 | Sess3 - 49 |
Youth | 1D | 2nd | Gracie Kachuriak | Chica Please | 15.747 | 61.05 | Sess2 - 22 |
Youth | 1D | 3rd | Hadley Spence | EM Tru Twist | 15.897 | 44.40 | Sess1 - 43 |
Youth | 1D | 4th | Harper Jade Sanchez | We R Who We Are | 15.974 | 0.00 | Sess1 - 1 |
Youth | 1D | 5th | Ainsley Reeves | Paige Me Im Radical | 16.059 | 0.00 | Sess1 - 49 |
Youth | 2D | 1st | Jaycie Thornton | TB Hollywood | 16.276 | 79.55 | Sess2 - 25 |
Youth | 2D | 2nd | Makynna Baldwin | Cheerio | 16.297 | 61.05 | Sess1 - 93 |
Youth | 2D | 3rd | Riley Tritt | Frenchmans Pocoparis | 16.396 | 44.40 | Sess1 - 12 |
Youth | 3D | 1st | Lindsey Jo Berend | Be My Valentine Guy | 16.710 | 79.55 | Sess1 - 2 |
Youth | 3D | 2nd | AJ Fouche | Toffee | 16.731 | 61.05 | Sess1 - 40 |
Youth | 3D | 3rd | D'Lainey Holms | JJ | 16.781 | 44.40 | Sess2 - 70 |
Youth | 3D | 4th | Loriana Hernandez | Bitsi | 16.826 | 0.00 | Sess3 - 62 |
Youth | 3D | 5th | Lindsey Jo Berend | Kadillic | 17.073 | 0.00 | Sess1 - 35 |
Youth | 3D | 6th | Alyssa Skiles | Breeze | 17.139 | 0.00 | Sess3 - 58 |
Youth | 3D | 7th | Karis Moss | Carousel Ryder | 17.264 | 0.00 | Sess1 - 45 |
Youth | 3D | 8th | Samantha Young | Chrome | 17.461 | 0.00 | Sess3 - 44 |
Youth | 3D | 9th | Jewella Tolerson | Wiley | 17.559 | 0.00 | Sess3 - 37 |
Youth | 3D | 10th | Rylie Marie Pollard | JoeTexFromTheEx | 17.568 | 0.00 | Sess1 - 68 |
Youth | 4D | 1st | Paige Terrell | Little Rowdy Rey | 18.323 | 79.55 | Sess3 - 57 |
Youth | 4D | 2nd | Kenzie Hewett | Becky | 18.671 | 61.05 | Sess1 - 77 |
Youth | 4D | 3rd | Tess Hurst | Ringo | 18.713 | 44.40 | Sess1 - 3 |
Youth | 4D | 4th | Syenna Connor | Mis Val N Tine | 18.767 | 0.00 | Sess1 - 4 |
Youth | 4D | 5th | Analise Todd | Ace Duece Trey | 18.777 | 0.00 | Sess1 - 20 |
Youth | 4D | 6th | Presley Symonds | Fizz | 19.535 | 0.00 | Sess1 - 85 |
Youth | 4D | 7th | Lauren Holms | Hollywood | 21.198 | 0.00 | Sess2 - 84 |
Youth | 4D | 8th | Kinlee Cowen | Stimmy Check | 21.301 | 0.00 | Sess2 - 23 |
Youth | 4D | 9th | Sophia Connor | Apache | 25.604 | 0.00 | Sess1 - 22 |
Youth | NT | NT | Cheyenne Wright | Fusebox | 99.999 | 0.00 | Sess1 - 58 |
Youth | NT | NT | Harleigh Thiel | Zans Diamond Sunray | 99.999 | 0.00 | Sess2 - 42 |
Youth | NT | NT | Kaylie Grace | Jay Lo | 99.999 | 0.00 | Sess3 - 50 |
Youth | NT | NT | Haleigh Rice | Breeze | 917.477 | 0.00 | Sess1 - 34 |
