Lone Star Arena
Stephenville, Texas click here for more arena info
To view placing for a single event or incentive type one of the following in the event search…
- Jackpot
- Open
- Youth
- Young Adult Female
- Young Adult Male
- Seasoned Adult Female
- Seasoned Adult Male
- Seasoned Rider
- Futurity Horse
- Open Horse
- Senior Horse
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-01-04 | Jackpot | 1D | 1st | Becki Mask | Wranglers Lucky Lynx | 15.152 | 354.80 |
| 2 | 10-01-04 | Jackpot | 1D | 2nd | Elyse Busby | Remedy A Badger | 15.373 | 304.11 |
| 3 | 10-01-04 | Jackpot | 1D | 3rd | Kristi Johnson | My Easy O Toole | 15.393 | 253.43 |
| 4 | 10-01-04 | Jackpot | 1D | 4th | Kerrie Long | Nikki | 15.412 | 202.74 |
| 5 | 10-01-04 | Jackpot | 1D | 5th | Mike Berberich | Simple Sam | 15.427 | 152.06 |
| 6 | 10-01-04 | Jackpot | 1D | 6th | Kerbi Thiel | Slidder | 15.441 | 118.27 |
| 7 | 10-01-04 | Jackpot | 1D | 7th | Zachary Thompson | Credit The Flit Bar | 15.484 | 101.37 |
| 8 | 10-01-04 | Jackpot | 1D | 8th | Patty Clark | Dat Chili Bunny | 15.506 | 84.47 |
| 9 | 10-01-04 | Jackpot | 1D | 9th | Jill Beckham | Boy Can He Boogie | 15.518 | 67.58 |
| 10 | 10-01-04 | Jackpot | 1D | 10th | Judi Reed | Heidi Flight | 15.532 | 50.69 |
| 11 | 10-01-04 | Jackpot | 1D | 11th | Renee Berger | Cheyenne | 15.574 | 0.00 |
| 12 | 10-01-04 | Jackpot | 1D | 12th | Lana Givens | Stone Cold Dash | 15.59 | 0.00 |
| 13 | 10-01-04 | Jackpot | 1D | 13th | Crystal Martinez | Dottcom | 15.621 | 0.00 |
| 14 | 10-01-04 | Jackpot | 1D | 14th | Martha Wright | Solar Sixth | 15.634 | 0.00 |
| 15 | 10-01-04 | Jackpot | 2D | 1st | Royena Thompson | Bare Exposure | 15.684 | 307.86 |
| 16 | 10-01-04 | Jackpot | 2D | 2nd | Starla Fitzgerald | LovesMucisLuvstoDance | 15.685 | 263.88 |
| 17 | 10-01-04 | Jackpot | 2D | 3rd | Tanya Trojcak | Truly Truckin Gold | 15.714 | 219.90 |
| 18 | 10-01-04 | Jackpot | 2D | 4th | Stevi Ahearn | Shez One Fine Te | 15.715 | 175.92 |
| 19 | 10-01-04 | Jackpot | 2D | 5th | Karen Newberry | This Gal Got Cash | 15.727 | 131.94 |
| 20 | 10-01-04 | Jackpot | 2D | 6th | Sissy Pennington | Try Easy Gold | 15.787 | 102.62 |
| 21 | 10-01-04 | Jackpot | 2D | 7th | Sharon Van Hooser | Kip | 15.796 | 87.96 |
| 22 | 10-01-04 | Jackpot | 2D | 8th | Robin Hill | Gross Gray | 15.797 | 73.30 |
| 23 | 10-01-04 | Jackpot | 2D | 9th | Shelby Ford | Impressive Miz Leo | 15.801 | 58.64 |
| 24 | 10-01-04 | Jackpot | 2D | 10th | Melissa Childress | Commander Brim | 15.805 | 43.98 |
| 25 | 10-01-04 | Jackpot | 2D | 11th | Callie Bolin | Dual Peps Moonraker | 15.808 | 0.00 |
| 26 | 10-01-04 | Jackpot | 2D | 12th | Tyra Kane | Perky | 15.809 | 0.00 |
| 27 | 10-01-04 | Jackpot | 2D | 13th | Phyllis Newton | Sliver of Gold | 15.81 | 0.00 |
| 28 | 10-01-04 | Jackpot | 2D | 14th | LeAnn Nalls | Rocky Roan | 15.852 | 0.00 |
| 29 | 10-01-04 | Jackpot | 2D | 15th | Judi Reed | Looking Ta Fame | 15.862 | 0.00 |
| 30 | 10-01-04 | Jackpot | 2D | 16th | Sallie Burleson | Political Issue | 15.868 | 0.00 |
| 31 | 10-01-04 | Jackpot | 2D | 17th | Mary Wilson | Kandys Jettinsis | 15.879 | 0.00 |
| 32 | 10-01-04 | Jackpot | 2D | 18th | Cindy Wheeler | Looker Man | 15.897 | 0.00 |
| 33 | 10-01-04 | Jackpot | 2D | 19th | Kim Squires | Ears My Money | 15.932 | 0.00 |
| 34 | 10-01-04 | Jackpot | 2D | 20th | Ginger Hilton | Doc | 15.936 | 0.00 |
| 35 | 10-01-04 | Jackpot | 2D | 21st | Ann Johnson | Austin Sunflower | 15.945 | 0.00 |
| 36 | 10-01-04 | Jackpot | 2D | 22nd | Michelle Hicks | Jetta | 15.945 | 0.00 |
| 37 | 10-01-04 | Jackpot | 2D | 23rd | Jessica Casey | Brooksy Boy | 15.956 | 0.00 |
| 38 | 10-01-04 | Jackpot | 2D | 24th | Natalie Bruns | Skippen Jo Flit | 15.971 | 0.00 |
| 39 | 10-01-04 | Jackpot | 2D | 25th | Lori Jones | Lonesome | 15.972 | 0.00 |
| 40 | 10-01-04 | Jackpot | 2D | 26th | Kathy McCarley | JB | 15.976 | 0.00 |
| 41 | 10-01-04 | Jackpot | 2D | 27th | Betsie Dansby | Babito's | 15.977 | 0.00 |
| 42 | 10-01-04 | Jackpot | 2D | 28th | Kim Kyle | Charlie | 15.985 | 0.00 |
| 43 | 10-01-04 | Jackpot | 2D | 29th | Sherry Zoch | Otoes Wonderita | 15.991 | 0.00 |
| 44 | 10-01-04 | Jackpot | 2D | 30th | Clintonna Todd | Easy Tracer | 16.001 | 0.00 |
| 45 | 10-01-04 | Jackpot | 2D | 31st | Cindy Wheeler | Kippas French Girl | 16.006 | 0.00 |
| 46 | 10-01-04 | Jackpot | 2D | 32nd | Kellie Weaver | Marshal Wyatt | 16.017 | 0.00 |
| 47 | 10-01-04 | Jackpot | 2D | 33rd | Lisa Tobola | Colonel Jesse Jet (Chex) | 16.023 | 0.00 |
| 48 | 10-01-04 | Jackpot | 2D | 34th | Denise O'Byrne | Candyman | 16.025 | 0.00 |
| 49 | 10-01-04 | Jackpot | 2D | 35th | Kristi Johnson | Ruby | 16.039 | 0.00 |
| 50 | 10-01-04 | Jackpot | 2D | 36th | Amber Thompson | Buck | 16.053 | 0.00 |
| 51 | 10-01-04 | Jackpot | 2D | 37th | Shelly Lilley | Texans Blue Streak | 16.053 | 0.00 |
| 52 | 10-01-04 | Jackpot | 2D | 38th | Michelle Hitchcock | Streaker | 16.054 | 0.00 |
| 53 | 10-01-04 | Jackpot | 2D | 39th | Sadie Weldon | Rocket | 16.058 | 0.00 |
| 54 | 10-01-04 | Jackpot | 2D | 40th | Jennifer Zeller | Easy Jet Black | 16.071 | 0.00 |
| 55 | 10-01-04 | Jackpot | 2D | 41st | Naomi Carpenter | Star Dude Spanky | 16.082 | 0.00 |
| 56 | 10-01-04 | Jackpot | 2D | 42nd | Dara Hopkins | One Slick Heart | 16.084 | 0.00 |
| 57 | 10-01-04 | Jackpot | 2D | 43rd | Jenny Voss | Adreamarunni | 16.092 | 0.00 |
| 58 | 10-01-04 | Jackpot | 2D | 44th | Dalane Morgan | Mr Sonny Jones | 16.129 | 0.00 |
| 59 | 10-01-04 | Jackpot | 2D | 45th | Pam Shuler | Six Classic | 16.139 | 0.00 |
| 60 | 10-01-04 | Jackpot | 2D | 46th | Karla Hughes | Poco Rocket Glo | 16.145 | 0.00 |
| 61 | 10-01-04 | Jackpot | 3D | 1st | Danni Tamburro | As Soon As I Can | 16.166 | 213.99 |
| 62 | 10-01-04 | Jackpot | 3D | 2nd | Tia Chandler | Mighty Mind Bender | 16.17 | 183.42 |
| 63 | 10-01-04 | Jackpot | 3D | 3rd | Selina Nanny | Scout | 16.171 | 152.85 |
| 64 | 10-01-04 | Jackpot | 3D | 4th | Troy Owen | Jeta Dan "Dan" | 16.178 | 122.28 |
| 65 | 10-01-04 | Jackpot | 3D | 5th | Robin Claiborne | Zans Fleetwood High | 16.19 | 91.71 |
| 66 | 10-01-04 | Jackpot | 3D | 6th | Kim Futch | Spring Creek Flash | 16.205 | 71.33 |
| 67 | 10-01-04 | Jackpot | 3D | 7th | Kathy Webb | King Vambar | 16.224 | 61.14 |
| 68 | 10-01-04 | Jackpot | 3D | 8th | Patty Ashcraft | Easily Got Your Money | 16.253 | 50.95 |
| 69 | 10-01-04 | Jackpot | 3D | 9th | Tanya Trojcak | Tri Truckin Gold | 16.288 | 35.66 |
| 70 | 10-01-04 | Jackpot | 3D | 10th | Kristy Hansen | Clue Rules | 16.288 | 35.66 |
| 71 | 10-01-04 | Jackpot | 3D | 11th | Lee Ann Ballew | Poncho's Cash | 16.293 | 0.00 |
| 72 | 10-01-04 | Jackpot | 3D | 12th | Cambra Blessing | Trinity | 16.312 | 0.00 |
| 73 | 10-01-04 | Jackpot | 3D | 13th | Brenda Edmondson | Two Bits Is Enough | 16.313 | 0.00 |
| 74 | 10-01-04 | Jackpot | 3D | 14th | Kim Squires | Frenchmans Ghost | 16.315 | 0.00 |
| 75 | 10-01-04 | Jackpot | 3D | 15th | Karen McDermott | Dan | 16.318 | 0.00 |
| 76 | 10-01-04 | Jackpot | 3D | 16th | Christie Anz | Sonny Native Bar | 16.32 | 0.00 |
| 77 | 10-01-04 | Jackpot | 3D | 17th | Callie Bolin | Jacks Two Blue Chips | 16.33 | 0.00 |
| 78 | 10-01-04 | Jackpot | 3D | 18th | Jane Martin | Montrose Ike | 16.341 | 0.00 |
| 79 | 10-01-04 | Jackpot | 3D | 19th | Martha Reeves | Doc's Windy Sea | 16.341 | 0.00 |
| 80 | 10-01-04 | Jackpot | 3D | 20th | Susan Scallions | Miss Sammie Siemon | 16.346 | 0.00 |
| 81 | 10-01-04 | Jackpot | 3D | 21st | Stevi Ahearn | Rosie | 16.35 | 0.00 |
| 82 | 10-01-04 | Jackpot | 3D | 22nd | Loretta Hoblyn | Noticeable Native | 16.351 | 0.00 |
| 83 | 10-01-04 | Jackpot | 3D | 23rd | Rainey Bacon | RR Smoke On Harold | 16.356 | 0.00 |
| 84 | 10-01-04 | Jackpot | 3D | 24th | Bonnie Ray | Lesas Dixie Ideal | 16.359 | 0.00 |
| 85 | 10-01-04 | Jackpot | 3D | 25th | James Newton | Treasured Snap | 16.368 | 0.00 |
| 86 | 10-01-04 | Jackpot | 3D | 26th | Jeanette Rucker | Go For One Victory | 16.369 | 0.00 |
| 87 | 10-01-04 | Jackpot | 3D | 27th | Vonda Almand | Rite Left Hand | 16.376 | 0.00 |
| 88 | 10-01-04 | Jackpot | 3D | 28th | Sheila Puckett | Titanic Dude | 16.378 | 0.00 |
| 89 | 10-01-04 | Jackpot | 3D | 29th | Sandra Jagot | FSJ Kick A Ryon | 16.386 | 0.00 |
| 90 | 10-01-04 | Jackpot | 3D | 30th | Kathy Hunt | TKE Wrangling Stella | 16.392 | 0.00 |
| 91 | 10-01-04 | Jackpot | 3D | 31st | Christine Leahy | Star | 16.404 | 0.00 |
| 92 | 10-01-04 | Jackpot | 3D | 32nd | Emily E McIntosh | Boogie Woogie Red | 16.41 | 0.00 |
| 93 | 10-01-04 | Jackpot | 3D | 33rd | Cathy Ott | French Apple | 16.412 | 0.00 |
| 94 | 10-01-04 | Jackpot | 3D | 34th | Karen Newberry | Sweet Margirita | 16.415 | 0.00 |
| 95 | 10-01-04 | Jackpot | 3D | 35th | Betsie Dansby | Roman James | 16.418 | 0.00 |
| 96 | 10-01-04 | Jackpot | 3D | 36th | Jan Van Ornum | Gay Caliche Dell | 16.421 | 0.00 |
| 97 | 10-01-04 | Jackpot | 3D | 37th | Christin Brown | Bandit | 16.425 | 0.00 |
| 98 | 10-01-04 | Jackpot | 3D | 38th | Gail Wagley | Siruis Joker | 16.431 | 0.00 |
| 99 | 10-01-04 | Jackpot | 3D | 39th | Shawna Robinson | Regers Windcatcher | 16.438 | 0.00 |
| 100 | 10-01-04 | Jackpot | 3D | 40th | Linda Hart | Justanotherstreakinwon | 16.45 | 0.00 |
| $ 4,174.51 |






You must be logged in to post a comment.