Amarillo National Center 


3301 E 10th Ave
Amarillo, TX 79104
Amarillo, TX 79104
To view draw number click on the eyes icon below and choose DRW.
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Race
- Junior
- Challenge
- Main
| wdt_ID | Date | Event | D | PL | Rider | Horse | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-30-18 | Race Of Champions | 1D | 1st | JoAnn Middleton | Sparkling Wood | 15.577 | 664.00 | 94 |
| 2 | 11-30-18 | Race Of Champions | 1D | 2nd | Kathy Lisenbee | Perks Of Grace | 15.64 | 543.00 | 100 |
| 3 | 11-30-18 | Race Of Champions | 1D | 3rd | Kortni McConnell | Brooklyn Bridge Cash | 15.712 | 402.00 | 96 |
| 4 | 11-30-18 | Race Of Champions | 1D | 4th | Jennifer Meisner | Margarita | 15.729 | 262.00 | 11 |
| 5 | 11-30-18 | Race Of Champions | 1D | 5th | Creedence Crow | Nick Bee Cruzin | 15.809 | 141.00 | 71 |
| 6 | 11-30-18 | Race Of Champions | 1D | 6th | Brittany Millsap | Sum Better Stuff | 15.821 | 0.00 | 91 |
| 7 | 11-30-18 | Race Of Champions | 1D | 7th | Darci Winner | Perks for Dr Nick Bar | 15.841 | 0.00 | 99 |
| 8 | 11-30-18 | Race Of Champions | 1D | 8th | Dwana Salisbury | Gentlemans Dash | 15.88 | 0.00 | 93 |
| 9 | 11-30-18 | Race Of Champions | 1D | 9th | Skyler Burks | Mr Jess Fame | 15.925 | 0.00 | 60 |
| 10 | 11-30-18 | Race Of Champions | 1D | 10th | Sequin Brewer | Black Betty | 15.942 | 0.00 | 16 |
| 11 | 11-30-18 | Race Of Champions | 1D | 11th | Karisa Brookshire | Hesa Farms Fortune | 15.979 | 0.00 | 13 |
| 12 | 11-30-18 | Race Of Champions | 1D | 12th | Margo Smith | Hope to Fame | 15.998 | 0.00 | 98 |
| 13 | 11-30-18 | Race Of Champions | 1D | 13th | Regina Kiehne | Happy On Firewater | 16.014 | 0.00 | 67 |
| 14 | 11-30-18 | Race Of Champions | 1D | 14th | Dionne Veazey | RW Classy Rose | 16.024 | 0.00 | 66 |
| 15 | 11-30-18 | Race Of Champions | 1D | 15th | Baillie Wiseman | Docs Quick Jasper | 16.072 | 0.00 | 50 |
| 16 | 11-30-18 | Race Of Champions | 2D | 1st | Carol Ruggieri | Do A Favor Pour The Jager | 16.12 | 569.00 | 82 |
| 17 | 11-30-18 | Race Of Champions | 2D | 2nd | Jennifer Phillips | Last Cricket Youll See | 16.137 | 466.00 | 34 |
| 18 | 11-30-18 | Race Of Champions | 2D | 3rd | Jadyn Arnn | Hesa Hot Quixote | 16.161 | 345.00 | 81 |
| 19 | 11-30-18 | Race Of Champions | 2D | 4th | Katti Waters | Flashy | 16.19 | 224.00 | 47 |
| 20 | 11-30-18 | Race Of Champions | 2D | 5th | Alli Thoms | Midnight Mountain | 16.203 | 121.00 | 84 |
| 21 | 11-30-18 | Race Of Champions | 2D | 6th | Jessica Frost | Whoopdefreakindo (Diva) | 16.251 | 0.00 | 33 |
| 22 | 11-30-18 | Race Of Champions | 2D | 7th | Patty McCullar | DM Genuine Bubba | 16.257 | 0.00 | 97 |
| 23 | 11-30-18 | Race Of Champions | 2D | 8th | Tori Huddleston | Harleighs Scooter | 16.275 | 0.00 | 88 |
| 24 | 11-30-18 | Race Of Champions | 2D | 9th | Taylee Albritton | Chiquita | 16.289 | 0.00 | 87 |
| 25 | 11-30-18 | Race Of Champions | 2D | 10th | Debbie McLaughlin | A Diamond Image | 16.3 | 0.00 | 62 |
| 26 | 11-30-18 | Race Of Champions | 2D | 11th | Kaitlyn Jones | Take A Peek At Me | 16.318 | 0.00 | 21 |
| 27 | 11-30-18 | Race Of Champions | 2D | 12th | Taylor Offtermatt | GB Bobs Classy Twist | 16.349 | 0.00 | 74 |
| 28 | 11-30-18 | Race Of Champions | 2D | 13th | Kyna Hudman | HH Coloursdashindoll | 16.395 | 0.00 | 92 |
| 29 | 11-30-18 | Race Of Champions | 2D | 14th | Theresa Willey | Thunder Style | 16.428 | 0.00 | 86 |
| 30 | 11-30-18 | Race Of Champions | 2D | 15th | Tiffanie McCormick | Cinco Awesome Bloom | 16.443 | 0.00 | 4 |
| 31 | 11-30-18 | Race Of Champions | 2D | 16th | Renae Moreau | Sugars MR | 16.45 | 0.00 | 23 |
| 32 | 11-30-18 | Race Of Champions | 2D | 17th | Jacee Spann | JTS Devotion | 16.466 | 0.00 | 38 |
| 33 | 11-30-18 | Race Of Champions | 2D | 18th | Emery Mask | Daddys Lil Diva | 16.493 | 0.00 | 90 |
| 34 | 11-30-18 | Race Of Champions | 2D | 19th | Stormie Blackwell | Nine Bars Cisco | 16.499 | 0.00 | 46 |
| 35 | 11-30-18 | Race Of Champions | 2D | 20th | Abbey Shannon | CP Poco Patrick | 16.501 | 0.00 | 79 |
| 36 | 11-30-18 | Race Of Champions | 2D | 21st | Peyton Stone | SR Taxin Fame | 16.546 | 0.00 | 89 |
| 37 | 11-30-18 | Race Of Champions | 2D | 22nd | Lexi Bartley | Turbo | 16.547 | 0.00 | 95 |
| 38 | 11-30-18 | Race Of Champions | 2D | 23rd | Audra Campbell | Whose Dat Lady Six | 16.573 | 0.00 | 10 |
| 39 | 11-30-18 | Race Of Champions | 3D | 1st | Natalie Bond | Tonto Bars Whistle | 16.587 | 380.00 | 54 |
| 40 | 11-30-18 | Race Of Champions | 3D | 2nd | Cathy Brooks | Grande Beliza | 16.588 | 310.00 | 36 |
| 41 | 11-30-18 | Race Of Champions | 3D | 3rd | Theresa Wallis | Docs Texas Rhythm | 16.599 | 230.00 | 44 |
| 42 | 11-30-18 | Race Of Champions | 3D | 4th | Rachel Caywood | Cupcake | 16.621 | 150.00 | 45 |
| 43 | 11-30-18 | Race Of Champions | 3D | 5th | Kelly Hess | Laicos Roxie (Memory) | 16.625 | 80.00 | 26 |
| 44 | 11-30-18 | Race Of Champions | 3D | 6th | Megan Stovall | Dreams for Dreams | 16.635 | 0.00 | 40 |
| 45 | 11-30-18 | Race Of Champions | 3D | 7th | Leslie Cambern | Boola Ka Shaw | 16.653 | 0.00 | 17 |
| 46 | 11-30-18 | Race Of Champions | 3D | 8th | Cindy Jones | I Know Oscar | 16.682 | 0.00 | 65 |
| 47 | 11-30-18 | Race Of Champions | 3D | 9th | Amy Stover | Cowgirls Secret | 16.735 | 0.00 | 72 |
| 48 | 11-30-18 | Race Of Champions | 3D | 10th | Bobbi Gress | Boo | 16.748 | 0.00 | 70 |
| 49 | 11-30-18 | Race Of Champions | 3D | 11th | Denise Campbell | Bay Floozie | 16.783 | 0.00 | 19 |
| 50 | 11-30-18 | Race Of Champions | 3D | 12th | CJ Lane | Dixie Deluxe Cowboy | 16.817 | 0.00 | 37 |
| 51 | 11-30-18 | Race Of Champions | 3D | 13th | Talisha Valdez | TCS Perky Streakin | 16.855 | 0.00 | 83 |
| 52 | 11-30-18 | Race Of Champions | 3D | 14th | Emily Mason | Hickorys Sugar Chick | 16.878 | 0.00 | 31 |
| 53 | 11-30-18 | Race Of Champions | 3D | 14th | Micah Spurgeon | IllMakeTheLadysPurr | 16.878 | 0.00 | 48 |
| 54 | 11-30-18 | Race Of Champions | 3D | 16th | Toby King | Coopers Stormin Bogie | 16.914 | 0.00 | 6 |
| 55 | 11-30-18 | Race Of Champions | 3D | 17th | Jennifer Baker | Vitalio | 16.93 | 0.00 | 5 |
| 56 | 11-30-18 | Race Of Champions | 3D | 18th | Tailyn Kimble | Lola | 16.941 | 0.00 | 42 |
| 57 | 11-30-18 | Race Of Champions | 3D | 19th | Cheyenne Rondeaux | EyesaGizzy | 16.948 | 0.00 | 1 |
| 58 | 11-30-18 | Race Of Champions | 3D | 20th | Kinzer Simmons | Djs Sail On Perks Alive | 16.961 | 0.00 | 53 |
| 59 | 11-30-18 | Race Of Champions | 3D | 21st | Leeann Ridley | Guys R Crazy For Me | 16.975 | 0.00 | 78 |
| 60 | 11-30-18 | Race Of Champions | 3D | 22nd | Jayde Van Oort | Solid Dreams Maid EZ | 16.995 | 0.00 | 15 |
| 61 | 11-30-18 | Race Of Champions | 3D | 23rd | Sharlot Stone | Dat Chili Bid | 16.996 | 0.00 | 52 |
| 62 | 11-30-18 | Race Of Champions | 3D | 24th | Tatum Hatfield | Blue Bee Man (Max) | 17.007 | 0.00 | 27 |
| 63 | 11-30-18 | Race Of Champions | 3D | 25th | Megan Lingafelter | Riata's Dashing Star | 17.01 | 0.00 | 39 |
| 64 | 11-30-18 | Race Of Champions | 4D | 1st | Sonya Holder | SWB Cash Flash | 17.085 | 285.00 | 57 |
| 65 | 11-30-18 | Race Of Champions | 4D | 2nd | Heather Darbonne | Bet On Mandy Jo | 17.143 | 233.00 | 51 |
| 66 | 11-30-18 | Race Of Champions | 4D | 3rd | Ashlyn Elliott | Go Gustus Go (Mizer) | 17.263 | 172.00 | 63 |
| 67 | 11-30-18 | Race Of Champions | 4D | 4th | Madalyn Nevarez | Lighting | 17.319 | 112.00 | 28 |
| 68 | 11-30-18 | Race Of Champions | 4D | 5th | Dale Spurgeon | Driftwood Wonder Jet (Huckleberry) | 17.381 | 60.00 | 22 |
| 69 | 11-30-18 | Race Of Champions | 4D | 6th | Viola Wilcox | Sheza Dashing Chick | 17.386 | 0.00 | 56 |
| 70 | 11-30-18 | Race Of Champions | 4D | 7th | Melissa Dominguez | JN Heza Gamblin Man | 17.389 | 0.00 | 41 |
| 71 | 11-30-18 | Race Of Champions | 4D | 8th | Rene Kirkpatrick | CueMeToGoGo (Stella) | 17.5 | 0.00 | 58 |
| 72 | 11-30-18 | Race Of Champions | 4D | 9th | Steve Peacock | Dixie | 17.573 | 0.00 | 68 |
| 73 | 11-30-18 | Race Of Champions | 4D | 10th | Bonnie Wikle | One Rare Honor | 17.653 | 0.00 | 24 |
| 74 | 11-30-18 | Race Of Champions | 4D | 11th | Debbie Kilgore | Dirty Puddin | 17.798 | 0.00 | 18 |
| 75 | 11-30-18 | Race Of Champions | 4D | 12th | Taylor Thompson | KP Maybee a Bug "Flash" | 18.103 | 0.00 | 9 |
| 76 | 11-30-18 | Race Of Champions | 4D | 13th | Macy Barnett | Playing With My Badger | 18.222 | 0.00 | 7 |
| 77 | 11-30-18 | Race Of Champions | 4D | 14th | Dally Hall | Big O | 18.79 | 0.00 | 3 |
| 78 | 11-30-18 | Race Of Champions | 4D | 15th | Stacey Taul | Star | 19.117 | 0.00 | 49 |
| 79 | 11-30-18 | Race Of Champions | 4D | 16th | Brenda Smith | Hollywood | 19.34 | 0.00 | 77 |
| 80 | 11-30-18 | Race Of Champions | NT | N/T | Janelle Reetz | Swingin Royal Q | 20.88 | 0.00 | 12 |
| 81 | 11-30-18 | Race Of Champions | NT | N/T | Sydney Bottom | DialARoosterForCash | 20.898 | 0.00 | 80 |
| 82 | 11-30-18 | Race Of Champions | NT | N/T | Rylee Strickland | Diesel | 20.968 | 0.00 | 30 |
| 83 | 11-30-18 | Race Of Champions | NT | N/T | Remi Nelson | JK Note My Fame | 20.977 | 0.00 | 76 |
| 84 | 11-30-18 | Race Of Champions | NT | N/T | Ashly Rice | Dash For Chreysies (Bud) | 21.026 | 0.00 | 32 |
| 85 | 11-30-18 | Race Of Champions | NT | N/T | Brooke Miller | JQH Hardrocker | 21.096 | 0.00 | 59 |
| 86 | 11-30-18 | Race Of Champions | NT | N/T | Kelly Yates | FiestaNozShezFamous | 21.098 | 0.00 | 29 |
| 87 | 11-30-18 | Race Of Champions | NT | N/T | Johnna Kimble | Ms Becaco Posta (Cabela) | 21.102 | 0.00 | 20 |
| 88 | 11-30-18 | Race Of Champions | NT | N/T | Landree Bennett | Hot Frenchman | 21.119 | 0.00 | 55 |
| 89 | 11-30-18 | Race Of Champions | NT | N/T | Sheila Nevarez | Drifters Birdie | 21.421 | 0.00 | 25 |
| 90 | 11-30-18 | Race Of Champions | NT | N/T | Jana Fincke | Zacks Ezra | 21.426 | 0.00 | 2 |
| 91 | 11-30-18 | Race Of Champions | NT | N/T | Cross Koehler | Panhandle Perks | 21.67 | 0.00 | 8 |
| 92 | 11-30-18 | Race Of Champions | NT | N/T | Jadyn Duggan | Sir Ote | 21.728 | 0.00 | 64 |
| 93 | 11-30-18 | Race Of Champions | NT | N/T | Carla Cornett | First Red Running | 21.761 | 0.00 | 85 |
| 94 | 11-30-18 | Race Of Champions | NT | N/T | Kashlee Schumacher | Jack Spratz Steel | 22.065 | 0.00 | 35 |
| 95 | 11-30-18 | Race Of Champions | NT | N/T | Lily Jane Poer | Work The Crowd (Magic) | 22.212 | 0.00 | 14 |
| 96 | 11-30-18 | Race Of Champions | NT | N/T | Michelle Bonds (Hamilton) | Becks Smokin Lady | 22.365 | 0.00 | 75 |
| 97 | 11-30-18 | Race Of Champions | NT | N/T | Shelby Crow | Slide Me A Frostyone | 25.591 | 0.00 | 43 |
| 98 | 11-30-18 | Race Of Champions | NT | N/T | Nicky Dole | Mo Money Hunny | 25.676 | 0.00 | 61 |
| 99 | 11-30-18 | Race Of Champions | NT | N/T | Trinity Kizer | Bolsa Royal Boonsmal | 26.064 | 0.00 | 73 |
| 100 | 11-30-18 | Race Of Champions | NT | N/T | Destyni Trayler | Fancy My Wilywood | 27.134 | 0.00 | 69 |
| $ 5,749.00 |






You must be logged in to post a comment.