Amarillo National Center
3301 E 10th Ave
Amarillo, TX 79104
Amarillo, TX 79104
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Rev
- Main
wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|---|---|
1 | 05-11-19 | Open | 1D | 1st | Lesley Casper | LK Gun Show | 15.24 | 664.00 | 368 |
2 | 05-11-19 | Open | 1D | 2nd | Shali Lord | French Corona Starz | 15.361 | 553.00 | 246 |
3 | 05-11-19 | Open | 1D | 3rd | Janie Johnson | FF- A Smooth Cutie | 15.452 | 470.00 | 224 |
4 | 05-11-19 | Open | 1D | 4th | Tammy Peterson | Namgis D 61 | 15.503 | 359.00 | 294 |
5 | 05-11-19 | Open | 1D | 5th | Tamara Reinhardt | FF-Yessir Imareddie | 15.529 | 277.00 | 25 |
6 | 05-11-19 | Open | 1D | 6th | JoAnn Middleton | FF-Sparkling Wood | 15.538 | 194.00 | 276 |
7 | 05-11-19 | Open | 1D | 7th | Racquel Spiller | FF-Kiss N Bogies Gal | 15.554 | 138.00 | 4 |
8 | 05-11-19 | Open | 1D | 8th | Chris Herrera | FF-Shake Up N Run | 15.578 | 111.00 | 180 |
9 | 05-11-19 | Open | 1D | 9th | Carol Ruggieri | Do A Favor Pour The Jager | 15.59 | 0.00 | 258 |
10 | 05-11-19 | Open | 1D | 10th | Lisa Fernandes | Who Dat Bullet | 15.602 | 0.00 | 397 |
11 | 05-11-19 | Open | 1D | 11th | Hailey Beal | FF-Susie Has A Penny | 15.627 | 0.00 | 251 |
12 | 05-11-19 | Open | 1D | 12th | Kelsey Knight | FF- A Streak of Faith | 15.668 | 0.00 | 286 |
13 | 05-11-19 | Open | 1D | 13th | Debbie Pate | FF-CreditTheFireFighter | 15.67 | 0.00 | 345 |
14 | 05-11-19 | Open | 1D | 14th | Tamara Reinhardt | Frost Free | 15.698 | 0.00 | 262 |
15 | 05-11-19 | Open | 1D | 14th | Ashley Watson | FF--First Down Hooter | 15.698 | 0.00 | 383 |
16 | 05-11-19 | Open | 2D | 1st | Margo Smith | Hope to Fame | 15.743 | 553.00 | 183 |
17 | 05-11-19 | Open | 2D | 2nd | Becki Mask | FF- Daddys Lil diva | 15.755 | 461.00 | 257 |
18 | 05-11-19 | Open | 2D | 3rd | Leeann Ridley | Royal Quick Colours | 15.758 | 392.00 | 292 |
19 | 05-11-19 | Open | 2D | 4th | CJ Lane | HPQ Fandango Dollar | 15.766 | 300.00 | 355 |
20 | 05-11-19 | Open | 2D | 5th | Janie Johnson | FF- Cfour Fling A Blue | 15.772 | 196.00 | 108 |
21 | 05-11-19 | Open | 2D | 6th | Emmi Winings | Boomer | 15.772 | 196.00 | 261 |
22 | 05-11-19 | Open | 2D | 7th | Hailey Beal | Sun Kind Of Fancy | 15.787 | 115.00 | 124 |
23 | 05-11-19 | Open | 2D | 8th | Shelby Crow | FF-Slide Me A Frostyone | 15.799 | 92.00 | 284 |
24 | 05-11-19 | Open | 2D | 9th | Bonnie Baughman | FF-VF Rock Grinder | 15.803 | 0.00 | 271 |
25 | 05-11-19 | Open | 2D | 10th | Carly Christian | Brinks | 15.813 | 0.00 | 291 |
26 | 05-11-19 | Open | 2D | 11th | Mackinzey Barnes | MoonsRoyalFirewater | 15.817 | 0.00 | 279 |
27 | 05-11-19 | Open | 2D | 12th | Ashley Watson | FF-Alive N Bullyn | 15.819 | 0.00 | 231 |
28 | 05-11-19 | Open | 2D | 13th | Madelyn Schauer | He's Bettin It All | 15.828 | 0.00 | 258 |
29 | 05-11-19 | Open | 2D | 14th | Bentley Cathey | Mr Star Bogie | 15.835 | 0.00 | 14 |
30 | 05-11-19 | Open | 2D | 15th | Sheila Zant | Perks Alive Lady | 15.839 | 0.00 | 323 |
31 | 05-11-19 | Open | 2D | 16th | Jera Harris | Mi Milagro Jo | 15.848 | 0.00 | 316 |
32 | 05-11-19 | Open | 2D | 17th | Angie Moore | FF-Dashing Nick Bar | 15.85 | 0.00 | 377 |
33 | 05-11-19 | Open | 2D | 18th | Kaela Haddon | Sneaky Lady Jack | 15.858 | 0.00 | 134 |
34 | 05-11-19 | Open | 2D | 19th | Sissie Wherrell | FF-Chasin Seattle Slew | 15.876 | 0.00 | 87 |
35 | 05-11-19 | Open | 2D | 20th | Dwana Salisbury | Naughty Secrets | 15.883 | 0.00 | 3 |
36 | 05-11-19 | Open | 2D | 20th | Bailey Bryson | Hammer | 15.883 | 0.00 | 499 |
37 | 05-11-19 | Open | 2D | 22nd | Kasey Etbauer | FF-Judgewassteelncash | 15.891 | 0.00 | 187 |
38 | 05-11-19 | Open | 2D | 23rd | Madelyn Schauer | Bet On Smokin Jet | 15.892 | 0.00 | 334 |
39 | 05-11-19 | Open | 2D | 24th | Kristen Hendewerk | Sevens | 15.899 | 0.00 | 43 |
40 | 05-11-19 | Open | 2D | 25th | Janette Davis | Madam Money Perry | 15.904 | 0.00 | 135 |
41 | 05-11-19 | Open | 2D | 26th | Harley Ann Deleeuw | Venus | 15.923 | 0.00 | 327 |
42 | 05-11-19 | Open | 2D | 27th | Stefanie Logan | Tom Tom | 15.934 | 0.00 | 242 |
43 | 05-11-19 | Open | 2D | 28th | Shali Lord | Who's Largo | 15.941 | 0.00 | 130 |
44 | 05-11-19 | Open | 2D | 29th | Dwana Salisbury | M'Lady | 15.947 | 0.00 | 357 |
45 | 05-11-19 | Open | 2D | 30th | Kortni McConnell | Florida Fame | 15.958 | 0.00 | 303 |
46 | 05-11-19 | Open | 2D | 31st | John Garcia | Flaming Melony | 15.961 | 0.00 | 197 |
47 | 05-11-19 | Open | 2D | 32nd | Kimberly Teague | FF-CE Silver Lining | 15.97 | 0.00 | 391 |
48 | 05-11-19 | Open | 2D | 33rd | Ann Robinson | Cash N Bully | 15.988 | 0.00 | 218 |
49 | 05-11-19 | Open | 2D | 34th | Karlie Harter | Triple Tuffs Last (Tuff) | 15.998 | 0.00 | 210 |
50 | 05-11-19 | Open | 2D | 35th | Hailey Beal | FF-Chasin Perks | 16.01 | 0.00 | 21 |
51 | 05-11-19 | Open | 2D | 36th | Beverly Griswold | Jackson Sparks | 16.017 | 0.00 | 356 |
52 | 05-11-19 | Open | 2D | 37th | Debbie Lewis | FF-Streakin TJ Gray | 16.025 | 0.00 | 153 |
53 | 05-11-19 | Open | 2D | 37th | Jadyn Arnn | Hesa Hot Quixote | 16.025 | 0.00 | 297 |
54 | 05-11-19 | Open | 2D | 39th | Emery Mask | Little Power Proof | 16.033 | 0.00 | 259 |
55 | 05-11-19 | Open | 2D | 40th | Cindy Shepherd | Especially Mine | 16.042 | 0.00 | 378 |
56 | 05-11-19 | Open | 2D | 41st | Brandy Wright | Crown's Streaking Lady | 16.052 | 0.00 | 279 |
57 | 05-11-19 | Open | 2D | 42nd | Tammie Goldston | Royal This Day | 16.06 | 0.00 | 226 |
58 | 05-11-19 | Open | 2D | 43rd | Sandy McElreath | FF-Special Famous Tapatia | 16.061 | 0.00 | 88 |
59 | 05-11-19 | Open | 2D | 44th | Keely Lane | Eyes On Rooster | 16.065 | 0.00 | 389 |
60 | 05-11-19 | Open | 2D | 45th | Kim Messick | Blue | 16.071 | 0.00 | 166 |
61 | 05-11-19 | Open | 2D | 46th | Dwana Salisbury | Gentlemans Dash | 16.092 | 0.00 | 189 |
62 | 05-11-19 | Open | 2D | 47th | April "Nichole" Mock | FF- This Bugs A Surfer | 16.097 | 0.00 | 337 |
63 | 05-11-19 | Open | 2D | 48th | Kelly Sparks | LKW Lucky Dashin PC | 16.098 | 0.00 | 349 |
64 | 05-11-19 | Open | 2D | 49th | Cross Koehler | Famous Senor George | 16.11 | 0.00 | 22 |
65 | 05-11-19 | Open | 2D | 50th | Leeann Ridley | Texas Ugly | 16.124 | 0.00 | 137 |
66 | 05-11-19 | Open | 2D | 51st | Tina Ramirez | Dulce | 16.126 | 0.00 | 233 |
67 | 05-11-19 | Open | 2D | 52nd | Mary Cole | Shazoomin | 16.136 | 0.00 | 52 |
68 | 05-11-19 | Open | 2D | 53rd | Racquel Spiller | FF-Miss Vita Honor | 16.14 | 0.00 | 104 |
69 | 05-11-19 | Open | 2D | 54th | Debbie McLaughlin | A Diamond Image | 16.143 | 0.00 | 30 |
70 | 05-11-19 | Open | 2D | 55th | Regina Kiehne | FF-Happy On Firewater | 16.147 | 0.00 | 310 |
71 | 05-11-19 | Open | 2D | 56th | Lesley Casper | Bar B Boogie Monster | 16.148 | 0.00 | 215 |
72 | 05-11-19 | Open | 2D | 57th | Randa Depew | Shez Semi Sweet | 16.15 | 0.00 | 296 |
73 | 05-11-19 | Open | 2D | 58th | Tayln Wright | Matts Lil Roamie "Rome" | 16.163 | 0.00 | 223 |
74 | 05-11-19 | Open | 2D | 59th | Lexi Shedd | Malibu | 16.166 | 0.00 | 154 |
75 | 05-11-19 | Open | 2D | 59th | Dawn Brewer | Myth Buster | 16.166 | 0.00 | 247 |
76 | 05-11-19 | Open | 2D | 61st | Jennifer Phillips | Last Cricket Youll See | 16.167 | 0.00 | 337 |
77 | 05-11-19 | Open | 2D | 62nd | Tamara Reinhardt | FF-Imareddie Ta Fly | 16.171 | 0.00 | 139 |
78 | 05-11-19 | Open | 2D | 63rd | Dawn Brewer | Take a Shot On Me (Jessie) | 16.172 | 0.00 | 313 |
79 | 05-11-19 | Open | 2D | 64th | Shelby Rita | Rosy | 16.181 | 0.00 | 266 |
80 | 05-11-19 | Open | 2D | 65th | Jordyn Nine | FF- JM Old Wild West | 16.199 | 0.00 | 207 |
81 | 05-11-19 | Open | 2D | 66th | Shay Spitz | Freckles | 16.214 | 0.00 | 172 |
82 | 05-11-19 | Open | 2D | 67th | Leslie Cambern | French Delyas Dash | 16.217 | 0.00 | 351 |
83 | 05-11-19 | Open | 2D | 68th | Jamie Ramage | Oh Imagine Me With Spots | 16.217 | 0.00 | 256 |
84 | 05-11-19 | Open | 2D | 69th | Bella Mason | Hickorys Sugar Chick | 16.22 | 0.00 | 288 |
85 | 05-11-19 | Open | 2D | 70th | Shali Lord | SC Rockstar | 16.222 | 0.00 | 11 |
86 | 05-11-19 | Open | 2D | 71st | Becki Mask | Timber | 16.223 | 0.00 | 328 |
87 | 05-11-19 | Open | 2D | 72nd | Leslie Morris | FF-Cleats Vegas Fling | 16.224 | 0.00 | 313 |
88 | 05-11-19 | Open | 2D | 73rd | Jean Winters | Lady Bee Lucky | 16.236 | 0.00 | 343 |
89 | 05-11-19 | Open | 2D | 74th | Taylor Ramming | Custom Masota | 16.237 | 0.00 | 365 |
90 | 05-11-19 | Open | 2D | 75th | Sabrina Ketcham | Unos Payday | 16.239 | 0.00 | 349 |
91 | 05-11-19 | Open | 3D | 1st | Chelsea Adams | Litta Drift | 16.25 | 442.00 | 247 |
92 | 05-11-19 | Open | 3D | 2nd | Shelly Kirby | LLP Bellissmo | 16.252 | 369.00 | 202 |
93 | 05-11-19 | Open | 3D | 3rd | Kinzer Simmons | FF--DJS SailOnPerksAlive | 16.26 | 313.00 | 89 |
94 | 05-11-19 | Open | 3D | 4th | Kyna Hudman | Shuga Bo Hancock | 16.263 | 240.00 | 330 |
95 | 05-11-19 | Open | 3D | 5th | Sequin Brewer | FF-Captian Hooks | 16.267 | 184.00 | 269 |
96 | 05-11-19 | Open | 3D | 6th | Alicia Spann | Red Eye Who | 16.279 | 129.00 | 326 |
97 | 05-11-19 | Open | 3D | 7th | Shayley Morriss | Jays Playboy | 16.282 | 92.00 | 188 |
98 | 05-11-19 | Open | 3D | 8th | Mary Moore | Sharp Bobby Bay | 16.284 | 74.00 | 361 |
99 | 05-11-19 | Open | 3D | 9th | Kelly Hess | FF-Laicos Roxie | 16.297 | 0.00 | 76 |
100 | 05-11-19 | Open | 3D | 10th | Tonia Greenless | Dunit Kat Cody | 16.301 | 0.00 | 51 |
$ 6,914.00 |