| Class | D | PL | Rider | HORSE | Time | Pay | Draw |
|---|---|---|---|---|---|---|---|
| Class | D | PL | Rider | HORSE | Time | Pay | Draw |
| Open | 1D | 1st | Jami Kaleh | 16.494 | 241 | 27 | |
| Open | 1D | 2nd | Lindsey Brown | 16.585 | 144 | 14 | |
| Open | 1D | 3rd | Callie Hebert | Dynamo Nonstop | 16.595 | 96 | 41 |
| Open | 1D | 4th | Virginia Towns | TJsFrenchBiscuit | 16.662 | 0 | 21 |
| Open | 1D | 5th | Jordan Gray Nelams | 16.938 | 0 | 33 | |
| Open | 1D | 6th | Suzanne Carraway | 16.956 | 0 | 11 | |
| Open | 2D | 1st | Faith Reyenga | 17.004 | 203 | 18 | |
| Open | 2D | 2nd | Jami Kaleh | 17.067 | 122 | 46 | |
| Open | 2D | 3rd | Brianna Farmer | 17.119 | 81 | 54 | |
| Open | 2D | 4th | Kelly Wixon | 17.181 | 0 | 28 | |
| Open | 2D | 5th | Annie Marie Pierce | 17.370 | 0 | 30 | |
| Open | 2D | 6th | Jada Poole | 17.418 | 0 | 24 | |
| Open | 2D | 6th | Kasey Burford | 17.418 | 0 | 42 | |
| Open | 2D | 8th | Ansley Oliver | 17.466 | 0 | 34 | |
| Open | 2D | 9th | Danita Ford | 17.467 | 0 | 4 | |
| Open | 3D | 1st | Skylar Brunson | 17.494 | 166 | 35 | |
| Open | 3D | 2nd | Riley Bell | Pickles | 17.512 | 99 | 36 |
| Open | 3D | 3rd | Leslie Matthews | Stormy Snow | 17.514 | 66 | 6 |
| Open | 3D | 4th | Tina Scott | Trixie | 17.559 | 0 | 2 |
| Open | 3D | 5th | April Gentry | DOuble Jess Six | 17.702 | 0 | 17 |
| Open | 3D | 6th | Laura Daily | 17.898 | 0 | 53 | |
| Open | 3D | 7th | Gwen Sharp | 17.918 | 0 | 8 | |
| Open | 3D | 8th | Anna Kate Lowry | MIa | 17.925 | 0 | 31 |
| Open | 3D | 9th | Coralynn Reyenga | 17.949 | 0 | 51 | |
| Open | 4D | 1st | Adleigh Brown | 18.056 | 128 | 44 | |
| Open | 4D | 2nd | Rachael Crawford | 18.078 | 77 | 52 | |
| Open | 4D | 3rd | Jaime Davis | 18.490 | 25 | 37 | |
| Open | 4D | 4th | Morgan Gray | 18.490 | 25 | 47 | |
| Open | 5D | 1st | Izzie Lindsey | 18.678 | 90 | 22 | |
| Open | 5D | 2nd | Stacey Reyenga | Whizzer | 18.756 | 54 | 16 |
| Open | 5D | 3rd | Jennifer Hicks | 18.757 | 36 | 45 | |
| Open | 5D | 4th | Beth Norwood | Toulouse | 18.779 | 0 | 3 |
| Open | 5D | 5th | Gabby Gleason | 18.882 | 0 | 10 | |
| Open | 5D | 6th | Lisa Smith | 18.956 | 0 | 20 | |
| Open | 5D | 7th | Karen Murphy | Creeper | 19.014 | 0 | 12 |
| Open | 5D | 8th | Burt Wich | Booger | 19.288 | 0 | 1 |
| Open | 5D | 9th | Adleigh Brown | 19.706 | 0 | 5 | |
| Open | 5D | 10th | Morgan Gray | 21.479 | 0 | 15 | |
| Open | NT | N/T | Jennifer Thomas | 916.842 | 0 | 13 | |
| Open | NT | N/T | Makayla Reyenga | Pie | 916.935 | 0 | 40 |
| Open | NT | N/T | Jami Kaleh | 917.311 | 0 | 7 | |
| Open | NT | N/T | Harper Armstrong | 917.415 | 0 | 23 | |
| Open | NT | N/T | Jennifer Thomas | 917.509 | 0 | 48 | |
| Open | NT | N/T | Stacy Johnston | 918.069 | 0 | 38 | |
| Open | NT | N/T | Winde Chambers | 918.182 | 0 | 26 | |
| Open | NT | N/T | Frank Haltom | 918.587 | 0 | 29 | |
| Open | NT | N/T | Karen Murphy | G | 919.098 | 0 | 43 |
| Open | NT | N/T | Riley Sue Causey | 919.587 | 0 | 32 | |
| Open | NT | N/T | Savannah English | 920.489 | 0 | 9 | |
| Open | NT | N/T | Suzie Dickard | 999.999 | 0 | 39 | |
| Yth | 1D | 1st | Faith Reyenga | 17.004 | 46 | 18 | |
| Yth | 1D | 2nd | Ansley Oliver | 17.466 | 31 | 34 | |
| Yth | 2D | 1st | Riley Bell | Pickles | 17.512 | 38 | 36 |
| Yth | 2D | 2nd | April Gentry | DOuble Jess Six | 17.702 | 26 | 17 |
| Yth | 2D | 3rd | Anna Kate Lowry | MIa | 17.925 | 0 | 31 |
| Yth | 2D | 4th | Coralynn Reyenga | 17.949 | 0 | 51 | |
| Yth | 3D | 1st | Adleigh Brown | 18.056 | 31 | 44 | |
| Yth | 4D | 1st | Izzie Lindsey | 18.678 | 23 | 22 | |
| Yth | 5D | 1st | Adleigh Brown | 19.706 | 15 | 5 | |
| Yth | 5D | 2nd | Allyson Brunson | 20.174 | 10 | 25 | |
| Yth | 5D | 3rd | Kailyn Lindsey | 22.062 | 0 | 19 | |
| Yth | 5D | 4th | Haygen Sepuldado | 25.039 | 0 | 50 | |
| Yth | NT | N/T | Makayla Reyenga | Pie | 916.935 | 0 | 40 |
| Yth | NT | N/T | Harper Armstrong | 917.415 | 0 | 23 | |
| Yth | NT | N/T | Riley Sue Causey | 919.587 | 0 | 32 | |
| Yth | NT | N/T | Savannah English | 920.489 | 0 | 9 | |
| Yth | NT | N/T | Presley Ruybal | 923.219 | 0 | 49 | |
| $ 1,873 |
Related Posts
2 Hearts BRP New Year Celebration Open 5D Searchable Results
- Bob Gould
- January 2, 2024
- 0
Open 1D winner Tanner Stovall on Horse # 2 with a time of 14.998
Total Payout $7,851.00
Spooktacular Sat Oct 18 Results – UNOFFICIAL
- tamet
- October 16, 2025
- 0
IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS. USE THE TABS AT THE BOTTOM OF THE FRAME TO MOVE BETWEEN RESULTS





You must be logged in to post a comment.