Circle T Arena
4007 W. Hwy 36
Hamilton, TX 76531
| DAY | D | PL | RIDER | HORSE | TIME | PAY | |
|---|---|---|---|---|---|---|---|
| wdt_ID | DAY | D | PL | RIDER | HORSE | TIME | PAY |
| 1 | 06-17-11 | 1D | 1st | TANNA FURRY | COWBOY | 16.982 | 178 |
| 2 | 06-17-11 | 1D | 2nd | KIM RANDLE | BUNNY | 17.063 | 107 |
| 3 | 06-17-11 | 1D | 3rd | COURTNEY FORD | SWEET SALLY SUE | 17.073 | 71 |
| 4 | 06-17-11 | 1D | 4th | MELANIE SOUTHARD | MY PERFECT CHOICE | 17.115 | 0 |
| 5 | 06-17-11 | 1D | 5th | TIBBA SMITH | N/A | 17.193 | 0 |
| 6 | 06-17-11 | 1D | 6th | TANNA FURRY | WOLF | 17.202 | 0 |
| 7 | 06-17-11 | 1D | 7th | TIBBA SMITH | N/A | 17.254 | 0 |
| 8 | 06-17-11 | 1D | 8th | FRAN SURLES | DOIT TOEM RUBY | 17.275 | 0 |
| 9 | 06-17-11 | 1D | 9th | KEN ENGLISH | SHADOIT | 17.323 | 0 |
| 10 | 06-17-11 | 1D | 10th | NICKI ZIMMERMAN | AMOS | 17.356 | 0 |
| 11 | 06-17-11 | 2D | 1st | KIM RANDLE | VICTORY | 17.491 | 160 |
| 12 | 06-17-11 | 2D | 2nd | TIBBA SMITH | N/A | 17.515 | 96 |
| 13 | 06-17-11 | 2D | 3rd | CAMBRA SMITH | HONOR MC FIREWATER | 17.554 | 64 |
| 14 | 06-17-11 | 2D | 4th | KASSIE PARRISH | ROANIE | 17.767 | 0 |
| 15 | 06-17-11 | 2D | 5th | KIM NEISUES | HALLIE | 17.788 | 0 |
| 16 | 06-17-11 | 2D | 6th | PAM DEVERS | N/A | 17.79 | 0 |
| 17 | 06-17-11 | 2D | 7th | ASHLEY BENDER | ROAD RUNNER | 17.837 | 0 |
| 18 | 06-17-11 | 2D | 8th | BRENDA POWELL | NON STOP MOONSHINE | 17.888 | 0 |
| 19 | 06-17-11 | 2D | 9th | SHAUNTA GRIMES | JACK MEMORY | 17.943 | 0 |
| 20 | 06-17-11 | 3D | 1st | AMANDA JERMSTAD | N/A | 17.993 | 136 |
| 21 | 06-17-11 | 3D | 2nd | KELCY SCHAFFNER | CRUSIN TA FAME | 18.009 | 82 |
| 22 | 06-17-11 | 3D | 3rd | JAYMEE MARTIN | JAZZY | 18.012 | 54 |
| 23 | 06-17-11 | 3D | 4th | TANNA FURRY | TAKEN CREDIT | 18.046 | 0 |
| 24 | 06-17-11 | 3D | 5th | LAURIE MORSE | MIA | 18.061 | 0 |
| 25 | 06-17-11 | 3D | 6th | KIM CARDEN | DIAL ME LOVE | 18.109 | 0 |
| 26 | 06-17-11 | 3D | 7th | KIM CARDEN | STREAKIN DAYZ | 18.215 | 0 |
| 27 | 06-17-11 | 3D | 8th | KAY LEE | DEXTAR | 18.235 | 0 |
| 28 | 06-17-11 | 4D | 1st | JONELL POOL | OAKEY | 18.572 | 118 |
| 29 | 06-17-11 | 4D | 2nd | MELISSA SILVERS | FRED | 18.707 | 71 |
| 30 | 06-17-11 | 4D | 3rd | MELANIE SOUTHARD | JULES BUBBLIN SEVEN | 18.786 | 47 |
| 31 | 06-17-11 | 4D | 4th | GI GI ROBINSON | N/A | 19.185 | 0 |
| 32 | 06-17-11 | 4D | 5th | CHRIS SOUTHARD | LEOLENA | 19.263 | 0 |
| 33 | 06-17-11 | 4D | 6th | LANA BREEDLOVE | N/A | 20.698 | 0 |
| 34 | 06-17-11 | 4D | 7th | LANA BREEDLOVE | N/A | 41.043 | 0 |
| 35 | 06-17-11 | 4D | 8th | LEXY WOODS | BELOW THE RADAR | 20.607 | 0 |
| 36 | 06-17-11 | NT | N/T | MELANIE SOUTHARD | ZIPPOS RED FANTASY | 17.969 | 0 |
| 37 | 06-17-11 | NT | N/T | KIM RANDLE | PONTCHAT TRAIN | 17.059 | 0 |
| 38 | 06-17-11 | NT | N/T | RAREN CEAIDA | SHAWNE WAMPUM | 17.648 | 0 |
| 39 | 06-17-11 | NT | N/T | KIM CARDEN | IM A FLIT BUG | 17.606 | 0 |
| 40 | 06-17-11 | NT | N/T | JOY CAMERON | RUNNING TA DASH | 17.136 | 0 |
| 41 | 06-17-11 | NT | N/T | CAMBRA SMITH | TRES DE WATRO | 17.411 | 0 |
| 42 | 06-18-11 | 1D | 1st | HALEY JOCHINES | DINNER | 16.448 | 821 |
| 43 | 06-18-11 | 1D | 2nd | LINDA HART | JUWANNA MAN | 16.636 | 616 |
| 44 | 06-18-11 | 1D | 3rd | MEAGAN REICHERT | BROWNIE | 16.683 | 410 |
| 45 | 06-18-11 | 1D | 4th | SCAMPER COLE | ICEMAN | 16.684 | 205 |
| 46 | 06-18-11 | 1D | 5th | KARRI MCKIM | RARELY FIRED | 16.721 | 0 |
| 47 | 06-18-11 | 1D | 6th | WHITNEY KING | ASTRO POP | 16.726 | 0 |
| 48 | 06-18-11 | 1D | 7th | JO ALEXANDER | ELVIS | 16.754 | 0 |
| 49 | 06-18-11 | 1D | 8th | JENNY VOSS | FAMOUS RED PARRETT | 16.78 | 0 |
| 50 | 06-18-11 | 1D | 9th | KIM RANDLE | DAT BUNNY SR | 16.805 | 0 |
| 51 | 06-18-11 | 1D | 10th | KIM RANDLE | P | 16.939 | 0 |
| 52 | 06-18-11 | 1D | 11th | CHARITY LUNDY | KACIN STARBUCK | 16.94 | 0 |
| 53 | 06-18-11 | 2D | 1st | SUE MILLER | VEGAS FRENCH BOY | 16.963 | 684 |
| 54 | 06-18-11 | 2D | 2nd | GINGER BILINGSLEY | RICHOCHET RUDY | 16.965 | 513 |
| 55 | 06-18-11 | 2D | 3rd | JORDON BRIGGS | A SPECIAL COLOUR | 16.975 | 342 |
| 56 | 06-18-11 | 2D | 4th | DANA KERLEY | MISS HYPER JEWEL | 16.983 | 171 |
| 57 | 06-18-11 | 2D | 5th | SCAMPER COLE | WODDY | 17.016 | 0 |
| 58 | 06-18-11 | 2D | 6th | TIBBA SMITH | CJ | 17.032 | 0 |
| 59 | 06-18-11 | 2D | 7th | TEASA MILLER | STREAKEN BULL | 17.05 | 0 |
| 60 | 06-18-11 | 2D | 8th | CHERYL BARRON | MR JACK 169 | 17.072 | 0 |
| 61 | 06-18-11 | 2D | 9th | CLAUDIA PARROTT | FROG | 17.092 | 0 |
| 62 | 06-18-11 | 2D | 10th | JORDON BRIGGS | FRENCH MIRAGE | 17.101 | 0 |
| 63 | 06-18-11 | 2D | 11th | SCAMPER COLE | SHOOTER | 17.144 | 0 |
| 64 | 06-18-11 | 2D | 12th | MEAGAN REICHERT | MOJO | 17.173 | 0 |
| 65 | 06-18-11 | 2D | 13th | PAT GAMBLE | FEARLESS FIRE WATER | 17.193 | 0 |
| 66 | 06-18-11 | 2D | 14th | ITALY JO SHEEHAN | MEMPHIS | 17.224 | 0 |
| 67 | 06-18-11 | 2D | 15th | TANNA FURRY | TAKEN CREDIT | 17.233 | 0 |
| 68 | 06-18-11 | 2D | 16th | AMANDA JERMSTAD | LUCKY BUTTONS JACKET | 17.271 | 0 |
| 69 | 06-18-11 | 2D | 17th | CAMBRA SMITH | TRES DE CUATRO | 17.291 | 0 |
| 70 | 06-18-11 | 2D | 18th | CATHY CAHILL | MS SPEEEDY CHICK | 17.344 | 0 |
| 71 | 06-18-11 | 2D | 19th | ITALY JO SHEEHAN | DARBY | 17.36 | 0 |
| 72 | 06-18-11 | 2D | 20th | KEN ENGLISH | SHADOIT | 17.374 | 0 |
| 73 | 06-18-11 | 2D | 21st | PAM DEAVERS | ROANIE | 17.38 | 0 |
| 74 | 06-18-11 | 2D | 22nd | KIM RANDLE | RED VICTORY CHICK | 17.393 | 0 |
| 75 | 06-18-11 | 2D | 23rd | MELISSA SILVERS | LACEY | 17.417 | 0 |
| 76 | 06-18-11 | 2D | 24th | TASHA WELSH | SOFREAKINFAMOUS | 17.42 | 0 |
| 77 | 06-18-11 | 2D | 25th | LESHIA KNOX | FROGS A FLYING | 17.439 | 0 |
| 78 | 06-18-11 | 3D | 1st | RENDA GRAHAM | PINKY | 17.508 | 547 |
| 79 | 06-18-11 | 3D | 2nd | TASHA WELSH | BRODY | 17.511 | 410 |
| 80 | 06-18-11 | 3D | 3rd | KIM NEISUIS | HALLIE | 17.517 | 274 |
| 81 | 06-18-11 | 3D | 4th | PEGGY HALL | DITTO | 17.546 | 137 |
| 82 | 06-18-11 | 3D | 5th | SAMMI DUNCAN | CRICKET | 17.553 | 0 |
| 83 | 06-18-11 | 3D | 6th | SELINA GERINGER | KELGANS DASH | 17.559 | 0 |
| 84 | 06-18-11 | 3D | 7th | JANICE STEPHENS | FRECKLES TIGER TAB | 17.585 | 0 |
| 85 | 06-18-11 | 3D | 8th | WHITNEY KING | JO JO | 17.59 | 0 |
| 86 | 06-18-11 | 3D | 9th | KYLEIGH POWELL | DOLLY'S GOT A GUN | 17.602 | 0 |
| 87 | 06-18-11 | 3D | 10th | BRENDA LUNDY | C.C. POCO DINERO | 17.603 | 0 |
| 88 | 06-18-11 | 3D | 11th | DERECE JONES | SASSY | 17.645 | 0 |
| 89 | 06-18-11 | 3D | 12th | GIN BERRY | JETTA | 17.671 | 0 |
| 90 | 06-18-11 | 3D | 13th | KRISTI MCCOY | GOOSE | 17.673 | 0 |
| 91 | 06-18-11 | 3D | 14th | DEANNA MARTIN | ROLAND | 17.674 | 0 |
| 92 | 06-18-11 | 3D | 15th | KELCY SCHAFNER | CRUSIN TA FAME | 17.686 | 0 |
| 93 | 06-18-11 | 3D | 16th | TIBBA SMITH | REMI | 17.692 | 0 |
| 94 | 06-18-11 | 3D | 17th | GLORIA FURRH | HIS NAME IS FLOYD | 17.7 | 0 |
| 95 | 06-18-11 | 3D | 18th | MICHELLE ROBINSON | KID CODY'S WONDER | 17.722 | 0 |
| 96 | 06-18-11 | 3D | 19th | TEASA MILLER | FINISH LINE FEVER | 17.74 | 0 |
| 97 | 06-18-11 | 3D | 20th | GARY GLASS | ROHLONWITHME | 17.741 | 0 |
| 98 | 06-18-11 | 3D | 21st | TARA WOODALL | SHEZ A REBEL DOCTOR | 17.744 | 0 |
| 99 | 06-18-11 | 3D | 22nd | SELINA GERINGER | TINKS TUCK N TURN | 17.787 | 0 |
| 100 | 06-18-11 | 3D | 23rd | PATTY PFLUGER | SOCKS LAST DECK | 17.821 | 0 |
| 101 | 06-18-11 | 3D | 24th | TIBBA SMITH | ACE | 17.83 | 0 |
| 102 | 06-18-11 | 3D | 24th | TASHA WELSH | DEEDS | 17.83 | 0 |
| 103 | 06-18-11 | 3D | 26th | TARA BEARDEN | TCS RUNAWAY COBRA | 17.832 | 0 |
| 104 | 06-18-11 | 3D | 26th | GIN BERRY | CREAM PUFF | 17.832 | 0 |
| 105 | 06-18-11 | 3D | 28th | JONELL POOL | FLAMEY OKEY | 17.858 | 0 |
| 106 | 06-18-11 | 3D | 29th | HEATHER KING | SUGARS PLEASURE JET | 17.91 | 0 |
| 107 | 06-18-11 | 3D | 30th | MELISSA NEAH | MUCHO FAST DAVE | 17.918 | 0 |
| 108 | 06-18-11 | 4D | 1st | LAURNA BACON | SS BET I CAN | 17.963 | 410 |
| 109 | 06-18-11 | 4D | 2nd | NATALIE BRUMS | SLUM DOG | 18.069 | 308 |
| 110 | 06-18-11 | 4D | 3rd | SHELLY LILLEY-OWEN | GYPSIE | 18.101 | 205 |
| 111 | 06-18-11 | 4D | 4th | SHAUNTA GRIMES | JACK MEMORY | 18.139 | 103 |
| 112 | 06-18-11 | 4D | 5th | TARA BEARDEN | QUANAHS CASH | 18.16 | 0 |
| 113 | 06-18-11 | 4D | 6th | JAYMEE MARTIN | JAZZY | 18.187 | 0 |
| 114 | 06-18-11 | 4D | 7th | STEPHANIE JACKSON | SKYE | 18.205 | 0 |
| 115 | 06-18-11 | 4D | 8th | LEXY WOODS | BELOW THE RADAR | 18.276 | 0 |
| 116 | 06-18-11 | 4D | 9th | TARA WOODALL | HEMPENS MISS B HAVEN | 18.291 | 0 |
| 117 | 06-18-11 | 4D | 10th | PAULA BODE | CROSS DANCER | 18.325 | 0 |
| 118 | 06-18-11 | 4D | 11th | BOBBIE KUHN | FIRST STREET LADY | 18.35 | 0 |
| 119 | 06-18-11 | 4D | 12th | DARLENE KASPER | NW FLAME TO FAME | 18.436 | 0 |
| 120 | 06-18-11 | 5D | 1st | PATTY PFLUGER | JESSIE FRECKOLENA | 18.504 | 243 |
| 121 | 06-18-11 | 5D | 2nd | ITALY JO SHEEHAN | SPIDERMAN | 18.603 | 205 |
| 122 | 06-18-11 | 5D | 3rd | LESHIA KNOX | WHAT A GOLD GUY | 18.801 | 136 |
| 123 | 06-18-11 | 5D | 4th | MOLLY WINSTEAD | SKEETER | 18.828 | 68 |
| 124 | 06-18-11 | 5D | 5th | EMILY FURRY | DOCS TOY INDIAN | 19.01 | 0 |
| 125 | 06-18-11 | 5D | 6th | BOBBIE KUHN | RED | 19.038 | 0 |
| 126 | 06-18-11 | 5D | 7th | TERYN RAUSCHENBERG | BULL | 19.058 | 0 |
| 127 | 06-18-11 | 5D | 8th | RHONDA WILSON | JET HOLME FOR CASH | 19.135 | 0 |
| 128 | 06-18-11 | 5D | 9th | CASSIE FURRY | TE LONE STAR | 19.239 | 0 |
| 129 | 06-18-11 | 5D | 10th | VIRGINIA YOUNG | TINY BIT O FROST | 19.967 | 0 |
| 130 | 06-18-11 | 5D | 11th | JANIE POWELL | RECKLESS RUNNER | 20.059 | 0 |
| 131 | 06-18-11 | 5D | 12th | PEGGY HALL | TEDDY | 20.482 | 0 |
| 132 | 06-18-11 | 5D | 13th | HALEY JOCHINES | SHADOW | 20.66 | 0 |
| 133 | 06-18-11 | 5D | 14th | SHELLY LILLEY-OWEN | RC | 20.966 | 0 |
| 134 | 06-18-11 | 5D | 15th | WHITNEY KING | MAX | 21.408 | 0 |
| 135 | 06-18-11 | 5D | 16th | CAROL WILLESS | DUKES MONEY | 22.81 | 0 |
| 136 | 06-18-11 | 5D | 17th | TANNA FURRY | MP LONE WOLF | 23.818 | 0 |
| 137 | 06-18-11 | NT | N/T | KIM SCOTT | JK LADY PEP SAN | TO | 0 |
| 138 | 06-18-11 | NT | N/T | MELANIE SELF | CLW SONNY DEE SANDIE | TO | 0 |
| 139 | 06-18-11 | NT | N/T | KORIE SMITH | J-LO | 17.815 | 0 |
| 140 | 06-18-11 | NT | N/T | JONI MCKIM | TBR BOOT CAMP | 17.259 | 0 |
| 141 | 06-18-11 | NT | N/T | TANNA FURRY | CURTIS COWBOY | 17.064 | 0 |
| 142 | 06-18-11 | NT | N/T | JOY CAMERON | RUNNING TA DASH | 17.254 | 0 |
| 143 | 06-18-11 | NT | N/T | JANICE STEPHENS | SNIPONITA | 20.076 | 0 |
| 144 | 06-18-11 | NT | N/T | KIM SCOTT | JK FROSTWOOD DRIFT | 0 | 0 |
| 145 | 06-18-11 | NT | N/T | MELANIE SELF | OLE MANS ALOHA | 0 | 0 |
| 146 | 06-18-11 | NT | N/T | KIMI NICHOLS | KNOTHINBOUTHME | 17.283 | 0 |
| 147 | 06-18-11 | NT | N/T | JANIS BANDING | SAGEYS QUICK FOLLY | 18.333 | 0 |
| 148 | 06-18-11 | NT | N/T | JAYMEE MARTIN | EXCALIBER | 28.4 | 0 |
| 149 | 06-18-11 | NT | N/T | KIM SCOTT | JK FRENCH SWIFT CHIC | 0 | 0 |
| 150 | 06-18-11 | NT | N/T | VICKIE JAROSEK | CL OLENA | 19.782 | 0 |
| 151 | 06-18-11 | NT | N/T | ASHELY BENDER | ROADRUNNER | 0 | 0 |
| 152 | 06-18-11 | NT | N/T | BOBI WILLIAMS | FIRE-M-THYME | 16.965 | 0 |
| 153 | 06-19-11 | 1D | 1st | LINDA HART | JUWANA MAN | 16.325 | 676 |
| 154 | 06-19-11 | 1D | 2nd | JORDAN BRIGGS | A SPECIAL COLOUR | 16.533 | 507 |
| 155 | 06-19-11 | 1D | 3rd | SAVANNAH TODD | WRANGLER | 16.62 | 338 |
| 156 | 06-19-11 | 1D | 4th | SUE MILLER | VEGAS FRENCH BOY | 16.706 | 169 |
| 157 | 06-19-11 | 1D | 5th | CHARITY LUNDY | KACIR STARBUCK | 16.794 | 0 |
| 158 | 06-19-11 | 2D | 1st | JORDAN BRIGGS | FRENCH MIRAGE | 16.861 | 564 |
| 159 | 06-19-11 | 2D | 2nd | KELLY TOVAR | GRATEFUL DUDE | 16.893 | 423 |
| 160 | 06-19-11 | 2D | 3rd | COURTNEY FORD | SWEET SALLY SUE | 16.945 | 282 |
| 161 | 06-19-11 | 2D | 4th | BRENDA LUNDY | CC POCO DINERO | 16.963 | 141 |
| 162 | 06-19-11 | 2D | 5th | BOBI WILLIAMS | FIRE-M-THYME | 16.974 | 0 |
| 163 | 06-19-11 | 2D | 6th | PAT GAMBLER | FEARLESS FIRE WATER | 16.981 | 0 |
| 164 | 06-19-11 | 2D | 7th | DONNA BERRY | ROSEBUD ROYAL BADGER | 17.031 | 0 |
| 165 | 06-19-11 | 2D | 8th | CHERYL BARRON | MR JACK 169 | 17.067 | 0 |
| 166 | 06-19-11 | 2D | 9th | KIM DEVENYING | KERMIT COUNT COUP | 17.141 | 0 |
| 167 | 06-19-11 | 2D | 10th | LISA NICHOLAS | IRON HEADED HORSE | 17.155 | 0 |
| 168 | 06-19-11 | 2D | 11th | AMANDA JERMSTAD | LUCKY BOTTOMS JACKET | 17.167 | 0 |
| 169 | 06-19-11 | 2D | 12th | TANNA FURRY | CURTIS COWBOY | 17.195 | 0 |
| 170 | 06-19-11 | 2D | 13th | RENDA GRAHAM | PINKY | 17.202 | 0 |
| 171 | 06-19-11 | 2D | 14th | KIM NEISUES | HALLIE | 17.301 | 0 |
| 172 | 06-19-11 | 2D | 15th | KEN ENGLISH | SHADOIT | 17.309 | 0 |
| 173 | 06-19-11 | 2D | 16th | JOY CAMERON | RUNNING TA DASH | 17.322 | 0 |
| 174 | 06-19-11 | 3D | 1st | SAVANNAH TODD | ROMAN | 17.336 | 451 |
| 175 | 06-19-11 | 3D | 2nd | TASHA WELSH | DEEDS | 17.342 | 338 |
| 176 | 06-19-11 | 3D | 3rd | SAMMI DUNCAN | CRICKET | 17.354 | 225 |
| 177 | 06-19-11 | 3D | 4th | KELCEY SCHAFFNER | CRUSIN TA FAME | 17.361 | 112 |
| 178 | 06-19-11 | 3D | 5th | SHANDA MCQUADE | LEAVIN ZEE | 17.379 | 0 |
| 179 | 06-19-11 | 3D | 6th | TRACI CRUTCHER | CHOPPER | 17.405 | 0 |
| 180 | 06-19-11 | 3D | 7th | ZACHARY THOMPSON | LUHU | 17.424 | 0 |
| 181 | 06-19-11 | 3D | 8th | DONNA BERRY | EL CAMBIO DEL SILVERO | 17.431 | 0 |
| 182 | 06-19-11 | 3D | 9th | HEIDI PLUMMER | BARBARA JETS EL NINO | 17.434 | 0 |
| 183 | 06-19-11 | 3D | 10th | PEGGY HALL | TEDDY | 17.512 | 0 |
| 184 | 06-19-11 | 3D | 11th | GLORIA FURRH | HIS NAME IS FLOYD | 17.53 | 0 |
| 185 | 06-19-11 | 3D | 12th | LISA NICHOLAS | TRISTEN VIXON | 17.562 | 0 |
| 186 | 06-19-11 | 3D | 13th | TANNA FURRY | MP LONE WOLF | 17.575 | 0 |
| 187 | 06-19-11 | 3D | 14th | CARLA DOWNING | SASSY | 17.59 | 0 |
| 188 | 06-19-11 | 3D | 15th | GLENDA THOMPSON | DIAL UP DR NICK | 17.603 | 0 |
| 189 | 06-19-11 | 3D | 16th | GLENDA THOMPSON | POWER ALIBI ROCKET | 17.625 | 0 |
| 190 | 06-19-11 | 3D | 17th | DEANNA MARTIN | ROLAND | 17.644 | 0 |
| 191 | 06-19-11 | 3D | 18th | JANICE STEPHENS | FRECKLES TIGER TAB | 17.654 | 0 |
| 192 | 06-19-11 | 3D | 19th | KORIE SMITH | J-LO | 17.664 | 0 |
| 193 | 06-19-11 | 3D | 20th | TARA BEARDEN | QUANAHS CASH | 17.69 | 0 |
| 194 | 06-19-11 | 3D | 21st | MELANIE SOUTHARD | MY PERFECT CHOICE | 17.74 | 0 |
| 195 | 06-19-11 | 3D | 22nd | SANDY ROGERS | SHEZA JETO LENA | 17.753 | 0 |
| 196 | 06-19-11 | 3D | 23rd | ITALY JO SHEEHAN | MEMPHIS | 17.775 | 0 |
| 197 | 06-19-11 | 3D | 24th | KRISTI MCCOY | GOOSE | 17.785 | 0 |
| 198 | 06-19-11 | 3D | 25th | LISA NICHOLAS | DIAL COPY | 17.79 | 0 |
| 199 | 06-19-11 | 4D | 1st | KRISTEN MCQUADE | SPARKLES DO IT | 17.856 | 338 |
| 200 | 06-19-11 | 4D | 2nd | JANIS BADING | SAGEYS QUICK FOLLY | 17.939 | 253 |
| 201 | 06-19-11 | 4D | 3rd | GARY GLASS | ROLL ON WITH ME | 17.991 | 169 |
| 202 | 06-19-11 | 4D | 4th | SARAH McREYNOLDS | OHSO | 18.008 | 84 |
| 203 | 06-19-11 | 4D | 5th | PATTY PFLUGER | SOCKS LAST DECK | 18.043 | 0 |
| 204 | 06-19-11 | 4D | 6th | JANE ARMSTRONG | FOLS SMOKIN ACE | 18.049 | 0 |
| 205 | 06-19-11 | 4D | 7th | PATTY PFLUGER | JESSIE FRECKOLENA | 18.105 | 0 |
| 206 | 06-19-11 | 4D | 8th | AMBER THOMPSON | FOUR FORTY DOC | 18.114 | 0 |
| 207 | 06-19-11 | 4D | 9th | RALEY DOWNING | PIXIE | 18.13 | 0 |
| 208 | 06-19-11 | 4D | 10th | CHELSI DUNCAN | ROCK | 18.153 | 0 |
| 209 | 06-19-11 | 4D | 11th | SHANDA MCQUADE | PREACHIN AT THE BAR | 18.187 | 0 |
| 210 | 06-19-11 | 5D | 1st | ADDIE FOUTS | SHRIENKS TINKER | 18.361 | 225 |
| 211 | 06-19-11 | 5D | 2nd | SARAH McREYNOLDS | LEGACY | 18.456 | 169 |
| 212 | 06-19-11 | 5D | 3rd | HEIDI PLUMMER | DOLLAR | 18.46 | 112 |
| 213 | 06-19-11 | 5D | 4th | JAYMEE MARTING | JAZZY | 18.483 | 56 |
| 214 | 06-19-11 | 5D | 5th | GLENDA THOMPSON | VEGAS CHAS | 18.495 | 0 |
| 215 | 06-19-11 | 5D | 6th | CHEYENNE HARRIS | - | 18.504 | 0 |
| 216 | 06-19-11 | 5D | 7th | ITALY JO SHEEHAN | SPIDER MAN | 18.75 | 0 |
| 217 | 06-19-11 | 5D | 8th | JANIE POWELL | RECKLESS RUNNER | 19.175 | 0 |
| 218 | 06-19-11 | 5D | 9th | DARLENE KASPER | NW FLAME TO FAME | 20.05 | 0 |
| 219 | 06-19-11 | 5D | 10th | TARA BEARDEN | TCS RUNAWAY COBRA | 20.082 | 0 |
| 220 | 06-19-11 | NT | N/T | WHITNEY PARKS | CASHUM UP FRENCHIE | 17.438 | 0 |
| 221 | 06-19-11 | NT | N/T | KYLEE HUDSON | NATIONAL HERO | 19.082 | 0 |
| 222 | 06-19-11 | NT | N/T | PAULA BODE | CROSS DANCER | 19.688 | 0 |
| 223 | 06-19-11 | NT | N/T | JENNY VOSS | FAMOUS RED PARRETT | 16.931 | 0 |
| 224 | 06-19-11 | NT | N/T | CATHY CAHILL | MS SPEEEDY CHICK | 17.538 | 0 |
| 225 | 06-19-11 | NT | N/T | ITALY JO SHEEHAN | DARBY | 17.608 | 0 |
| 226 | 06-19-11 | NT | N/T | TANNA FURRY | TAKEN CREDIT | 17.031 | 0 |
| 227 | 06-19-11 | NT | N/T | COLBY ARMOUR | J | 18.495 | 0 |
| 228 | 06-19-11 | NT | N/T | GIN BERRY | JETTA | 17.331 | 0 |
| 229 | 06-19-11 | NT | N/T | SANDY ROGERS | DOC LEO FRECKLES JET | 18.737 | 0 |
| 230 | 06-19-11 | NT | N/T | TASHA WELSH | BRODY | 17.389 | 0 |
| 231 | 06-19-11 | NT | N/T | TASHA WELSH | SO FREAKIN FAMOUS | 18.594 | 0 |
| 232 | 06-19-11 | NT | N/T | JANICE STEPHENS | SNIPONITA | 17.002 | 0 |
| 233 | 06-19-11 | NT | N/T | DANA KERLEY | MISS HYPERS JEWEL | 0 | 0 |
| $ 13,624 |






You must be logged in to post a comment.