Cowtown Coliseum 

For Photo Tour click here
To view placings in one event or incentive type one of the following in the search…
- Open
- Poles
- Youth
- Senior
- Adult
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | PTS | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Shae Franklin | Herman | 14.044 | 533.00 | 10 | 112 |
| 2 | Open | 1D | 2nd | Kaily Richardson | Saint | 14.179 | 441.00 | 9 | 39 |
| 3 | Open | 1D | 3rd | Carlos Renato | Baloo | 14.249 | 349.00 | 0 | 80 |
| 4 | Open | 1D | 4th | Dacota Monk | Go Sweet Eddie | 14.296 | 257.00 | 8 | 215 |
| 5 | Open | 1D | 5th | Patti Wellmon | Panama | 14.322 | 165.00 | 0 | 142 |
| 6 | Open | 1D | 6th | Steeley Rhea Franklin | Bubbas Flyin Nonstop | 14.371 | 92.00 | 7 | 93 |
| 7 | Open | 1D | 7th | Gayle Jones | Credit The Cash | 14.453 | 0.00 | 6 | 96 |
| 8 | Open | 1D | 8th | Erika Ashley | Mitzi Would | 14.481 | 0.00 | 5 | 111 |
| 9 | Open | 1D | 9th | Anna Stark | Charlie Brown | 14.521 | 0.00 | 4 | 72 |
| 10 | Open | 2D | 1st | Tallaney Nilson | Cody | 14.545 | 444.00 | 10 | 160 |
| 11 | Open | 2D | 2nd | Riley Greene | Shakie Leo King | 14.566 | 368.00 | 9 | 89 |
| 12 | Open | 2D | 3rd | Tammy Rokus | Tuff | 14.59 | 291.00 | 0 | 61 |
| 13 | Open | 2D | 4th | Steeley Rhea Franklin | Famous Magnolia Bug | 14.594 | 214.00 | 0 | 30 |
| 14 | Open | 2D | 5th | Carlos Renato | Zero | 14.602 | 138.00 | 0 | 146 |
| 15 | Open | 2D | 6th | Kay Wyatt | I'll Justake Money | 14.608 | 77.00 | 0 | 66 |
| 16 | Open | 2D | 7th | Haley Ceron | Smart With Cash | 14.615 | 0.00 | 0 | 186 |
| 17 | Open | 2D | 8th | Tyrissa Sanders | Stash | 14.627 | 0.00 | 8 | 127 |
| 18 | Open | 2D | 9th | Brandi Zimmer | ROH Docslil Rosie | 14.647 | 0.00 | 0 | 22 |
| 19 | Open | 2D | 10th | Johnell Ray | Smooth Your Jets | 14.666 | 0.00 | 7 | 32 |
| 20 | Open | 2D | 11th | Paige Dove | Kickin | 14.674 | 0.00 | 0 | 201 |
| 21 | Open | 2D | 12th | Kaitlyn Woodman | Aces Hershey Cash | 14.692 | 0.00 | 6 | 88 |
| 22 | Open | 2D | 13th | Kassi Brand Peprah | Sixes Country Dash | 14.72 | 0.00 | 5 | 85 |
| 23 | Open | 2D | 14th | Tricia Aldridge | MH Mis High Brow | 14.738 | 0.00 | 4 | 120 |
| 24 | Open | 2D | 15th | Mandi Thomas | Verily Quick Bugs | 14.741 | 0.00 | 3 | 53 |
| 25 | Open | 2D | 16th | Tricia Aldridge | Doc Olgolds Lena | 14.753 | 0.00 | 2 | 152 |
| 26 | Open | 2D | 17th | Brittany Pierson | Pistol | 14.761 | 0.00 | 1 | 1 |
| 27 | Open | 2D | 18th | Kylee Butts | Alley | 14.771 | 0.00 | 0 | 104 |
| 28 | Open | 2D | 19th | Natasha Gray | Ima Fly Guy | 14.772 | 0.00 | 0 | 137 |
| 29 | Open | 2D | 20th | Carlos Renato | Tiger | 14.804 | 0.00 | 0 | 47 |
| 30 | Open | 2D | 21st | Kylee Scribner | First Fire Frost | 14.806 | 0.00 | 0 | 169 |
| 31 | Open | 2D | 22nd | Krista Lucas | Hand Off My Streaker | 14.811 | 0.00 | 0 | 7 |
| 32 | Open | 2D | 23rd | Pallyn Grable | Fly | 14.822 | 0.00 | 0 | 117 |
| 33 | Open | 2D | 24th | Courtney Alsabrook | Goose | 14.83 | 0.00 | 0 | 27 |
| 34 | Open | 2D | 25th | Tallaney Nilson | Elsa | 14.839 | 0.00 | 0 | 124 |
| 35 | Open | 2D | 26th | Lorinda VanNewkerk | Rare Shake CEO | 14.842 | 0.00 | 0 | 77 |
| 36 | Open | 2D | 27th | Jennifer Abbott | Wendell Jackson | 14.856 | 0.00 | 0 | 154 |
| 37 | Open | 2D | 28th | Sherri Barnes | Ike | 14.877 | 0.00 | 0 | 129 |
| 38 | Open | 2D | 29th | Jens Rudibaugh | Slim | 14.893 | 0.00 | 0 | 56 |
| 39 | Open | 2D | 30th | Destiny Turner | Dollar | 14.896 | 0.00 | 0 | 73 |
| 40 | Open | 2D | 31st | Kassi Brand Peprah | Shirley Curly Corona | 14.905 | 0.00 | 0 | 119 |
| 41 | Open | 2D | 32nd | Lacey Soderberg | Zeke | 14.907 | 0.00 | 0 | 162 |
| 42 | Open | 2D | 33rd | Pattie Mackie | Dunnits Genuine OO7 | 14.923 | 0.00 | 0 | 60 |
| 43 | Open | 2D | 34th | Kassi Brand Peprah | Diva | 14.926 | 0.00 | 0 | 155 |
| 44 | Open | 2D | 35th | Leslie Edens | Phee | 14.933 | 0.00 | 0 | 175 |
| 45 | Open | 2D | 36th | Leslie Worthey | Felix The Jet | 14.939 | 0.00 | 0 | 38 |
| 46 | Open | 2D | 37th | Kaily Richardson | Siri | 14.944 | 0.00 | 0 | 76 |
| 47 | Open | 2D | 38th | Molly Pritchard | Two Eyed Jet N Cash | 14.95 | 0.00 | 0 | 10 |
| 48 | Open | 2D | 39th | Stephanie Symonds | Froster Honor | 14.95 | 0.00 | 0 | 18 |
| 49 | Open | 2D | 40th | Arlene Karma | Holdin On To A Dinky | 14.96 | 0.00 | 0 | 58 |
| 50 | Open | 2D | 41st | Mikayla Cox | Annie | 14.969 | 0.00 | 0 | 50 |
| 51 | Open | 2D | 42nd | Maddie Deleon | Frenchy | 14.969 | 0.00 | 0 | 92 |
| 52 | Open | 2D | 43rd | Nathan Holt | Rowdy | 15.008 | 0.00 | 0 | 75 |
| 53 | Open | 2D | 44th | Haley Ceron | Vibrant Quixote | 15.034 | 0.00 | 0 | 151 |
| 54 | Open | 3D | 1st | Brandi Williams | Frosted Minni Chex | 15.057 | 355.00 | 10 | 167 |
| 55 | Open | 3D | 2nd | Sherry Saunders | Skeeter | 15.079 | 264.00 | 9 | 71 |
| 56 | Open | 3D | 3rd | Patti Wellmon | Famous | 15.079 | 264.00 | 0 | 105 |
| 57 | Open | 3D | 4th | Amber Brown | Sadie | 15.091 | 172.00 | 0 | 149 |
| 58 | Open | 3D | 5th | Jennifer Abbott | Blazin Wagon | 15.131 | 110.00 | 8 | 188 |
| 59 | Open | 3D | 6th | Shelby De Geare | Smart Little Rush | 15.143 | 31.00 | 7 | 156 |
| 60 | Open | 3D | 7th | Faith Garrett | Bubbles | 15.143 | 31.00 | 7 | 214 |
| 61 | Open | 3D | 8th | Jessica Rathcke | RRR Skipa Handle Bar | 15.154 | 0.00 | 5 | 166 |
| 62 | Open | 3D | 9th | CJ Chapman | Daisy | 15.192 | 0.00 | 4 | 106 |
| 63 | Open | 3D | 10th | Chelsey Armour | Salt | 15.274 | 0.00 | 3 | 138 |
| 64 | Open | 3D | 11th | Leslie Forns | Blondd Ambition | 15.284 | 0.00 | 0 | 161 |
| 65 | Open | 3D | 12th | Leslie Edens | Scooter | 15.335 | 0.00 | 0 | 211 |
| 66 | Open | 3D | 13th | Cindy Masters | Frenchman's Boone Dox | 15.336 | 0.00 | 0 | 26 |
| 67 | Open | 3D | 14th | Lisa Jean De Geare | Payoff Jazz Bar | 15.359 | 0.00 | 2 | 165 |
| 68 | Open | 3D | 15th | Tracy Lambert | Cadillac | 15.4 | 0.00 | 0 | 34 |
| 69 | Open | 3D | 16th | Valerie Rudibaugh | Black Harley for Lil | 15.411 | 0.00 | 1 | 65 |
| 70 | Open | 3D | 17th | Sherry Saunders | Leonard | 15.413 | 0.00 | 0 | 103 |
| 71 | Open | 3D | 18th | Layton Atwood | Dorados Cherry Pal | 15.439 | 0.00 | 0 | 148 |
| 72 | Open | 3D | 19th | Charley VanNewkirk | Boots Bronze | 15.447 | 0.00 | 0 | 114 |
| 73 | Open | 3D | 20th | Raeleigh Tanos | Gypsy | 15.472 | 0.00 | 0 | 12 |
| 74 | Open | 3D | 21st | Victoria Alexander | Roo Barry More | 15.488 | 0.00 | 0 | 206 |
| 75 | Open | 3D | 22nd | Rachel Zimmer | Taz | 15.497 | 0.00 | 0 | 164 |
| 76 | Open | 3D | 23rd | Carli Reynolds | GSB Docs Tiny Echo | 15.504 | 0.00 | 0 | 178 |
| 77 | Open | 3D | 24th | Paula Monk | Foxy | 15.515 | 0.00 | 0 | 250 |
| 78 | Open | 3D | 25th | Lauren Riley | Hondo | 15.52 | 0.00 | 0 | 3 |
| 79 | Open | 3D | 26th | Jessica Quintana | Atlas | 15.522 | 0.00 | 0 | 185 |
| 80 | Open | 3D | 27th | Kate Neill | MIss Winolena | 15.53 | 0.00 | 0 | 144 |
| 81 | Open | 4D | 1st | Valeria Diera | Honey | 15.546 | 267.00 | 10 | 86 |
| 82 | Open | 4D | 2nd | Raylee Brown | Doodle | 15.557 | 221.00 | 9 | 13 |
| 83 | Open | 4D | 3rd | Sara Sasen | Cowgirl Hall of Fame | 15.563 | 175.00 | 8 | 140 |
| 84 | Open | 4D | 4th | Jan Davis | Woody B Perky | 15.622 | 129.00 | 0 | 128 |
| 85 | Open | 4D | 5th | Molly Pritchard | Wyatt | 15.629 | 83.00 | 7 | 42 |
| 86 | Open | 4D | 6th | Laurel Gigliotti | Corona Shine Too | 15.632 | 46.00 | 6 | 232 |
| 87 | Open | 4D | 7th | Amy Buchanan | Special Sweet Gen | 15.642 | 0.00 | 0 | 147 |
| 88 | Open | 4D | 8th | Victoria Alexander | JD Diamonds Drift | 15.664 | 0.00 | 5 | 174 |
| 89 | Open | 4D | 9th | Connie Tobiason | Bob | 15.73 | 0.00 | 4 | 11 |
| 90 | Open | 4D | 10th | Katie Goff | Rolex Remedy | 15.736 | 0.00 | 3 | 49 |
| 91 | Open | 4D | 11th | Rande Getz | Go Rene Go | 15.743 | 0.00 | 2 | 158 |
| 92 | Open | 4D | 12th | Terry Quintana | Shabangheza Freewater | 15.746 | 0.00 | 1 | 231 |
| 93 | Open | 4D | 13th | Jacee Coffman | Kayla | 15.758 | 0.00 | 0 | 184 |
| 94 | Open | 4D | 14th | Cindy Hedeman | Maggie | 15.783 | 0.00 | 0 | 24 |
| 95 | Open | 4D | 15th | Kassi Brand Peprah | Corky | 15.812 | 0.00 | 0 | 190 |
| 96 | Open | 4D | 16th | Molly Spitler | Brazos Cat Dancer | 15.834 | 0.00 | 0 | 90 |
| 97 | Open | 4D | 17th | Destiny Turner | Bam Bam Thank Ya Maam | 15.843 | 0.00 | 0 | 110 |
| 98 | Open | 4D | 18th | Stacy Whitener | Mystic Mayhem | 15.908 | 0.00 | 0 | 177 |
| 99 | Open | 4D | 19th | Karlee Brown | Sassy | 15.92 | 0.00 | 0 | 25 |
| 100 | Open | 4D | 20th | Aimee Stevens | Bob Tate | 15.925 | 0.00 | 0 | 31 |
| $ 5,517.00 |






You must be logged in to post a comment.