JLK Event Center
2200 Ranch Road 152
Llano, TX76526
Llano, TX76526
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
To view placing in a single event or incentive type on of the following in the search…
- Open
- Youth
- Adult
- Senior
- PeeWee
- Poles
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | 03-14-20 | Open | 1D | 1st | Rainey Skelton | Horse 1 | 15.176 | 329.00 | T127 |
| 2 | 03-14-20 | Open | 1D | 2nd | Rainey Skelton | Flaming For Gold | 15.410 | 247.00 | T108 |
| 3 | 03-14-20 | Open | 1D | 3rd | Jenna Marie Moore | Special Features | 15.474 | 165.00 | T85 |
| 4 | 03-14-20 | Open | 1D | 4th | Samantha Andrews | Steve | 15.627 | 83.00 | S11 |
| 5 | 03-14-20 | Open | 1D | 5th | Debbie Rabb | VF Coup Fulla Coins | 15.637 | 0.00 | T17 |
| 6 | 03-14-20 | Open | 1D | 5th | Peggy Puryear | Honey Trisket | 15.637 | 0.00 | T27 |
| 7 | 03-14-20 | Open | 2D | 1st | Maggie Upton | Ima Flaming Fire | 15.720 | 329.00 | T75 |
| 8 | 03-14-20 | Open | 2D | 2nd | Maggie Upton | Free Flaming Billy | 15.740 | 247.00 | T88 |
| 9 | 03-14-20 | Open | 2D | 3rd | Cassidy Rabb | VF Temptations | 15.746 | 165.00 | T54 |
| 10 | 03-14-20 | Open | 2D | 4th | Sassy Wilson | Iza Quick Stick | 15.771 | 83.00 | T84 |
| 11 | 03-14-20 | Open | 2D | 5th | Ryan Farrell | Phil | 15.773 | 0.00 | T53 |
| 12 | 03-14-20 | Open | 2D | 6th | Jaydn Denney | C Bar Cool Jay | 15.789 | 0.00 | T5 |
| 13 | 03-14-20 | Open | 2D | 7th | Katy Ann Turner | Wild Son Of Two Eyed | 15.802 | 0.00 | T45 |
| 14 | 03-14-20 | Open | 2D | 8th | Cressent Nickes | Barmoon Benelli | 15.808 | 0.00 | T40 |
| 15 | 03-14-20 | Open | 2D | 9th | Laura Watts | Reno's Bo | 15.824 | 0.00 | T11 |
| 16 | 03-14-20 | Open | 2D | 10th | Rhea McGinnis | Proud Mary | 15.830 | 0.00 | T4 |
| 17 | 03-14-20 | Open | 2D | 11th | Mecca Hickox | Arrow Dynamic Effort | 15.840 | 0.00 | T125 |
| 18 | 03-14-20 | Open | 2D | 12th | Clayann Holbrook | Hollywood On The Rocks | 15.871 | 0.00 | T41 |
| 19 | 03-14-20 | Open | 2D | 13th | Brooke Meier | Woody | 15.877 | 0.00 | T65 |
| 20 | 03-14-20 | Open | 2D | 14th | Sevette Early | Sizx A Rippin | 15.904 | 0.00 | T90 |
| 21 | 03-14-20 | Open | 2D | 15th | Laura Mote | Reb Hot Redball | 15.909 | 0.00 | T93 |
| 22 | 03-14-20 | Open | 2D | 16th | Kate Mote | KB First Class | 15.933 | 0.00 | T98 |
| 23 | 03-14-20 | Open | 2D | 17th | Mecca Hickox | Slick Em Up Sunny | 15.964 | 0.00 | T83 |
| 24 | 03-14-20 | Open | 2D | 18th | Ann Wyatt | Smooth French Kiss | 15.970 | 0.00 | T33 |
| 25 | 03-14-20 | Open | 2D | 19th | Kinley Davis | Okie Candy | 16.030 | 0.00 | T74 |
| 26 | 03-14-20 | Open | 2D | 20th | Catherine Nadeau | Flame | 16.040 | 0.00 | S6 |
| 27 | 03-14-20 | Open | 2D | 21st | Keley Bissett | Diamond Bar Flit | 16.044 | 0.00 | T89 |
| 28 | 03-14-20 | Open | 2D | 22nd | Susan Richardson | Docs Toy Indian | 16.068 | 0.00 | S10 |
| 29 | 03-14-20 | Open | 2D | 23rd | Gracelyn Simons | SLM Lady Banks | 16.088 | 0.00 | S33 |
| 30 | 03-14-20 | Open | 2D | 24th | Sassy Wilson | Tater | 16.100 | 0.00 | T124 |
| 31 | 03-14-20 | Open | 2D | 25th | Billie Ann Harmon | BT Scored lola Stinson | 16.108 | 0.00 | T31 |
| 32 | 03-14-20 | Open | 2D | 26th | Nancy Green | Shiner's Colonel | 16.123 | 0.00 | T104 |
| 33 | 03-14-20 | Open | 2D | 27th | Millie Marquart | Krymsum Hot Rox | 16.137 | 0.00 | T68 |
| 34 | 03-14-20 | Open | 2D | 28th | Blake Weekley | Luigo | 16.147 | 0.00 | T16 |
| 35 | 03-14-20 | Open | 2D | 29th | Jody McPherson | Pete Is Fabulous | 16.158 | 0.00 | T21 |
| 36 | 03-14-20 | Open | 3D | 1st | Aerin Gardner | Bet He Be A Star Lite | 16.184 | 329.00 | T6 |
| 37 | 03-14-20 | Open | 3D | 2nd | Laramie Terry | Brandi Boonsmal | 16.188 | 247.00 | T3 |
| 38 | 03-14-20 | Open | 3D | 3rd | Ryan Farrell | Doc | 16.190 | 165.00 | T99 |
| 39 | 03-14-20 | Open | 3D | 4th | Maggie Upton | Free Flaming Ace | 16.193 | 83.00 | T101 |
| 40 | 03-14-20 | Open | 3D | 5th | Dakota Underwood | Girlie Girl | 16.194 | 0.00 | T30 |
| 41 | 03-14-20 | Open | 3D | 6th | Leshia Knox | Catch Me In Paris | 16.247 | 0.00 | S41 |
| 42 | 03-14-20 | Open | 3D | 7th | Bentley Till | Johnies Little Little Linx | 16.265 | 0.00 | S24 |
| 43 | 03-14-20 | Open | 3D | 8th | Worth Evans | Xyng | 16.275 | 0.00 | S40 |
| 44 | 03-14-20 | Open | 3D | 9th | Kelly Till | TKB Dualinabentley | 16.295 | 0.00 | S32 |
| 45 | 03-14-20 | Open | 3D | 10th | Ilse Longerich | Cash N The Bar | 16.300 | 0.00 | T48 |
| 46 | 03-14-20 | Open | 3D | 11th | Kelly Chapman | Imafamouskid | 16.304 | 0.00 | T103 |
| 47 | 03-14-20 | Open | 3D | 12th | Marjorie Polensky | Add A Dash Of Sugar | 16.310 | 0.00 | S21 |
| 48 | 03-14-20 | Open | 3D | 13th | Jenna Marie Moore | Forget UR High Society | 16.316 | 0.00 | T118 |
| 49 | 03-14-20 | Open | 3D | 14th | Kelly Till | Cuties Drifting Star | 16.325 | 0.00 | T72 |
| 50 | 03-14-20 | Open | 3D | 15th | Peggy Cheney | Spider | 16.334 | 0.00 | T1 |
| 51 | 03-14-20 | Open | 3D | 16th | Tiffany Caldwell | High Brow Tines | 16.346 | 0.00 | T13 |
| 52 | 03-14-20 | Open | 3D | 17th | Haven Rowe | Hank | 16.390 | 0.00 | T26 |
| 53 | 03-14-20 | Open | 3D | 18th | Mary Hamilton | Confederate Charm | 16.391 | 0.00 | T94 |
| 54 | 03-14-20 | Open | 3D | 19th | Josie Gerdes | Doc Two Times Royal | 16.392 | 0.00 | T47 |
| 55 | 03-14-20 | Open | 3D | 20th | Summer Reilly | MR JB 1115 | 16.396 | 0.00 | T14 |
| 56 | 03-14-20 | Open | 3D | 21st | Bentley Till | PR Ramblin Rose | 16.398 | 0.00 | T67 |
| 57 | 03-14-20 | Open | 3D | 22nd | Sue Brizzi | I'm Full Of Bully | 16.422 | 0.00 | T70 |
| 58 | 03-14-20 | Open | 3D | 23rd | Kelly Chapman | KC Fab Watch Me Roll | 16.435 | 0.00 | T76 |
| 59 | 03-14-20 | Open | 3D | 24th | Becky Sickel | Kryptonite Flash | 16.453 | 0.00 | S3 |
| 60 | 03-14-20 | Open | 3D | 25th | Kasey Bonnema | Matts King Bug | 16.468 | 0.00 | S17 |
| 61 | 03-14-20 | Open | 3D | 26th | Kalli McCoy | Ruby | 16.474 | 0.00 | T35 |
| 62 | 03-14-20 | Open | 3D | 27th | JeriLynn Spratlen | Star | 16.478 | 0.00 | T86 |
| 63 | 03-14-20 | Open | 3D | 28th | Carla Osborne | Shes Royally Quick | 16.506 | 0.00 | T105 |
| 64 | 03-14-20 | Open | 3D | 29th | Natalie Hammond | MCM Lady Rocks | 16.547 | 0.00 | S22 |
| 65 | 03-14-20 | Open | 3D | 30th | Shanna Marquart | Mia | 16.562 | 0.00 | T82 |
| 66 | 03-14-20 | Open | 3D | 31st | Madi Farmer | BBB Buddha Andy | 16.574 | 0.00 | T32 |
| 67 | 03-14-20 | Open | 3D | 32nd | Sarah Cazedessus | Ride The Lightning | 16.595 | 0.00 | T69 |
| 68 | 03-14-20 | Open | 3D | 33rd | Nikki Jackson | Fuego Maximo | 16.598 | 0.00 | S25 |
| 69 | 03-14-20 | Open | 3D | 34th | Karlee Parker | Loving A Victory | 16.622 | 0.00 | S9 |
| 70 | 03-14-20 | Open | 3D | 35th | Laurie Morse | Smashing Dusty Star | 16.637 | 0.00 | T38 |
| 71 | 03-14-20 | Open | 3D | 36th | Lois Petrie Fulton | Baileys Jazzin | 16.647 | 0.00 | T106 |
| 72 | 03-14-20 | Open | 3D | 37th | Katie Krause-Agnew | Yukon Duet Solo | 16.661 | 0.00 | T15 |
| 73 | 03-14-20 | Open | 3D | 38th | Nancy Blackstock | FC Fabulous Sunny | 16.665 | 0.00 | T18 |
| 74 | 03-14-20 | Open | 4D | 1st | Kristi McCoy | Hippie | 16.687 | 329.00 | S20 |
| 75 | 03-14-20 | Open | 4D | 2nd | Rosalee Kibby | French Royal Flush | 16.714 | 247.00 | T97 |
| 76 | 03-14-20 | Open | 4D | 3rd | Marci Nisely | Good To Be A Queen | 16.741 | 165.00 | T29 |
| 77 | 03-14-20 | Open | 4D | 4th | Taylor Drew | Teddy Bear Counter | 16.749 | 83.00 | T61 |
| 78 | 03-14-20 | Open | 4D | 5th | Jane Fambro | Guys Merridoc Girl | 16.770 | 0.00 | T71 |
| 79 | 03-14-20 | Open | 4D | 6th | Hayley Gordon | Jes Bet On A Bully | 16.801 | 0.00 | S37 |
| 80 | 03-14-20 | Open | 4D | 7th | Amy Calhoun | Chapas Choice | 16.805 | 0.00 | T24 |
| 81 | 03-14-20 | Open | 4D | 8th | Briley Crow | Callie | 16.849 | 0.00 | T60 |
| 82 | 03-14-20 | Open | 4D | 9th | Billie Ann Harmon | Victoria | 16.861 | 0.00 | T57 |
| 83 | 03-14-20 | Open | 4D | 10th | Talon Drew | Count Mia Kay | 16.876 | 0.00 | T37 |
| 84 | 03-14-20 | Open | 4D | 11th | Millie Marquart | Marley | 16.907 | 0.00 | T2 |
| 85 | 03-14-20 | Open | 4D | 12th | JJ Thompson | Metallic Edition | 16.907 | 0.00 | T107 |
| 86 | 03-14-20 | Open | 4D | 13th | Ashley Meier | Frosty | 16.940 | 0.00 | T62 |
| 87 | 03-14-20 | Open | 4D | 14th | Melissa Berry | Freckles French Liz | 16.947 | 0.00 | T52 |
| 88 | 03-14-20 | Open | 4D | 15th | Eva LaGreca | Sweet Tea | 16.990 | 0.00 | S14 |
| 89 | 03-14-20 | Open | 4D | 16th | Letha Moore | Chillin At The Bar (Heaven) | 16.999 | 0.00 | T9 |
| 90 | 03-14-20 | Open | 4D | 17th | Jane Fambro | My Guy Can Fly | 17.015 | 0.00 | T46 |
| 91 | 03-14-20 | Open | 4D | 18th | Leshia Knox | A Firewqater Honey | 17.017 | 0.00 | S2 |
| 92 | 03-14-20 | Open | 4D | 19th | Billie Ann Harmon | Matchbox | 17.033 | 0.00 | T7 |
| 93 | 03-14-20 | Open | 4D | 20th | Amanda Smith | Lena Lil Shine On Me | 17.066 | 0.00 | S7 |
| 94 | 03-14-20 | Open | 4D | 21st | Katie Krause-Agnew | Texas Cuttin Ace | 17.071 | 0.00 | T55 |
| 95 | 03-14-20 | Open | 4D | 22nd | Keeton Turner | Hi Charge Kid | 17.129 | 0.00 | T49 |
| 96 | 03-14-20 | Open | 5D | 1st | Colby Nash | Hanks Miss Senbar | 17.176 | 329.00 | T102 |
| 97 | 03-14-20 | Open | 5D | 2nd | Blake Weekley | Fern | 17.249 | 247.00 | T87 |
| 98 | 03-14-20 | Open | 5D | 3rd | Paxton Burke | Brother | 17.281 | 165.00 | S15 |
| 99 | 03-14-20 | Open | 5D | 4th | Amy Calhoun | RURollinTooFast | 17.324 | 83.00 | T80 |
| 100 | 03-14-20 | Open | 5D | 5th | Laurie Morse | Zan's Moon Jet Two | 17.354 | 0.00 | T8 |
| 101 | 03-14-20 | Open | 5D | 6th | Nancy Blackstock | No Foolin Gata Genes | 17.370 | 0.00 | T43 |
| 102 | 03-14-20 | Open | 5D | 6th | Sabrina Hale | Bundy Fizz | 17.370 | 0.00 | T66 |
| 103 | 03-14-20 | Open | 5D | 8th | Rhea McGinnis | Hot Rod | 17.415 | 0.00 | S4 |
| 104 | 03-14-20 | Open | 5D | 9th | Kylie Wyatt | Princesses Last Star | 17.621 | 0.00 | T25 |
| 105 | 03-14-20 | Open | 5D | 10th | Kalli McCoy | Cactus | 17.778 | 0.00 | T91 |
| 106 | 03-14-20 | Open | 5D | 11th | Annie Picken | Fancy | 17.802 | 0.00 | S5 |
| 107 | 03-14-20 | Open | 5D | 12th | Danielle Schubert | Speed | 17.846 | 0.00 | S28 |
| 108 | 03-14-20 | Open | 5D | 13th | Avery Mahn | Jacks Bronze Star | 17.905 | 0.00 | T39 |
| 109 | 03-14-20 | Open | 5D | 14th | Jordyn Walzel | Tink King Poco | 17.973 | 0.00 | T100 |
| 110 | 03-14-20 | Open | 5D | 15th | Lindsay Perry | Freeway So Fine | 18.074 | 0.00 | T20 |
| 111 | 03-14-20 | Open | 5D | 16th | Regina Florence | Sprats Wicked Sister | 18.086 | 0.00 | T58 |
| 112 | 03-14-20 | Open | 5D | 17th | Brynlee Ford | Sparys Built Hot | 18.097 | 0.00 | T50 |
| 113 | 03-14-20 | Open | 5D | 18th | Carsyn Holbrook | Miss Midnight Princess | 18.119 | 0.00 | T44 |
| 114 | 03-14-20 | Open | 5D | 19th | Ariella Stoltman | Buy Me Back | 18.166 | 0.00 | S13 |
| 115 | 03-14-20 | Open | 5D | 20th | Claire Picken | Phoenix | 18.234 | 0.00 | S8 |
| 116 | 03-14-20 | Open | 5D | 21st | Lynne Randle | Buenos Blues Poco | 18.330 | 0.00 | T73 |
| 117 | 03-14-20 | Open | 5D | 22nd | Shelby Martin | Rascal | 18.335 | 0.00 | S26 |
| 118 | 03-14-20 | Open | 5D | 23rd | Paula Bode | Hughes Patch Badger | 18.893 | 0.00 | T19 |
| 119 | 03-14-20 | Open | 5D | 24th | Payton Spiller | Mia | 18.984 | 0.00 | T78 |
| 120 | 03-14-20 | Open | 5D | 25th | Donna Franks | Firen By Surprise | 20.562 | 0.00 | T95 |
| 121 | 03-14-20 | Open | 5D | 26th | Hayley Gordon | CTR Peptolina Patent | 21.063 | 0.00 | S1 |
| 122 | 03-14-20 | Open | NT | N/T | Maggie Upton | Flaming Hot Flame | 415.541 | 0.00 | T123 |
| 123 | 03-14-20 | Open | NT | N/T | Jordan Moore-Miller | So High Solo | 415.599 | 0.00 | S27 |
| 124 | 03-14-20 | Open | NT | N/T | Blake Weekley | Bo | 415.691 | 0.00 | T56 |
| 125 | 03-14-20 | Open | NT | N/T | Worth Evans | Popeye | 415.720 | 0.00 | S12 |
| 126 | 03-14-20 | Open | NT | N/T | Peggy Cheney | Nitro Jones | 415.759 | 0.00 | T79 |
| 127 | 03-14-20 | Open | NT | N/T | Samantha Andrews | Lexus | 415.819 | 0.00 | S39 |
| 128 | 03-14-20 | Open | NT | N/T | Jacque Woolman | Return A Fortune | 416.001 | 0.00 | T81 |
| 129 | 03-14-20 | Open | NT | N/T | Crystal Drew | Smart Mitzi Quixote | 416.235 | 0.00 | S19 |
| 130 | 03-14-20 | Open | NT | N/T | Catherine Nadeau | Famous Mila Flit | 416.248 | 0.00 | S38 |
| 131 | 03-14-20 | Open | NT | N/T | Megan Kent | Blaze | 416.755 | 0.00 | S18 |
| 132 | 03-14-20 | Open | NT | N/T | Dwain Osborne | Money Makin Miracle | 416.929 | 0.00 | T92 |
| 133 | 03-14-20 | Open | NT | N/T | Heidi Gardner | Hard Mocha | 417.212 | 0.00 | T10 |
| 134 | 03-14-20 | Open | NT | N/T | Angie Pratt | Storm | 417.289 | 0.00 | T77 |
| 135 | 03-14-20 | Open | NT | N/T | Matea Wolters | Positively Flashing | 417.339 | 0.00 | S16 |
| 136 | 03-14-20 | Open | NT | N/T | Terry Lewis | Hanks Nonstop Magic | 424.988 | 0.00 | T42 |
| 137 | 03-14-20 | Open | NT | N/T | Taylor Drew | Josephs Blue Gal | 999.000 | 0.00 | T36 |
| 138 | 03-14-20 | Youth | 1D | 1st | Rainey Skelton | Flaming For Gold | 15.410 | 100.00 | T108 |
| 139 | 03-14-20 | Youth | 1D | 2nd | Samantha Andrews | Steve | 15.627 | 60.00 | S11 |
| 140 | 03-14-20 | Youth | 1D | 3rd | Ryan Farrell | Phil | 15.773 | 40.00 | T53 |
| 141 | 03-14-20 | Youth | 1D | 4th | Jaydn Denney | C Bar Cool Jay | 15.789 | 0.00 | T5 |
| 142 | 03-14-20 | Youth | 1D | 5th | Katy Ann Turner | Wild Son Of Two Eyed | 15.802 | 0.00 | T45 |
| 143 | 03-14-20 | Youth | 1D | 6th | Clayann Holbrook | Hollywood On The Rocks | 15.871 | 0.00 | T41 |
| 144 | 03-14-20 | Youth | 1D | 7th | Brooke Meier | Woody | 15.877 | 0.00 | T65 |
| 145 | 03-14-20 | Youth | 1D | 8th | Laura Mote | Reb Hot Redball | 15.909 | 0.00 | T93 |
| 146 | 03-14-20 | Youth | 2D | 9th | Kinley Davis | Okie Candy | 16.030 | 100.00 | T74 |
| 147 | 03-14-20 | Youth | 2D | 10th | Gracelyn Simons | SLM Lady Banks | 16.088 | 60.00 | S33 |
| 148 | 03-14-20 | Youth | 2D | 11th | Millie Marquart | Krymsum Hot Rox | 16.137 | 40.00 | T68 |
| 149 | 03-14-20 | Youth | 2D | 12th | Blake Weekley | Luigo | 16.147 | 0.00 | T16 |
| 150 | 03-14-20 | Youth | 2D | 13th | Aerin Gardner | Bet He Be A Star Lite | 16.184 | 0.00 | T6 |
| 151 | 03-14-20 | Youth | 2D | 14th | Ryan Farrell | Doc | 16.190 | 0.00 | T99 |
| 152 | 03-14-20 | Youth | 2D | 15th | Bentley Till | Johnies Little Little Linx | 16.265 | 0.00 | S24 |
| 153 | 03-14-20 | Youth | 2D | 16th | Worth Evans | Xyng | 16.275 | 0.00 | S40 |
| 154 | 03-14-20 | Youth | 2D | 17th | Haven Rowe | Hank | 16.390 | 0.00 | T26 |
| 155 | 03-14-20 | Youth | 2D | 18th | Josie Gerdes | Doc Two Times Royal | 16.392 | 0.00 | T47 |
| 156 | 03-14-20 | Youth | 2D | 19th | Bentley Till | PR Ramblin Rose | 16.398 | 0.00 | T67 |
| 157 | 03-14-20 | Youth | 3D | 1st | Kalli McCoy | Ruby | 16.474 | 100.00 | T35 |
| 158 | 03-14-20 | Youth | 3D | 2nd | JeriLynn Spratlen | Star | 16.478 | 60.00 | T86 |
| 159 | 03-14-20 | Youth | 3D | 3rd | Madi Farmer | BBB Buddha Andy | 16.574 | 40.00 | T32 |
| 160 | 03-14-20 | Youth | 3D | 4th | Karlee Parker | Loving A Victory | 16.622 | 0.00 | S9 |
| 161 | 03-14-20 | Youth | 3D | 5th | Taylor Drew | Teddy Bear Counter | 16.749 | 0.00 | T61 |
| 162 | 03-14-20 | Youth | 3D | 6th | Briley Crow | Callie | 16.849 | 0.00 | T60 |
| 163 | 03-14-20 | Youth | 3D | 7th | Talon Drew | Count Mia Kay | 16.876 | 0.00 | T37 |
| 164 | 03-14-20 | Youth | 3D | 8th | Jayda Scott | Red Roan Lynx | 16.903 | 0.00 | T34 |
| 165 | 03-14-20 | Youth | 3D | 9th | Millie Marquart | Marley | 16.907 | 0.00 | T2 |
| 166 | 03-14-20 | Youth | 4D | 1st | Ashley Meier | Frosty | 16.940 | 100.00 | T62 |
| 167 | 03-14-20 | Youth | 4D | 2nd | Eva LaGreca | Sweet Tea | 16.990 | 60.00 | S14 |
| 168 | 03-14-20 | Youth | 4D | 3rd | Keeton Turner | Hi Charge Kid | 17.129 | 40.00 | T49 |
| 169 | 03-14-20 | Youth | 4D | 4th | Blake Weekley | Fern | 17.249 | 0.00 | T87 |
| 170 | 03-14-20 | Youth | 4D | 5th | Kylie Wyatt | Princesses Last Star | 17.621 | 0.00 | T25 |
| 171 | 03-14-20 | Youth | 4D | 6th | Kalli McCoy | Cactus | 17.778 | 0.00 | T91 |
| 172 | 03-14-20 | Youth | 4D | 7th | Annie Picken | Fancy | 17.802 | 0.00 | S5 |
| 173 | 03-14-20 | Youth | 4D | 8th | Avery Mahn | Jacks Bronze Star | 17.905 | 0.00 | T39 |
| 174 | 03-14-20 | Youth | 4D | 9th | Jordyn Walzel | Tink King Poco | 17.973 | 0.00 | T100 |
| 175 | 03-14-20 | Youth | 4D | 10th | Brynlee Ford | Sparys Built Hot | 18.097 | 0.00 | T50 |
| 176 | 03-14-20 | Youth | 4D | 11th | Carsyn Holbrook | Miss Midnight Princess | 18.119 | 0.00 | T44 |
| 177 | 03-14-20 | Youth | 4D | 12th | Claire Picken | Phoenix | 18.234 | 0.00 | S8 |
| 178 | 03-14-20 | Youth | 4D | 13th | Shelby Martin | Rascal | 18.335 | 0.00 | S26 |
| 179 | 03-14-20 | Youth | 4D | 14th | Kassidi Smith | Ziggy | 18.357 | 0.00 | T28 |
| 180 | 03-14-20 | Youth | 4D | 15th | Ashlyn Afinowicz | Horse | 18.529 | 0.00 | T51 |
| 181 | 03-14-20 | Youth | NT | N/T | Blake Weekley | Bo | 415.691 | 0.00 | T56 |
| 182 | 03-14-20 | Youth | NT | N/T | Worth Evans | Popeye | 415.720 | 0.00 | S12 |
| 183 | 03-14-20 | Youth | NT | N/T | Samantha Andrews | Lexus | 415.819 | 0.00 | S39 |
| 184 | 03-14-20 | Youth | NT | N/T | Megan Kent | Blaze | 416.755 | 0.00 | S18 |
| 185 | 03-14-20 | Youth | NT | N/T | Gracelyn Simons | Sox | 416.936 | 0.00 | T96 |
| 186 | 03-14-20 | Youth | NT | N/T | Matea Wolters | Positively Flashing | 417.339 | 0.00 | S16 |
| 187 | 03-14-20 | Youth | NT | N/T | Peighton Afinowicz | Horse | 418.513 | 0.00 | T64 |
| 188 | 03-14-20 | Youth | NT | N/T | Taylor Drew | Josephs Blue Gal | 999.000 | 0.00 | T36 |
| 189 | 03-14-20 | Youth | NT | N/T | Jara Wootton | Jinger | 999.000 | 0.00 | T59 |
| 190 | 03-14-20 | Youth | NT | N/T | Presley Hale | Doc N Jessies Thunder | 999.000 | 0.00 | T63 |
| 191 | 03-14-20 | Adult | 1D | 1st | Cassidy Rabb | VF Temptations | 15.746 | 45.00 | T54 |
| 192 | 03-14-20 | Adult | 1D | 2nd | Cressent Nickes | Barmoon Benelli | 15.808 | 30.00 | T40 |
| 193 | 03-14-20 | Adult | 1D | 3rd | Laura Watts | Reno's Bo | 15.824 | 0.00 | T11 |
| 194 | 03-14-20 | Adult | 1D | 4th | Kate Mote | KB First Class | 15.933 | 0.00 | T98 |
| 195 | 03-14-20 | Adult | 1D | 5th | Catherine Nadeau | Flame | 16.040 | 0.00 | S6 |
| 196 | 03-14-20 | Adult | 1D | 6th | Keley Bissett | Diamond Bar Flit | 16.044 | 0.00 | T89 |
| 197 | 03-14-20 | Adult | 1D | 7th | Jody McPherson | Pete Is Fabulous | 16.158 | 0.00 | T21 |
| 198 | 03-14-20 | Adult | 2D | 1st | Kelly Till | TKB Dualinabentley | 16.295 | 45.00 | S32 |
| 199 | 03-14-20 | Adult | 2D | 2nd | Marjorie Polensky | Add A Dash Of Sugar | 16.310 | 30.00 | S21 |
| 200 | 03-14-20 | Adult | 2D | 3rd | Kelly Till | Cuties Drifting Star | 16.325 | 0.00 | T72 |
| 201 | 03-14-20 | Adult | 2D | 4th | Shanna Marquart | Mia | 16.562 | 0.00 | T82 |
| 202 | 03-14-20 | Adult | 2D | 5th | Lois Petrie Fulton | Baileys Jazzin | 16.647 | 0.00 | T106 |
| 203 | 03-14-20 | Adult | 2D | 6th | Marci Nisely | Good To Be A Queen | 16.741 | 0.00 | T29 |
| 204 | 03-14-20 | Adult | 3D | 1st | Hayley Gordon | Jes Bet On A Bully | 16.801 | 45.00 | S37 |
| 205 | 03-14-20 | Adult | 3D | 2nd | Jane Fambro | My Guy Can Fly | 17.015 | 30.00 | T46 |
| 206 | 03-14-20 | Adult | 4D | 1st | Sabrina Hale | Bundy Fizz | 17.370 | 45.00 | T66 |
| 207 | 03-14-20 | Adult | 4D | 2nd | Regina Florence | Sprats Wicked Sister | 18.086 | 30.00 | T58 |
| 208 | 03-14-20 | Adult | 4D | 3rd | Hayley Gordon | CTR Peptolina Patent | 21.063 | 0.00 | S1 |
| 209 | 03-14-20 | Adult | NT | N/T | Catherine Nadeau | Famous Mila Flit | 416.248 | 0.00 | S38 |
| 210 | 03-14-20 | Adult | NT | N/T | Heidi Gardner | Hard Mocha | 417.212 | 0.00 | T10 |
| 211 | 03-14-20 | Senior | 1D | 1st | Debbie Rabb | VF Coup Fulla Coins | 15.637 | 48.00 | T17 |
| 212 | 03-14-20 | Senior | 1D | 2nd | Susan Richardson | Docs Toy Indian | 16.068 | 32.00 | S10 |
| 213 | 03-14-20 | Senior | 2D | 1st | Leshia Knox | Catch Me In Paris | 16.247 | 48.00 | S41 |
| 214 | 03-14-20 | Senior | 2D | 2nd | Kelly Chapman | Imafamouskid | 16.304 | 32.00 | T103 |
| 215 | 03-14-20 | Senior | 2D | 3rd | Kelly Chapman | KC Fab Watch Me Roll | 16.435 | 0.00 | T76 |
| 216 | 03-14-20 | Senior | 2D | 4th | Becky Sickel | Kryptonite Flash | 16.453 | 0.00 | S3 |
| 217 | 03-14-20 | Senior | 2D | 5th | Kasey Bonnema | Matts King Bug | 16.468 | 0.00 | S17 |
| 218 | 03-14-20 | Senior | 2D | 6th | Carla Osborne | Shes Royally Quick | 16.506 | 0.00 | T105 |
| 219 | 03-14-20 | Senior | 3D | 1st | Laurie Morse | Smashing Dusty Star | 16.637 | 48.00 | T38 |
| 220 | 03-14-20 | Senior | 3D | 2nd | Katie Krause-Agnew | Yukon Duet Solo | 16.661 | 32.00 | T15 |
| 221 | 03-14-20 | Senior | 3D | 3rd | Nancy Blackstock | FC Fabulous Sunny | 16.665 | 0.00 | T18 |
| 222 | 03-14-20 | Senior | 3D | 4th | Kristi McCoy | Hippie | 16.687 | 0.00 | S20 |
| 223 | 03-14-20 | Senior | 3D | 5th | Rosalee Kibby | French Royal Flush | 16.714 | 0.00 | T97 |
| 224 | 03-14-20 | Senior | 3D | 6th | Amy Calhoun | Chapas Choice | 16.805 | 0.00 | T24 |
| 225 | 03-14-20 | Senior | 3D | 7th | Letha Moore | Chillin At The Bar (Heaven) | 16.999 | 0.00 | T9 |
| 226 | 03-14-20 | Senior | 3D | 8th | Leshia Knox | A Firewqater Honey | 17.017 | 0.00 | S2 |
| 227 | 03-14-20 | Senior | 3D | 9th | Katie Krause-Agnew | Texas Cuttin Ace | 17.071 | 0.00 | T55 |
| 228 | 03-14-20 | Senior | 4D | 1st | Lindsay Perry | Freeway So Fine | 18.074 | 48.00 | T20 |
| 229 | 03-14-20 | Senior | 4D | 2nd | Donna Franks | Firen By Surprise | 20.562 | 32.00 | T95 |
| 230 | 03-14-20 | Senior | NT | N/T | Jacque Woolman | Return A Fortune | 416.001 | 0.00 | T81 |
| 231 | 03-14-20 | Senior | NT | N/T | Dwain Osborne | Money Makin Miracle | 416.929 | 0.00 | T92 |
| 232 | 03-14-20 | PeeWee | 1D | 1st | Brayden Gordon | CTR Peptolena Patent | 21.872 | 60.00 | T20 |
| 233 | 03-14-20 | PeeWee | 1D | 2nd | Kayleigh Ischy | Dixie | 22.600 | 36.00 | T2 |
