CTYRA ARENA 


MCGREGOR, TX 76657
To view placing in one event type one of the following in the search…
- Open
- Youth
- 40+
- Yth Nov
- Senior
- Poles
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 05-06-17 | 40+ | 1D | 1st | Rhonda Skelton | Primo | 15.638 | 42.00 |
| 2 | 05-06-17 | 40+ | 1D | 2nd | Sue Brizzi | SB Smoke on the Water | 15.759 | 28.00 |
| 3 | 05-06-17 | 40+ | 1D | 3rd | Nancy Woodward | Wonders Pal A Moon | 15.879 | 0.00 |
| 4 | 05-06-17 | 40+ | 2D | 1st | Nancy Blackstock | FC Fabulous Sunny | 16.545 | 42.00 |
| 5 | 05-06-17 | 40+ | 2D | 2nd | Lois Petrie Fulton | Baileys Jazzin | 16.589 | 28.00 |
| 6 | 05-06-17 | 40+ | 3D | 1st | Laurie Morse | Smashing Dusty Star | 16.867 | 42.00 |
| 7 | 05-06-17 | 40+ | 3D | 2nd | Leshia Knox | My Name Is Sioux | 16.894 | 28.00 |
| 8 | 05-06-17 | 40+ | 3D | 3rd | Janelle Williams | Kodiak | 16.99 | 0.00 |
| 9 | 05-06-17 | 40+ | 3D | 4th | Kasey Bonnema | Flits Target | 17.085 | 0.00 |
| 10 | 05-06-17 | 40+ | 3D | 5th | Nancy Blackstock | Oak Swindler | 17.136 | 0.00 |
| 11 | 05-06-17 | 40+ | 3D | 6th | Jennifer Chafin | Sheza Cash Wonder | 17.373 | 0.00 |
| 12 | 05-06-17 | 40+ | 3D | 7th | Kasey Bonnema | I Dun Think So | 17.423 | 0.00 |
| 13 | 05-06-17 | 40+ | N/T | Pattie Mertz | Mischieviouswithcash | 0.00 | ||
| 14 | 05-06-17 | 40+ | N/T | Letha Moore | Apache Silver Sunseet | 0.00 | ||
| 15 | 05-06-17 | Open | 1D | 1st | Rhonda Skelton | Primo | 15.638 | 294.00 |
| 16 | 05-06-17 | Open | 1D | 2nd | Sue Brizzi | SB Smoke on the Water | 15.759 | 176.00 |
| 17 | 05-06-17 | Open | 1D | 3rd | Miriam Connor | Jodies Famous Grace | 15.811 | 118.00 |
| 18 | 05-06-17 | Open | 1D | 4th | Kelli Ann McPherson | Dashing Sidewinder | 15.836 | 0.00 |
| 19 | 05-06-17 | Open | 1D | 5th | Nancy Woodward | Wonders Pal A Moon | 15.879 | 0.00 |
| 20 | 05-06-17 | Open | 1D | 6th | Jordon Briggs | Topper | 15.903 | 0.00 |
| 21 | 05-06-17 | Open | 1D | 7th | Elizabeth Wyatt | Cruz | 15.949 | 0.00 |
| 22 | 05-06-17 | Open | 1D | 8th | Ava Antolik | Sixshootin Sonofagun | 15.961 | 0.00 |
| 23 | 05-06-17 | Open | 1D | 9th | Jordy Wright | Frenchmans Signature | 15.999 | 0.00 |
| 24 | 05-06-17 | Open | 1D | 10th | Jordon Briggs | Snazzy | 16.093 | 0.00 |
| 25 | 05-06-17 | Open | 1D | 11th | Peggy Puryear | Honey Trisket | 16.13 | 0.00 |
| 26 | 05-06-17 | Open | 2D | 1st | Kay Lee | Turbo | 16.15 | 294.00 |
| 27 | 05-06-17 | Open | 2D | 2nd | Amanda Smith | Frenchman's Clancy | 16.174 | 176.00 |
| 28 | 05-06-17 | Open | 2D | 3rd | Jordy Wright | Fame to Disco | 16.219 | 118.00 |
| 29 | 05-06-17 | Open | 2D | 4th | Brenda Lundy | Rusty | 16.24 | 0.00 |
| 30 | 05-06-17 | Open | 2D | 5th | Jadyn Denney | Scout | 16.278 | 0.00 |
| 31 | 05-06-17 | Open | 2D | 6th | Makyla Trammel | Jes Go Easy | 16.304 | 0.00 |
| 32 | 05-06-17 | Open | 2D | 7th | Paige Clayton | Lena's Hye Driven Cat | 16.333 | 0.00 |
| 33 | 05-06-17 | Open | 2D | 8th | Makyla Trammel | Kid Curry Jr | 16.352 | 0.00 |
| 34 | 05-06-17 | Open | 2D | 9th | Madi Wagner | Mystic blue skye | 16.387 | 0.00 |
| 35 | 05-06-17 | Open | 2D | 10th | Karen Richardson | Tresarainbow | 16.416 | 0.00 |
| 36 | 05-06-17 | Open | 2D | 11th | Madelin Castro | Pheonix | 16.471 | 0.00 |
| 37 | 05-06-17 | Open | 2D | 12th | Millie Marquart | PM Life is Good | 16.472 | 0.00 |
| 38 | 05-06-17 | Open | 2D | 13th | Karen Shock | Lady | 16.48 | 0.00 |
| 39 | 05-06-17 | Open | 2D | 14th | Nancy Blackstock | FC Fabulous Sunny | 16.545 | 0.00 |
| 40 | 05-06-17 | Open | 2D | 15th | Tawna Upchurch | Frenchmans Manna | 16.552 | 0.00 |
| 41 | 05-06-17 | Open | 2D | 16th | Ali Thornton | TB Hollywood | 16.573 | 0.00 |
| 42 | 05-06-17 | Open | 2D | 17th | Lois Petrie Fulton | Baileys Jazzin | 16.589 | 0.00 |
| 43 | 05-06-17 | Open | 3D | 1st | Brooklynn Knudsen | Zippin After Cash | 16.641 | 294.00 |
| 44 | 05-06-17 | Open | 3D | 2nd | Paige Clayton | CLF Perkin Playboy | 16.655 | 176.00 |
| 45 | 05-06-17 | Open | 3D | 3rd | Brynn Bates | Blossom Is A Dancer | 16.685 | 118.00 |
| 46 | 05-06-17 | Open | 3D | 4th | Kelly Chapman | Imafamouskid | 16.751 | 0.00 |
| 47 | 05-06-17 | Open | 3D | 5th | Christy Frakes | Magic Molly | 16.78 | 0.00 |
| 48 | 05-06-17 | Open | 3D | 6th | Kennady Moffatt | BBB Budba Andy | 16.791 | 0.00 |
| 49 | 05-06-17 | Open | 3D | 7th | Kaitlynn Hickman | Hanks Yellow Fuel | 16.813 | 0.00 |
| 50 | 05-06-17 | Open | 3D | 8th | Taylor Drew | Count Mia Kay | 16.815 | 0.00 |
| 51 | 05-06-17 | Open | 3D | 9th | Melissa Berry | Frosted French Sugar | 16.822 | 0.00 |
| 52 | 05-06-17 | Open | 3D | 10th | Laurie Morse | Smashing Dusty Star | 16.867 | 0.00 |
| 53 | 05-06-17 | Open | 3D | 11th | Karen Van Vleet | Bear It and Cher It | 16.868 | 0.00 |
| 54 | 05-06-17 | Open | 3D | 12th | Leshia Knox | My Name Is Sioux | 16.894 | 0.00 |
| 55 | 05-06-17 | Open | 3D | 13th | Crystal Drew | Smart Mitizi Quioxte | 16.931 | 0.00 |
| 56 | 05-06-17 | Open | 3D | 14th | Chris Marquart | Queen of the Dial | 16.947 | 0.00 |
| 57 | 05-06-17 | Open | 3D | 15th | Brenda Lundy | Shadow | 16.971 | 0.00 |
| 58 | 05-06-17 | Open | 3D | 16th | Janelle Williams | Kodiak | 16.99 | 0.00 |
| 59 | 05-06-17 | Open | 3D | 17th | Aiden Smith | Lefty | 17.042 | 0.00 |
| 60 | 05-06-17 | Open | 3D | 18th | Katie Agnew | Yukon Duet Solo | 17.057 | 0.00 |
| 61 | 05-06-17 | Open | 3D | 19th | Kristi McCoy | Cactus | 17.061 | 0.00 |
| 62 | 05-06-17 | Open | 3D | 20th | Kasey Bonnema | Flits Target | 17.085 | 0.00 |
| 63 | 05-06-17 | Open | 3D | 21st | Charity Lundy | Watch Him Polka | 17.11 | 0.00 |
| 64 | 05-06-17 | Open | 3D | 22nd | Becky Sickel | Dell Likely | 17.114 | 0.00 |
| 65 | 05-06-17 | Open | 3D | 23rd | Nancy Blackstock | Oak Swindler | 17.136 | 0.00 |
| 66 | 05-06-17 | Open | 4D | 1st | Judd Hare | Chase The Frost Away | 17.143 | 294.00 |
| 67 | 05-06-17 | Open | 4D | 2nd | Claudia Parrott | Jump On Go | 17.145 | 176.00 |
| 68 | 05-06-17 | Open | 4D | 3rd | Jaton Wootton | King's Gray Galaxy | 17.151 | 118.00 |
| 69 | 05-06-17 | Open | 4D | 4th | Riley Grace Menduni | Frogs A Flyin | 17.2 | 0.00 |
| 70 | 05-06-17 | Open | 4D | 5th | Karen Christensen | Whiskeytime | 17.216 | 0.00 |
| 71 | 05-06-17 | Open | 4D | 6th | Kalli McCoy | Goose | 17.286 | 0.00 |
| 72 | 05-06-17 | Open | 4D | 7th | Pansy Pajestka | Stars Pepto Piper | 17.289 | 0.00 |
| 73 | 05-06-17 | Open | 4D | 8th | Glenda Wood | RW Magnolia Jet | 17.317 | 0.00 |
| 74 | 05-06-17 | Open | 4D | 9th | Riley Grace Menduni | Gem | 17.327 | 0.00 |
| 75 | 05-06-17 | Open | 4D | 10th | Tiffany Caldwell | VF Famous Lena | 17.366 | 0.00 |
| 76 | 05-06-17 | Open | 4D | 11th | Jennifer Chafin | Sheza Cash Wonder | 17.373 | 0.00 |
| 77 | 05-06-17 | Open | 4D | 12th | Tiffany Caldwell | MCM Tys Socks | 17.384 | 0.00 |
| 78 | 05-06-17 | Open | 4D | 13th | Tawna Upchurch | Streakin Boon Oak | 17.415 | 0.00 |
| 79 | 05-06-17 | Open | 4D | 14th | Kasey Bonnema | I Dun Think So | 17.423 | 0.00 |
| 80 | 05-06-17 | Open | 4D | 15th | Karen Van Vleet | Scarlett Wind | 17.43 | 0.00 |
| 81 | 05-06-17 | Open | 4D | 16th | Lea Atkinson | Mr Peppys Nomeo | 17.437 | 0.00 |
| 82 | 05-06-17 | Open | 4D | 17th | Brenda Powell | Rio Deal Dunit | 17.449 | 0.00 |
| 83 | 05-06-17 | Open | 4D | 18th | Nadia DeFelice | Smokeys Miss OSU | 17.49 | 0.00 |
| 84 | 05-06-17 | Open | 4D | 19th | Natalie Wessels | Sam Show Me The Money | 17.494 | 0.00 |
| 85 | 05-06-17 | Open | 4D | 20th | Laurie Morse | Zan's Moon Jet Two (Buttermilk) | 17.541 | 0.00 |
| 86 | 05-06-17 | Open | 4D | 21st | Riley Grace Menduni | Honey | 17.556 | 0.00 |
| 87 | 05-06-17 | Open | 4D | 22nd | Leshia Knox | DocsFrenchCharm | 17.596 | 0.00 |
| 88 | 05-06-17 | Open | 5D | 1st | Karen Richardson | Missn The Good Times | 17.644 | 294.00 |
| 89 | 05-06-17 | Open | 5D | 2nd | Tarah Savoie | Special Judy | 17.819 | 176.00 |
| 90 | 05-06-17 | Open | 5D | 3rd | Leshia Knox | A Firewater Honey | 18.013 | 118.00 |
| 91 | 05-06-17 | Open | 5D | 4th | Natalie Wessels | Signs of Snow | 18.058 | 0.00 |
| 92 | 05-06-17 | Open | 5D | 5th | Angela Dailey | Gunner | 18.127 | 0.00 |
| 93 | 05-06-17 | Open | 5D | 6th | Paula Bode | Hughes Path Badger | 18.184 | 0.00 |
| 94 | 05-06-17 | Open | 5D | 7th | Kaylee Dailey | Bullseye | 18.222 | 0.00 |
| 95 | 05-06-17 | Open | 5D | 8th | Nadia DeFelice | Just Flipping Joking | 18.335 | 0.00 |
| 96 | 05-06-17 | Open | 5D | 9th | Sheila Davidson | Grateful Dude | 18.336 | 0.00 |
| 97 | 05-06-17 | Open | 5D | 10th | Ciara Mullins | Plan for Ransom | 18.392 | 0.00 |
| 98 | 05-06-17 | Open | 5D | 11th | Shanna Marquart | Mia | 18.441 | 0.00 |
| 99 | 05-06-17 | Open | 5D | 12th | Amber Adcock | Flicker Bar Angel | 18.515 | 0.00 |
| 100 | 05-06-17 | Open | 5D | 13th | Laura Perry | Renos Bo | 18.796 | 0.00 |
| $ 3,150.00 |






You must be logged in to post a comment.