Curry County Events Center
Clovis, New Mexico for arena details click here
To view the draw numbers click on the eye icon and choose DRW.
To view placings in a single event type one of the following in the event search…
- Buckle
- Open
- Main
- Youth
- Youth Avg
wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | Time | PAY | DRW |
---|---|---|---|---|---|---|---|---|---|
1 | 09-02-17 | Open | 1D | 1st | Cindy Smith | Wood B Asmokinbarbie | 15.083 | 642.00 | 146 |
2 | 09-02-17 | Open | 1D | 2nd | Shali Lord | Freckles Ta Fame | 15.117 | 535.00 | 289 |
3 | 09-02-17 | Open | 1D | 3rd | Sabrina Ketcham | Easz Six | 15.286 | 455.00 | 150 |
4 | 09-02-17 | Open | 1D | 4th | Stefanie Logan | Chappo | 15.304 | 348.00 | 129 |
5 | 09-02-17 | Open | 1D | 5th | Darci Winner | Perks for Dr Nick Bar | 15.347 | 268.00 | 103 |
6 | 09-02-17 | Open | 1D | 6th | Maddy Dickens | Bucky | 15.461 | 187.00 | 306 |
7 | 09-02-17 | Open | 1D | 7th | Margo Smith | Hope to Fame | 15.504 | 134.00 | 7 |
8 | 09-02-17 | Open | 1D | 8th | Timmi Hutchings | Hot Shot | 15.523 | 107.00 | 316 |
9 | 09-02-17 | Open | 1D | 9th | Becki Mask | Diva | 15.53 | 0.00 | 237 |
10 | 09-02-17 | Open | 1D | 10th | Kortni McConnell | Famous Senor George | 15.531 | 0.00 | 273 |
11 | 09-02-17 | Open | 1D | 11th | Karisa Brookshire | Hesa Farms Fortune | 15.549 | 0.00 | 174 |
12 | 09-02-17 | Open | 1D | 12th | Jewell Baise | Please Jolene | 15.566 | 0.00 | 180 |
13 | 09-02-17 | Open | 1D | 13th | Sarah Long | Angelina | 15.579 | 0.00 | 292 |
14 | 09-02-17 | Open | 2D | 1st | Kelly Garrison | Luv That Cool Corona | 15.604 | 535.00 | 152 |
15 | 09-02-17 | Open | 2D | 2nd | Raquel Spiller | Kiss N Bogies Gal | 15.619 | 446.00 | 186 |
16 | 09-02-17 | Open | 2D | 3rd | Sabrina Ketcham | Swiss Merlot | 15.628 | 379.00 | 228 |
17 | 09-02-17 | Open | 2D | 4th | Jaime Barrow | Wonderifimspecial | 15.64 | 290.00 | 184 |
18 | 09-02-17 | Open | 2D | 5th | Kassie Cattoor | French Fast N Famous | 15.672 | 223.00 | 236 |
19 | 09-02-17 | Open | 2D | 6th | Debbie Lewis | Streakin TJ Grey | 15.695 | 156.00 | 40 |
20 | 09-02-17 | Open | 2D | 7th | Sequin Brewer | Black Betty | 15.71 | 112.00 | 282 |
21 | 09-02-17 | Open | 2D | 8th | Swaize Lee | Missy | 15.747 | 89.00 | 321 |
22 | 09-02-17 | Open | 2D | 9th | Hayden Todd | Kicken Paco | 15.782 | 0.00 | 2 |
23 | 09-02-17 | Open | 2D | 10th | Lacie Cline | Jetz Jane Ta Fame | 15.786 | 0.00 | 69 |
24 | 09-02-17 | Open | 2D | 11th | Shelby Spielman | Nick Bee Cruzin | 15.791 | 0.00 | 216 |
25 | 09-02-17 | Open | 2D | 12th | Kelsey Espenson | Chongo | 15.796 | 0.00 | 35 |
26 | 09-02-17 | Open | 2D | 12th | Kelly Sparks | Monicas Secret | 15.796 | 0.00 | 155 |
27 | 09-02-17 | Open | 2D | 14th | Kam Knight | Sanibel Sunset | 15.799 | 0.00 | 158 |
28 | 09-02-17 | Open | 2D | 15th | Margo Smith | Tex | 15.806 | 0.00 | 97 |
29 | 09-02-17 | Open | 2D | 16th | Kennedy Smith | Katniss | 15.807 | 0.00 | 325 |
30 | 09-02-17 | Open | 2D | 17th | Shali Lord | Lady La French | 15.819 | 0.00 | 139 |
31 | 09-02-17 | Open | 2D | 18th | Kelli Kamm | SRQH SmoohLikeJack | 15.821 | 0.00 | 122 |
32 | 09-02-17 | Open | 2D | 19th | Jasarra Baca | Nevado Jo | 15.825 | 0.00 | 272 |
33 | 09-02-17 | Open | 2D | 20th | Angie Hoss | Frosted Eyes | 15.833 | 0.00 | 183 |
34 | 09-02-17 | Open | 2D | 21st | Randa Depew | Red | 15.856 | 0.00 | 280 |
35 | 09-02-17 | Open | 2D | 22nd | Shelby Robinson | Slide Me A Frostyone | 15.861 | 0.00 | 30 |
36 | 09-02-17 | Open | 2D | 23rd | Sandy Southway | Boot Scoot N Lady | 15.875 | 0.00 | 169 |
37 | 09-02-17 | Open | 2D | 24th | Annette Mitchell | Jubee | 15.887 | 0.00 | 193 |
38 | 09-02-17 | Open | 2D | 25th | Zoey Sharp | Jet's Special Queen | 15.889 | 0.00 | 262 |
39 | 09-02-17 | Open | 2D | 26th | Ashly Rice | Dash For Chreysies | 15.893 | 0.00 | 198 |
40 | 09-02-17 | Open | 2D | 27th | Lindsey Ewing | Pistol | 15.905 | 0.00 | 310 |
41 | 09-02-17 | Open | 2D | 28th | Nakona Danley | Ms Miss High Buck | 15.907 | 0.00 | 214 |
42 | 09-02-17 | Open | 2D | 29th | Nancy Riley | Jim Shrimp | 15.909 | 0.00 | 317 |
43 | 09-02-17 | Open | 2D | 30th | Charity Benton | Elan's Jewel | 15.911 | 0.00 | 60 |
44 | 09-02-17 | Open | 2D | 31st | Hayden Todd | A Streak Of Kas Si | 15.917 | 0.00 | 130 |
45 | 09-02-17 | Open | 2D | 32nd | Kathy Lisenbee | Kis First Stoli | 15.932 | 0.00 | 44 |
46 | 09-02-17 | Open | 2D | 33rd | Margie Campbell | Masons Bar Wingman | 15.971 | 0.00 | 164 |
47 | 09-02-17 | Open | 2D | 34th | Shyanna Cahoy | Ben | 15.983 | 0.00 | 159 |
48 | 09-02-17 | Open | 2D | 35th | Sam Smith | Sir Max Mo Jet | 15.987 | 0.00 | 327 |
49 | 09-02-17 | Open | 2D | 36th | Blake Ramsey | Apple Jack | 15.992 | 0.00 | 180 |
50 | 09-02-17 | Open | 2D | 37th | Chezie Parsons | Famous Candy Cane | 15.996 | 0.00 | 252 |
51 | 09-02-17 | Open | 2D | 38th | Jackie Kennedy | Waylon | 16 | 0.00 | 169 |
52 | 09-02-17 | Open | 2D | 39th | Tauna Alcorn | Cinco Awesome Bloom | 16.005 | 0.00 | 253 |
53 | 09-02-17 | Open | 2D | 40th | Megan Burris | Halo | 16.007 | 0.00 | 247 |
54 | 09-02-17 | Open | 2D | 41st | Samantha Golden | Dashin By You 'Samson' | 16.013 | 0.00 | 170 |
55 | 09-02-17 | Open | 2D | 42nd | Kyna Hudman | Frenchmans Go Flit | 16.025 | 0.00 | 19 |
56 | 09-02-17 | Open | 2D | 43rd | Casey Dove | DRH Genuine Light | 16.045 | 0.00 | 4 |
57 | 09-02-17 | Open | 2D | 44th | Jasarra Baca | Sparkling Skies | 16.049 | 0.00 | 186 |
58 | 09-02-17 | Open | 2D | 45th | Caren Lamb | Gato Tomas' | 16.059 | 0.00 | 182 |
59 | 09-02-17 | Open | 2D | 46th | Sofia Joyner | Pistol | 16.078 | 0.00 | 172 |
60 | 09-02-17 | Open | 3D | 1st | Steve Peacock | Remington | 16.085 | 428.00 | 183 |
61 | 09-02-17 | Open | 3D | 2nd | Casey Dove | Casey's Broetta | 16.087 | 357.00 | 101 |
62 | 09-02-17 | Open | 3D | 3rd | Kimberly Howard | Dialarockinfirewater | 16.1 | 303.00 | 213 |
63 | 09-02-17 | Open | 3D | 4th | Tammie Goldston | LightningWithAFlash | 16.109 | 232.00 | 173 |
64 | 09-02-17 | Open | 3D | 5th | Kelsey Espenson | Classy | 16.113 | 178.00 | 109 |
65 | 09-02-17 | Open | 3D | 6th | Teri Rolan | JD Hot Wheels | 16.115 | 125.00 | 304 |
66 | 09-02-17 | Open | 3D | 7th | Jeanette Scott | Pecan Pete | 16.118 | 89.00 | 153 |
67 | 09-02-17 | Open | 3D | 8th | Macy Reed | Boonie | 16.127 | 71.00 | 2 |
68 | 09-02-17 | Open | 3D | 9th | Chanel Green | Colonel Jesse Jet | 16.135 | 0.00 | 293 |
69 | 09-02-17 | Open | 3D | 10th | Darci Winner | Mr JB 940 | 16.144 | 0.00 | 222 |
70 | 09-02-17 | Open | 3D | 11th | Shelby Mayfield | Faming Lynx Perry | 16.145 | 0.00 | 238 |
71 | 09-02-17 | Open | 3D | 12th | Patty McCullar | DM Genuine Bubba | 16.146 | 0.00 | 6 |
72 | 09-02-17 | Open | 3D | 13th | Lori Marsh | Frenchmans Lucy Lou | 16.152 | 0.00 | 315 |
73 | 09-02-17 | Open | 3D | 14th | Diedra Hale | Crownroyal Corona | 16.156 | 0.00 | 81 |
74 | 09-02-17 | Open | 3D | 15th | Karen Ray | Preachin At The Bar | 16.16 | 0.00 | 267 |
75 | 09-02-17 | Open | 3D | 16th | Dirinda Snider | Dino | 16.164 | 0.00 | 21 |
76 | 09-02-17 | Open | 3D | 17th | Jackie Kennedy | Munch | 16.165 | 0.00 | 24 |
77 | 09-02-17 | Open | 3D | 18th | Teagan Miller | Special Aces | 16.182 | 0.00 | 3 |
78 | 09-02-17 | Open | 3D | 19th | Kelly Sparks | DM KoKo | 16.184 | 0.00 | 26 |
79 | 09-02-17 | Open | 3D | 20th | Melissa Pessarra | Kitty | 16.196 | 0.00 | 162 |
80 | 09-02-17 | Open | 3D | 21st | Lana Brown | Ima French Bug | 16.202 | 0.00 | 295 |
81 | 09-02-17 | Open | 3D | 22nd | Riley Silva | Vegas | 16.204 | 0.00 | 319 |
82 | 09-02-17 | Open | 3D | 23rd | Madison Eldridge | Millionaire Paradise | 16.233 | 0.00 | 192 |
83 | 09-02-17 | Open | 3D | 24th | Ashly Rice | Peppys Little Rosita | 16.234 | 0.00 | 256 |
84 | 09-02-17 | Open | 3D | 25th | Tiffanie McCormick | Fols Smokin ta fame | 16.246 | 0.00 | 29 |
85 | 09-02-17 | Open | 3D | 26th | Debbie Pate | Count Duke Firem Jet | 16.251 | 0.00 | 33 |
86 | 09-02-17 | Open | 3D | 27th | Kelly Garrison | TFIZ Mr Cutie | 16.251 | 0.00 | 203 |
87 | 09-02-17 | Open | 3D | 28th | Steve Peacock | Punchy | 16.252 | 0.00 | 307 |
88 | 09-02-17 | Open | 3D | 29th | Robbyn Wells | Double Dunnit | 16.255 | 0.00 | 299 |
89 | 09-02-17 | Open | 3D | 30th | Savannah Ouellette | Sonny | 16.267 | 0.00 | 277 |
90 | 09-02-17 | Open | 3D | 31st | Lynnie Meeves | No Harm In Charm | 16.272 | 0.00 | 88 |
91 | 09-02-17 | Open | 3D | 32nd | Shyanna Cahoy | JTD Nik at Six | 16.272 | 0.00 | 254 |
92 | 09-02-17 | Open | 3D | 33rd | Lindee Carson | Boons Comanche Joe | 16.279 | 0.00 | 176 |
93 | 09-02-17 | Open | 3D | 34th | Peyton McKinley | Im Docs Dollar | 16.279 | 0.00 | 245 |
94 | 09-02-17 | Open | 3D | 35th | Kara Large | Heavens Fame | 16.289 | 0.00 | 149 |
95 | 09-02-17 | Open | 3D | 36th | Harley Ann Deleeuw | Cutter | 16.297 | 0.00 | 346 |
96 | 09-02-17 | Open | 3D | 37th | Alli Autrey | Vanna | 16.32 | 0.00 | 28 |
97 | 09-02-17 | Open | 3D | 38th | Dionne Veazey | Bay Floozie | 16.343 | 0.00 | 39 |
98 | 09-02-17 | Open | 3D | 39th | Shelby Espenson | Candy | 16.349 | 0.00 | 190 |
99 | 09-02-17 | Open | 3D | 40th | Maggie Hernandez | Earn the Cash | 16.355 | 0.00 | 89 |
100 | 09-02-17 | Open | 3D | 41st | Jamie Faubus | Pinkle | 16.367 | 0.00 | 264 |
$ 6,689.00 |