Down South Prod. Easter Extravaganza April 8-11, 2004

Forrest County Multi-Purpose Center

Hattiesburg, Mississippi for Arena details click here

To view the draw numbers click on the eye icon below and choose DRW.

To view placings in a single event type one of the following in the event search…

  • Open
  • Youth
  • Senior
wdt_ID Day Event D Pl Rider Horse Time Pay Drw
1 04-08-04 Open 1D 1st MARY ANN BARROW DASH FOR DEAN 15.22 147.00 42
2 04-08-04 Open 1D 2nd BRANDI HARRIS MONEYS MADNESS 15.44 113.00 1
3 04-08-04 Open 1D 3rd GINA HERNANDEZ SCOOPS LIL MAGIC 15.67 82.00 9
4 04-08-04 Open 1D 4th MEGAN LANGLEY LOPINOFFWITTHELOOT 15.71 0.00 27
5 04-08-04 Open 2D 1st ASHLEY NECAISE JETTA 15.75 133.00 51
6 04-08-04 Open 2D 2nd KIM LANDRY WONDER JOE 15.79 102.00 45
7 04-08-04 Open 2D 3rd ALICE PHILLIPS HES GOT SOCKS DOC 15.83 74.00 54
8 04-08-04 Open 2D 4th COURTNEY COWART CATO 15.96 0.00 20
9 04-08-04 Open 2D 5th ALISON MASON DOUBLE OH SIX 16.11 0.00 21
10 04-08-04 Open 2D 6th LAUREN JAMES BARTHEWAY BUGS 16.14 0.00 32
11 04-08-04 Open 2D 7th AMANDA BURNS MISS MOXIE WRANGLER 16.17 0.00 6
12 04-08-04 Open 3D 1st TANYA CARTER TANYAS MONEY MAKER 16.25 113.00 19
13 04-08-04 Open 3D 2nd TRACI RANSON CIRCLE BAR COMIC 16.26 87.00 38
14 04-08-04 Open 3D 3rd MARTY SASSER REBEL 16.38 63.00 36
15 04-08-04 Open 3D 4th TAMMY ODOM JET 16.39 0.00 18
16 04-08-04 Open 3D 5th BLANK CANGELOSI THREE HURRAHS 16.5 0.00 3
17 04-08-04 Open 3D 6th MARTY SASSER CODY 16.66 0.00 15
18 04-08-04 Open 3D 7th DEBRA SASSER HAVE A LITTLE CASH 16.74 0.00 41
19 04-08-04 Open 3D 8th TERESA DOUVRES GYPSY 16.8 0.00 50
20 04-08-04 Open 3D 9th DEBBIE MARTIN COLORADO 16.8 0.00 28
21 04-08-04 Open 3D 10th KRISTEN ALLENDER LEOS GOLD DOCUMENT 16.8 0.00 46
22 04-08-04 Open 3D 11th BRITTANY SISSON SAVANNAH CHIEFTON 16.9 0.00 37
23 04-08-04 Open 3D 12th DONNA DAUGHERTY MONEY 16.93 0.00 43
24 04-08-04 Open 3D 13th NONA CHIASSON SONNY 17.09 0.00 8
25 04-08-04 Open 3D 14th BRENT WHEELER JET 17.2 0.00 22
26 04-08-04 Open 4D 1st BERT CHIASSON SPORT 17.26 98.00 13
27 04-08-04 Open 4D 2nd LEAH DOUVRES ROUNDER 17.71 75.00 52
28 04-08-04 Open 4D 3rd EMILY ENTREKIN ILL BE A SONOFA GUN 17.87 55.00 7
29 04-08-04 Open 4D 4th SUSAN HOOPER HINTS HOT GIN 17.9 0.00 10
30 04-08-04 Open 4D 5th DARWIN CRABTREE FLICKER 18.33 0.00 35
31 04-08-04 Open 4D 6th MICHELE CLEVELAND SMOOTH BUGGIN 18.72 0.00 11
32 04-08-04 Open 4D 7th SHEILA HAHN WHISKEY RIVER 19.44 0.00 5
33 04-08-04 Open 4D 8th DEB NECAISE CINAMON 19.54 0.00 44
34 04-08-04 Open 4D 9th BRITTNEY CULPEPPER SQUARE GOLD SHADES 21.02 0.00 33
35 04-08-04 Open - N/T MARIA GILBERT FRECKLES 1000 0.00 47
36 04-08-04 Open - N/T STEPHANIE WHEELER FLASH 1000 0.00 4
37 04-08-04 Open - N/T KIM LANDRY PETE'S RARE MONEY 1000 0.00 53
38 04-08-04 Open - N/T JOHNELL BRYANT SMOOTH YOUR JETS 1000 0.00 2
39 04-08-04 Open - N/T GIGI LLOYD DINKS DOUBLE BID 1000 0.00 12
40 04-08-04 Open - N/T BROOKE CULPEPPER CHANTS FANCY DELIGHT 1000 0.00 49
41 04-08-04 Open - N/T KATIE DUBOSE DALLAS WINNER 1000 0.00 14
42 04-08-04 Open - N/T TANYA CARPENTER SOLID SABLE 1000 0.00 48
43 04-08-04 Open - N/T K.K. LUMLEY FRAZEE 1000 0.00 26
44 04-08-04 Open - N/T CARMEN DAVIS BLUE RIBBON BART 1000 0.00 17
45 04-08-04 Open - N/T ALICE PHILLIPS SHOW ME SHARP 1000 0.00 34
46 04-08-04 Open - N/T JOHNELL BRYANT KIDS OBVIOUS STAR 1000 0.00 23
47 04-08-04 Open - N/T BLANK CANGELOSI FRECKLES JUG BAY 1000 0.00 24
48 04-08-04 Open - N/T DEBBIE MARTIN BARLEY 1000 0.00 40
49 04-08-04 Open - N/T MELISSA DEXTER DANDY BOY 1000 0.00 39
50 04-08-04 Open - N/T GINA HERNANDEZ DOC HAGEN 1000 0.00 29
51 04-08-04 Open - N/T KIM LANDRY MAGIGIE FROST 1000 0.00 30
52 04-08-04 Open - N/T LEO YOUNG SONNY DUN HOT 1000 0.00 31
53 04-09-04 Open 1D 1st DANA HAAS SHES A POWER TRAIN 15.14 815.00 137
54 04-09-04 Open 1D 2nd KIM LANDRY PETE'S RARE MONEY 15.22 724.00 104
55 04-09-04 Open 1D 3rd BRANDI HARRIS MONEYS MADNESS 15.23 588.00 99
56 04-09-04 Open 1D 4th MARY ANN BARROW DASH FOR DEAN 15.29 453.00 232
57 04-09-04 Open 1D 5th SHERYL HAMITER BOLDERS RUNNER 15.31 339.00 223
58 04-09-04 Open 1D 6th ASHLEY JAMES JETTING FANCY 15.41 272.00 187
59 04-09-04 Open 1D 7th PAGE ARMSTRONG ONE EYED TEXAN 15.43 226.00 73
60 04-09-04 Open 1D 8th BRANDI HARRIS SAWYER BROWN 15.46 204.00 13
61 04-09-04 Open 1D 9th CODY POWELL HEZA LUCKY FOX 15.46 181.00 168
62 04-09-04 Open 1D 10th MINDI SMITH FLAMIN & FLYIN 15.47 158.00 265
63 04-09-04 Open 1D 11th KATTI PINNIX STRANGER 15.49 136.00 69
64 04-09-04 Open 1D 12th TONI NECAISE FIRST DOWN DAWN 15.5 122.00 234
65 04-09-04 Open 1D 13th SOMER  LYNN SCOTT MITEYSOLID 15.56 113.00 58
66 04-09-04 Open 1D 14th BILLIE ANN SEXTAN SHORTY 15.59 104.00 174
67 04-09-04 Open 1D 15th ASHLEY NECAISE JETTA 15.6 45.50 266
68 04-09-04 Open 1D 15th KAYLA SANCHAGRIN ROARY 15.6 45.50 39
69 04-09-04 Open 1D 17th STACY BUFKIN NICS CONNECTION 15.61 0.00 23
70 04-09-04 Open 1D 18th MORGAN CRAIG DOODLE 15.61 0.00 184
71 04-09-04 Open 1D 19th SCOTT SHELTON PASSEM UP BOY 15.64 0.00 221
72 04-09-04 Open 2D 1st DESTANY LIZANA LEO LADY HUBBARD 15.64 733.00 128
73 04-09-04 Open 2D 2nd KIM LANDRY GETUM JOE WONDER 15.69 652.00 185
74 04-09-04 Open 2D 3rd AMANDA BENEFIELD HIGHLY 15.71 530.00 255
75 04-09-04 Open 2D 4th KATIE DUBOSE DALLAS WINNER 15.72 407.00 35
76 04-09-04 Open 2D 5th RANDY DUBOSE UNO 15.78 306.00 6
77 04-09-04 Open 2D 6th TIFFANY SMITH LANCE 15.78 244.00 155
78 04-09-04 Open 2D 7th DAWN HANKINS DELOY'S DELIGHT 15.79 204.00 11
79 04-09-04 Open 2D 8th LORI CHESTNUT N-F-FRENCH GOLDIA 15.8 183.00 179
80 04-09-04 Open 2D 9th MATT MERCIER LIL LADY DASH 15.81 163.00 238
81 04-09-04 Open 2D 10th RICHARD ARINDA BAD NEWS 15.81 143.00 241
82 04-09-04 Open 2D 11th CHRISTY BLAINE JAG 15.82 122.00 207
83 04-09-04 Open 2D 12th MAGGIE LADNER CITY FLAMING JET 15.82 110.00 144
84 04-09-04 Open 2D 13th BILLIE ANN SEXTON SASSY 15.83 102.00 226
85 04-09-04 Open 2D 14th SOMER LYNN SCOTT SMOKEY SPROUT 15.83 87.50 139
86 04-09-04 Open 2D 14th JENNIFER CREEL LIMITED GOLD OFFER 15.83 87.50 258
87 04-09-04 Open 2D 16th KAITLEN EMFINGER PEPPYS LEA SUGAR 15.84 0.00 7
88 04-09-04 Open 2D 17th RANDY DUBOSE HERSHEY 15.85 0.00 55
89 04-09-04 Open 2D 18th TRACI RANSON CIRCLE BAR COMIC 15.86 0.00 14
90 04-09-04 Open 2D 19th JAMIE ARMOND WON DUN JET 15.89 0.00 154
91 04-09-04 Open 2D 20th TAYLOR MATTE MAC 15.89 0.00 121
92 04-09-04 Open 2D 21st PAUL FOX MURPHY ALLEN 15.89 0.00 235
93 04-09-04 Open 2D 22nd PAM SHIRLEY MARGARETS EASY CASH 15.9 0.00 25
94 04-09-04 Open 2D 23rd CODIE MARIE PODGURSKI HOT STEEL MISS 15.95 0.00 15
95 04-09-04 Open 2D 24th KAITLEN EMFINGER KENO OLENO BAR 15.95 0.00 92
96 04-09-04 Open 2D 25th JAMIE MCILWAIN DIAL FOR DREAMS 15.96 0.00 228
97 04-09-04 Open 2D 26th DARLENE DEVINE ZEROS WARRIOR EAGLE 15.96 0.00 106
98 04-09-04 Open 2D 27th CYNDI PARKER A GIAOIATOR 15.96 0.00 147
99 04-09-04 Open 2D 28th DONNA KENNEDY SUGS YELLOW BADGER 15.98 0.00 231
100 04-09-04 Open 2D 29th MARTY SASSER REBEL 15.98 0.00 201
$ 9,742.00