IF YOU ARE USING A PHONE TO VIEW THIS TURN IT SIDEWAYS FOR A BETTER VEIW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Janna Brown | LM CoCo Gabrielle 36 | 14.81 | 1,176 | 5 |
| OPEN | 1D | 2nd | Jaden Whittington | Sail On Technichrome | 14.90 | 980 | 96 |
| OPEN | 1D | 3rd | Bergan Yazzie | KM ShiningCashCorona | 14.99 | 784 | 76 |
| OPEN | 1D | 4th | Courtney Boyd | FF Three Of Kind | 15.12 | 588 | 107 |
| OPEN | 1D | 5th | Liza Shannon | 15.13 | 392 | 87 | |
| OPEN | 1D | 6th | Lila Rafferty | Firin to be a Hero | 15.18 | 0 | 136 |
| OPEN | 1D | 7th | Abby BUrgess | Shady | 15.18 | 0 | 42 |
| OPEN | 1D | 8th | Kacy Riley | 15.18 | 0 | 260 | |
| OPEN | 1D | 9th | Abby Burgess | Duck Tape | 15.19 | 0 | 77 |
| OPEN | 1D | 10th | Anna Brister | 15.22 | 0 | 257 | |
| OPEN | 1D | 11th | Kyndal Scott | Hammered Elegance | 15.23 | 0 | 13 |
| OPEN | 2D | 1st | Miranda Ferguson | Boogie | 15.38 | 1,035 | 54 |
| OPEN | 2D | 2nd | Lora Alexander | Famous Sassy Firebug | 15.39 | 862 | 110 |
| OPEN | 2D | 3rd | Kasey Bell | Fire Water Kinda Guy | 15.45 | 690 | 166 |
| OPEN | 2D | 4th | Mandy Verdin | Hez Straight Special | 15.45 | 517 | 31 |
| OPEN | 2D | 5th | Bethany Ponder | His Famous Festa | 15.47 | 172 | 114 |
| OPEN | 2D | 5th | Jill Loftin | Miss JB 0913 | 15.47 | 172 | 170 |
| OPEN | 2D | 7th | Justice Phillips | 15.48 | 0 | 146 | |
| OPEN | 2D | 8th | Brenda Gehrt | Firewatermakemeparty | 15.48 | 0 | 124 |
| OPEN | 2D | 9th | Jaden Whittington | CB Hot Little Lena | 15.52 | 0 | 24 |
| OPEN | 2D | 10th | Whitney Wells | NW Dynamo | 15.52 | 0 | 161 |
| OPEN | 2D | 11th | Janna Brown | DR Ludicrous Speed | 15.52 | 0 | 191 |
| OPEN | 2D | 12th | Jaden Whittington | Okies Mixer | 15.53 | 0 | 68 |
| OPEN | 2D | 13th | Kelly Kendrick | Frogz | 15.55 | 0 | 63 |
| OPEN | 2D | 14th | Haley Donaldson | Vanila Royale | 15.56 | 0 | 171 |
| OPEN | 2D | 15th | Kacy Riley | 15.57 | 0 | 261 | |
| OPEN | 2D | 16th | Finley Magdeburg | Yabba Dabba Voo Doo | 15.57 | 0 | 40 |
| OPEN | 2D | 17th | Parker Fread | Star | 15.58 | 0 | 46 |
| OPEN | 2D | 18th | Neely Lewis | 15.59 | 0 | 43 | |
| OPEN | 2D | 19th | Mandy Verdin | Nate | 15.61 | 0 | 56 |
| OPEN | 2D | 20th | Sierra Powers | WF A Sharp Dash | 15.62 | 0 | 75 |
| OPEN | 2D | 21st | Shania McBride | KM SparksFrenchDude | 15.62 | 0 | 89 |
| OPEN | 2D | 22nd | Danita Ford | CTK Chex Hot Lynx | 15.63 | 0 | 51 |
| OPEN | 2D | 23rd | Tiffany Litton | KM Zans Famous Guy | 15.63 | 0 | 153 |
| OPEN | 2D | 24th | Pam McBeath | 15.66 | 0 | 131 | |
| OPEN | 2D | 25th | Justice Phillips | 15.68 | 0 | 99 | |
| OPEN | 2D | 26th | Hilary Branch | Kacees Scarface | 15.70 | 0 | 93 |
| OPEN | 2D | 27th | Janna Brown | Mimis Bella Donna | 15.70 | 0 | 142 |
| OPEN | 2D | 28th | Samantha McClure | Happy | 15.70 | 0 | 65 |
| OPEN | 2D | 29th | Alaina Dean | Raz | 15.71 | 0 | 137 |
| OPEN | 2D | 30th | Kelly Kendrick | Fergie | 15.73 | 0 | 121 |
| OPEN | 2D | 31st | McKenna Caudle | Toxic Tango | 15.74 | 0 | 120 |
| OPEN | 2D | 32nd | Landrie Joiner | Carlitos Chrime | 15.75 | 0 | 129 |
| OPEN | 2D | 33rd | Clara Robinson | Typsy | 15.75 | 0 | 156 |
| OPEN | 2D | 34th | Hilary Branch | VF Looking For Gold | 15.76 | 0 | 4 |
| OPEN | 2D | 35th | Whitney Wells | Gypsy | 15.77 | 0 | 148 |
| OPEN | 2D | 36th | Liza Shannon | Designedtorocknroll | 15.77 | 0 | 34 |
| OPEN | 2D | 37th | Whitney Wells | Love Ta Dinero | 15.80 | 0 | 127 |
| OPEN | 3D | 1st | Elly Lout | Ms Seis | 15.83 | 941 | 145 |
| OPEN | 3D | 2nd | Ava Chambers | O'Malley | 15.84 | 784 | 16 |
| OPEN | 3D | 3rd | Jacqueline Board | Just JenSen | 15.91 | 627 | 128 |
| OPEN | 3D | 4th | Hilary Branch | Hope She Clocks | 15.95 | 470 | 61 |
| OPEN | 3D | 5th | Michelle Tynan | 15.96 | 314 | 48 | |
| OPEN | 3D | 6th | Gabbie Jones | Noodle | 15.98 | 0 | 144 |
| OPEN | 3D | 7th | McKenzie Crosby | SS John Gotti | 15.98 | 0 | 70 |
| OPEN | 3D | 8th | Caroline Vaughan | Tug | 15.99 | 0 | 73 |
| OPEN | 3D | 9th | Mandy Verdin | Rain | 16.00 | 0 | 3 |
| OPEN | 3D | 10th | Mehgan Kennedy | 16.00 | 0 | 7 | |
| OPEN | 3D | 11th | Paige Moore | DM Streaks Blu Jewel | 16.01 | 0 | 9 |
| OPEN | 3D | 12th | Sadie Damuth | Harley | 16.05 | 0 | 162 |
| OPEN | 3D | 13th | Anna Brister | 16.06 | 0 | 258 | |
| OPEN | 3D | 14th | Justice Phillips | Luminosity | 16.09 | 0 | 259 |
| OPEN | 3D | 15th | Erin Finlay | French Money Ta Fame | 16.12 | 0 | 12 |
| OPEN | 3D | 16th | Cassie Hawthorne | Big Daddy's Rosalina | 16.12 | 0 | 29 |
| OPEN | 3D | 17th | Kasey Bell | Pickles | 16.12 | 0 | 97 |
| OPEN | 3D | 18th | Shannon Hamilton | Firewater For Real | 16.12 | 0 | 111 |
| OPEN | 3D | 19th | Lora Alexander | Dash Royal Fancy | 16.17 | 0 | 67 |
| OPEN | 3D | 20th | Mehgan Kennedy | 16.18 | 0 | 49 | |
| OPEN | 3D | 21st | Lilly Grace Isaac | Okey Dokey Rocket | 16.18 | 0 | 125 |
| OPEN | 3D | 22nd | Kainsley Vaughan | Woodrow | 16.19 | 0 | 20 |
| OPEN | 3D | 23rd | Mandy Bruscato | Tin MAn | 16.22 | 0 | 92 |
| OPEN | 3D | 24th | Kathleen Hutchison | Super Express Lane | 16.24 | 0 | 62 |
| OPEN | 3D | 25th | Jennifer Koehler | Fuel Me Up Quick | 16.24 | 0 | 104 |
| OPEN | 3D | 26th | Randi Fregia | Prep For Cash | 16.27 | 0 | 79 |
| OPEN | 4D | 1st | Kayla Beatty | 16.33 | 705 | 15 | |
| OPEN | 4D | 2nd | Callie Hebert | Miss Sasse Classe | 16.34 | 588 | 38 |
| OPEN | 4D | 3rd | Darby Stephens | Fury's Sol | 16.37 | 470 | 45 |
| OPEN | 4D | 4th | Lora Alexander | Daisys Socks | 16.37 | 353 | 27 |
| OPEN | 4D | 5th | Brittany Coleman | Ace | 16.37 | 235 | 57 |
| OPEN | 4D | 6th | Brittney Hartsfield | Double Shot OF Lynx | 16.40 | 0 | 19 |
| OPEN | 4D | 7th | Natalie Shaw | Famous For Lion | 16.41 | 0 | 173 |
| OPEN | 4D | 8th | Paige Moore | DM A Classy Native | 16.41 | 0 | 53 |
| OPEN | 4D | 9th | Jaylyn Geddie | Tank | 16.41 | 0 | 21 |
| OPEN | 4D | 10th | Clara Robinson | Cooper | 16.46 | 0 | 130 |
| OPEN | 4D | 11th | Callie Hebert | Shawne Bug A Blazin | 16.50 | 0 | 1 |
| OPEN | 4D | 12th | Blair Bissell | Eddies Buggin Me | 16.52 | 0 | 163 |
| OPEN | 4D | 13th | Ruby Stanford | Rookei Credit Card | 16.53 | 0 | 168 |
| OPEN | 4D | 14th | Krystin Smith | Doc O Dynasty | 16.54 | 0 | 23 |
| OPEN | 4D | 15th | Amy Hammett | Dun It | 16.54 | 0 | 155 |
| OPEN | 4D | 16th | Robin Mann | JA Blooming Cool | 16.56 | 0 | 26 |
| OPEN | 4D | 17th | Shannon Hamilton | PCR Pink Foxy Socks | 16.59 | 0 | 90 |
| OPEN | 4D | 17th | Jacqueline Board | Bugtastic | 16.59 | 0 | 98 |
| OPEN | 4D | 19th | Kyndal Scott | CJ | 16.61 | 0 | 58 |
| OPEN | 4D | 20th | Lindsey Zanca | Flaming Jet Hero | 16.61 | 0 | 151 |
| OPEN | 4D | 21st | Haley Donaldson | Foose Ball | 16.62 | 0 | 139 |
| OPEN | 4D | 22nd | Molly McGee | Wills Brownie | 16.64 | 0 | 37 |
| OPEN | 4D | 23rd | Brandie Cockerham | Miss Fashionista | 16.64 | 0 | 122 |
| OPEN | 4D | 24th | Jaime Davis | Jase | 16.69 | 0 | 101 |
| OPEN | 4D | 25th | Cathy Shannon | 16.72 | 0 | 72 | |
| OPEN | 4D | 26th | Anlise Blalock | Guys Dun Driftin | 16.74 | 0 | 172 |
| OPEN | 4D | 27th | Cathy Shannon | 16.78 | 0 | 134 | |
| OPEN | 4D | 28th | Anna Brister | 16.80 | 0 | 256 | |
| OPEN | 4D | 29th | Cassie Hawthorne | NF Tequilla and Lime | 16.81 | 0 | 109 |
| OPEN | 5D | 1st | Tessa Moreland | Dats Firewaters Cash | 16.87 | 431 | 60 |
| OPEN | 5D | 1st | Deedee Flautt | Reba | 16.87 | 431 | 159 |
| OPEN | 5D | 3rd | Dayzi Bush | LM Stormna Teapot | 16.87 | 314 | 82 |
| OPEN | 5D | 4th | Connie Belsha | Miss Sunny Brass | 16.93 | 235 | 149 |
| OPEN | 5D | 5th | Liz Hughes | 16.94 | 157 | 133 | |
| OPEN | 5D | 6th | Hattie Hitchcock | Annie | 16.95 | 0 | 115 |
| OPEN | 5D | 7th | Lindsi Boles | 16.96 | 0 | 35 | |
| OPEN | 5D | 8th | Tatum Maize Anderson | Smart Jezabelle | 16.97 | 0 | 86 |
| OPEN | 5D | 9th | Pam Stephenson | BellaAnn | 16.99 | 0 | 52 |
| OPEN | 5D | 10th | Caitlin White | CSIBuccaneerBeach | 17.04 | 0 | 39 |
| OPEN | 5D | 11th | Tonnee Hawthorne | Whiskey | 17.04 | 0 | 83 |
| OPEN | 5D | 12th | Kyndal Scott | Yella | 17.10 | 0 | 91 |
| OPEN | 5D | 13th | Kelsey Cook | horse1 | 17.11 | 0 | 167 |
| OPEN | 5D | 14th | McKenzie Lovett | 17.12 | 0 | 126 | |
| OPEN | 5D | 15th | Sierra Powers | Lady Sonitalena 422 | 17.19 | 0 | 106 |
| OPEN | 5D | 16th | Billie Ruth | Firewater Streakin | 17.22 | 0 | 41 |
| OPEN | 5D | 17th | Shannon Lucas | Monroe | 17.25 | 0 | 100 |
| OPEN | 5D | 18th | Jessica Kay | Dallas | 17.27 | 0 | 154 |
| OPEN | 5D | 19th | Jackie Tidwell | Welafe Baby | 17.29 | 0 | 118 |
| OPEN | 5D | 20th | Kacy Riley | 17.30 | 0 | 262 | |
| OPEN | 6D | 1st | Suzanne Carraway | 17.34 | 376 | 17 | |
| OPEN | 6D | 2nd | Jenna Cooper | SL Dash OF Corona | 17.40 | 314 | 18 |
| OPEN | 6D | 3rd | JT Cooper | Horse1 | 17.46 | 251 | 116 |
| OPEN | 6D | 4th | Gwen Sharp | Cricket | 17.47 | 188 | 36 |
| OPEN | 6D | 5th | Rebecca George | Flicka | 17.53 | 125 | 138 |
| OPEN | 6D | 6th | Anlise Blalock | King Last Dollar | 17.69 | 0 | 140 |
| OPEN | 6D | 7th | Fallon Haas | 18.10 | 0 | 66 | |
| OPEN | 6D | 8th | Ariel Bond | Classes Comet | 18.53 | 0 | 143 |
| OPEN | 6D | 9th | Jo Ann Jones | Aintseenthese Eyes | 18.54 | 0 | 6 |
| OPEN | 6D | 10th | Janna Brown | KN First N Fabulous | 18.60 | 0 | 103 |
| OPEN | 6D | 11th | Elly Lout | Sabrina | 21.30 | 0 | 158 |
| OPEN | 6D | 12th | Bergan Yazzie | Peace Of A Dove | 23.35 | 0 | 112 |
| OPEN | 6D | 13th | Cassandra Caldwell | Go Brother Badger | 25.19 | 0 | 69 |
| OPEN | 6D | 14th | Courtney Rich | One N The Chamber | 27.56 | 0 | 174 |
| OPEN | NT | NT | Ava Rafferty | Duncans Zorro | 914.81 | 0 | 141 |
| OPEN | NT | NT | Jill Loftin | Master of My Fortune | 915.06 | 0 | 192 |
| OPEN | NT | NT | Sydni Patterson | Blaze | 915.19 | 0 | 74 |
| OPEN | NT | NT | Hilary Branch | Natives Special Moon | 915.30 | 0 | 47 |
| OPEN | NT | NT | Blair Bissell | Ultimate fame | 915.40 | 0 | 132 |
| OPEN | NT | NT | Jaci Mayfield | Twister | 915.43 | 0 | 80 |
| OPEN | NT | NT | Neely Lewis | Tess | 915.47 | 0 | 81 |
| OPEN | NT | NT | Kryslin Smith | DB Power HOuse | 915.53 | 0 | 28 |
| OPEN | NT | NT | Liza Shannon | CPR Stashgunsncorona | 915.55 | 0 | 55 |
| OPEN | NT | NT | Emily Boudreaux | 915.57 | 0 | 14 | |
| OPEN | NT | NT | Joleigh Williams | Dreadlock | 915.59 | 0 | 263 |
| OPEN | NT | NT | Addison McKean | 915.67 | 0 | 71 | |
| OPEN | NT | NT | Liza Shannon | 915.69 | 0 | 102 | |
| OPEN | NT | NT | Addison McKean | 915.79 | 0 | 25 | |
| OPEN | NT | NT | Sadie Damuth | Ziva | 915.79 | 0 | 135 |
| OPEN | NT | NT | Parker Fread | Jay | 915.96 | 0 | 94 |
| OPEN | NT | NT | Darby Stephens | CharmingBlvedere | 916.03 | 0 | 88 |
| OPEN | NT | NT | Jade Davis | Luna | 916.08 | 0 | 78 |
| OPEN | NT | NT | Justice Phillips | 916.08 | 0 | 113 | |
| OPEN | NT | NT | Mandy Bruscato | Boogie | 916.31 | 0 | 32 |
| OPEN | NT | NT | Rachael Stanfield | Ca Cat O Mine | 916.42 | 0 | 59 |
| OPEN | NT | NT | Jenna Cooper | MCB Sunkinda Rock | 916.57 | 0 | 64 |
| OPEN | NT | NT | Chelsea Kennedy | 916.61 | 0 | 8 | |
| OPEN | NT | NT | Ammie McKenzie | 916.74 | 0 | 123 | |
| OPEN | NT | NT | Lisa Smith | Sc Highroller | 916.87 | 0 | 33 |
| OPEN | NT | NT | Mike Bruscato | Phoebe | 917.07 | 0 | 10 |
| OPEN | NT | NT | Raven Trichell | EL Flying Cowboy | 917.09 | 0 | 85 |
| OPEN | NT | NT | Julie Bridewell | Mario Sun Olena | 917.13 | 0 | 2 |
| OPEN | NT | NT | Carol Bryant | Cash | 917.19 | 0 | 30 |
| OPEN | NT | NT | Hallie Watkins | 917.34 | 0 | 50 | |
| OPEN | NT | NT | Bella Cassell | Hershey | 917.49 | 0 | 22 |
| OPEN | NT | NT | Christina Cooper | Lego | 918.19 | 0 | 95 |
| OPEN | NT | NT | Gracie Green | SF Frosty B Smashed | 918.48 | 0 | 119 |
| OPEN | NT | NT | Janna Brown | Chasin Little Bit | 921.65 | 0 | 157 |
| OPEN | NT | NT | Lilly Grace Issac | Boon This Way | 1,000.00 | 0 | 152 |
| OPEN | NT | NT | Jenna Standford | F-Two | 1,000.00 | 0 | 164 |
| Combined Youth | 1D | 1st | Bergan Yazzie | KM ShiningCashCorona | 14.99 | 203 | 76 |
| Combined Youth | 1D | 2nd | Ava Rafferty | Duncans Zorro | 15.08 | 122 | 122 |
| Combined Youth | 1D | 3rd | Hayslee Fuller | Lady | 15.13 | 81 | 121 |
| Combined Youth | 1D | 4th | Lila Rafferty | Firin to be a Hero | 15.18 | 0 | 136 |
| Combined Youth | 1D | 5th | Lila Rafferty | Firin to be a Hero | 15.18 | 0 | 113 |
| Combined Youth | 1D | 6th | Elly Lout | Ms seis | 15.28 | 0 | 130 |
| Combined Youth | 1D | 7th | Sydni Patterson | Blaze | 15.38 | 0 | 91 |
| Combined Youth | 1D | 8th | Parker Fread | Star | 15.41 | 0 | 7 |
| Combined Youth | 1D | 9th | Braley Weems | Cutie Pie | 15.45 | 0 | 30 |
| Combined Youth | 2D | 1st | Finley Magdeburg | Yabba Dabba Voo Doo | 15.57 | 169 | 40 |
| Combined Youth | 2D | 2nd | Parker Fread | Star | 15.58 | 101 | 46 |
| Combined Youth | 2D | 3rd | Braley Weems | Lily | 15.69 | 68 | 65 |
| Combined Youth | 2D | 4th | Bryleigh Grace Williams | cooper | 15.70 | 0 | 67 |
| Combined Youth | 2D | 5th | Alaina Dean | Raz | 15.71 | 0 | 137 |
| Combined Youth | 2D | 6th | Emorie Comer | Im Gonna FLy | 15.72 | 0 | 119 |
| Combined Youth | 2D | 7th | Hayslee Fuller | Honey | 15.73 | 0 | 100 |
| Combined Youth | 2D | 8th | Wylie Jo Hodges | DH Fames Sun Boonella | 15.76 | 0 | 13 |
| Combined Youth | 2D | 9th | Sadie Damuth | Harley | 15.83 | 0 | 128 |
| Combined Youth | 2D | 10th | Elly Lout | Ms Seis | 15.83 | 0 | 145 |
| Combined Youth | 2D | 11th | Ashtyn Andrews | Katie Whatt Boy | 15.84 | 0 | 85 |
| Combined Youth | 3D | 1st | Texi Belle Hodges | DH Sho Sun Cinderwood | 16.04 | 135 | 16 |
| Combined Youth | 3D | 2nd | Sadie Damuth | Harley | 16.05 | 81 | 162 |
| Combined Youth | 3D | 3rd | Codi West | FC Reds Tea Party | 16.09 | 54 | 118 |
| Combined Youth | 3D | 4th | Lilly Grace Isaac | Okey Dokey Rocket | 16.18 | 0 | 125 |
| Combined Youth | 3D | 5th | Kainsley Vaughan | Woodrow | 16.19 | 0 | 20 |
| Combined Youth | 3D | 6th | Kayla Beatty | 16.33 | 0 | 15 | |
| Combined Youth | 4D | 1st | Blair Bissell | Eddies Buggin Me | 16.52 | 101 | 163 |
| Combined Youth | 4D | 2nd | Finley Magdeburg | Yabba Dabba Voo Doo | 16.53 | 61 | 150 |
| Combined Youth | 4D | 3rd | Riley Thompson | Josey | 16.54 | 41 | 140 |
| Combined Youth | 4D | 4th | Bryleigh Grace Williams | Falcon | 16.72 | 0 | 23 |
| Combined Youth | 4D | 5th | Anlise Blalock | Guys Dun Driftin | 16.74 | 0 | 172 |
| Combined Youth | 4D | 6th | Kayla Beatty | 16.75 | 0 | 5 | |
| Combined Youth | 4D | 7th | Dayzi Bush | LM Stormna Teapot | 16.87 | 0 | 82 |
| Combined Youth | 4D | 8th | Hattie Hitchcock | Annie | 16.95 | 0 | 115 |
| Combined Youth | 4D | 9th | Raven Trichell | EL Flying Cowboy | 16.96 | 0 | 32 |
| Combined Youth | 4D | 10th | Tatum Maize Anderson | Smart Jezabelle | 16.97 | 0 | 86 |
| Combined Youth | 5D | 1st | Dayzi Bush | LM Stormna Teapot | 17.11 | 68 | 44 |
| Combined Youth | 5D | 2nd | Fallon Haas | Shot | 17.12 | 32 | 110 |
| Combined Youth | 5D | 2nd | Riley Thompson | Bonnie | 17.12 | 32 | 166 |
| Combined Youth | 5D | 4th | Kate Williams | 17.19 | 0 | 125 | |
| Combined Youth | 5D | 5th | Texi Belle Hodges | Rosie | 17.42 | 0 | 53 |
| Combined Youth | 5D | 6th | Tatum Maize Anderson | Smart Jezabelle | 18.09 | 0 | 49 |
| Combined Youth | 5D | 7th | Fallon Haas | 18.10 | 0 | 66 | |
| Combined Youth | 5D | 8th | Peyton Coleman | Ace | 21.15 | 0 | 11 |
| Combined Youth | 5D | 9th | Elly Lout | Sabrina | 21.30 | 0 | 158 |
| Combined Youth | 5D | 10th | Bergan Yazzie | Peace Of A Dove | 23.35 | 0 | 112 |
| Combined Youth | NT | NT | Ava Rafferty | Duncans Zorro | 914.81 | 0 | 141 |
| Combined Youth | NT | NT | Sydni Patterson | Blaze | 915.19 | 0 | 74 |
| Combined Youth | NT | NT | Blair Bissell | Ultimate fame | 915.40 | 0 | 132 |
| Combined Youth | NT | NT | Kryslin Smith | DB Power HOuse | 915.53 | 0 | 28 |
| Combined Youth | NT | NT | Wylie Jo Hodges | DH Cajun Two Step | 915.65 | 0 | 57 |
| Combined Youth | NT | NT | Addison McKean | 915.67 | 0 | 71 | |
| Combined Youth | NT | NT | Addison McKean | 915.79 | 0 | 25 | |
| Combined Youth | NT | NT | Sadie Damuth | Ziva | 915.79 | 0 | 135 |
| Combined Youth | NT | NT | Parker Fread | Jay | 915.96 | 0 | 94 |
| Combined Youth | NT | NT | Parker Fread | Jay | 917.06 | 0 | 46 |
| Combined Youth | NT | NT | Raven Trichell | EL Flying Cowboy | 917.09 | 0 | 85 |
| Combined Youth | NT | NT | Hallie Watkins | 917.34 | 0 | 50 | |
| Combined Youth | NT | NT | Bella Cassell | Hershey | 918.60 | 0 | 76 |
| Combined Youth | NT | NT | Lilly Grace Issac | Boon This Way | 1,000.00 | 0 | 152 |
| Combined Youth | NT | NT | Jenna Standford | F-Two | 1,000.00 | 0 | 164 |
| Combined Senior | 1D | 1st | Shania McBride | KM SparksFrenchDude | 15.62 | 135 | 89 |
| Combined Senior | 1D | 2nd | Danita Ford | CTK Chex Hot Lynx | 15.63 | 0 | 51 |
| Combined Senior | 1D | 3rd | Jacqueline Board | Just JenSen | 15.91 | 0 | 128 |
| Combined Senior | 1D | 4th | Michele Tynan | Horse 1 | 15.95 | 0 | 24 |
| Combined Senior | 1D | 5th | Michelle Tynan | 15.96 | 0 | 48 | |
| Combined Senior | 1D | 6th | McKenzie Crosby | SS John Gotti | 15.98 | 0 | 70 |
| Combined Senior | 1D | 7th | Jacqueline Board | Just JenSen | 16.09 | 0 | 161 |
| Combined Senior | 2D | 1st | Danita Ford | CTK Chex Hot Lynx | 16.36 | 113 | 62 |
| Combined Senior | 2D | 2nd | Ruby Stanford | Rookei Credit Card | 16.53 | 0 | 168 |
| Combined Senior | 2D | 3rd | Jacqueline Board | Bugtastic | 16.59 | 0 | 98 |
| Combined Senior | 3D | 1st | Molly McGee | Wills Brownie | 16.64 | 90 | 37 |
| Combined Senior | 3D | 2nd | Deedee Flautt | Reba | 16.87 | 0 | 159 |
| Combined Senior | 3D | 3rd | Connie Belsha | Miss Sunny Brass | 16.92 | 0 | 154 |
| Combined Senior | 3D | 4th | Connie Belsha | Miss Sunny Brass | 16.93 | 0 | 149 |
| Combined Senior | 3D | 5th | Jacqueline Board | Bugtastic | 16.97 | 0 | 135 |
| Combined Senior | 3D | 6th | Pam Stephenson | BellaAnn | 16.99 | 0 | 52 |
| Combined Senior | 4D | 1st | Jo Ann Jones | Aintseenthese Eyes | 17.24 | 68 | 6 |
| Combined Senior | 4D | 2nd | Suzanne Carraway | 17.34 | 0 | 17 | |
| Combined Senior | 5D | 1st | Jo Ann Jones | Aintseenthese Eyes | 18.54 | 45 | 6 |
| Combined Senior | NT | NT | Carol Bryant | Cash | 917.19 | 0 | 30 |
| Wild Card Combined | 1D | 1st | Bergan Yazzie | KM ShiningCashCorona | 14.99 | 571 | 76 |
| Wild Card Combined | 1D | 2nd | Ava Rafferty | Duncans Zorro | 15.08 | 381 | 122 |
| Wild Card Combined | 1D | 3rd | Lila Rafferty | Firin to be a Hero | 15.18 | 0 | 136 |
| Wild Card Combined | 1D | 4th | Lila Rafferty | Firin to be a Hero | 15.18 | 0 | 113 |
| Wild Card Combined | 1D | 5th | Abby BUrgess | Shady | 15.18 | 0 | 42 |
| Wild Card Combined | 1D | 6th | Anna Brister | Cains Epic Fame | 15.22 | 0 | 48 |
| Wild Card Combined | 1D | 7th | Miranda Ferguson | Boogie | 15.38 | 0 | 54 |
| Wild Card Combined | 1D | 8th | Parker Fread | Star | 15.41 | 0 | 7 |
| Wild Card Combined | 1D | 9th | Kasey Bell | Fire Water Kinda Guy | 15.45 | 0 | 166 |
| Wild Card Combined | 1D | 10th | Bethany Ponder | His Famous Festa | 15.47 | 0 | 114 |
| Wild Card Combined | 1D | 11th | Courtney Boyd | FF Three Of Kind | 15.48 | 0 | 74 |
| Wild Card Combined | 2D | 1st | Bethany Ponder | His Famous Festa | 15.52 | 490 | 83 |
| Wild Card Combined | 2D | 2nd | Janna Brown | DR Ludicrous Speed | 15.52 | 326 | 191 |
| Wild Card Combined | 2D | 3rd | Parker Fread | Star | 15.58 | 0 | 46 |
| Wild Card Combined | 2D | 4th | Diana Runyon | Smashing Fortunes | 15.61 | 0 | 69 |
| Wild Card Combined | 2D | 5th | Sierra Powers | WF A Sharp Dash | 15.62 | 0 | 75 |
| Wild Card Combined | 2D | 6th | Alaina Dean | Raz | 15.71 | 0 | 137 |
| Wild Card Combined | 2D | 7th | Emorie Comer | Im Gonna FLy | 15.72 | 0 | 119 |
| Wild Card Combined | 2D | 8th | Landrie Joiner | Carlitos Chrime | 15.75 | 0 | 129 |
| Wild Card Combined | 2D | 9th | Wylie Jo Hodges | DH Fames Sun Boonella | 15.76 | 0 | 13 |
| Wild Card Combined | 2D | 10th | Ashtyn Andrews | Katie Whatt Boy | 15.84 | 0 | 85 |
| Wild Card Combined | 3D | 1st | Paige Moore | DM Streaks Blu Jewel | 16.01 | 326 | 9 |
| Wild Card Combined | 3D | 2nd | Texi Belle Hodges | DH Sho Sun Cinderwood | 16.04 | 218 | 16 |
| Wild Card Combined | 3D | 3rd | Mandy Bruscato | Tin MAn | 16.22 | 0 | 92 |
| Wild Card Combined | 4D | 1st | Callie Hebert | Shawne Bug A Blazin | 16.50 | 245 | 1 |
| Wild Card Combined | 4D | 2nd | Kasey Bell | Fire Water Kinda Guy | 16.53 | 163 | 151 |
| Wild Card Combined | 4D | 3rd | Lindsey Zanca | Flaming Jet Hero | 16.61 | 0 | 151 |
| Wild Card Combined | 4D | 4th | Hattie Hitchcock | Annie | 16.95 | 0 | 115 |
| Wild Card Combined | 4D | 5th | Jackie Tidwell | Welafe Baby | 17.29 | 0 | 118 |
| Wild Card Combined | NT | NT | Ava Rafferty | Duncans Zorro | 914.81 | 0 | 141 |
| Wild Card Combined | NT | NT | Kryslin Smith | DB Power HOuse | 915.53 | 0 | 28 |
| Wild Card Combined | NT | NT | Wylie Jo Hodges | DH Cajun Two Step | 915.65 | 0 | 57 |
| Wild Card Combined | NT | NT | Sierra Scott-Williams | Heavenly Twisted | 915.73 | 0 | 114 |
| Wild Card Combined | NT | NT | Sierra Powers | WF A Sharp Dash | 916.76 | 0 | 35 |
| OPEN AVG | 1D | 1st | Jaden whittington | Sail On Technichrome | 15.00 | 243 | 66 |
| OPEN AVG | 1D | 2nd | Lila Rafferty | Firin to be a Hero | 15.18 | 162 | 113 |
| OPEN AVG | 1D | 3rd | Courtney Boyd | FF Three Of Kind | 15.30 | 0 | 74 |
| OPEN AVG | 1D | 4th | Bethany Ponder | His Famous Festa | 15.49 | 0 | 83 |
| OPEN AVG | 1D | 4th | Parker Fread | Star | 15.49 | 0 | 7 |
| OPEN AVG | 2D | 1st | Jaden Whittington | CB Hot Little Lena | 15.52 | 203 | 9 |
| OPEN AVG | 2D | 2nd | Jaden Whittington | Okies MIxer | 15.54 | 135 | 41 |
| OPEN AVG | 2D | 3rd | Mandy Verdin | Nate | 15.59 | 61 | |
| OPEN AVG | 2D | 4th | Kelly Kendrick | Frogz | 15.62 | 0 | 75 |
| OPEN AVG | 2D | 5th | Hilary Branch | VF Looking For Gold | 15.75 | 0 | 8 |
