Somervell County Expo
202 E Bo Gibbs Dr Glen Rose , TX 76043
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | 09-25-20 | Open | 1D | 1st | Cassidy Deen | N/A | 15.095 | 155.05 | 23 |
| 2 | 09-25-20 | Open | 1D | 2nd | Kathy Fields | Regarding Numbers | 15.127 | 119.61 | 37 |
| 3 | 09-25-20 | Open | 1D | 3rd | Leslie Newman | LegsGoneWild | 15.306 | 97.46 | 62 |
| 4 | 09-25-20 | Open | 1D | 4th | Kassi Peprah | Kruz | 15.328 | 70.88 | 54 |
| 5 | 09-25-20 | Open | 1D | 5th | Cheryl Barron | Mister Hawk Bar | 15.329 | 0.00 | 13 |
| 6 | 09-25-20 | Open | 1D | 6th | Cheryl Barron | Trafficcat | 15.404 | 0.00 | 78 |
| 7 | 09-25-20 | Open | 1D | 7th | Gabbie Grothe | Lolo | 15.423 | 0.00 | 93 |
| 8 | 09-25-20 | Open | 1D | 8th | Sandy S Maxwell | KO Divine Design | 15.452 | 0.00 | 53 |
| 9 | 09-25-20 | Open | 1D | 9th | Rylee Hardin | Splash Da Firewater | 15.497 | 0.00 | 73 |
| 10 | 09-25-20 | Open | 1D | 10th | Rylee Hardin | Tiffany Go Lightly | 15.525 | 0.00 | 95 |
| 11 | 09-25-20 | Open | 1D | 11th | Emma Abbott | Roy | 15.545 | 0.00 | 58 |
| 12 | 09-25-20 | Open | 1D | 12th | Brian Ramirez | Holly | 15.586 | 0.00 | 77 |
| 13 | 09-25-20 | Open | 1D | 13th | Ashley Alligood | RB Bullysindirtnoutlaw | 15.589 | 0.00 | 82 |
| 14 | 09-25-20 | Open | 2D | 1st | Emma Abbott | Amigo | 15.609 | 155.05 | 71 |
| 15 | 09-25-20 | Open | 2D | 2nd | Kathy Vazquez | Sail On Ta Fame | 15.633 | 119.61 | 35 |
| 16 | 09-25-20 | Open | 2D | 3rd | Amy Swan | Boons Prescription | 15.673 | 97.46 | 24 |
| 17 | 09-25-20 | Open | 2D | 4th | Elizabeth Barta | Dobie Silent Lad | 15.675 | 70.88 | 19 |
| 18 | 09-25-20 | Open | 2D | 5th | Emma Abbott | Soul | 15.693 | 0.00 | 28 |
| 19 | 09-25-20 | Open | 2D | 6th | Nicki Zimmerman | Maui Jim | 15.704 | 0.00 | 64 |
| 20 | 09-25-20 | Open | 2D | 7th | Chelsea Young | Bogies French Hen | 15.749 | 0.00 | 47 |
| 21 | 09-25-20 | Open | 2D | 8th | Lacy Kimball | Stayabay | 15.759 | 0.00 | 59 |
| 22 | 09-25-20 | Open | 2D | 9th | Leslie Newman | Drifters diva | 15.833 | 0.00 | 10 |
| 23 | 09-25-20 | Open | 2D | 10th | Tracy Lambert | Badger | 15.840 | 0.00 | 98 |
| 24 | 09-25-20 | Open | 2D | 11th | Shala Chappell | Iris Joes Firewater | 15.846 | 0.00 | 14 |
| 25 | 09-25-20 | Open | 2D | 12th | Kassi Peprah | Harley | 15.868 | 0.00 | 84 |
| 26 | 09-25-20 | Open | 2D | 13th | Bugg Beeler | Sis | 15.874 | 0.00 | 52 |
| 27 | 09-25-20 | Open | 2D | 14th | Jenna Napar | Duke | 15.924 | 0.00 | 97 |
| 28 | 09-25-20 | Open | 2D | 15th | Paul Haynes | Streakin Sonora | 15.931 | 0.00 | 91 |
| 29 | 09-25-20 | Open | 2D | 16th | Elaine Bigbee | Flyn By You | 16.015 | 0.00 | 17 |
| 30 | 09-25-20 | Open | 2D | 17th | Mary Van Cleve | Lika Honey Badger | 16.024 | 0.00 | 6 |
| 31 | 09-25-20 | Open | 2D | 18th | Kathy Vazquez | Cool Ta Fame | 16.064 | 0.00 | 76 |
| 32 | 09-25-20 | Open | 2D | 19th | Amy Stevens | Docs Jag | 16.066 | 0.00 | 11 |
| 33 | 09-25-20 | Open | 3D | 1st | Sue Brizzi | JK I’m Full Of Bully | 16.098 | 155.05 | 29 |
| 34 | 09-25-20 | Open | 3D | 2nd | Abby Youngblood | Chueco | 16.138 | 119.61 | 27 |
| 35 | 09-25-20 | Open | 3D | 3rd | Shana ritchie | JLA mighty indy | 16.154 | 97.46 | 57 |
| 36 | 09-25-20 | Open | 3D | 4th | Dawn farmer | Toast | 16.162 | 70.88 | 49 |
| 37 | 09-25-20 | Open | 3D | 5th | Dawn farmer | Mango | 16.174 | 0.00 | 1 |
| 38 | 09-25-20 | Open | 3D | 6th | Nicki Zimmerman | Tiger | 16.219 | 0.00 | 4 |
| 39 | 09-25-20 | Open | 3D | 7th | Jessica R Mohr | KN Chattin Bout Fame | 16.247 | 0.00 | 12 |
| 40 | 09-25-20 | Open | 3D | 8th | Sherry Alligood | Peppy's Cherokee King | 16.250 | 0.00 | 83 |
| 41 | 09-25-20 | Open | 3D | 9th | Wendy La Due | Doll | 16.256 | 0.00 | 48 |
| 42 | 09-25-20 | Open | 3D | 10th | Lisa Ogden | Flyin Wide Open | 16.272 | 0.00 | 8 |
| 43 | 09-25-20 | Open | 3D | 11th | Tana LaBree | Slick | 16.295 | 0.00 | 40 |
| 44 | 09-25-20 | Open | 3D | 12th | Melody Berend | Kadilac | 16.368 | 0.00 | 45 |
| 45 | 09-25-20 | Open | 3D | 13th | Leann ritchie | Hope she’s not tricky | 16.379 | 0.00 | 43 |
| 46 | 09-25-20 | Open | 3D | 14th | Kristie Mason | Red Hot Storm | 16.402 | 0.00 | 75 |
| 47 | 09-25-20 | Open | 3D | 15th | Karen Coskrey | TS Dream Drifter | 16.434 | 0.00 | 26 |
| 48 | 09-25-20 | Open | 3D | 16th | waynella spurgeon | CCC Wranglers Glory | 16.480 | 0.00 | 25 |
| 49 | 09-25-20 | Open | 3D | 17th | Becky Buckmeyer | A Jacked Up Perk | 16.482 | 0.00 | 2 |
| 50 | 09-25-20 | Open | 3D | 18th | Teresa Fernandez | Mucho Mas Superstar | 16.504 | 0.00 | 94 |
| 51 | 09-25-20 | Open | 3D | 19th | Leann ritchie | Fire wood frost | 16.519 | 0.00 | 87 |
| 52 | 09-25-20 | Open | 3D | 20th | MELISSA JONES | THREES ROYAL DERBY | 16.535 | 0.00 | 86 |
| 53 | 09-25-20 | Open | 3D | 21st | Linda Cole | Link Ta Fame | 16.558 | 0.00 | 61 |
| 54 | 09-25-20 | Open | 4D | 1st | Madelynn Hayen | Boogies Moon Pie | 16.602 | 155.05 | 34 |
| 55 | 09-25-20 | Open | 4D | 2nd | Abby Taylor | SixIsBetter | 16.629 | 119.61 | 33 |
| 56 | 09-25-20 | Open | 4D | 3rd | Anisa Coates | Confederate Promise | 16.634 | 97.46 | 31 |
| 57 | 09-25-20 | Open | 4D | 4th | Margaret Tully Loopez | Hands Oklahoma Boon | 16.640 | 70.88 | 7 |
| 58 | 09-25-20 | Open | 4D | 5th | Mandy Smith | Twister | 16.646 | 0.00 | 69 |
| 59 | 09-25-20 | Open | 4D | 6th | Kay Wyatt | Trump Train to Fame | 16.682 | 0.00 | 70 |
| 60 | 09-25-20 | Open | 4D | 7th | Randi Knudson | ShakeNbake by Stoli | 16.720 | 0.00 | 44 |
| 61 | 09-25-20 | Open | 4D | 8th | Monique Braudrick | Vibrant Peppermint | 16.776 | 0.00 | 90 |
| 62 | 09-25-20 | Open | 4D | 9th | Flor Esquivel | Rooster | 16.849 | 0.00 | 74 |
| 63 | 09-25-20 | Open | 4D | 10th | Lindsey Jo Berend | Frazier Freckle | 16.862 | 0.00 | 42 |
| 64 | 09-25-20 | Open | 4D | 11th | Penny Mayo | Really Jess Stones | 16.872 | 0.00 | 92 |
| 65 | 09-25-20 | Open | 4D | 12th | Carly Peercy | sheenas last chance | 16.936 | 0.00 | 85 |
| 66 | 09-25-20 | Open | 4D | 13th | Ava Bibens | Frady Cat | 16.968 | 0.00 | 79 |
| 67 | 09-25-20 | Open | 4D | 14th | Julie Wright | A Royal Tee Too | 17.052 | 0.00 | 39 |
| 68 | 09-25-20 | Open | 5D | 1st | Daniell Bussey | JR Playgirl Bar | 17.160 | 155.05 | 89 |
| 69 | 09-25-20 | Open | 5D | 2nd | Ava Bibens | Devo | 17.194 | 119.61 | 51 |
| 70 | 09-25-20 | Open | 5D | 3rd | Christie Clinton | Heres My Rockstar | 17.233 | 97.46 | 15 |
| 71 | 09-25-20 | Open | 5D | 4th | Sherrel Burgess | Boomer T Fellets | 17.255 | 70.88 | 68 |
| 72 | 09-25-20 | Open | 5D | 5th | Brian Ramirez | Katie | 17.347 | 0.00 | 96 |
| 73 | 09-25-20 | Open | 5D | 6th | Madelyn Taylor | SpecksBostonVelvet | 17.373 | 0.00 | 32 |
| 74 | 09-25-20 | Open | 5D | 7th | Nicole Meadows | Bugs Special Tivio | 17.504 | 0.00 | 30 |
| 75 | 09-25-20 | Open | 5D | 8th | Dee Tucker | Pure Royal Corkscrew | 17.970 | 0.00 | 18 |
| 76 | 09-25-20 | Open | 5D | 9th | Linda Cole | Bugs In My Meter | 17.998 | 0.00 | 9 |
| 77 | 09-25-20 | Open | 5D | 10th | Susan Shinn | Freckle Famous Frenchman | 18.770 | 0.00 | 60 |
| 78 | 09-25-20 | Open | 5D | 11th | Brenda Moe | Mark This Rascal | 20.470 | 0.00 | 22 |
| 79 | 09-25-20 | Open | 5D | 12th | Dee Tucker | Corys Cartel | 24.121 | 0.00 | 81 |
| 80 | 09-25-20 | Open | NT | N/T | Rylee Hardin | Jess Super Fly | 915.120 | 0.00 | 88 |
| 81 | 09-25-20 | Open | NT | N/T | Gabbie Grothe | Lil B | 915.550 | 0.00 | 66 |
| 82 | 09-25-20 | Open | NT | N/T | Jill Markell | Richard | 915.887 | 0.00 | 55 |
| 83 | 09-25-20 | Open | NT | N/T | Catilyn Schievink | KN Mojito Over Rocks | 916.106 | 0.00 | 50 |
| 84 | 09-25-20 | Open | NT | N/T | Heather Lewis | MM Buck n Frenchbrg | 916.116 | 0.00 | 5 |
| 85 | 09-25-20 | Open | NT | N/T | Susan Shinn | Dixies Little Cutter | 916.461 | 0.00 | 21 |
| 86 | 09-25-20 | Open | NT | N/T | Lisa Ogden | RKM Gamble on Fame | 916.543 | 0.00 | 56 |
| 87 | 09-25-20 | Open | NT | N/T | Shala Chappell | Pep Up Oak | 916.609 | 0.00 | 63 |
| 88 | 09-25-20 | Open | NT | N/T | Daniell Bussey | Aching For Diamonds | 916.705 | 0.00 | 67 |
| 89 | 09-25-20 | Open | NT | N/T | Patricia Oates | Holy Fire N Money | 916.844 | 0.00 | 38 |
| 90 | 09-25-20 | Open | NT | N/T | Magen Coates | ALIEN LIFE FORM | 917.044 | 0.00 | 36 |
| 91 | 09-25-20 | Open | NT | N/T | Ava Bibens | Taxi | 917.433 | 0.00 | 65 |
| 92 | 09-25-20 | Open | NT | N/T | Shelby Eklund | Paycheck | 917.460 | 0.00 | 72 |
| 93 | 09-25-20 | Open | NT | N/T | Kathy Doggett | Socks O Lena | 918.532 | 0.00 | 16 |
| 94 | 09-25-20 | Open | NT | N/T | Kelly Jones | Docs Rocket Dog | 922.107 | 0.00 | 3 |
| 95 | 09-25-20 | Open | NT | N/T | Darlese Atchison | Desert Fact | 999.999 | 0.00 | 20 |
| 96 | 09-25-20 | Open | NT | N/T | Reese Walker | Styz | 999.999 | 0.00 | 41 |
| 97 | 09-25-20 | Open | NT | N/T | Shelby Eklund | Mayday | 999.999 | 0.00 | 46 |
| 98 | 09-25-20 | Open | NT | N/T | Sarah Pauels | Ernie | 999.999 | 0.00 | 80 |
| 99 | 09-26-20 | Open | 1D | 1st | Laura Avery | Letta Trouble Doit | 14.950 | 637.42 | 46 |
| 100 | 09-26-20 | Open | 1D | 2nd | Kenna Squires | NB Ladybird | 15.023 | 504.62 | 229 |
| 101 | 09-26-20 | Open | 1D | 3rd | Sue Smith | Tito | 15.087 | 398.39 | 135 |
| 102 | 09-26-20 | Open | 1D | 4th | Kelly Carringten | Slice of Peach Fame | 15.147 | 318.71 | 231 |
| 103 | 09-26-20 | Open | 1D | 5th | Hillary Hightower | No Effort Making Cash | 15.148 | 265.59 | 228 |
| 104 | 09-26-20 | Open | 1D | 6th | Kari Brough | Frenchmantwistedfame | 15.203 | 212.47 | 171 |
| 105 | 09-26-20 | Open | 1D | 7th | Shawn Martinez | Six Shots Firewater | 15.211 | 185.91 | 220 |
| 106 | 09-26-20 | Open | 1D | 8th | Candice Foster | Sage | 15.229 | 132.80 | 199 |
| 107 | 09-26-20 | Open | 1D | 9th | Cheryl Barron | Mister Hawk Bar | 15.246 | 0.00 | 62 |
| 108 | 09-26-20 | Open | 1D | 10th | Janee' Ornelas | One Perfect Ruby | 15.281 | 0.00 | 227 |
| 109 | 09-26-20 | Open | 1D | 11th | Jamie Wilson | Check Your Bet | 15.286 | 0.00 | 77 |
| 110 | 09-26-20 | Open | 1D | 12th | Stephanie Harris | B J Preacher | 15.350 | 0.00 | 115 |
| 111 | 09-26-20 | Open | 1D | 13th | Brian Ramirez | Katie | 15.363 | 0.00 | 192 |
| 112 | 09-26-20 | Open | 1D | 14th | Elizabeth Rose | AP El Dorado | 15.403 | 0.00 | 31 |
| 113 | 09-26-20 | Open | 1D | 15th | Brittany Fellows | Namgis Perry Special | 15.412 | 0.00 | 251 |
| 114 | 09-26-20 | Open | 1D | 16th | Billie Ann Harmon | Me Flingin Diamonds | 15.416 | 0.00 | 131 |
| 115 | 09-26-20 | Open | 1D | 17th | Jackie Ganter | Flit Money | 15.425 | 0.00 | 196 |
| 116 | 09-26-20 | Open | 1D | 18th | Jennifer Abbott | Wendell Jackson | 15.442 | 0.00 | 145 |
| 117 | 09-26-20 | Open | 2D | 1st | Chelsea Wells | French Beebe | 15.472 | 637.42 | 72 |
| 118 | 09-26-20 | Open | 2D | 2nd | Emily Byler | French Goldmine | 15.495 | 504.62 | 202 |
| 119 | 09-26-20 | Open | 2D | 3rd | Riley Chown | Heza Dash Ta Honor | 15.544 | 398.39 | 200 |
| 120 | 09-26-20 | Open | 2D | 4th | Lauren Howe | Bring N The Heat | 15.567 | 318.71 | 179 |
| 121 | 09-26-20 | Open | 2D | 5th | Raylene Cox | Ya Give Me Fever | 15.571 | 265.59 | 180 |
| 122 | 09-26-20 | Open | 2D | 6th | Dina Allred | Chasin Tornados | 15.573 | 212.47 | 226 |
| 123 | 09-26-20 | Open | 2D | 7th | Kyleigh Corbin | ROLEX | 15.576 | 185.91 | 147 |
| 124 | 09-26-20 | Open | 2D | 8th | Kelly Carringten | Stoli N Sweet | 15.580 | 132.80 | 198 |
| 125 | 09-26-20 | Open | 2D | 9th | Andrea busby | Jets Famous Lady | 15.612 | 0.00 | 134 |
| 126 | 09-26-20 | Open | 2D | 10th | Lacy Kimball | Stayabay | 15.613 | 0.00 | 190 |
| 127 | 09-26-20 | Open | 2D | 11th | Becky Dillard | Wow Shes Hot | 15.620 | 0.00 | 213 |
| 128 | 09-26-20 | Open | 2D | 12th | cambra smith | TakenAlltheFirewater | 15.638 | 0.00 | 183 |
| 129 | 09-26-20 | Open | 2D | 13th | Lisa Ogden | Flyin Wide Open | 15.639 | 0.00 | 37 |
| 130 | 09-26-20 | Open | 2D | 14th | Cassidy Rabb | VF Temptations | 15.644 | 0.00 | 108 |
| 131 | 09-26-20 | Open | 2D | 15th | Kaya Painter | Chip | 15.650 | 0.00 | 36 |
| 132 | 09-26-20 | Open | 2D | 16th | Jamie Olsen | 15.658 | 0.00 | 57 | |
| 133 | 09-26-20 | Open | 2D | 16th | Jackie Ganter | Rebel | 15.658 | 0.00 | 288 |
| 134 | 09-26-20 | Open | 2D | 18th | Tammy Rokus | Rugged French Guy | 15.664 | 0.00 | 177 |
| 135 | 09-26-20 | Open | 2D | 19th | Rachael Myers | Zbar Lynx To Cash | 15.671 | 0.00 | 123 |
| 136 | 09-26-20 | Open | 2D | 20th | Mandy Smith | Twister | 15.690 | 0.00 | 191 |
| 137 | 09-26-20 | Open | 2D | 21st | Ashlynn Durdin | Tango | 15.693 | 0.00 | 50 |
| 138 | 09-26-20 | Open | 2D | 21st | Brooklyn Balch | Watch The Freak Fly | 15.693 | 0.00 | 149 |
| 139 | 09-26-20 | Open | 2D | 23rd | Sandy S Maxwell | KO Divine Design | 15.701 | 0.00 | 104 |
| 140 | 09-26-20 | Open | 2D | 23rd | Kassi Peprah | Kruz | 15.701 | 0.00 | 184 |
| 141 | 09-26-20 | Open | 2D | 25th | Jackie Ganter | Lone Star | 15.724 | 0.00 | 247 |
| 142 | 09-26-20 | Open | 2D | 26th | Amy Swan | Boons Prescription | 15.727 | 0.00 | 119 |
| 143 | 09-26-20 | Open | 2D | 27th | Cindy Nottingham | CB First Episode | 15.748 | 0.00 | 232 |
| 144 | 09-26-20 | Open | 2D | 28th | Kennedi Wakefield | Princess of the bar | 15.750 | 0.00 | 33 |
| 145 | 09-26-20 | Open | 2D | 29th | Becky Dillard | Shesa Hot Loop | 15.760 | 0.00 | 181 |
| 146 | 09-26-20 | Open | 2D | 30th | Kassi Peprah | Harley | 15.763 | 0.00 | 238 |
| 147 | 09-26-20 | Open | 2D | 31st | Chelsea Young | Bogies French Hen | 15.766 | 0.00 | 150 |
| 148 | 09-26-20 | Open | 2D | 32nd | Charla Wooten | Tankalicious | 15.773 | 0.00 | 58 |
| 149 | 09-26-20 | Open | 2D | 32nd | Kennedi Wakefield | Kate’s indian jewel | 15.773 | 0.00 | 69 |
| 150 | 09-26-20 | Open | 2D | 34th | Paul Haynes | Streakin Sonora | 15.786 | 0.00 | 216 |
| 151 | 09-26-20 | Open | 2D | 35th | Sara Redden | Ocho | 15.792 | 0.00 | 162 |
| 152 | 09-26-20 | Open | 2D | 36th | Melissa Silvers | Laica Rollin Stone | 15.797 | 0.00 | 6 |
| 153 | 09-26-20 | Open | 2D | 37th | Heather Hammond | Zans Diamond Sunray | 15.814 | 0.00 | 28 |
| 154 | 09-26-20 | Open | 2D | 38th | Sissy Lively | Blazin Bar None | 15.824 | 0.00 | 112 |
| 155 | 09-26-20 | Open | 2D | 39th | Nicole Meadows | Calibshippityhop | 15.834 | 0.00 | 114 |
| 156 | 09-26-20 | Open | 2D | 39th | Brittany Fellows | Tommy | 15.834 | 0.00 | 276 |
| 157 | 09-26-20 | Open | 2D | 41st | Kyra Boling | Teninas Hayday | 15.836 | 0.00 | 154 |
| 158 | 09-26-20 | Open | 2D | 42nd | Shelby West | Sunsugar Peppy | 15.841 | 0.00 | 205 |
| 159 | 09-26-20 | Open | 2D | 43rd | Ashleigh Lewis | Bella | 15.850 | 0.00 | 52 |
| 160 | 09-26-20 | Open | 2D | 44th | Kathy Vazquez | Sail On Ta Fame | 15.861 | 0.00 | 27 |
| 161 | 09-26-20 | Open | 2D | 45th | Heather Lewis | Lil Blu Diamond | 15.864 | 0.00 | 26 |
| 162 | 09-26-20 | Open | 2D | 46th | Mechelle Tyler | Caris | 15.871 | 0.00 | 148 |
| 163 | 09-26-20 | Open | 2D | 47th | Kelly Ensor | Vonder Goes Time | 15.885 | 0.00 | 206 |
| 164 | 09-26-20 | Open | 2D | 48th | Jenna Graf | Trafficrunawaytrain | 15.895 | 0.00 | 67 |
| 165 | 09-26-20 | Open | 2D | 49th | Ashleigh Lewis | AM Streakin Jewel | 15.897 | 0.00 | 9 |
| 166 | 09-26-20 | Open | 2D | 49th | Leslie Newman | Drifters diva | 15.897 | 0.00 | 19 |
| 167 | 09-26-20 | Open | 2D | 51st | Deborah Moore | Sugar Momma | 15.900 | 0.00 | 143 |
| 168 | 09-26-20 | Open | 2D | 52nd | Elaine Bigbee | Flyn By You | 15.903 | 0.00 | 74 |
| 169 | 09-26-20 | Open | 2D | 53rd | Crystal Allred | Lovemas ghost | 15.915 | 0.00 | 102 |
| 170 | 09-26-20 | Open | 2D | 53rd | Elle' Jayne Rose | Down To Roll One | 15.915 | 0.00 | 188 |
| 171 | 09-26-20 | Open | 2D | 55th | Linda Norell | Hope for Jess | 15.919 | 0.00 | 144 |
| 172 | 09-26-20 | Open | 2D | 56th | Kari Brough | RB Dash Ta Bar | 15.926 | 0.00 | 215 |
| 173 | 09-26-20 | Open | 2D | 57th | Billie Ann Harmon | Guys Got Fuel | 15.927 | 0.00 | 170 |
| 174 | 09-26-20 | Open | 2D | 58th | Christi Ludlam | Its An Aspen Fire RB | 15.930 | 0.00 | 236 |
| 175 | 09-26-20 | Open | 2D | 59th | Abby Youngblood | Chueco | 15.939 | 0.00 | 40 |
| 176 | 09-26-20 | Open | 2D | 60th | Chenae Vest | French Honeybun | 15.944 | 0.00 | 255 |
| 177 | 09-26-20 | Open | 2D | 61st | Ken English | Flirtin With Fyre | 15.949 | 0.00 | 34 |
| 178 | 09-26-20 | Open | 3D | 1st | Johnell Ray | Smooth Your Jets | 15.957 | 637.42 | 252 |
| 179 | 09-26-20 | Open | 3D | 2nd | Cristin Posey | Chilly | 15.962 | 504.62 | 243 |
| 180 | 09-26-20 | Open | 3D | 3rd | Leddy Hill | Cashs Little Dollie | 15.963 | 398.39 | 262 |
| 181 | 09-26-20 | Open | 3D | 4th | Lori Marsh | Frenchman’s Lucy Lou | 15.966 | 318.71 | 175 |
| 182 | 09-26-20 | Open | 3D | 5th | Jackie Hartt | VF Blazin Hotpants | 15.969 | 265.59 | 172 |
| 183 | 09-26-20 | Open | 3D | 6th | Hannah Hertel | Lenasdashtovictory | 15.982 | 212.47 | 121 |
| 184 | 09-26-20 | Open | 3D | 7th | Christy Franks | RB Magic Molly | 16.001 | 185.91 | 268 |
| 185 | 09-26-20 | Open | 3D | 8th | Jennifer Cullen | Chasin Annies Fame | 16.016 | 132.80 | 210 |
| 186 | 09-26-20 | Open | 3D | 9th | Laurel Allred | Rocket | 16.018 | 0.00 | 130 |
| 187 | 09-26-20 | Open | 3D | 10th | Sydnee Carter | Frenchmans Royal | 16.019 | 0.00 | 265 |
| 188 | 09-26-20 | Open | 3D | 11th | Billie Ann Harmon | Mitey Pitstopinvegas | 16.031 | 0.00 | 194 |
| 189 | 09-26-20 | Open | 3D | 12th | Kennedi Wakefield | Saturday night brat | 16.034 | 0.00 | 101 |
| 190 | 09-26-20 | Open | 3D | 13th | Katie weaver | Brick house Lilly | 16.038 | 0.00 | 159 |
| 191 | 09-26-20 | Open | 3D | 14th | Sue Brizzi | JK I’m Full Of Bully | 16.090 | 0.00 | 116 |
| 192 | 09-26-20 | Open | 3D | 15th | Elizabeth Barta | Dobie Silent Lad | 16.098 | 0.00 | 8 |
| 193 | 09-26-20 | Open | 3D | 16th | Dawn farmer | Mango | 16.108 | 0.00 | 10 |
| 194 | 09-26-20 | Open | 3D | 17th | Ainsley Reeves | Paige me I’m radical | 16.111 | 0.00 | 174 |
| 195 | 09-26-20 | Open | 3D | 18th | Elizabeth Rose | SL Eyes on Sparky | 16.115 | 0.00 | 214 |
| 196 | 09-26-20 | Open | 3D | 19th | Cathy caskey | Pass on red | 16.124 | 0.00 | 127 |
| 197 | 09-26-20 | Open | 3D | 20th | Crystal Allred | No berry just a jewel | 16.128 | 0.00 | 60 |
| 198 | 09-26-20 | Open | 3D | 21st | Winnie Archer | TWF Fan The Flame | 16.144 | 0.00 | 70 |
| 199 | 09-26-20 | Open | 3D | 22nd | Shelby West | SM Famous Memories | 16.152 | 0.00 | 156 |
| 200 | 09-26-20 | Open | 3D | 23rd | Leann ritchie | Fire wood frost | 16.154 | 0.00 | 86 |
| 201 | 09-26-20 | Open | 3D | 24th | Kay Nerwich | Perky So Easy | 16.158 | 0.00 | 136 |
| 202 | 09-26-20 | Open | 3D | 25th | Heidi robinson | Reds Runnin Jewel | 16.162 | 0.00 | 97 |
| 203 | 09-26-20 | Open | 3D | 26th | Sue Smith | Ameila | 16.162 | 0.00 | 176 |
| 204 | 09-26-20 | Open | 3D | 27th | Alex Stokes | Hotty | 16.164 | 0.00 | 209 |
| 205 | 09-26-20 | Open | 3D | 28th | Jo Kirby | Heavenly Joak | 16.170 | 0.00 | 260 |
| 206 | 09-26-20 | Open | 3D | 29th | Cheryl Barron | Trafficcat | 16.172 | 0.00 | 129 |
| 207 | 09-26-20 | Open | 3D | 30th | Lea Baze | Sheza Smooth Dash | 16.179 | 0.00 | 83 |
| 208 | 09-26-20 | Open | 3D | 31st | Kimber Steffan | Lil Snippy Girl | 16.188 | 0.00 | 71 |
| 209 | 09-26-20 | Open | 3D | 32nd | Lisa Ogden | RKM Gamble on Fame | 16.200 | 0.00 | 94 |
| 210 | 09-26-20 | Open | 3D | 33rd | Margaret Tully Looper | Hands Oklahoma Boon | 16.207 | 0.00 | 16 |
| 211 | 09-26-20 | Open | 3D | 34th | KACI GRIFFIN-GARNER | COCO DYNAMO | 16.211 | 0.00 | 56 |
| 212 | 09-26-20 | Open | 3D | 35th | Leann ritchie | Hope she’s not tricky | 16.215 | 0.00 | 44 |
| 213 | 09-26-20 | Open | 3D | 36th | Melody Berend | Kadilac | 16.220 | 0.00 | 111 |
| 214 | 09-26-20 | Open | 3D | 37th | Maddie Dewberry | Flights quick chick | 16.221 | 0.00 | 146 |
| 215 | 09-26-20 | Open | 3D | 38th | Shana ritchie | JLA mighty indy | 16.229 | 0.00 | 68 |
| 216 | 09-26-20 | Open | 3D | 39th | Lori Marsh | Cash for the Jewels | 16.239 | 0.00 | 137 |
| 217 | 09-26-20 | Open | 3D | 40th | Kristin Tillman | Coronas Wonder | 16.240 | 0.00 | 22 |
| 218 | 09-26-20 | Open | 3D | 41st | McKenna Wagner | Firewater Floyd | 16.241 | 0.00 | 151 |
| 219 | 09-26-20 | Open | 3D | 42nd | Jessica Lear | CL Fly Girl | 16.249 | 0.00 | 264 |
| 220 | 09-26-20 | Open | 3D | 43rd | Shala Chappell | Pep Up Oak | 16.250 | 0.00 | 66 |
| 221 | 09-26-20 | Open | 3D | 44th | Holly Pritchard | Bogies French Moon | 16.252 | 0.00 | 54 |
| 222 | 09-26-20 | Open | 3D | 45th | Melinda BEll | Jes King Me | 16.254 | 0.00 | 197 |
| 223 | 09-26-20 | Open | 3D | 46th | Morgan Tedder | Indy | 16.260 | 0.00 | 263 |
| 224 | 09-26-20 | Open | 3D | 47th | Payton Boyer | Ice cold Brewski | 16.271 | 0.00 | 92 |
| 225 | 09-26-20 | Open | 3D | 48th | Jaidyn Ornelas | Awards First | 16.275 | 0.00 | 186 |
| 226 | 09-26-20 | Open | 3D | 49th | KAREN WAGNER | NS Redlight Ferrari | 16.278 | 0.00 | 139 |
| 227 | 09-26-20 | Open | 3D | 50th | Haylie Eakman | Jess | 16.287 | 0.00 | 254 |
| 228 | 09-26-20 | Open | 3D | 51st | Monique Braudrick | Vibrant Peppermint | 16.313 | 0.00 | 103 |
| 229 | 09-26-20 | Open | 3D | 52nd | Karen Coskrey | TS Dream Drifter | 16.316 | 0.00 | 117 |
| 230 | 09-26-20 | Open | 3D | 53rd | Hanna Clemmens | Woody | 16.327 | 0.00 | 267 |
| 231 | 09-26-20 | Open | 3D | 54th | Susan Shinn | Dixies Little Cutter | 16.360 | 0.00 | 17 |
| 232 | 09-26-20 | Open | 3D | 55th | Wendy La Due | Doll | 16.366 | 0.00 | 182 |
| 233 | 09-26-20 | Open | 3D | 56th | Misty Parsons | Styx | 16.371 | 0.00 | 87 |
