IF YOU ARE VIEWING THIS ON YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
| count | Day | Class | D | Pl | Rider | HORSE | Time | Paid |
|---|---|---|---|---|---|---|---|---|
| count | Day | Class | D | Pl | Rider | HORSE | Time | Paid |
| 1 | Fri | Open | 1D | 1st | Jaden Whittington | Sail On Technichriome | 14.871 | 696 |
| 2 | Fri | Open | 1D | 2nd | Josey Armstrong | Tango | 15.011 | 596 |
| 3 | Fri | Open | 1D | 3rd | Mattie Garrison | ML Holy Til Six | 15.013 | 398 |
| 4 | Fri | Open | 1D | 4th | Alex Stephens | SBL Bedouins Lady | 15.022 | 298 |
| 5 | Fri | Open | 1D | 5th | Pete Oen | Money And Moonshine | 15.023 | 0 |
| 6 | Fri | Open | 1D | 6th | Janna Brown | MV Stinson On the Rox | 15.045 | 0 |
| 7 | Fri | Open | 1D | 7th | LeeAnn Brooks | KM Heart of the Mist | 15.082 | 0 |
| 8 | Fri | Open | 1D | 8th | Brooke Klinger | French N Memories | 15.106 | 0 |
| 9 | Fri | Open | 1D | 9th | Averie Cornell | JW DRailed | 15.119 | 0 |
| 10 | Fri | Open | 1D | 10th | Cassidy Dean | Ima Eddie Guys | 15.128 | 0 |
| 11 | Fri | Open | 1D | 11th | Jaden Whittington | CB Hot Little Lena | 15.138 | 0 |
| 12 | Fri | Open | 1D | 12th | Tylena Hamilton | Hanks Special Catch | 15.168 | 0 |
| 13 | Fri | Open | 1D | 13th | Josie Whittington | CB Hottest Guy Yet | 15.172 | 0 |
| 14 | Fri | Open | 1D | 14th | Emily Woodward | PJH Natives Zero Jet | 15.192 | 0 |
| 15 | Fri | Open | 1D | 15th | Kelly Warrick | Ellie | 15.201 | 0 |
| 16 | Fri | Open | 1D | 16th | Averie Cornell | VF Edwina Stinson | 15.202 | 0 |
| 17 | Fri | Open | 1D | 17th | Callie Cotton | 15.236 | 0 | |
| 18 | Fri | Open | 1D | 18th | Josie Whittington | Jaden Bogie | 15.260 | 0 |
| 19 | Fri | Open | 1D | 19th | Mickayla Brown | Stoli Is Back | 15.273 | 0 |
| 20 | Fri | Open | 1D | 20th | Josey Armstrong | Joy | 15.288 | 0 |
| 21 | Fri | Open | 1D | 21st | Hayslee Fuller | Lady | 15.296 | 0 |
| 22 | Fri | Open | 1D | 22nd | Isabella Renfro | Hittin Fame | 15.298 | 0 |
| 23 | Fri | Open | 1D | 23rd | Kinzey Newton | The Shawnee Bulllionaire | 15.326 | 0 |
| 24 | Fri | Open | 1D | 24th | Madeline Britt | Drunk On the Run | 15.370 | 0 |
| 25 | Fri | Open | 2D | 1st | Lexi Peaden | 15.395 | 580 | |
| 26 | Fri | Open | 2D | 2nd | Cami Rey | KPChickMagent | 15.453 | 497 |
| 27 | Fri | Open | 2D | 3rd | Pete Oen | Whateva Fuels You Up | 15.464 | 331 |
| 28 | Fri | Open | 2D | 4th | Hayslee Fuller | 15.488 | 248 | |
| 29 | Fri | Open | 2D | 5th | Braley Weems | 15.500 | 0 | |
| 30 | Fri | Open | 2D | 6th | Pete Oen | Blazin On JetFuel | 15.509 | 0 |
| 31 | Fri | Open | 2D | 7th | Addy Bush | Kat | 15.514 | 0 |
| 32 | Fri | Open | 2D | 8th | Troi Lynn Lancaster | Designed By Slick | 15.532 | 0 |
| 33 | Fri | Open | 2D | 9th | Bristol Pinner | Furio | 15.540 | 0 |
| 34 | Fri | Open | 2D | 10th | Janna Brown | MV Dash Ta Mari | 15.551 | 0 |
| 35 | Fri | Open | 2D | 11th | Alishea Broussard | Friday Nite FLing | 15.572 | 0 |
| 36 | Fri | Open | 2D | 12th | Brittney Baton | 15.602 | 0 | |
| 37 | Fri | Open | 2D | 13th | Kim DePaul | 15.618 | 0 | |
| 38 | Fri | Open | 2D | 14th | Holly Griffin | Suzy | 15.631 | 0 |
| 39 | Fri | Open | 2D | 15th | Tylena Hamilton | Bonds Alibi | 15.634 | 0 |
| 40 | Fri | Open | 2D | 16th | Iris Matthews | Foxy | 15.649 | 0 |
| 41 | Fri | Open | 2D | 17th | Briley Hebert | Louisiana Dressblue | 15.696 | 0 |
| 42 | Fri | Open | 2D | 18th | Kathleen Partain | VF ISawHimStrewak | 15.714 | 0 |
| 43 | Fri | Open | 2D | 19th | Iris Matthews | eddie | 15.724 | 0 |
| 44 | Fri | Open | 2D | 20th | Averie Cornell | Spooks Loaded Gun | 15.727 | 0 |
| 45 | Fri | Open | 2D | 21st | Abi DePriest | Major Santee | 15.739 | 0 |
| 46 | Fri | Open | 2D | 22nd | Mattie Garrison | ML Blazin Emma | 15.777 | 0 |
| 47 | Fri | Open | 2D | 23rd | Callie Cotton | 15.785 | 0 | |
| 48 | Fri | Open | 2D | 24th | Alex Stephens | Ms Quick LA Jolla | 15.804 | 0 |
| 49 | Fri | Open | 2D | 25th | Janna Brown | Shez Luckys Girl | 15.804 | 0 |
| 50 | Fri | Open | 2D | 26th | Adrianna Slaughter | CR Tinkers Breezesix | 15.821 | 0 |
| 51 | Fri | Open | 2D | 27th | Justice Phillips | 15.834 | 0 | |
| 52 | Fri | Open | 2D | 28th | Adrianna Slaughter | Firin For Maggie | 15.840 | 0 |
| 53 | Fri | Open | 2D | 29th | Nacona Perkins | Rollin the Stone | 15.856 | 0 |
| 54 | Fri | Open | 3D | 1st | Logan Maxwell | Jammer | 15.909 | 464 |
| 55 | Fri | Open | 3D | 2nd | Cassidy Dean | Man Shez Famous | 15.938 | 398 |
| 56 | Fri | Open | 3D | 3rd | Vicki Hicks | FuelAFireyDrifter | 15.945 | 265 |
| 57 | Fri | Open | 3D | 4th | Sadie Damuth | 15.946 | 199 | |
| 58 | Fri | Open | 3D | 5th | Brandi Scott | Frost My Famous Guns | 15.948 | 0 |
| 59 | Fri | Open | 3D | 6th | Mandy Verdin | BJ Dunitforthemoney | 15.953 | 0 |
| 60 | Fri | Open | 3D | 7th | JT Cooper | Moonie | 15.957 | 0 |
| 61 | Fri | Open | 3D | 8th | Jay Johnson | Snicker | 15.984 | 0 |
| 62 | Fri | Open | 3D | 9th | Julie Bridewell | Happy On The Rocks | 16.038 | 0 |
| 63 | Fri | Open | 3D | 10th | Harlan Holman | Lilys Rare Jewel | 16.041 | 0 |
| 64 | Fri | Open | 3D | 11th | Lucchesse Tobias | Goody OToole | 16.055 | 0 |
| 65 | Fri | Open | 3D | 12th | Mandy Verdin | Hez Straight Special | 16.063 | 0 |
| 66 | Fri | Open | 3D | 13th | Isabella Welch | Docs Magic Power | 16.063 | 0 |
| 67 | Fri | Open | 3D | 14th | Britney Pulliam | CPR Coronas Freckle | 16.100 | 0 |
| 68 | Fri | Open | 3D | 15th | Jacee Ebarb | Waze Eyed Preacher | 16.116 | 0 |
| 69 | Fri | Open | 3D | 16th | Jaden Auclaire | Mr Driftin Dash | 16.146 | 0 |
| 70 | Fri | Open | 3D | 17th | Tylena Hamilton | Livin Onna Prayer | 16.148 | 0 |
| 71 | Fri | Open | 3D | 18th | Braley Weems | 16.163 | 0 | |
| 72 | Fri | Open | 3D | 19th | Haylee Bridewell | Marios Sun O Lena | 16.185 | 0 |
| 73 | Fri | Open | 3D | 20th | Camille Anderson | TF Four Lakes Frost | 16.202 | 0 |
| 74 | Fri | Open | 3D | 21st | Angela Festervan | 16.208 | 0 | |
| 75 | Fri | Open | 3D | 22nd | Sharon McDonald | LouLou Jet | 16.237 | 0 |
| 76 | Fri | Open | 3D | 23rd | Camille Anderson | Ruby | 16.260 | 0 |
| 77 | Fri | Open | 3D | 24th | Maura Moss | 16.272 | 0 | |
| 78 | Fri | Open | 3D | 25th | Jaden Auclaire | Laico Manwithaplan | 16.275 | 0 |
| 79 | Fri | Open | 3D | 26th | Johannah Holden | 16.282 | 0 | |
| 80 | Fri | Open | 3D | 27th | Lisa Smith | SC High Roller | 16.286 | 0 |
| 81 | Fri | Open | 3D | 28th | Stacy Chaffin | Shin IN Spin N Zans | 16.293 | 0 |
| 82 | Fri | Open | 3D | 29th | Jacqueline Board | Just JenSen | 16.339 | 0 |
| 83 | Fri | Open | 4D | 1st | Codi Grace West | Honey | 16.421 | 348 |
| 84 | Fri | Open | 4D | 2nd | Channing Smith | Peanut | 16.435 | 298 |
| 85 | Fri | Open | 4D | 3rd | Liza Shannon | 16.441 | 199 | |
| 86 | Fri | Open | 4D | 4th | Isabella Welch | Windy Hill Moons | 16.481 | 149 |
| 87 | Fri | Open | 4D | 5th | Kasey Bell | Pickles | 16.529 | 0 |
| 88 | Fri | Open | 4D | 6th | Kayla Beatty | Sequins | 16.545 | 0 |
| 89 | Fri | Open | 4D | 7th | Kacy Riley | 16.587 | 0 | |
| 90 | Fri | Open | 4D | 8th | Whitney Smith | 16.602 | 0 | |
| 91 | Fri | Open | 4D | 9th | Kathleen Hutchinson | 16.649 | 0 | |
| 92 | Fri | Open | 4D | 10th | Ty Mitchell | 16.714 | 0 | |
| 93 | Fri | Open | 4D | 11th | Jaime Davis | 16.742 | 0 | |
| 94 | Fri | Open | 4D | 12th | Giuliani Templeton | Bully's Boogieman | 16.771 | 0 |
| 95 | Fri | Open | 4D | 13th | Kinsey Newton | He's got Fame N Fire | 16.775 | 0 |
| 96 | Fri | Open | 4D | 14th | Miley Martin | Shay | 16.806 | 0 |
| 97 | Fri | Open | 5D | 1st | Carol Bryant | Biankus French Boy | 16.930 | 232 |
| 98 | Fri | Open | 5D | 2nd | Jo Van Winkle | Bootsscootinntraffic | 16.962 | 199 |
| 99 | Fri | Open | 5D | 3rd | Georgee Creamer | Dino | 16.973 | 133 |
| 100 | Fri | Open | 5D | 4th | Abi DePriest | 16.994 | 99 | |
| 101 | Fri | Open | 5D | 5th | Linda Penland | 17.005 | 0 | |
| 102 | Fri | Open | 5D | 6th | Kandace Rose | Easily N Trouble | 17.010 | 0 |
| 103 | Fri | Open | 5D | 7th | Jo Ann Jones | Aint Seen These Eyes Yet | 17.022 | 0 |
| 104 | Fri | Open | 5D | 8th | Jacqueline Board | Penny Short of Sold | 17.082 | 0 |
| 105 | Fri | Open | 5D | 9th | Catherine King | Kissin Anit Nothing | 17.102 | 0 |
| 106 | Fri | Open | 5D | 10th | Gracie Arnold | Peppy Kings Bugs | 17.208 | 0 |
| 107 | Fri | Open | 5D | 11th | Ty Mitchell | 17.230 | 0 | |
| 108 | Fri | Open | 5D | 12th | Jennifer Koehler | Fuel Me Up Quick | 17.255 | 0 |
| 109 | Fri | Open | 5D | 13th | Kelly Warrick | 17.320 | 0 | |
| 110 | Fri | Open | 5D | 14th | Stacey Reyenga | Whizzer | 17.323 | 0 |
| 111 | Fri | Open | 5D | 15th | Cindy Durrum | 17.359 | 0 | |
| 112 | Fri | Open | 5D | 16th | Kelsey Cook | 17.453 | 0 | |
| 113 | Fri | Open | 5D | 17th | Justice Phillips | 17.465 | 0 | |
| 114 | Fri | Open | 5D | 18th | Mickayla Brown | Won Shot | 17.604 | 0 |
| 115 | Fri | Open | 5D | 19th | Sydni Hughes | Vantage Jackstraw | 18.348 | 0 |
| 116 | Fri | Open | 5D | 20th | Allie Smith | Fancy | 18.477 | 0 |
| 117 | Fri | Open | 5D | 21st | Pam West | Chrome | 18.872 | 0 |
| 118 | Fri | Open | 5D | 22nd | Channing Smith | Foxy | 19.069 | 0 |
| 119 | Fri | Open | 5D | 23rd | Carlie Rhodes | 19.540 | 0 | |
| 120 | Fri | Open | 5D | 24th | Pete Oen | Space Cadet | 19.632 | 0 |
| 121 | Fri | Open | 5D | 25th | Johannah Holden | Twistin Frenchman | 19.950 | 0 |
| 122 | Fri | Open | 5D | 26th | Josey Armstrong | Bandit | 21.159 | 0 |
| 123 | Fri | Open | 5D | 27th | Shannon Hamilton | Guys Got Golden Guns | 23.861 | 0 |
| 124 | Fri | Open | 5D | 28th | Tanner Stovall | 29.181 | 0 | |
| 125 | Fri | Open | 5D | 29th | Bella Smith | Sticky B Doc | 31.232 | 0 |
| 126 | Fri | Open | NT | NT | Justice Phillips | KRC Texas Snowman | 915.090 | 0 |
| 127 | Fri | Open | NT | NT | Bristol Pinner | BB | 915.129 | 0 |
| 128 | Fri | Open | NT | NT | Harley Parrish | Know Pressure | 915.165 | 0 |
| 129 | Fri | Open | NT | NT | Liela Klein | Oh Heza Streakin | 915.425 | 0 |
| 130 | Fri | Open | NT | NT | Whitney Wells | NW Dynamo | 915.569 | 0 |
| 131 | Fri | Open | NT | NT | Katelyn Oglesby | 915.636 | 0 | |
| 132 | Fri | Open | NT | NT | Mandy Verdin | Natives Western money | 915.751 | 0 |
| 133 | Fri | Open | NT | NT | Alyssa Hurst | Wishing Dixie | 915.866 | 0 |
| 134 | Fri | Open | NT | NT | Shania McBride | 916.118 | 0 | |
| 135 | Fri | Open | NT | NT | Tyler Rivette | Slinging Firewater | 916.158 | 0 |
| 136 | Fri | Open | NT | NT | Brandy Davis | Ms Josie Shines | 916.322 | 0 |
| 137 | Fri | Open | NT | NT | Heather Jordan | 916.457 | 0 | |
| 138 | Fri | Open | NT | NT | Cami Rey | MRH Red Money | 916.488 | 0 |
| 139 | Fri | Open | NT | NT | Whitney Wells | Lil Allante | 916.755 | 0 |
| 140 | Fri | Open | NT | NT | Carla Penuell | 916.756 | 0 | |
| 141 | Fri | Open | NT | NT | Johannah Holden | 917.373 | 0 | |
| 142 | Fri | Open | NT | NT | Jo Van Winkle | 919.635 | 0 | |
| 143 | Fri | Open | NT | NT | Liza Shannon | 921.632 | 0 | |
| 144 | Fri | Open | NT | NT | Averie Cornell | Melted Mint | 928.644 | 0 |
| 145 | Fri | Open | NT | NT | Harmony King | Jane | 999.999 | 0 |
| 146 | Fri | Open | NT | NT | Cindy Truelove | Rojo Styling Diva | 999.999 | 0 |
| 147 | Fri | Open | NT | NT | Brittany Coleman | Docs Dualin N Aces | 999.999 | 0 |
| 148 | Fri | Open | NT | NT | Briley Hebert | Bogies French Judge | 999.999 | 0 |
| 149 | Fri | Open | NT | NT | Josey Armstrong | Tiny | 999.999 | 0 |
| 150 | Fri | Open | NT | NT | Cameron Roark | JK Stoli My Pistol | 999.999 | 0 |
| 151 | Sat | Open | 1D | 1st | Janna Brown | Pita Lane | 14.734 | 1,087 |
| 152 | Sat | Open | 1D | 2nd | Kelly Warwick | Ellie | 14.778 | 889 |
| 153 | Sat | Open | 1D | 3rd | Stephanie Collins | PYC Bugs For Me | 14.880 | 659 |
| 154 | Sat | Open | 1D | 4th | Janna brown | Mamahadafling | 14.911 | 428 |
| 155 | Sat | Open | 1D | 5th | Merrick Moyer | HIccup | 14.936 | 230 |
| 156 | Sat | Open | 1D | 6th | Tyler Rivette | Slingin Firewater | 14.950 | 0 |
| 157 | Sat | Open | 1D | 7th | Liela Klein | Oh Hes Streakin | 14.954 | 0 |
| 158 | Sat | Open | 1D | 8th | Merrick Moyer | Gamblingfamouslane | 14.967 | 0 |
| 159 | Sat | Open | 1D | 9th | Larmine Smith | Briscosmashedacd | 14.997 | 0 |
| 160 | Sat | Open | 1D | 10th | Bristol Pinner | bb | 15.012 | 0 |
| 161 | Sat | Open | 1D | 11th | Pete Oen | Space Cadet | 15.014 | 0 |
| 162 | Sat | Open | 1D | 12th | Bristol Pinner | Furio | 15.033 | 0 |
| 163 | Sat | Open | 1D | 13th | Isabella Renfro | Hittin Fame | 15.040 | 0 |
| 164 | Sat | Open | 1D | 14th | Alex Stephens | SBL Bedouins Lady | 15.045 | 0 |
| 165 | Sat | Open | 1D | 15th | Josie Whittington | CB Hottest Guy Yet | 15.050 | 0 |
| 166 | Sat | Open | 1D | 16th | Pete Oen | Money And Moonshine | 15.052 | 0 |
| 167 | Sat | Open | 1D | 17th | Della Grace Groves | Badges Royal Rush | 15.057 | 0 |
| 168 | Sat | Open | 1D | 18th | Angela Festervan | 15.069 | 0 | |
| 169 | Sat | Open | 1D | 19th | Janna Brown | LM Coco Gabrielle 36 | 15.086 | 0 |
| 170 | Sat | Open | 1D | 20th | Justice Phillips | KRC Teaxs Snowman | 15.106 | 0 |
| 171 | Sat | Open | 1D | 21st | Janna Brown | SH I'm A Bullionaire | 15.122 | 0 |
| 172 | Sat | Open | 1D | 22nd | Jaden Whittington | Sail On Technichrome | 15.122 | 0 |
| 173 | Sat | Open | 1D | 23rd | Janna Brown | A Cadillac In Traffic | 15.126 | 0 |
| 174 | Sat | Open | 1D | 24th | Merrick Moyer | Namgis Mucho Dinero | 15.139 | 0 |
| 175 | Sat | Open | 1D | 25th | Lindsey Brown | 15.162 | 0 | |
| 176 | Sat | Open | 1D | 26th | Pete Oen | Blazin On Jet Fuel | 15.164 | 0 |
| 177 | Sat | Open | 1D | 27th | Josey Armstrong | Maybe Hez Epic | 15.176 | 0 |
| 178 | Sat | Open | 1D | 28th | Mattie Garrison | ML Holy Til Six | 15.203 | 0 |
| 179 | Sat | Open | 1D | 29th | Josey Armstrong | JK Im Thinking Famous | 15.204 | 0 |
| 180 | Sat | Open | 1D | 30th | Tylena Hamilton | Hanks Special Catch | 15.211 | 0 |
| 181 | Sat | Open | 1D | 31st | Brittainy Hill | Boom Slicka Boom | 15.214 | 0 |
| 182 | Sat | Open | 2D | 1st | Ty Mitchell | 15.243 | 905 | |
| 183 | Sat | Open | 2D | 2nd | Tylena Hamilton | Bonds Alibi | 15.246 | 741 |
| 184 | Sat | Open | 2D | 3rd | Sadie Damuth | Viva | 15.265 | 549 |
| 185 | Sat | Open | 2D | 4th | JT Cooper | Moonie | 15.301 | 357 |
| 186 | Sat | Open | 2D | 5th | Tammie Miller | Flash | 15.308 | 192 |
| 187 | Sat | Open | 2D | 6th | Briley Brown | Pepinos Goldmine | 15.314 | 0 |
| 188 | Sat | Open | 2D | 7th | Abi DePreist | Major Santee | 15.321 | 0 |
| 189 | Sat | Open | 2D | 8th | Tammy Lowe | TL RocNRoll C | 15.323 | 0 |
| 190 | Sat | Open | 2D | 9th | Kelly Warwick | 15.324 | 0 | |
| 191 | Sat | Open | 2D | 10th | Madeline Castleberry | FirewaterALivenRollN | 15.346 | 0 |
| 192 | Sat | Open | 2D | 11th | Kinzey Newton | The Shawne Bullionaire | 15.352 | 0 |
| 193 | Sat | Open | 2D | 12th | Alishea Broussard | Friday Nite Fling | 15.371 | 0 |
| 194 | Sat | Open | 2D | 13th | Cami Ray | KPChickMagnet | 15.374 | 0 |
| 195 | Sat | Open | 2D | 14th | Averie Cornell | Spooks Loaded Gun | 15.375 | 0 |
| 196 | Sat | Open | 2D | 15th | Johannah Holden | 15.376 | 0 | |
| 197 | Sat | Open | 2D | 16th | Sissy (Kaulen) Milner | LWS Blue Freckles | 15.388 | 0 |
| 198 | Sat | Open | 2D | 17th | Darla Fisher | Good Golly Guy | 15.409 | 0 |
| 199 | Sat | Open | 2D | 18th | Baileigh Furgerson | 15.415 | 0 | |
| 200 | Sat | Open | 2D | 19th | Pete Oen | Whateva Fuels You Up | 15.427 | 0 |
| 201 | Sat | Open | 2D | 20th | Josie Whittington | Jadens Bogie | 15.436 | 0 |
| 202 | Sat | Open | 2D | 21st | Mandy Verdin | Hez Strait Special | 15.444 | 0 |
| 203 | Sat | Open | 2D | 22nd | Kacy Riley | 15.450 | 0 | |
| 204 | Sat | Open | 2D | 23rd | Mattie Garrison | ML Blazin Emma | 15.467 | 0 |
| 205 | Sat | Open | 2D | 24th | LeeAnn Brooks | 15.491 | 0 | |
| 206 | Sat | Open | 2D | 25th | Della Grace Groves | Bullit Proof | 15.495 | 0 |
| 207 | Sat | Open | 2D | 26th | Gina Suick | 15.507 | 0 | |
| 208 | Sat | Open | 2D | 27th | Iris Matthews | 15.517 | 0 | |
| 209 | Sat | Open | 2D | 28th | Janna Brown | Return of the Jetti | 15.541 | 0 |
| 210 | Sat | Open | 2D | 29th | Madison Martin | 15.579 | 0 | |
| 211 | Sat | Open | 2D | 30th | Liza Shannon | 15.591 | 0 | |
| 212 | Sat | Open | 2D | 31st | Alex Stephens | Ms Quick La Jolla | 15.600 | 0 |
| 213 | Sat | Open | 2D | 32nd | Iris Matthews | Foxy | 15.602 | 0 |
| 214 | Sat | Open | 2D | 33rd | Madison Martin | 15.605 | 0 | |
| 215 | Sat | Open | 2D | 34th | Maddison Martin | 15.606 | 0 | |
| 216 | Sat | Open | 2D | 35th | Hayslee Fuller | 15.611 | 0 | |
| 217 | Sat | Open | 2D | 36th | Sam Ware | Twice The Bet | 15.617 | 0 |
| 218 | Sat | Open | 2D | 37th | Justice Phillips | 15.628 | 0 | |
| 219 | Sat | Open | 2D | 38th | Averie Cornell | JW DRailed | 15.653 | 0 |
| 220 | Sat | Open | 2D | 39th | Lisa Mitchell | 15.657 | 0 | |
| 221 | Sat | Open | 2D | 40th | Adrianna Slaughter | FIRIN FOR MAGGIE | 15.664 | 0 |
| 222 | Sat | Open | 2D | 41st | Nacona Perkins | Rollin the Stone | 15.690 | 0 |
| 223 | Sat | Open | 2D | 42nd | Codi Grace West | 15.705 | 0 | |
| 224 | Sat | Open | 2D | 43rd | Kim Whatley | Sunni | 15.706 | 0 |
| 225 | Sat | Open | 2D | 44th | Angela Festervan | 15.715 | 0 | |
| 226 | Sat | Open | 3D | 1st | Briley Garner | Flit N Corona | 15.752 | 724 |
| 227 | Sat | Open | 3D | 2nd | Danita Ford | John's Majestic | 15.758 | 593 |
| 228 | Sat | Open | 3D | 3rd | Lisa Sanders | LipstickAndWhiskey | 15.760 | 439 |
| 229 | Sat | Open | 3D | 4th | Brittany Pulliam | COR Coronas Freckle | 15.763 | 285 |
| 230 | Sat | Open | 3D | 5th | Linda Penland | 15.766 | 154 | |
| 231 | Sat | Open | 3D | 6th | Kayla Beatty | 15.773 | 0 | |
| 232 | Sat | Open | 3D | 7th | Brittainy Hill | Left Seat Has Perks | 15.790 | 0 |
| 233 | Sat | Open | 3D | 8th | TroiLynn Lancaster | Must Be the Whiskey | 15.808 | 0 |
| 234 | Sat | Open | 3D | 9th | Tammie Miller | Sophie | 15.867 | 0 |
| 235 | Sat | Open | 3D | 10th | Julie Bridewell | Happy On The Rocks | 15.874 | 0 |
| 236 | Sat | Open | 3D | 11th | Brooke McMurrough | AA Guys Gold Lady | 15.877 | 0 |
| 237 | Sat | Open | 3D | 12th | Kolby Turner | Razzle Dazzle | 15.884 | 0 |
| 238 | Sat | Open | 3D | 13th | Courtney Moose | Classic Ivoryq | 15.890 | 0 |
| 239 | Sat | Open | 3D | 14th | Lisa Sanders | Sippenonfirewater | 15.895 | 0 |
| 240 | Sat | Open | 3D | 15th | Kelly GArland | Cash | 15.896 | 0 |
| 241 | Sat | Open | 3D | 16th | Cassidy Dean | Man Shez Famous | 15.909 | 0 |
| 242 | Sat | Open | 3D | 17th | Jadi Jones | Jesses Nick Bar | 15.930 | 0 |
| 243 | Sat | Open | 3D | 18th | Mandy Verdin | Natives Western Money | 15.959 | 0 |
| 244 | Sat | Open | 3D | 19th | Kinzey Newton | He's Got Fame N Fire | 15.984 | 0 |
| 245 | Sat | Open | 3D | 20th | Jacee Ebarb | Waze Eyed Preacher | 16.014 | 0 |
| 246 | Sat | Open | 3D | 21st | Monica Dike | TR Dollys Famousdash | 16.023 | 0 |
| 247 | Sat | Open | 3D | 22nd | Stacy Chaffin | Shinning Spin N Zans | 16.025 | 0 |
| 248 | Sat | Open | 3D | 23rd | Sissy Milner | 16.027 | 0 | |
| 249 | Sat | Open | 3D | 24th | Gaye McGinn | Colonels SD Chrome | 16.030 | 0 |
| 250 | Sat | Open | 3D | 25th | Camille Anderson | Ruby | 16.034 | 0 |
| 251 | Sat | Open | 3D | 26th | Lilly Lohamn | 16.037 | 0 | |
| 252 | Sat | Open | 3D | 27th | Catherine King | Kissin Aint Nothing | 16.046 | 0 |
| 253 | Sat | Open | 3D | 28th | Addison McKean | 16.048 | 0 | |
| 254 | Sat | Open | 3D | 29th | Cassie Hawthorne | 16.052 | 0 | |
| 255 | Sat | Open | 3D | 30th | Jentri Haivala | Guys Western Cowgirl | 16.060 | 0 |
| 256 | Sat | Open | 3D | 31st | Vicki Hicks | Fuel A Firey Drifter | 16.064 | 0 |
| 257 | Sat | Open | 3D | 32nd | TroiLynn Lancaster | Scratchy Hawk Bat | 16.087 | 0 |
| 258 | Sat | Open | 3D | 33rd | Mandy Verdin | BJ DunItForTheMoney | 16.091 | 0 |
| 259 | Sat | Open | 3D | 34th | Camille Anderson | TF FOur Lakes | 16.102 | 0 |
| 260 | Sat | Open | 3D | 35th | Angela Festervan | 16.106 | 0 | |
| 261 | Sat | Open | 3D | 36th | Danita Ford | CTK Chex Hot Lynx | 16.117 | 0 |
| 262 | Sat | Open | 3D | 37th | Stacy Hamrick | VF Eddies Got Favors | 16.121 | 0 |
| 263 | Sat | Open | 3D | 38th | Jessica Martin | Streakin Winner | 16.124 | 0 |
| 264 | Sat | Open | 3D | 39th | Madison Martin | 16.125 | 0 | |
| 265 | Sat | Open | 3D | 40th | Jacqueline Board | Just JenSen | 16.146 | 0 |
| 266 | Sat | Open | 3D | 41st | Lindsi Boles | 16.204 | 0 | |
| 267 | Sat | Open | 3D | 42nd | Jaden Auclaire | Laico Manwithaplan | 16.224 | 0 |
| 268 | Sat | Open | 3D | 43rd | Stacy Watson | Jess Playin | 16.225 | 0 |
| 269 | Sat | Open | 4D | 1st | Jay Johnson | Diamon Dude Dun It | 16.318 | 543 |
| 270 | Sat | Open | 4D | 2nd | Brittney Hughes | FC Sun and Firewater | 16.325 | 444 |
| 271 | Sat | Open | 4D | 3rd | Shania Mcbride | 16.325 | 444 | |
| 272 | Sat | Open | 4D | 4th | Bliss Wilkins | 16.341 | 214 | |
| 273 | Sat | Open | 4D | 5th | Pam West | Chrome | 16.359 | 115 |
| 274 | Sat | Open | 4D | 6th | Kelly Warwick | Corona | 16.368 | 0 |
| 275 | Sat | Open | 4D | 7th | Cami Ray | MRH Red Money | 16.368 | 0 |
| 276 | Sat | Open | 4D | 8th | Tinley Grace | 16.391 | 0 | |
| 277 | Sat | Open | 4D | 9th | Johannah Holden | 16.402 | 0 | |
| 278 | Sat | Open | 4D | 10th | Ally Odom | Mito | 16.410 | 0 |
| 279 | Sat | Open | 4D | 11th | Heather Burris | 16.425 | 0 | |
| 280 | Sat | Open | 4D | 11th | Jenna Turner | ALM Finally Friday | 16.425 | 0 |
| 281 | Sat | Open | 4D | 13th | Pat Foreman | Stockton Hill | 16.430 | 0 |
| 282 | Sat | Open | 4D | 14th | Shannon Hamilton | 16.443 | 0 | |
| 283 | Sat | Open | 4D | 15th | Jennifer Koehler | Fuel Me Up Quick | 16.459 | 0 |
| 284 | Sat | Open | 4D | 16th | Haygen Sepulvado | 16.520 | 0 | |
| 285 | Sat | Open | 4D | 17th | Whitney Wells | Laredo River King | 16.533 | 0 |
| 286 | Sat | Open | 4D | 18th | Cherry Moore | CPTN Spark to Fame | 16.554 | 0 |
| 287 | Sat | Open | 4D | 19th | Rachel Stanfield | 16.566 | 0 | |
| 288 | Sat | Open | 4D | 20th | Georgee Creamer | Dino | 16.576 | 0 |
| 289 | Sat | Open | 4D | 21st | Haylee Bridewell | Marios Sun O Lena | 16.588 | 0 |
| 290 | Sat | Open | 4D | 22nd | McKenzie Davis | 16.618 | 0 | |
| 291 | Sat | Open | 4D | 23rd | Kandace Rose | Easily N Trouble | 16.635 | 0 |
| 292 | Sat | Open | 4D | 24th | Kristi Delaney | DF Friday Night Riot | 16.641 | 0 |
| 293 | Sat | Open | 4D | 25th | Jaden Auclaire | Mr Driftin Dash | 16.650 | 0 |
| 294 | Sat | Open | 4D | 26th | Brittany Coleman | Docs Dual N Aces | 16.668 | 0 |
| 295 | Sat | Open | 4D | 27th | Kolby Turner | Drift of Frosty | 16.669 | 0 |
| 296 | Sat | Open | 4D | 28th | Carol Bryant | Biankus French boy | 16.684 | 0 |
