IF YOU ARE USING YOUR PHONE TO VIEW THIS PAGE TURN IT SIDEWAYS.Â
| Class | D | PL | RIDER | HORSE | Time | Pay | Draw |
|---|---|---|---|---|---|---|---|
| Class | D | PL | RIDER | HORSE | Time | Pay | Draw |
| Open | 1D | 1st | Emily Cullins | Good Things Comin | 14.641 | 670 | 8 |
| Open | 1D | 2nd | Jeannie McKee | Jm fast lane ta fame | 14.644 | 502 | 109 |
| Open | 1D | 3rd | Jacque Woolman | Buggin Ta Be Shawne | 14.683 | 335 | 23 |
| Open | 1D | 4th | Carlos Renato | Bubba | 14.834 | 167 | 12 |
| Open | 1D | 5th | Zoey Kunkel | Mo Mojito | 14.884 | 0 | 173 |
| Open | 1D | 6th | Gabbie Grothe | Aquila Moon Splash | 14.943 | 0 | 164 |
| Open | 1D | 7th | Kaycee Thomas | Fred | 14.955 | 0 | 136 |
| Open | 1D | 8th | Emily Mangione | Refuse Ta Lews | 14.958 | 0 | 166 |
| Open | 1D | 9th | Aubrey Smith | Money Beea Blazin | 15.010 | 0 | 16 |
| Open | 1D | 10th | Brooklyn Balch | Docs dash of Cinnamon | 15.023 | 0 | 171 |
| Open | 1D | 11th | Kacey Faust | HSC | 15.024 | 0 | 157 |
| Open | 1D | 12th | Sydnee Carter | Frenchmans Royal | 15.046 | 0 | 1 |
| Open | 1D | 13th | Chloe Calhoun | AB Streakin Euro | 15.073 | 0 | 142 |
| Open | 1D | 14th | Kayli Morris | Star N Jakflash bond | 15.088 | 0 | 124 |
| Open | 1D | 15th | Blair Stasinski | Rosie Secret | 15.098 | 0 | 24 |
| Open | 1D | 16th | Hailey Kinsel | BCK Spyder Monkey | 15.109 | 0 | 162 |
| Open | 1D | 17th | Abby Fields | Piper | 15.110 | 0 | 34 |
| Open | 1D | 18th | Ryann Pedone | MJR Itsonlyrocknroll | 15.110 | 0 | 112 |
| Open | 1D | 19th | Chloe Powell | Miss Dirty Money | 15.123 | 0 | 117 |
| Open | 1D | 20th | Andi Burks | Pc Cajuns Corona | 15.124 | 0 | 118 |
| Open | 1D | 21st | Carlos Renato | Jagger | 15.133 | 0 | 44 |
| Open | 2D | 1st | Carlos Renato | Tricia | 15.165 | 609 | 36 |
| Open | 2D | 2nd | Karmen Martin | Maggie | 15.177 | 457 | 170 |
| Open | 2D | 3rd | Jeannie McKee | Hellontheheart | 15.182 | 304 | 138 |
| Open | 2D | 4th | Kamdyn Graff | DHR PERKS EASY FOLS | 15.202 | 152 | 147 |
| Open | 2D | 5th | Ryann Pedone | Bayou in Heaven | 15.232 | 0 | 134 |
| Open | 2D | 6th | Abby Fields | Honey | 15.243 | 0 | 6 |
| Open | 2D | 7th | Brooke Hickey | Jetto Made Me Epic | 15.260 | 0 | 14 |
| Open | 2D | 8th | Briley Reeves | Woody B Perky | 15.289 | 0 | 114 |
| Open | 2D | 9th | Colleen Stoner | Valiant Bling | 15.295 | 0 | 31 |
| Open | 2D | 10th | Charlotte Sisk | Foolers Magic | 15.304 | 0 | 174 |
| Open | 2D | 11th | Ryann Pedone | Hey Soul Sista | 15.343 | 0 | 158 |
| Open | 2D | 12th | Bailey Meloy | Spice | 15.371 | 0 | 106 |
| Open | 2D | 13th | John Floyd | VF Coup De Stinson | 15.377 | 0 | 107 |
| Open | 2D | 14th | Bentley Becker | Split Moon Marty | 15.390 | 0 | 186 |
| Open | 2D | 15th | Polly Hagey | The Sharp Side | 15.393 | 0 | 108 |
| Open | 2D | 16th | Kristen Hoagland | NNN Flaming Water | 15.395 | 0 | 38 |
| Open | 2D | 17th | Heather Paumen | Bonnie | 15.411 | 0 | 154 |
| Open | 2D | 18th | Briley Reeves | Bogies French Moon | 15.428 | 0 | 156 |
| Open | 2D | 19th | Addyson Thomas | Three Spin Doctor | 15.430 | 0 | 168 |
| Open | 2D | 20th | John Griffith | Ranger | 15.476 | 0 | 41 |
| Open | 2D | 21st | Heather Paumen | Howie | 15.477 | 0 | 116 |
| Open | 2D | 22nd | Caitlyn Schievink | MV Dash Of Fabulous | 15.484 | 0 | 9 |
| Open | 2D | 23rd | Gracie Morehead | Mary Jane Stinson | 15.504 | 0 | 180 |
| Open | 2D | 24th | Emma Wildeisen | Guys Smooth Effort | 15.513 | 0 | 163 |
| Open | 2D | 25th | Lily Dewitt | Guys Daily Grind | 15.517 | 0 | 183 |
| Open | 2D | 26th | Brooke McGehee | Lone Sum Rex | 15.571 | 0 | 187 |
| Open | 2D | 27th | Jazilyn Buys | Majestic feature Baby | 15.587 | 0 | 178 |
| Open | 2D | 28th | Blakely Light | Nitro | 15.605 | 0 | 121 |
| Open | 2D | 29th | Lindsey Perschbacher | A Striking Fling | 15.614 | 0 | 21 |
| Open | 2D | 30th | Halee Layman | Katie | 15.615 | 0 | 130 |
| Open | 2D | 31st | Carlos Renato | Kate | 15.640 | 0 | 22 |
| Open | 3D | 1st | Miley Iverson | LeoFireAway | 15.648 | 548 | 150 |
| Open | 3D | 2nd | Jeannie Mckee | BND unapologetic | 15.657 | 411 | 161 |
| Open | 3D | 3rd | Sarah Cobb | Mooney | 15.687 | 274 | 126 |
| Open | 3D | 4th | Ryann Pedone | Rabbit | 15.719 | 137 | 176 |
| Open | 3D | 5th | Kevin Springer | LD | 15.732 | 0 | 191 |
| Open | 3D | 6th | Rain Davis | Sugar | 15.796 | 0 | 13 |
| Open | 3D | 7th | Abbie Crews | Dialedtosaygoodbye | 15.804 | 0 | 35 |
| Open | 3D | 8th | Jalee Wilcox | Bars Freckled Lena | 15.831 | 0 | 32 |
| Open | 3D | 9th | Ava Jay | The Land Beast | 15.834 | 0 | 123 |
| Open | 3D | 10th | Mandi Cleveland | MNIStreakaftamidnite | 15.930 | 0 | 115 |
| Open | 3D | 11th | Lindsey Stevens | Setting A Trend | 15.934 | 0 | 120 |
| Open | 3D | 12th | Tammy Hickey | SHEZ FLYIN high guyz | 15.936 | 0 | 19 |
| Open | 3D | 13th | Kelly Chapman | KNFabuloustouchofame | 15.964 | 0 | 152 |
| Open | 3D | 14th | Ainslee Sterling | Moejowalkonfirewater | 15.975 | 0 | 179 |
| Open | 3D | 15th | Heather Brown | Famous Patty Cakes | 15.987 | 0 | 177 |
| Open | 3D | 16th | Ashley Truman | JSPattySmokinToFirst | 16.023 | 0 | 25 |
| Open | 3D | 17th | Hannah Hertel | QuilsNMyFrosty | 16.053 | 0 | 129 |
| Open | 3D | 18th | Kacey Bass | Rocket | 16.062 | 0 | 143 |
| Open | 3D | 19th | Dwayne Pearce | Meradas Catty Chic | 16.072 | 0 | 148 |
| Open | 3D | 20th | Deb Fraiser | Smokin Design | 16.093 | 0 | 149 |
| Open | 3D | 21st | Julia Pogue | BW Yardboss | 16.094 | 0 | 167 |
| Open | 3D | 22nd | Charli Herber | Ralph | 16.094 | 0 | 190 |
| Open | 3D | 23rd | Donna Murphy | Goodbye Guy | 16.124 | 0 | 7 |
| Open | 4D | 1st | Kristen Hoagland | Tough Under Pressure | 16.191 | 446 | 3 |
| Open | 4D | 2nd | Kristy Garcia | Dudes Prime Mis | 16.225 | 335 | 40 |
| Open | 4D | 3rd | Brooklyn Balch | Diamond | 16.269 | 223 | 144 |
| Open | 4D | 4th | Jolee Alvey | Gator | 16.317 | 112 | 11 |
| Open | 4D | 5th | Addison Hoehn | A Smart Hickory Chic | 16.340 | 0 | 175 |
| Open | 4D | 6th | Sydney Fincher | Otoes Bobby | 16.382 | 0 | 122 |
| Open | 4D | 7th | Shannon Bomar | Slippin Wimpy | 16.382 | 0 | 125 |
| Open | 4D | 8th | Kyla Mason | Dinero for my chic | 16.445 | 0 | 188 |
| Open | 4D | 9th | Kaycee Thomas | Chick | 16.515 | 0 | 110 |
| Open | 4D | 10th | Mary Ross | Cool Road Ta Fame | 16.524 | 0 | 20 |
| Open | 4D | 11th | Cassie Green | WKB Gun Savvy | 16.563 | 0 | 119 |
| Open | 4D | 12th | Hayden Paumen | Kid | 16.924 | 0 | 127 |
| Open | 4D | 13th | Jalee Wilcox | Suite N Fabulous | 16.971 | 0 | 42 |
| Open | 4D | 14th | Kennedy Jo Reeves | Tucker | 17.140 | 0 | 137 |
| Open | 4D | 15th | Shannon Warren | Armageddon Knight | 17.160 | 0 | 15 |
| Open | 4D | 16th | Taylor Pierce | Tales of the Beecho | 17.217 | 0 | 181 |
| Open | 4D | 17th | Ivy Dewitt | Tulley | 17.226 | 0 | 182 |
| Open | 4D | 18th | Savannah Gilder | Loki | 17.416 | 0 | 103 |
| Open | 4D | 19th | Kinsley Petty | Fling the French | 17.611 | 0 | 145 |
| Open | 4D | 20th | Mandi Cleveland | Paddys Irish Latte | 18.501 | 0 | 153 |
| Open | 4D | 21st | Susie Campbell | Kool | 18.826 | 0 | 169 |
| Open | NT | NT | Donna Murphy | Sammy | 99.999 | 0 | 33 |
| Open | NT | NT | Mary Ross | This Girls A Gold Coin | 99.999 | 0 | 43 |
| Open | NT | NT | Sam Gillespie | Moonshine | 99.999 | 0 | 131 |
| Open | NT | NT | Corley Holliday | House of Lions | 914.931 | 0 | 18 |
| Open | NT | NT | Terryn Harvey | Miracle Christmas | 915.035 | 0 | 139 |
| Open | NT | NT | Carlos Renato | Waylon James | 915.061 | 0 | 2 |
| Open | NT | NT | Keira Vestal | TK fire and fame | 915.078 | 0 | 135 |
| Open | NT | NT | Briley Reeves | Paint Her Smooth | 915.103 | 0 | 133 |
| Open | NT | NT | Tracy Henderson | Ima Movida | 915.140 | 0 | 146 |
| Open | NT | NT | Polly Hagey | Sharp Finale | 915.251 | 0 | 140 |
| Open | NT | NT | Carlos Renato | Drake | 915.289 | 0 | 46 |
| Open | NT | NT | Lacey donegan | Just Gimme a Reeson | 915.321 | 0 | 10 |
| Open | NT | NT | Kennedy Jo Reeves | Ann Laurel Wild Card | 915.327 | 0 | 172 |
| Open | NT | NT | Allison Humphrey | Duke of the chutes | 915.377 | 0 | 141 |
| Open | NT | NT | Natasha Gray | JMpocketfullofmagic | 915.499 | 0 | 189 |
| Open | NT | NT | Brooke McGehee | Frenchmans Cowboy | 915.625 | 0 | 192 |
| Open | NT | NT | Halle Laramore | SF He Be Streakin | 915.705 | 0 | 165 |
| Open | NT | NT | Lakin Hockersmith | Miss Shining Hickory | 915.753 | 0 | 155 |
| Open | NT | NT | John Griffith | Jasper | 915.757 | 0 | 4 |
| Open | NT | NT | Bentley Becker | CW Rosey Quick Bar | 915.805 | 0 | 160 |
| Open | NT | NT | Abbie Crews | Houston Fling | 916.025 | 0 | 17 |
| Open | NT | NT | Kelly Chapman | TDS Ironbadgeofivory | 916.119 | 0 | 113 |
| Open | NT | NT | Nicki Zimmerman | Josephine | 916.159 | 0 | 159 |
| Open | NT | NT | Kelby Petty | LADIESDRIVINMERCEDES | 916.222 | 0 | 151 |
| Open | NT | NT | Gena Scott | Sparksstreakinharley | 916.355 | 0 | 128 |
| Open | NT | NT | Miley Iverson | GGGSunfrostBody | 916.616 | 0 | 111 |
| Open | NT | NT | Kambree Mason | Rue | 917.098 | 0 | 185 |
| Open | NT | NT | Bailey Reichenberger | Stormi Kardashin | 917.564 | 0 | 39 |
| Open | NT | NT | Kevin Springer | Toby | 918.811 | 0 | 184 |
| Open | NT | NT | Kaydynce Redman | Kickin Yo Socks Off | 999.999 | 0 | 200 |
| Open | NT | NT | Sage Tomeu | Jweddiesmoongal1 | 9,915.968 | 0 | 132 |
| Youth | 1D | 1st | Chloe Powell | Miss Dirty Money | 15.123 | 124 | 117 |
| Youth | 1D | 2nd | Kamdyn Graff | DHR PERKS EASY FOLS | 15.202 | 96 | 147 |
| Youth | 1D | 3rd | Charlotte Sisk | Foolers Magic | 15.304 | 0 | 174 |
| Youth | 1D | 4th | Bentley Becker | Split Moon Marty | 15.390 | 0 | 186 |
| Youth | 1D | 5th | Lily Dewitt | Guys Daily Grind | 15.517 | 0 | 183 |
| Youth | 1D | 6th | Blakely Light | Nitro | 15.605 | 0 | 121 |
| Youth | 3D | 1st | Addison Hoehn | A Smart Hickory Chic | 16.340 | 76 | 175 |
| Youth | 3D | 2nd | Sydney Fincher | Otoes Bobby | 16.382 | 64 | 122 |
| Youth | 3D | 3rd | Kyla Mason | Dinero for my chic | 16.445 | 0 | 188 |
| Youth | 3D | 4th | Hayden Paumen | Kid | 16.924 | 0 | 127 |
| Youth | 3D | 5th | Ivy Dewitt | Tulley | 17.226 | 0 | 182 |
| Youth | 3D | 6th | Kinsley Petty | Fling the French | 17.611 | 0 | 145 |
| Youth | NT | NT | Keira Vestal | TK fire and fame | 915.078 | 0 | 135 |
| Youth | NT | NT | Bentley Becker | CW Rosey Quick Bar | 915.805 | 0 | 160 |
| Youth | NT | NT | Kambree Mason | Rue | 917.098 | 0 | 185 |
| High Stakes | 1D | 1st | Brooklyn Balch | Docs dash of Cinnamon | 15.023 | 270 | 171 |
| High Stakes | 1D | 2nd | Kamdyn Graff | DHR PERKS EASY FOLS | 15.202 | 0 | 147 |
| High Stakes | 2D | 1st | Mandi Cleveland | MNIStreakaftamidnite | 15.930 | 180 | 115 |
| High Stakes | NT | NT | Tracy Henderson | Ima Movida | 915.140 | 0 | 146 |
| $ 6,492 |





