Longhorn Barrels and Poles April 1, 2012 Results

Marshall City Arena Complex

Marshall, Texas for details click here

 

To view placings in one event type one of the following in the search…

  • Open
  • Youth
  • 7&
  • Poles
EVENT D PL RIDER TIME $ #
0.00
7& Under 1st Jaci Mayfield 0.00
7& Under 2nd Alyssa Hurst 0.00
7& Under 3rd Maddison Case 0.00
7& Under 4th Brianna Redmon 0.00
7& Under 5th Lexi Sublett 0.00
7& Under 6th Laney Sublett 0.00
7& Under 7th Turner Hawkins 0.00
7& Under 8th Remington Talasek 0.00
7& Under 9th Landon Hawkins 0.00
7& Under 10th Gracie Wingo 0.00
7& Under 11th Kara Moore 0.00
7& Under 12th Harley Wingo 0.00
7& Under 13th Brooke Musick 0.00
Youth 1D 1st Kurston Smith 15.528 78.75 RO
Youth 1D 2nd Kalie Vaughn 15.587 59.06 RO
Youth 1D 3rd Kalie Byrd 15.775 39.38 RO
Youth 1D 4th Lexi Smith 15.891 19.69 RO
Youth 2D 1st Kasey Watson 16.06 78.75 1
Youth 2D 2nd Brooklyn Willie 16.101 59.06 RO
Youth 2D 3rd Lexi Smith 16.177 39.38 RO
Youth 2D 4th Kimberly Tynan 16.22 19.69 RO
Youth 2D 5th Alyssa Hurst 16.331 0.00 RO
Youth 2D 6th Kimberly Tynan 16.367 0.00 RO
Youth 2D 7th Kaci Moore 16.394 0.00 RO
Youth 2D 8th Kurston Smith 16.394 0.00 RO
Youth 2D 9th Masie Tolar 16.445 0.00 RO
Youth 2D 10th Neeley Caudle 16.516 0.00 RO
Youth 3D 1st Kayleigh Pugh 16.641 78.75 RO
Youth 3D 2nd Julie Hodges 16.669 59.06 RO
Youth 3D 3rd Kara Moore 16.692 39.38 5
Youth 3D 4th Alex Hendrix 16.823 19.69 RO
Youth 3D 5th Jacey Pittman 16.863 0.00 RO
Youth 3D 6th Madelyn Shelton 16.969 0.00 RO
Youth 3D 7th Tristen Collins 16.993 0.00 RO
Youth 3D 8th Kaci Moore 17.007 0.00 6
Youth 3D 9th Kendall Sharp 17.239 0.00 RO
Youth 3D 10th Caylee Cooper 17.245 0.00 RO
Youth 3D 11th Amber Dutton 17.318 0.00 RO
Youth 3D 12th Neeley Caudle 17.32 0.00 RO
Youth 4D 1st Kayla Tolar 17.927 78.75 RO
Youth 4D 2nd Anna King 18.785 59.06 RO
Youth 4D 3rd Victoria Stroud 19.021 39.38 2
Youth 4D 4th Laramie Wedemeyer 19.548 19.69 4
Youth 4D 5th Brianna Townes 19.6 0.00 RO
Youth 4D 6th Skylar Dawson 23.976 0.00 3
Youth N/T Cheyenne Earl NT 0.00 7
Youth N/T Kasey Watson NT 0.00 11
Youth N/T Caylee Cooper NT 0.00 RO
Youth N/T Gracie Gambino NT 0.00 RO
Youth N/T Kalie Vaughn NT 0.00 RO
Youth N/T Kalie Vaughn NT 0.00 RO
Youth N/T Kalie Vaughn NT 0.00 RO
Youth N/T Shay Mullins NT 0.00 RO
Youth N/T Raylee Willie NT 0.00 RO
Youth N/T Brooklyn Shelton NT 0.00 RO
Poles 1D 1st Lindsey Hill 21.21 89.06 46
Poles 1D 2nd Danita Ford 21.53 53.44 38
Poles 1D 3rd Alex Hendrix 21.56 35.63 3
Poles 1D 4th Kalie Vaughn 21.82 0.00 13
Poles 1D 5th Pam Varnado 21.96 0.00 5
Poles 2D 1st Kalie Byrd 22.28 89.06 50
Poles 2D 2nd Cheyenne Zahn 22.45 53.44 18
Poles 2D 3rd Julie Hodges 22.49 35.63 28
Poles 2D 4th Caylee Cooper 22.59 0.00 21
Poles 2D 5th Shay Mullins 22.82 0.00 7
Poles 2D 6th Kendall Sharp 22.89 0.00 2
Poles 2D 7th Kaci Moore 23.13 0.00 48
Poles 3D 1st Lacie Derrick 23.31 89.06 9
Poles 3D 2nd Alyssa Hurst 23.31 53.44 23
Poles 3D 3rd Wanda Hightower 23.62 35.63 8
Poles 3D 4th Tammy Zimmers 24.03 0.00 1
Poles 3D 5th Tammy Zimmers 24.06 0.00 39
Poles 3D 6th Lisa Rigney 24.09 0.00 31
Poles 4D 1st Cassie Varnado 24.62 89.06 15
Poles 4D 2nd Kaci Moore 24.83 53.44 30
Poles 4D 3rd Tammy Zimmers 25.28 35.63 25
Poles 4D 4th Tammy Zimmers 25.51 0.00 16
Poles 4D 5th Brenda Wright 25.54 0.00 14
Poles 4D 6th Victoria Stroud 27.04 0.00 12
Poles 4D 7th Billie Ruth Hankins 27.32 0.00 47
Poles 4D 8th Lisa Bussey 29.43 0.00 6
Poles 4D 9th Lisa Bussey 30.71 0.00 36
Poles 4D 10th Angela Walker 32.96 0.00 27
Poles N/T Kasey Watson NT 0.00 4
Poles N/T LaRae Taylor NT 0.00 10
Poles N/T Gina Youngblood NT 0.00 11
Poles N/T Abra Soape NT 0.00 19
Poles N/T Brooklyn Willie NT 0.00 20
Poles N/T Lexi Smith NT 0.00 22
Poles N/T Kayleigh Pugh NT 0.00 24
Poles N/T Kasey Watson NT 0.00 26
Poles N/T Gracie Gambino NT 0.00 29
Poles N/T Tanner Boles NT 0.00 33
Open 1D 1st Janna Beam 15.502 127.13 112
Open 1D 2nd Kurston Smith 15.528 105.94 33
Open 1D 3rd Kalie Vaughn 15.587 84.75 31
Open 1D 4th Karlie Sanders 15.59 63.56 80
Open 1D 5th Cassie Varnado 15.596 42.38 46
Open 1D 6th Lindsey Hill 15.65 0.00 27
Open 1D 7th Danita Ford 15.701 0.00 82
Open 1D 8th James Commander 15.715 0.00 95
Open 1D 9th Kalie Byrd 15.775 0.00 22
Open 1D 10th Cheyenne Williams 15.786 0.00 98
Open 1D 11th Lexi Smith 15.891 0.00 34
Open 1D 12th Kyle McCormick 15.947 0.00 73
Open 2D 1st Pam Varnado 16.01 127.13 15
Open 2D 2nd LaRae Taylor 16.068 105.94 64
Open 2D 3rd Karlie Sanders 16.082 84.75 102
Open 2D 4th Tammy Zimmers 16.088 63.56 101
Open 2D 5th Kristen Atwell 16.092 42.38 107
Open 2D 6th Brooklyn Willie 16.101 0.00 91
Open 2D 7th Cheyenne Zahn 16.147 0.00 66
Open 2D 8th Stephanie Manning 16.157 0.00 94
Open 2D 9th Courtney Paul 16.161 0.00 92
Open 2D 10th Danita Ford 16.162 0.00 8
Open 2D 11th Lexi Smith 16.177 0.00 77
Open 2D 12th Jami Whatley 16.208 0.00 47
Open 2D 13th Kelley Poag 16.22 0.00 86
Open 2D 14th Kimberly Tynan 16.22 0.00 96
Open 2D 15th Melinda Gatewood 16.237 0.00 11
Open 2D 16th Jody Dorman 16.265 0.00 42
Open 2D 17th Robin Beckham 16.31 0.00 54
Open 2D 18th Gina Youngblood 16.324 0.00 50
Open 2D 19th Charlotte Smith 16.326 0.00 88
Open 2D 20th Alyssa Hurst 16.331 0.00 28
Open 2D 21st Kymberly Tynan 16.367 0.00 111
Open 2D 22nd Kurston Smith 16.394 0.00 78
Open 2D 23rd Kaci Moore 16.394 0.00 105
Open 2D 24th Masie Tolar 16.445 0.00 29
Open 2D 25th Kasey Watson 16.446 0.00 61
Open 3D 1st Neeley Caudle 16.516 127.13 106
Open 3D 2nd Jody Dorman 16.623 105.94 71
Open 3D 3rd Johanna Hodges 16.624 84.75 104
Open 3D 4th Tina Touchston 16.638 63.56 52
Open 3D 5th Kayleigh Pugh 16.641 42.38 24
Open 3D 6th Julie Hodges 16.669 0.00 93
Open 3D 7th Jami Whatley 16.726 0.00 7
Open 3D 8th Courtney Paul 16.775 0.00 72
Open 3D 9th Tammy Zimmers 16.784 0.00 17
Open 3D 10th Alex Hendrix 16.823 0.00 3
Open 3D 11th Tammy Zimmers 16.83 0.00 38
Open 3D 12th Jacy Pittman 16.863 0.00 59
Open 3D 13th Cassie Varnado 16.872 0.00 18
Open 3D 14th Rachel Tolar 16.9 0.00 49
Open 3D 15th Sommer Burns 16.959 0.00 90
Open 3D 16th Staci Wedemeyer 16.961 0.00 89
Open 3D 17th Laci Derrick 16.968 0.00 5
Open 3D 18th Madelyn Shelton 16.969 0.00 108
Open 3D 19th Abra Soape 16.984 0.00 79
Open 3D 20th Tristen Collins 16.993 0.00 16
Open 4D 1st Stephanie Manning 17.026 127.13 103
Open 4D 2nd Lisa Rigney 17.033 105.94 9
Open 4D 3rd Alison McDonald 17.063 84.75 87
Open 4D 4th Kaci Moore 17.065 63.56 115
Open 4D 5th Sharon Vaughn 17.11 42.38 13
Open 4D 6th Kim Whatley 17.164 0.00 12
Open 4D 7th Tammy Zimmers 17.186 0.00 51
Open 4D 8th Kendall Sharp 17.239 0.00 2
Open 4D 9th Caylee Cooper 17.245 0.00 32
Open 4D 10th Angela Knetseh 17.284 0.00 23
Open 4D 11th Darlene Mays 17.291 0.00 83
Open 4D 12th Amber Dutton 17.318 0.00 41
Open 4D 13th Neeley Caudle 17.32 0.00 97
Open 4D 14th Tammy Zimmers 17.321 0.00 75
Open 4D 15th Brenda Agnew 17.33 0.00 70
Open 4D 16th Kim Allen 17.399 0.00 45
Open 4D 17th Tammy Zimmers 17.46 0.00 1
Open 5D 1st Holly Hasty 17.548 127.13 110
Open 5D 2nd Timmie Mobbs 17.57 105.94 14
Open 5D 3rd Brenda Wright 17.668 84.75 37
Open 5D 4th Sarah Caldwell 17.739 63.56 76
Open 5D 5th Courtney Paul 17.74 42.38 57
Open 5D 6th Kayla Tolar 17.927 0.00 39
Open 5D 7th Jimmy Cregg 17.937 0.00 60
Open 5D 8th Jami Whatley 18.02 0.00 63
Open 5D 9th Callie Durbin 18.097 0.00 56
Open 5D 10th Courtney Paul 18.364 0.00 35
Open 5D 11th Billie Ruth Hankins 18.389 0.00 21
Open 5D 12th Anna King 18.785 0.00 69
Open 5D 13th Lisa Rigney 19.399 0.00 53
Open 5D 14th Victoria Stroud 19.488 0.00 55
Open 5D 15th Brianna Townes 19.6 0.00 25
Open 5D 16th Lisa Bussey 19.855 0.00 44
Open 5D 17th Pam Varnado 19.881 0.00 48
Open 5D 18th Angela Walker 20.162 0.00 85
Open 5D 19th Lisa Bussey 20.486 0.00 65
Open N/T Kalie Vaughn NT 0.00 4
Open N/T Callie Durbin NT 0.00 6
Open N/T Amy Fields NT 0.00 10
Open N/T Shay Mullins NT 0.00 19
Open N/T Lisa Neal NT 0.00 20
Open N/T Laci Derrick NT 0.00 26
Open N/T Tina Touchston NT 0.00 30
Open N/T Callie Durbin NT 0.00 36
Open N/T Kasey Watson NT 0.00 40
Open N/T Wanda Hightower NT 0.00 43
Open N/T Gracie Gambino NT 0.00 58
Open N/T Lisa Neal NT 0.00 62
Open N/T Kalie Vaughn NT 0.00 67
Open N/T Caylee Cooper NT 0.00 68
Open N/T Raylee Willie NT 0.00 74
Open N/T Cheyenne Zahn NT 0.00 81
Open N/T Lisa Sander NT 0.00 84
Open N/T Cheyenne Zahn NT 0.00 100
Open N/T Brooklyn Shelton NT 0.00 109
Open N/T Kalie Vaughn SCR 0.00 116
Total Payout 3,618.84
$ 7,237.68