Longhorn Barrels and Poles Sept. 9, 2012 Results

      No Comments on Longhorn Barrels and Poles Sept. 9, 2012 Results

Marshall City Arena Complex

3310 Popular Street
Marshall, TX 75671

To view placings for one event type one of the following in the search…

  • Open
  • Youth
  • Poles
  • 7&
EVENT D PL RIDER TIME $
EVENT D PL RIDER TIME $ #
7& Under 1st Jaci Mayfield 0.00 1
7& Under 2nd Alyssa Hurst 0.00 2
7& Under 3rd Hannah Wall 0.00 3
7& Under 4th Gracie Wingo 0.00 4
7& Under 5th Harley Wingo 0.00 5
7& Under 6th Brianna Redmon 0.00 6
7& Under 7th Bailey Pittman 0.00 7
7& Under 8th Shaley Ford 0.00 11
Open 1D 1st Megan Sparks 15.586 113.63 76
Open 1D 2nd Ty Mitchell 15.588 94.69 87
Open 1D 3rd Savoy Rosser 15.733 75.75 77
Open 1D 4th Pam Varnado 15.744 56.81 21
Open 1D 5th Sarah Plaisance 15.753 37.88 68
Open 1D 6th Megan Sparks 15.874 0.00 97
Open 1D 7th Stephanie Manning 15.885 0.00 73
Open 1D 8th Maggie Watlington 15.887 0.00 62
Open 1D 9th Jami Whatley 15.891 0.00 46
Open 1D 10th Karlie Sanders 15.899 0.00 96
Open 1D 11th Kalie Vaughan 15.914 0.00 22
Open 1D 12th Leslie Holder 15.955 0.00 65
Open 1D 13th Lindsey Hill 15.959 0.00 56
Open 1D 14th Chloe Jordan 15.975 0.00 32
Open 1D 15th Wanda Hightower 15.976 0.00 53
Open 1D 16th Tammy Zimmers 15.984 0.00 101
Open 1D 17th Kurston Smith 15.984 0.00 104
Open 1D 18th Karlie Sanders 16.024 0.00 55
Open 1D 19th Gracie Gambino 16.041 0.00 54
Open 2D 1st Callie Durbin 16.092 113.63 6
Open 2D 2nd Laci Derrick 16.105 94.69 41
Open 2D 3rd Kaitlin Grahan 16.142 75.75 79
Open 2D 4th Lexi Smith 16.158 56.81 44
Open 2D 5th Kurston Smith 16.196 37.88 81
Open 2D 6th Gracie Gambino 16.249 0.00 91
Open 2D 7th Kaci Moore 16.301 0.00 70
Open 2D 8th Lexi Smith 16.44 0.00 82
Open 2D 9th Kimberly Tynan 16.467 0.00 89
Open 2D 10th Kelly Poag 16.49 0.00 26
Open 2D 11th Cassie Varnado 16.511 0.00 17
Open 2D 12th Jacy Pittman 16.569 0.00 78
Open 3D 1st Alex Hendrix 16.591 113.63 48
Open 3D 2nd Kurston Smith 16.632 94.69 67
Open 3D 3rd Tara Sanders 16.645 75.75 85
Open 3D 4th Chloe Jordan 16.648 56.81 88
Open 3D 5th Sharon McDonald 16.683 37.88 93
Open 3D 6th Tammy Zimmers 16.7 0.00 58
Open 3D 7th Kalie Vaughan 16.703 0.00 43
Open 3D 8th Terry Thomas 16.705 0.00 34
Open 3D 9th Schyler Mitchell 16.708 0.00 61
Open 3D 10th Suzanne Benton 16.71 0.00 80
Open 3D 11th Alyssa Hurst 16.744 0.00 33
Open 3D 12th Jessica Nichols 16.764 0.00 69
Open 3D 13th Holly Hasty 16.785 0.00 84
Open 3D 14th Lauren Fancher 16.786 0.00 28
Open 3D 15th Michelle Raulston 16.864 0.00 20
Open 3D 16th Kendall Sharp 16.889 0.00 2
Open 3D 17th Tammy Zimmers 16.96 0.00 90
Open 3D 18th Sharon Vaughan 16.965 0.00 13
Open 3D 19th Lisa Rigney 16.983 0.00 102
Open 3D 20th Schyler Mitchell 16.993 0.00 45
Open 3D 21st Lisa Rigney 16.998 0.00 72
Open 3D 22nd Amy Moore 17.048 0.00 60
Open 3D 23rd Caylee Cooper 17.057 0.00 40
Open 3D 24th Tammy Zimmers 17.07 0.00 47
Open 4D 1st Ty Mitchell 17.215 113.63 71
Open 4D 2nd Kalie Vaughan 17.229 94.69 5
Open 4D 3rd Lisa Sanders 17.229 75.75 86
Open 4D 4th Amber Dutton 17.346 56.81 16
Open 4D 5th Reagan Johnson 17.466 37.88 100
Open 4D 6th Kayla Tolar 17.562 0.00 23
Open 4D 7th Cassie Varnado 17.574 0.00 36
Open 5D 1st Jami Whatley 17.598 113.63 3
Open 5D 2nd Lisa Neal 17.684 94.69 25
Open 5D 3rd Darlene Mays 17.705 75.75 74
Open 5D 4th Maggie Watlington 17.814 56.81 38
Open 5D 5th Holly Hasty 17.857 37.88 52
Open 5D 6th Anna King 17.877 0.00 30
Open 5D 7th Billie Ruth Hankins 17.908 0.00 18
Open 5D 8th Kaci Moore 17.973 0.00 99
Open 5D 9th Laci Derrick 18.013 0.00 4
Open 5D 10th Sharon McDonald 18.066 0.00 103
Open 5D 11th Tammy Zimmers 18.136 0.00 19
Open 5D 12th Lisa Neal 18.245 0.00 51
Open 5D 13th Breely Barthle 18.515 0.00 29
Open 5D 14th Dixie Cregg 18.597 0.00 27
Open 5D 15th Tammy Zimmers 18.936 0.00 1
Open 5D 16th Reagan Johnson 19.132 0.00 75
Open 5D 17th Riley Cregg 20.428 0.00 24
Open 5D 18th Leslie Nunn 21.975 0.00 50
Open N/T Danita Ford NT 0.00 7
Open N/T Shelby Crittenden NT 0.00 9
Open N/T Caylee Cooper NT 0.00 10
Open N/T Kim Whatley NT 0.00 11
Open N/T Kirstie Loupee NT 0.00 12
Open N/T Timmie Mobbs NT 0.00 14
Open N/T Garland Cregg NT 0.00 15
Open N/T Mickayla Brown NT 0.00 31
Open N/T Amy Fields NT 0.00 35
Open N/T Callie Durbin NT 0.00 37
Open N/T Brenda Wright NT 0.00 39
Open N/T Kendall Sharp NT 0.00 42
Open N/T Lisa Rigney NT 0.00 49
Open N/T Kelly Reggins NT 0.00 57
Open N/T Brenda Fleets NT 0.00 59
Open N/T Kate Weber NT 0.00 63
Open N/T Kalie Vaughan NT 0.00 64
Open N/T Angela Knetsch NT 0.00 66
Open N/T Amy Moore NT 0.00 83
Open N/T Lisa Mitchell NT 0.00 92
Open N/T Gina Youngblood NT 0.00 95
Open N/T Tristen Collins NT 0.00 8
Youth 1D 1st Maggie Watlington 15.887 0.00 RO
Youth 1D 2nd Kalie Vaughan 15.914 0.00 RO
Youth 1D 3rd Chloe Jordan 15.975 0.00 RO
Youth 1D 4th Gracie Gambino 16.041 0.00 RO
Youth 1D 5th Lexi Smith 16.158 0.00 RO
Youth 1D 6th Kurston Smith 16.196 0.00 RO
Youth 1D 7th Gracie Gambino 16.249 0.00 RO
Youth 1D 8th Kayleigh Pugh 16.274 0.00 1
Youth 1D 9th Zoe Somdt 16.276 0.00 6
Youth 1D 10th Kaci Moore 16.301 0.00 RO
Youth 2D 1st Lexi Smith 16.44 0.00 RO
Youth 2D 2nd Kimberly Tynan 16.467 0.00 RO
Youth 2D 3rd Alex Hendrix 16.591 0.00 RO
Youth 2D 4th Kurston Smith 16.632 0.00 RO
Youth 2D 5th Kalie Vaughan 16.703 0.00 RO
Youth 2D 6th Alyssa Hurst 16.744 0.00 RO
Youth 2D 7th Lauren Fancher 16.786 0.00 RO
Youth 3D 1st Kendall Sharp 16.889 0.00 RO
Youth 3D 2nd Caylee Cooper 17.057 0.00 RO
Youth 3D 3rd Kalie Vaughan 17.229 0.00 RO
Youth 3D 4th Amber Dutton 17.346 0.00 RO
Youth 3D 5th Reagan Johnson 17.466 0.00 RO
Youth 3D 6th Kayla Tolar 17.562 0.00 RO
Youth 3D 7th Maggie Watlington 17.814 0.00 RO
Youth 3D 8th Anna King 17.877 0.00 RO
Youth 4D 1st Kaci Moore 17.973 0.00 RO
Youth 4D 2nd Brianna Towns 18.629 0.00 2
Youth 4D 3rd Reagan Johnson 19.132 0.00 RO
Youth 4D 4th Cheyenne Earl 19.199 0.00 5
Youth 4D 5th Kara Moore 19.886 0.00 3
Youth Kendall Sharp NT 0.00 RO
Youth Caylee Cooper NT 0.00 RO
Youth Tristen Collins NT 0.00 RO
Youth Kimberly Tynan NT 0.00 4
Youth Chrissy Morris NT 0.00 7
Youth Chloe Jordan 0.00 RO
Youth Kurston Smith 0.00 RO
Youth Kalie Vaughan NT 0.00 RO
Poles 1D 1st Mickayla Brown 20.455 75.00 31
Poles 1D 2nd Danita Ford 20.972 45.00 33
Poles 1D 3rd Kayleigh Pugh 21.411 30.00 8
Poles 2D 1st Laci Derrick 21.577 75.00 4
Poles 2D 2nd Kalie Vaughan 21.867 45.00 44
Poles 2D 3rd Lexi Smith 22.018 30.00 28
Poles 2D 4th Reagon Johnson 22.377 0.00 16
Poles 2D 5th Kaci Moore 22.416 0.00 47
Poles 2D 6th Laci Derrick 22.425 0.00 37
Poles 3D 1st Caylee Cooper 22.682 75.00 9
Poles 3D 2nd Shelby Crittenden 22.799 45.00 15
Poles 3D 3rd Tammy Zimmers 23.252 30.00 50
Poles 4D 1st Kaci Moore 24.211 75.00 14
Poles 4D 2nd Tammy Zimmers 25.432 45.00 36
Poles 4D 3rd Tammy Zimmers 25.715 30.00 18
Poles 4D 4th Tammy Zimmers 25.826 0.00 1
Poles 4D 5th Billie Ruth Hankins 27.21 0.00 45
Poles 4D 6th Lisa Rigney 29.833 0.00 7
Poles N/T Lindsey Hill NT 0.00 49
Poles N/T Kendall Sharp NT 0.00 2
Poles N/T Madelon Ashby NT 0.00 3
Poles N/T Wanda Hightower NT 0.00 5
Poles N/T Brenda Wright NT 0.00 6
Poles N/T Breely Barthle NT 0.00 11
Poles N/T Alyssa Hurst NT 0.00 12
Poles N/T Chloe Jordan NT 0.00 13
Poles N/T Pam Varnado NT 0.00 17
Poles N/T Maggie Watlington NT 0.00 38
Poles N/T Alex Hendrix NT 0.00 41
Poles N/T Gracie Gambino NT 0.00 10
Poles N/T Kaitlin Graham NT 0.00 46
Poles N/T Gracie Gambino NT 0.00 48
Total Payout 2,043.80