These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
To view placing in a single event or incentive type one of the following below where it says Search:
- Open
- Futurity
- Derby
- Youth
- Senior
- High
- Adult
| ID | EVENT | D | PL | Rider Name | Horse Name | Time | PAY | Draw |
|---|---|---|---|---|---|---|---|---|
| ID | EVENT | D | PL | Rider Name | Horse Name | Time | PAY | Draw |
| 1 | OPEN | 1D | 1st | Jimmie Smith | Marthas Bullion | 15.544 | 1,317.96 | T39 |
| 2 | OPEN | 1D | 2nd | Tillar Murray | Royal Star Commander | 15.547 | 1,130.00 | T87 |
| 3 | OPEN | 1D | 3rd | Stevie Perkins | Double Dash Ta Fame | 15.696 | 941.40 | T110 |
| 4 | OPEN | 1D | 4th | Jimmie Smith | Lena On The Rocks | 15.737 | 753.00 | T7 |
| 5 | OPEN | 1D | 5th | Lindsey McLeod | Rockette Scientist | 15.760 | 564.84 | T127 |
| 6 | OPEN | 1D | 6th | Whitney Davison | BR Snow White | 15.768 | 439.32 | T15 |
| 7 | OPEN | 1D | 7th | SheaLynn Leach McConnell | Smooth N Heavenly | 15.785 | 376.56 | 82 |
| 8 | OPEN | 1D | 8th | Nellie Miller | Rafter W Minnie Reba | 15.793 | 313.80 | T70 |
| 9 | OPEN | 1D | 9th | Pete Oen | FC Strait Ruffian | 15.796 | 251.04 | 86 |
| 10 | OPEN | 1D | 10th | Colleen Stoner | Seis Smashin Fame | 15.814 | 188.28 | T72 |
| 11 | OPEN | 1D | 11th | Tiany Schuster | Micguyver | 15.819 | 0.00 | 61 |
| 12 | OPEN | 1D | 12th | Kassie Mowry | CP He Will Be Epic | 15.826 | 0.00 | T120 |
| 13 | OPEN | 1D | 13th | Tillar Murray | Casino Perks | 15.836 | 0.00 | T55 |
| 14 | OPEN | 1D | 14th | Tiany Schuster | Version Six | 15.859 | 0.00 | 25 |
| 15 | OPEN | 1D | 15th | Jimmie Smith | Lever Action | 15.866 | 0.00 | T71 |
| 16 | OPEN | 1D | 16th | Jessi Fish | Guys Night In Vegas | 15.868 | 0.00 | 323 |
| 17 | OPEN | 1D | 17th | Kassie Mowry | Famous Ladies Man | 15.870 | 0.00 | T152 |
| 18 | OPEN | 1D | 18th | Tami Semas | Guys Classy Colours | 15.871 | 0.00 | T65 |
| 19 | OPEN | 1D | 19th | Colleen Stoner | Dashin Lil Guy | 15.886 | 0.00 | T104 |
| 20 | OPEN | 1D | 20th | Schelli Creacy | Nico | 15.910 | 0.00 | 301 |
| 21 | OPEN | 1D | 21st | Stevi Hillam | DTF Texas Moon | 15.915 | 0.00 | T69 |
| 22 | OPEN | 1D | 22nd | Jimmie Smith | Traffic Cat | 15.924 | 0.00 | T160 |
| 23 | OPEN | 1D | 23rd | Troy Crumerine | Jax | 15.929 | 0.00 | 193 |
| 24 | OPEN | 1D | 24th | Alleigh Harper | Rockette Aflame | 15.944 | 0.00 | T52 |
| 25 | OPEN | 1D | 25th | Molli Montgomery | Kindafeelinheavenly | 15.952 | 0.00 | T11 |
| 26 | OPEN | 1D | 26th | Kendra Moore | Spider Man | 15.954 | 0.00 | 130 |
| 27 | OPEN | 1D | 27th | Martha Smith | FirewaterMakeMeHappy | 15.976 | 0.00 | T111 |
| 28 | OPEN | 1D | 28th | Emma Abbott | RR Tooslick Eye Mist | 15.976 | 0.00 | 283 |
| 29 | OPEN | 1D | 29th | Tillar Murray | JL Lava Roc | 15.990 | 0.00 | T123 |
| 30 | OPEN | 1D | 30th | Sherri Barnes | Famous Little Jet | 15.998 | 0.00 | 71 |
| 31 | OPEN | 1D | 31st | Tami Semas | Cajun Chrome | 16.012 | 0.00 | T96 |
| 32 | OPEN | 1D | 32nd | Jimmie Smith | Traffics Vegas Trip | 16.016 | 0.00 | T182 |
| 33 | OPEN | 1D | 33rd | Emma Abbott | Royal Traveler | 16.019 | 0.00 | 248 |
| 34 | OPEN | 1D | 34th | Jordon Briggs | Cinnamon Stoli | 16.028 | 0.00 | 215 |
| 35 | OPEN | 1D | 35th | Catherine Murray | JL Fourtafame | 16.035 | 0.00 | T76 |
| 36 | OPEN | 2D | 1st | Lila Jardine | Fancy Streak | 16.045 | 1,098.30 | 140 |
| 37 | OPEN | 2D | 2nd | Cassidy Deen | Outta Clear Blue | 16.054 | 941.40 | 164 |
| 38 | OPEN | 2D | 3rd | Patton Ann Lynch | Firin To Be A Hero | 16.076 | 707.00 | 218 |
| 39 | OPEN | 2D | 3rd | Nisa Berry | A Kings Famous Fling | 16.076 | 707.00 | 80 |
| 40 | OPEN | 2D | 5th | Catherine Murray | Cinnamon On Top | 16.081 | 419.00 | T114 |
| 41 | OPEN | 2D | 5th | Ceri Ward | Stoli Is Back | 16.081 | 419.00 | T121 |
| 42 | OPEN | 2D | 7th | Kassie Mowry | Mistys Money Blurr | 16.084 | 313.80 | T56 |
| 43 | OPEN | 2D | 8th | Natalie Kurosky | Sleepy | 16.086 | 261.50 | T177 |
| 44 | OPEN | 2D | 9th | Jimmie Smith | Traffic Kat | 16.088 | 209.20 | T142 |
| 45 | OPEN | 2D | 10th | Kylee Scribner | Firewater Cartel | 16.099 | 156.90 | 19 |
| 46 | OPEN | 2D | 11th | Molli Montgomery | Famous Last Fling | 16.104 | 0.00 | T53 |
| 47 | OPEN | 2D | 12th | Lydia Butler | Beduino In Fire Water | 16.112 | 0.00 | T78 |
| 48 | OPEN | 2D | 12th | Ryan Reynolds | Boss | 16.112 | 0.00 | 159 |
| 49 | OPEN | 2D | 14th | Holly Fenoglio | Dashing Ta Fortune | 16.117 | 0.00 | 143 |
| 50 | OPEN | 2D | 15th | Debbie Richardson | Call Me Misty May | 16.123 | 0.00 | T22 |
| 51 | OPEN | 2D | 16th | Tricia Aldrige | Sinaloa Stinson | 16.126 | 0.00 | 32 |
| 52 | OPEN | 2D | 17th | Ceri Ward | Hiccup | 16.132 | 0.00 | T172 |
| 53 | OPEN | 2D | 18th | Jenny Zant | Raise Me Ta Fame | 16.140 | 0.00 | 192 |
| 54 | OPEN | 2D | 19th | Kate Neill | SHS Short Go Ike | 16.151 | 0.00 | 39 |
| 55 | OPEN | 2D | 20th | Acey Pinkston | Daisy | 16.157 | 0.00 | 225 |
| 56 | OPEN | 2D | 21st | Stephanie Fryar | Some Streakin French | 16.164 | 0.00 | T118 |
| 57 | OPEN | 2D | 22nd | SheaLynn Leach McConnell | Louie Bug | 16.165 | 0.00 | 41 |
| 58 | OPEN | 2D | 23rd | Sunnie Thiberville | Tari Jo Lena | 16.172 | 0.00 | 217 |
| 59 | OPEN | 2D | 23rd | Tyler Rivette | Streaking Flingin Disco | 16.172 | 0.00 | 74 |
| 60 | OPEN | 2D | 25th | Lindsey Hoffman | Razor | 16.184 | 0.00 | 246 |
| 61 | OPEN | 2D | 26th | Molli Montgomery | First Famous Chick | 16.210 | 0.00 | T74 |
| 62 | OPEN | 2D | 27th | Maggie Pytlik | Karma | 16.211 | 0.00 | 21 |
| 63 | OPEN | 2D | 28th | Ahanna Peterson | Jet On Command | 16.213 | 0.00 | 157 |
| 64 | OPEN | 2D | 29th | Mecca Hickox | MV Gonna Be Famous | 16.215 | 0.00 | T75 |
| 65 | OPEN | 2D | 30th | Shelly Shields | Toast | 16.216 | 0.00 | T181 |
| 66 | OPEN | 2D | 31st | Jill Crotta | Lookin So Hot | 16.222 | 0.00 | 196 |
| 67 | OPEN | 2D | 32nd | Dakota Monk | Flits Vanilla Ice | 16.225 | 0.00 | T159 |
| 68 | OPEN | 2D | 33rd | Billie Ann Harmon | The Dungaree Moon | 16.231 | 0.00 | T113 |
| 69 | OPEN | 2D | 34th | Dani Buhler | Flashy French Kirk | 16.238 | 0.00 | 105 |
| 70 | OPEN | 2D | 35th | Brittany Pierson | CF Dash N Dirty | 16.244 | 0.00 | T148 |
| 71 | OPEN | 2D | 36th | Andrea Busby | Jets Heart N Soul | 16.246 | 0.00 | 226 |
| 72 | OPEN | 2D | 37th | Natalie Kurosky | Nelson | 16.251 | 0.00 | T101 |
| 73 | OPEN | 2D | 38th | Jo Kirby | Heavenly Joak | 16.262 | 0.00 | T59 |
| 74 | OPEN | 2D | 39th | Sunnie Thiberville | OKR Shinny Starlight | 16.263 | 0.00 | 180 |
| 75 | OPEN | 2D | 40th | Ryanne Pedone | No Pressure On Me | 16.264 | 0.00 | 291 |
| 76 | OPEN | 2D | 41st | Kayli Morris | Fortune In Fuel | 16.277 | 0.00 | 6 |
| 77 | OPEN | 2D | 42nd | Lauren Whitmire | 16.278 | 0.00 | T171 | |
| 78 | OPEN | 2D | 43rd | Lila Jardine | Ray Leo Friday | 16.280 | 0.00 | 172 |
| 79 | OPEN | 2D | 43rd | Ryanne Pedone | VQ Im Buzzed | 16.280 | 0.00 | 170 |
| 80 | OPEN | 2D | 45th | Lindsey Kay Reichart | Freal Frosted Fame | 16.283 | 0.00 | 4 |
| 81 | OPEN | 2D | 45th | Aubrey Smith | Coco Bongo | 16.283 | 0.00 | 111 |
| 82 | OPEN | 2D | 47th | Jana Perry | MP Get Ther Money | 16.285 | 0.00 | T18 |
| 83 | OPEN | 2D | 48th | Shawn Martinez | Six Shots Firewater | 16.291 | 0.00 | 279 |
| 84 | OPEN | 2D | 48th | Lisa Wernli | Proudtobefrench | 16.291 | 0.00 | 100 |
| 85 | OPEN | 2D | 48th | Alyssa Urbanek | My Calls Are Bugged | 16.291 | 0.00 | 155 |
| 86 | OPEN | 2D | 51st | Molli Montgomery | Toast Your Socks Off | 16.297 | 0.00 | T35 |
| 87 | OPEN | 2D | 52nd | Shelby Rowe | McCalls Smart Chic | 16.305 | 0.00 | 28 |
| 88 | OPEN | 2D | 53rd | Sharin Hall | Executing The Cause | 16.306 | 0.00 | 156 |
| 89 | OPEN | 2D | 54th | Terry Vogel | Dinkyjets Famous Jr | 16.308 | 0.00 | 108 |
| 90 | OPEN | 2D | 55th | Presley Stewart | Cash For Secrets | 16.322 | 0.00 | T154 |
| 91 | OPEN | 2D | 55th | Ben Beall | Dashin Romeo | 16.322 | 0.00 | 81 |
| 92 | OPEN | 2D | 55th | Jill Crotta | Lindas Man Of Joy | 16.322 | 0.00 | 229 |
| 93 | OPEN | 2D | 58th | Allison Pfeiffer | Such A Rileys Reward | 16.326 | 0.00 | 189 |
| 94 | OPEN | 2D | 59th | Ashley Alligood | RB Bullys Indian Outlaw | 16.331 | 0.00 | 276 |
| 95 | OPEN | 2D | 60th | Kasey Kretzschmar | KN Fabulous Salsa | 16.340 | 0.00 | 249 |
| 96 | OPEN | 2D | 61st | Natalie Bland | Epic Nic | 16.364 | 0.00 | T91 |
| 97 | OPEN | 2D | 62nd | Colleen Stoner | Guys Perky For Fame | 16.367 | 0.00 | T45 |
| 98 | OPEN | 2D | 63rd | Lisa Wernli | Flashs Fine Effort | 16.373 | 0.00 | 142 |
| 99 | OPEN | 2D | 64th | Angie Meadors | 16.376 | 0.00 | 89 | |
| 100 | OPEN | 2D | 65th | Sara Redden | Ocho | 16.379 | 0.00 | 254 |
| 101 | OPEN | 2D | 65th | Brittany Worley | Honorable Flit | 16.379 | 0.00 | 289 |
| 102 | OPEN | 2D | 67th | Monica Gillespie | Streaking Buck Naked | 16.383 | 0.00 | T161 |
| 103 | OPEN | 2D | 68th | Alyssa Gabrielson | Odie | 16.390 | 0.00 | T89 |
| 104 | OPEN | 2D | 68th | Darcie Moody | RGR Marble Magic | 16.390 | 0.00 | 257 |
| 105 | OPEN | 2D | 70th | Billie Ann Harmon | Geronimos Rifle | 16.392 | 0.00 | T82 |
| 106 | OPEN | 2D | 71st | Bianca Dos Santos | Dashin Quickly | 16.397 | 0.00 | 87 |
| 107 | OPEN | 2D | 72nd | Patton Ann Lynch | One First Class Lady | 16.400 | 0.00 | 259 |
| 108 | OPEN | 2D | 73rd | Stevi Hillman | PH TwoTImin Streaker | 16.401 | 0.00 | T106 |
| 109 | OPEN | 2D | 74th | Allison Pfeiffer | Celestial Perks | 16.402 | 0.00 | 152 |
| 110 | OPEN | 2D | 75th | Raley Zebrauscas | Shortys Dualinbadger | 16.409 | 0.00 | T6 |
| 111 | OPEN | 2D | 75th | Emma Wildeisen | Woman At The Bar | 16.409 | 0.00 | 233 |
| 112 | OPEN | 2D | 77th | Mindy Hannah | 16.411 | 0.00 | T180 | |
| 113 | OPEN | 2D | 78th | Stephanie Fryar | Cant Stop The Feeling | 16.415 | 0.00 | T155 |
| 114 | OPEN | 2D | 79th | Kortney Fisher | Stolin French Kisses | 16.416 | 0.00 | 175 |
| 115 | OPEN | 2D | 80th | Hadley Durfey | One Smooth Kelly | 16.422 | 0.00 | 168 |
| 116 | OPEN | 2D | 80th | Judy Melvin | Famous Kid Rock | 16.442 | 0.00 | 20 |
| 117 | OPEN | 2D | 82nd | Lucas Sad | Prince | 16.447 | 0.00 | 240 |
| 118 | OPEN | 2D | 83rd | Janee Ornelas | Pistol | 16.457 | 0.00 | T122 |
| 119 | OPEN | 2D | 84th | Karen Manning | Shut The Train Door | 16.458 | 0.00 | 219 |
| 120 | OPEN | 2D | 85th | Schelli Creacy | Indy | 16.465 | 0.00 | 274 |
| 121 | OPEN | 2D | 86th | Lynn Saunders | Popcorn | 16.471 | 0.00 | 204 |
| 122 | OPEN | 2D | 87th | Nikki Cain | Shakem Baby Shakem | 16.476 | 0.00 | 116 |
| 123 | OPEN | 2D | 88th | Wyatt Paul | Strait To Dallas By 6 | 16.478 | 0.00 | T46 |
| 124 | OPEN | 2D | 89th | Stacey Gates | Born Ta Fame | 16.479 | 0.00 | 72 |
| 125 | OPEN | 2D | 90th | Josie Hartmann | TR Illuminator Cash | 16.483 | 0.00 | 213 |
| 126 | OPEN | 2D | 91st | Tesha Fredericks | VF Fancy Lace | 16.488 | 0.00 | 91 |
| 127 | OPEN | 2D | 92nd | Jessie Domann | IRoseSuchAStinson | 16.493 | 0.00 | T50 |
| 128 | OPEN | 2D | 93rd | Mecca Hickox | MV Fury Of The Fame | 16.496 | 0.00 | T117 |
| 129 | OPEN | 2D | 94th | Mindy Holloway | Spud | 16.501 | 0.00 | 151 |
| 130 | OPEN | 2D | 95th | WENdy Weems | Goin Slow | 16.509 | 0.00 | 231 |
| 131 | OPEN | 2D | 96th | Breckyn Tippen | Address Show | 16.510 | 0.00 | T58 |
| 132 | OPEN | 2D | 97th | Denny Ralls | SV Southern Comfort | 16.512 | 0.00 | 206 |
| 133 | OPEN | 2D | 98th | Dani Buhler | A Holly Spark | 16.523 | 0.00 | 146 |
| 134 | OPEN | 2D | 99th | Kristie Peterson | Look Judge | 16.524 | 0.00 | 214 |
| 135 | OPEN | 2D | 100th | Sherri Barnes | Racing For Perks | 16.529 | 0.00 | 107 |
| 136 | OPEN | 2D | 100th | Misty Peek | Amos | 16.529 | 0.00 | T32 |
| 137 | OPEN | 2D | 102nd | Susan Agnew | Jet N Ta Fame | 16.533 | 0.00 | 184 |
| 138 | OPEN | 2D | 103rd | Lauren Merica | Rhetas Rheta | 16.536 | 0.00 | T25 |
| 139 | OPEN | 2D | 104th | Jessica Beck | Shesa French Charm | 16.539 | 0.00 | T94 |
| 140 | OPEN | 3D | 1st | Alyssa Urbanek | Fueled With Dinero | 16.559 | 878.64 | 186 |
| 141 | OPEN | 3D | 2nd | Heidi Meuwissen | No Lion Kims Flying | 16.560 | 691.00 | 228 |
| 142 | OPEN | 3D | 2nd | Kari Brough | Frenchmantwistedfame | 16.560 | 691.00 | 150 |
| 143 | OPEN | 3D | 3rd | Lisa Wernli | Babe On The Run | 16.568 | 502.08 | 178 |
| 144 | OPEN | 3D | 5th | Carlos Renato | Bad Black | 16.571 | 376.56 | 244 |
| 145 | OPEN | 3D | 6th | Brielle Workman | Famous By Design | 16.592 | 292.88 | 236 |
| 146 | OPEN | 3D | 7th | Donna Tippen | Check Me Out Guys | 16.597 | 251.04 | T54 |
| 147 | OPEN | 3D | 8th | Brittany Fellows | Le Jane | 16.599 | 209.20 | T97 |
| 148 | OPEN | 3D | 9th | Jessica Beck | A Texas Fling | 16.601 | 167.00 | T126 |
| 149 | OPEN | 3D | 10th | Shelly Shields | Jango | 16.602 | 125.52 | T158 |
| 150 | OPEN | 3D | 11th | Kate Neill | Dox Mega Magnolia | 16.607 | 0.00 | 8 |
| 151 | OPEN | 3D | 11th | SheaLynn Leach McConnell | Peter Wabbit | 16.607 | 0.00 | 115 |
| 152 | OPEN | 3D | 13th | WENdy Weems | Brick | 16.610 | 0.00 | 198 |
| 153 | OPEN | 3D | 14th | Sadie Holloway | Sheza Witty Lynx | 16.612 | 0.00 | 322 |
| 154 | OPEN | 3D | 15th | Aubrey Smith | Dazzling Doris | 16.617 | 0.00 | 145 |
| 155 | OPEN | 3D | 16th | Schyler Magdziak | Blitzed By Fame | 16.618 | 0.00 | T175 |
| 156 | OPEN | 3D | 17th | Ryanne Pedone | VF A Lil Bit Red | 16.620 | 0.00 | 203 |
| 157 | OPEN | 3D | 18th | Alleigh Harper | HW Hesa Blurr | 16.629 | 0.00 | T109 |
| 158 | OPEN | 3D | 19th | Kyna Hudman | Shuga Bo Hancock | 16.632 | 0.00 | 127 |
| 159 | OPEN | 3D | 19th | Samantha Fleet | Tiffs Dashing Ginger | 16.632 | 0.00 | 288 |
| 160 | OPEN | 3D | 21st | Wyatt Paul | Hurrican Harvey | 16.633 | 0.00 | 68 |
| 161 | OPEN | 3D | 22nd | Lee Barron | Xtra Splash N Go | 16.634 | 0.00 | T21 |
| 162 | OPEN | 3D | 23rd | Lori Hall | Sugars Dash Ta Honor | 16.646 | 0.00 | 290 |
| 163 | OPEN | 3D | 24th | Lee Vogel | BB Boogyinfrenchman | 16.653 | 0.00 | 52 |
| 164 | OPEN | 3D | 25th | Lee Ann Guilkey | Blazin Gator | 16.661 | 0.00 | 34 |
| 165 | OPEN | 3D | 26th | Billie Ann Harmon | Brother | 16.664 | 0.00 | 37 |
| 166 | OPEN | 3D | 27th | Pete Oen | One To Wish For | 16.670 | 0.00 | 49 |
| 167 | OPEN | 3D | 27th | Sydney Carter | Frenchmans Royal | 16.670 | 0.00 | 118 |
| 168 | OPEN | 3D | 27th | Kasey Kretzschmar | So Famous First Lady | 16.670 | 0.00 | 211 |
| 169 | OPEN | 3D | 30th | Shantell Hayes | 16.683 | 0.00 | 31 | |
| 170 | OPEN | 3D | 31st | Blake Myers | Luvondarocks | 16.684 | 0.00 | 46 |
| 171 | OPEN | 3D | 32nd | Rayna Longeway | Dirty Dan Stinson | 16.689 | 0.00 | T47 |
| 172 | OPEN | 3D | 33rd | Daryll Kessler | Irish Firewater | 16.697 | 0.00 | 53 |
| 173 | OPEN | 3D | 34th | Savannah Hays-Bryant | Perkzilla | 16.700 | 0.00 | 209 |
| 174 | OPEN | 3D | 35th | Tammy Hickey | Zeke | 16.703 | 0.00 | 179 |
| 175 | OPEN | 3D | 36th | Jolene Jones | Peppys Streakof Fame | 16.708 | 0.00 | 173 |
| 176 | OPEN | 3D | 37th | Stacey Gates | PH Firewaters Payday | 16.714 | 0.00 | 40 |
| 177 | OPEN | 3D | 38th | Carlos Renato | Pepper | 16.723 | 0.00 | 266 |
| 178 | OPEN | 3D | 39th | Casey Hammons | BH Trip Ta Fame | 16.729 | 0.00 | T116 |
| 179 | OPEN | 3D | 40th | Johnell Ray | Smooth Your Jets | 16.735 | 0.00 | 97 |
| 180 | OPEN | 3D | 41st | Kori Howard | Mary D Bug | 16.739 | 0.00 | 163 |
| 181 | OPEN | 3D | 42nd | Ella McCoy | Youcandriftorfly | 16.748 | 0.00 | 267 |
| 182 | OPEN | 3D | 43rd | Colleen Stoner | Streakin N Dashing | 16.749 | 0.00 | T146 |
| 183 | OPEN | 3D | 44th | Iliana Medina | Firewaters Royol Sin | 16.750 | 0.00 | 273 |
| 184 | OPEN | 3D | 44th | Sidney Ryan | Lyndis Sonny Lights | 16.750 | 0.00 | T17 |
| 185 | OPEN | 3D | 46th | Connie Randolph | Hot Rod Kitty Catt | 16.752 | 0.00 | 59 |
| 186 | OPEN | 3D | 47th | Devon Whitling | Surprise Im Flyin | 16.760 | 0.00 | T169 |
| 187 | OPEN | 3D | 48th | Cooper Peek | Dolly | 16.761 | 0.00 | T27 |
| 188 | OPEN | 3D | 49th | Autumn Woodruff | Raw Firepower | 16.773 | 0.00 | 251 |
| 189 | OPEN | 3D | 50th | Lacey Harmon | Designed to Gab | 16.777 | 0.00 | 261 |
| 190 | OPEN | 3D | 51st | Ericka Ashley | Freighttrain C | 16.780 | 0.00 | T10 |
| 191 | OPEN | 3D | 52nd | Tami Semas | MP Flashy Nite Drift | 16.785 | 0.00 | T125 |
| 192 | OPEN | 3D | 53rd | Ashley Harvey | OE Money In My Socks | 16.787 | 0.00 | T43 |
| 193 | OPEN | 3D | 54th | Billie Ann Harmon | Mitey PitStopInVegas | 16.790 | 0.00 | 2 |
| 194 | OPEN | 3D | 55th | Tori Volk | CN Holy Cow | 16.796 | 0.00 | 171 |
| 195 | OPEN | 3D | 56th | Gena Franklin | SSStreakyme | 16.797 | 0.00 | 144 |
| 196 | OPEN | 3D | 56th | Cory Jones | Seen My Other Sock | 16.797 | 0.00 | 312 |
| 197 | OPEN | 3D | 58th | Nisa Berry | NB Keep N Time | 16.801 | 0.00 | 47 |
| 198 | OPEN | 3D | 59th | Stephanie Fryar | Rr LaJollas Roll | 16.805 | 0.00 | T173 |
| 199 | OPEN | 3D | 60th | Haley Patterson | 16.807 | 0.00 | T150 | |
| 200 | OPEN | 3D | 61st | Tyley Sears | Christians First Cupid | 16.810 | 0.00 | 201 |
| 201 | OPEN | 3D | 62nd | Jamie Olsen | Tenacious Last | 16.812 | 0.00 | 94 |
| 202 | OPEN | 3D | 63rd | Terry Vogel | Superfrosted Bug | 16.818 | 0.00 | 42 |
| 203 | OPEN | 3D | 64th | Heidi Meuwissen | Kaleo Dash Ta Fame | 16.824 | 0.00 | 265 |
| 204 | OPEN | 3D | 64th | Nicki Zimmerman | Prime Gold | 16.824 | 0.00 | 297 |
| 205 | OPEN | 3D | 66th | Andrea Cline | Ladys Pink Cash | 16.828 | 0.00 | T67 |
| 206 | OPEN | 3D | 67th | Terry Vogel | Imablueyedblondbitz | 16.832 | 0.00 | 75 |
| 207 | OPEN | 3D | 68th | Dylynn Dewbre | Jackeyed Elegance | 16.835 | 0.00 | T14 |
| 208 | OPEN | 3D | 69th | Tricia Aldrige | Minnie | 16.842 | 0.00 | 126 |
| 209 | OPEN | 3D | 70th | Jade Crago | CM Nitros Kruser | 16.843 | 0.00 | 84 |
| 210 | OPEN | 3D | 70th | Elle'Jayne Rose | Downtorollone | 16.843 | 0.00 | 114 |
| 211 | OPEN | 3D | 72nd | Noah Grimes | California Clone | 16.851 | 0.00 | T174 |
| 212 | OPEN | 3D | 73rd | Sydney Swatsell | Abby | 16.857 | 0.00 | 124 |
| 213 | OPEN | 3D | 74th | Elizabeth Rose | SL Eyes On Sparky | 16.862 | 0.00 | 101 |
| 214 | OPEN | 3D | 75th | Crystal Allred | Jewel | 16.866 | 0.00 | T134 |
| 215 | OPEN | 3D | 76th | Ceri Ward | I am Very Unique | 16.896 | 0.00 | T95 |
| 216 | OPEN | 3D | 76th | Mindy Holloway | Lemon Drop | 16.896 | 0.00 | 187 |
| 217 | OPEN | 3D | 78th | Presleigh Akers | Short NitaLena | 16.897 | 0.00 | 134 |
| 218 | OPEN | 3D | 79th | Samantha Fleet | Poco Guns Miracle | 16.900 | 0.00 | 311 |
| 219 | OPEN | 3D | 80th | Jodi Stovall | Miss French Drifter | 16.909 | 0.00 | T49 |
| 220 | OPEN | 3D | 81st | Wyatt Paul | Flask Of Firewater | 16.917 | 0.00 | 14 |
| 221 | OPEN | 3D | 82nd | Kristy Scribner | Beggars Rockette | 16.921 | 0.00 | T24 |
| 222 | OPEN | 3D | 82nd | Nikki Cain | Smooth Finances | 16.921 | 0.00 | 79 |
| 223 | OPEN | 3D | 84th | Billie Ann Harmon | Rugged French Guy | 16.923 | 0.00 | T145 |
| 224 | OPEN | 3D | 85th | Paula Monk | Tipsy | 16.932 | 0.00 | T119 |
| 225 | OPEN | 3D | 86th | Billie Ann Harmon | Bug On Firewater | 16.934 | 0.00 | 120 |
| 226 | OPEN | 3D | 87th | Lisa Corey | Beda Dream | 16.937 | 0.00 | T12 |
| 227 | OPEN | 3D | 87th | Gretchen Goedeken | Fine Whatever | 16.937 | 0.00 | 241 |
| 228 | OPEN | 3D | 89th | Kyle Etchart | Panfis Corona | 16.945 | 0.00 | 128 |
| 229 | OPEN | 3D | 90th | Missy Piper | Cee Cee Uno | 16.947 | 0.00 | T163 |
| 230 | OPEN | 3D | 91st | Maddy Myers | Graves Tassie Pepper | 16.951 | 0.00 | T137 |
| 231 | OPEN | 3D | 92nd | Judy Melvin | Flits Ruby Shine | 16.964 | 0.00 | 62 |
| 232 | OPEN | 3D | 93rd | Tasha Welsh | 16.968 | 0.00 | 141 | |
| 233 | OPEN | 3D | 94th | LeAnn Wills | Yahoo Too | 16.970 | 0.00 | 102 |
| 234 | OPEN | 3D | 95th | Lori Marsh | Cash For The Jewels | 16.975 | 0.00 | 83 |
| 235 | OPEN | 3D | 96th | Kristen Morrison | LR Peppy Lynx Chex | 16.982 | 0.00 | 1 |
| 236 | OPEN | 3D | 97th | Carlie Conway | Nobodys Fired | 16.986 | 0.00 | 104 |
| 237 | OPEN | 3D | 97th | Donna Heinen | DH Attempt Ta French | 16.986 | 0.00 | 119 |
| 238 | OPEN | 3D | 99th | Jordan Meek | RDJ Spy Jet | 16.989 | 0.00 | 302 |
| 239 | OPEN | 3D | 100th | Kyna Hudman | HH Colours Dashin Doll | 16.997 | 0.00 | 90 |
| 240 | OPEN | 3D | 101st | Brielle Workman | BS Honor Thy Fame | 17.000 | 0.00 | 200 |
| 241 | OPEN | 3D | 102nd | Lisa Jo Velliquette | Namgis D 44 | 17.002 | 0.00 | T168 |
| 242 | OPEN | 3D | 102nd | Karen Richter | Fame Ta Cash | 17.002 | 0.00 | 185 |
| 243 | OPEN | 3D | 104th | Daryll Kessler | Shes So Slick | 17.005 | 0.00 | 12 |
| 244 | OPEN | 3D | 105th | Brynn Owens | This Buds For View | 17.012 | 0.00 | T92 |
| 245 | OPEN | 3D | 106th | Martha Smith | My Epic Moment | 17.019 | 0.00 | T20 |
| 246 | OPEN | 3D | 107th | Pascale Sylvain | Off Streakin Miracle | 17.026 | 0.00 | 7 |
| 247 | OPEN | 3D | 108th | Tracie Schoenthal | Gunsnfirewater | 17.028 | 0.00 | T3 |
| 248 | OPEN | 3D | 109th | Caitlyn Schievink | KN Mojito Over Rocks | 17.042 | 0.00 | 5 |
| 249 | OPEN | 4D | 1st | Charli Snow | Scootin Little Chic | 17.045 | 658.98 | T80 |
| 250 | OPEN | 4D | 2nd | Ryanne Pedone | Miss Etta Stinson | 17.047 | 565.00 | 264 |
| 251 | OPEN | 4D | 3rd | Monica Gillespie | Bibbity Bobbidi Boo | 17.058 | 424.00 | T128 |
| 252 | OPEN | 4D | 3rd | Kortney Fisher | Frenchmans Francine | 17.058 | 424.00 | 212 |
| 253 | OPEN | 4D | 5th | Billie Ann Harmon | BT ScoredLolastinson | 17.060 | 282.42 | 76 |
| 254 | OPEN | 4D | 6th | Bayler Smith | Georgie | 17.066 | 220.00 | T77 |
| 255 | OPEN | 4D | 7th | Brooke Hickey | Lola | 17.081 | 188.28 | 181 |
| 256 | OPEN | 4D | 8th | Bradee Rutledge | Slick As Pi | 17.085 | 156.90 | T136 |
| 257 | OPEN | 4D | 9th | Lauren Merica | Kold N Kool | 17.086 | 125.52 | T66 |
| 258 | OPEN | 4D | 10th | Jessi Fish | Truckles French Strip | 17.096 | 94.00 | 292 |
