IF YOU ARE USING YOUR PHONE TO VIEW THIS PAGE TURN IT SIDEWAYS FOR A BETTER VIEW.
| Date | Class | D | Pl | Rider | HORSE | Time | Win | Drw |
|---|---|---|---|---|---|---|---|---|
| Date | Class | D | Pl | Rider | HORSE | Time | Win | Drw |
| 01-03-25 | Open | 1D | 1st | Lexi Smith Wheless | 15.606 | 306 | 20 | |
| 01-03-25 | Open | 1D | 2nd | Tammie Miller | 15.641 | 184 | 64 | |
| 01-03-25 | Open | 1D | 3rd | Avery Remedes | 15.713 | 122 | 31 | |
| 01-03-25 | Open | 1D | 4th | Sadie Damuth | 15.716 | 0 | 44 | |
| 01-03-25 | Open | 1D | 5th | Hayslee Fuller | 15.718 | 0 | 21 | |
| 01-03-25 | Open | 1D | 6th | Tammie Miller | Sophie | 15.745 | 0 | 88 |
| 01-03-25 | Open | 1D | 7th | Mickayla Brown | Stoli Is Back | 15.837 | 0 | 41 |
| 01-03-25 | Open | 1D | 8th | Addie Bush | JLO | 15.926 | 0 | 22 |
| 01-03-25 | Open | 1D | 9th | Sydni Patterson | 15.972 | 0 | 11 | |
| 01-03-25 | Open | 1D | 10th | Sadie Damuth | 15.975 | 0 | 18 | |
| 01-03-25 | Open | 1D | 11th | Tara Choate Moore | Pete | 15.978 | 0 | 34 |
| 01-03-25 | Open | 1D | 12th | Kathleen Yocum | KM Shinnin Ta Fame | 16.054 | 0 | 52 |
| 01-03-25 | Open | 1D | 13th | Emma Evans | 16.064 | 0 | 39 | |
| 01-03-25 | Open | 1D | 14th | Braley Weems | 16.065 | 0 | 27 | |
| 01-03-25 | Open | 2D | 1st | Charley Ann Merriweather | Glamour | 16.116 | 255 | 42 |
| 01-03-25 | Open | 2D | 2nd | Adrianna Slaugher | Firin For Maggie | 16.132 | 153 | 61 |
| 01-03-25 | Open | 2D | 3rd | Allison Murphy | Last To Dash | 16.132 | 153 | 79 |
| 01-03-25 | Open | 2D | 4th | Adrianna Slaughter | CR Tinkers Breeze Six | 16.172 | 0 | 40 |
| 01-03-25 | Open | 2D | 5th | Tammie Miller | 16.177 | 0 | 50 | |
| 01-03-25 | Open | 2D | 6th | Stacey Hamrick | 16.177 | 0 | 56 | |
| 01-03-25 | Open | 2D | 7th | Madison Ford | 16.178 | 0 | 68 | |
| 01-03-25 | Open | 2D | 8th | Jozie Talmadge | Freckled Dyna Dual | 16.203 | 0 | 36 |
| 01-03-25 | Open | 2D | 9th | Camille Taylor | Covergirl | 16.254 | 0 | 38 |
| 01-03-25 | Open | 2D | 10th | Johannah Townson | CM Jettin Bug | 16.284 | 0 | 49 |
| 01-03-25 | Open | 2D | 11th | Kelly Wixon | 16.292 | 0 | 77 | |
| 01-03-25 | Open | 2D | 12th | Kathleen Yocum | Frenchmans Time | 16.350 | 0 | 35 |
| 01-03-25 | Open | 2D | 13th | Kylie Greenlee | SP Fampus Sugar Oak | 16.363 | 0 | 76 |
| 01-03-25 | Open | 2D | 14th | Ansley Oliver | 16.364 | 0 | 74 | |
| 01-03-25 | Open | 2D | 15th | Angela Festervan | 16.394 | 0 | 54 | |
| 01-03-25 | Open | 2D | 16th | Charley Ann Merriweather | Ziggy | 16.435 | 0 | 63 |
| 01-03-25 | Open | 2D | 17th | Jackie Patterson | Submarine | 16.450 | 0 | 16 |
| 01-03-25 | Open | 2D | 18th | Jozie Talmadge | LenaFreckleFirewater | 16.473 | 0 | 5 |
| 01-03-25 | Open | 2D | 19th | Jaci Mayfield | 16.491 | 0 | 67 | |
| 01-03-25 | Open | 2D | 20th | Tiffany Litton | 16.579 | 0 | 32 | |
| 01-03-25 | Open | 3D | 1st | Madison Ford | 16.621 | 204 | 53 | |
| 01-03-25 | Open | 3D | 2nd | Vivie Watson | Jack | 16.627 | 122 | 57 |
| 01-03-25 | Open | 3D | 3rd | Mickayla Brown | 16.728 | 82 | 9 | |
| 01-03-25 | Open | 3D | 4th | Bailey Posey | 16.769 | 0 | 8 | |
| 01-03-25 | Open | 3D | 5th | Braley Weems | 16.823 | 0 | 48 | |
| 01-03-25 | Open | 3D | 6th | Linda Cole | 16.892 | 0 | 19 | |
| 01-03-25 | Open | 3D | 7th | Brenley Metoyer | 16.902 | 0 | 65 | |
| 01-03-25 | Open | 3D | 8th | Madison Martin | 16.969 | 0 | 73 | |
| 01-03-25 | Open | 3D | 9th | Jessica Brasfield | 16.970 | 0 | 43 | |
| 01-03-25 | Open | 3D | 10th | Amily Boniol | 16.990 | 0 | 81 | |
| 01-03-25 | Open | 3D | 11th | Kylie Greenlee | Reckless Rafiki | 17.042 | 0 | 66 |
| 01-03-25 | Open | 4D | 1st | Kasey Bell | 17.109 | 153 | 91 | |
| 01-03-25 | Open | 4D | 2nd | Pam McBeath | 17.155 | 92 | 17 | |
| 01-03-25 | Open | 4D | 3rd | Bella Mager | Oakley | 17.165 | 61 | 75 |
| 01-03-25 | Open | 4D | 4th | Madison Ford | 17.252 | 0 | 37 | |
| 01-03-25 | Open | 4D | 5th | Riley Bell | 17.284 | 0 | 82 | |
| 01-03-25 | Open | 4D | 6th | Delanie Hubier | 17.289 | 0 | 23 | |
| 01-03-25 | Open | 4D | 7th | Stacey Hamrick | 17.354 | 0 | 72 | |
| 01-03-25 | Open | 4D | 8th | Ty Mitchell | 17.471 | 0 | 26 | |
| 01-03-25 | Open | 4D | 9th | Annemarie Dixon | 17.508 | 0 | 78 | |
| 01-03-25 | Open | 4D | 10th | Annemarie Dixon | 17.572 | 0 | 60 | |
| 01-03-25 | Open | 5D | 1st | Kylie Greenlee | Beau | 17.731 | 102 | 55 |
| 01-03-25 | Open | 5D | 2nd | Stacey Reyenga | Whizzer | 18.117 | 61 | 33 |
| 01-03-25 | Open | 5D | 3rd | Lacey Singleton | 18.119 | 41 | 30 | |
| 01-03-25 | Open | 5D | 4th | Riley Sue Causey | 18.132 | 0 | 15 | |
| 01-03-25 | Open | 5D | 5th | Angela Festervan | 18.137 | 0 | 80 | |
| 01-03-25 | Open | 5D | 6th | Ty Mitchell | 18.260 | 0 | 47 | |
| 01-03-25 | Open | 5D | 7th | Kaitlyn Spearman | 18.906 | 0 | 69 | |
| 01-03-25 | Open | 5D | 8th | Courtney Martin | HCSBarredForStreakin | 19.492 | 0 | 12 |
| 01-03-25 | Open | 5D | 9th | Beth Norwood | 19.515 | 0 | 58 | |
| 01-03-25 | Open | 5D | 10th | Burt Wich | Booger | 19.696 | 0 | 1 |
| 01-03-25 | Open | 5D | 11th | Preslee Watson | 20.951 | 0 | 62 | |
| 01-03-25 | Open | 5D | 12th | Parker Fread | Jay | 20.987 | 0 | 29 |
| 01-03-25 | Open | 5D | 13th | Kara Putman | 25.175 | 0 | 71 | |
| 01-03-25 | Open | NT | NT | Addie Bush | DLC Hellava Chance | 915.790 | 0 | 70 |
| 01-03-25 | Open | NT | NT | Katie English | Peggy | 915.829 | 0 | 51 |
| 01-03-25 | Open | NT | NT | Preslee Watson | 915.840 | 0 | 45 | |
| 01-03-25 | Open | NT | NT | Braley Weems | 916.188 | 0 | 6 | |
| 01-03-25 | Open | NT | NT | Nikki Cunningham | 916.547 | 0 | 83 | |
| 01-03-25 | Open | NT | NT | Presley White | Ali | 916.558 | 0 | 7 |
| 01-03-25 | Open | NT | NT | Camille Anderson | 916.572 | 0 | 59 | |
| 01-03-25 | Open | NT | NT | Tiffany Litton | Blazin Bayle Ray | 916.850 | 0 | 4 |
| 01-03-25 | Open | NT | NT | Kayleigh Adams | 916.922 | 0 | 24 | |
| 01-03-25 | Open | NT | NT | Ty Mitchell | 917.083 | 0 | 3 | |
| 01-03-25 | Open | NT | NT | Lisa Smith | 917.086 | 0 | 28 | |
| 01-03-25 | Open | NT | NT | Savannah English | Hershey | 917.248 | 0 | 10 |
| 01-03-25 | Open | NT | NT | Kara Putman | 917.357 | 0 | 14 | |
| 01-03-25 | Open | NT | NT | Jaci Mayfield | Jack | 917.365 | 0 | 13 |
| 01-03-25 | Open | NT | NT | Allison Murphy | 917.425 | 0 | 92 | |
| 01-03-25 | Open | NT | NT | Bella Mager | Maverick | 917.430 | 0 | 86 |
| 01-03-25 | Open | NT | NT | Kathleen Yocum | Little Aussie Star | 921.568 | 0 | 2 |
| 01-03-25 | Open | NT | NT | Riley Kimmett | 999.999 | 0 | 25 | |
| 01-03-25 | Open | NT | NT | Jessica Blackwell | 999.999 | 0 | 46 | |
| 01-03-25 | Yth | 1D | 1st | Avery Remedes | 15.713 | 63 | 31 | |
| 01-03-25 | Yth | 1D | 2nd | Sadie Damuth | 15.716 | 0 | 44 | |
| 01-03-25 | Yth | 1D | 3rd | Hayslee Fuller | 15.718 | 0 | 21 | |
| 01-03-25 | Yth | 1D | 4th | Addie Bush | JLO | 15.926 | 0 | 22 |
| 01-03-25 | Yth | 1D | 5th | Sydni Patterson | 15.972 | 0 | 11 | |
| 01-03-25 | Yth | 1D | 6th | Sadie Damuth | 15.975 | 0 | 18 | |
| 01-03-25 | Yth | 1D | 7th | Braley Weems | 16.065 | 0 | 27 | |
| 01-03-25 | Yth | 1D | 8th | Charley Ann Merriweather | Glamour | 16.116 | 0 | 42 |
| 01-03-25 | Yth | 1D | 9th | Allison Murphy | Last To Dash | 16.132 | 0 | 79 |
| 01-03-25 | Yth | 1D | 10th | Madison Ford | 16.178 | 0 | 68 | |
| 01-03-25 | Yth | 1D | 11th | Jozie Talmadge | Freckled Dyna Dual | 16.203 | 0 | 36 |
| 01-03-25 | Yth | 2D | 1st | Camille Taylor | Covergirl | 16.254 | 52 | 38 |
| 01-03-25 | Yth | 2D | 2nd | Ansley Oliver | 16.364 | 0 | 74 | |
| 01-03-25 | Yth | 2D | 3rd | Charley Ann Merriweather | Ziggy | 16.435 | 0 | 63 |
| 01-03-25 | Yth | 2D | 4th | Jozie Talmadge | LenaFreckleFirewater | 16.473 | 0 | 5 |
| 01-03-25 | Yth | 2D | 5th | Jaci Mayfield | 16.491 | 0 | 67 | |
| 01-03-25 | Yth | 2D | 6th | Madison Ford | 16.621 | 0 | 53 | |
| 01-03-25 | Yth | 3D | 1st | Bailey Posey | 16.769 | 42 | 8 | |
| 01-03-25 | Yth | 3D | 2nd | Braley Weems | 16.823 | 0 | 48 | |
| 01-03-25 | Yth | 3D | 3rd | Brenley Metoyer | 16.902 | 0 | 65 | |
| 01-03-25 | Yth | 3D | 4th | Madison Martin | 16.969 | 0 | 73 | |
| 01-03-25 | Yth | 3D | 5th | Bella Mager | Oakley | 17.165 | 0 | 75 |
| 01-03-25 | Yth | 4D | 1st | Madison Ford | 17.252 | 31 | 37 | |
| 01-03-25 | Yth | 4D | 2nd | Riley Bell | 17.284 | 0 | 82 | |
| 01-03-25 | Yth | 4D | 3rd | Delanie Hubier | 17.289 | 0 | 23 | |
| 01-03-25 | Yth | 5D | 1st | Riley Sue Causey | 18.132 | 21 | 15 | |
| 01-03-25 | Yth | 5D | 2nd | Parker Fread | Jay | 20.987 | 0 | 29 |
| 01-03-25 | Yth | NT | NT | Addie Bush | DLC Hellava Chance | 915.790 | 0 | 70 |
| 01-03-25 | Yth | NT | NT | Katie English | Peggy | 915.829 | 0 | 51 |
| 01-03-25 | Yth | NT | NT | Braley Weems | 916.188 | 0 | 6 | |
| 01-03-25 | Yth | NT | NT | Presley White | Ali | 916.558 | 0 | 7 |
| 01-03-25 | Yth | NT | NT | Savannah English | Hershey | 917.248 | 0 | 10 |
| 01-03-25 | Yth | NT | NT | Jaci Mayfield | Jack | 917.365 | 0 | 13 |
| 01-03-25 | Yth | NT | NT | Allison Murphy | 917.425 | 0 | 92 | |
| 01-03-25 | Yth | NT | NT | Bella Mager | Maverick | 917.430 | 0 | 86 |
| 01-03-25 | Yth | NT | NT | Riley Kimmett | 999.999 | 0 | 25 | |
| 01-03-25 | Pole | 1D | 1st | Krislyn Alford | Grey | 20.464 | 162 | 2 |
| 01-03-25 | Pole | 1D | 2nd | Sadie Damuth | 20.784 | 108 | 14 | |
| 01-03-25 | Pole | 1D | 3rd | Charley Merriweather | 21.138 | 0 | 20 | |
| 01-03-25 | Pole | 2D | 1st | Della Grace Groves | Smart Colored Sadie | 21.515 | 97 | 1 |
| 01-03-25 | Pole | 2D | 2nd | Madison Martin | 21.662 | 65 | 4 | |
| 01-03-25 | Pole | 2D | 3rd | Camille Taylor | 21.804 | 0 | 12 | |
| 01-03-25 | Pole | 2D | 4th | Ansley Oliver | 21.871 | 0 | 18 | |
| 01-03-25 | Pole | 2D | 5th | Amily Bonoil | 22.051 | 0 | 22 | |
| 01-03-25 | Pole | 2D | 6th | Emma Evans | 22.062 | 0 | 13 | |
| 01-03-25 | Pole | 3D | 1st | Avery Remedes | 22.598 | 65 | 11 | |
| 01-03-25 | Pole | 3D | 2nd | Sydni Patterson | 23.271 | 43 | 7 | |
| 01-03-25 | Pole | 3D | 3rd | Madison Martin | 24.301 | 0 | 34 | |
| 01-03-25 | Pole | 3D | 4th | Annemarie Dixon | 25.067 | 0 | 19 | |
| 01-03-25 | Pole | 3D | 5th | Finley Poindexter | 26.788 | 0 | 6 | |
| 01-03-25 | Pole | 3D | 6th | Burt Wich | Booger | 27.279 | 0 | 33 |
| 01-03-25 | Pole | 3D | 7th | Angela Festervan | 29.177 | 0 | 21 | |
| 01-03-25 | Pole | 3D | 8th | Stacey Reyenga | 30.131 | 0 | 10 | |
| 01-03-25 | Pole | 3D | 9th | Parker Fread | 31.073 | 0 | 9 | |
| 01-03-25 | Pole | 3D | 10th | Angela Festervan | 33.554 | 0 | 35 | |
| 01-03-25 | Pole | NT | NT | Della Grace Groves | Pestos Pink Lemonade | 920.156 | 0 | 31 |
| 01-03-25 | Pole | NT | NT | Delanie Hubier | 921.768 | 0 | 8 | |
| 01-03-25 | Pole | NT | NT | Jozie Talmadge | LenaFrecklefirewater | 922.223 | 0 | 3 |
| 01-03-25 | Pole | NT | NT | Jozie Talmadge | Freckled Dyna Dual | 922.370 | 0 | 32 |
| 01-03-25 | Pole | NT | NT | Madison Ford | 922.589 | 0 | 17 | |
| 01-03-25 | Pole | NT | NT | Savannah English | 924.518 | 0 | 16 | |
| 01-03-25 | Pole | NT | NT | Riley Sue Causey | 927.389 | 0 | 5 | |
| 01-03-25 | Pole | NT | NT | Jessica Blackwell | 999.990 | 0 | 15 | |
| 01-04-25 | Open | 1D | 1st | Julie Murphy | 15.397 | 622 | 126 | |
| 01-04-25 | Open | 1D | 2nd | Addie Bush | Jlo | 15.547 | 518 | 11 |
| 01-04-25 | Open | 1D | 3rd | Tanner Stovall | 15.596 | 415 | 130 | |
| 01-04-25 | Open | 1D | 4th | Lexi Smith Wheless RO | 15.606 | 311 | 217 | |
| 01-04-25 | Open | 1D | 5th | Chloe Moss | Hooey | 15.620 | 207 | 69 |
| 01-04-25 | Open | 1D | 6th | Tammie Miller | Chewee | 15.641 | 0 | 241 |
| 01-04-25 | Open | 1D | 7th | Tara Choate Moore | Pete | 15.709 | 0 | 58 |
| 01-04-25 | Open | 1D | 8th | Josey Armstrong | 15.711 | 0 | 171 | |
| 01-04-25 | Open | 1D | 9th | Sadie Damuth | 15.716 | 0 | 223 | |
| 01-04-25 | Open | 1D | 10th | Hayslee Fuller RO | 15.718 | 0 | 211 | |
| 01-04-25 | Open | 1D | 11th | Justice Phillips | 15.722 | 0 | 73 | |
| 01-04-25 | Open | 1D | 12th | Justice Phillips | 15.739 | 0 | 97 | |
| 01-04-25 | Open | 1D | 13th | Tammie Miller | Sophie | 15.745 | 0 | 242 |
| 01-04-25 | Open | 1D | 14th | Morgan Wright | 15.813 | 0 | 133 | |
| 01-04-25 | Open | 1D | 15th | Lila Rafferty | 15.821 | 0 | 79 | |
| 01-04-25 | Open | 1D | 16th | Mickayla Brown RO | 15.837 | 0 | 215 | |
| 01-04-25 | Open | 1D | 17th | Braley Weems | 15.854 | 0 | 71 | |
| 01-04-25 | Open | 1D | 18th | Hayden Sellers | Itch | 15.863 | 0 | 56 |
| 01-04-25 | Open | 1D | 19th | Braley Weems | 15.884 | 0 | 36 | |
| 01-04-25 | Open | 2D | 1st | Whitney Gibson | 15.897 | 518 | 120 | |
| 01-04-25 | Open | 2D | 2nd | Lucchesse Tobias | Moonlight Sailing | 15.918 | 432 | 81 |
| 01-04-25 | Open | 2D | 3rd | Gemi Robinson | RWN Back In Black | 15.935 | 346 | 12 |
| 01-04-25 | Open | 2D | 4th | Shelby West | Sparkin Rocs | 15.945 | 259 | 61 |
| 01-04-25 | Open | 2D | 5th | Lindsey Brown | Royal Sexy Lady | 15.953 | 173 | 22 |
| 01-04-25 | Open | 2D | 6th | Whitney Gibson | 15.962 | 0 | 94 | |
| 01-04-25 | Open | 2D | 7th | Sadie Damuth | 15.975 | 0 | 222 | |
| 01-04-25 | Open | 2D | 8th | Liela Klein | Oh Hes Streakin | 15.977 | 0 | 121 |
| 01-04-25 | Open | 2D | 9th | Della Grace Groves | Bulllit Proof | 15.982 | 0 | 86 |
| 01-04-25 | Open | 2D | 10th | Lucchesse Tobias | BR ThisNickGiveAFlit | 16.043 | 0 | 127 |
| 01-04-25 | Open | 2D | 11th | Kathleen Yocum | 16.054 | 0 | 235 | |
| 01-04-25 | Open | 2D | 12th | Emorie Comer | 16.059 | 0 | 124 | |
| 01-04-25 | Open | 2D | 13th | Hannah Alford | 16.059 | 0 | 158 | |
| 01-04-25 | Open | 2D | 14th | Emma Evans | 16.064 | 0 | 221 | |
| 01-04-25 | Open | 2D | 15th | Anna Howell | Jessarockinmyhalo | 16.076 | 0 | 89 |
| 01-04-25 | Open | 2D | 16th | Katie English | 16.085 | 0 | 104 | |
| 01-04-25 | Open | 2D | 17th | Lucchesse Tobias | VF Pico Stinson | 16.093 | 0 | 16 |
| 01-04-25 | Open | 2D | 18th | Darren Boyce | 16.099 | 0 | 161 | |
| 01-04-25 | Open | 2D | 19th | Charley Ann Merriweather | Glamour | 16.116 | 0 | 224 |
| 01-04-25 | Open | 2D | 20th | Allison Murphy | Last To Dash | 16.132 | 0 | 230 |
| 01-04-25 | Open | 2D | 21st | Gabby Gleason | 16.139 | 0 | 57 | |
| 01-04-25 | Open | 2D | 22nd | Kelly Garland | 16.139 | 0 | 123 | |
| 01-04-25 | Open | 2D | 23rd | Reese Casey | Bunny | 16.143 | 0 | 93 |
| 01-04-25 | Open | 2D | 24th | Harper Spence | 16.144 | 0 | 172 | |
| 01-04-25 | Open | 2D | 25th | Logan Armstrong | 16.146 | 0 | 165 | |
| 01-04-25 | Open | 2D | 26th | Gabby Gleason | 16.160 | 0 | 30 | |
| 01-04-25 | Open | 2D | 27th | Tammie Miller | Flash | 16.177 | 0 | 240 |
| 01-04-25 | Open | 2D | 28th | Jozie Talmadge RO | 16.203 | 0 | 213 | |
| 01-04-25 | Open | 2D | 29th | Jennifer Williams | Dats My Saint | 16.218 | 0 | 10 |
| 01-04-25 | Open | 2D | 30th | Jennifer Van Mol | Hotterthanfirewater | 16.253 | 0 | 118 |
| 01-04-25 | Open | 2D | 31st | Camille Taylor | 16.254 | 0 | 233 | |
| 01-04-25 | Open | 2D | 32nd | Liela Klein | Rockstar Ragdoll | 16.256 | 0 | 85 |
| 01-04-25 | Open | 2D | 33rd | Jennfier Thomas | 16.272 | 0 | 142 | |
| 01-04-25 | Open | 2D | 34th | Keely Dubois | 16.294 | 0 | 28 | |
| 01-04-25 | Open | 2D | 35th | Mehgan Kennedy | 16.332 | 0 | 41 | |
| 01-04-25 | Open | 2D | 36th | Lanah Lowe | 16.333 | 0 | 166 | |
| 01-04-25 | Open | 2D | 37th | Kathleen Yocum | 16.350 | 0 | 234 | |
| 01-04-25 | Open | 2D | 38th | Ardianna Slaughter | CR Tinkers BreezeSix | 16.358 | 0 | 55 |
| 01-04-25 | Open | 2D | 39th | Whitney Gibson | 16.361 | 0 | 143 | |
| 01-04-25 | Open | 2D | 40th | Addie Bush | DLC Hellava Chance | 16.376 | 0 | 109 |
| 01-04-25 | Open | 2D | 41st | Stacey Hamrick | TS Frenchmans Leya | 16.378 | 0 | 5 |
| 01-04-25 | Open | 2D | 42nd | Whitney Wells | 16.382 | 0 | 31 | |
| 01-04-25 | Open | 2D | 43rd | Kelly Wixon | Rose | 16.385 | 0 | 98 |
| 01-04-25 | Open | 3D | 1st | Neely Lewis | Trex | 16.402 | 415 | 48 |
| 01-04-25 | Open | 3D | 2nd | Letitia Hairgrove | 16.412 | 346 | 24 | |
| 01-04-25 | Open | 3D | 3rd | Camille Anderson | Ruby | 16.413 | 277 | 72 |
| 01-04-25 | Open | 3D | 4th | Katie Halbmaier | Pocos Rocket Jet | 16.434 | 207 | 116 |
| 01-04-25 | Open | 3D | 5th | Charley Ann Merriweather | Ziggy | 16.435 | 138 | 225 |
| 01-04-25 | Open | 3D | 6th | Michele Tynan | 16.473 | 0 | 80 | |
| 01-04-25 | Open | 3D | 6th | Jozie Talmadge RO | LenaFreckleFirewater | 16.473 | 0 | 212 |
| 01-04-25 | Open | 3D | 8th | Jennifer Thomas | 16.474 | 0 | 111 | |
| 01-04-25 | Open | 3D | 9th | Mehgan Kennedy | 16.514 | 0 | 4 | |
| 01-04-25 | Open | 3D | 10th | Angela Festervan | 16.534 | 0 | 91 | |
| 01-04-25 | Open | 3D | 11th | Chelsea Thomas | Black Dress | 16.567 | 0 | 42 |
| 01-04-25 | Open | 3D | 12th | Tiffany Litton | 16.579 | 0 | 219 | |
| 01-04-25 | Open | 3D | 13th | Riley Bell | Pickles | 16.583 | 0 | 141 |
| 01-04-25 | Open | 3D | 14th | Patti Moore | 16.607 | 0 | 100 | |
| 01-04-25 | Open | 3D | 15th | Shelby West | BQH SB Beauty's Slick | 16.643 | 0 | 25 |
| 01-04-25 | Open | 3D | 16th | Patti Moore | 16.644 | 0 | 131 | |
| 01-04-25 | Open | 3D | 17th | Misty Moran | 16.645 | 0 | 64 | |
| 01-04-25 | Open | 3D | 18th | Darren Boyce | 16.679 | 0 | 144 | |
| 01-04-25 | Open | 3D | 19th | Reese Casey | Dandees French Fling | 16.687 | 0 | 18 |
| 01-04-25 | Open | 3D | 20th | Mickayla Brown RO | 16.728 | 0 | 214 | |
| 01-04-25 | Open | 3D | 21st | Kandace Rose | Trouble | 16.739 | 0 | 20 |
| 01-04-25 | Open | 3D | 22nd | Stacey Johnston | Diamond Dude Dun It | 16.766 | 0 | 122 |
| 01-04-25 | Open | 3D | 23rd | Bailey Posey | 16.769 | 0 | 239 | |
| 01-04-25 | Open | 3D | 24th | Misty Moran | Nikadot | 16.772 | 0 | 15 |
| 01-04-25 | Open | 3D | 25th | Lynn Casey | 16.830 | 0 | 21 | |
| 01-04-25 | Open | 4D | 1st | Brenley Metoyer | 16.902 | 311 | 228 | |
| 01-04-25 | Open | 4D | 2nd | Angela Festervan | 16.909 | 259 | 3 | |
| 01-04-25 | Open | 4D | 3rd | Stacy Watson | 16.919 | 207 | 29 | |
| 01-04-25 | Open | 4D | 4th | Julie Murphy | 16.924 | 156 | 103 | |
| 01-04-25 | Open | 4D | 5th | Delanie Hubier | 16.930 | 104 | 68 | |
| 01-04-25 | Open | 4D | 6th | Madison Martin | 16.930 | 104 | 132 | |
| 01-04-25 | Open | 4D | 7th | Allie McDuff | 16.930 | 104 | 140 | |
| 01-04-25 | Open | 4D | 8th | Kayleigh Adams | 16.942 | 0 | 74 | |
| 01-04-25 | Open | 4D | 9th | Stacey Hamrick | VF Eddies Got Favors | 16.997 | 0 | 51 |
| 01-04-25 | Open | 4D | 10th | Julie Bridewell | 17.005 | 0 | 107 | |
| 01-04-25 | Open | 4D | 11th | Kylie Greenlee | 17.039 | 0 | 128 | |
| 01-04-25 | Open | 4D | 12th | Bryce Armstrong | 17.045 | 0 | 164 | |
| 01-04-25 | Open | 4D | 13th | Anne Howell | Lil bit Of Perks | 17.110 | 0 | 44 |
| 01-04-25 | Open | 4D | 14th | Julie Bridewell | 17.115 | 0 | 76 | |
| 01-04-25 | Open | 4D | 15th | Ally Jo Davis | 17.127 | 0 | 113 | |
| 01-04-25 | Open | 4D | 16th | Miley Martin | 17.139 | 0 | 60 | |
| 01-04-25 | Open | 4D | 17th | Pam McBeath | 17.155 | 0 | 232 | |
| 01-04-25 | Open | 4D | 18th | Amoily Boniol | 17.188 | 0 | 139 | |
| 01-04-25 | Open | 4D | 19th | Stacey Berry | 17.212 | 0 | 62 | |
| 01-04-25 | Open | 4D | 20th | Kasey Bell | Drifter | 17.224 | 0 | 83 |
| 01-04-25 | Open | 4D | 21st | Lanah Lowe | 17.228 | 0 | 150 | |
| 01-04-25 | Open | 4D | 22nd | Lexi Peterson | Doran's Dandy | 17.233 | 0 | 156 |
| 01-04-25 | Open | 4D | 23rd | Bella Mager | 17.283 | 0 | 47 | |
| 01-04-25 | Open | 4D | 24th | Chelsea Thomas | 17.309 | 0 | 9 | |
| 01-04-25 | Open | 4D | 25th | Ty Mitchell | 17.386 | 0 | 65 | |
| 01-04-25 | Open | 5D | 1st | Ty Mitchell | 17.399 | 207 | 117 | |
| 01-04-25 | Open | 5D | 2nd | Heather Burris | 17.428 | 173 | 8 | |
| 01-04-25 | Open | 5D | 3rd | JoAnn Jones | Aint Seen These Eyes Yet | 17.435 | 138 | 6 |
| 01-04-25 | Open | 5D | 4th | JoAnn Jones | 17.512 | 104 | 46 | |
| 01-04-25 | Open | 5D | 5th | Adleigh Brown | 17.581 | 69 | 19 | |
| 01-04-25 | Open | 5D | 6th | Halie Warn | 17.691 | 0 | 148 | |
| 01-04-25 | Open | 5D | 7th | Kristi Tennison | DG Friday Night Riot | 17.710 | 0 | 14 |
| 01-04-25 | Open | 5D | 8th | Brianna Barber Farmer | 17.723 | 0 | 114 | |
| 01-04-25 | Open | 5D | 9th | Karen Murphy | Creeper | 17.733 | 0 | 13 |
| 01-04-25 | Open | 5D | 10th | Lucchesse Tobias | Phone let | 17.741 | 0 | 50 |
| 01-04-25 | Open | 5D | 11th | Whitney Gibson | 17.817 | 0 | 157 | |
| 01-04-25 | Open | 5D | 12th | Presleigh Ruybal | 17.852 | 0 | 154 | |
| 01-04-25 | Open | 5D | 13th | Morgan Vivion | 17.921 | 0 | 17 | |
| 01-04-25 | Open | 5D | 14th | Libbie Roache | 17.933 | 0 | 173 | |
| 01-04-25 | Open | 5D | 15th | Annistyn McSwain | 18.026 | 0 | 35 | |
| 01-04-25 | Open | 5D | 16th | Kara Putman | 18.051 | 0 | 59 | |
| 01-04-25 | Open | 5D | 17th | Riley Sue Causey | 18.132 | 0 | 238 | |
| 01-04-25 | Open | 5D | 18th | AnneMarie Dixon | 18.142 | 0 | 138 | |
| 01-04-25 | Open | 5D | 19th | Jennifer Kent | 18.163 | 0 | 136 | |
| 01-04-25 | Open | 5D | 20th | Brenda Agnew | 18.263 | 0 | 26 | |
| 01-04-25 | Open | 5D | 21st | Lisa Smith | Spike | 18.423 | 0 | 84 |
| 01-04-25 | Open | 5D | 22nd | Jennifer Kent | 18.468 | 0 | 105 | |
| 01-04-25 | Open | 5D | 23rd | Jay Johnston | Flits Cash Jet | 18.495 | 0 | 119 |
| 01-04-25 | Open | 5D | 24th | Rylee Wright | Mia | 18.534 | 0 | 125 |
| 01-04-25 | Open | 5D | 25th | Ty Mitchell | 18.667 | 0 | 2 | |
| 01-04-25 | Open | 5D | 26th | Stacey Reyenga | Whizzer | 18.733 | 0 | 106 |
| 01-04-25 | Open | 5D | 27th | Kara Putman | 18.866 | 0 | 96 | |
| 01-04-25 | Open | 5D | 28th | Caroline Mills | 18.922 | 0 | 54 | |
| 01-04-25 | Open | 5D | 29th | Hayden Sellers | Bambi | 19.299 | 0 | 23 |
| 01-04-25 | Open | 5D | 30th | Julie Murphy | 19.474 | 0 | 151 | |
| 01-04-25 | Open | 5D | 31st | Beth Norwood | Toulouse | 19.515 | 0 | 226 |
