To view on a phone turn your phone on its side
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Molly Otto | Fame Miss Hollywood | 14.494 | 760 | 166 |
| OPEN | 1D | 2nd | Jacque Woolman | Buggin Ta Be Shawne | 14.579 | 633 | 86 |
| OPEN | 1D | 3rd | Dale Long | Greyson | 14.586 | 506 | 196 |
| OPEN | 1D | 4th | Wyatt Paul | Rey Ta Heaven | 14.649 | 380 | 1 |
| OPEN | 1D | 5th | Allison Mullis | Misty’s Blazin Succes | 14.651 | 253 | 156 |
| OPEN | 1D | 6th | Sydnee Carter | Horse 1 | 14.652 | 0 | 91 |
| OPEN | 1D | 7th | Spring Pennington | Itchy Itchy Bug Bite | 14.663 | 0 | 36 |
| OPEN | 1D | 8th | Spring Pennington | Blazin Bail Bond | 14.735 | 0 | 58 |
| OPEN | 1D | 9th | Makala Pierce | Horse 3 | 14.787 | 0 | 221 |
| OPEN | 1D | 10th | Anna Clark | Bogie Tyree Drifter | 14.875 | 0 | 148 |
| OPEN | 1D | 11th | Lacey donegan | Wheneverr wherever | 14.895 | 0 | 45 |
| OPEN | 1D | 12th | Brynn Hinton | LegsGoneWild | 14.907 | 0 | 71 |
| OPEN | 1D | 13th | Britany Diaz | Duude | 14.909 | 0 | 139 |
| OPEN | 1D | 14th | Donna Murphy | Winsalott | 14.910 | 0 | 56 |
| OPEN | 1D | 15th | Kris Harms | The fire guy | 14.918 | 0 | 126 |
| OPEN | 1D | 16th | Emma Wildeisen | I got your seis | 14.929 | 0 | 43 |
| OPEN | 1D | 17th | Molly Otto | Crazytrain B | 14.969 | 0 | 186 |
| OPEN | 1D | 18th | Mariel Sanders | A Tipsy Gypsy | 14.977 | 0 | 162 |
| OPEN | 2D | 1st | Traver Rains | Horse 2 | 15.003 | 608 | 163 |
| OPEN | 2D | 2nd | Hailey Kinsel | An American Royal | 15.008 | 506 | 73 |
| OPEN | 2D | 3rd | Preslie Reid | Famous First Rose | 15.026 | 405 | 82 |
| OPEN | 2D | 4th | Preslie Reid | Miss Mistakelly | 15.071 | 304 | 11 |
| OPEN | 2D | 5th | Gracie Shepherd | Moonpie | 15.083 | 203 | 209 |
| OPEN | 2D | 6th | Maggie Mitchell | RebelAgainstTheRona | 15.118 | 0 | 122 |
| OPEN | 2D | 7th | Edesse Descoteaux | Gucci | 15.135 | 0 | 144 |
| OPEN | 2D | 8th | Charlotte Sisk | Foolers Magic | 15.143 | 0 | 206 |
| OPEN | 2D | 9th | Leigh Anne Robertson | Uno | 15.145 | 0 | 33 |
| OPEN | 2D | 10th | Jacque Woolman | Guyz Special Star | 15.149 | 0 | 74 |
| OPEN | 2D | 11th | Scamper Hill | Horse 1 | 15.151 | 0 | 6 |
| OPEN | 2D | 12th | Wyatt Paul | The Money Guy | 15.153 | 0 | 30 |
| OPEN | 2D | 13th | Grace Patton | M R Streakin Nikki | 15.156 | 0 | 101 |
| OPEN | 2D | 14th | Edesse Descoteaux | Molly | 15.166 | 0 | 171 |
| OPEN | 2D | 15th | Dale Long | Martha | 15.167 | 0 | 170 |
| OPEN | 2D | 16th | Wyatt Paul | Tres The Money | 15.169 | 0 | 53 |
| OPEN | 2D | 17th | Jordyn Koonsman | A Fame N Traffic | 15.174 | 0 | 204 |
| OPEN | 2D | 18th | Kirstyn Sword | Fifty Shades of Bay | 15.181 | 0 | 85 |
| OPEN | 2D | 19th | Lyndee Moser | Charles the hammer | 15.183 | 0 | 167 |
| OPEN | 2D | 20th | Lyndee Moser | Fiestasgottalottcash | 15.186 | 0 | 187 |
| OPEN | 2D | 21st | John Griffith | Ranger | 15.195 | 0 | 37 |
| OPEN | 2D | 22nd | Josh Seeger | I aint no John Doe | 15.204 | 0 | 70 |
| OPEN | 2D | 23rd | Abbie Crews | Horse 2 | 15.208 | 0 | 182 |
| OPEN | 2D | 24th | Kelly Chapman | KC Fab Watch Me Roll | 15.216 | 0 | 132 |
| OPEN | 2D | 25th | Emma Abbott | Dos | 15.236 | 0 | 136 |
| OPEN | 2D | 26th | Ashley Truman | JSPattySmokinToFirst | 15.239 | 0 | 127 |
| OPEN | 2D | 27th | Lessa Wahlenmaier | JJWINCHESTERS Frost | 15.244 | 0 | 20 |
| OPEN | 2D | 28th | Lacey donegan | Just gimme a reeson | 15.247 | 0 | 17 |
| OPEN | 2D | 28th | Tawni Stoneburner | Stunner | 15.247 | 0 | 50 |
| OPEN | 2D | 30th | Britany Diaz | Shirley Bear | 15.253 | 0 | 161 |
| OPEN | 2D | 31st | Jayde Rummell | Secretly Epic | 15.256 | 0 | 29 |
| OPEN | 2D | 32nd | Jamie Donnelly | Horse 1 | 15.258 | 0 | 88 |
| OPEN | 2D | 33rd | Kacey Bass | Horse 2 | 15.260 | 0 | 191 |
| OPEN | 2D | 34th | Lindsey Decker | Streakin Lil Letty | 15.263 | 0 | 112 |
| OPEN | 2D | 35th | Ali Allen | Sweetly Talented | 15.275 | 0 | 189 |
| OPEN | 2D | 36th | Chloe Calhoun | Apple | 15.289 | 0 | 197 |
| OPEN | 2D | 37th | Whitney Godinez | Tramp | 15.291 | 0 | 44 |
| OPEN | 2D | 38th | Leigh Anne Robertson | Dos | 15.292 | 0 | 76 |
| OPEN | 2D | 39th | Preslie Reid | Epic All Night R | 15.295 | 0 | 55 |
| OPEN | 2D | 40th | Jade Crago | You Look Smashing | 15.296 | 0 | 15 |
| OPEN | 2D | 41st | Sarah Vance-Peters | AngelsFirstOffender | 15.300 | 0 | 19 |
| OPEN | 2D | 42nd | Kendi Cordova | Ki Letta Colours | 15.367 | 0 | 14 |
| OPEN | 2D | 43rd | Sandra Fischer | Hells Famous Angel | 15.387 | 0 | 155 |
| OPEN | 2D | 44th | Caitlyn Schievink | MV Dash Of Fabulous | 15.407 | 0 | 63 |
| OPEN | 2D | 45th | Miley Iverson | LeoFireAway | 15.431 | 0 | 39 |
| OPEN | 2D | 46th | Ainsley Philippu | Hellooo Tommy | 15.448 | 0 | 142 |
| OPEN | 2D | 47th | Sheila Zant | Blazen Hot Fire | 15.460 | 0 | 59 |
| OPEN | 2D | 47th | Kayli Morris | Star n Jakflash bond | 15.460 | 0 | 121 |
| OPEN | 2D | 49th | Tres Shaack | High On A Streak | 15.480 | 0 | 153 |
| OPEN | 2D | 50th | Kayli Clawson | LionzTigersBearsOhMy | 15.492 | 0 | 143 |
| OPEN | 3D | 1st | Anna Clark | Rocket Smokin Bugs | 15.505 | 481 | 176 |
| OPEN | 3D | 2nd | Kendi Cordova | SR Epic Sixpac | 15.513 | 401 | 81 |
| OPEN | 3D | 3rd | Jade Crago | Deluxe French Lane | 15.515 | 321 | 79 |
| OPEN | 3D | 4th | Whitly Gregory | Mr JB 183 | 15.518 | 241 | 193 |
| OPEN | 3D | 5th | Andreanne Pleau | Fireproof | 15.519 | 160 | 152 |
| OPEN | 3D | 6th | Samantha Doran | Amigo | 15.521 | 0 | 157 |
| OPEN | 3D | 7th | Jordan Pugh | Horse 1 | 15.529 | 0 | 113 |
| OPEN | 3D | 8th | Jana Perry | Separate Direction | 15.536 | 0 | 61 |
| OPEN | 3D | 9th | Bailey Fennell | Glory To God | 15.554 | 0 | 35 |
| OPEN | 3D | 10th | Fran Smith | Grit Grace And Lace | 15.571 | 0 | 119 |
| OPEN | 3D | 11th | Makala Pierce | Horse 1 | 15.577 | 0 | 172 |
| OPEN | 3D | 12th | Josh Seeger | HP Fiestas Version | 15.583 | 0 | 2 |
| OPEN | 3D | 13th | Bailey Davis | BQH Dual Fancy | 15.584 | 0 | 92 |
| OPEN | 3D | 14th | Mariel Sanders | Docs roan rabbit | 15.596 | 0 | 140 |
| OPEN | 3D | 15th | McKenna Brown | This Chicks Heavenly | 15.605 | 0 | 169 |
| OPEN | 3D | 16th | Josh Seeger | Aint bubblin yet | 15.619 | 0 | 83 |
| OPEN | 3D | 17th | Adeline Nevala | Tini Tim | 15.624 | 0 | 111 |
| OPEN | 3D | 18th | Paul Knorr | Dhr country girl | 15.630 | 0 | 110 |
| OPEN | 3D | 19th | Grace Patton | Slick N Perty | 15.663 | 0 | 135 |
| OPEN | 3D | 20th | Wyatt Paul | Strait To The Cans | 15.669 | 0 | 77 |
| OPEN | 3D | 21st | Macy Hancock | Alfie | 15.687 | 0 | 60 |
| OPEN | 3D | 22nd | Juliana Varca | R3 Flying Fox | 15.690 | 0 | 120 |
| OPEN | 3D | 23rd | Makala Pierce | Horse 4 | 15.693 | 0 | 228 |
| OPEN | 3D | 23rd | Makala Pierce | Horse 5 | 15.693 | 0 | 231 |
| OPEN | 3D | 25th | Courtney Keiser | Marvel | 15.708 | 0 | 108 |
| OPEN | 3D | 26th | John Griffith | Jasper | 15.709 | 0 | 4 |
| OPEN | 3D | 27th | Erin Gallasso | Arlo | 15.713 | 0 | 40 |
| OPEN | 3D | 28th | Makala Pierce | Horse 6 | 15.713 | 0 | 236 |
| OPEN | 3D | 29th | Kaden Florez | Rippy | 15.721 | 0 | 179 |
| OPEN | 3D | 30th | Mariel Sanders | Raised a lil wild | 15.734 | 0 | 106 |
| OPEN | 3D | 31st | Natalie Blauvelt | Beaux | 15.737 | 0 | 22 |
| OPEN | 3D | 32nd | Jordyn Koonsman | Sheza Jet N Traffic | 15.745 | 0 | 181 |
| OPEN | 3D | 33rd | Lyndee Moser | KG streakin to the moon | 15.751 | 0 | 147 |
| OPEN | 3D | 34th | Rio Flaharty | Honey | 15.753 | 0 | 212 |
| OPEN | 3D | 35th | Shannon Kerr | Horse 1 | 15.764 | 0 | 25 |
| OPEN | 3D | 36th | Tracy Henderson | Ruby Rubacuori | 15.768 | 0 | 46 |
| OPEN | 3D | 37th | Kacey Bass | Horse 1 | 15.780 | 0 | 165 |
| OPEN | 3D | 38th | Sheila Zant | Sazzy | 15.815 | 0 | 23 |
| OPEN | 3D | 39th | Melissa Silvers | Tanners French Canyon | 15.832 | 0 | 32 |
| OPEN | 3D | 40th | Kelly Chapman | TDS Ironbadgeofivory | 15.834 | 0 | 104 |
| OPEN | 3D | 41st | Taylor Bingham | Reba | 15.846 | 0 | 190 |
| OPEN | 3D | 42nd | Chloe Calhoun | Cat | 15.859 | 0 | 174 |
| OPEN | 3D | 43rd | Diane Giffin | Rosie | 15.873 | 0 | 41 |
| OPEN | 3D | 44th | Shannon Bomar | Slippin Wimpy | 15.891 | 0 | 115 |
| OPEN | 3D | 45th | Reece Lepp | Freckles | 15.892 | 0 | 192 |
| OPEN | 3D | 46th | Lauren Kelly | Tayst The Rainbow | 15.921 | 0 | 129 |
| OPEN | 3D | 47th | Claire Gallasso | Flashin Mouse | 15.953 | 0 | 12 |
| OPEN | 3D | 48th | Emma Abbott | Uno | 15.978 | 0 | 103 |
| OPEN | 3D | 49th | Kandise Langley | Little Man | 15.980 | 0 | 34 |
| OPEN | 3D | 50th | Makala Pierce | Horse 2 | 15.991 | 0 | 195 |
| OPEN | 4D | 1st | Piper Brown | Graves Bugin My Fame | 16.004 | 380 | 118 |
| OPEN | 4D | 2nd | Wendy Suhn | Jest One More | 16.053 | 284 | 65 |
| OPEN | 4D | 2nd | Molly Otto | Bougie French Bella | 16.053 | 284 | 145 |
| OPEN | 4D | 4th | Mark Malone | Horse 1 | 16.068 | 190 | 194 |
| OPEN | 4D | 5th | Ainsley Philippi | Ain’t I Streakin Hot | 16.093 | 127 | 109 |
| OPEN | 4D | 6th | Jane Fanbro | Stanley | 16.154 | 0 | 207 |
| OPEN | 4D | 7th | Deana Fowler | Show Me The Cans | 16.175 | 0 | 27 |
| OPEN | 4D | 8th | Kynli Crooks | Smash | 16.205 | 0 | 84 |
| OPEN | 4D | 9th | Taylor Anderson | Stark | 16.207 | 0 | 208 |
| OPEN | 4D | 10th | Ari Stewart | First Down Chex | 16.227 | 0 | 138 |
| OPEN | 4D | 11th | Cassidy Thomas | Sixy savage | 16.321 | 0 | 8 |
| OPEN | 4D | 12th | Rio Flaharty | Bugsy | 16.323 | 0 | 178 |
| OPEN | 4D | 13th | Kennedy Hickman | Desire Some Fire | 16.332 | 0 | 117 |
| OPEN | 4D | 14th | Katelyn Lail | Stirrup Latte Wonder | 16.348 | 0 | 201 |
| OPEN | 4D | 15th | Josh Seeger | Hooch | 16.381 | 0 | 232 |
| OPEN | 4D | 16th | Alyssa Wade | ImaDamFuel | 16.442 | 0 | 52 |
| OPEN | 4D | 17th | Tracy Henderson | Jacksons Black Magic | 16.470 | 0 | 10 |
| OPEN | 5D | 1st | Mckenna Asbill | Mayday | 16.542 | 304 | 114 |
| OPEN | 5D | 2nd | Jena Garwood | Rally | 16.544 | 253 | 5 |
| OPEN | 5D | 3rd | Teresa McClendon | Return of the Jetti | 16.547 | 203 | 38 |
| OPEN | 5D | 4th | Claire Gallasso | Corona | 16.678 | 152 | 75 |
| OPEN | 5D | 5th | Heather Lewis | RT Jackie Bee Hannah | 16.703 | 101 | 7 |
| OPEN | 5D | 6th | Makala Pierce | Horse 7 | 16.773 | 0 | 164 |
| OPEN | 5D | 7th | Kennedy Oboyski | Gatsby | 16.901 | 0 | 42 |
| OPEN | 5D | 8th | Gracie Carmack | Malibu | 16.925 | 0 | 202 |
| OPEN | 5D | 9th | Claire Gallasso | Ima little tomcat | 17.051 | 0 | 49 |
| OPEN | 5D | 10th | Elicia Robinson | Lovetowatcherstrut | 17.065 | 0 | 125 |
| OPEN | 5D | 11th | Wendy Suhn | Heza Bad Cat | 17.155 | 0 | 31 |
| OPEN | 5D | 12th | Bliss Wells | Coats | 17.269 | 0 | 177 |
| OPEN | 5D | 13th | Tawni Stoneburner | Coco | 17.303 | 0 | 16 |
| OPEN | 5D | 14th | Ellee Fambro | Slim | 17.518 | 0 | 227 |
| OPEN | 5D | 15th | John Griffith | Jeeper | 17.648 | 0 | 64 |
| OPEN | 5D | 16th | rylee swann | Luck’s Dashing Dixie | 17.807 | 0 | 130 |
| OPEN | 5D | 17th | Jayde Rummell | Eyem Game | 18.379 | 0 | 67 |
| OPEN | 5D | 18th | Blair Stasinski | Rapidly Furious | 18.597 | 0 | 62 |
| OPEN | 5D | 19th | Ellee Fambro | Pepper | 18.906 | 0 | 200 |
| OPEN | NT | NT | Hailey Kinsel | Sheza Debutante | 99.999 | 0 | 26 |
| OPEN | NT | NT | Shannon Kerr | Horse 2 | 99.999 | 0 | 90 |
| OPEN | NT | NT | Paul Knorr | Slick kitty | 99.999 | 0 | 133 |
| OPEN | NT | NT | Lori Knorr | Busy bna legend | 99.999 | 0 | 151 |
| OPEN | NT | NT | Sophie Chamberlin | Long Lamasco | 99.999 | 0 | 185 |
| OPEN | NT | NT | Alyssa Wade | FeelinWillieWicked | 914.297 | 0 | 80 |
| OPEN | NT | NT | Dale Long | Cotton | 914.659 | 0 | 223 |
| OPEN | NT | NT | Josh Seeger | Payme in Kandy | 915.003 | 0 | 24 |
| OPEN | NT | NT | Emma Abbott | Tres | 915.046 | 0 | 180 |
| OPEN | NT | NT | Traver Rains | Horse 1 | 915.120 | 0 | 131 |
| OPEN | NT | NT | Spring Pennington | Triangles Woodbridge | 915.207 | 0 | 3 |
| OPEN | NT | NT | Josh Seeger | Mo Mojito | 915.256 | 0 | 226 |
| OPEN | NT | NT | Grace Patton | Roasty | 915.279 | 0 | 173 |
| OPEN | NT | NT | Bethany Oland | Smooth Irish Pepper | 915.291 | 0 | 175 |
| OPEN | NT | NT | Jordyn Koonsman | Ann Laurel Wild Card | 915.357 | 0 | 160 |
| OPEN | NT | NT | Farrah Schreckhise | Horse 1 | 915.374 | 0 | 87 |
| OPEN | NT | NT | Trinity Brown | Famous Patty Cakes | 915.399 | 0 | 107 |
| OPEN | NT | NT | Jade Crago | JC Yellow Brick Road | 915.457 | 0 | 51 |
| OPEN | NT | NT | Tawni Stoneburner | Punch | 915.465 | 0 | 78 |
| OPEN | NT | NT | Melissa Silvers | Slick Spirit N Frills | 915.472 | 0 | 69 |
| OPEN | NT | NT | Jordyn Koonsman | Shiners Gotta Spook | 915.492 | 0 | 222 |
| OPEN | NT | NT | Ali Allen | Quick to Fling | 915.503 | 0 | 211 |
| OPEN | NT | NT | Abbie Crews | Horse 1 | 915.505 | 0 | 150 |
| OPEN | NT | NT | Josh Seeger | CZ American Guy | 915.569 | 0 | 47 |
| OPEN | NT | NT | Emily Reid | VB Fire Ta Fame | 915.592 | 0 | 137 |
| OPEN | NT | NT | Brynn Hinton | Cookie | 915.639 | 0 | 28 |
| OPEN | NT | NT | Brandon Cullins | BBR Goodbye Carolina | 915.646 | 0 | 18 |
| OPEN | NT | NT | Tracy Henderson | Ima Movida | 915.682 | 0 | 68 |
| OPEN | NT | NT | Lacey donegan | Koko | 915.748 | 0 | 72 |
| OPEN | NT | NT | Bliss Wells | CarlsClaimTaFame | 915.754 | 0 | 149 |
| OPEN | NT | NT | Courtney Keiser | Vegas | 915.878 | 0 | 141 |
| OPEN | NT | NT | Serena Bowman | Dippin Dots | 915.893 | 0 | 21 |
| OPEN | NT | NT | Brynn Wells | Dashing And Special | 915.926 | 0 | 154 |
| OPEN | NT | NT | Josh Seeger | Jesse's Money Moves | 915.928 | 0 | 205 |
| OPEN | NT | NT | Kendi Cordova | First To French | 915.932 | 0 | 54 |
| OPEN | NT | NT | Emily Reid | Im not easy guys | 915.964 | 0 | 105 |
| OPEN | NT | NT | Abby Goldman | Hazen Bridge | 916.132 | 0 | 124 |
| OPEN | NT | NT | Stacey Gates | Aprils Last Design | 916.308 | 0 | 128 |
| OPEN | NT | NT | Molly Martin | Kn small town girl | 916.375 | 0 | 123 |
| OPEN | NT | NT | Christi Durfey | Ba Bold Bug | 916.459 | 0 | 184 |
| OPEN | NT | NT | Maddy Allen | Sticky Lemonade | 916.489 | 0 | 198 |
| OPEN | NT | NT | Brelynn Crooks | Moonie | 916.511 | 0 | 66 |
| OPEN | NT | NT | Veronica Adams | Mr Big Iron | 916.526 | 0 | 199 |
| OPEN | NT | NT | Heather Lewis | MM Buck N Frenchbig | 916.543 | 0 | 48 |
| OPEN | NT | NT | Stephanie Vaughan | Rebels frenchgirl | 916.764 | 0 | 159 |
| OPEN | NT | NT | Adeline Nevala | PFF Trump Train | 916.850 | 0 | 134 |
| OPEN | NT | NT | Bailey Reichenberger | All About That Bass | 917.128 | 0 | 203 |
| OPEN | NT | NT | JP Aho | Beau | 917.228 | 0 | 183 |
| OPEN | NT | NT | Sydney Graham | Dupont First | 917.241 | 0 | 158 |
| OPEN | NT | NT | Reiney Lukas | PC So Frostin Epic | 917.333 | 0 | 9 |
| OPEN | NT | NT | Mary Ross | This Girls A Goldcoin | 917.482 | 0 | 57 |
| OPEN | NT | NT | Todd Burger | Kito Fame | 917.514 | 0 | 116 |
| OPEN | NT | NT | Brynn Wells | Smokin Vanilla | 917.789 | 0 | 188 |
| OPEN | NT | NT | Tania | Horse 1 | 918.457 | 0 | 89 |
| OPEN | NT | NT | Adeline Nevala | Horse 3 | 920.886 | 0 | 168 |
| OPEN | NT | NT | Alyssa Wade | Final Fabulous Hayday | 923.752 | 0 | 13 |
| OPEN | NT | NT | Jadyn Denney | High On Babys Dinero | 928.561 | 0 | 102 |
| YOUTH | 1D | 1st | Charlotte Sisk | Foolers Magic | 15.143 | 176 | 206 |
| YOUTH | 1D | 2nd | Lyndee Moser | Charles the hammer | 15.183 | 0 | 167 |
| YOUTH | 1D | 3rd | Lyndee Moser | Fiestasgottalottcash | 15.186 | 0 | 187 |
| YOUTH | 2D | 1st | Juliana Varca | R3 Flying Fox | 15.690 | 105 | 120 |
| YOUTH | 2D | 2nd | Lyndee Moser | KG streakin to the moon | 15.751 | 0 | 147 |
| YOUTH | 2D | 3rd | Claire Gallasso | Flashin Mouse | 15.953 | 0 | 12 |
| YOUTH | 3D | 1st | Kennedy Hickman | Desire Some Fire | 16.332 | 70 | 117 |
| YOUTH | 3D | 2nd | Claire Gallasso | Corona | 16.678 | 0 | 75 |
| YOUTH | 3D | 3rd | Kennedy Oboyski | Gatsby | 16.901 | 0 | 42 |
| YOUTH | 3D | 4th | Gracie Carmack | Malibu | 16.925 | 0 | 202 |
| YOUTH | 3D | 5th | Claire Gallasso | Ima little tomcat | 17.051 | 0 | 49 |
| YOUTH | 3D | 6th | rylee swann | Luck’s Dashing Dixie | 17.807 | 0 | 130 |
| YOUTH | NT | NT | Veronica Adams | Mr Big Iron | 916.526 | 0 | 199 |
| SENIOR | 1D | 1st | Jacque Woolman | Buggin Ta Be Shawne | 14.579 | 65 | 86 |
| SENIOR | 2D | 1st | Sheila Zant | Blazen Hot Fire | 15.460 | 43 | 59 |
| SENIOR | 2D | 2nd | Fran Smith | Grit Grace And Lace | 15.571 | 0 | 119 |
| SENIOR | 3D | 1st | Sheila Zant | Sazzy | 15.815 | 0 | 23 |
| $ 8,899 |





