Parker County Arena 


1010 FM 1885
Weatherford, TX 76088
Weatherford, TX 76088
To view placings in a single event type one of the following in the event search…
- Open
- Futurity
- Derby
- PeeWee
- Highstakes
- Youth
- Senior
- Adult
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Ryann Pedone | Feel The Sting | 15.497 | 1,056.96 | 131 |
| 2 | Open | 1D | 2nd | Jolene Montogmery | Promise Me A Jet | 15.727 | 881.00 | 308 |
| 3 | Open | 1D | 3rd | Kathy Fields | Regarding Numbers | 15.789 | 748.68 | 209 |
| 4 | Open | 1D | 4th | Wendy Suhn | HLH Streakin A Fling | 15.891 | 572.52 | 10 |
| 5 | Open | 1D | 5th | Shannon Pearson | Reds Roany Pony | 15.894 | 440.40 | 252 |
| 6 | Open | 1D | 6th | Trina Murray | Fuel For Dash | 15.909 | 308.28 | 77 |
| 7 | Open | 1D | 7th | Davie King | Brook | 15.947 | 220.20 | 144 |
| 8 | Open | 1D | 8th | Renee Stuckey | Leo San Ta Fame | 15.949 | 176.16 | 302 |
| 9 | Open | 1D | 9th | Megan Archino | Montana Blue Drift | 15.953 | 0.00 | 191 |
| 10 | Open | 1D | 10th | Jolene Montogmery | Double Dipped In Fame | 15.96 | 0.00 | 275 |
| 11 | Open | 1D | 11th | Martha Smith | Firewater Make Me Happy | 15.964 | 0.00 | 233 |
| 12 | Open | 1D | 12th | Chaney Speight | KN Alice | 15.969 | 0.00 | 219 |
| 13 | Open | 1D | 13th | Kelly Allen | Miss JB 133 | 15.975 | 0.00 | 37 |
| 14 | Open | 1D | 14th | Danyelle Campbell | Famous Dungarees | 15.989 | 0.00 | 262 |
| 15 | Open | 1D | 15th | Jolene Montogmery | Jets Heart N Soul | 15.991 | 0.00 | 292 |
| 16 | Open | 2D | 1st | Taylor Langdon | Sneak | 15.999 | 880.80 | 150 |
| 17 | Open | 2D | 2nd | Phillip Kenyon | Tillies Hayday | 16.008 | 734.00 | 202 |
| 18 | Open | 2D | 3rd | Sonyia Mcharge | A Sharp French Guy | 16.017 | 623.90 | 247 |
| 19 | Open | 2D | 4th | Justine Botner | Hel on Socks | 16.067 | 477.10 | 228 |
| 20 | Open | 2D | 5th | Raylene Cox | Ya Give Me Fever | 16.091 | 367.00 | 33 |
| 21 | Open | 2D | 6th | Lisa Wernli | Dashondownsue | 16.109 | 256.90 | 175 |
| 22 | Open | 2D | 7th | Davie King | Tom | 16.116 | 183.50 | 201 |
| 23 | Open | 2D | 8th | Phillip Kenyon | SV Sun Kinda Wonder | 16.117 | 146.80 | 148 |
| 24 | Open | 2D | 9th | Shari Taggart | UX Flit N Fabulous | 16.131 | 0.00 | 265 |
| 25 | Open | 2D | 10th | Rebba Wright | Ceo Kinda Beautiful | 16.151 | 0.00 | 215 |
| 26 | Open | 2D | 11th | Cindy Stone | Super Sonic Corona | 16.165 | 0.00 | 122 |
| 27 | Open | 2D | 12th | Rebba Wright | Ceo Kinda Sassy Gal | 16.173 | 0.00 | 236 |
| 28 | Open | 2D | 13th | Danyelle Campbell | Lady Ta Da | 16.179 | 0.00 | 271 |
| 29 | Open | 2D | 14th | Nicki Zimmerman | John Wayne | 16.184 | 0.00 | 208 |
| 30 | Open | 2D | 15th | Taylor Langdon | Vegas | 16.185 | 0.00 | 116 |
| 31 | Open | 2D | 15th | Davie King | Alvin | 16.185 | 0.00 | 172 |
| 32 | Open | 2D | 17th | Denny Ralls | Ease De Hank | 16.187 | 0.00 | 39 |
| 33 | Open | 2D | 18th | Andrea Cline | J Lo Fame | 16.191 | 0.00 | 83 |
| 34 | Open | 2D | 19th | Ryann Pedone | Elmers On Fire | 16.21 | 0.00 | 97 |
| 35 | Open | 2D | 20th | Riley Chown | Slate | 16.245 | 0.00 | 56 |
| 36 | Open | 2D | 21st | Andrea Cline | Fame Us First Lady | 16.266 | 0.00 | 45 |
| 37 | Open | 2D | 22nd | Donna Ramsey | BB's Royal Dream | 16.267 | 0.00 | 226 |
| 38 | Open | 2D | 23rd | Martha Reeves | No Pressure On Me | 16.279 | 0.00 | 118 |
| 39 | Open | 2D | 24th | Emily Mangione | Wild Rock | 16.283 | 0.00 | 288 |
| 40 | Open | 2D | 25th | Betina Felton | Takeminewithatwist | 16.284 | 0.00 | 22 |
| 41 | Open | 2D | 26th | Ryann Pedone | Coco Bongo | 16.285 | 0.00 | 60 |
| 42 | Open | 2D | 27th | Lynn Saunders | Popcorn | 16.291 | 0.00 | 277 |
| 43 | Open | 2D | 28th | Susan Agnew | Jet N Ta Fame | 16.295 | 0.00 | 249 |
| 44 | Open | 2D | 29th | Tamet Gould | The Final Donut | 16.306 | 0.00 | 140 |
| 45 | Open | 2D | 30th | Jolene Montogmery | Send Me Send Me | 16.315 | 0.00 | 257 |
| 46 | Open | 2D | 31st | Jana Kurosky | Winnie Reds Kai | 16.322 | 0.00 | 29 |
| 47 | Open | 2D | 32nd | Tessa Ruberg | Rulls Little Lady Go | 16.328 | 0.00 | 214 |
| 48 | Open | 2D | 33rd | Jolene Montogmery | Chicados Bully | 16.332 | 0.00 | 241 |
| 49 | Open | 2D | 34th | Sherri Barnes | Famous Little Jet | 16.334 | 0.00 | 246 |
| 50 | Open | 2D | 35th | Janee Ornelas | Drifter | 16.351 | 0.00 | 132 |
| 51 | Open | 2D | 36th | Kylee Cook | GHJAG07 | 16.37 | 0.00 | 224 |
| 52 | Open | 2D | 37th | Kelsey Gordon | Prada | 16.376 | 0.00 | 139 |
| 53 | Open | 2D | 38th | Tori Volk | Stompinoutthefire | 16.389 | 0.00 | 78 |
| 54 | Open | 2D | 39th | Pete Oen | H2 | 16.401 | 0.00 | 126 |
| 55 | Open | 2D | 40th | Davie King | Blizard | 16.412 | 0.00 | 119 |
| 56 | Open | 2D | 41st | Natalie Kurosky | Nelson | 16.415 | 0.00 | 133 |
| 57 | Open | 2D | 42nd | Ryann Pedone | Turn N With Ease | 16.418 | 0.00 | 4 |
| 58 | Open | 2D | 43rd | Kassie Mowry | Hallellujah Epic | 16.425 | 0.00 | 232 |
| 59 | Open | 2D | 44th | Belinda Coppinger | Knox | 16.443 | 0.00 | 210 |
| 60 | Open | 2D | 45th | Holly Fenoglio | Flame of Fame | 16.451 | 0.00 | 170 |
| 61 | Open | 2D | 46th | Terry Vogel | Frenchman | 16.456 | 0.00 | 153 |
| 62 | Open | 2D | 47th | Pattie Mackie | Sterling | 16.457 | 0.00 | 109 |
| 63 | Open | 2D | 48th | Lisa Wernli | Flashs Fine Effort | 16.46 | 0.00 | 152 |
| 64 | Open | 2D | 49th | Charlotte Edwards | VF Temtations | 16.474 | 0.00 | 13 |
| 65 | Open | 2D | 50th | Martha Smith | Victory Blue Moon | 16.487 | 0.00 | 197 |
| 66 | Open | 2D | 51st | Jade Crago | CM Bubblin Dynamite | 16.492 | 0.00 | 14 |
| 67 | Open | 2D | 51st | Annabelle Martin | DTF Makinf My Way | 16.492 | 0.00 | 70 |
| 68 | Open | 3D | 1st | Ryann Pedone | NNN Sixums Firewater | 16.497 | 704.64 | 38 |
| 69 | Open | 3D | 2nd | Lisa Wernli | Real Famous Lill | 16.507 | 587.20 | 117 |
| 70 | Open | 3D | 3rd | Alex Stokes | Mo Sugar Bars Bee | 16.511 | 499.12 | 36 |
| 71 | Open | 3D | 4th | Courtney Schiel | Ghetto | 16.522 | 338.00 | 306 |
| 72 | Open | 3D | 4th | Justice Phillips | Reys Of Blonde | 16.522 | 338.00 | 314 |
| 73 | Open | 3D | 6th | Donna Tippen | Lyla | 16.536 | 205.52 | 227 |
| 74 | Open | 3D | 7th | Tianti Carter | Rocking Wilma | 16.538 | 132.00 | 74 |
| 75 | Open | 3D | 7th | Victoria Alexander | Frostbite | 16.538 | 132.00 | 92 |
| 76 | Open | 3D | 9th | Darcie Moody | RGR Marble Magic | 16.546 | 0.00 | 217 |
| 77 | Open | 3D | 10th | Kathy Warren | Gonnagetluckytonight | 16.553 | 0.00 | 187 |
| 78 | Open | 3D | 11th | Gabbie Grothe | DJ | 16.555 | 0.00 | 318 |
| 79 | Open | 3D | 12th | Kelly Allen | Miss JB 1315 | 16.559 | 0.00 | 9 |
| 80 | Open | 3D | 13th | Jo Fisher | Marla | 16.56 | 0.00 | 156 |
| 81 | Open | 3D | 14th | Keeley Buhrmester | Boston Black Bear | 16.561 | 0.00 | 316 |
| 82 | Open | 3D | 15th | Missy Piper | Boomer | 16.562 | 0.00 | 99 |
| 83 | Open | 3D | 16th | Karly Houser | Hobbys Lil Stinker | 16.573 | 0.00 | 88 |
| 84 | Open | 3D | 17th | Denny Ralls | Sweet Movin Firewater | 16.581 | 0.00 | 6 |
| 85 | Open | 3D | 18th | Emily Mangione | Rock Roll N Repete | 16.599 | 0.00 | 250 |
| 86 | Open | 3D | 19th | Chelsea Young | Hemi | 16.603 | 0.00 | 157 |
| 87 | Open | 3D | 20th | Shannon Black | TS Jets Blazin Lena | 16.604 | 0.00 | 24 |
| 88 | Open | 3D | 21st | Andrea Cline | Freighttrain C | 16.606 | 0.00 | 2 |
| 89 | Open | 3D | 22nd | Riley Chown | Heza Dash Ta Honor | 16.621 | 0.00 | 30 |
| 90 | Open | 3D | 23rd | Bryan Taylor | Choo | 16.622 | 0.00 | 309 |
| 91 | Open | 3D | 24th | Jaime Sealock | Jesta Poco Dash | 16.625 | 0.00 | 165 |
| 92 | Open | 3D | 25th | Cassidy Rabb | VF Coup Fulla Coins | 16.634 | 0.00 | 12 |
| 93 | Open | 3D | 26th | Bryan Taylor | Gypsy | 16.636 | 0.00 | 286 |
| 94 | Open | 3D | 27th | Kelsey Ornelas | Frosty | 16.638 | 0.00 | 127 |
| 95 | Open | 3D | 28th | Ali Armstrong | Anniesgonnarunorelse | 16.639 | 0.00 | 283 |
| 96 | Open | 3D | 29th | Dristin Dorman | Easy | 16.639 | 0.00 | 225 |
| 97 | Open | 3D | 30th | Erin Reich | Pie | 16.64 | 0.00 | 121 |
| 98 | Open | 3D | 31st | Jolene Jones | Streakin Louie | 16.653 | 0.00 | 200 |
| 99 | Open | 3D | 32nd | Haley Hunt | Shez Jettn Speed | 16.655 | 0.00 | 143 |
| 100 | Open | 3D | 33rd | Alexis Barfield | Colonel Lexi Frost | 16.659 | 0.00 | 130 |
| $ 11,010.68 |






You must be logged in to post a comment.