Parker County Arena 


1010 FM 1885
Weatherford, TX 76088
Weatherford, TX 76088
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Senior
- Adult
- Youth
- Derby
- Futurity
- Highstakes
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Draw |
|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Sherri Barnes | Racing For Perks | 15.723 | 904.80 | 107 |
| 2 | Open | 1D | 2nd | Tillar Murray | Royal Star Commander | 15.842 | 748.80 | 106 |
| 3 | Open | 1D | 3rd | Schelli Creacy | Nico | 15.861 | 592.80 | 181 |
| 4 | Open | 1D | 4th | Judy Melvin | Famous Kid Rock | 15.923 | 436.80 | 161 |
| 5 | Open | 1D | 5th | Tillar Murray | Dirty Dan Stinson | 15.953 | 280.80 | 78 |
| 6 | Open | 1D | 6th | Tillar Murray | Casino Perks | 16.002 | 156.00 | 40 |
| 7 | Open | 1D | 7th | Janee Ornelas | Dashin TO You | 16.032 | 0.00 | 137 |
| 8 | Open | 1D | 8th | Riley Cook | Crown Royal Morning | 16.04 | 0.00 | 123 |
| 9 | Open | 1D | 9th | Stevi Hillman | Luv My Fame | 16.093 | 0.00 | 153 |
| 10 | Open | 1D | 10th | Cierra Chapman | Sun In Fun | 16.105 | 0.00 | 63 |
| 11 | Open | 1D | 11th | Whitley Burnes | High Society Gal | 16.11 | 0.00 | 54 |
| 12 | Open | 1D | 12th | Andrea Cline | Superflyraretreasure | 16.133 | 0.00 | 10 |
| 13 | Open | 1D | 13th | Emma Wildeisen | Dashin To Kill | 16.138 | 0.00 | 207 |
| 14 | Open | 1D | 13th | Becky Dillard | Shesa Hot Loop | 16.138 | 0.00 | 146 |
| 15 | Open | 1D | 15th | Jamie Wilson | Check Your Bet | 16.151 | 0.00 | 92 |
| 16 | Open | 1D | 16th | Sally Conway | Dashing Jetolena | 16.176 | 0.00 | 6 |
| 17 | Open | 1D | 17th | Tami Semas | Colour Me Gone | 16.221 | 0.00 | 189 |
| 18 | Open | 1D | 18th | Sadie Weldon | Boots Classy Perks | 16.222 | 0.00 | 74 |
| 19 | Open | 2D | 1st | Rachel Primm | Guys Amberetto | 16.223 | 754.00 | 117 |
| 20 | Open | 2D | 2nd | Sherri Barnes | Famous Lil Jet | 16.23 | 624.00 | 75 |
| 21 | Open | 2D | 3rd | Lisa Wernli | Flashes Fine Effort | 16.236 | 494.00 | 151 |
| 22 | Open | 2D | 4th | Brian Ramirez | Holly | 16.238 | 364.00 | 89 |
| 23 | Open | 2D | 5th | Cierra Chapman | Lever Action | 16.24 | 234.00 | 34 |
| 24 | Open | 2D | 6th | Brandi Zimmer | ROH Docslil Rosie | 16.245 | 130.00 | 87 |
| 25 | Open | 2D | 7th | Stephanie Kirkpatrick | Fabulous In Bed | 16.294 | 0.00 | 140 |
| 26 | Open | 2D | 8th | Polly Hagey | Cruz N Sharp | 16.323 | 0.00 | 209 |
| 27 | Open | 2D | 9th | Debbie Caywood | 16.33 | 0.00 | 152 | |
| 28 | Open | 2D | 10th | Phillip Kenyon | Tillies Hayday | 16.334 | 0.00 | 201 |
| 29 | Open | 2D | 11th | Mary Carter | Bullys Tiger Eye | 16.343 | 0.00 | 52 |
| 30 | Open | 2D | 12th | Sunnie Thieberville | TJ | 16.352 | 0.00 | 191 |
| 31 | Open | 2D | 13th | Dena Milner | GaRry Owen Sir | 16.354 | 0.00 | 85 |
| 32 | Open | 2D | 14th | Nicole Riggle | Famous Desire | 16.362 | 0.00 | 73 |
| 33 | Open | 2D | 15th | Debra Cooper | Rapid Firing Pass | 16.373 | 0.00 | 98 |
| 34 | Open | 2D | 16th | Brooke Jeter | Bunny | 16.383 | 0.00 | 202 |
| 35 | Open | 2D | 17th | Salem Brooks | Sugar Smooth Duke | 16.387 | 0.00 | 156 |
| 36 | Open | 2D | 18th | Lauren Whitmire | Dash Down Anytime | 16.39 | 0.00 | 43 |
| 37 | Open | 2D | 19th | Kacey Kirby | Bangup At The Bar | 16.408 | 0.00 | 109 |
| 38 | Open | 2D | 20th | Sadie Weldon | WB Runaway Pumpkin | 16.413 | 0.00 | 37 |
| 39 | Open | 2D | 21st | Kendall Jordan | Guns On Fire | 16.418 | 0.00 | 13 |
| 40 | Open | 2D | 22nd | Lisa Wernli | Proud To Be French | 16.421 | 0.00 | 125 |
| 41 | Open | 2D | 23rd | Leslie Kinsel | Viva La Corona | 16.426 | 0.00 | 172 |
| 42 | Open | 2D | 24th | Becky Dillard | Wow Shes Hot | 16.438 | 0.00 | 120 |
| 43 | Open | 2D | 24th | Karen Manning | Shut The Flamin Door | 16.438 | 0.00 | 203 |
| 44 | Open | 2D | 26th | Jessy Brennecke | Im So Sharp | 16.448 | 0.00 | 190 |
| 45 | Open | 2D | 27th | Kathy Vasquez | Cool Ta Fame | 16.463 | 0.00 | 135 |
| 46 | Open | 2D | 28th | Jade Crago | Sophie So Sweet | 16.464 | 0.00 | 184 |
| 47 | Open | 2D | 29th | Marilyn Melvin | Flits Flamin Fire | 16.469 | 0.00 | 173 |
| 48 | Open | 2D | 30th | Jamie Newcomer | Flits Curly Locks | 16.525 | 0.00 | 95 |
| 49 | Open | 2D | 31st | Kathy Fields | Regarding Numbers | 16.533 | 0.00 | 133 |
| 50 | Open | 2D | 32nd | Phillip Kenyon | Contagious Charm | 16.538 | 0.00 | 155 |
| 51 | Open | 2D | 33rd | Courtney Crago Worthington | H1 | 16.54 | 0.00 | 183 |
| 52 | Open | 2D | 34th | Kortney Kizer | Cerveza De Mulan | 16.546 | 0.00 | 36 |
| 53 | Open | 2D | 35th | Lacy Billingsley | Dirty Dizco Diane 37 | 16.548 | 0.00 | 20 |
| 54 | Open | 2D | 36th | Hannah Hertel | Egos Moving Effort | 16.549 | 0.00 | 122 |
| 55 | Open | 2D | 37th | Shelby Shackelford | RTF A Natural Stoli | 16.552 | 0.00 | 141 |
| 56 | Open | 2D | 38th | Tasha Welsh | Another French Boy | 16.554 | 0.00 | 46 |
| 57 | Open | 2D | 39th | Emma Wildeisen | It Is What It Is Guys | 16.555 | 0.00 | 213 |
| 58 | Open | 2D | 40th | Shantell Hayes | Perk Up N Dash | 16.571 | 0.00 | 7 |
| 59 | Open | 2D | 41st | Kelly Bruner | Hollywood | 16.572 | 0.00 | 198 |
| 60 | Open | 2D | 42nd | Kaylin Doak | Chasin Notoriety | 16.573 | 0.00 | 27 |
| 61 | Open | 2D | 43rd | Bianca Dos Santos | Dashin Quickly | 16.593 | 0.00 | 32 |
| 62 | Open | 2D | 44th | Maddison Crisp | MC Blazing Gun | 16.607 | 0.00 | 134 |
| 63 | Open | 2D | 45th | Brooke Brooks | KM Shot a Moonshine | 16.628 | 0.00 | 150 |
| 64 | Open | 2D | 46th | Jo Kirby | Heavenly Joak | 16.63 | 0.00 | 185 |
| 65 | Open | 2D | 47th | Bianca Dos Santos | My Time TO Shine | 16.649 | 0.00 | 79 |
| 66 | Open | 2D | 48th | Aspen Adams | Credit The Gin | 16.66 | 0.00 | 50 |
| 67 | Open | 2D | 49th | Andrea Cline | Freightrain B | 16.665 | 0.00 | 72 |
| 68 | Open | 2D | 50th | Kathy Vasquez | Sail On TO Fame | 16.679 | 0.00 | 103 |
| 69 | Open | 2D | 51st | Brade Rutledge | Miss Nonstop Fire | 16.681 | 0.00 | 65 |
| 70 | Open | 2D | 52nd | Stevi Hillman | Twaynas Guy | 16.716 | 0.00 | 128 |
| 71 | Open | 2D | 53rd | Courtney Crago Worthington | H2 | 16.721 | 0.00 | 204 |
| 72 | Open | 3D | 1st | Addie Stendebach | Roll Lucky Sixes | 16.73 | 603.20 | 16 |
| 73 | Open | 3D | 2nd | Jo Fisher | 16.731 | 499.20 | 171 | |
| 74 | Open | 3D | 3rd | Lacy Billingsley | VF High N Famous | 16.741 | 395.20 | 62 |
| 75 | Open | 3D | 4th | Kristi Smith | ELS Dynaflow Hooter | 16.742 | 291.20 | 21 |
| 76 | Open | 3D | 5th | Kyra Boling | Teninas Hayday | 16.753 | 187.20 | 131 |
| 77 | Open | 3D | 6th | Shelby Shackelford | Sterling Tax | 16.758 | 104.00 | 105 |
| 78 | Open | 3D | 7th | Jolene Jones | Im Not Easy Guys | 16.77 | 0.00 | 82 |
| 79 | Open | 3D | 8th | Janee Ornelas | Gypsy | 16.771 | 0.00 | 170 |
| 80 | Open | 3D | 9th | Cadyn Luedemann | Engine Number Nine | 16.773 | 0.00 | 136 |
| 81 | Open | 3D | 10th | Phillip Kenyon | Makeita Mojito | 16.776 | 0.00 | 176 |
| 82 | Open | 3D | 11th | Casey Hammons | BH Trip Ta Fame | 16.778 | 0.00 | 90 |
| 83 | Open | 3D | 12th | Karen Manning | Shut the Train Door | 16.781 | 0.00 | 179 |
| 84 | Open | 3D | 13th | Misty Peek | Amos | 16.784 | 0.00 | 11 |
| 85 | Open | 3D | 14th | Tammy Rokus | 16.785 | 0.00 | 186 | |
| 86 | Open | 3D | 15th | Halie Rhodes | Reds Nifty Solo | 16.786 | 0.00 | 67 |
| 87 | Open | 3D | 16th | Tracy Henderson | Heza Stray Cat | 16.788 | 0.00 | 66 |
| 88 | Open | 3D | 17th | Susie Luschar | CarmeLeo Gold | 16.803 | 0.00 | 24 |
| 89 | Open | 3D | 18th | Pattie Mackie | Dunnits Genuine 007 | 16.804 | 0.00 | 127 |
| 90 | Open | 3D | 19th | Briar Griffin | Chesney | 16.838 | 0.00 | 188 |
| 91 | Open | 3D | 20th | Paula Gibbs | Lucy | 16.843 | 0.00 | 86 |
| 92 | Open | 3D | 20th | Maci Berry | Shezamaximumbugleo | 16.843 | 0.00 | 200 |
| 93 | Open | 3D | 22nd | Brooke Bingham | LF CR Ryonsfamousdoc | 16.877 | 0.00 | 38 |
| 94 | Open | 3D | 23rd | Lylan Corey | Bogies French Gamble | 16.884 | 0.00 | 126 |
| 95 | Open | 3D | 24th | Stevie Perkins | Django | 16.889 | 0.00 | 132 |
| 96 | Open | 3D | 25th | Karen Shelley | Flying Bar Bailey | 16.902 | 0.00 | 14 |
| 97 | Open | 3D | 26th | Jolie Smith | Docs Lil Leo | 16.909 | 0.00 | 4 |
| 98 | Open | 3D | 27th | Jolene Jones | Streakin Louie | 16.914 | 0.00 | 114 |
| 99 | Open | 3D | 28th | Debbie Caywood | 16.925 | 0.00 | 124 | |
| 100 | Open | 3D | 29th | Terry Quintana | Jerry | 16.936 | 0.00 | 168 |
| $ 7,800.00 |






You must be logged in to post a comment.