Extraco Events Center 


4601 Bosque
Waco, TX 76710
Waco, TX 76710
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Senior
- Youth
- Young Guns
- Adult
- Qual Adult
- Qual Youth
- Qualifier
- Fut
| wdt_ID | DAY | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 07-14-18 | Open | 1D | 1st | DONA KAY RULE | HIGH VALOR | 15.104 | 557.00 |
| 2 | 07-14-18 | Open | 1D | 2nd | DANYELLE CAMPBELL | AR DASH TA FLAME | 15.324 | 418.00 |
| 3 | 07-14-18 | Open | 1D | 3rd | LONDON GORHAM | CASHIN CHICKS | 15.337 | 279.00 |
| 4 | 07-14-18 | Open | 1D | 4th | TYLER RIVETTE | STREAKNFLINGNDISCO | 15.359 | 139.00 |
| 5 | 07-14-18 | Open | 1D | 5th | JAMES BARNES | NATIVES LIL DELIGHT | 15.397 | 0.00 |
| 6 | 07-14-18 | Open | 1D | 6th | KYLE LELEUX | SAMANTHA | 15.494 | 0.00 |
| 7 | 07-14-18 | Open | 1D | 7th | SABRINA DEVERS | KATEY KATE | 15.508 | 0.00 |
| 8 | 07-14-18 | Open | 1D | 8th | DEBBIE RICHARDSON | CALL ME MISTY MAE | 15.518 | 0.00 |
| 9 | 07-14-18 | Open | 1D | 9th | KASSIE MOWRY | GIRLS DIG FAME | 15.546 | 0.00 |
| 10 | 07-14-18 | Open | 1D | 10th | CERI MCCAFFERY | STREAKIN SILKY SMOOTH | 15.591 | 0.00 |
| 11 | 07-14-18 | Open | 2D | 1st | CHRIS HERRERA | SHAKEUPNRUN | 15.633 | 502.00 |
| 12 | 07-14-18 | Open | 2D | 2nd | KELSEY LUTJEN | SHINEY CAT WOMAN | 15.646 | 377.00 |
| 13 | 07-14-18 | Open | 2D | 3rd | SHELBY FRASIER | FR DOUBLE D | 15.672 | 251.00 |
| 14 | 07-14-18 | Open | 2D | 4th | SABRINA DEVERS | THE DIRKSTER | 15.693 | 126.00 |
| 15 | 07-14-18 | Open | 2D | 5th | LORYN BARCLAY | LAST AMERICAN PERKS | 15.699 | 0.00 |
| 16 | 07-14-18 | Open | 2D | 6th | MOLLI MONTGOMERY | MAKIN YA FAMOUS | 15.713 | 0.00 |
| 17 | 07-14-18 | Open | 2D | 7th | SUMMER MCCAULEY | MOONLIGHT JAZZ | 15.716 | 0.00 |
| 18 | 07-14-18 | Open | 2D | 8th | SHARIN HALL | DOYA THINK IMA LADY | 15.753 | 0.00 |
| 19 | 07-14-18 | Open | 2D | 9th | JANE MELBY | RDC DJANGO UNREINED | 15.754 | 0.00 |
| 20 | 07-14-18 | Open | 2D | 10th | PHILLIP KENYON | TILLIES HAYDAY | 15.754 | 0.00 |
| 21 | 07-14-18 | Open | 2D | 11th | RENEE STUCKEY | LEO SAN TA FAME | 15.78 | 0.00 |
| 22 | 07-14-18 | Open | 2D | 12th | PETE OEN | LITTLE BIG SHINE | 15.813 | 0.00 |
| 23 | 07-14-18 | Open | 2D | 13th | TRISTEN SPIVEY | RUBY | 15.821 | 0.00 |
| 24 | 07-14-18 | Open | 2D | 14th | KELSEY LUTJEN | WINNERS GAME VERSION | 15.823 | 0.00 |
| 25 | 07-14-18 | Open | 2D | 15th | ASHLIE WITHROW | HOPE FOR FIREWATER | 15.826 | 0.00 |
| 26 | 07-14-18 | Open | 2D | 16th | DANA PACE | CREDIT ME FAME | 15.836 | 0.00 |
| 27 | 07-14-18 | Open | 2D | 17th | JANE MELBY | ANDRES DIRT THROWER | 15.846 | 0.00 |
| 28 | 07-14-18 | Open | 2D | 18th | LISA COTTER | SONITAS SHAKER | 15.847 | 0.00 |
| 29 | 07-14-18 | Open | 2D | 19th | CERI MCCAFFERY | EYE ON FAME | 15.857 | 0.00 |
| 30 | 07-14-18 | Open | 2D | 20th | CASSIDY TEAGUE | DASHALICIOUS | 15.882 | 0.00 |
| 31 | 07-14-18 | Open | 2D | 21st | BRIAN RAMIREZ | HOLLY | 15.896 | 0.00 |
| 32 | 07-14-18 | Open | 2D | 22nd | TAUNA BERTSCH | MISS HANDY COOL PEP | 15.898 | 0.00 |
| 33 | 07-14-18 | Open | 2D | 23rd | KYLE LELEUX | GYPSY | 15.903 | 0.00 |
| 34 | 07-14-18 | Open | 2D | 24th | DANIELLE COLLIER | DUSTY FRENCH GUY | 15.91 | 0.00 |
| 35 | 07-14-18 | Open | 2D | 25th | MECHELLE JENKS | FANCY | 15.914 | 0.00 |
| 36 | 07-14-18 | Open | 2D | 26th | KIM STORY | SHAWNEE | 15.915 | 0.00 |
| 37 | 07-14-18 | Open | 2D | 27th | ASHLEY WHATLEY | SOCKS A BUNCH | 15.929 | 0.00 |
| 38 | 07-14-18 | Open | 2D | 28th | JOSIE ADKINS | LULU TA FAME | 15.93 | 0.00 |
| 39 | 07-14-18 | Open | 2D | 29th | EMILY SHRUM | JJS POCO BAHIA | 15.967 | 0.00 |
| 40 | 07-14-18 | Open | 2D | 30th | KASSIE MOWRY | REPETE OFFENDER | 15.98 | 0.00 |
| 41 | 07-14-18 | Open | 2D | 31st | KORTNEY FISHER | SX BEE GEE BIANKUS | 15.984 | 0.00 |
| 42 | 07-14-18 | Open | 2D | 32nd | SABRINA DEVERS | MISS VITAL EYE | 16.017 | 0.00 |
| 43 | 07-14-18 | Open | 2D | 33rd | DENNY RALLS | EASE DE HANK | 16.023 | 0.00 |
| 44 | 07-14-18 | Open | 2D | 34th | DAWN FRYAR | JAX TOO SHORT | 16.05 | 0.00 |
| 45 | 07-14-18 | Open | 2D | 35th | JONI MCKIM | PERKSLIVINGTHEDREAM | 16.054 | 0.00 |
| 46 | 07-14-18 | Open | 2D | 36th | KYLE LELEUX | BIRDIE | 16.073 | 0.00 |
| 47 | 07-14-18 | Open | 2D | 37th | DANIELLE COLLIER | CF TYRAS FIRST MOON | 16.074 | 0.00 |
| 48 | 07-14-18 | Open | 2D | 38th | CERI MCCAFFERY | ZEVA | 16.089 | 0.00 |
| 49 | 07-14-18 | Open | 3D | 1st | ASHLIE WITHROW | BA BROTHERS PROFIT | 16.151 | 410.00 |
| 50 | 07-14-18 | Open | 3D | 2nd | KIM LANE | REXX | 16.18 | 307.00 |
| 51 | 07-14-18 | Open | 3D | 3rd | JILLIAN HINZE | THERESANHEIRANOUTHER | 16.181 | 205.00 |
| 52 | 07-14-18 | Open | 3D | 4th | DANIELLE COLLIER | RC ROYALTY FIRST | 16.188 | 102.00 |
| 53 | 07-14-18 | Open | 3D | 5th | CERI MCCAFFERY | TRAVELIN TUNES | 16.192 | 0.00 |
| 54 | 07-14-18 | Open | 3D | 6th | DEB FRASIER | FR FAMUSFRENCHSTOKNGS | 16.206 | 0.00 |
| 55 | 07-14-18 | Open | 3D | 7th | BETH KLAUS | FK PAR FOR SUNFROST | 16.226 | 0.00 |
| 56 | 07-14-18 | Open | 3D | 8th | CALLIE CREAGER | THIS GUYZ A LEADER | 16.227 | 0.00 |
| 57 | 07-14-18 | Open | 3D | 9th | RILEY SOUTH | LANE | 16.23 | 0.00 |
| 58 | 07-14-18 | Open | 3D | 10th | TYLER RIVETTE | FRENCHMANONTHEROCKS | 16.231 | 0.00 |
| 59 | 07-14-18 | Open | 3D | 11th | RORY JETT | BB PRINCE CHARMING | 16.238 | 0.00 |
| 60 | 07-14-18 | Open | 3D | 12th | ZENA GOODWIN | PEPPY LADY GOT CASH | 16.262 | 0.00 |
| 61 | 07-14-18 | Open | 3D | 13th | SABRINA DEVERS | CARMEN | 16.267 | 0.00 |
| 62 | 07-14-18 | Open | 3D | 14th | CERI MCCAFFERY | MONTANA BLUE DRIFT | 16.268 | 0.00 |
| 63 | 07-14-18 | Open | 3D | 15th | PATTIE MACKIE | DUNNITS GENUINE 007 | 16.281 | 0.00 |
| 64 | 07-14-18 | Open | 3D | 16th | JILL PETTY | TIPPIN IT GUYS WAY | 16.296 | 0.00 |
| 65 | 07-14-18 | Open | 3D | 17th | MOLLI MONTGOMERY | STRAWFLYIN THE GOLD | 16.311 | 0.00 |
| 66 | 07-14-18 | Open | 3D | 18th | ZACH POSEY | SHES GOT HER GUNS UP | 16.316 | 0.00 |
| 67 | 07-14-18 | Open | 3D | 19th | JILL BEATY | DOCS SPECIAL PERKS | 16.326 | 0.00 |
| 68 | 07-14-18 | Open | 3D | 20th | KEN ENGLISH | CATS MAE PROWL | 16.351 | 0.00 |
| 69 | 07-14-18 | Open | 3D | 21st | NIKKI CAIN | SHAKEM BABY SHAKEM | 16.363 | 0.00 |
| 70 | 07-14-18 | Open | 3D | 22nd | JOHN SHARP | UNBULLYVIABLE | 16.42 | 0.00 |
| 71 | 07-14-18 | Open | 3D | 23rd | LADONA NEWCOMB | SMART CUTTER CHEX | 16.446 | 0.00 |
| 72 | 07-14-18 | Open | 3D | 24th | ALEXIA WILLIS | DASH TA DRIFTWOOD | 16.455 | 0.00 |
| 73 | 07-14-18 | Open | 3D | 25th | WHITLEY SHAY BURNS | HIGH SOCIETY GAL | 16.468 | 0.00 |
| 74 | 07-14-18 | Open | 3D | 26th | KIM STORY | TJO LAST FIREWATER | 16.474 | 0.00 |
| 75 | 07-14-18 | Open | 3D | 27th | KAREN RAY | PREACHIN AT THE BAR | 16.481 | 0.00 |
| 76 | 07-14-18 | Open | 3D | 28th | CASSIDY TEAGUE | SI | 16.483 | 0.00 |
| 77 | 07-14-18 | Open | 3D | 29th | LACY BILLINGSLEY | FIREANT | 16.524 | 0.00 |
| 78 | 07-14-18 | Open | 3D | 30th | MECHELLE JENKS | FUELED BY SUGAR | 16.538 | 0.00 |
| 79 | 07-14-18 | Open | 3D | 31st | KAREN RAY | PERRY CALLED | 16.559 | 0.00 |
| 80 | 07-14-18 | Open | 3D | 32nd | CHLOE CASTLE | CC OK COUNTY SUE | 16.571 | 0.00 |
| 81 | 07-14-18 | Open | 3D | 33rd | ALISON ROGERS | DR MCDREAMY | 16.587 | 0.00 |
| 82 | 07-14-18 | Open | 3D | 34th | DANYELLE CAMPBELL | LADY TA DA | 16.587 | 0.00 |
| 83 | 07-14-18 | Open | 3D | 35th | AMANDA WILLIAMS | EYEM SUPA FLY | 16.599 | 0.00 |
| 84 | 07-14-18 | Open | 4D | 1st | CINDY DAVIS | CHIEF TINY SUGAR AKA:HEMI | 16.615 | 317.00 |
| 85 | 07-14-18 | Open | 4D | 2nd | CORTNEY CLABORN | BARBIES DREAM CADILLAC | 16.623 | 238.00 |
| 86 | 07-14-18 | Open | 4D | 3rd | CATHERINE HAY | QUINN | 16.681 | 159.00 |
| 87 | 07-14-18 | Open | 4D | 4th | PATTIE MACKIE | FLITTER FUEL LAD | 16.739 | 79.00 |
| 88 | 07-14-18 | Open | 4D | 5th | LACY EDGMON | RC MISS BLUE COWAN | 16.761 | 0.00 |
| 89 | 07-14-18 | Open | 4D | 6th | ASHLEY WHATLEY | MY HYDRIVES SMOKIN | 16.785 | 0.00 |
| 90 | 07-14-18 | Open | 4D | 7th | PATTI MOORE | TF RED BOY | 16.794 | 0.00 |
| 91 | 07-14-18 | Open | 4D | 8th | STEPHANIE JOYNER | MATTS MASERATI | 16.801 | 0.00 |
| 92 | 07-14-18 | Open | 4D | 9th | LONDON GORHAM | FYRE FLY | 16.832 | 0.00 |
| 93 | 07-14-18 | Open | 4D | 10th | JOSIE ADKINS | FLITO PEPTO | 16.851 | 0.00 |
| 94 | 07-14-18 | Open | 4D | 11th | RILEY SOUTH | GARFIELD | 16.935 | 0.00 |
| 95 | 07-14-18 | Open | 4D | 12th | CORRIE FREESE | BET YER STARLIGHT | 16.958 | 0.00 |
| 96 | 07-14-18 | Open | 4D | 13th | DENA JAMIUET | SANSUETTARIA | 16.966 | 0.00 |
| 97 | 07-14-18 | Open | 4D | 14th | JILL BEATY | BLONDIES GONE STREAKIN | 17.014 | 0.00 |
| 98 | 07-14-18 | Open | 4D | 15th | KELSEY LUTJEN | RIVONS GOT A PLAYDATE | 17.083 | 0.00 |
| 99 | 07-14-18 | Open | 5D | 1st | KASSIE MOWRY | SUNNY C MATRIX | 17.202 | 262.00 |
| 100 | 07-14-18 | Open | 5D | 2nd | TRACY GRAHAM | SCARECROW MAN | 17.517 | 196.00 |
| $ 4,924.00 |





