Andrews County Expo 


1441 E. St. Hwy 176
Andrews, TX 79714
Andrews, TX 79714
To view placings in one event type one of the following in the search…
- Open
- Derby
- Youth
- Futurity
- Senior
- Adult
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 11-18-17 | Open | 1D | 1st | JANA BEAN | ITS COMPLICATED | 15.171 | 840.00 |
| 2 | 11-18-17 | Open | 1D | 2nd | KATHRYN GIESE | JINGLES | 15.222 | 660.00 |
| 3 | 11-18-17 | Open | 1D | 3rd | JANA BEAN | SIGNS OF FROST | 15.255 | 540.00 |
| 4 | 11-18-17 | Open | 1D | 4th | KIM COLEMAN | ASKAN TA FAME | 15.29 | 420.00 |
| 5 | 11-18-17 | Open | 1D | 5th | SHANNON TIDWELL | KAHLUA | 15.342 | 300.00 |
| 6 | 11-18-17 | Open | 1D | 6th | MADDY DICKENS | BUCKY | 15.352 | 240.00 |
| 7 | 11-18-17 | Open | 1D | 7th | KENDRA MOORE | KETAL KORN | 15.368 | 0.00 |
| 8 | 11-18-17 | Open | 1D | 8th | JACKIE GANTER | MARTHAS SIX SHOOTER | 15.385 | 0.00 |
| 9 | 11-18-17 | Open | 1D | 9th | JESSICA POWELL | SKIPPIN STONES | 15.425 | 0.00 |
| 10 | 11-18-17 | Open | 1D | 10th | LIZ PRICKETT | STREAKIN IMAGES | 15.431 | 0.00 |
| 11 | 11-18-17 | Open | 1D | 11th | CARLY RICHARDSON | HOT N THE FIRE | 15.444 | 0.00 |
| 12 | 11-18-17 | Open | 1D | 12th | MARGO SMITH | HOPE TO FAME | 15.45 | 0.00 |
| 13 | 11-18-17 | Open | 1D | 13th | CINDY SMITH | SHAKER | 15.454 | 0.00 |
| 14 | 11-18-17 | Open | 1D | 14th | KENNA MCNEILL | STRIPPER | 15.477 | 0.00 |
| 15 | 11-18-17 | Open | 1D | 15th | HADLEY TIDWELL | KIKO | 15.503 | 0.00 |
| 16 | 11-18-17 | Open | 1D | 16th | STEPHANIE LOGAN | CHAPPO | 15.537 | 0.00 |
| 17 | 11-18-17 | Open | 1D | 17th | JANA BEAN | COMMAND N TIGER | 15.544 | 0.00 |
| 18 | 11-18-17 | Open | 1D | 18th | JULIE HARDCASTLE | IM A SUNSHINE JET | 15.579 | 0.00 |
| 19 | 11-18-17 | Open | 1D | 19th | JACKIE GANTER | GUYS FRENCH JET | 15.584 | 0.00 |
| 20 | 11-18-17 | Open | 1D | 20th | SHANNON TIDWELL | CORONA | 15.623 | 0.00 |
| 21 | 11-18-17 | Open | 1D | 21st | TIMMI HUTCHINGS | HOTSHOT | 15.662 | 0.00 |
| 22 | 11-18-17 | Open | 1D | 22nd | KORTNI MCCONNELL | FAMOUS SENOR GEORGE | 15.665 | 0.00 |
| 23 | 11-18-17 | Open | 2D | 1st | HALYN LIDE | JETTIN TA HEAVEN | 15.697 | 700.00 |
| 24 | 11-18-17 | Open | 2D | 2nd | LISA OGDEN | WESTERN FLETCH | 15.702 | 550.00 |
| 25 | 11-18-17 | Open | 2D | 3rd | ANGELA GANTER | IMA BULLY DANCER | 15.713 | 450.00 |
| 26 | 11-18-17 | Open | 2D | 4th | TAUNA ALCORN | LAZY TB FORTY ONE | 15.722 | 350.00 |
| 27 | 11-18-17 | Open | 2D | 5th | KLOE GREGERSEN | CHINA QUIK DASH | 15.739 | 250.00 |
| 28 | 11-18-17 | Open | 2D | 6th | JACKIE GANTER | FROSTED SHARES | 15.745 | 200.00 |
| 29 | 11-18-17 | Open | 2D | 7th | CODY KESSLER | KS DASH TA VEGAS | 15.75 | 0.00 |
| 30 | 11-18-17 | Open | 2D | 8th | AMBER BARRETT | FIVE ASH BIG TIME | 15.755 | 0.00 |
| 31 | 11-18-17 | Open | 2D | 9th | BILOXI SCHULTZ | CTR SUN N CEE | 15.764 | 0.00 |
| 32 | 11-18-17 | Open | 2D | 10th | LINDA SCHROEDER | IMA GOLD CHAMP | 15.772 | 0.00 |
| 33 | 11-18-17 | Open | 2D | 11th | FALLON FORBES | CANTINA RASCAL | 15.781 | 0.00 |
| 34 | 11-18-17 | Open | 2D | 11th | LINDA MCCONNELL | BROOKLYN BRIDGE CASH | 15.781 | 0.00 |
| 35 | 11-18-17 | Open | 2D | 13th | EMMA IRWIN | SANCHO | 15.793 | 0.00 |
| 36 | 11-18-17 | Open | 2D | 14th | LISA FERNANDES | WHO DAT BULLET | 15.802 | 0.00 |
| 37 | 11-18-17 | Open | 2D | 15th | KANDISE WILLINGHAM | LIL RICOCHET RUBY | 15.828 | 0.00 |
| 38 | 11-18-17 | Open | 2D | 16th | HAYDEN TODD | KICKEN POCO | 15.83 | 0.00 |
| 39 | 11-18-17 | Open | 2D | 17th | MEGAN JENKINS | DD WOODFORD RESERVE | 15.84 | 0.00 |
| 40 | 11-18-17 | Open | 2D | 18th | KRISTA IRLBECK | TONY | 15.858 | 0.00 |
| 41 | 11-18-17 | Open | 2D | 19th | CADEN WILSON | EN SKIPS FIREWATER | 15.866 | 0.00 |
| 42 | 11-18-17 | Open | 2D | 20th | KAILY RICHARDSON | SIGNOFALUCKYSAINT | 15.875 | 0.00 |
| 43 | 11-18-17 | Open | 2D | 21st | MARGO SMITH | TEX | 15.879 | 0.00 |
| 44 | 11-18-17 | Open | 2D | 22nd | REAGAN JORDAN | GAY D LENA JR | 15.882 | 0.00 |
| 45 | 11-18-17 | Open | 2D | 23rd | BECKY DILLARD | WOW SHES HOT | 15.904 | 0.00 |
| 46 | 11-18-17 | Open | 2D | 24th | SARAH RAU | MISS MONROE | 15.92 | 0.00 |
| 47 | 11-18-17 | Open | 2D | 24th | HANNA FORBES | IVORY CANDY | 15.92 | 0.00 |
| 48 | 11-18-17 | Open | 2D | 25th | JULIE HARDCASTLE | GERONIMOS RIFLE | 15.949 | 0.00 |
| 49 | 11-18-17 | Open | 2D | 26th | ADDIE EWING | JK NOTE MY FAME | 15.955 | 0.00 |
| 50 | 11-18-17 | Open | 2D | 27th | LISA FERNANDES | KN FABS CUERVO GOLD | 15.956 | 0.00 |
| 51 | 11-18-17 | Open | 2D | 28th | LACI WEDDLE | LIL BADGERGIRL | 15.964 | 0.00 |
| 52 | 11-18-17 | Open | 2D | 29th | COURTNEY TAYLOR | CLASSIC IVORY | 15.991 | 0.00 |
| 53 | 11-18-17 | Open | 2D | 30th | SKYLER DUNN | RUBY | 16.011 | 0.00 |
| 54 | 11-18-17 | Open | 2D | 31st | ANGELA GANTER | MAGIC MOONLARK | 16.023 | 0.00 |
| 55 | 11-18-17 | Open | 2D | 32nd | JANA HIMES | SUCHA MONEY FEATURE | 16.033 | 0.00 |
| 56 | 11-18-17 | Open | 2D | 33rd | JANA HIMES | MAJESTIC KNIGHT | 16.043 | 0.00 |
| 57 | 11-18-17 | Open | 2D | 34th | SHIA THORNBERG | INDIAN RIO CHEX | 16.07 | 0.00 |
| 58 | 11-18-17 | Open | 2D | 35th | CATHY DAVIS | FABULOUS FRENCH GIRL | 16.072 | 0.00 |
| 59 | 11-18-17 | Open | 2D | 36th | KIM TEAGUE | BEST TA FAME | 16.086 | 0.00 |
| 60 | 11-18-17 | Open | 2D | 37th | RIKKI JONES | S | 16.091 | 0.00 |
| 61 | 11-18-17 | Open | 2D | 38th | KYNA HUDMAN | SHUGA BO HANCOCK | 16.11 | 0.00 |
| 62 | 11-18-17 | Open | 2D | 39th | COLETTE WILSON | COWBOYS BRIMMERTON | 16.121 | 0.00 |
| 63 | 11-18-17 | Open | 2D | 40th | KRISTA WILSON | DOCS FAMOUS COIN | 16.123 | 0.00 |
| 64 | 11-18-17 | Open | 2D | 41st | BILLIE VOSS | FREDDY SET GO | 16.13 | 0.00 |
| 65 | 11-18-17 | Open | 2D | 42nd | TYLER OWENS | TIGER LEOS MONEY | 16.14 | 0.00 |
| 66 | 11-18-17 | Open | 2D | 43rd | LOREE DELLO | GIVE ME GLORY | 16.161 | 0.00 |
| 67 | 11-18-17 | Open | 3D | 1st | AMBER BARRETT | I CAN DRIFT OR FLY | 16.172 | 560.00 |
| 68 | 11-18-17 | Open | 3D | 2nd | SKYLER DUNN | FANCY | 16.192 | 440.00 |
| 69 | 11-18-17 | Open | 3D | 3rd | SARAH CAZEDESSUS | RIDE THE LIGHTNING | 16.206 | 360.00 |
| 70 | 11-18-17 | Open | 3D | 4th | TERRY IRWIN | SOUTHERN PERKS | 16.211 | 280.00 |
| 71 | 11-18-17 | Open | 3D | 5th | TERRY IRWIN | BOONSMALS GOLDEN LENA | 16.224 | 200.00 |
| 72 | 11-18-17 | Open | 3D | 6th | SKYLER BURKS | JESS | 16.265 | 160.00 |
| 73 | 11-18-17 | Open | 3D | 7th | ELIE SIMON | LIL FIRECRACKER | 16.266 | 0.00 |
| 74 | 11-18-17 | Open | 3D | 8th | TAUNA ALCORN | DOUBLE L HIGGINS | 16.299 | 0.00 |
| 75 | 11-18-17 | Open | 3D | 9th | SHIA THORNBERG | RYTHM | 16.306 | 0.00 |
| 76 | 11-18-17 | Open | 3D | 10th | AMANDA PURCELLA | BUDS POCO HERMANO 07 | 16.316 | 0.00 |
| 77 | 11-18-17 | Open | 3D | 11th | MORGAN ADDISON | TOP OF THE WOOD PILE | 16.318 | 0.00 |
| 78 | 11-18-17 | Open | 3D | 12th | LISA FERNANDES | PLAYBOY AMIGO | 16.32 | 0.00 |
| 79 | 11-18-17 | Open | 3D | 13th | KYNA HUDMAN | FRENCHMANS GO FLIT | 16.324 | 0.00 |
| 80 | 11-18-17 | Open | 3D | 14th | KINSEY CHANDLER | SOMETIMESIFEELLIKEANUT | 16.344 | 0.00 |
| 81 | 11-18-17 | Open | 3D | 15th | TERRY IRWIN | SF TENN ON FIREWATER | 16.346 | 0.00 |
| 82 | 11-18-17 | Open | 3D | 16th | CLINTONNA TODD | LIEUTENANT MIKE | 16344 | 0.00 |
| 83 | 11-18-17 | Open | 3D | 17th | MADY CONNALLY | COOL SKIPPIN LEO | 16.364 | 0.00 |
| 84 | 11-18-17 | Open | 3D | 18th | BECKY DILLARD | SHEZA HOT LOOP | 16.452 | 0.00 |
| 85 | 11-18-17 | Open | 3D | 19th | MALISSA BLACKMON | SHINNY RUGGED ROOSTER | 16.455 | 0.00 |
| 86 | 11-18-17 | Open | 3D | 20th | JAXON SCHULTZ | MISSAN LENA | 16.469 | 0.00 |
| 87 | 11-18-17 | Open | 3D | 21st | LINDA HART | TEN DAY DASH | 16.482 | 0.00 |
| 88 | 11-18-17 | Open | 3D | 22nd | KAREN RAY | PERRY CALLED | 16.484 | 0.00 |
| 89 | 11-18-17 | Open | 3D | 23rd | CATHY DAVIS | MISS JB 0619 | 16.502 | 0.00 |
| 90 | 11-18-17 | Open | 3D | 24th | MIYA CANTWELL | SULLY | 16.534 | 0.00 |
| 91 | 11-18-17 | Open | 3D | 25th | SHELLY GRIFFIN | STREAKS LAST KISS | 16.54 | 0.00 |
| 92 | 11-18-17 | Open | 3D | 26th | KRISTA WILSON | KW SMOOTH FIREWATER | 16.541 | 0.00 |
| 93 | 11-18-17 | Open | 3D | 27th | SUZANNE OVERTON | ICY | 16.549 | 0.00 |
| 94 | 11-18-17 | Open | 3D | 28th | FALLON FORBES | EYE JESS WIN | 16.575 | 0.00 |
| 95 | 11-18-17 | Open | 3D | 29th | CHRISTI LEHEW | FIRING FOR FAME | 16.593 | 0.00 |
| 96 | 11-18-17 | Open | 3D | 30th | KIRSTIN CARLSON | RAYO LA PANTERA | 16.62 | 0.00 |
| 97 | 11-18-17 | Open | 3D | 31st | LINDA BELL | JUST BOB BIANKUS | 16.624 | 0.00 |
| 98 | 11-18-17 | Open | 3D | 32nd | BRIDGET CONLEE | LAZY KS THIRTY PEPPERS | 16.652 | 0.00 |
| 99 | 11-18-17 | Open | 3D | 33rd | BRIDGET CONLEE | JWG DRIFTWOOD GYPSY | 16.663 | 0.00 |
| 100 | 11-18-17 | Open | 3D | 33rd | KENDRA MEADOWS | SPECIAL | 16.663 | 0.00 |
| $ 7,500.00 |






You must be logged in to post a comment.