Young County Arena
Graham, Texas for arena details click here
To view placings in one event type one of the following in the event search…
- Open
- Fut
- Derby
- Youth
- Senior
- Adult
- AVG
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 02-24-17 | Open | 1D | 1st | PAIGE CONRADO | BUBBA | 16.115 | 324.00 |
| 2 | 02-24-17 | Open | 1D | 2nd | LISA FERNANDES | TUXEDOS And JETS | 16.17 | 270.00 |
| 3 | 02-24-17 | Open | 1D | 3rd | AMY SWAN | BOONS PRESCRIPTION | 16.177 | 216.00 |
| 4 | 02-24-17 | Open | 1D | 4th | JANAE MASSEY | BIDDIN on FAME | 16.181 | 162.00 |
| 5 | 02-24-17 | Open | 1D | 5th | REBECCA HUGHES | ROCKETS ALIBI LAD | 16.204 | 108.00 |
| 6 | 02-24-17 | Open | 1D | 6th | JANAE MASSEY | FAMOUS HAYDAY | 16.222 | 0.00 |
| 7 | 02-24-17 | Open | 1D | 7th | STACY GATES | PH FIREWATERS PAYDAY | 16.288 | 0.00 |
| 8 | 02-24-17 | Open | 1D | 8th | LAURA CREEL | FRENCHMANS DOC RX | 16.325 | 0.00 |
| 9 | 02-24-17 | Open | 1D | 9th | KC COOK | BJS LAST | 16.343 | 0.00 |
| 10 | 02-24-17 | Open | 1D | 10th | SAGE SMITH | THIS I GOTTA SEE | 16.356 | 0.00 |
| 11 | 02-24-17 | Open | 1D | 11th | 84938 KRYSTAL HUSKAMP | SAME Kind OF CRAZY | 16.381 | 0.00 |
| 12 | 02-24-17 | Open | 1D | 12th | KC COOK | SHEZ QUICK IN ACTION | 16.391 | 0.00 |
| 13 | 02-24-17 | Open | 1D | 13th | SADIE WELDON | WB RUNAWAY PUMPKIN | 16.399 | 0.00 |
| 14 | 02-24-17 | Open | 1D | 14th | REBECCA HUGHES | SHOW STOPPIN WONDER | 16.41 | 0.00 |
| 15 | 02-24-17 | Open | 1D | 15th | SADIE HAIRFORD | LADY | 16.429 | 0.00 |
| 16 | 02-24-17 | Open | 1D | 16th | JERA HARRIS | MILAGRO JO | 16.474 | 0.00 |
| 17 | 02-24-17 | Open | 1D | 17th | HADLEY GEE | RARELY RICH | 16.475 | 0.00 |
| 18 | 02-24-17 | Open | 1D | 18th | MIA MEYERS | PERFECT RUNAWAY | 16.496 | 0.00 |
| 19 | 02-24-17 | Open | 1D | 19th | RYLIE HARDIN | LONESOME | 16.513 | 0.00 |
| 20 | 02-24-17 | Open | 1D | 20th | LISA FERNANDES | WHO DAT BULLET | 16.521 | 0.00 |
| 21 | 02-24-17 | Open | 1D | 21st | GLENDA BARNETT | BO | 16.536 | 0.00 |
| 22 | 02-24-17 | Open | 1D | 22nd | BILLIE VOSS | FOUR GET IT | 16.613 | 0.00 |
| 23 | 02-24-17 | Open | 2D | 1st | BRITTANY JONES | HEART THROBS DREAM | 16.625 | 270.00 |
| 24 | 02-24-17 | Open | 2D | 2nd | KATHY LISENBEE | COURTNEYS CHANNEL | 16.632 | 225.00 |
| 25 | 02-24-17 | Open | 2D | 3rd | MIYA CANTWELL | SULLY | 16.667 | 180.00 |
| 26 | 02-24-17 | Open | 2D | 4th | NICKI ZIMMERMAN | PRIME GOLD | 16.688 | 135.00 |
| 27 | 02-24-17 | Open | 2D | 5th | SHELBY SHACKELFORD | VEGAS | 16.693 | 90.00 |
| 28 | 02-24-17 | Open | 2D | 6th | BILLIE VOSS | FREDDY SET GO | 16.709 | 0.00 |
| 29 | 02-24-17 | Open | 2D | 7th | ASHLEY CARLON | PEPTOS STYLISH OLENA | 16.72 | 0.00 |
| 30 | 02-24-17 | Open | 2D | 8th | JASMINE GOULD | MYSTERY HORSE | 16.729 | 0.00 |
| 31 | 02-24-17 | Open | 2D | 9th | KANDISE WILLINGHAM | HG YOVELL CARTEL | 16.747 | 0.00 |
| 32 | 02-24-17 | Open | 2D | 10th | DEBORAH MACLEOD | BITTY | 16.75 | 0.00 |
| 33 | 02-24-17 | Open | 2D | 11th | ELLYSE BURKS | HF A FROSTED MUG | 16.814 | 0.00 |
| 34 | 02-24-17 | Open | 2D | 12th | BRITTANY JONES | BUGS REVENUE MAN | 16.814 | 0.00 |
| 35 | 02-24-17 | Open | 2D | 13th | WINDY GRIFFITH | SAVI | 16.837 | 0.00 |
| 36 | 02-24-17 | Open | 2D | 14th | KAREN HANSEN | BOBBY TEE ACRE | 16.838 | 0.00 |
| 37 | 02-24-17 | Open | 2D | 15th | MARY COLE | COKEYS RAINY DAY | 16.84 | 0.00 |
| 38 | 02-24-17 | Open | 2D | 16th | MIKA SHACKELFORD | SONITA RITA | 16.897 | 0.00 |
| 39 | 02-24-17 | Open | 2D | 17th | CHEYENNE RUST | FEO | 16.917 | 0.00 |
| 40 | 02-24-17 | Open | 2D | 18th | WINDY GRIFFITH | TWIST SISTER | 16.96 | 0.00 |
| 41 | 02-24-17 | Open | 2D | 19th | DIANA STARK | SHEZAMITOFOXYCOUGAR | 17.004 | 0.00 |
| 42 | 02-24-17 | Open | 2D | 20th | NICKI ZIMMERMAN | FAMEUS FRENCHKISS | 17.009 | 0.00 |
| 43 | 02-24-17 | Open | 2D | 21st | MARGARET TULLY-LOOPER | HANDS OKLAHOMA B | 17.011 | 0.00 |
| 44 | 02-24-17 | Open | 2D | 22nd | JAMIE PRITCHARD | HH POCO HANCOCK | 17.027 | 0.00 |
| 45 | 02-24-17 | Open | 2D | 23rd | JOSIE JARRETT | TALKIN TRAFFIC | 17.045 | 0.00 |
| 46 | 02-24-17 | Open | 2D | 24th | LISA FERNANDES | PLAYBOY AMIGO | 17.058 | 0.00 |
| 47 | 02-24-17 | Open | 2D | 25th | KYIA SELL | BLONDIE | 17.062 | 0.00 |
| 48 | 02-24-17 | Open | 2D | 26th | DARCEY BUSCH | DOCS SUGS SOLANO | 17.081 | 0.00 |
| 49 | 02-24-17 | Open | 2D | 27th | KC COOK | WAR CHEF COMMANDER | 17.085 | 0.00 |
| 50 | 02-24-17 | Open | 2D | 28th | BRILEY REEVES | ROCKIN CADEN | 17.101 | 0.00 |
| 51 | 02-24-17 | Open | 2D | 29th | LISA FERNANDES | KN FABS CUERVO GOLD | 17.108 | 0.00 |
| 52 | 02-24-17 | Open | 3D | 1st | JODI WILFONG | DAT COLONELS BUNNY | 17.133 | 216.00 |
| 53 | 02-24-17 | Open | 3D | 2nd | NICKI ZIMMERMAN | RLJIMPRESSIVECZECHS | 17.168 | 162.00 |
| 54 | 02-24-17 | Open | 3D | 2nd | SHELBY SHACKELFORD | HALI | 17.168 | 162.00 |
| 55 | 02-24-17 | Open | 3D | 4th | MIKA SHACKELFORD | PLAYBOY BOO | 17.192 | 108.00 |
| 56 | 02-24-17 | Open | 3D | 5th | CINDY MASTERS | FRENCHMANS BOONE DOX | 17.227 | 72.00 |
| 57 | 02-24-17 | Open | 3D | 6th | LYLAN BOUDREAU | MERADO DOC | 17.242 | 0.00 |
| 58 | 02-24-17 | Open | 3D | 7th | ASHLEY WINKLER | MIA | 17.252 | 0.00 |
| 59 | 02-24-17 | Open | 3D | 8th | AMANDA EARLES | HOT PINK PINE | 17.264 | 0.00 |
| 60 | 02-24-17 | Open | 3D | 9th | JANAE MASSEY | PFF FUEL MY PERKS | 17.27 | 0.00 |
| 61 | 02-24-17 | Open | 3D | 10th | GLENDA BARNETT | CHARLIE | 17.276 | 0.00 |
| 62 | 02-24-17 | Open | 3D | 11th | MICHAELA CASTRO-DELANOE | KADES SONITA J | 17.283 | 0.00 |
| 63 | 02-24-17 | Open | 3D | 12th | MIYA CANTWELL | MAE | 17.316 | 0.00 |
| 64 | 02-24-17 | Open | 3D | 13th | MARIAH EARLES | FROSTY GOLD KNIGHT | 17.333 | 0.00 |
| 65 | 02-24-17 | Open | 3D | 14th | LACEY BUSCH | BRONSINS TEXAS ROSE | 17.369 | 0.00 |
| 66 | 02-24-17 | Open | 3D | 15th | SHANNON BUFFLE | SATFLYSINACTION | 17.374 | 0.00 |
| 67 | 02-24-17 | Open | 3D | 16th | DARCEY BUSCH | DAWG | 17.382 | 0.00 |
| 68 | 02-24-17 | Open | 3D | 17th | JILL BEATY | DOCS SPECIAL PERKS | 17.39 | 0.00 |
| 69 | 02-24-17 | Open | 3D | 18th | LEESA JOHNSON | JACKS MARTINI | 17.401 | 0.00 |
| 70 | 02-24-17 | Open | 3D | 19th | BRIDGET CONLEE | JWG DRIFTWOOD GYPSY | 17.429 | 0.00 |
| 71 | 02-24-17 | Open | 3D | 20th | KATHY CRIBBS | ALOHA ICHI | 17.476 | 0.00 |
| 72 | 02-24-17 | Open | 3D | 21st | CHEYENNE RUST | ELI | 17.515 | 0.00 |
| 73 | 02-24-17 | Open | 3D | 22nd | JANA STEVENS | BATMANS JET TA FAME | 17.546 | 0.00 |
| 74 | 02-24-17 | Open | 3D | 23rd | HOLLY MCCULLARS | DOIT TEXAS STYLE | 17.562 | 0.00 |
| 75 | 02-24-17 | Open | 3D | 24th | CALLAHAN CROSSLEY | LADY | 17.582 | 0.00 |
| 76 | 02-24-17 | Open | 3D | 25th | ANDREA DAVIS | PC BOON DAY VOUS | 17.6 | 0.00 |
| 77 | 02-24-17 | Open | 4D | 1st | LINDA SCHROEDER | CHAMP | 17.622 | 162.00 |
| 78 | 02-24-17 | Open | 4D | 2nd | KATHY LISENBEE | KIS FIRST STOLI | 17.625 | 135.00 |
| 79 | 02-24-17 | Open | 4D | 3rd | LAUREN LAMONTAGNE | CINCH | 17.694 | 108.00 |
| 80 | 02-24-17 | Open | 4D | 4th | JULIE KNOX | WHITEY | 17.741 | 81.00 |
| 81 | 02-24-17 | Open | 4D | 5th | JAMI LYBBERT | CONFEDERATE ROYALTY | 17.75 | 54.00 |
| 82 | 02-24-17 | Open | 4D | 6th | BRILEY REEVES | JACKIE | 17.753 | 0.00 |
| 83 | 02-24-17 | Open | 4D | 7th | KRYSTAL HUSKAMP | DASH FOR TEXAS CASH | 17.886 | 0.00 |
| 84 | 02-24-17 | Open | 4D | 8th | SHARLOT STONE | DAT CHILI BID | 17.982 | 0.00 |
| 85 | 02-24-17 | Open | 4D | 9th | JOSIE JARRETT | KATY | 18.09 | 0.00 |
| 86 | 02-24-17 | Open | 5D | 1st | JULIE KNOX | ANGUS | 18.421 | 108.00 |
| 87 | 02-24-17 | Open | 5D | 2nd | ELLYSE BURKS | TOFFEE | 18.487 | 90.00 |
| 88 | 02-24-17 | Open | 5D | 3rd | KENDRA PROTSMAN | OVERDRIVE | 18.841 | 72.00 |
| 89 | 02-24-17 | Open | 5D | 4th | TRAE EARLES | HOT PINK PINE | 18.993 | 54.00 |
| 90 | 02-24-17 | Open | 5D | 5th | SHERREL MULVANEY | SS CACTUS FRENCHMAN | 19.206 | 36.00 |
| 91 | 02-24-17 | Open | 5D | 6th | LILLY HARBIN | CONFEDERATEFIRENMOON | 19.487 | 0.00 |
| 92 | 02-24-17 | Open | 5D | 7th | JULIE KNOX | CKS CASHA | 20.594 | 0.00 |
| 93 | 02-24-17 | Open | 5D | 8th | DONNA PROTSMAN | PONCHO | 21.127 | 0.00 |
| 94 | 02-24-17 | Open | - | N/T | CANDIE MINER | KITNIC | 400 | 0.00 |
| 95 | 02-24-17 | Open | - | N/T | KAYLI ABERNATHY | KALEOS FRENCH BOGIE | 416.256 | 0.00 |
| 96 | 02-24-17 | Open | - | N/T | JODI CREEL | FAMOUS IN BED | 416.541 | 0.00 |
| 97 | 02-24-17 | Open | - | N/T | CALLAHAN CROSSLEY | LAURIE DARLIN' | 416.723 | 0.00 |
| 98 | 02-24-17 | Open | - | N/T | DEVEN RIGGINS | SV SOUTHERN COMFORT | 416.752 | 0.00 |
| 99 | 02-24-17 | Open | - | N/T | SAGE SMITH | HELL OR HIGH WATER | 416.831 | 0.00 |
| 100 | 02-24-17 | Open | - | N/T | TRUDY HOLLOWAY | POSITIVELY PEPTO | 416.844 | 0.00 |
| $ 3,600.00 |





