IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS FOR A BETTER VIEW
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Brittany Kelly | RVFamedfrenchgoodbye | 14.868 | 1,204 | 215 |
| OPEN | 1D | 2nd | Allison Mullis | Mistys Blazin Succes | 14.882 | 1,032 | 212 |
| OPEN | 1D | 3rd | Sydnee Carter | Horse 2 | 14.894 | 774 | 281 |
| OPEN | 1D | 4th | Ilyssa Riley | Championofthehouse | 14.897 | 602 | 2 |
| OPEN | 1D | 5th | Bailey Howard | Cake | 14.914 | 387 | 230 |
| OPEN | 1D | 6th | Allison Humphrey | Gun Sho | 14.918 | 301 | 26 |
| OPEN | 1D | 7th | Josh Seeger | Jesses MoneyMoves | 14.992 | 0 | 206 |
| OPEN | 1D | 8th | Grace Patton | JW Dark Roast | 14.996 | 0 | 51 |
| OPEN | 1D | 9th | Molly Otto | Fame Miss Hollywood | 15.024 | 0 | 227 |
| OPEN | 1D | 10th | Kayli Morris | Star N jak flash bond | 15.062 | 0 | 42 |
| OPEN | 1D | 11th | Ashlyn Goven | Streak Da Cash | 15.073 | 0 | 231 |
| OPEN | 1D | 12th | Bergan Buesser | Tres Machos | 15.104 | 0 | 70 |
| OPEN | 1D | 13th | Reiney Lukas | PC Frosty Foxy Fame | 15.141 | 0 | 32 |
| OPEN | 1D | 14th | Emma Wildeisen | I got your seis | 15.152 | 0 | 109 |
| OPEN | 1D | 15th | Sammie Willoughby | VIP Margarita Mama | 15.162 | 0 | 101 |
| OPEN | 1D | 16th | Grace Patton | M R Streakin Nikki | 15.166 | 0 | 8 |
| OPEN | 1D | 17th | Josh Seeger | Striplin Warrior | 15.179 | 0 | 278 |
| OPEN | 1D | 18th | Leslie Worthey | JN My Heaven | 15.231 | 0 | 107 |
| OPEN | 1D | 18th | Darcie Moody | RGR Marble Magic | 15.231 | 0 | 213 |
| OPEN | 1D | 20th | Faith Nolte | Eli | 15.241 | 0 | 222 |
| OPEN | 1D | 21st | Ilyssa Riley | Themajorthriller | 15.243 | 0 | 56 |
| OPEN | 1D | 22nd | Ginger Billingsley | Wood Be A Gypsy Lady | 15.278 | 0 | 129 |
| OPEN | 1D | 23rd | Josh Seeger | Aint Bubblin Yet | 15.285 | 0 | 291 |
| OPEN | 1D | 24th | Donna Murphy | Winsalott | 15.294 | 0 | 11 |
| OPEN | 1D | 24th | Aerial Eggers | Red Ryon Red Ryon | 15.294 | 0 | 286 |
| OPEN | 1D | 26th | Emily Mangione | Pays To B Famous | 15.319 | 0 | 118 |
| OPEN | 1D | 27th | Tres Schaack | High on a Streak | 15.325 | 0 | 97 |
| OPEN | 1D | 28th | Shelly Triden | Gypsy Bell onyx | 15.336 | 0 | 23 |
| OPEN | 1D | 28th | Jenna Graf | Traffic Runaway Train | 15.336 | 0 | 269 |
| OPEN | 1D | 30th | Darcie Moody | Pocketfullofcandy | 15.350 | 0 | 247 |
| OPEN | 1D | 31st | Josh Seeger | Payme In Kandy | 15.351 | 0 | 256 |
| OPEN | 1D | 32nd | Tracy Henderson | Ima Movida (Frazier) | 15.358 | 0 | 126 |
| OPEN | 1D | 33rd | Renee Sells | KN Diggin My Grave | 15.360 | 0 | 35 |
| OPEN | 2D | 1st | Lois Ferguson | Epic | 15.373 | 974 | 73 |
| OPEN | 2D | 2nd | Jens Rudibaugh | Lola’s Fame | 15.410 | 835 | 145 |
| OPEN | 2D | 3rd | Sammie Willoughby | On The Run WithA Gun | 15.413 | 626 | 19 |
| OPEN | 2D | 4th | Emma Wildeisen | Dynas special credit | 15.414 | 400 | 146 |
| OPEN | 2D | 4th | Jordynn Knight | Love Lane | 15.414 | 400 | 229 |
| OPEN | 2D | 6th | Kalie Anderson | Letz Roc Guys | 15.417 | 244 | 253 |
| OPEN | 2D | 7th | Reis Bruley | TR Sister Judge | 15.440 | 0 | 112 |
| OPEN | 2D | 8th | Krista Wynn | Crown Royal Jet | 15.444 | 0 | 31 |
| OPEN | 2D | 9th | Mariah Mannering | Solid as a rock | 15.447 | 0 | 44 |
| OPEN | 2D | 10th | Faith Nolte | Laredo | 15.456 | 0 | 254 |
| OPEN | 2D | 11th | Molly Otto | A Goodbye Tease | 15.460 | 0 | 251 |
| OPEN | 2D | 12th | Jo Fisher | Horse 1 | 15.462 | 0 | 133 |
| OPEN | 2D | 13th | John Griffith | Jasper | 15.493 | 0 | 83 |
| OPEN | 2D | 14th | Kelby Petty | KN ORPHAN FABULOUS | 15.526 | 0 | 106 |
| OPEN | 2D | 15th | Ella Cornish | HG Mamas Boy | 15.532 | 0 | 115 |
| OPEN | 2D | 16th | Molly Otto | Movin On Bye | 15.540 | 0 | 275 |
| OPEN | 2D | 17th | Maggie Wright | Slye Starburt | 15.542 | 0 | 209 |
| OPEN | 2D | 18th | Angie Wiesen | Snazzyinbeautyjeans | 15.546 | 0 | 142 |
| OPEN | 2D | 18th | Jade Neyman | Dontbugmeimfabulous | 15.546 | 0 | 248 |
| OPEN | 2D | 20th | Sammie Willoughby | Streakin Remington | 15.548 | 0 | 68 |
| OPEN | 2D | 21st | Josey Suggs | MV Stinson on the Rox | 15.558 | 0 | 12 |
| OPEN | 2D | 22nd | Carolyn Asmussen | Eagle Cat | 15.561 | 0 | 114 |
| OPEN | 2D | 23rd | Kayli Morris | Fortune in fuel | 15.580 | 0 | 4 |
| OPEN | 2D | 24th | Kaecee Knight | Positively Streakin | 15.596 | 0 | 245 |
| OPEN | 2D | 25th | Hollee Wilson | Horse 1 | 15.598 | 0 | 244 |
| OPEN | 2D | 26th | JeSsica Beauvais | This Guys Cruizin | 15.610 | 0 | 108 |
| OPEN | 2D | 27th | Joelle Watson | Pistol Jones | 15.611 | 0 | 282 |
| OPEN | 2D | 28th | Kelli Garcia | Streaking Fire Spyder | 15.612 | 0 | 220 |
| OPEN | 2D | 29th | Tawni Stoneburner | Lookin For Punch | 15.619 | 0 | 228 |
| OPEN | 2D | 30th | Michelle Ouellette | Horse | 15.636 | 0 | 214 |
| OPEN | 2D | 31st | McKenna Koch | Second Painted Talker | 15.643 | 0 | 218 |
| OPEN | 2D | 32nd | Alyssa Wade | Horse 3 | 15.654 | 0 | 257 |
| OPEN | 2D | 33rd | Ashlyn Goven | CM High Class | 15.657 | 0 | 250 |
| OPEN | 2D | 34th | Wyatt Paul | Strait To The Cans | 15.659 | 0 | 113 |
| OPEN | 2D | 35th | Sydney Brumbelow | Bella | 15.665 | 0 | 130 |
| OPEN | 2D | 36th | Tyler Vandemeer | The Red Redemption | 15.670 | 0 | 287 |
| OPEN | 2D | 37th | Danica Hoppman | Miss Midnight Cartel | 15.693 | 0 | 298 |
| OPEN | 2D | 38th | JeSsica Beauvais | SR Guys Sweet Spice | 15.699 | 0 | 81 |
| OPEN | 2D | 39th | Becca Fellman | Dymonds French Dual | 15.727 | 0 | 71 |
| OPEN | 2D | 40th | Joscelyn Trujillo | Striking shadows | 15.732 | 0 | 216 |
| OPEN | 2D | 40th | Shelby Allen | Horse 2 | 15.732 | 0 | 297 |
| OPEN | 2D | 42nd | Jenna Stafford | My Dumplins R Famous | 15.742 | 0 | 5 |
| OPEN | 2D | 43rd | Jordan Pennington | Double Duals | 15.744 | 0 | 98 |
| OPEN | 2D | 44th | Jane Fambro | 15.748 | 0 | 66 | |
| OPEN | 2D | 45th | Kalie Anderson | FireballMakesMeHappy | 15.748 | 0 | 276 |
| OPEN | 2D | 46th | Carissa Bryant | Sassys Lil Toot | 15.750 | 0 | 39 |
| OPEN | 2D | 47th | Molly Otto | Aint Blushing Yet | 15.763 | 0 | 204 |
| OPEN | 2D | 48th | Jayde Rummell | Secretly Epic | 15.767 | 0 | 1 |
| OPEN | 2D | 49th | Sydney Swatsell | Aztecsdontwearsocks | 15.771 | 0 | 92 |
| OPEN | 2D | 50th | John Griffith | Ranger | 15.778 | 0 | 117 |
| OPEN | 2D | 51st | Bailey Fennell | GLORY TO GOD | 15.779 | 0 | 219 |
| OPEN | 2D | 52nd | Grace Patton | Old Fashioned Cat | 15.782 | 0 | 94 |
| OPEN | 2D | 53rd | Tracy Henderson | Black Magic (Rabbit) | 15.800 | 0 | 88 |
| OPEN | 2D | 54th | Jayde Rummell | SlicksPlatinumDesign | 15.847 | 0 | 48 |
| OPEN | 2D | 55th | Molly Garrett | Compromise The Moon | 15.860 | 0 | 234 |
| OPEN | 2D | 56th | Emily Reid | VB Fire Ta Fame | 15.862 | 0 | 125 |
| OPEN | 2D | 57th | Kalie Anderson | Smooth As Vanilla | 15.865 | 0 | 232 |
| OPEN | 3D | 1st | Sydney Brumbelow | Cashes First Image | 15.878 | 783 | 149 |
| OPEN | 3D | 2nd | Keely Morrison | Horse 1 | 15.891 | 671 | 260 |
| OPEN | 3D | 3rd | Lindsey Perschbacher | A Striking Fling | 15.894 | 503 | 40 |
| OPEN | 3D | 4th | Danica Hoppman | French Epic | 15.912 | 391 | 263 |
| OPEN | 3D | 5th | Jenna Beth Blair | Willasfirefromheaven | 15.915 | 252 | 135 |
| OPEN | 3D | 6th | Alyssa Wade | Horse 1 | 15.916 | 196 | 225 |
| OPEN | 3D | 7th | Carrie Kriel | Stilettos N WisKy | 15.941 | 0 | 33 |
| OPEN | 3D | 8th | Miley Iverson | LeoFireAway | 15.959 | 0 | 30 |
| OPEN | 3D | 9th | Kelby Petty | LADIESDRIVINMERCEDES | 15.961 | 0 | 140 |
| OPEN | 3D | 10th | Kaecee Knight | Home Wrecker Lane | 15.963 | 0 | 211 |
| OPEN | 3D | 11th | Carlos Renato | Horse 2 | 15.974 | 0 | 258 |
| OPEN | 3D | 12th | Joanna Beach | Guysfavoritesoldier | 15.975 | 0 | 75 |
| OPEN | 3D | 13th | Josey Suggs | MV Siroccos Storm | 15.986 | 0 | 96 |
| OPEN | 3D | 14th | Ashley Truman | JSPattySmokinToFirst | 15.988 | 0 | 27 |
| OPEN | 3D | 15th | Lu Eakes | Horse1 | 16.006 | 0 | 262 |
| OPEN | 3D | 16th | Danica Hoppman | Aint seen vegas yet | 16.011 | 0 | 283 |
| OPEN | 3D | 17th | Millie Marquart | TE War Wagons Corona | 16.015 | 0 | 207 |
| OPEN | 3D | 18th | Aerial Eggers | Slick Six | 16.025 | 0 | 264 |
| OPEN | 3D | 19th | Deana Fowler | High On Fame N Fuel | 16.036 | 0 | 3 |
| OPEN | 3D | 20th | Josh Seeger | Horse 2 | 16.043 | 0 | 233 |
| OPEN | 3D | 21st | JeSsica Beauvais | Zoomin Hot N Lucky | 16.055 | 0 | 151 |
| OPEN | 3D | 22nd | Joy Nabors | FrecklesFrosty Spark | 16.064 | 0 | 124 |
| OPEN | 3D | 23rd | Kinlee Cowen | Shes a Streaky Freak | 16.090 | 0 | 102 |
| OPEN | 3D | 24th | Becca Fellman | SL Dot Com Bubble | 16.091 | 0 | 20 |
| OPEN | 3D | 25th | Katelynn Luster | Cartels SixGun Jake | 16.136 | 0 | 50 |
| OPEN | 3D | 26th | Katie Hightower | THSpicy Jack | 16.150 | 0 | 226 |
| OPEN | 3D | 27th | Jordan Pennington | Malcolm | 16.155 | 0 | 132 |
| OPEN | 3D | 28th | Maggie Wright | Dial A Firen Bully | 16.158 | 0 | 271 |
| OPEN | 3D | 29th | Wendy Suhn | Jest One More | 16.163 | 0 | 57 |
| OPEN | 3D | 30th | Joelle Watson | Famous Kit Kat | 16.202 | 0 | 249 |
| OPEN | 3D | 31st | Sheila Zant | Sazzy | 16.203 | 0 | 80 |
| OPEN | 3D | 32nd | Kaley Steffen | TR Famous Badger | 16.220 | 0 | 103 |
| OPEN | 3D | 33rd | Katelyn Lail | Stirrup Latte Wonder | 16.244 | 0 | 242 |
| OPEN | 3D | 34th | Bergan Buesser | Famous Kiss | 16.250 | 0 | 134 |
| OPEN | 3D | 35th | Ashlyn Goven | Tell Em Fiesta | 16.257 | 0 | 272 |
| OPEN | 3D | 36th | Stephanie Vaughan | Rebels frenchgirl | 16.273 | 0 | 69 |
| OPEN | 3D | 37th | Laura Schumann | REAL EZ RACER | 16.292 | 0 | 95 |
| OPEN | 3D | 38th | Raylene Cox | FC Classic Winner | 16.302 | 0 | 86 |
| OPEN | 3D | 39th | Angie Wiesen | My Daddys Caddy | 16.305 | 0 | 110 |
| OPEN | 3D | 40th | Teagan Avitia | Tex | 16.317 | 0 | 238 |
| OPEN | 3D | 41st | Cheyenne Johnson | Designed Storm/Tilly | 16.335 | 0 | 9 |
| OPEN | 3D | 42nd | Stacie Peterson | Epicontherocks | 16.343 | 0 | 89 |
| OPEN | 3D | 43rd | Stacie Peterson | Fmous Last Wordz | 16.344 | 0 | 127 |
| OPEN | 3D | 44th | Kelli Garcia | Tres of Silk | 16.357 | 0 | 252 |
| OPEN | 4D | 1st | Cheyenne Johnson | JL Red Replica/Chip | 16.381 | 630 | 52 |
| OPEN | 4D | 2nd | Kalie Anderson | Fasta Than Fire | 16.384 | 540 | 288 |
| OPEN | 4D | 3rd | Jayde Rummell | Eyem Game | 16.396 | 405 | 45 |
| OPEN | 4D | 4th | Jan Epperson | TE Fire Wagons Ripp | 16.400 | 315 | 236 |
| OPEN | 4D | 5th | Mia Webb | JR Wood Willy Man | 16.415 | 202 | 49 |
| OPEN | 4D | 6th | Lindsey Stevens | Setting A Trend | 16.425 | 157 | 72 |
| OPEN | 4D | 7th | Katie Hightower | Shakes | 16.428 | 0 | 255 |
| OPEN | 4D | 8th | Carolyn Asmussen | Ontheroxx | 16.439 | 0 | 147 |
| OPEN | 4D | 9th | Dakota Bingham | Bobby's Charm | 16.457 | 0 | 121 |
| OPEN | 4D | 10th | Mariah Mannering | Kits in the wind | 16.467 | 0 | 15 |
| OPEN | 4D | 11th | Janelle Buesser | BR Snippysgogodrift | 16.470 | 0 | 139 |
| OPEN | 4D | 12th | Meredith Driskill | Tater tot | 16.472 | 0 | 119 |
| OPEN | 4D | 13th | Wendy Suhn | Heza Bad Cat | 16.511 | 0 | 13 |
| OPEN | 4D | 14th | Hensley Bowman | Doc Holliday | 16.520 | 0 | 284 |
| OPEN | 4D | 15th | Emily Reid | Im Not Easy Guys | 16.552 | 0 | 91 |
| OPEN | 4D | 16th | Shelby Poorman | Dreamin of Elvis | 16.565 | 0 | 235 |
| OPEN | 4D | 17th | Ana Belle Smith | DH Kit Kat Desire | 16.568 | 0 | 76 |
| OPEN | 4D | 18th | Heather Lewis | RT Jackie Bee Hannah | 16.571 | 0 | 29 |
| OPEN | 4D | 19th | Keely Morrison | Horse 2 | 16.576 | 0 | 273 |
| OPEN | 4D | 20th | Lily Eakes | Horse 1 | 16.613 | 0 | 268 |
| OPEN | 4D | 21st | Breanna Jackson | Four Star Caddy | 16.629 | 0 | 58 |
| OPEN | 4D | 22nd | Millie Marquart | TE Rose Wagon | 16.700 | 0 | 239 |
| OPEN | 4D | 23rd | Heather J GIbson | Zerotoonehunderd | 16.765 | 0 | 37 |
| OPEN | 4D | 24th | Carrie Draheim | StormiesTwoEyedSally | 16.854 | 0 | 21 |
| OPEN | 4D | 25th | Mary Ross | This Girls A Goldcoin | 16.861 | 0 | 41 |
| OPEN | 5D | 1st | Kelby Petty | PC Frenchmans Whiz | 16.912 | 515 | 154 |
| OPEN | 5D | 2nd | Keely Morrison | Horse 3 | 16.952 | 442 | 292 |
| OPEN | 5D | 3rd | Karen Wagner | Biebers Sky Rule | 16.961 | 331 | 217 |
| OPEN | 5D | 4th | Terry Latta | Hercules Be Mighty | 16.972 | 258 | 136 |
| OPEN | 5D | 5th | Elicia Robinson | Lovetowatcherstrut | 17.006 | 166 | 259 |
| OPEN | 5D | 6th | Bailey Fennell | DRIFTING HALO | 17.028 | 129 | 246 |
| OPEN | 5D | 7th | Katelynn Luster | Zans Diamond Sunray | 17.065 | 0 | 6 |
| OPEN | 5D | 8th | Gi GI Robinson | OKR Flashy Starlight | 17.122 | 0 | 77 |
| OPEN | 5D | 9th | Ellee Fambro | Pepper | 17.188 | 0 | 22 |
| OPEN | 5D | 10th | Jennifer Cullen | Annies Famous Fling | 17.188 | 0 | 144 |
| OPEN | 5D | 11th | Ezrah Vagts | Chics Blue Cash | 17.223 | 0 | 223 |
| OPEN | 5D | 12th | Kinsley Petty | FLING THE FRENCH | 17.231 | 0 | 74 |
| OPEN | 5D | 13th | Bailey Fennell | HALOS FRENCH PAYDAY | 17.261 | 0 | 277 |
| OPEN | 5D | 14th | Alyssa Wade | Horse 2 | 17.792 | 0 | 241 |
| OPEN | 5D | 15th | Jens Rudibaugh | Sheena | 17.910 | 0 | 111 |
| OPEN | 5D | 16th | Breanna Jackson | Dashing Boomerang | 17.930 | 0 | 17 |
| OPEN | 5D | 17th | Devon Conley | A Drop of Fame | 18.440 | 0 | 152 |
| OPEN | 5D | 18th | JeSsica Beauvais | Traffic Jam | 20.238 | 0 | 10 |
| OPEN | 5D | 19th | Shelby Allen | Skips Classic Beauty | 21.479 | 0 | 279 |
| OPEN | 5D | 20th | Grace Patton | Highball at Nitefall | 22.123 | 0 | 201 |
| OPEN | 5D | 21st | Mazzi McAllister | Dance with Kristen/Jellybean | 31.313 | 0 | 24 |
| OPEN | 5D | 22nd | Jamie Donnelly | BF Zanes Last Bug | 33.933 | 0 | 34 |
| OPEN | NT | NT | Kinsley Petty | PC FRENCHMANS WHIZ | 99.999 | 0 | 7 |
| OPEN | NT | NT | Addison Hoehn | Storms Da Bar | 99.999 | 0 | 38 |
| OPEN | NT | NT | Kinsley Petty | A SMART HICKORY CHIC | 99.999 | 0 | 43 |
| OPEN | NT | NT | Deana Fowler | Show Me The Cans | 99.999 | 0 | 47 |
| OPEN | NT | NT | Wyatt Paul | The Money Guy | 99.999 | 0 | 82 |
| OPEN | NT | NT | Lauren Grissom | Sundance | 99.999 | 0 | 104 |
| OPEN | NT | NT | Shannon Bomar | Slippin Wimpy | 99.999 | 0 | 208 |
| OPEN | NT | NT | Lisa Lockhart | Y Try Firewater | 914.947 | 0 | 137 |
| OPEN | NT | NT | Wyatt Paul | Rey Ta Heaven | 915.062 | 0 | 16 |
| OPEN | NT | NT | Hollee Wilson | Horse 3 | 915.160 | 0 | 296 |
| OPEN | NT | NT | Raegan Taylor | Sweats | 915.226 | 0 | 67 |
| OPEN | NT | NT | Ashlyn Goven | This Girls A Bulleva | 915.261 | 0 | 203 |
| OPEN | NT | NT | Donna Murphy | Hayday At Six | 915.270 | 0 | 63 |
| OPEN | NT | NT | Emily Mangione | Refuse Ta Lews | 915.290 | 0 | 148 |
| OPEN | NT | NT | Shelby Poorman | DH Fames Boonella | 915.292 | 0 | 261 |
| OPEN | NT | NT | Wyatt Paul | Tres The Money | 915.363 | 0 | 55 |
| OPEN | NT | NT | Kalie Anderson | StayIn Your Own Lane | 915.378 | 0 | 210 |
| OPEN | NT | NT | Sydnee Carter | Horse 1 | 915.397 | 0 | 240 |
| OPEN | NT | NT | Raegan Taylor | Baxter | 915.424 | 0 | 14 |
| OPEN | NT | NT | Carlos Renato | Horse 1 | 915.426 | 0 | 243 |
| OPEN | NT | NT | Hannah Hertel | Lenasdashtavictory | 915.474 | 0 | 105 |
| OPEN | NT | NT | Allison Humphrey | French Bond Girl | 915.495 | 0 | 62 |
| OPEN | NT | NT | Jessica Watkins | Dual Hand Luke | 915.510 | 0 | 90 |
| OPEN | NT | NT | Hollee Wilson | Horse 2 | 915.521 | 0 | 274 |
| OPEN | NT | NT | Karsen Jackson | Go Blue Goose | 915.536 | 0 | 224 |
| OPEN | NT | NT | Reis Bruley | Queen of the Knight | 915.557 | 0 | 79 |
| OPEN | NT | NT | Schyler Magdziak | Flirt N Ta Fame | 915.607 | 0 | 150 |
| OPEN | NT | NT | Terry Latta | DTF Red Hawk | 915.702 | 0 | 100 |
| OPEN | NT | NT | Sheila Zant | Blazen Hot Fire | 915.745 | 0 | 116 |
| OPEN | NT | NT | Jade Crago | JC Yellow Brick Road | 915.789 | 0 | 153 |
| OPEN | NT | NT | Schyler Magdziak | Famous For My Pie | 915.795 | 0 | 131 |
| OPEN | NT | NT | Jade Neyman | Miss Frostburns | 915.812 | 0 | 221 |
| OPEN | NT | NT | Casey Thrash | Redline Rush | 915.833 | 0 | 267 |
| OPEN | NT | NT | Kathy Vazquez | Streaking Rey Lena | 915.868 | 0 | 123 |
| OPEN | NT | NT | Maggie Wright | Tres Leche | 915.881 | 0 | 237 |
| OPEN | NT | NT | Reagan Sperry | CD JettinFrenchMoney | 915.910 | 0 | 120 |
| OPEN | NT | NT | Josey Suggs | MV Gonna Be Famous | 915.933 | 0 | 54 |
| OPEN | NT | NT | JeSsica Beauvais | Savvy French Kiss | 915.944 | 0 | 53 |
| OPEN | NT | NT | Jan Epperson | TE Wagons Sickem | 915.956 | 0 | 205 |
| OPEN | NT | NT | Arlene Karma | Holdin On To A Dinky | 916.028 | 0 | 36 |
| OPEN | NT | NT | Kilyn Osburn | Nova | 916.034 | 0 | 84 |
| OPEN | NT | NT | Hensley Bowman | Wood B A Montoya | 916.062 | 0 | 266 |
| OPEN | NT | NT | Amber Bransom | Foxy sherry | 916.085 | 0 | 128 |
| OPEN | NT | NT | Priscilla Estes | Cash | 916.204 | 0 | 85 |
| OPEN | NT | NT | Kimber Steffen | Compromise Harlan | 916.222 | 0 | 99 |
| OPEN | NT | NT | Brittany Cowen | Salty | 916.258 | 0 | 87 |
| OPEN | NT | NT | Jade Crago | Cold Breww | 916.292 | 0 | 65 |
| OPEN | NT | NT | Jenna Stafford | Diamond A Tomcat | 916.305 | 0 | 46 |
| OPEN | NT | NT | Ella Cornish | Aint He Royal | 916.376 | 0 | 141 |
| OPEN | NT | NT | Heather Lewis | MM Buck N Frenchbig | 916.495 | 0 | 61 |
| OPEN | NT | NT | Billy Robinson | Quincy Dusty Lil Doc | 916.601 | 0 | 78 |
| OPEN | NT | NT | Cheyenne Johnson | Dreaming of Jewels/Jewel | 916.722 | 0 | 93 |
| OPEN | NT | NT | Lisa McClure | SH IM A Fighter | 916.996 | 0 | 28 |
| OPEN | NT | NT | Hannah Hertel | Quills In My Frosty | 917.085 | 0 | 143 |
| OPEN | NT | NT | Bailey Reichenberger | All About That Bass | 917.104 | 0 | 138 |
| OPEN | NT | NT | Jane Fambro | Goodbye to the Pace | 917.158 | 0 | 18 |
| OPEN | NT | NT | Megan McGrade | DG Little Blossom | 917.414 | 0 | 60 |
| OPEN | NT | NT | Ellee Fambro | Slim | 917.586 | 0 | 59 |
| OPEN | NT | NT | Kilyn Osburn | Nate | 917.694 | 0 | 122 |
| OPEN | NT | NT | Laney Wise | Sizzlin fire bug | 917.886 | 0 | 202 |
| OPEN | NT | NT | McKinley Goodger-Kelly | First Designing Lady | 918.923 | 0 | 25 |
| OPEN | NT | NT | Tanner Meigs | Br Makin Traffic Stop | 923.694 | 0 | 64 |
| OPEN | NT | NT | Laurel Conroy | Champagne for Fame | 999.999 | 0 | 165 |
| YOUTH | 1D | 1st | Ella Cornish | HG Mamas Boy | 15.532 | 288 | 115 |
| YOUTH | 1D | 2nd | Jade Neyman | Dontbugmeimfabulous | 15.546 | 0 | 248 |
| YOUTH | 1D | 3rd | Molly Garrett | Compromise The Moon | 15.860 | 0 | 234 |
| YOUTH | 1D | 4th | Emily Reid | VB Fire Ta Fame | 15.862 | 0 | 125 |
| YOUTH | 2D | 1st | Kinlee Cowen | Shes a Streaky Freak | 16.090 | 173 | 102 |
| YOUTH | 2D | 2nd | Teagan Avitia | Tex | 16.317 | 0 | 238 |
| YOUTH | 2D | 3rd | Hensley Bowman | Doc Holliday | 16.520 | 0 | 284 |
| YOUTH | 3D | 1st | Ana Belle Smith | DH Kit Kat Desire | 16.568 | 115 | 76 |
| YOUTH | 3D | 2nd | Ellee Fambro | Pepper | 17.188 | 0 | 22 |
| YOUTH | 3D | 3rd | Kinsley Petty | FLING THE FRENCH | 17.231 | 0 | 74 |
| YOUTH | NT | NT | Kinsley Petty | PC FRENCHMANS WHIZ | 99.999 | 0 | 7 |
| YOUTH | NT | NT | Addison Hoehn | Storms Da Bar | 99.999 | 0 | 38 |
| YOUTH | NT | NT | Kinsley Petty | A SMART HICKORY CHIC | 99.999 | 0 | 43 |
| YOUTH | NT | NT | Jade Neyman | Miss Frostburns | 915.812 | 0 | 221 |
| YOUTH | NT | NT | Hensley Bowman | Wood B A Montoya | 916.062 | 0 | 266 |
| YOUTH | NT | NT | Kimber Steffen | Compromise Harlan | 916.222 | 0 | 99 |
| YOUTH | NT | NT | Ella Cornish | Aint He Royal | 916.376 | 0 | 141 |
| YOUTH | NT | NT | Ellee Fambro | Slim | 917.586 | 0 | 59 |
| SENIOR | 1D | 1st | Allison Mullis | Mistys Blazin Succes | 14.882 | 160 | 212 |
| SENIOR | 1D | 2nd | Renee Sells | KN Diggin My Grave | 15.360 | 0 | 35 |
| SENIOR | 2D | 1st | Tracy Henderson | Black Magic (Rabbit) | 15.800 | 96 | 88 |
| SENIOR | 3D | 1st | Carrie Kriel | Stilettos N WisKy | 15.941 | 64 | 33 |
| SENIOR | 3D | 2nd | Joanna Beach | Guysfavoritesoldier | 15.975 | 0 | 75 |
| SENIOR | 3D | 3rd | Laura Schumann | REAL EZ RACER | 16.292 | 0 | 95 |
| SENIOR | 3D | 4th | Jan Epperson | TE Fire Wagons Ripp | 16.400 | 0 | 236 |
| SENIOR | NT | NT | Terry Latta | DTF Red Hawk | 915.702 | 0 | 100 |
| SENIOR | NT | NT | Jan Epperson | TE Wagons Sickem | 915.956 | 0 | 205 |
| SENIOR | NT | NT | Lisa McClure | SH IM A Fighter | 916.996 | 0 | 28 |
| HIGH STAKES | 1D | 1st | Brittany Kelly | RVFamedfrenchgoodbye | 14.868 | 504 | 215 |
| HIGH STAKES | 1D | 2nd | Allison Mullis | Mistys Blazin Succes | 14.882 | 0 | 212 |
| HIGH STAKES | 1D | 3rd | Ilyssa Riley | Championofthehouse | 14.897 | 0 | 2 |
| HIGH STAKES | 1D | 4th | Aerial Eggers | Red Ryon Red Ryon | 15.294 | 0 | 286 |
| HIGH STAKES | 2D | 1st | Kelby Petty | KN ORPHAN FABULOUS | 15.526 | 336 | 106 |
| HIGH STAKES | 2D | 2nd | Jayde Rummell | SlicksPlatinumDesign | 15.847 | 0 | 48 |
| HIGH STAKES | 2D | 3rd | Carrie Kriel | Stilettos N WisKy | 15.941 | 0 | 33 |
| FUTURITY | 1D | 1st | Allison Humphrey | Gun Sho | 14.918 | 480 | 26 |
| FUTURITY | 2D | 1st | Jayde Rummell | Secretly Epic | 15.767 | 320 | 1 |
| FUTURITY | 2D | 2nd | Jayde Rummell | SlicksPlatinumDesign | 15.847 | 0 | 48 |
| FUTURITY | 2D | 3rd | Kalie Anderson | Smooth As Vanilla | 15.865 | 0 | 232 |
| FUTURITY | 2D | 4th | Kalie Anderson | Fasta Than Fire | 16.384 | 0 | 288 |
| FUTURITY | 2D | 5th | Jayde Rummell | Eyem Game | 16.396 | 0 | 45 |
| FUTURITY | 2D | 6th | Dakota Bingham | Bobby's Charm | 16.457 | 0 | 121 |
| FUTURITY | NT | NT | Billy Robinson | Quincy Dusty Lil Doc | 916.601 | 0 | 78 |
