Snook Rodeo Arena
5611 Hwy 60
Snook, TX 77878
Snook, TX 77878
To view placings in a single event type one of the following in the event search box…
- OP Poles
- Yth Poles
- Nov Poles
- PeeWee
- 35
- Open
- Youth
- Novice
wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|---|
1 | Op Poles | 1D | 1st | Gabby Romano | Glory | 21.078 | 69.00 | 14 |
2 | Op Poles | 1D | 2nd | Harley Foley | Pepper | 21.289 | 48.00 | 22 |
3 | Op Poles | 2D | 1st | Marcheta Garrett | Perks Patrone | 22.085 | 57.00 | 6 |
4 | Op Poles | 2D | 2nd | Julie Williamson | Psalm 91 | 22.286 | 36.00 | 8 |
5 | Op Poles | 2D | 3rd | Joee Sikorski | Jack | 22.488 | 24.00 | 13 |
6 | Op Poles | 2D | 4th | Darby Horstman | Cee Cee | 22.695 | 0.00 | 23 |
7 | Op Poles | 3D | 1st | Pat Crandall | Nebraska | 23.345 | 57.00 | 16 |
8 | Op Poles | 3D | 2nd | Debra Rodriguez | Duel Jet Fuel | 23.828 | 36.00 | 21 |
9 | Op Poles | 3D | 3rd | JJ Jeffers | Badboy | 23.999 | 24.00 | 18 |
10 | Op Poles | 3D | 4th | Presley Cavaness | Gypsy | 24.032 | 0.00 | 3 |
11 | Op Poles | 3D | 5th | Alyssa Black | CL Leo Rey Bar | 24.983 | 0.00 | 4 |
12 | Op Poles | 3D | 6th | Audrey Strong | Costa | 25.147 | 0.00 | 7 |
13 | Op Poles | 3D | 7th | Maci Cook | Streaked Copy | 25.278 | 0.00 | 19 |
14 | Op Poles | 3D | 8th | Devin Moss | JMF Azularoo Carmine | 28.593 | 0.00 | 11 |
15 | Op Poles | 3D | 9th | Brooke Alford | Whiskey | 31.218 | 0.00 | 9 |
16 | Op Poles | NT | N/T | Payton Dean | Vegas | NT | 0.00 | 1 |
17 | Op Poles | NT | N/T | Ann Johnson | Happy | NT | 0.00 | 2 |
18 | Op Poles | NT | N/T | Michelle Epps | CSV Double Two Jacki | NT | 0.00 | 5 |
19 | Op Poles | NT | N/T | Arianna Lambert | Crete | NT | 0.00 | 10 |
20 | Op Poles | NT | N/T | Kaylee Wentzel | Kat | NT | 0.00 | 12 |
21 | Op Poles | NT | N/T | Ali Rodriguez | Marilyn M Mereda | NT | 0.00 | 15 |
22 | Op Poles | NT | N/T | Kay Peters | Buttercup | NT | 0.00 | 17 |
23 | Op Poles | NT | N/T | Michelle Epps | Dash For Distance | NT | 0.00 | 20 |
24 | Op Poles | NT | N/T | Marianne Maples | Impulse | NT | 0.00 | 24 |
25 | Op Poles | NT | N/T | Harley Foley | Gypsy | NT | 0.00 | 33 |
26 | YTH Poles | 1D | 1st | Gabby Romano | Glory | 21.078 | 114.00 | c/o |
27 | YTH Poles | 1D | 2nd | Harley Foley | Pepper | 21.289 | 75.00 | c/o |
28 | YTH Poles | 3D | 1st | Alyssa Black | CL Leo Rey Bar | 23.516 | 100.00 | 5 |
29 | YTH Poles | 3D | 2nd | Destiny Moreno | Shiraz | 24.08 | 61.00 | 2 |
30 | YTH Poles | 3D | 3rd | Raelee Hacke | Bonnie | 24.724 | 40.00 | 30 |
31 | YTH Poles | 3D | 4th | Maci Cook | Streaked Copy | 25.278 | 0.00 | c/o |
32 | YTH Poles | 3D | 5th | Raelee Hacke | Missy | 25.516 | 0.00 | 13 |
33 | YTH Poles | 3D | 6th | Haper Williams | Dixie | 26.077 | 0.00 | 15 |
34 | YTH Poles | 3D | 7th | Hailey Epps | Two Bits | 26.359 | 0.00 | 1 |
35 | YTH Poles | 3D | 8th | Sarah Buck | Star | 26.92 | 0.00 | 8 |
36 | YTH Poles | 3D | 9th | Kalyn Albright | Rosie | 27.755 | 0.00 | 18 |
37 | YTH Poles | 3D | 10th | Abigail Wedeking | Zinfandel | 30.945 | 0.00 | 7 |
38 | YTH Poles | 3D | 11th | Brooke Alford | Whiskey | 31.218 | 0.00 | c/o |
39 | YTH Poles | 3D | 12th | Avynn Williams | Uniqua | 34.571 | 0.00 | 10 |
40 | YTH Poles | 3D | 13th | Alyssa Black | What's the Odds | 35.077 | 0.00 | 14 |
41 | YTH Poles | 3D | 14th | Kenzi May Stewart | Blondie | 36.149 | 0.00 | 6 |
42 | YTH Poles | 3D | 15th | Razi Cook | Charlie | 40.919 | 0.00 | 17 |
43 | YTH Poles | NT | N/T | Arianna Lambert | Crete | NT | 0.00 | c/o |
44 | YTH Poles | NT | N/T | Kaylee Wentzel | Kat | NT | 0.00 | c/o |
45 | YTH Poles | NT | N/T | Ali Rodriguez | Marilyn M Mereda | NT | 0.00 | c/o |
46 | YTH Poles | NT | N/T | Kay Peters | Buttercup | NT | 0.00 | c/o |
47 | YTH Poles | NT | N/T | Harley Foley | Gypsy | NT | 0.00 | c/o |
48 | YTH Poles | NT | N/T | Payton Dean | Vegas | NT | 0.00 | 3 |
49 | YTH Poles | NT | N/T | Kinleigh Compton | Mighty Peppy Chick | NT | 0.00 | 4 |
50 | YTH Poles | NT | N/T | JuJu Dugas | Boots | NT | 0.00 | 9 |
51 | YTH Poles | NT | N/T | Ali Rodriguez | Cutie Pie | NT | 0.00 | 11 |
52 | YTH Poles | NT | N/T | Bergan Yazzie | Cowboy | NT | 0.00 | 12 |
53 | YTH Poles | NT | N/T | Lauryn Landry | Margartia | NT | 0.00 | 16 |
54 | YTH Poles | NT | N/T | Rachel Brast | Dolly | NT | 0.00 | 19 |
55 | NOV Poles | 1D | 1st | Krystal Dillman | Jiggs | 22.182 | 62.00 | 9 |
56 | NOV Poles | 1D | 2nd | Darby Horstman | Cee Cee | 22.695 | 41.00 | c/o |
57 | NOV Poles | 2D | 1st | Larry Abke/Cheyanny Abke | Lexi | 23.948 | 62.00 | 7 |
58 | NOV Poles | 2D | 2nd | Kortnee Solomon | Yankee | 24.114 | 41.00 | 16 |
59 | NOV Poles | 3D | 1st | Peggy Webb | Rio | 24.215 | 52.00 | 5 |
60 | NOV Poles | 3D | 2nd | Harriet Reichert | Ace | 24.551 | 31.00 | 8 |
61 | NOV Poles | 3D | 3rd | Cheyanne Abke | Dixie | 24.782 | 20.00 | 14 |
62 | NOV Poles | 3D | 4th | Megan Muras | Skye | 24.926 | 0.00 | 6 |
63 | NOV Poles | 3D | 5th | Talyn Dierking | Rita | 24.966 | 0.00 | 2 |
64 | NOV Poles | 3D | 6th | Audrey Strong | Costa | 25.147 | 0.00 | c/o |
65 | NOV Poles | 3D | 7th | Micki Kern | Foxy | 26.89 | 0.00 | 1 |
66 | NOV Poles | 3D | 8th | Hailey Epps | Calfee Shoot Ta Fame | 27.037 | 0.00 | 10 |
67 | NOV Poles | 3D | 9th | Megan Muras | Boone | 27.654 | 0.00 | 17 |
68 | NOV Poles | 3D | 10th | Devin Moss | JMF Azularoo Carmine | 28.593 | 0.00 | c/o |
69 | NOV Poles | 3D | 11th | Terri Hodges | Armani | 31.549 | 0.00 | 3 |
70 | NOV Poles | 3D | 12th | Julie Williamson | Daisy | 32.22 | 0.00 | 4 |
71 | NOV Poles | NT | N/T | JuJu Dugas | Boots | NT | 0.00 | c/o |
72 | NOV Poles | NT | N/T | Ann Johnson | Happy | NT | 0.00 | c/o |
73 | NOV Poles | NT | N/T | Michelle Epps | CSV Double Two Jacki | NT | 0.00 | c/o |
74 | NOV Poles | NT | N/T | Ali Rodriguez | Marilyn M Mereda | NT | 0.00 | c/o |
75 | NOV Poles | NT | N/T | Kay Peters | Buttercup | NT | 0.00 | c/o |
76 | NOV Poles | NT | N/T | Michelle Epps | Dash For Distance | NT | 0.00 | c/o |
77 | PeeWee | 1D | 1st | Maci Cook | PC | 17.504 | 37.00 | 20 |
78 | PeeWee | 1D | 2nd | Kinleigh Compton | Mighty Peppy Chick | 18.588 | 29.00 | 4 |
79 | PeeWee | 1D | 3rd | Maci Cook | Easys Firebird | 22.874 | 21.00 | 8 |
80 | PeeWee | 1D | 4th | Abigail Wedeking | Zinfandel | 22.99 | 18.00 | 6 |
81 | PeeWee | 1D | 5th | Kaylan Couey | Bartender | 24.283 | 12.00 | 10 |
82 | PeeWee | 1D | 6th | Kenzi May Stewart | Blondie | 25.167 | 0.00 | 5 |
83 | PeeWee | 1D | 7th | Callie Hacke | 25.398 | 0.00 | 1 | |
84 | PeeWee | 1D | 8th | Avynn Williams | Uniqua | 25.439 | 0.00 | 7 |
85 | PeeWee | 1D | 9th | Avery Karstens | Rainy | 25.539 | 0.00 | 9 |
86 | PeeWee | 1D | 10th | Cassady Christian | 27.639 | 0.00 | 11 | |
87 | PeeWee | 1D | 11th | Gracie Sepeda | Rain | 33.405 | 0.00 | 12 |
88 | PeeWee | NT | N/T | Presley Cavaness | Gypsy | NT | 0.00 | 3 |
89 | PeeWee | NT | N/T | Razi Cook | NT | 0.00 | 2 | |
90 | Open Barrels | 1D | 1st | Mary Sorrells | Bubba Guy | 15.617 | 190.00 | 132 |
91 | Open Barrels | 1D | 2nd | Karen McDermett | Ruby | 15.799 | 146.00 | 84 |
92 | Open Barrels | 1D | 3rd | Julie Hill | Calvin | 15.86 | 110.00 | 133 |
93 | Open Barrels | 1D | 4th | Susan Liggitt | Smalls | 15.876 | 88.00 | 127 |
94 | Open Barrels | 1D | 5th | Shelby McCauley | Hez Runnin Ta Heaven | 15.891 | 73.00 | 165 |
95 | Open Barrels | 1D | 6th | Skyler Fleming | Firewater in the Sky | 15.917 | 66.00 | 138 |
96 | Open Barrels | 1D | 7th | Hannah Frediani | Casino | 15.944 | 59.00 | 124 |
97 | Open Barrels | 1D | 8th | Tina Webb | Merada | 15.949 | 0.00 | 59 |
98 | Open Barrels | 1D | 9th | Polly Atchison | Ima Road Hammer | 15.95 | 0.00 | 169 |
99 | Open Barrels | 1D | 10th | Kim Gerwatoski | Pixie | 16.015 | 0.00 | 125 |
100 | Open Barrels | 1D | 11th | Marcheta Garrett | Perks Patrone | 16.111 | 0.00 | 3 |
$ 1,899.00 |