IF YOU ARE VIEWING THIS ON YOUR PHONE TURN IT SIDEWAYS.
| Class | D | PL | Name | HORSE | Time | Pay | DRAW |
|---|---|---|---|---|---|---|---|
| Class | D | PL | Name | HORSE | Time | Pay | DRAW |
| Open | 1D | 1st | Helen Nowosad | Down Ta Drift | 14.58 | 2,602.00 | Sec1 - 11 |
| Open | 1D | 2nd | Scamper Hill | Epic Ambition | 14.64 | 2,081.50 | Sec1 - 42 |
| Open | 1D | 2nd | Scamper Hill | Epic Ambition | 14.64 | 2,081.50 | RO13 |
| Open | 1D | 4th | Spring Pennington | Blazin Bail Bond | 14.68 | 1,353.00 | Sec4 - 78 |
| Open | 1D | 5th | Jessica Ragsdale | Feel The Force | 14.68 | 885.00 | Sec1 - 77 |
| Open | 1D | 5th | Jessica Ragsdale | Feel The Force | 14.68 | 885.00 | RO2 |
| Open | 1D | 7th | Abbie Crews | Houston fling | 14.71 | 520.00 | Sec1 - 46 |
| Open | 1D | 8th | Jordon Briggs | Famous Lil Jet | 14.74 | 0.00 | Sec4 - 54 |
| Open | 1D | 9th | Rayna Powell | Tankalicious | 14.76 | 0.00 | Sec2 - 11 |
| Open | 1D | 10th | Peyton Kadeg | TM Goodbye Design | 14.77 | 0.00 | Sec3 - 5 |
| Open | 1D | 11th | Reiney Lukas | PC Frosty Foxy Fame | 14.78 | 0.00 | Sec3 - 8 |
| Open | 1D | 12th | Tessa Arnold | Becky | 14.78 | 0.00 | Sec4 - 16 |
| Open | 1D | 13th | Scamper Hill | Champagne Goodbyes | 14.83 | 0.00 | Juv-28 |
| Open | 1D | 13th | Scamper Hill | Champagne Goodbyes | 14.83 | 0.00 | RO11 |
| Open | 1D | 15th | Scamper Hill | Famous Blazin Jet | 14.83 | 0.00 | Sec1 - 22 |
| Open | 1D | 15th | Scamper Hill | Famous Blazin Jet | 14.83 | 0.00 | RO12 |
| Open | 1D | 17th | Jordon Briggs | Born Ta Move Ya | 14.84 | 0.00 | Sec4 - 4 |
| Open | 1D | 18th | Jennifer Cullen | Chasin Annies Fame | 14.85 | 0.00 | Sec1 - 31 |
| Open | 1D | 19th | Sammie Willoughby | Redwood Manny Gal | 14.85 | 0.00 | Sec4 - 91 |
| Open | 1D | 20th | Taylor Gessley | TS BULLYSFROSTED FAME | 14.88 | 0.00 | Sec1 - 102 |
| Open | 1D | 21st | spring pennington | Blazin Bail Bond | 14.90 | 0.00 | Sec1 - 25 |
| Open | 1D | 22nd | Kayli Morris | Fortune in fuel | 14.90 | 0.00 | Sec4 - 38 |
| Open | 1D | 23rd | Rebecca St Martin | Holy Buckles | 14.90 | 0.00 | Sec4 - 43 |
| Open | 1D | 24th | Bertina Olafson | Alive N Smashing | 14.91 | 0.00 | Sec3 - 37 |
| Open | 1D | 25th | Sydney Graham | Hesa Mind Bender | 14.92 | 0.00 | Sec2 - 42 |
| Open | 1D | 26th | Kayli Morris | Star n Jakflash bond | 14.93 | 0.00 | Sec1 - 16 |
| Open | 1D | 26th | Christine Drisner | Famous Lizzie Bug | 14.93 | 0.00 | Sec3 - 1 |
| Open | 1D | 28th | Jacque Woolman | Buggin Ta Be Shawne | 14.93 | 0.00 | Sec3 - 82 |
| Open | 1D | 29th | Lindsey Jo Berend | Be My Valentine Guy | 14.95 | 0.00 | Sec2 - 21 |
| Open | 1D | 30th | Rebecca St Martin | Holy Buckles | 14.95 | 0.00 | Sec2 - 44 |
| Open | 1D | 31st | Kathy Muehlen | Payme First | 14.95 | 0.00 | Sec1 - 53 |
| Open | 1D | 32nd | Jo Fisher | Slick | 14.96 | 0.00 | Sec1 - 97 |
| Open | 1D | 33rd | Shaylee Ketenbrink | Designing Dreams | 14.97 | 0.00 | Sec3 - 14 |
| Open | 1D | 33rd | Ella Cornish | Munchkin Man | 14.97 | 0.00 | Sec4 - 47 |
| Open | 1D | 35th | Maylee McCrary | Fame and Frosty | 14.98 | 0.00 | Sec4 - 42 |
| Open | 1D | 36th | Bentlee Thurman | Almost Ta Heaven | 14.99 | 0.00 | Sec1 - 54 |
| Open | 1D | 37th | Makala Pierce | Leroy | 14.99 | 0.00 | Sec4 - 67 |
| Open | 1D | 38th | Kamdyn Graff | DHR PERKS EASY FOLS | 14.99 | 0.00 | Sec3 - 29 |
| Open | 1D | 38th | Stephanie Fryar | Ticket | 14.99 | 0.00 | Sec3 - 99 |
| Open | 1D | 40th | Peyton Kadeg | TM Goodbye Design | 14.99 | 0.00 | Sec2 - 7 |
| Open | 1D | 41st | Kelsey Jo Lutjen-Treharne | FLF Caught Er Blazin | 15.00 | 0.00 | Sec3 - 9 |
| Open | 1D | 42nd | Bertina Olafson | Alive N Smashing | 15.00 | 0.00 | Sec1 - 50 |
| Open | 1D | 43rd | Keyla Costa | Teddydash Fame | 15.01 | 0.00 | Sec3 - 68 |
| Open | 1D | 44th | Billie Ann Harmon | Notorious Version | 15.02 | 0.00 | Juv-26 |
| Open | 1D | 45th | Faith Nolte | Lousiana Fury | 15.03 | 0.00 | Sec4 - 1 |
| Open | 1D | 46th | Hevenli Scribner | Shelby Turns EZ | 15.04 | 0.00 | Sec3 - 26 |
| Open | 1D | 47th | Caroline Boucher | Dash of Godiva | 15.06 | 0.00 | Juv-7 |
| Open | 1D | 48th | Keyla Costa | El Lider Zorrero | 15.07 | 0.00 | Sec3 - 46 |
| Open | 1D | 49th | Madison McCaffity | Fueling The Flame | 15.07 | 0.00 | Sec3 - 16 |
| Open | 2D | 1st | Jo Fisher | Pearl | 15.08 | 2,132.00 | Sec1 - 101 |
| Open | 2D | 2nd | Kaylee Gallino | Move Over Bob | 15.09 | 1,961.00 | Sec4 - 64 |
| Open | 2D | 3rd | Peyton Kadeg | VS Ikes Holy Cowan | 15.10 | 1,449.00 | Sec3 - 35 |
| Open | 2D | 4th | Reiney Lukas | PC Frosty Foxy Fame | 15.10 | 1,108.00 | Sec1 - 19 |
| Open | 2D | 5th | Micah Wallace | LEAVEYOUINMYDUST | 15.11 | 767.00 | Sec3 - 10 |
| Open | 2D | 6th | Haylie Middleton | Cattie Badger | 15.11 | 682.00 | Sec3 - 93 |
| Open | 2D | 7th | Josh Seeger | HP Fiestas Version | 15.12 | 426.00 | Juv-37 |
| Open | 2D | 8th | Lindsey Muggli | Dysco | 15.13 | 0.00 | Sec1 - 49 |
| Open | 2D | 9th | Shelby Waggoner | Nemos Corona | 15.13 | 0.00 | Sec2 - 28 |
| Open | 2D | 10th | Jackie Neira | Coats Corona Fire | 15.13 | 0.00 | Sec3 - 51 |
| Open | 2D | 11th | Anna Pierce | SF NotYourAverageGuy | 15.13 | 0.00 | Sec1 - 15 |
| Open | 2D | 12th | Kelcey McNamee | Dash Ta Van Gogh | 15.14 | 0.00 | Sec3 - 97 |
| Open | 2D | 13th | Abbie Crews | Gin n a hurry | 15.14 | 0.00 | Sec4 - 34 |
| Open | 2D | 14th | Donna Murphy | Winsalott | 15.15 | 0.00 | Sec3 - 101 |
| Open | 2D | 15th | Bugg Beeler | h2 | 15.17 | 0.00 | Sec2 - 116 |
| Open | 2D | 16th | Scamper Hill | Two Epic For U | 15.17 | 0.00 | Juv-5 |
| Open | 2D | 16th | Scamper Hill | Two Epic For U | 15.17 | 0.00 | RO10 |
| Open | 2D | 18th | Rusty Rae Quam | Jess A Lil Famous | 15.18 | 0.00 | Sec1 - 21 |
| Open | 2D | 19th | Emily Chiglo | Three Bridges | 15.18 | 0.00 | Sec1 - 63 |
| Open | 2D | 19th | Emily Chiglo | Three Bridges | 15.18 | 0.00 | RO1 |
| Open | 2D | 21st | Micah Wallace | OE MARINA DEL REY | 15.18 | 0.00 | Sec3 - 39 |
| Open | 2D | 22nd | Allison Humphrey | Gun Sho | 15.18 | 0.00 | Sec3 - 47 |
| Open | 2D | 23rd | Kayli Morris | Fortune in fuel | 15.19 | 0.00 | Sec1 - 39 |
| Open | 2D | 24th | Sara Redden | Rum | 15.20 | 0.00 | Sec4 - 32 |
| Open | 2D | 25th | Hallie Hanssen | MC Streakin All Nite | 15.20 | 0.00 | Juv-13 |
| Open | 2D | 25th | Hallie Hanssen | Too Too Epic | 15.20 | 0.00 | Juv-30 |
| Open | 2D | 25th | Reis Bruley | TR Sister Judge | 15.20 | 0.00 | Sec4 - 11 |
| Open | 2D | 28th | Ryann Pedonne | RR Windigo | 15.21 | 0.00 | Juv-31 |
| Open | 2D | 29th | Kylee Scribner | Eddies Frostedcorona | 15.22 | 0.00 | Sec3 - 43 |
| Open | 2D | 30th | Allison Humphrey | Gun Sho | 15.22 | 0.00 | Juv-11 |
| Open | 2D | 31st | Haylie Fellers | Barb Wyre | 15.23 | 0.00 | Sec3 - 114 |
| Open | 2D | 32nd | Rachel Werkman | Three ohs lastfame | 15.23 | 0.00 | Sec3 - 60 |
| Open | 2D | 33rd | Peyton Kadeg | VS Ikes Holy Cowan | 15.23 | 0.00 | Sec2 - 34 |
| Open | 2D | 34th | Shaylee Ketenbrink | Designing Dreams | 15.23 | 0.00 | Sec2 - 38 |
| Open | 2D | 35th | Ashton Jones | PCR On A High | 15.24 | 0.00 | Sec4 - 48 |
| Open | 2D | 36th | Helen Nowosad | Willy Wanna Fireball | 15.24 | 0.00 | Sec1 - 33 |
| Open | 2D | 37th | Raylene Cox | FC Classic Winner | 15.25 | 0.00 | Sec2 - 13 |
| Open | 2D | 37th | Raylene Cox | FC Classic Winner | 15.25 | 0.00 | RO14 |
| Open | 2D | 39th | Rose Mills | Power of Folly | 15.25 | 0.00 | Sec3 - 81 |
| Open | 2D | 40th | Parker Jane Preece | PASSIN ON A FAME BUG | 15.26 | 0.00 | Sec2 - 74 |
| Open | 2D | 41st | Josianne St-Cyr | A Special Kinda Socks | 15.26 | 0.00 | Sec3 - 74 |
| Open | 2D | 42nd | Kristen Hoagland | NNN Flaming Water | 15.26 | 0.00 | Sec4 - 80 |
| Open | 2D | 43rd | Wyatt Paul | The Money Guy | 15.26 | 0.00 | Sec2 - 81 |
| Open | 2D | 44th | Kelcey McNamee | RDC Dash Back | 15.26 | 0.00 | Sec3 - 42 |
| Open | 2D | 45th | Micah Wallace | LEAVEYOUINMYDUST | 15.27 | 0.00 | Sec1 - 10 |
| Open | 2D | 45th | Kelsey Jo Lutjen-Treharne | TS Haydays Stinson | 15.27 | 0.00 | Sec3 - 90 |
| Open | 2D | 47th | Jade Crago | Judge Me Rapidly | 15.27 | 0.00 | Sec2 - 65 |
| Open | 2D | 48th | Brittany Pierson | Cf dash n dirty | 15.27 | 0.00 | Sec1 - 34 |
| Open | 2D | 49th | Jacque Woolman | Buggin ta be shawne | 15.28 | 0.00 | Sec2 - 76 |
| Open | 2D | 50th | Brooke Bailey | Epic Sun Lace | 15.28 | 0.00 | Sec2 - 32 |
| Open | 2D | 51st | Jo Fisher | Pearl | 15.28 | 0.00 | Sec4 - 28 |
| Open | 2D | 52nd | Shelby Waggoner | Nemos Corona | 15.29 | 0.00 | Sec3 - 36 |
| Open | 2D | 53rd | Madison McCaffity | Fueling The Flame | 15.29 | 0.00 | Sec2 - 63 |
| Open | 2D | 54th | Jadyn Denney | High on Babys Dinero | 15.30 | 0.00 | Sec2 - 107 |
| Open | 2D | 55th | Caroline Boucher | MJ Neon Moon | 15.30 | 0.00 | Juv-27 |
| Open | 2D | 55th | Haylie Fellers | Ms BeBe Gun | 15.30 | 0.00 | Sec3 - 95 |
| Open | 2D | 57th | Kayli Morris | Star n Jakflash bond | 15.32 | 0.00 | Sec4 - 4 |
| Open | 2D | 58th | Renee Sells | KN Diggin My Grave | 15.32 | 0.00 | Sec3 - 72 |
| Open | 2D | 59th | Krista Wynn | Crown Royal Jet | 15.33 | 0.00 | Sec3 - 6 |
| Open | 2D | 60th | Shea Durfey | Itchy | 15.33 | 0.00 | Sec4 - 19 |
| Open | 2D | 61st | Sydnee Carter | Frenchmans Royal | 15.34 | 0.00 | Sec1 - 95 |
| Open | 2D | 62nd | Christine Drisner | Fast And Mellow | 15.34 | 0.00 | Sec3 - 31 |
| Open | 2D | 63rd | Faith Nolte | Flos on Fire | 15.35 | 0.00 | Sec4 - 25 |
| Open | 2D | 64th | Sammie Willoughby | Streakin Remington | 15.35 | 0.00 | Sec4 - 61 |
| Open | 2D | 65th | Kelly Mancinelli | Epically Frosted | 15.35 | 0.00 | Sec3 - 4 |
| Open | 2D | 66th | Autumn Gallagher | Cols Texas Native | 15.36 | 0.00 | Sec3 - 27 |
| Open | 2D | 67th | Jodi Colton | BB French Effort | 15.36 | 0.00 | Sec4 - 23 |
| Open | 2D | 68th | Sydnee Carter | Frenchmans Royal | 15.36 | 0.00 | Sec3 - 73 |
| Open | 2D | 69th | Casi (KC) Guess | Rock Em Shake Em | 15.37 | 0.00 | Sec1 - 2 |
| Open | 2D | 70th | Lauren Merica | TechniSmoke | 15.37 | 0.00 | Sec3 - 57 |
| Open | 2D | 70th | Mya Aviles | Red girl b | 15.37 | 0.00 | Sec4 - 45 |
| Open | 2D | 72nd | Kelly Mancinelli | No Secret I’m epic | 15.37 | 0.00 | Sec3 - 58 |
| Open | 2D | 73rd | Caroline Boucher | RR Mist My Jet | 15.37 | 0.00 | Sec1 - 26 |
| Open | 2D | 74th | Hallie Hanssen | Epidemic | 15.38 | 0.00 | Juv-1 |
| Open | 2D | 75th | Kelsey Jo Lutjen-Treharne | HP Winning Angel | 15.39 | 0.00 | Sec3 - 78 |
| Open | 2D | 76th | Billie Ann Harmon | BLONDIES STREAKIN | 15.39 | 0.00 | Juv-21 |
| Open | 2D | 77th | spring pennington | Itchy Itchy Bug Bite | 15.40 | 0.00 | Juv-9 |
| Open | 2D | 78th | Ashton Jones | G Six Deep Creek Dasher | 15.42 | 0.00 | Sec4 - 66 |
| Open | 2D | 79th | Wyatt Paul | Rey Ta Heaven | 15.43 | 0.00 | Sec2 - 60 |
| Open | 2D | 80th | Kylee Scribner | Strait Perks | 15.44 | 0.00 | Sec3 - 24 |
| Open | 2D | 81st | Chloe Calhoun | Cat | 15.44 | 0.00 | Sec4 - 58 |
| Open | 2D | 82nd | Kylee Scribner | BA War Wagon | 15.44 | 0.00 | Sec3 - 77 |
| Open | 2D | 83rd | Liz Rocco | Stitch | 15.45 | 0.00 | Sec2 - 89 |
| Open | 2D | 83rd | Parker Jane Preece | Passin On A Fame Bug | 15.45 | 0.00 | Sec3 - 108 |
| Open | 2D | 85th | Bentlee Thurman | Almost Ta Heaven | 15.45 | 0.00 | Sec3 - 28 |
| Open | 2D | 86th | Jackie Neira | Coats Corona Fire | 15.45 | 0.00 | Sec2 - 88 |
| Open | 2D | 87th | Jade Neyman | Dontbugmeimfabulous | 15.46 | 0.00 | Sec3 - 53 |
| Open | 2D | 88th | Peyton Kadeg | KP Fling A Guy | 15.46 | 0.00 | Sec3 - 64 |
| Open | 2D | 89th | Julia Leao | Rockin Red Robin | 15.47 | 0.00 | Juv-25 |
| Open | 2D | 90th | Ryann Pedonne | DM Dirty Money | 15.47 | 0.00 | Juv-22 |
| Open | 2D | 91st | John Floyd | horse 1 | 15.48 | 0.00 | Sec3 - 106 |
| Open | 2D | 92nd | Kelcey McNamee | MPH Drinkn N Streakn | 15.48 | 0.00 | Juv-8 |
| Open | 2D | 93rd | D’Lainey Holms | Charlie | 15.48 | 0.00 | Sec3 - 2 |
| Open | 2D | 94th | Brylee Smitherman | Bulls Lady Luck | 15.49 | 0.00 | Sec1 - 82 |
| Open | 2D | 95th | Bertina Olafson | Frenchmans Paradise | 15.49 | 0.00 | Sec3 - 63 |
| Open | 2D | 96th | Matilyn Robinson | Wrangler | 15.50 | 0.00 | Sec3 - 113 |
| Open | 2D | 96th | Lisa Lucia | RDC Fabulouslystolin | 15.50 | 0.00 | Sec4 - 33 |
| Open | 2D | 98th | Kelly Mancinelli | Epically Frosted | 15.50 | 0.00 | Juv-4 |
| Open | 2D | 99th | Lauren Sigman | KB Packin Iron | 15.51 | 0.00 | Sec3 - 100 |
| Open | 2D | 100th | Kristy Scribner | Slicks Slow Ride | 15.51 | 0.00 | Sec3 - 20 |
| Open | 2D | 101st | Harper Evans | Queenie | 15.51 | 0.00 | Sec2 - 87 |
| Open | 2D | 102nd | Kelby Petty | KN ORPHAN FABULOUS | 15.52 | 0.00 | Sec3 - 49 |
| Open | 2D | 102nd | Todd Burger | Kito Fame | 15.52 | 0.00 | Sec4 - 37 |
| Open | 2D | 104th | Callie Schaffner | First Down Flying | 15.52 | 0.00 | Sec4 - 5 |
| Open | 2D | 105th | Brooke Bailey | Bobby Dual Z | 15.52 | 0.00 | Sec1 - 9 |
| Open | 2D | 106th | Cassie Green | Feelz Real | 15.52 | 0.00 | Sec3 - 15 |
| Open | 2D | 107th | John Griffith | Jasper | 15.53 | 0.00 | Sec2 - 4 |
| Open | 2D | 107th | Callie Schaffner | One Smooth Kelly | 15.53 | 0.00 | Sec3 - 115 |
| Open | 2D | 109th | Pam Deaver | Jess Playing | 15.54 | 0.00 | Sec1 - 107 |
| Open | 2D | 110th | Lanie Reynolds | First Nonstop French | 15.54 | 0.00 | Sec4 - 7 |
| Open | 2D | 111th | Irene Feaser | Chica | 15.55 | 0.00 | Sec2 - 95 |
| Open | 2D | 112th | Kendall Kennedy | ALotOfStreakinDisco | 15.55 | 0.00 | Sec1 - 30 |
| Open | 2D | 113th | Paige Lafferty | Pockets sixes | 15.55 | 0.00 | Sec1 - 85 |
| Open | 2D | 114th | Abbie Crews | Gin n a hurry | 15.55 | 0.00 | Sec1 - 75 |
| Open | 2D | 115th | Makala Pierce | Iceman | 15.56 | 0.00 | Sec4 - 50 |
| Open | 2D | 116th | Lauren Merica | GoGo Romeo | 15.56 | 0.00 | Sec3 - 25 |
| Open | 2D | 117th | Charlotte Sisk | Foolers Magic | 15.56 | 0.00 | Sec4 - 88 |
| Open | 2D | 118th | Allison Humphrey | Duke Of The Chutes | 15.57 | 0.00 | Sec3 - 76 |
| Open | 2D | 119th | Allison Humphrey | Shes Got Grit | 15.57 | 0.00 | Sec1 - 110 |
| Open | 2D | 120th | Kelly Mancinelli | KN Bye Bye Baby | 15.57 | 0.00 | Juv-15 |
| Open | 2D | 120th | Sherri Reafan | Buckle Bunny Bray | 15.57 | 0.00 | Juv-36 |
| Open | 2D | 122nd | Karmen Martin | Maggie | 15.58 | 0.00 | Sec1 - 100 |
| Open | 3D | 1st | Stephanie Fryar | Shooter | 15.58 | 1,740.00 | Sec3 - 103 |
| Open | 3D | 2nd | Shaylee Ketenbrink | Goodgollymsmollie | 15.58 | 1,600.00 | Sec2 - 17 |
| Open | 3D | 3rd | Sammie Willoughby | Redwood Manny Gal | 15.58 | 1,183.00 | Sec2 - 108 |
| Open | 3D | 4th | Jenna Beth Blair | Willasfirefromheaven | 15.59 | 905.00 | Sec1 - 60 |
| Open | 3D | 5th | Jade Neyman | Dontbugmeimfabulous | 15.60 | 626.00 | Sec2 - 29 |
| Open | 3D | 6th | Callie J Janak | Lime In My Corona | 15.60 | 557.00 | Sec2 - 124 |
| Open | 3D | 7th | Amber Green | Streakinonafrenchjet | 15.61 | 348.00 | Sec4 - 13 |
| Open | 3D | 8th | Blanche Schaefer | M R Behindbarsnvegas | 15.62 | 0.00 | Sec1 - 65 |
| Open | 3D | 9th | Kelsey Jo Lutjen-Treharne | Short Lane Fame | 15.62 | 0.00 | Sec3 - 44 |
| Open | 3D | 10th | Zoey Kunkel | Mijo | 15.63 | 0.00 | Sec4 - 8 |
| Open | 3D | 11th | Ella Cornish | HG Mamas Boy | 15.63 | 0.00 | Sec2 - 2 |
| Open | 3D | 12th | Josianne St-Cyr | SC Boon Ta Be Famous | 15.64 | 0.00 | Sec3 - 91 |
| Open | 3D | 13th | Rebecca St Martin | Heavenly Designed | 15.64 | 0.00 | Sec2 - 67 |
| Open | 3D | 14th | Kelcey McNamee | HP Lindas Version | 15.64 | 0.00 | Sec3 - 62 |
| Open | 3D | 15th | Julia Leao | Epic Storm | 15.65 | 0.00 | Juv-2 |
| Open | 3D | 16th | Maddy Rohr | Peptos Little Joe | 15.65 | 0.00 | Sec1 - 7 |
| Open | 3D | 17th | Suade Furr | TKW Lady Pearl | 15.66 | 0.00 | Sec2 - 106 |
| Open | 3D | 18th | Christi Durfey | BA Bold Bug | 15.66 | 0.00 | Juv-33 |
| Open | 3D | 19th | Montannah Gerstenkorn | Oopsie | 15.66 | 0.00 | Sec2 - 120 |
| Open | 3D | 20th | Sidney Gibson | Mr. CJ | 15.66 | 0.00 | Sec1 - 68 |
| Open | 3D | 21st | Bertina Olafson | Frenchmans Paradise | 15.66 | 0.00 | Sec1 - 72 |
| Open | 3D | 22nd | Ashley McGinnis | SMOOTH N DASHING | 15.67 | 0.00 | Sec1 - 89 |
| Open | 3D | 23rd | Whitney Godinez | Lil Caliente Lane | 15.68 | 0.00 | Juv-18 |
| Open | 3D | 24th | Kelcey McNamee | MPH Drinkn N Streakn | 15.69 | 0.00 | Sec3 - 79 |
| Open | 3D | 25th | Madison McCaffity | River Lee Melody | 15.70 | 0.00 | Sec2 - 19 |
| Open | 3D | 26th | Claire Gallasso | Flashin Mouse | 15.71 | 0.00 | Sec2 - 129 |
| Open | 3D | 27th | Emory Fenoglio | Firewater on Tha Fly | 15.71 | 0.00 | Sec2 - 113 |
| Open | 3D | 28th | Cheyenne Searcy | DDD Alabama Frostem | 15.71 | 0.00 | Sec2 - 22 |
| Open | 3D | 29th | Janet Pinyan | nolyinimfirenfame | 15.72 | 0.00 | Sec4 - 82 |
| Open | 3D | 30th | Sunnie Thiberville | Stylish bay lynx | 15.72 | 0.00 | Sec2 - 6 |
| Open | 3D | 31st | Tyler Rickert | eyes off my guy | 15.72 | 0.00 | Sec2 - 105 |
| Open | 3D | 32nd | Hudsyn Hill | Royal Peppy Lady | 15.72 | 0.00 | Sec2 - 118 |
| Open | 3D | 32nd | Blair Stasinski | Cat Dots | 15.72 | 0.00 | Sec2 - 131 |
| Open | 3D | 34th | Sage Miller | JW Eddies Moon Gal | 15.73 | 0.00 | Sec2 - 27 |
| Open | 3D | 35th | Brooke Bailey | D Platinum Firewater | 15.73 | 0.00 | Sec1 - 108 |
| Open | 3D | 36th | Kristen Hoagland | ToughUnderPressure | 15.73 | 0.00 | Sec4 - 103 |
| Open | 3D | 37th | Bertina Olafson | Famous Daisy Duke | 15.73 | 0.00 | Sec3 - 80 |
| Open | 3D | 38th | Lanie Reynolds | First Nonstop French | 15.74 | 0.00 | Sec2 - 55 |
| Open | 3D | 39th | Kelby Petty | KN ORPHAN FABULOUS | 15.74 | 0.00 | Sec1 - 83 |
| Open | 3D | 40th | Joao Leao | Hercules | 15.74 | 0.00 | Juv-32 |
| Open | 3D | 41st | Brooke Black | eagles envy | 15.75 | 0.00 | Sec2 - 39 |
| Open | 3D | 41st | Kelly Chapman | KC Fab Watch Me Roll | 15.75 | 0.00 | Sec2 - 41 |
| Open | 3D | 43rd | Traci Pratt | Gunnin For Tres | 15.75 | 0.00 | Sec4 - 52 |
| Open | 3D | 44th | Sammie Willoughby | It Just Comes Naturally | 15.76 | 0.00 | Sec4 - 73 |
| Open | 3D | 45th | Sandra Fischer | Hells Famous Angel | 15.76 | 0.00 | Sec2 - 30 |
| Open | 3D | 46th | Tres Schaack | Hollywood RoseTaFame | 15.76 | 0.00 | Sec1 - 52 |
| Open | 3D | 47th | Brittany Pierson | Spidey Man | 15.77 | 0.00 | Juv-3 |
| Open | 3D | 48th | Riley Shetron | An Epic Fame | 15.77 | 0.00 | Sec2 - 110 |
| Open | 3D | 49th | Gi Gi Robinson | OKR Flashy Starlight | 15.78 | 0.00 | Sec2 - 8 |
| Open | 3D | 50th | Kelcey McNamee | HP Lindas Version | 15.79 | 0.00 | Sec1 - 73 |
| Open | 3D | 51st | Ella Cornish | Lil Yella Draw | 15.79 | 0.00 | Sec4 - 24 |
| Open | 3D | 52nd | Alexis Dietrich | Boomers Whisper | 15.80 | 0.00 | Sec4 - 30 |
| Open | 3D | 53rd | Melissa Silvers | Slick Spirit N Frills | 15.81 | 0.00 | Sec1 - 71 |
| Open | 3D | 54th | Brooke Bailey | Epic Sun Lace | 15.83 | 0.00 | Juv-35 |
| Open | 3D | 55th | Amanda Varley | GJB Hes A Hot Topic | 15.83 | 0.00 | Sec2 - 119 |
| Open | 3D | 56th | Dawn Sizemore | XASUMBEACHSTOLMYHART | 15.85 | 0.00 | Sec3 - 75 |
| Open | 3D | 57th | Kinsley Petty | PC FRENCHMANS WHIZ | 15.85 | 0.00 | Sec1 - 106 |
| Open | 3D | 58th | Sydney Graham | Sueño | 15.86 | 0.00 | Sec2 - 15 |
| Open | 3D | 59th | Ken English | Freaky Friend | 15.87 | 0.00 | Sec1 - 84 |
| Open | 3D | 60th | Morgan Taylor | PYC Spots Missed Me | 15.88 | 0.00 | Sec4 - 70 |
| Open | 3D | 61st | Tana Smith | Tada Frosty | 15.88 | 0.00 | Sec1 - 90 |
| Open | 3D | 62nd | Ashley McGinnis | GQH SMOOTH FIREWATER | 15.90 | 0.00 | Sec1 - 62 |
| Open | 3D | 63rd | Kelcey McNamee | Streakn Six Two Fame | 15.91 | 0.00 | Sec3 - 17 |
| Open | 3D | 64th | Cheyenne Searcy | CS lips of angel | 15.91 | 0.00 | Sec2 - 50 |
| Open | 3D | 65th | Kelly Mancinelli | No Secret I’m epic | 15.92 | 0.00 | Juv-29 |
| Open | 3D | 66th | Jacqueline Board | Just JenSen | 15.92 | 0.00 | Sec3 - 41 |
| Open | 3D | 67th | Jennifer Abbott | Wendell Jackson | 15.94 | 0.00 | Sec4 - 5 |
| Open | 3D | 68th | Billie Ann Harmon | AR Royal Fame | 15.95 | 0.00 | Juv-10 |
| Open | 3D | 69th | Julia Pogue | BW Yard Boss | 15.95 | 0.00 | Sec4 - 69 |
| Open | 3D | 70th | Reenie Wahlert (WAY-lert) | DASH TA CINNABON | 15.96 | 0.00 | Sec1 - 81 |
| Open | 3D | 71st | Kinsley Petty | DODGE | 15.96 | 0.00 | Sec3 - 48 |
| Open | 3D | 72nd | Davie King | JT | 15.96 | 0.00 | Sec2 - 91 |
| Open | 3D | 73rd | Audrey Stone | Chico | 15.97 | 0.00 | Sec1 - 8 |
| Open | 3D | 74th | Kelby Petty | FLING THE FRENCH | 15.98 | 0.00 | Sec1 - 99 |
| Open | 3D | 75th | Ryann Pedonne | Rezillient | 15.99 | 0.00 | Juv-14 |
| Open | 3D | 76th | Kelby Petty | LADIESDRVINMERCEDES | 15.99 | 0.00 | Sec2 - 40 |
| Open | 3D | 77th | Jacqueline Board | Just JenSen | 16.01 | 0.00 | Sec2 - 36 |
| Open | 3D | 78th | Kinsley Petty | DODGE | 16.03 | 0.00 | Sec1 - 70 |
| Open | 3D | 79th | Zoey Kunkel | Mijo | 16.03 | 0.00 | Sec2 - 43 |
| Open | 3D | 80th | Maddy Rohr | Remember A Bull | 16.04 | 0.00 | Sec1 - 35 |
| Open | 3D | 81st | Liz Ray | LR MISTAHINEY | 16.04 | 0.00 | Sec1 - 80 |
| Open | 3D | 82nd | Morgan Taylor | RK Casey Be Charmed | 16.05 | 0.00 | Sec4 - 101 |
| Open | 3D | 83rd | Makala Pierce | Abby | 16.08 | 0.00 | Sec4 - 76 |
| Open | 4D | 1st | Makala Pierce | Ken | 16.08 | 1,426.00 | Sec4 - 96 |
| Open | 4D | 2nd | Addison Raye | Zandy Drift | 16.08 | 1,312.00 | Sec2 - 70 |
| Open | 4D | 3rd | Elizabeth Scott | Samsons Eighty | 16.10 | 741.67 | Sec1 - 96 |
| Open | 4D | 3rd | Kinsley Petty | PC FRENCHMANS WHIZ | 16.10 | 741.67 | Sec3 - 71 |
| Open | 4D | 3rd | Elizabeth Scott | Samsons Eighty | 16.10 | 741.67 | RO9 |
