5515 Hwy 190 W Deridder, LA 70634
| Date | Class | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|
| Date | Class | D | PL | Rider | Horse | Time | Pay |
| 12-06-24 | Open | 1D | 1st | JAYCIE BRADEN | KARSON | 14.834 | 363 |
| 12-06-24 | Open | 1D | 2nd | JENNIFER VANMOL | HOTTERTHANFIREWATER | 14.857 | 272 |
| 12-06-24 | Open | 1D | 3rd | NATALIE STACY | SSR ROCK GRINDER | 14.902 | 181 |
| 12-06-24 | Open | 1D | 4th | BRILEY BROWN | PEPINIC GOLDMINE | 14.903 | 91 |
| 12-06-24 | Open | 1D | 5th | MICHELLE TRAHAN | HR GO ROCK ON | 14.909 | 0 |
| 12-06-24 | Open | 1D | 6th | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.911 | 0 |
| 12-06-24 | Open | 1D | 7th | DONNIA BARROW | HICKORYS COURAGE | 15.000 | 0 |
| 12-06-24 | Open | 1D | 8th | MANDA BURNS | CASHIN CHEXS N VEGAS | 15.028 | 0 |
| 12-06-24 | Open | 1D | 9th | HEATHER WISBY | TONKA | 15.118 | 0 |
| 12-06-24 | Open | 1D | 10th | CHARLIEE PATIN | SPUR | 15.159 | 0 |
| 12-06-24 | Open | 1D | 11th | NATALIE STACY | SRR SUPERNOVA | 15.231 | 0 |
| 12-06-24 | Open | 2D | 1st | ASHLEY NELSON | RECKLESS ROXIE | 15.409 | 306 |
| 12-06-24 | Open | 2D | 2nd | ROBIN LEMOINE | JACKSON | 15.469 | 229 |
| 12-06-24 | Open | 2D | 3rd | KAYCI ALLEMAND | SHINING FUEL | 15.485 | 153 |
| 12-06-24 | Open | 2D | 4th | STEPHANIE BROOM | SHE BE LUCKY | 15.512 | 76 |
| 12-06-24 | Open | 2D | 5th | PAIGE MILLER | RUNNIN ON VODKA | 15.514 | 0 |
| 12-06-24 | Open | 2D | 6th | CHEYENNE SEAUX | CUSTOM GREY | 15.520 | 0 |
| 12-06-24 | Open | 2D | 7th | LAYN CARTER | KWACKIN PEPPY | 15.550 | 0 |
| 12-06-24 | Open | 2D | 8th | DONNIA BARROW | OLE YELLER NUGGET | 15.565 | 0 |
| 12-06-24 | Open | 2D | 9th | JENNY SMITH | HUSTLER | 15.576 | 0 |
| 12-06-24 | Open | 2D | 10th | SHELBIE RIGGS | DASHIN BYE MY HEART | 15.707 | 0 |
| 12-06-24 | Open | 2D | 11th | MAYVE ASHWORTH | BOURBON | 15.714 | 0 |
| 12-06-24 | Open | 2D | 12th | ALYSON CLARK | FAME OF SHINE | 15.721 | 0 |
| 12-06-24 | Open | 2D | 13th | CHASITY RUTLEDGE | FRENCHSTREKN PATRIOT | 15.739 | 0 |
| 12-06-24 | Open | 2D | 14th | GRACIE JONES | CASH | 15.763 | 0 |
| 12-06-24 | Open | 2D | 15th | DAYTONA DUGGER | FIESTA | 15.774 | 0 |
| 12-06-24 | Open | 2D | 16th | LORALI SINGLETARY | MAGNUM MAGNOLIAS | 15.794 | 0 |
| 12-06-24 | Open | 3D | 1st | BOBBI RANDLE | FC A CLASSIC LATTE | 15.955 | 248 |
| 12-06-24 | Open | 3D | 2nd | ANNE SANDERS | ROLLA ELLIE RENAE | 16.007 | 186 |
| 12-06-24 | Open | 3D | 3rd | JENNY SMITH | FANCY | 16.029 | 124 |
| 12-06-24 | Open | 3D | 4th | TINA SIMMONS | FAMOUS LIL LINDY | 16.049 | 62 |
| 12-06-24 | Open | 3D | 5th | HOPE JETER | CRAZY KATIE | 16.060 | 0 |
| 12-06-24 | Open | 3D | 6th | LORALI SINGLETARY | MOONSHINE | 16.081 | 0 |
| 12-06-24 | Open | 3D | 7th | LAYKEN CARTER | RYKER | 16.084 | 0 |
| 12-06-24 | Open | 3D | 8th | STEPHANIE VONDRA | WRONG WAY MAY | 16.107 | 0 |
| 12-06-24 | Open | 3D | 9th | ALYSON CLARK | FRENCH LIL PEARL | 16.114 | 0 |
| 12-06-24 | Open | 3D | 10th | DESIREE DAUTREUIL | SMOOTHIE CAT | 16.168 | 0 |
| 12-06-24 | Open | 3D | 11th | 0760 STEPHANIE VONDRA | A BEAUTIFUL DASH | 16.200 | 0 |
| 12-06-24 | Open | 3D | 12th | SARAH CALMES | EASTWOOD | 16.232 | 0 |
| 12-06-24 | Open | 3D | 12th | ANGELA ROBERTS | MPM BLACK GOLD | 6.232 | 0 |
| 12-06-24 | Open | 3D | 14th | TAMMY DERAMUS | FANCY | 16.279 | 0 |
| 12-06-24 | Open | 3D | 15th | KASSIE FAIRFIELD | MAGICAL TOAST | 16.300 | 0 |
| 12-06-24 | Open | 3D | 16th | BELLA TORRES | DEVIN | 16.324 | 0 |
| 12-06-24 | Open | 4D | 1st | NATALIE STACY | CARSON | 16.334 | 191 |
| 12-06-24 | Open | 4D | 2nd | GRACIE JONES | GENERAL | 16.351 | 144 |
| 12-06-24 | Open | 4D | 3rd | AMBER SHIRLEY | HONDO | 16.366 | 96 |
| 12-06-24 | Open | 4D | 4th | KELSEY HORN | SUNSHINE SHAZOOM | 16.391 | 48 |
| 12-06-24 | Open | 4D | 5th | HANNAH HERMAN | ITCHI SALLY | 16.433 | 0 |
| 12-06-24 | Open | 4D | 6th | CHRISTINA KINCHEN | STARBUCK | 16.465 | 0 |
| 12-06-24 | Open | 4D | 7th | ASHLEY HANCOCK | A COWBOYS SHAMROCK | 16.470 | 0 |
| 12-06-24 | Open | 4D | 8th | PAISLEY SEAUX | RANGER PACKIN PISTOL | 16.483 | 0 |
| 12-06-24 | Open | 4D | 9th | BOBBI RANDLE | BABY IM TALENTED | 16.499 | 0 |
| 12-06-24 | Open | 4D | 10th | CHARLEY HORN | MISS BOO THANG | 16.520 | 0 |
| 12-06-24 | Open | 4D | 11th | HAYDEN SELLERS | RDCSURPRISEEYMASLICK | 16.600 | 0 |
| 12-06-24 | Open | 4D | 12th | TAMMY DERAMUS | BEASTY GIRL | 16.610 | 0 |
| 12-06-24 | Open | 4D | 13th | SARAH MOODY | CHEROKEES FROSTY STAR | 16.647 | 0 |
| 12-06-24 | Open | 4D | 14th | CHRISTINA KINCHEN | WHOLE LOT MORE JESS | 16.697 | 0 |
| 12-06-24 | Open | 5D | 1st | CHASITY RUTLEDGE | VEGAS ILLIMININATOR | 16.854 | 134 |
| 12-06-24 | Open | 5D | 2nd | JORDIN SIMMONS | OLE RED | 16.957 | 101 |
| 12-06-24 | Open | 5D | 3rd | GRACELYNN HEGWOOD | MOUNCES FANCY STAR | 17.002 | 67 |
| 12-06-24 | Open | 5D | 4th | CINDY GUIDRY | MAGGIE | 17.060 | 34 |
| 12-06-24 | Open | 5D | 5th | ASHLEY HANCOCK | EDDIE | 17.170 | 0 |
| 12-06-24 | Open | 5D | 6th | SOPHIE BRASSEAUX | PRONTOS HITMAN | 17.183 | 0 |
| 12-06-24 | Open | 5D | 7th | GRACIE ARNOLD | POPCORN | 17.260 | 0 |
| 12-06-24 | Open | 5D | 8th | KAYLEE TUCKER | ANGELS FOOL O FAME | 17.306 | 0 |
| 12-06-24 | Open | 5D | 9th | SYDNEY BOQUETTE | PERTYS FRENCHTAPERKS | 17.344 | 0 |
| 12-06-24 | Open | 5D | 10th | SHEILA BALDWIN | CHARLIE STAR | 17.551 | 0 |
| 12-06-24 | Open | 5D | 11th | EMILY BRYANT | SHADOW | 17.626 | 0 |
| 12-06-24 | Open | 5D | 12th | ADLEY JORDEN | SOPHIE | 17.632 | 0 |
| 12-06-24 | Open | 5D | 13th | THERESA CATHEY | MISTY | 17.791 | 0 |
| 12-06-24 | Open | 5D | 14th | KAELA JAMES | DASHER | 17.885 | 0 |
| 12-06-24 | Open | 5D | 15th | AMBER SHIRLEY | SISTER | 18.372 | 0 |
| 12-06-24 | Open | 5D | 16th | LESSIE DUPLECHIN | RONI | 18.376 | 0 |
| 12-06-24 | Open | 5D | 17th | TERI PARK | OKEY DOKEY ANGLE | 19.289 | 0 |
| 12-06-24 | Open | 5D | 18th | DIXIE SONNIER | GUMBY | 19.409 | 0 |
| 12-06-24 | Open | 5D | 19th | HANNAH HERMAN | SHORT CAT CANYON | 19.418 | 0 |
| 12-06-24 | Open | NT | N/T | BRILEY BROWN | CORONAS PAYBACK | 400.000 | 0 |
| 12-06-24 | Open | NT | N/T | DANIKA ROUGEAU | DIXIE | 400.000 | 0 |
| 12-06-24 | Open | NT | N/T | CASSIE DARCE | BARBIE | 400.000 | 0 |
| 12-06-24 | Open | NT | N/T | JACQUELINE DUNAGAN | FAME IN TA FAST LANE | 400.000 | 0 |
| 12-06-24 | Open | NT | N/T | BRYNLEE KELLEY | FANCY SPRINKLES | 400.000 | 0 |
| 12-06-24 | Open | NT | N/T | CHEYENNE MOORE | ROXY | 400.000 | 0 |
| 12-06-24 | Open | NT | N/T | KAYCI ALLEMAND | O BLACK SHINER | 414.948 | 0 |
| 12-06-24 | Open | NT | N/T | JENNIFER RITTER | FAMOUS CHASER | 414.974 | 0 |
| 12-06-24 | Open | NT | N/T | AMANDA BURNS | PRISSIN TO KILL | 415.040 | 0 |
| 12-06-24 | Open | NT | N/T | DONNIA BARROW | GUYS WESTERN COWGIRL | 415.090 | 0 |
| 12-06-24 | Open | NT | N/T | AMANDA BURNS | CHEX HOOTEN ZANIE | 415.120 | 0 |
| 12-06-24 | Open | NT | N/T | RYLEE PERKINS | ZE SWEETEST FLING | 415.289 | 0 |
| 12-06-24 | Open | NT | N/T | SANDY MAXWELL | KO DIVINE DESIGN | 415.367 | 0 |
| 12-06-24 | Open | NT | N/T | DESIREE DAUTREUIL | PYC | 415.524 | 0 |
| 12-06-24 | Open | NT | N/T | MACKENZIE CLARK | SM FAMOUS MEMORIES | 415.924 | 0 |
| 12-06-24 | Open | NT | N/T | ELIANA SHIDAKER | HOLYSOX | 416.027 | 0 |
| 12-06-24 | Open | NT | N/T | KASSIE FAIRFIELD | PEP MEGA BAY | 416.354 | 0 |
| 12-06-24 | Open | NT | N/T | GRACE BRASSEAUX | NICK BAR BONUS | 416.377 | 0 |
| 12-06-24 | Open | NT | N/T | JACEE EBARB | WYZE EYED PREACHER | 416.420 | 0 |
| 12-06-24 | Open | NT | N/T | MARY SMITH | TRUE BY DESIGN | 416.560 | 0 |
| 12-06-24 | Open | NT | N/T | DAYTONA DUGGER | CASH | 416.660 | 0 |
| 12-06-24 | Open | NT | N/T | BETH ROMANO | STREAKIN FIRST LADY | 416.855 | 0 |
| 12-06-24 | Open | NT | N/T | GRACIE ARNOLD | PEPPY KING BUGS | 417.320 | 0 |
| 12-06-24 | Open | NT | N/T | KAELA JAMES | SUGAR BUGGER | 417.578 | 0 |
| 12-06-24 | Open | NT | N/T | SHELBY FORD | PREACHER | 418.200 | 0 |
| 12-06-24 | Open | NT | SCR | MICHELLE TRAHAN | NORMAS SOCK FULL OF HOPE | 400.000 | 0 |
| 12-06-24 | Youth | 1D | 1st | CHARLIEE PATIN | SPUR | 15.159 | 110 |
| 12-06-24 | Youth | 2D | 1st | MAYVE ASHWORTH | BOURBON | 15.714 | 92 |
| 12-06-24 | Youth | 2D | 2nd | LORALI SINGLETARY | MAGNUM MAGNOLIAS | 15.794 | 0 |
| 12-06-24 | Youth | 2D | 3rd | PIPER MILLER | PEPPYS EL TIVO | 15.909 | 0 |
| 12-06-24 | Youth | 2D | 4th | LORALI SINGLETARY | MOONSHINE | 16.081 | 0 |
| 12-06-24 | Youth | 3D | 1st | BELLA TORRES | DEVIN | 16.324 | 74 |
| 12-06-24 | Youth | 3D | 2nd | PAISLEY SEAUX | RANGER PACKIN PISTOL | 16.483 | 0 |
| 12-06-24 | Youth | 4D | 1st | EVA TERRELL | GLIMMER | 16.949 | 55 |
| 12-06-24 | Youth | 4D | 2nd | GRACELYNN HEGWOOD | MOUNCES FANCY STAR | 17.002 | 0 |
| 12-06-24 | Youth | 4D | 3rd | KAYLEE MORVANT | TRIGGER | 17.129 | 0 |
| 12-06-24 | Youth | 5D | 1st | KAELA JAMES | DASHER | 17.397 | 37 |
| 12-06-24 | Youth | 5D | 2nd | ADLEY JORDEN | SOPHIE | 17.632 | 0 |
| 12-06-24 | Youth | 5D | 3rd | KAYSLEY JOHNSON | HOLLYWOOD | 18.247 | 0 |
| 12-06-24 | Youth | 5D | 4th | WESTON TUCKER | RECKLESS | 19.601 | 0 |
| 12-06-24 | Youth | 5D | 5th | GREDA DUGGER | TERRELL | 19.617 | 0 |
| 12-06-24 | Youth | 5D | 6th | HARPER THETFORD | HOLLYWOOD | 19.689 | 0 |
| 12-06-24 | Youth | NT | N/T | MACKENZIE TRAMEL | FANCY | 400.000 | 0 |
| 12-06-24 | Youth | NT | N/T | MACKENZIE CLARK | SM FAMOUS MEMORIES | 415.924 | 0 |
| 12-06-24 | Youth | NT | N/T | PAISLEY SEAUX | GRADE | 416.701 | 0 |
| 12-06-24 | Youth | NT | N/T | PYPER FOUNDS | TRIGGER | 417.016 | 0 |
| 12-06-24 | Youth | NT | N/T | KAELA JAMES | SUGAR BUGGER | 417.397 | 0 |
| 12-06-24 | PW | 1D | 1st | GRACELYNN HEGWOOD | MOUNCES FANCY STAR | 17.103 | 36 |
| 12-06-24 | PW | 2D | 1st | WESTON TUCKER | RECKLESS | 18.180 | 28 |
| 12-06-24 | PW | 3D | 1st | CHARLI O'QUAIN | BUTTERCUP | 19.610 | 20 |
| 12-06-24 | PW | 3D | 2nd | LAINEY ANN SINGLETARY | HOT SAUCE | 21.039 | 0 |
| 12-06-24 | PW | 3D | 3rd | JULES FLOOK | TEX | 38.005 | 0 |
| 12-06-24 | PW | NT | N/T | HARPER THETFORD | HOLLYWOOD | 400.000 | 0 |
| 12-06-24 | CTR | 1D | 1st | CHARLIEE PATIN | SPUR | 15.475 | 221 |
| 12-06-24 | CTR | 1D | 2nd | SHELBIE RIGGS | DASHIN BYE MY HEART | 15.682 | 147 |
| 12-06-24 | CTR | 1D | 3rd | ALYSON CLARK | FAME OF SHINE | 15.694 | 0 |
| 12-06-24 | CTR | 1D | 4th | KASSIE FAIRFIELD | MAGICAL TOAST | 15.833 | 0 |
| 12-06-24 | CTR | 1D | 5th | KELSEY HORN | SUNSHINE SHAZOOM | 16.091 | 0 |
| 12-06-24 | CTR | 1D | 6th | TAMMY DERAMUS | FANCY | 16.179 | 0 |
| 12-06-24 | CTR | 1D | 7th | CHARLEY HORN | MISS BOO THANG | 16.189 | 0 |
| 12-06-24 | CTR | 1D | 8th | DONNIA BARROW | AD GOOD TIMIN CHARLIE | 16.204 | 0 |
| 12-06-24 | CTR | 1D | 9th | SARAH CALMES | EASTWOOD | 16.340 | 0 |
| 12-06-24 | CTR | 1D | 10th | KASSIE FAIRFIELD | PEP MEGA BAY | 16.386 | 0 |
| 12-06-24 | CTR | 1D | 11th | EMILY BRYANT | SHADOW | 16.735 | 0 |
| 12-06-24 | CTR | 1D | 12th | KAYLEE TUCKER | ANGELS FOOL O FAME | 16.775 | 0 |
| 12-06-24 | CTR | 1D | 13th | GRACIE ARNOLD | POPCORN | 16.935 | 0 |
| 12-06-24 | CTR | 1D | 14th | JORDIN SIMMONS | OLE RED | 17.666 | 0 |
| 12-06-24 | CTR | 1D | 15th | SHELBY FORD | PREACHER | 17.856 | 0 |
| 12-06-24 | CTR | 1D | 16th | CASSIE DARCE | BARBIE | 20.327 | 0 |
| 12-06-24 | CTR | 1D | 17th | DIXIE SONNIER | GUMBY | 21.106 | 0 |
| 12-06-24 | CTR | NT | N/T | DANIKA ROUGEAU | DIXIE | 400.000 | 0 |
| 12-06-24 | CTR | NT | N/T | CHRISTINA KINCHEN | STARBUCK | 416.431 | 0 |
| 12-06-24 | CTR | NT | N/T | HANNAH HERMAN | ITCHI SALLY | 416.618 | 0 |
| 12-06-24 | CTR | NT | N/T | CHARLI O'QUAIN | BUTTERCUP | 418.682 | 0 |
| 12-07-24 | Open | 1D | 1st | SHAE FRANKLIN | GO DADDI | 14.419 | 707 |
| 12-07-24 | Open | 1D | 2nd | APRIL BLACK | DASH TA FIESTA DUNIT | 14.545 | 579 |
| 12-07-24 | Open | 1D | 3rd | SHAE FRANKLIN | KOUGER | 14.664 | 429 |
| 12-07-24 | Open | 1D | 4th | KANLEY COOPER | DUNIT DASH TA FIESTA | 14.707 | 279 |
| 12-07-24 | Open | 1D | 5th | JAYCIE BRADEN | KARSON | 14.722 | 150 |
| 12-07-24 | Open | 1D | 6th | KAYCI ALLEMAND | O BLACK SHINER | 14.743 | 86 |
| 12-07-24 | Open | 1D | 7th | NATALIE STACY | SSR ROCK GRINDER | 14.748 | 0 |
| 12-07-24 | Open | 1D | 8th | APRIL BLACK | PEPPER DUNIT SLICK | 14.820 | 0 |
| 12-07-24 | Open | 1D | Tie | BRILEY BROWN | PEPINIC GOLDMINE | 14.820 | 0 |
| 12-07-24 | Open | 1D | 10th | DONNIA BARROW | GUYS WESTERN COWGIRL | 14.870 | 0 |
| 12-07-24 | Open | 1D | 11th | KALA MAURITZ | HARVEY | 14.884 | 0 |
| 12-07-24 | Open | 1D | 12th | STEELY JORDAN | RED SHINING STAR | 14.890 | 0 |
| 12-07-24 | Open | 2D | 1st | KANLEY COOPER | RED NATIVE DUNIT | 14.927 | 611 |
| 12-07-24 | Open | 2D | 2nd | SAVANNAH FLENNIKEN | AINT SEEN THESE LIPPS | 14.930 | 500 |
| 12-07-24 | Open | 2D | 3rd | LYDIA ROSE WISBY | AURIE | 15.004 | 371 |
| 12-07-24 | Open | 2D | 4th | AMANDA BURNS | CASHIN CHEXS N VEGAS | 15.029 | 241 |
| 12-07-24 | Open | 2D | 5th | CHLOE FREY | HP READY FOR DINERO | 15.045 | 130 |
| 12-07-24 | Open | 2D | 6th | JENNIFER VANMOL | HOTTERTHANFIREWATER | 15.135 | 0 |
| 12-07-24 | Open | 2D | 7th | ALLI MARTIN | IMA FAMOUS TALENT | 15.138 | 0 |
| 12-07-24 | Open | 2D | 8th | CHEYENNE SEAUX | CUSTOM GREY | 15.214 | 0 |
| 12-07-24 | Open | 2D | 9th | JUSTICE PHILLIPS | KRC TEXAS SNOWMAN | 15.240 | 0 |
| 12-07-24 | Open | 2D | 10th | RACHEL ROBERTSON | PEACH | 15.250 | 0 |
| 12-07-24 | Open | 2D | 11th | KAYCI ALLEMAND | SHINING FUEL | 15.252 | 0 |
| 12-07-24 | Open | 2D | 12th | ALEX SANDEL | MS QUICK LA JOLLA | 15.250 | 0 |
| 12-07-24 | Open | 2D | 13th | COURTNEY CAMPBELL | JV EYED WATCH RUSTY | 15.297 | 0 |
| 12-07-24 | Open | 2D | 14th | AMANDA BURNS | PRISSIN TO KILL | 15.300 | 0 |
| 12-07-24 | Open | 2D | 15th | STEELY JORDAN | RP IM UNDER PRESSURE | 15.328 | 0 |
| 12-07-24 | Open | 2D | 16th | TERI PARK | PLUM FAST | 15.352 | 0 |
| 12-07-24 | Open | 2D | 17th | KATHLEEN YOCUM | KM SHINING TA FAME | 15.354 | 0 |
| 12-07-24 | Open | 2D | 18th | ROBIN LEMOINE | JACKSON | 15.360 | 0 |
| 12-07-24 | Open | 2D | 19th | AMMIE MCKENZIE | DOCS WILD CHILD | 15.392 | 0 |
| 12-07-24 | Open | 3D | 1st | ALYSON CLARK | FAME OF SHINE | 15.426 | 515 |
| 12-07-24 | Open | 3D | 2nd | BRYSTOL ELLZEY | MINDY | 15.446 | 422 |
| 12-07-24 | Open | 3D | 3rd | DONNIA BARROW | HICKORYS COURAGE | 15.461 | 312 |
| 12-07-24 | Open | 3D | 4th | ANNA BRISTER | CAINS EPIC FAME | 15.484 | 203 |
| 12-07-24 | Open | 3D | 5th | JENNIFER RITTER | FAMOUS CHASER | 15.485 | 109 |
| 12-07-24 | Open | 3D | 6th | LORALI SINGLETARY | MAGNUM MAGNOLIAS | 15.490 | 0 |
| 12-07-24 | Open | 3D | 7th | JADEN AUCLAIR | BEE MAN | 15.500 | 0 |
| 12-07-24 | Open | 3D | 8th | JENNA STEWART | SHINNEY GOLD BID | 15.532 | 0 |
| 12-07-24 | Open | 3D | 9th | KELLIE MOUNGER | EASY JETS FIREWATER | 15.544 | 0 |
| 12-07-24 | Open | 3D | 10th | ADDISON GAUTREAUX | TRUMP | 15.550 | 0 |
| 12-07-24 | Open | 3D | 11th | REAGAN ROGERS | ICANDUTHAT | 15.551 | 0 |
| 12-07-24 | Open | 3D | 12th | KATHLEEN YOCUM | LITTLE AUSSIE STAR | 15.631 | 0 |
| 12-07-24 | Open | 3D | 13th | SAVANNAH FLENNIKEN | DASH ON THE ROCKS | 15.641 | 0 |
| 12-07-24 | Open | 3D | 14th | CYDNEY BROWN | DRIFTER On THE ROCKS | 15.658 | 0 |
| 12-07-24 | Open | 3D | 15th | ALLISON SIMON | CLM MR JAMBEIT BEBE | 15.674 | 0 |
| 12-07-24 | Open | 3D | 16th | LAYN CARTER | KWACKIN PEPPY | 15.687 | 0 |
| 12-07-24 | Open | 3D | 17th | TINA SIMMONS | FAMOUS LIL LINDY | 15.745 | 0 |
| 12-07-24 | Open | 3D | 18th | CHASITY RUTLEDGE | FRENCHSTREKN PATRIOT | 15.750 | 0 |
| 12-07-24 | Open | 3D | 19th | BELLA TORRES | DEVIN | 15.768 | 0 |
| 12-07-24 | Open | 3D | 20th | STEPHANIE BROOM | SHE BE LUCKY | 15.798 | 0 |
| 12-07-24 | Open | 3D | 21st | GALE LANDRY | DEALERS FRENCH LILLY | 15.819 | 0 |
| 12-07-24 | Open | 3D | 22nd | LANEE BAILEY | TRICKSEY TWO SMART / SISTER | 15.840 | 0 |
| 12-07-24 | Open | 3D | 23rd | MCLAIN PETERS | JACKIE BE A SILVER ROSE | 15.912 | 0 |
| 12-07-24 | Open | 4D | 1st | BOBBI RANDLE | BABY IM TALENTED | 15.921 | 420 |
| 12-07-24 | Open | 4D | 2nd | STEPHANIE VONDRA | A BEAUTIFUL DASH | 15.925 | 343 |
| 12-07-24 | Open | 4D | 3rd | ANNA BRISTER | WOOD DEE | 15.929 | 254 |
| 12-07-24 | Open | 4D | 4th | PRESLEY WHITE | PHAME | 15.931 | 165 |
| 12-07-24 | Open | 4D | 5th | ALLI MARTIN | BEAUTY | 15.942 | 89 |
| 12-07-24 | Open | 4D | 6th | KELLI MOUNGER | RUN N WITH EASE | 15.940 | 0 |
| 12-07-24 | Open | 4D | 7th | AMMIE MCKENZIE | CASINO | 15.944 | 0 |
| 12-07-24 | Open | 4D | 8th | SARAH CALMES | EASTWOOD | 15.950 | 0 |
| 12-07-24 | Open | 4D | 9th | SHELBIE RIGGS | DASHIN BYE MY HEART | 15.960 | 0 |
| 12-07-24 | Open | 4D | 10th | CHRISTY MARTIN | CJ | 15.978 | 0 |
| 12-07-24 | Open | 4D | 11th | STEVIE PERKINS | TEX | 15.984 | 0 |
| 12-07-24 | Open | 4D | 12th | SAMANTHA VIDRINE | HEZA FAMOUS WILD CARD | 15.997 | 0 |
| 12-07-24 | Open | 4D | 13th | BETH ROMANO | STREAKIN FIRST LADY | 16.004 | 0 |
| 12-07-24 | Open | 4D | 14th | KASSIE FAIRFIELD | MAGICAL TOAST | 16.014 | 0 |
| 12-07-24 | Open | 4D | 15th | JENNY SMITH | HUSTLER | 16.018 | 0 |
| 12-07-24 | Open | 4D | 16th | CHEYENNE MOORE | ROXY | 16.025 | 0 |
| 12-07-24 | Open | 4D | 17th | SAMANTHA MOAKE | EASY CASH IN MY POCKET | 16.037 | 0 |
| 12-07-24 | Open | 4D | 18th | HOPE JETER | CRAZY KATie | 16.040 | 0 |
| 12-07-24 | Open | 4D | 19th | PAISLEY SEAUX | RANGER PACKIN PISTOL | 16.061 | 0 |
| 12-07-24 | Open | 4D | 20th | NATALIE STACY | CARSON | 16.060 | 0 |
| 12-07-24 | Open | 4D | 21st | DAYTONA DUGGER | FIESTA | 16.080 | 0 |
| 12-07-24 | Open | 4D | 22nd | RACHEL ROBERTSON | EDDIE | 16.110 | 0 |
| 12-07-24 | Open | 4D | 23rd | KATHLEEN YOCUM | FRENCHMANS TIMES | 16.140 | 0 |
| 12-07-24 | Open | 4D | 24th | ALLISON SIMON | REYS PLAYER | 16.165 | 0 |
| 12-07-24 | Open | 4D | 25th | CHARLEY HORN | MISS BOO THANG | 16.171 | 0 |
| 12-07-24 | Open | 4D | 26th | KELSEY HORN | SUNSHINE SHAZOOM | 16.181 | 0 |
| 12-07-24 | Open | 4D | 27th | SARAH MOODY | CHEROKEES FROSTY STAR | 16.180 | 0 |
| 12-07-24 | Open | 4D | 28th | HOLLY PARRISH | FQHA LADY RIVER | 16.184 | 0 |
| 12-07-24 | Open | 4D | 29th | BRYNLEE BISCAMP | KITKAT | 16.192 | 0 |
| 12-07-24 | Open | 4D | 30th | ANNA BRISTER | GAMMA HEMP | 16.205 | 0 |
| 12-07-24 | Open | 4D | 31st | ASHLEY HANCOCK | A COWBOYS SHAMROCK | 16.200 | 0 |
| 12-07-24 | Open | 4D | 32nd | TAMMY DERAMUS | FANCY | 16.218 | 0 |
| 12-07-24 | Open | 4D | 33rd | KENLIE HASSLER | LOUIE | 16.261 | 0 |
| 12-07-24 | Open | 4D | 34th | RAYLEIGH GILCREASE | PONCHO | 16.262 | 0 |
| 12-07-24 | Open | 4D | 35th | ASHTEN SCHITOSKEY | BOOGER | 16.281 | 0 |
| 12-07-24 | Open | 4D | 36th | BAILEY POSEY | CASANOVA CALIENTE | 16.298 | 0 |
| 12-07-24 | Open | 5D | 1st | STEPHANIE VONDRA | WRONG WAY MAY | 16.433 | 324 |
| 12-07-24 | Open | 5D | 2nd | KAELA JAMES | DASHER | 16.455 | 265 |
| 12-07-24 | Open | 5D | 3rd | BRILEY BROWN | CORONAS PAYBACK | 16.456 | 196 |
| 12-07-24 | Open | 5D | 4th | ANGELA ROBERTS | MPM BLACK GOLD | 16.468 | 128 |
| 12-07-24 | Open | 5D | 5th | GALE LANDRY | RGL TICKET TO RIDE | 16.507 | 69 |
| 12-07-24 | Open | 5D | 6th | LINDA HAMMONDS | PEARL | 16.518 | 0 |
| 12-07-24 | Open | 5D | 7th | HALEE HUSSONG | PS GUYS GOTTA GUN | 16.528 | 0 |
| 12-07-24 | Open | 5D | 8th | TAMMY DERAMUS | BEASTY GIRL | 16.565 | 0 |
| 12-07-24 | Open | 5D | 9th | SHELBY FORD | PREACHER | 16.591 | 0 |
| 12-07-24 | Open | 5D | 10th | KAYLEE TUCKER | ANGELS FOOL O FAME | 16.594 | 0 |
| 12-07-24 | Open | 5D | 11th | DESIREE DAUTREUIL | SMOOTHIE CAT | 16.630 | 0 |
| 12-07-24 | Open | 5D | 12th | DAYTONA DUGGER | CASH | 16.668 | 0 |
| 12-07-24 | Open | 5D | 13th | DALLAS BARCLAY | PENNY | 16.688 | 0 |
| 12-07-24 | Open | 5D | 14th | AMMIE MCKENZIE | FIRST DOWN DOODLE BUG | 16.680 | 0 |
| 12-07-24 | Open | 5D | 15th | KAYLEE MORVANT | TRIGGER | 16.690 | 0 |
| 12-07-24 | Open | 5D | 16th | CHRISTINA KINCHEN | WHOLE LOT MORE JESS | 16.691 | 0 |
| 12-07-24 | Open | 5D | 17th | PRESLEY WHITE | FAMOUS ALI | 16.702 | 0 |
| 12-07-24 | Open | 5D | 18th | CINDY GUIDRY | MAGGIE | 16.718 | 0 |
| 12-07-24 | Open | 5D | 19th | GRACIE ARNOLD | POPCORN | 16.725 | 0 |
| 12-07-24 | Open | 5D | 20th | CHRISTINA KINCHEN | STARBUCK | 16.750 | 0 |
| 12-07-24 | Open | 5D | 21st | CHASITY RUTLEDGE | VEGAS ILLIMININATOR | 16.757 | 0 |
| 12-07-24 | Open | 5D | Tie | MORGAN MCALISTER | DASHER | 16.757 | 0 |
