3900 CR 805 B Cleburne , TX 76301
D | PL | Rider | Horse | Time | Won | Drw |
---|---|---|---|---|---|---|
D | PL | Rider | Horse | Time | Won | Drw |
1D | 1st | Casey Mathis | Texas Share of Fame | 15.563 | 314.00 | 5 |
1D | 2nd | Louis Paradis | Purrfect Choice | 15.974 | 188.00 | 28 |
1D | 3rd | Ryann Pedone | Fancy | 16.014 | 125.00 | 2 |
1D | 4th | Carlee Otero | Hebe | 16.042 | 0.00 | 30 |
1D | 5th | Haley Wright | KC Drink U Away | 16.050 | 0.00 | 62 |
2D | 1st | Suzanne Brooks | Famous Homegirl | 16.226 | 269.00 | 26 |
2D | 2nd | Logan Morgan | Bets Attraction | 16.254 | 161.00 | 16 |
2D | 3rd | Kendra Feaser | RC | 16.390 | 108.00 | 44 |
2D | 4th | Sierra Scott Williams | Sadies Dasher Delbert | 16.397 | 0.00 | 53 |
2D | 5th | Carlee Otero | Reba | 16.495 | 0.00 | 56 |
2D | 6th | Sierra Scott Williams | Flitting Memories | 16.508 | 0.00 | 21 |
3D | 1st | Brook McGehee | Boogie | 16.570 | 179.00 | 10 |
3D | 2nd | Elizabeth Rose | Down To Roll One | 16.588 | 108.00 | 47 |
3D | 3rd | Christie Clinton | Heres My Rockster | 16.604 | 72.00 | 19 |
3D | 4th | Hannah Jermstad | Lucky Bottoms Jacket | 16.628 | 0.00 | 49 |
3D | 5th | Shelby Jenkin | FR Slik and Famous | 16.650 | 0.00 | 39 |
3D | 6th | Nancy Ainsley | Hez Hopefully Rich | 16.674 | 0.00 | 8 |
3D | 7th | Amanda Jermstad | Flit | 16.700 | 0.00 | 43 |
3D | 8th | Taylor Overson | Country Quick Shine | 16.701 | 0.00 | 7 |
3D | 9th | Nicki Zimmerman | Maureen | 16.718 | 0.00 | 38 |
3D | 10th | Carlee Otero | Chunk | 16.768 | 0.00 | 40 |
3D | 11th | Brook McGehee | Pixie | 16.915 | 0.00 | 54 |
3D | 12th | Lacy Matthews | Jimmy | 16.939 | 0.00 | 41 |
3D | 13th | Zoey Kunkel | HA Razor | 16.961 | 0.00 | 46 |
3D | 14th | Samantha Chick Martin | Rosa | 17.004 | 0.00 | 64 |
3D | 15th | Rose Pederson | BR Cashin | 17.028 | 0.00 | 45 |
4D | 1st | Nicki Zimmerman | Queenie | 17.080 | 134.00 | 6 |
4D | 2nd | Madison Sullivan | Smokin Fire Dander | 17.153 | 81.00 | 17 |
4D | 3rd | Kathryn Hawkins | Astro | 17.183 | 54.00 | 9 |
4D | 4th | Louis Paradis | All U Need Is Speed | 17.421 | 0.00 | 4 |
4D | 5th | Alisha Todd | Geronimo | 17.652 | 0.00 | 3 |
4D | 6th | Taylor Flores | Little Lucy | 17.824 | 0.00 | 25 |
4D | 7th | Makala Pierce | T-Money | 17.857 | 0.00 | 55 |
4D | 8th | Chandler Presnall | Wicked Little Pistol | 17.882 | 0.00 | 20 |
4D | 9th | Lylee McCoy | Pepis | 17.957 | 0.00 | 31 |
4D | 10th | Savannah Gilder | Ravin | 18.275 | 0.00 | 61 |
4D | 11th | LJ Carthel | Murdock | 19.056 | 0.00 | 22 |
4D | 12th | Michelle St. Germain | Top Cut Choclit Chic | 19.223 | 0.00 | 51 |
4D | 13th | Gracie Ayers | Laramie Wild Card | 19.387 | 0.00 | 12 |
NT | N/T | Taylor Langle | Foolish In My Socks | 21.401 | 0.00 | 37 |
NT | N/T | Sierra Scott Williams | Genuine Night Rider | 999.000 | 0.00 | 35 |
NT | N/T | Caleb Cline | SR Moonshine Onrocks | 21.605 | 0.00 | 23 |
NT | N/T | Caleb Cline | TR Seis Laveaux | 21.513 | 0.00 | 52 |
NT | N/T | Brianna Woodmanse | CC Dashin Play Boy | 999.000 | 0.00 | 24 |
NT | N/T | Casey Mathis | CS EBR Dual Pep | 20.931 | 0.00 | 27 |
NT | N/T | Josie Larson | Cornish Ada | 22.044 | 0.00 | 50 |
NT | N/T | Valerie Rudibaugh | Slim | 21.882 | 0.00 | 14 |
NT | N/T | Lindsey Stevens | Miss America Fame | 21.532 | 0.00 | 15 |
NT | N/T | Makala Pierce | Melmen | 21.195 | 0.00 | 32 |
NT | N/T | Zoey Kunkel | SR Hidden Agenda | 21.870 | 0.00 | 58 |
NT | N/T | Kendra Feaser | Nookie | 22.456 | 0.00 | 57 |
NT | N/T | Stephanie Beers | Mackenzie | 23.149 | 0.00 | 18 |
NT | N/T | Brook McGehee | Lady G | 21.425 | 0.00 | 33 |
NT | N/T | Kyleigh Corbin | Rolex | 21.613 | 0.00 | 11 |
NT | N/T | Elle Jayne Rose | AP Eldorado | 21.110 | 0.00 | 48 |
NT | N/T | Elle Jayne Rose | Frost on My Firewater | 999.000 | 0.00 | 59 |
NT | N/T | Cheyenne Smith | Frenchmans Ace | 22.097 | 0.00 | 60 |
NT | N/T | Cheyenne Smith | Scooter | 999.000 | 0.00 | 63 |
NT | N/T | Paige Dawson | IM A FAMOUS FIREFLY | 26.504 | 0.00 | 42 |
NT | N/T | Ryann Pedone | Milly | 21.096 | 0.00 | 29 |
NT | N/T | Tassie Munroe | ND Firewater Brandy | 25.914 | 0.00 | 13 |
NT | N/T | Haylie Eakman | Jess | 21.108 | 0.00 | 1 |
NT | N/T | Haylie Eakman | Nik ZanJaRoan | 999.000 | 0.00 | 34 |
NT | N/T | Deb Frasier | FR Double D | 21.279 | 0.00 | 36 |
$ 1,793.00 |