3900 CR 805 B Cleburne , TX 76301
To view placings on your phone swipe left or right
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Carlos Renato | MJ | 15.383 | 274.00 | 12 |
Open | 1D | 2nd | Carlos Renato | Mac | 15.403 | 165.00 | 38 |
Open | 1D | 3rd | Jana Guthrie | Waylon James | 15.410 | 110.00 | 29 |
Open | 1D | 4th | Benjamin Beall | ChicksDashForHayes | 15.618 | 0.00 | 36 |
Open | 1D | 5th | Kassidy McKee | KN Mister Fabulous | 15.786 | 0.00 | 37 |
Open | 2D | 1st | Jordyn Koonsman | Shiners Gotta Spook | 15.920 | 235.00 | 47 |
Open | 2D | 2nd | Jeannie McKee | Streak of Pleasure | 16.021 | 141.00 | 41 |
Open | 2D | 3rd | Benjamin Beall | Slick Swingin | 16.184 | 94.00 | 10 |
Open | 2D | 4th | Kelsey Treharne | Eddie | 16.235 | 0.00 | 25 |
Open | 2D | 5th | Corbin Pinyan | Sue | 16.285 | 0.00 | 16 |
Open | 2D | 6th | Kimber Steffen | Lola | 16.321 | 0.00 | 7 |
Open | 2D | 7th | Jordyn Koonsman | Ann Laurel Wild Card | 16.324 | 0.00 | 33 |
Open | 2D | 8th | Ben Rubel | Ariel | 16.336 | 0.00 | 48 |
Open | 3D | 1st | Ashtyn Coufal | Judge Johnson | 16.400 | 157.00 | 54 |
Open | 3D | 2nd | Kelsey Treharne | Brandi | 16.401 | 94.00 | 1 |
Open | 3D | 3rd | D'lainey Holms | JJ | 16.413 | 63.00 | 6 |
Open | 3D | 4th | Donya Winters | Bernie | 16.455 | 0.00 | 52 |
Open | 3D | 5th | Terri Vester | Heavens Not Stoppin | 16.519 | 0.00 | 17 |
Open | 3D | 6th | Jordyn Koonsman | Easter Triple Zip | 16.563 | 0.00 | 19 |
Open | 3D | 7th | Abby Wolfe | Scorpion | 16.650 | 0.00 | 58 |
Open | 3D | 8th | Dusti Swan | Nacho Traffic Guy | 16.731 | 0.00 | 11 |
Open | 3D | 9th | Matt Bancroft | Lemon Drop | 16.745 | 0.00 | 49 |
Open | 3D | 10th | Brynn Owens | Fabulous Rocketta | 16.842 | 0.00 | 40 |
Open | 3D | 11th | Kassidy McKee | Hell on the Heart | 16.844 | 0.00 | 14 |
Open | 3D | 12th | Kevin Springer | Extra | 16.863 | 0.00 | 46 |
Open | 4D | 1st | Jeannie McKee | Real EZ Fame | 16.890 | 118.00 | 15 |
Open | 4D | 2nd | Billie Ann Harmon | PYC Pick Your Fling | 16.893 | 71.00 | 8 |
Open | 4D | 3rd | Lindy James | Preferred Disco | 16.896 | 47.00 | 28 |
Open | 4D | 4th | Karrington Castro | Eeyore | 16.943 | 0.00 | 56 |
Open | 4D | 5th | Carly Gifford | Disco | 16.977 | 0.00 | 24 |
Open | 4D | 6th | Nicole Reynolds | VF Deigner Fire | 17.014 | 0.00 | 9 |
Open | 4D | 7th | JJ Jolley | Bitzy | 17.066 | 0.00 | 3 |
Open | 4D | 8th | Rachael Brockett | Ellie | 17.119 | 0.00 | 22 |
Open | 4D | 9th | Sage Boteler | Blu | 17.207 | 0.00 | 57 |
Open | 4D | 10th | Sara Redden | Hector | 17.318 | 0.00 | 5 |
Open | 4D | 11th | Chloe Burk | Tellers Cartel | 17.397 | 0.00 | 44 |
Open | 4D | 12th | Corbin Pinyan | Red | 17.658 | 0.00 | 35 |
Open | 4D | 13th | Preslee Cantrell | Peanut | 17.923 | 0.00 | 34 |
Open | 4D | 14th | Shelby Junkin | Fanny | 17.975 | 0.00 | 2 |
Open | 4D | 15th | Paige Terrell | Little Rowdy Rey | 18.033 | 0.00 | 45 |
Open | 4D | 16th | Katie Aeschbach | Easy Pie Dish | 18.037 | 0.00 | 30 |
Open | 4D | 17th | Dusti Swan | Nuttin Smoother | 18.214 | 0.00 | 39 |
Open | 4D | 18th | Hayley Warnken | Big Red Magic King | 19.188 | 0.00 | 20 |
Open | 4D | 19th | Zandra Rodgers | Shinner | 19.242 | 0.00 | 51 |
Open | 4D | 20th | Shaylee Freeman | Ghost | 19.455 | 0.00 | 55 |
Open | 4D | 21st | Ashton Burley | Faith | 19.697 | 0.00 | 4 |
Open | SCR | N/T | Whitney Shoop | Frank | 0.000 | 0.00 | 21 |
Open | SCR | N/T | Lynn Saunders | Kool | 0.000 | 0.00 | 26 |
Open | NT | N/T | Billie Ann Harmon | Jasie | 0.000 | 0.00 | 32 |
Open | NT | N/T | JJ Jolley | Nitro | 0.000 | 0.00 | 42 |
Open | NT | N/T | Brynn Owens | This Buds for View | 21.145 | 0.00 | 13 |
Open | NT | N/T | Molli Montgomery | LJ | 21.655 | 0.00 | 18 |
Open | NT | N/T | Sara Redden | Queso | 22.112 | 0.00 | 31 |
Open | NT | N/T | Kourtni Cecil | Dash | 23.034 | 0.00 | 53 |
Open | NT | N/T | Lauren Holms | Hollywood | 23.496 | 0.00 | 23 |
Open | NT | N/T | Ella Cornish | Frenchy | 24.066 | 0.00 | 43 |
Open | NT | N/T | Halle Laramore | SF He Be Streakin | 24.575 | 0.00 | 27 |
Open | NT | N/T | Gina Cope | RIP | 27.548 | 0.00 | 50 |
Adult | 1D | 1st | Carlos Renato | MJ | 15.383 | 83.00 | 12 |
Adult | 1D | 2nd | Carlos Renato | Mac | 15.403 | 0.00 | 38 |
Adult | 1D | 3rd | Jana Guthrie | Waylon James | 15.410 | 0.00 | 29 |
Adult | 3D | 1st | Dusti Swan | Nacho Traffic Guy | 16.731 | 45.00 | 11 |
Adult | 3D | 2nd | JJ Jolley | Bitzy | 17.066 | 0.00 | 3 |
Adult | 3D | 3rd | Dusti Swan | Nuttin Smoother | 18.214 | 0.00 | 39 |
Adult | 3D | 4th | Zandra Rodgers | Shinner | 19.242 | 0.00 | 51 |
Adult | NT | N/T | JJ Jolley | Nitro | 0.000 | 0.00 | 42 |
Youth | 1D | 1st | Jordyn Koonsman | Shiners Gotta Spook | 15.920 | 56.00 | 47 |
Youth | 1D | 2nd | Jordyn Koonsman | Ann Laurel Wild Card | 16.324 | 0.00 | 33 |
Youth | 1D | 3rd | Ashtyn Coufal | Judge Johnson | 16.400 | 0.00 | 54 |
Youth | 1D | 4th | D'lainey Holms | JJ | 16.413 | 0.00 | 6 |
Youth | 2D | 1st | Jordyn Koonsman | Easter Triple Zip | 16.563 | 34.00 | 19 |
Youth | 3D | 1st | Preslee Cantrell | Peanut | 17.923 | 22.00 | 34 |
Youth | NT | N/T | Lauren Holms | Hollywood | 23.496 | 0.00 | 23 |
$ 1,809.00 |