Northcrest Equestrian Center
3900 CR 805 B
Cleburne , TX 76301
Cleburne , TX 76301
Swipe left or right to see the results on a phone or turn the phone on it’s side
| ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
|---|---|---|---|---|---|---|---|---|---|
| ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
| 1 | Open | 1D | 1st | Jordon Briggs | Frenchman Cheyenne | 15.676 | 298.00 | 0 | 36 |
| 2 | Open | 1D | 2nd | Elizabeth Rose | AP Eldorado | 15.768 | 223.00 | 10 | 22 |
| 3 | Open | 1D | 3rd | Sydnee Carter | Frenchmans Royal | 15.848 | 149.00 | 9 | 15 |
| 4 | Open | 1D | 4th | Taylor Ardoin | Legs Gone Wild | 15.858 | 74.00 | 0 | 50 |
| 5 | Open | 1D | 5th | Carlee Otero | Citrone | 15.946 | 0.00 | 8 | 67 |
| 6 | Open | 1D | 6th | Makala Pierce | Melmen | 15.979 | 0.00 | 0 | 69 |
| 7 | Open | 1D | 7th | Brooke Hickey | Lola | 16.014 | 0.00 | 0 | 1 |
| 8 | Open | 1D | 8th | Justine Botner | Tuffy | 16.046 | 0.00 | 0 | 52 |
| 9 | Open | 1D | 9th | Delaney Siebert | Guys Classy Colours | 16.062 | 0.00 | 0 | 47 |
| 10 | Open | 1D | 10th | Kelsey Treharne | Shaker | 16.085 | 0.00 | 0 | 16 |
| 11 | Open | 1D | 11th | Brooke Hickey | Zeke | 16.133 | 0.00 | 0 | 28 |
| 12 | Open | 2D | 1st | Chelsea Wells | French Beebe | 16.181 | 255.00 | 0 | 60 |
| 13 | Open | 2D | 2nd | Kelsey Treharne | Queenie | 16.206 | 192.00 | 0 | 4 |
| 14 | Open | 2D | 3rd | Nicole Ramburger | Seeking The Fame | 16.219 | 128.00 | 0 | 65 |
| 15 | Open | 2D | 4th | Sydney Harris | Get Down Playboy | 16.248 | 64.00 | 0 | 62 |
| 16 | Open | 2D | 5th | Billie Ann Harmon | Toxic Tango | 16.262 | 0.00 | 10 | 33 |
| 17 | Open | 2D | 6th | Summer Sanders | Smart Talking Rosita | 16.295 | 0.00 | 0 | 58 |
| 18 | Open | 2D | 7th | Billie Ann Harmon | Flit | 16.320 | 0.00 | 9 | 51 |
| 19 | Open | 2D | 8th | Kristi Tuinei | Zipper | 16.398 | 0.00 | 8 | 32 |
| 20 | Open | 2D | 9th | Karen Richardson | TresARainbow | 16.404 | 0.00 | 7 | 25 |
| 21 | Open | 2D | 10th | Brandi Williams | RJ Ill Beahurricane | 16.417 | 0.00 | 6 | 39 |
| 22 | Open | 2D | 11th | Elle Jayne Rose | Frost On My Firewater | 16.472 | 0.00 | 5 | 53 |
| 23 | Open | 2D | 12th | Elysia Huber | Streakin Tom Cat | 16.527 | 0.00 | 0 | 2 |
| 24 | Open | 2D | 13th | Lauren Merica | Cardi | 16.625 | 0.00 | 0 | 42 |
| 25 | Open | 2D | 14th | Jennifer Cook | Chereo | 16.650 | 0.00 | 0 | 26 |
| 26 | Open | 3D | 1st | Jane King | Diamond | 16.695 | 170.00 | 10 | 40 |
| 27 | Open | 3D | 2nd | Terry Latta | Chess | 16.711 | 128.00 | 9 | 12 |
| 28 | Open | 3D | 3rd | Chloe Powell | Superman | 16.742 | 85.00 | 8 | 34 |
| 29 | Open | 3D | 4th | Esmeralda Garcia | Romeo Mills | 16.780 | 43.00 | 7 | 71 |
| 30 | Open | 3D | 5th | Kalie Cook | Zanzibar Hawk | 16.834 | 0.00 | 0 | 49 |
| 31 | Open | 3D | 6th | Taylor Ardoin | Little Fish | 16.879 | 0.00 | 0 | 5 |
| 32 | Open | 3D | 7th | Taylor Ardoin | Miss Priss | 16.923 | 0.00 | 0 | 68 |
| 33 | Open | 3D | 8th | Lucas Sad Do Valle | Reba | 16.952 | 0.00 | 6 | 76 |
| 34 | Open | 3D | 9th | Calli Schmutz | Bahama | 16.966 | 0.00 | 5 | 21 |
| 35 | Open | 3D | 10th | Kalie Cook | Hypnotic | 16.994 | 0.00 | 0 | 7 |
| 36 | Open | 3D | 11th | Tammy Hickey | Rosa | 17.002 | 0.00 | 0 | 3 |
| 37 | Open | 3D | 12th | Kyleigh Corbin | Rolex | 17.012 | 0.00 | 4 | 24 |
| 38 | Open | 3D | 13th | LJ Carthel | Ace | 17.019 | 0.00 | 3 | 54 |
| 39 | Open | 3D | 14th | Kelsey Treharne | Bachlorette | 17.060 | 0.00 | 0 | 48 |
| 40 | Open | 3D | 15th | Maria Julia Sad Do Valle | Paperboy | 17.092 | 0.00 | 2 | 75 |
| 41 | Open | 3D | 16th | Alondra Garcia | Yvette | 17.151 | 0.00 | 1 | 72 |
| 42 | Open | 4D | 1st | Melissa Jones | Threes Royal Derby | 17.205 | 128.00 | 10 | 61 |
| 43 | Open | 4D | 2nd | Elizabeth Cloud | Momma | 17.296 | 96.00 | 0 | 59 |
| 44 | Open | 4D | 3rd | Karrington Castro | Barbie | 17.301 | 64.00 | 9 | 56 |
| 45 | Open | 4D | 4th | Kayla Crumley | BR Loves To Dash | 17.328 | 32.00 | 0 | 45 |
| 46 | Open | 4D | 5th | Corbin Pinyan | Bugs | 17.393 | 0.00 | 0 | 73 |
| 47 | Open | 4D | 6th | Gia Hubbs | Stormey | 17.476 | 0.00 | 8 | 29 |
| 48 | Open | 4D | 7th | Elle Jayne Rose | Down To Roll One | 17.503 | 0.00 | 7 | 20 |
| 49 | Open | 4D | 8th | Kaylee Lehrmann | Blazin Wagon | 17.637 | 0.00 | 6 | 46 |
| 50 | Open | 4D | 9th | Harry Butaud | My Blue Cimarron | 17.737 | 0.00 | 0 | 8 |
| 51 | Open | 4D | 10th | Jody Dodson | Brown Sugar Poptart | 17.739 | 0.00 | 5 | 38 |
| 52 | Open | 4D | 11th | Renee Novotny | I'll Make You Famous | 17.748 | 0.00 | 0 | 35 |
| 53 | Open | 4D | 12th | Sydnee Carter | Dusty | 17.861 | 0.00 | 4 | 41 |
| 54 | Open | 4D | 13th | Esmeralda Garcia | Little Lady | 17.909 | 0.00 | 3 | 74 |
| 55 | Open | 4D | 14th | Kilyn Osburn | Boogie | 18.100 | 0.00 | 2 | 30 |
| 56 | Open | 4D | 15th | Valeria Diera | Anna Marie | 18.377 | 0.00 | 1 | 57 |
| 57 | Open | 4D | 16th | Pam Diedrich | Daisy | 20.525 | 0.00 | 0 | 43 |
| 58 | Open | NT | N/T | Corbin Pinyan | Jet | 24.541 | 0.00 | 0 | 70 |
| 59 | Open | NT | N/T | Nicole Altieri | KoKo | 22.647 | 0.00 | 0 | 23 |
| 60 | Open | NT | N/T | Julie Wright | Fly Guy | 22.112 | 0.00 | 0 | 19 |
| 61 | Open | NT | N/T | Kristie Peterson | Look Judge | 21.925 | 0.00 | 0 | 17 |
| 62 | Open | NT | N/T | Delaney Siebert | Streakin N Blazin | 999.000 | 0.00 | 0 | 64 |
| 63 | Open | NT | N/T | Agnes Richardson | Freckles | 999.000 | 0.00 | 0 | 11 |
| 64 | Open | NT | N/T | Kady Weathers | Last Fling With Mary Jane | 22.540 | 0.00 | 0 | 44 |
| 65 | Open | NT | N/T | Bryce Martin | Vegas | 999.000 | 0.00 | 0 | 9 |
| 66 | Open | NT | N/T | Chloe Powell | Champ | 23.801 | 0.00 | 0 | 6 |
| 67 | Open | NT | N/T | Jordon Briggs | Cimamoni Stoli | 20.675 | 0.00 | 0 | 13 |
| 68 | Open | NT | N/T | Jennifer Abbott | Wendell Jackson | 26.425 | 0.00 | 0 | 31 |
| 69 | Open | NT | N/T | Tori Morris | Oscar | 999.000 | 0.00 | 0 | 10 |
| 70 | Open | NT | N/T | Kelsey Treharne | Maken | 20.380 | 0.00 | 0 | 27 |
| 71 | Open | NT | N/T | Kelsey Treharne | Ronda | 999.000 | 0.00 | 0 | 37 |
| 72 | Open | NT | N/T | Karen Richardson | Cause Its a Chex | 999.000 | 0.00 | 0 | 63 |
| 73 | Open | NT | N/T | Shannon Pearson | Reds Roany Pony | 999.000 | 0.00 | 0 | 66 |
| 74 | Open | NT | N/T | Emma Gray | Smokin | 23.058 | 0.00 | 0 | 55 |
| 75 | Open | NT | N/T | Billie Ann Harmon | Rugged French Guy | 21.561 | 0.00 | 0 | 14 |
| 76 | Open | NT | N/T | Lauren Merica | Baby J | 22.141 | 0.00 | 0 | 18 |
| 77 | Youth | 1D | 1st | Chloe Powell | Superman | 16.742 | 135.00 | 0 | 0 |
| 78 | Youth | 1D | 2nd | Esmeralda Garcia | Romeo Mills | 16.780 | 0.00 | 0 | 0 |
| 79 | Youth | 1D | 3rd | Lucas Sad Do Valle | Reba | 16.952 | 0.00 | 0 | 0 |
| 80 | Youth | 1D | 4th | Kyleigh Corbin | Rolex | 17.012 | 0.00 | 0 | 0 |
| 81 | Youth | 1D | 5th | LJ Carthel | Ace | 17.019 | 0.00 | 0 | 0 |
| 82 | Youth | 1D | 6th | Maria Julia Sad Do Valle | Paperboy | 17.092 | 0.00 | 0 | 0 |
| 83 | Youth | 1D | 7th | Alondra Garcia | Yvette | 17.151 | 0.00 | 0 | 0 |
| 84 | Youth | 3D | 1st | Esmeralda Garcia | Little Lady | 17.909 | 73.00 | 0 | 0 |
| 85 | Youth | 3D | 2nd | Kilyn Osburn | Boogie | 18.100 | 0.00 | 0 | 0 |
| 86 | Youth | 3D | 3rd | Valeria Diera | Anna Marie | 18.377 | 0.00 | 0 | 0 |
| 87 | Youth | NT | N/T | Chloe Powell | Champ | 23.801 | 0.00 | 0 | 0 |
| 88 | Youth | NT | N/T | Agnes Richardson | Freckles | 999.000 | 0.00 | 0 | 0 |
| 89 | Youth | NT | N/T | Nicole Altieri | KoKo | 22.647 | 0.00 | 0 | 0 |
| $ 2,337.00 |






You must be logged in to post a comment.