Will Rogers Memorial Center 

3401 W Lancaster
Ft Worth, TX 76107
Ft Worth, TX 76107
To view the placings for a single event or incentive type one of the following in the event search box…
- Open
- Best
- Youth
- Adult
- 2D Inc
- 3D Inc
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-08-19 | Open | 1D | 1st | Andrea Cline | Cruz N Ta Fame | 16.937 | 1,329.00 | 2 |
| 2 | 06-08-19 | Open | 1D | 2nd | Acey Pinkston | Laico Corona | 16.96 | 1,107.00 | 21 |
| 3 | 06-08-19 | Open | 1D | 3rd | Ceri Ward | Eye On Fame | 16.962 | 941.00 | 172 |
| 4 | 06-08-19 | Open | 1D | 4th | Skyler Nicholas | Perrywater Dash | 16.998 | 720.00 | 98 |
| 5 | 06-08-19 | Open | 1D | 5th | Charlie Johnson | Phoenixonthecimarron | 16.999 | 554.00 | 84 |
| 6 | 06-08-19 | Open | 1D | 6th | Laura Avery | Letta Trouble Doit | 17.061 | 388.00 | 6 |
| 7 | 06-08-19 | Open | 1D | 7th | Jane Melby | Andre's Dirt Thrower | 17.118 | 277.00 | 206 |
| 8 | 06-08-19 | Open | 1D | 8th | Nisa Berry | VF Look Im Back | 17.14 | 221.00 | 124 |
| 9 | 06-08-19 | Open | 1D | 9th | Ashley Harvey | Where's My Soxx | 17.149 | 0.00 | 52 |
| 10 | 06-08-19 | Open | 1D | 10th | Kasey Moran | LK Black Diamond | 17.158 | 0.00 | 105 |
| 11 | 06-08-19 | Open | 1D | 11th | Ceri Ward | Hiccup | 17.162 | 0.00 | 138 |
| 12 | 06-08-19 | Open | 1D | 12th | Kari Brough | Frenchman Twisted Fame | 17.223 | 0.00 | 55 |
| 13 | 06-08-19 | Open | 1D | 13th | Cami Alderson | Dashing For Pennies | 17.232 | 0.00 | 130 |
| 14 | 06-08-19 | Open | 1D | 14th | Ceri Ward | Streakin Silkysmooth | 17.246 | 0.00 | 103 |
| 15 | 06-08-19 | Open | 1D | 15th | Corbin Pinyan | Rambunctiuos Ruler | 17.268 | 0.00 | 160 |
| 16 | 06-08-19 | Open | 1D | 16th | Jane Melby | Promise Mea Goldmine | 17.274 | 0.00 | 112 |
| 17 | 06-08-19 | Open | 1D | 16th | Nisa Berry | Code Name Fame | 17.274 | 0.00 | 188 |
| 18 | 06-08-19 | Open | 1D | 18th | Olivia Hodnett | Yella Izabella | 17.277 | 0.00 | 43 |
| 19 | 06-08-19 | Open | 1D | 19th | Olivia Hodnett | Roanhorse Rita | 17.278 | 0.00 | 7 |
| 20 | 06-08-19 | Open | 1D | 20th | Lauren Whitmire | Dawn Dash Anytime | 17.291 | 0.00 | 2 |
| 21 | 06-08-19 | Open | 1D | 21st | Kassie Mowry | CP He Will Be Epic | 17.303 | 0.00 | 4 |
| 22 | 06-08-19 | Open | 1D | 22nd | Rylee Hardin | Jesssuperfly | 17.308 | 0.00 | 155 |
| 23 | 06-08-19 | Open | 1D | 23rd | Ashton Padon | High Brow Bar Hiada | 17.328 | 0.00 | 116 |
| 24 | 06-08-19 | Open | 1D | 24th | Carlos Renato | Waylon James | 17.337 | 0.00 | 56 |
| 25 | 06-08-19 | Open | 1D | 25th | Ashley Harvey | VF A Sporty Design | 17.355 | 0.00 | 23 |
| 26 | 06-08-19 | Open | 1D | 26th | Tracy Lambert | Heavens Illuminator | 17.36 | 0.00 | 186 |
| 27 | 06-08-19 | Open | 1D | 27th | Catie Rhodus | C.J. Bad Girlfriend | 17.367 | 0.00 | 76 |
| 28 | 06-08-19 | Open | 1D | 28th | Stevie Perkins | Double Dash Ta Fame | 17.403 | 0.00 | 141 |
| 29 | 06-08-19 | Open | 1D | 29th | Joelie Boenker | Raising Fame | 17.409 | 0.00 | 126 |
| 30 | 06-08-19 | Open | 1D | 30th | Kassie Mowry | Famous Ladies Man | 17.414 | 0.00 | 64 |
| 31 | 06-08-19 | Open | 1D | 31st | Alli Johnson | Koak | 17.435 | 0.00 | 140 |
| 32 | 06-08-19 | Open | 2D | 1st | Kelly Bruner | Tempting Teaser | 17.44 | 1,139.00 | 107 |
| 33 | 06-08-19 | Open | 2D | 2nd | Chancie Rogers | One Third Sugar | 17.45 | 949.00 | 48 |
| 34 | 06-08-19 | Open | 2D | 3rd | Jane Melby | Slick N Black | 17.452 | 712.00 | 95 |
| 35 | 06-08-19 | Open | 2D | 3rd | Katy Moran | MoonShineOnTheRocks | 17.452 | 712.00 | 128 |
| 36 | 06-08-19 | Open | 2D | 5th | Colleen Stoner | Guys Perky For Fame | 17.465 | 475.00 | 118 |
| 37 | 06-08-19 | Open | 2D | 6th | Andrea Cline | Super Flys Rare Treasure | 17.466 | 332.00 | 31 |
| 38 | 06-08-19 | Open | 2D | 7th | Jenna Court | My Dumplings R Famous | 17.47 | 237.00 | 10 |
| 39 | 06-08-19 | Open | 2D | 8th | Kasey Moran | BJ Bee Play | 17.475 | 190.00 | 152 |
| 40 | 06-08-19 | Open | 2D | 9th | Kristen Hendewerk | Sevens | 17.479 | 0.00 | 92 |
| 41 | 06-08-19 | Open | 2D | 10th | Cassidy Teague | Dashalicious | 17.498 | 0.00 | 9 |
| 42 | 06-08-19 | Open | 2D | 11th | Auburn Skubic | Mandalay Bey | 17.514 | 0.00 | 158 |
| 43 | 06-08-19 | Open | 2D | 12th | Rhese Brough | Wildcard Money | 17.516 | 0.00 | 62 |
| 44 | 06-08-19 | Open | 2D | 13th | Whitney Davison | BR Second Amendment | 17.518 | 0.00 | 137 |
| 45 | 06-08-19 | Open | 2D | 14th | PAIGE Jones | Famous Hayday | 17.523 | 0.00 | 15 |
| 46 | 06-08-19 | Open | 2D | 15th | Tanya Brandon | TRR Pepcids Lil Dove | 17.542 | 0.00 | 139 |
| 47 | 06-08-19 | Open | 2D | 16th | Cassidy Teague | Bennys Gotta Gun | 17.596 | 0.00 | 77 |
| 48 | 06-08-19 | Open | 2D | 17th | Jane Melby | RDC Django Unreigned | 17.602 | 0.00 | 149 |
| 49 | 06-08-19 | Open | 2D | 18th | Maddie Deleon | Skippa To Da Cash | 17.609 | 0.00 | 23 |
| 50 | 06-08-19 | Open | 2D | 19th | Jennifer Abbott | Wendell Jackson | 17.609 | 0.00 | 117 |
| 51 | 06-08-19 | Open | 2D | 20th | Jana Guthrie | Zero | 17.637 | 0.00 | 41 |
| 52 | 06-08-19 | Open | 2D | 21st | Kassie Mowry | Back to Blue | 17.639 | 0.00 | 81 |
| 53 | 06-08-19 | Open | 2D | 22nd | Wendy Weems | Goin Slo | 17.645 | 0.00 | 54 |
| 54 | 06-08-19 | Open | 2D | 23rd | Christina Trail | All Jacked Up | 17.673 | 0.00 | 203 |
| 55 | 06-08-19 | Open | 2D | 24th | Tedra Kinsey | S.O. Guys Top Stick | 17.686 | 0.00 | 133 |
| 56 | 06-08-19 | Open | 2D | 25th | Ceeli Pinkston | Scooby Streak | 17.689 | 0.00 | 159 |
| 57 | 06-08-19 | Open | 2D | 26th | Ryan Reynolds | Bold Fire Water | 17.697 | 0.00 | 154 |
| 58 | 06-08-19 | Open | 2D | 27th | Brandi Jackson | Graves Slick Nickbar | 17.714 | 0.00 | 16 |
| 59 | 06-08-19 | Open | 2D | 28th | Amy Wilson | Streakin Flash Bailey | 17.717 | 0.00 | 207 |
| 60 | 06-08-19 | Open | 2D | 29th | Kylena Hager | Barbie | 17.742 | 0.00 | 40 |
| 61 | 06-08-19 | Open | 2D | 30th | Kasey Moran | Sparks On Rocks | 17.747 | 0.00 | 129 |
| 62 | 06-08-19 | Open | 2D | 31st | Mary Cole | Shazoomin | 17.778 | 0.00 | 53 |
| 63 | 06-08-19 | Open | 2D | 32nd | Nisa Berry | Famous Phoenix | 17.785 | 0.00 | 148 |
| 64 | 06-08-19 | Open | 2D | 33rd | Ty York | Heza Country Gold | 17.788 | 0.00 | 61 |
| 65 | 06-08-19 | Open | 2D | 34th | Joelie Boenker | Cashup to Me | 17.789 | 0.00 | 156 |
| 66 | 06-08-19 | Open | 2D | 35th | Sandy Rogers | A Blazin Dash | 17.797 | 0.00 | 100 |
| 67 | 06-08-19 | Open | 2D | 36th | Haley Hunt | NNN Sixums Firewater | 17.806 | 0.00 | 67 |
| 68 | 06-08-19 | Open | 2D | 37th | Lorie Naglestad | Take A Chance and Streak | 17.813 | 0.00 | 205 |
| 69 | 06-08-19 | Open | 2D | 38th | Carlos Renato | JL Tularosa | 17.819 | 0.00 | 82 |
| 70 | 06-08-19 | Open | 2D | 39th | Libby Weiss | Lethal Fire | 17.834 | 0.00 | 87 |
| 71 | 06-08-19 | Open | 2D | 40th | Colleen Stoner | Streak of Cash TB | 17.849 | 0.00 | 146 |
| 72 | 06-08-19 | Open | 2D | 41st | Ryan Reynolds | Fannys Strikin On Fire | 17.856 | 0.00 | 122 |
| 73 | 06-08-19 | Open | 2D | 42nd | Shyra Cline | Ferighttrain B | 17.869 | 0.00 | 15 |
| 74 | 06-08-19 | Open | 2D | 43rd | Haley Hunt | Secretly Ur Savior | 17.887 | 0.00 | 34 |
| 75 | 06-08-19 | Open | 2D | 44th | Kassie Mowry | Dashing Canell | 17.904 | 0.00 | 17 |
| 76 | 06-08-19 | Open | 2D | 45th | Kris Tarrant | LC Miss Tweedy Daa | 17.905 | 0.00 | 57 |
| 77 | 06-08-19 | Open | 2D | 46th | Kasey Moran | Famous Rocker | 17.908 | 0.00 | 191 |
| 78 | 06-08-19 | Open | 2D | 47th | Lindsay Hoffman | First Down Deception | 17.91 | 0.00 | 19 |
| 79 | 06-08-19 | Open | 2D | 47th | Jerin Ann Pickering | Royal Peppy Lady | 17.91 | 0.00 | 202 |
| 80 | 06-08-19 | Open | 2D | 49th | Jeanene McCuistion | Copper | 17.912 | 0.00 | 13 |
| 81 | 06-08-19 | Open | 2D | 50th | Ashley Sanders | Review Me Downtown | 17.915 | 0.00 | 14 |
| 82 | 06-08-19 | Open | 2D | 51st | Jamie Cramblit | Vegas | 17.92 | 0.00 | 7 |
| 83 | 06-08-19 | Open | 2D | 52nd | Jennifer Abbott | Blazin Wagon | 17.922 | 0.00 | 157 |
| 84 | 06-08-19 | Open | 3D | 1st | Ashley Harvey | RLJ High Intensity | 17.938 | 759.00 | 1 |
| 85 | 06-08-19 | Open | 3D | 2nd | Christa Clark | Harts Off Limits | 17.945 | 633.00 | 83 |
| 86 | 06-08-19 | Open | 3D | 3rd | Jill Wilson | NF Sunflash | 17.949 | 538.00 | 111 |
| 87 | 06-08-19 | Open | 3D | 4th | Katy Moran | NW Shawne Bug Wood | 17.955 | 411.00 | 153 |
| 88 | 06-08-19 | Open | 3D | 5th | Jill Harbour | Bullit Proof | 17.965 | 316.00 | 59 |
| 89 | 06-08-19 | Open | 3D | 6th | Shanda Hanshew | Ima Genuine Surprise | 17.972 | 221.00 | 162 |
| 90 | 06-08-19 | Open | 3D | 7th | Kimberly Teague | CE Silver Lining | 17.976 | 158.00 | 44 |
| 91 | 06-08-19 | Open | 3D | 8th | Ashley Hunt | Lilys Rare Jewel | 17.982 | 127.00 | 42 |
| 92 | 06-08-19 | Open | 3D | 9th | Kimberly Teague | Best Ta Fame | 18.034 | 0.00 | 75 |
| 93 | 06-08-19 | Open | 3D | 10th | Nikki Cain | Shaken Baby Shakem | 18.038 | 0.00 | 134 |
| 94 | 06-08-19 | Open | 3D | 11th | LISA COTTER | MOUSE SONITAS SHAKER | 18.067 | 0.00 | 113 |
| 95 | 06-08-19 | Open | 3D | 12th | Shari Taggart | CM Hecate | 18.082 | 0.00 | 50 |
| 96 | 06-08-19 | Open | 3D | 13th | Leann Ritchie | Firewood Frost | 18.088 | 0.00 | 33 |
| 97 | 06-08-19 | Open | 3D | 14th | Dena Jaminet | San Sue Harla | 18.09 | 0.00 | 145 |
| 98 | 06-08-19 | Open | 3D | 15th | Ceri Ward | Sully | 18.093 | 0.00 | 68 |
| 99 | 06-08-19 | Open | 3D | 16th | Dee Dee Jordan | Lil Yella Draw | 18.109 | 0.00 | 37 |
| 100 | 06-08-19 | Open | 3D | 17th | Amy Wilson | KN No Moe Siss | 18.124 | 0.00 | 132 |
| $ 13,446.00 |






You must be logged in to post a comment.