Cowtown Coliseum 

121 E. Exchange Avenue
Fort Worth , TX 76164
Fort Worth , TX 76164
To view placings in a single event type one of the following in the event search box…
- Open
- Youth
- Senior
- Adult
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | PTS | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | James Commander | VF Pico Stinson | 13.844 | 841.00 | 0 | 1 |
| 2 | Open | 1D | 2nd | Abbi Holliday | Stockton TX | 13.971 | 721.00 | 10 | 166 |
| 3 | Open | 1D | 3rd | Patti Wellmon | Dream Can Do | 13.982 | 601.00 | 9 | 148 |
| 4 | Open | 1D | 4th | Shelby Rita | Rosy | 14.045 | 480.00 | 0 | 36 |
| 5 | Open | 1D | 5th | Carlos Renato | Waylon James | 14.076 | 360.00 | 8 | 179 |
| 6 | Open | 1D | 6th | Tasha Welsh | Indy | 14.081 | 280.00 | 0 | 85 |
| 7 | Open | 1D | 7th | Whitney Metker | Dracco's Breeze | 14.113 | 240.00 | 7 | 141 |
| 8 | Open | 1D | 8th | Kari Brough | Frenchman Twisted Fame | 14.124 | 200.00 | 6 | 14 |
| 9 | Open | 1D | 9th | Lee Vogel | BB Boogying Frenchman | 14.137 | 160.00 | 5 | 42 |
| 10 | Open | 1D | 10th | Doreen Hall | HF Sockito Ya | 14.147 | 120.00 | 0 | 177 |
| 11 | Open | 1D | 11th | Brandi Zimmer | ROH Docslil Rosie | 14.183 | 0.00 | 0 | 2 |
| 12 | Open | 1D | 12th | Kaitlyn Woodman | Aces Hershey Cash | 14.192 | 0.00 | 4 | 140 |
| 13 | Open | 1D | 13th | Jolene Jones | Streakin Louie | 14.197 | 0.00 | 0 | 51 |
| 14 | Open | 1D | 14th | Annesa Self | VF Eyesa Eddie | 14.215 | 0.00 | 0 | 165 |
| 15 | Open | 1D | 15th | Brian Ramirez | Holly | 14.222 | 0.00 | 3 | 134 |
| 16 | Open | 1D | 16th | Marissa Burger | Gun In A Bar | 14.224 | 0.00 | 2 | 8 |
| 17 | Open | 1D | 17th | Caitlin Loomis | Gold Mines Quien | 14.246 | 0.00 | 0 | 15 |
| 18 | Open | 1D | 18th | Kelly Allen | Change My Corona | 14.254 | 0.00 | 0 | 98 |
| 19 | Open | 1D | 19th | Jessica Beck | Shesa French Charm | 14.263 | 0.00 | 1 | 43 |
| 20 | Open | 1D | 20th | Mindy Holloway | Lemon Drop | 14.265 | 0.00 | 0 | 192 |
| 21 | Open | 1D | 21st | Lacy Schoenthal | Your Lion Bugs Me | 14.269 | 0.00 | 0 | 50 |
| 22 | Open | 1D | 22nd | Wendy Weems | Goin Slo | 14.292 | 0.00 | 0 | 9 |
| 23 | Open | 1D | 23rd | Brooke Brooks | KM Shot of Moonshine | 14.302 | 0.00 | 0 | 106 |
| 24 | Open | 1D | 24th | Justine Botner | Hel On Socks | 14.308 | 0.00 | 0 | 33 |
| 25 | Open | 1D | 25th | Kendal Makovy | Jameson | 14.312 | 0.00 | 0 | 143 |
| 26 | Open | 1D | 26th | Kaitlyn Woodman | EasilySmashedonCrown | 14.317 | 0.00 | 0 | 158 |
| 27 | Open | 1D | 27th | Jessica Williamson | Mr. Mito Charge | 14.326 | 0.00 | 0 | 60 |
| 28 | Open | 2D | 1st | Tasha Welsh | Waffles | 14.355 | 721.00 | 0 | 16 |
| 29 | Open | 2D | 2nd | Cassidy Deen | Dmac Hypnotized | 14.364 | 618.00 | 10 | 120 |
| 30 | Open | 2D | 3rd | Jill Crotta | Bella | 14.369 | 515.00 | 9 | 75 |
| 31 | Open | 2D | 4th | Stephanie Fryar | The Red Maserati | 14.372 | 412.00 | 8 | 109 |
| 32 | Open | 2D | 5th | Hadley Durfey | Delightful Brownies | 14.418 | 275.00 | 0 | 40 |
| 33 | Open | 2D | 6th | Rachel Sanders | Chicks Smoke Olena | 14.418 | 275.00 | 7 | 86 |
| 34 | Open | 2D | 7th | Jordan Shelby | Dolly | 14.457 | 206.00 | 0 | 100 |
| 35 | Open | 2D | 8th | Stephanie Fryar | RR Lajollas Roll | 14.459 | 172.00 | 6 | 136 |
| 36 | Open | 2D | 9th | Tamet Gould | The Final Donut | 14.461 | 80.00 | 5 | 5 |
| 37 | Open | 2D | 9th | Wendy Weems | Brick | 14.461 | 80.00 | 5 | 44 |
| 38 | Open | 2D | 9th | Tasha Welsh | Lola | 14.461 | 80.00 | 0 | 49 |
| 39 | Open | 2D | 12th | Kelly Sparks | LKW Lucky Dashin PC | 14.464 | 0.00 | 0 | 63 |
| 40 | Open | 2D | 13th | Reagan Jackson | Power To The Moon | 14.477 | 0.00 | 0 | 162 |
| 41 | Open | 2D | 14th | Terry Vogel | Imablueyedblondbitz | 14.491 | 0.00 | 3 | 30 |
| 42 | Open | 2D | 15th | Jessica Beck | Onewildcincodemayo | 14.496 | 0.00 | 2 | 72 |
| 43 | Open | 2D | 15th | Kori Howard | Matt's Fancy Playgirl | 14.496 | 0.00 | 0 | 74 |
| 44 | Open | 2D | 17th | Kelley Skelton | Trade Cash For Perks | 14.499 | 0.00 | 1 | 16 |
| 45 | Open | 2D | 18th | Maggie Stephens | Mighty Money Red | 14.5 | 0.00 | 0 | 125 |
| 46 | Open | 2D | 19th | Carlos Renato | Zero | 14.503 | 0.00 | 0 | 198 |
| 47 | Open | 2D | 20th | Jamie Cramblit | Vegas | 14.526 | 0.00 | 0 | 184 |
| 48 | Open | 2D | 21st | Kelly Allen | Moons Fire Ta Fame | 14.532 | 0.00 | 0 | 62 |
| 49 | Open | 2D | 22nd | Lindsi Rogalski | Playboy | 14.533 | 0.00 | 0 | 168 |
| 50 | Open | 2D | 23rd | Summer McAuley | Somebody Be Smoking | 14.544 | 0.00 | 0 | 174 |
| 51 | Open | 2D | 24th | Cassidy Deen | Dash To Tim | 14.547 | 0.00 | 0 | 99 |
| 52 | Open | 2D | 25th | Rhese Brough | Wildcard Money | 14.553 | 0.00 | 0 | 89 |
| 53 | Open | 2D | 26th | Lacy Billingsley | VF HighNFamous | 14.559 | 0.00 | 0 | 35 |
| 54 | Open | 2D | 27th | Jennifer Abbott | Wendell Jackson | 14.56 | 0.00 | 0 | 183 |
| 55 | Open | 2D | 28th | Bobbie Sue Stuard | Royal Dee Flush | 14.564 | 0.00 | 0 | 152 |
| 56 | Open | 2D | 29th | Justice Phillips | This Tres Brezzes | 14.565 | 0.00 | 0 | 127 |
| 57 | Open | 2D | 30th | Laurel Gigliotti | SAA Kids Jet Fuel | 14.574 | 0.00 | 0 | 37 |
| 58 | Open | 2D | 30th | Krista Lucas | Hand Off My Streaker | 14.574 | 0.00 | 0 | 71 |
| 59 | Open | 2D | 32nd | Reece Buckmaster | Harley | 14.597 | 0.00 | 0 | 70 |
| 60 | Open | 2D | 32nd | Amye Craig | Tadpole | 14.597 | 0.00 | 0 | 172 |
| 61 | Open | 2D | 34th | Bradee Addison | Pink Pistol | 14.599 | 0.00 | 0 | 167 |
| 62 | Open | 2D | 35th | Jessica McBain | Rumble Gun | 14.603 | 0.00 | 0 | 159 |
| 63 | Open | 2D | 36th | Anna Pollard | Blew | 14.604 | 0.00 | 0 | 20 |
| 64 | Open | 2D | 37th | Dalton Monk | LM Gaybar Dolly | 14.606 | 0.00 | 0 | 55 |
| 65 | Open | 2D | 38th | LISA COTTER | MOUSE SONITAS SHAKER | 14.612 | 0.00 | 0 | 26 |
| 66 | Open | 2D | 39th | Jessica Sitzes | Selena | 14.616 | 0.00 | 0 | 68 |
| 67 | Open | 2D | 40th | Jennifer Abbott | Blazin Wagon | 14.617 | 0.00 | 0 | 160 |
| 68 | Open | 2D | 41st | Matt Evans | RJT Live Fire | 14.648 | 0.00 | 0 | 123 |
| 69 | Open | 2D | 42nd | Jaylan Clary | Happy Dayz | 14.66 | 0.00 | 0 | 178 |
| 70 | Open | 2D | 43rd | Brandi Zimmer | Renos Stat | 14.664 | 0.00 | 0 | 37 |
| 71 | Open | 2D | 44th | Abbi Holliday | Too Shy Ta Dance | 14.674 | 0.00 | 0 | 197 |
| 72 | Open | 2D | 45th | Ivy Hurst | Red Vanila | 14.696 | 0.00 | 0 | 142 |
| 73 | Open | 2D | 46th | Mike Lackey | Easy Bling Bling | 14.699 | 0.00 | 0 | 32 |
| 74 | Open | 2D | 47th | Shelby Rita | Margarita | 14.7 | 0.00 | 0 | 19 |
| 75 | Open | 2D | 48th | Candie Wolf | Mare | 14.704 | 0.00 | 0 | 93 |
| 76 | Open | 2D | 49th | Anna Pollard | Zooms To Fame | 14.71 | 0.00 | 0 | 54 |
| 77 | Open | 2D | 50th | Raley Zebrauskas | Shortys Dualinbadger | 14.711 | 0.00 | 0 | 24 |
| 78 | Open | 2D | 51st | Haley Wright | Rockin C Angel | 14.712 | 0.00 | 0 | 10 |
| 79 | Open | 2D | 52nd | Rachelle Sticka | Fred | 14.717 | 0.00 | 0 | 66 |
| 80 | Open | 2D | 53rd | Kris Tarrant | LC Miss Tweedy Daa | 14.737 | 0.00 | 0 | 138 |
| 81 | Open | 2D | 54th | Krista Lucas | TBR Streak of Perks | 14.791 | 0.00 | 0 | 7 |
| 82 | Open | 2D | 55th | Lori Hall | Dottie | 14.801 | 0.00 | 0 | 3 |
| 83 | Open | 2D | 56th | Janelle Paul | Docs Ace Ta Fame | 14.805 | 0.00 | 0 | 12 |
| 84 | Open | 2D | 57th | Jennifer Jackson | King Northern Moon | 14.806 | 0.00 | 0 | 137 |
| 85 | Open | 2D | 58th | Lauren Merica | Rhetas Rheta | 14.818 | 0.00 | 0 | 6 |
| 86 | Open | 2D | 59th | Janelle Paul | Troubles Easy Design | 14.838 | 0.00 | 0 | 50 |
| 87 | Open | 3D | 1st | Stormie Shores | Heart Breaker Acre | 14.848 | 480.00 | 10 | 57 |
| 88 | Open | 3D | 2nd | Amy Newman | Docs Boons | 14.884 | 412.00 | 9 | 56 |
| 89 | Open | 3D | 3rd | Jeanene McCuistion | Copper | 14.89 | 343.00 | 8 | 18 |
| 90 | Open | 3D | 4th | Holly Lippert | CF Star of Fame | 14.901 | 275.00 | 7 | 105 |
| 91 | Open | 3D | 5th | Amy Buchanan | Onetime Ragtime | 14.91 | 206.00 | 0 | 22 |
| 92 | Open | 3D | 6th | Missy Piper | CeeCee Uno | 14.915 | 160.00 | 6 | 147 |
| 93 | Open | 3D | 7th | Tiffany Durham | Joaks Rolling Smoke | 14.922 | 137.00 | 5 | 64 |
| 94 | Open | 3D | 8th | Jodi Stovall | Miss French Drifter | 14.931 | 114.00 | 4 | 11 |
| 95 | Open | 3D | 9th | Madelyn Ferris | Horse | 14.937 | 92.00 | 3 | 30 |
| 96 | Open | 3D | 10th | Ellyse Burks | Shiner | 14.941 | 69.00 | 0 | 39 |
| 97 | Open | 3D | 11th | Cheyenne Binley | Bug | 14.954 | 0.00 | 0 | 164 |
| 98 | Open | 3D | 12th | Missy Piper | Feature Me Ferin | 14.958 | 0.00 | 2 | 130 |
| 99 | Open | 3D | 13th | Natasha Gray | Ima Fly Guy Too | 14.961 | 0.00 | 1 | 94 |
| 100 | Open | 3D | 14th | Trudy Holloway | A Southern High KL | 14.998 | 0.00 | 0 | 38 |
| $ 9,725.00 |






You must be logged in to post a comment.