NorTex Arena 


1770 E Spring Creek rd
Gainesville , TX 76240
Gainesville , TX 76240
To view the placings in a single event type one of the following in the event search box…
- Open
- Best
- Never
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|---|
| 1 | OPEN | 1D | 1st | Davie King | Brook | 15.659 | 748.00 | 111 |
| 2 | OPEN | 1D | 2nd | Jennifer Burgess | BulliedbyaFrenchman | 15.718 | 612.00 | 56 |
| 3 | OPEN | 1D | 3rd | Karen Manning | Jane | 15.73 | 454.00 | 68 |
| 4 | OPEN | 1D | 4th | Alexia Cutaia | Some Kinda Dixie Boy | 15.744 | 295.00 | 17 |
| 5 | OPEN | 1D | 5th | Haley Ceron | Astropop | 15.843 | 159.00 | 6 |
| 6 | OPEN | 1D | 6th | Alli Johnson | Koak | 15.866 | 0.00 | 122 |
| 7 | OPEN | 1D | 7th | Andrea Cline | Six | 15.902 | 0.00 | 16 |
| 8 | OPEN | 1D | 8th | Brittany Mayfield | Rolex | 15.957 | 0.00 | 8 |
| 9 | OPEN | 1D | 9th | Chayni Chamberlain | Chopper | 15.975 | 0.00 | 107 |
| 10 | OPEN | 1D | 10th | Christina Dusendang | Baby | 16.016 | 0.00 | 112 |
| 11 | OPEN | 1D | 11th | Mandi Cleveland | Little Bit Of Load | 16.032 | 0.00 | 63 |
| 12 | OPEN | 1D | 12th | Karen Manning | Tebow | 16.039 | 0.00 | 91 |
| 13 | OPEN | 1D | 13th | Davie King | Alvin | 16.046 | 0.00 | 88 |
| 14 | OPEN | 1D | 14th | Clint Sherlin | Richard | 16.05 | 0.00 | 89 |
| 15 | OPEN | 1D | 15th | Amy Wilson | Horse 2 | 16.075 | 0.00 | 121 |
| 16 | OPEN | 1D | 16th | Harley Chaffin | Tex | 16.093 | 0.00 | 143 |
| 17 | OPEN | 1D | 17th | Reann Zancanella | Pinata | 16.125 | 0.00 | 36 |
| 18 | OPEN | 2D | 1st | Caitlin Halbert | Dolly | 16.166 | 624.00 | 96 |
| 19 | OPEN | 2D | 2nd | Jamey Odell | ELY SPECIAL MARTHA | 16.171 | 510.00 | 53 |
| 20 | OPEN | 2D | 3rd | Christi Weger | Famous Ressurection | 16.18 | 378.00 | 4 |
| 21 | OPEN | 2D | 4th | Andrea Cline | Raising Fame | 16.187 | 246.00 | 1 |
| 22 | OPEN | 2D | 5th | Kelly Carrington-French | Jazzy | 16.19 | 132.00 | 97 |
| 23 | OPEN | 2D | 6th | Sadie Weldon | WB Runaway Pumpkin | 16.196 | 0.00 | 87 |
| 24 | OPEN | 2D | 7th | Kaitlyn Prentice | Chasin Irish Whiskey | 16.227 | 0.00 | 4 |
| 25 | OPEN | 2D | 8th | Jane Fambro | Classic Frenchman | 16.235 | 0.00 | 26 |
| 26 | OPEN | 2D | 9th | Kelley Skelton | Thor | 16.236 | 0.00 | 11 |
| 27 | OPEN | 2D | 10th | Riley Ross | Duncan | 16.239 | 0.00 | 103 |
| 28 | OPEN | 2D | 11th | Tracy Peterson | Dox Marvelous | 16.256 | 0.00 | 50 |
| 29 | OPEN | 2D | 12th | Marissa Burger | Bandit | 16.261 | 0.00 | 93 |
| 30 | OPEN | 2D | 13th | Cayla Small | Choco | 16.269 | 0.00 | 113 |
| 31 | OPEN | 2D | 14th | kerstin Freeman | Shaggy | 16.294 | 0.00 | 142 |
| 32 | OPEN | 2D | 15th | Diana Cory | JC Swift Sunfrost | 16.308 | 0.00 | 33 |
| 33 | OPEN | 2D | 16th | Jami Lybbert | Smokin Stone | 16.321 | 0.00 | 135 |
| 34 | OPEN | 2D | 17th | Terry Vogel | BB Boogyingfrenchman | 16.353 | 0.00 | 128 |
| 35 | OPEN | 2D | 18th | Lakin Hockersmith | A Tuff Cowgirl | 16.364 | 0.00 | 61 |
| 36 | OPEN | 2D | 19th | Jessica Thomasson | Sloe Gin Hot Rods | 16.364 | 0.00 | 101 |
| 37 | OPEN | 2D | 20th | Emma Myers | Chance | 16.365 | 0.00 | 39 |
| 38 | OPEN | 2D | 21st | Gena Franklin | Sister | 16.365 | 0.00 | 67 |
| 39 | OPEN | 2D | 22nd | Tracy Mcmanus | Drifters Perk N Anne | 16.389 | 0.00 | 77 |
| 40 | OPEN | 2D | 23rd | Kelsey Gordon | Horse 1 | 16.391 | 0.00 | 94 |
| 41 | OPEN | 2D | 24th | Lacey Pursley | Moms Gas Money | 16.428 | 0.00 | 73 |
| 42 | OPEN | 2D | 25th | Cheyenne Baldwin | Stella | 16.432 | 0.00 | 76 |
| 43 | OPEN | 2D | 26th | Daryll Kessler | Barclosednofirewater | 16.446 | 0.00 | 117 |
| 44 | OPEN | 2D | 27th | Crystal Allcorn | Rooster | 16.447 | 0.00 | 71 |
| 45 | OPEN | 2D | 28th | Brandi Jackson | VF Eddies Chick | 16.456 | 0.00 | 3 |
| 46 | OPEN | 2D | 29th | Justice Phillips | Reys of Blonde | 16.473 | 0.00 | 7 |
| 47 | OPEN | 2D | 30th | Krista Lucas | Crown Royal Jet | 16.474 | 0.00 | 2 |
| 48 | OPEN | 2D | 31st | Alyson Meuth | Beaches Be Trippin | 16.481 | 0.00 | 17 |
| 49 | OPEN | 2D | 32nd | Leslie Carlson | Kiptys Do A Dash | 16.497 | 0.00 | 42 |
| 50 | OPEN | 2D | 33rd | Christi Weger | Streaking Perks | 16.516 | 0.00 | 41 |
| 51 | OPEN | 2D | 34th | Amy Wilson | Horse 1 | 16.552 | 0.00 | 100 |
| 52 | OPEN | 2D | 35th | Jessica Morris | Willy | 16.573 | 0.00 | 83 |
| 53 | OPEN | 2D | 36th | Jane Fambro | Nic Time | 16.587 | 0.00 | 81 |
| 54 | OPEN | 2D | 37th | Haley Hunt | Uhaul | 16.589 | 0.00 | 118 |
| 55 | OPEN | 3D | 1st | Alison Rogers | Horse 1 | 16.662 | 499.00 | 9 |
| 56 | OPEN | 3D | 2nd | Tracy Mcmanus | Dancen With Fire | 16.678 | 408.00 | 40 |
| 57 | OPEN | 3D | 3rd | Leann Ritchie | Nicks Rockin Hemp | 16.701 | 302.00 | 59 |
| 58 | OPEN | 3D | 4th | Tesha Fredericks | Oakley | 16.726 | 197.00 | 30 |
| 59 | OPEN | 3D | 5th | Alex Stokes | View This Lady Rose | 16.739 | 106.00 | 78 |
| 60 | OPEN | 3D | 6th | Toby Osteen | Blaze Dulcie | 16.749 | 0.00 | 66 |
| 61 | OPEN | 3D | 7th | Sassi Thompson | Freddy | 16.753 | 0.00 | 115 |
| 62 | OPEN | 3D | 8th | Justi Jo Baker | Boo | 16.76 | 0.00 | 109 |
| 63 | OPEN | 3D | 9th | Lori Hall | Crafty Kitty | 16.774 | 0.00 | 18 |
| 64 | OPEN | 3D | 10th | Haley Hunt | Jetta | 16.79 | 0.00 | 131 |
| 65 | OPEN | 3D | 11th | Hannah Myers | Saucy | 16.798 | 0.00 | 31 |
| 66 | OPEN | 3D | 12th | Jane Fambro | Guys Merridoc Girl | 16.818 | 0.00 | 95 |
| 67 | OPEN | 3D | 13th | kerstin Freeman | French Lady Bugg | 16.836 | 0.00 | 116 |
| 68 | OPEN | 3D | 14th | Davie King | Blizzard | 16.84 | 0.00 | 13 |
| 69 | OPEN | 3D | 15th | Shannon Black | Little Bit | 16.845 | 0.00 | 7 |
| 70 | OPEN | 3D | 16th | Karen Heward | Runnin Booger | 16.847 | 0.00 | 62 |
| 71 | OPEN | 3D | 17th | Justice Phillips | Shi Ki Na | 16.881 | 0.00 | 24 |
| 72 | OPEN | 3D | 18th | Megan Fowler | Shaker | 16.952 | 0.00 | 5 |
| 73 | OPEN | 3D | 19th | Jeane Gibbs | A Charming Doll | 16.975 | 0.00 | 29 |
| 74 | OPEN | 3D | 20th | Cassidy Ahlmeyer | Rollin | 16.99 | 0.00 | 8 |
| 75 | OPEN | 3D | 21st | Tiffany Hammett | Frenchmans Dynomite | 17.013 | 0.00 | 12 |
| 76 | OPEN | 3D | 22nd | Jaliya Jackson | Dollface | 17.052 | 0.00 | 32 |
| 77 | OPEN | 3D | 23rd | Paige Winnett | He Made Granny Shake | 17.07 | 0.00 | 72 |
| 78 | OPEN | 3D | 24th | Peyton Cooper | Dolly | 17.115 | 0.00 | 126 |
| 79 | OPEN | 3D | 25th | Leann Ritchie | Firewood Frost | 17.116 | 0.00 | 37 |
| 80 | OPEN | 3D | 26th | Kasey Aleman | Floyd | 17.124 | 0.00 | 2 |
| 81 | OPEN | 3D | 27th | David Thomas | William | 17.125 | 0.00 | 19 |
| 82 | OPEN | 3D | 28th | Justice Phillips | Fiona | 17.144 | 0.00 | 45 |
| 83 | OPEN | 4D | 1st | Jamey Odell | Dale | 17.196 | 374.00 | 99 |
| 84 | OPEN | 4D | 2nd | Shana Moffat | JLA Mighty Indy | 17.214 | 306.00 | 8 |
| 85 | OPEN | 4D | 3rd | Chelsey Armour | Riddick | 17.224 | 227.00 | 52 |
| 86 | OPEN | 4D | 4th | Bailey Carter | Maggie | 17.27 | 147.00 | 13 |
| 87 | OPEN | 4D | 5th | Holly Fred | DD | 17.281 | 79.00 | 133 |
| 88 | OPEN | 4D | 6th | Alex Hall | Sky High Fuel | 17.347 | 0.00 | 69 |
| 89 | OPEN | 4D | 7th | Amanda Bauerle | Captain | 17.364 | 0.00 | 134 |
| 90 | OPEN | 4D | 8th | Tracy Peterson | Jest A Quickey | 17.397 | 0.00 | 19 |
| 91 | OPEN | 4D | 9th | Yolanda Morales | SPICY PEACH | 17.442 | 0.00 | 104 |
| 92 | OPEN | 4D | 10th | Pascale Sylvain Dyke | Heinz | 17.475 | 0.00 | 136 |
| 93 | OPEN | 4D | 11th | Jaliya Jackson | Biscuit | 17.486 | 0.00 | 1 |
| 94 | OPEN | 4D | 12th | Kim Eisen | Jessie | 17.52 | 0.00 | 25 |
| 95 | OPEN | 4D | 13th | Shari Milor | Nick | 17.594 | 0.00 | 82 |
| 96 | OPEN | 4D | 14th | Ginger Myers | Frenchmans Seven | 17.622 | 0.00 | 49 |
| 97 | OPEN | 5D | 1st | Harley Chaffin | Remmie | 17.666 | 249.00 | 125 |
| 98 | OPEN | 5D | 2nd | Kylee Byars | Sable | 17.716 | 204.00 | 102 |
| 99 | OPEN | 5D | 3rd | Darcy Matson | Taco | 17.792 | 151.00 | 57 |
| 100 | OPEN | 5D | 4th | Jane Fambro | Mr JB 137 | 17.824 | 98.00 | 58 |
| $ 7,505.00 |







You must be logged in to post a comment.