Marshall City Arena Complex 


3310 Popular Street
Marshall, TX 75671
Marshall, TX 75671
To view draw numbers click on the eye icon below and choose DRW
To View placing in a single event or Incentive type one of the following in the event search…
- Open
- Youth
- Senior
- 8 & Under
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-23-18 | Open | 1D | 1st | Grayson Tice | Kan Perk Three | 14.875 | 524.00 | 128 |
| 2 | 11-23-18 | Open | 1D | 2nd | Abby Phillips | Crown Ta Fame | 15.041 | 429.00 | 122 |
| 3 | 11-23-18 | Open | 1D | 3rd | James Barnes | Reds Flyinbyu | 15.108 | 317.00 | 136 |
| 4 | 11-23-18 | Open | 1D | 4th | Kyle LeLeaux | 15.151 | 206.00 | 176 | |
| 5 | 11-23-18 | Open | 1D | 5th | Angela Festervan | Dark Side of Fame | 15.188 | 111.00 | 178 |
| 6 | 11-23-18 | Open | 1D | 6th | Tammy Colclasure | Bubba | 15.193 | 0.00 | 111 |
| 7 | 11-23-18 | Open | 1D | 7th | Brittiney Glass | Bart Gets Famous | 15.219 | 0.00 | 96 |
| 8 | 11-23-18 | Open | 1D | 8th | Kyle LeLeaux | 15.24 | 0.00 | 135 | |
| 9 | 11-23-18 | Open | 1D | 9th | Amy Havens | 15.374 | 0.00 | 197 | |
| 10 | 11-23-18 | Open | 2D | 1st | Sheryl Gamboa | The Bolderdash | 15.376 | 448.00 | 109 |
| 11 | 11-23-18 | Open | 2D | 2nd | Mia Redman | Pocos Silver Sugar | 15.443 | 366.00 | 99 |
| 12 | 11-23-18 | Open | 2D | 3rd | Riley Colclasure | Woody | 15.45 | 271.00 | 101 |
| 13 | 11-23-18 | Open | 2D | 4th | Brooke Pierce | Son Of A Gun | 15.528 | 176.00 | 20 |
| 14 | 11-23-18 | Open | 2D | 5th | Kaithlyn Woodman | Easily Smashed on Crown | 15.529 | 95.00 | 42 |
| 15 | 11-23-18 | Open | 2D | 6th | Kim Partain | VF Isawhimstreak | 15.541 | 0.00 | 163 |
| 16 | 11-23-18 | Open | 2D | 7th | Shelby West | Sun N Sevens | 15.567 | 0.00 | 33 |
| 17 | 11-23-18 | Open | 2D | 8th | Angela Richardson | Zan Bar Chief | 15.579 | 0.00 | 80 |
| 18 | 11-23-18 | Open | 2D | 9th | Stephanie Broom | She Be Cuttin Wood | 15.585 | 0.00 | 138 |
| 19 | 11-23-18 | Open | 2D | 9th | Harley Jo Perkins | Hollywood Rum | 15.589 | 0.00 | 57 |
| 20 | 11-23-18 | Open | 2D | 11th | Terri Culbert | Taris Pepto Chic | 15.591 | 0.00 | 92 |
| 21 | 11-23-18 | Open | 2D | 12th | Shelley Spence | 15.593 | 0.00 | 190 | |
| 22 | 11-23-18 | Open | 2D | 13th | Emily Thompson | Sun Frosted Wonder | 15.63 | 0.00 | 162 |
| 23 | 11-23-18 | Open | 2D | 14th | Sydney Wade | High Duro Cat | 15.641 | 0.00 | 63 |
| 24 | 11-23-18 | Open | 2D | 15th | Jessie Kinney | Diva | 15.659 | 0.00 | 164 |
| 25 | 11-23-18 | Open | 2D | 16th | Amanda Rutledge | Bogie French Talker | 15.665 | 0.00 | 70 |
| 26 | 11-23-18 | Open | 2D | 17th | Dillon Boykin | Blondes Dullin Kitty | 15.686 | 0.00 | 54 |
| 27 | 11-23-18 | Open | 2D | 18th | Tammie Miller | Barron Watch | 15.696 | 0.00 | 76 |
| 28 | 11-23-18 | Open | 2D | 19th | Kenedie Richardson | The DrsettheBar | 15.706 | 0.00 | 84 |
| 29 | 11-23-18 | Open | 2D | 20th | Kelly Davis | 15.72 | 0.00 | 193 | |
| 30 | 11-23-18 | Open | 2D | 21st | Valerie Saucier | BB Firewater Sue | 15.728 | 0.00 | 85 |
| 31 | 11-23-18 | Open | 2D | 22nd | Gage Davis | Kawasaki | 15.747 | 0.00 | 171 |
| 32 | 11-23-18 | Open | 2D | 23rd | Kasey Anderson | 15.807 | 0.00 | 200 | |
| 33 | 11-23-18 | Open | 2D | 24th | Stephanie Broom | Frederica Pine | 15.812 | 0.00 | 112 |
| 34 | 11-23-18 | Open | 2D | 25th | Jancie Shelburne | Iam Chrome Cowboy | 15.825 | 0.00 | 38 |
| 35 | 11-23-18 | Open | 2D | 26th | Hollie Motley | LL Magnumsblacktiger | 15.834 | 0.00 | 110 |
| 36 | 11-23-18 | Open | 2D | 27th | Letitia Hairgrove | RF French Bugs Moon | 15.866 | 0.00 | 46 |
| 37 | 11-23-18 | Open | 2D | 28th | Ty York | Docs Six Pack | 15.868 | 0.00 | 137 |
| 38 | 11-23-18 | Open | 2D | 29th | Abbie Muckelroy | Flame of Fame | 15.869 | 0.00 | 62 |
| 39 | 11-23-18 | Open | 3D | 1st | Mary Calvert | Golly Miss Lena | 15.902 | 371.00 | 165 |
| 40 | 11-23-18 | Open | 3D | 2nd | Johannah Holden | Chili | 15.913 | 304.00 | 11 |
| 41 | 11-23-18 | Open | 3D | 3rd | Linda Cole | Easy Strawfly Kiss | 15.93 | 225.00 | 24 |
| 42 | 11-23-18 | Open | 3D | 4th | Codie Jo Tupa | Silvers Dunn Lady | 15.981 | 146.00 | 75 |
| 43 | 11-23-18 | Open | 3D | 5th | Jenna Beth Blair | Money King Too | 15.999 | 78.00 | 94 |
| 44 | 11-23-18 | Open | 3D | 5th | Presleigh Akers | Short Nita Lena | 16.002 | 0.00 | 44 |
| 45 | 11-23-18 | Open | 3D | 7th | Linda Cole | Link Ta Fame | 16.002 | 0.00 | 71 |
| 46 | 11-23-18 | Open | 3D | 8th | River Grace Cogburn | Chance | 16.02 | 0.00 | 159 |
| 47 | 11-23-18 | Open | 3D | 9th | Kenzi Pogue | Cruzin Beduino | 16.029 | 0.00 | 130 |
| 48 | 11-23-18 | Open | 3D | 10th | Jenna Cox | Normas Socks Full of Hope | 16.037 | 0.00 | 126 |
| 49 | 11-23-18 | Open | 3D | 11th | Cydneigh Walton | So Famous & French | 16.038 | 0.00 | 60 |
| 50 | 11-23-18 | Open | 3D | 12th | Lola Kanaman | Jagger | 16.071 | 0.00 | 174 |
| 51 | 11-23-18 | Open | 3D | 13th | Christal Sutton | Fiddle Bar Beggar | 16.083 | 0.00 | 1 |
| 52 | 11-23-18 | Open | 3D | 14th | Pam Haus | Epic Sun Frost | 16.083 | 0.00 | 113 |
| 53 | 11-23-18 | Open | 3D | 15th | Bailee Shirley | Double Diped in Fame | 16.101 | 0.00 | 177 |
| 54 | 11-23-18 | Open | 3D | 16th | Britany McGuire | 16.111 | 0.00 | 206 | |
| 55 | 11-23-18 | Open | 3D | 17th | Candy O'Neill | Rudy | 16.112 | 0.00 | 124 |
| 56 | 11-23-18 | Open | 3D | 18th | Gage Davis | Money | 16.122 | 0.00 | 149 |
| 57 | 11-23-18 | Open | 3D | 19th | Kyle LeLeaux | 16.136 | 0.00 | 158 | |
| 58 | 11-23-18 | Open | 3D | 20th | Vivette Middlebrooks | Lulu | 16.148 | 0.00 | 48 |
| 59 | 11-23-18 | Open | 3D | 21st | Bailee Shirley | Sugar Zan Dun It | 16.169 | 0.00 | 155 |
| 60 | 11-23-18 | Open | 3D | 22nd | Debbie Boykin | Jacs Miss Cougar | 16.17 | 0.00 | 83 |
| 61 | 11-23-18 | Open | 3D | 23rd | Kim Zimmers | DB High Cotton | 16.173 | 0.00 | 3 |
| 62 | 11-23-18 | Open | 3D | 24th | Ashley Tolbert | Annie | 16.178 | 0.00 | 186 |
| 63 | 11-23-18 | Open | 3D | 25th | Megan Moses | Cash | 16.224 | 0.00 | 61 |
| 64 | 11-23-18 | Open | 3D | 26th | Jo Van Winkle | Lotta Rich Rock | 16.226 | 0.00 | 56 |
| 65 | 11-23-18 | Open | 3D | 27th | Michelle Noterman | Miss Kitty Starlight | 16.24 | 0.00 | 15 |
| 66 | 11-23-18 | Open | 3D | 28th | Amanda Baker | Jettas Ashes | 16.246 | 0.00 | 192 |
| 67 | 11-23-18 | Open | 3D | 29th | Ashley Sims | Jims Orphan Bar | 16.264 | 0.00 | 25 |
| 68 | 11-23-18 | Open | 3D | 30th | Callie Durbin | Letta Bar B Do It | 16.275 | 0.00 | 27 |
| 69 | 11-23-18 | Open | 3D | 31st | Darlene Fletcher | GL Go Dashing Millie | 16.277 | 0.00 | 5 |
| 70 | 11-23-18 | Open | 3D | 32nd | Amanda Baker | Champ | 16.294 | 0.00 | 168 |
| 71 | 11-23-18 | Open | 3D | 33rd | Tina Vernon | Chases Gay Freckle | 16.31 | 0.00 | 32 |
| 72 | 11-23-18 | Open | 3D | 34th | Julie Bridewell | Happy on the Rocks | 16.328 | 0.00 | 52 |
| 73 | 11-23-18 | Open | 3D | 35th | Kim Zimmers | DMO Pebbles A Drift | 16.369 | 0.00 | 47 |
| 74 | 11-23-18 | Open | 3D | 36th | Haylee Bridewell | Runaway Cash Hempen | 16.37 | 0.00 | 26 |
| 75 | 11-23-18 | Open | 3D | 37th | Dillon Boykin | Smart Bayou Miss | 16.374 | 0.00 | 98 |
| 76 | 11-23-18 | Open | 4D | 1st | Jackie McMinn | Charmed N Sixy | 16.402 | 295.00 | 9 |
| 77 | 11-23-18 | Open | 4D | 2nd | Parker Davis | Pearl | 16.428 | 241.00 | 145 |
| 78 | 11-23-18 | Open | 4D | 3rd | Jo Ann Jones | Watch Joe Smoke | 16.43 | 178.00 | 86 |
| 79 | 11-23-18 | Open | 4D | 4th | Sadie Espinoza | Smart and Scatty | 16.437 | 116.00 | 91 |
| 80 | 11-23-18 | Open | 4D | 5th | Warren Craig | Stomping Out Fire | 16.467 | 62.00 | 39 |
| 81 | 11-23-18 | Open | 4D | 6th | Tanya Hembey | Trigger | 16.483 | 0.00 | 35 |
| 82 | 11-23-18 | Open | 4D | 7th | Jo Ann Jones | Ain't Seen These Eyes | 16.486 | 0.00 | 121 |
| 83 | 11-23-18 | Open | 4D | 8th | Gloria Leopard | Docs Cocoa Revenge | 16.488 | 0.00 | 12 |
| 84 | 11-23-18 | Open | 4D | 9th | Tatum Malone | Pocos Rockette | 16.494 | 0.00 | 133 |
| 85 | 11-23-18 | Open | 4D | 10th | Michelle Staggs | Smokin Lit Shine | 16.497 | 0.00 | 81 |
| 86 | 11-23-18 | Open | 4D | 10th | Ashley Tolbert | Kidd | 16.497 | 0.00 | 160 |
| 87 | 11-23-18 | Open | 4D | 12th | Shannon Dean Turci | Lilys Powder Playboy | 16.501 | 0.00 | 107 |
| 88 | 11-23-18 | Open | 4D | 13th | Claudia Holloway | Cowboy | 16.502 | 0.00 | 10 |
| 89 | 11-23-18 | Open | 4D | 14th | Jodi Fry | Lawyer | 16.512 | 0.00 | 115 |
| 90 | 11-23-18 | Open | 4D | 15th | Hollie Motley | Fuelin My Faith | 16.517 | 0.00 | 152 |
| 91 | 11-23-18 | Open | 4D | 16th | Codie Jo Tupa | High Chance Jess | 16.536 | 0.00 | 108 |
| 92 | 11-23-18 | Open | 4D | 17th | Brittney Miller | 16.548 | 0.00 | 201 | |
| 93 | 11-23-18 | Open | 4D | 18th | Emily Thompson | Lizzy | 16.568 | 0.00 | 140 |
| 94 | 11-23-18 | Open | 4D | 19th | Evelyn Hungerford | Jess Rick Perry | 16.612 | 0.00 | 106 |
| 95 | 11-23-18 | Open | 4D | 20th | Debra Bradshaw | Money or Whiskey | 16.616 | 0.00 | 169 |
| 96 | 11-23-18 | Open | 4D | 21st | Bradynn Rothwell | Scarlett | 16.627 | 0.00 | 144 |
| 97 | 11-23-18 | Open | 4D | 22nd | Donnis Birkicht | Honor Master Leo | 16.639 | 0.00 | 45 |
| 98 | 11-23-18 | Open | 4D | 23rd | Hal Parker | Tuff | 16.647 | 0.00 | 166 |
| 99 | 11-23-18 | Open | 4D | 24th | Lacey Chretien | LMG Freaky Frenchy | 16.652 | 0.00 | 2 |
| 100 | 11-23-18 | Open | 4D | 25th | Eugene Vernon | Chases Smart Chic | 16.654 | 0.00 | 29 |
| $ 4,959.00 |






You must be logged in to post a comment.