Amarillo National Center
3301 E 10th Ave
Amarillo, TX 79104
Amarillo, TX 79104
To view draw numbers click on the eye icon and choose DRW.
To view placings for single event type one of the following in the event search…
- Open
- Challenge
- Champ
- Main
- BBR
wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
---|---|---|---|---|---|---|---|---|---|
1 | 12-01-17 | Race Of Champions | 1D | 1st | Shali Lord | Lady La French | 15.288 | 614.63 | 1 |
2 | 12-01-17 | Race Of Champions | 1D | 2nd | Becki Mask | Dashing To Dinero | 15.36 | 502.88 | 84 |
3 | 12-01-17 | Race Of Champions | 1D | 3rd | Bonnie Baughman | VF Rock Grinder | 15.507 | 372.50 | 130 |
4 | 12-01-17 | Race Of Champions | 1D | 4th | Kortni McConnell | Senor George | 15.538 | 242.13 | 34 |
5 | 12-01-17 | Race Of Champions | 1D | 5th | Jessica Frost | Skippin Stones | 15.551 | 130.38 | 43 |
6 | 12-01-17 | Race Of Champions | 1D | 6th | Raquel Spiller | Kiss N Bogies Gal | 15.655 | 0.00 | 35 |
7 | 12-01-17 | Race Of Champions | 1D | 7th | Teri Rolan | JD Hotwheels | 15.681 | 0.00 | 128 |
8 | 12-01-17 | Race Of Champions | 1D | 8th | Karisa Brookshire | Hesa Farms Fortune | 15.683 | 0.00 | 16 |
9 | 12-01-17 | Race Of Champions | 1D | 9th | Hayden Todd | Kicken Paco | 15.714 | 0.00 | 156 |
10 | 12-01-17 | Race Of Champions | 1D | 10th | Kelsey Knight | Eddies Lil Cat | 15.717 | 0.00 | 7 |
11 | 12-01-17 | Race Of Champions | 1D | 11th | Angie Hoss | Frosted Eyes | 15.721 | 0.00 | 127 |
12 | 12-01-17 | Race Of Champions | 1D | 12th | Jamie Barrow | WonderIfImSpecial | 15.732 | 0.00 | 28 |
13 | 12-01-17 | Race Of Champions | 1D | 13th | Tammie Goldston | LightingWithAFlash | 15.754 | 0.00 | 70 |
14 | 12-01-17 | Race Of Champions | 1D | 14th | Margo Smith | Tex | 15.771 | 0.00 | 4 |
15 | 12-01-17 | Race Of Champions | 2D | 1st | JoAnn McNiel | Frosted Corona | 15.809 | 544.50 | 91 |
16 | 12-01-17 | Race Of Champions | 2D | 2nd | Kathy Lisenbee | KIS First Stoli | 15.839 | 445.50 | 47 |
17 | 12-01-17 | Race Of Champions | 2D | 3rd | Ashly Rice | Dash For Chreysies | 15.877 | 330.00 | 157 |
18 | 12-01-17 | Race Of Champions | 2D | 4th | Liz Clayton | Snippy's Peppy Lady | 15.88 | 214.50 | 10 |
19 | 12-01-17 | Race Of Champions | 2D | 5th | Casey Dove | Caseys Broette | 15.91 | 115.50 | 21 |
20 | 12-01-17 | Race Of Champions | 2D | 6th | Kaily Richardson | His Loving Eyes | 15.924 | 0.00 | 53 |
21 | 12-01-17 | Race Of Champions | 2D | 7th | Tina Ramirez | Daisy | 15.955 | 0.00 | 129 |
22 | 12-01-17 | Race Of Champions | 2D | 8th | Randa Depew | Hot Risenhoover | 15.975 | 0.00 | 25 |
23 | 12-01-17 | Race Of Champions | 2D | 9th | Patty McCullar | DM Genuine Bubba | 16.018 | 0.00 | 22 |
24 | 12-01-17 | Race Of Champions | 2D | 10th | Caren Lamb | Gato Tomass | 16.046 | 0.00 | 40 |
25 | 12-01-17 | Race Of Champions | 2D | 11th | Dirinda Snider | Streakin Houdini | 16.047 | 0.00 | 56 |
26 | 12-01-17 | Race Of Champions | 2D | 12th | Peyton McKinley | Sixes H Y Man | 16.061 | 0.00 | 44 |
27 | 12-01-17 | Race Of Champions | 2D | 13th | Sequin Brewer | Captain Hook | 16.107 | 0.00 | 108 |
28 | 12-01-17 | Race Of Champions | 2D | 14th | Cindy Jones | I Know Oscar | 16.109 | 0.00 | 147 |
29 | 12-01-17 | Race Of Champions | 2D | 15th | Trinity Kizer | Smoothie On The Rocks | 16.109 | 0.00 | 74 |
30 | 12-01-17 | Race Of Champions | 2D | 16th | Jana Himes | Sucha Money Feature | 16.148 | 0.00 | 33 |
31 | 12-01-17 | Race Of Champions | 2D | 17th | Kam Knight | Sanibel Sunset | 16.154 | 0.00 | 9 |
32 | 12-01-17 | Race Of Champions | 2D | 18th | Sofia Joyner | The Quick Pistol | 16.155 | 0.00 | 97 |
33 | 12-01-17 | Race Of Champions | 2D | 19th | Deana Martin | T-Boy | 16.168 | 0.00 | 88 |
34 | 12-01-17 | Race Of Champions | 2D | 20th | Makaylee Butler | Tammy Crackerjack Girl | 16.227 | 0.00 | 51 |
35 | 12-01-17 | Race Of Champions | 2D | 21st | Crystal Hughes | Zig Zag Zoe | 16.23 | 0.00 | 164 |
36 | 12-01-17 | Race Of Champions | 2D | 22nd | Tayln Wright | Bring It On Baby | 16.252 | 0.00 | 145 |
37 | 12-01-17 | Race Of Champions | 2D | 23rd | Jennifer Phillips | Last Cricket You'll See | 16.268 | 0.00 | 153 |
38 | 12-01-17 | Race Of Champions | 2D | 24th | Alicia Spann | Red Eye Who | 16.286 | 0.00 | 67 |
39 | 12-01-17 | Race Of Champions | 3D | 1st | Brittany Jones | Misty | 16.29 | 404.25 | 41 |
40 | 12-01-17 | Race Of Champions | 3D | 2nd | Denise Campbell | WhataDoda | 16.303 | 330.75 | 150 |
41 | 12-01-17 | Race Of Champions | 3D | 3rd | Linda Sultemeier | LS Shalako | 16.321 | 245.00 | 135 |
42 | 12-01-17 | Race Of Champions | 3D | 4th | Leslie Cambern | Custom Masota | 16.357 | 159.25 | 15 |
43 | 12-01-17 | Race Of Champions | 3D | 5th | Lisa Scribner | Docs Cagey Dude | 16.377 | 85.75 | 119 |
44 | 12-01-17 | Race Of Champions | 3D | 6th | Courtney Conklin | As Cool As Nick Gets | 16.39 | 0.00 | 14 |
45 | 12-01-17 | Race Of Champions | 3D | 7th | Jenna Evans | Will He Jazz | 16.433 | 0.00 | 11 |
46 | 12-01-17 | Race Of Champions | 3D | 8th | Jadyn Duggan | Andy | 16.499 | 0.00 | 87 |
47 | 12-01-17 | Race Of Champions | 3D | 9th | Kyna Hudman | Frenchmans Go Flit | 16.5 | 0.00 | 122 |
48 | 12-01-17 | Race Of Champions | 3D | 10th | Kristin Ellis | Donkey | 16.509 | 0.00 | 149 |
49 | 12-01-17 | Race Of Champions | 3D | 11th | Jayde Van Oort | Solid Dreams Maid Ez | 16.653 | 0.00 | 142 |
50 | 12-01-17 | Race Of Champions | 3D | 12th | Dakota Bradley | Mr Peppy Special | 16.676 | 0.00 | 82 |
51 | 12-01-17 | Race Of Champions | 3D | 13th | Laura Brown | Kahla | 16.68 | 0.00 | 112 |
52 | 12-01-17 | Race Of Champions | 3D | 14th | Alli Thoms | Midnight Mountain | 16.68 | 0.00 | 103 |
53 | 12-01-17 | Race Of Champions | 3D | 15th | Kortney Kizer | Lil Blue Bell | 16.703 | 0.00 | 6 |
54 | 12-01-17 | Race Of Champions | 3D | 16th | Leeann Ridley | Tom Frost | 16.75 | 0.00 | 158 |
55 | 12-01-17 | Race Of Champions | 3D | 17th | M'Kensie Owens | Blaze | 16.756 | 0.00 | 64 |
56 | 12-01-17 | Race Of Champions | 3D | 18th | Gina Hill | Stoker | 16.762 | 0.00 | 93 |
57 | 12-01-17 | Race Of Champions | 3D | 19th | Heather Darbonne | Bet On Mandy Jo | 16.775 | 0.00 | 72 |
58 | 12-01-17 | Race Of Champions | 3D | 20th | Michelle Bonds | Becks Smokin Lady | 16.783 | 0.00 | 45 |
59 | 12-01-17 | Race Of Champions | 4D | 1st | Yvonne South | Cowtown Cattalack | 16.829 | 334.13 | 151 |
60 | 12-01-17 | Race Of Champions | 4D | 2nd | Lexi Shedd | Lamborghiui | 16.875 | 273.38 | 85 |
61 | 12-01-17 | Race Of Champions | 4D | 3rd | Chelsea Durbin | Cinnamon Moon CC | 16.884 | 202.50 | 102 |
62 | 12-01-17 | Race Of Champions | 4D | 4th | Tammy Brown | Peppy Bar Dash | 17.014 | 131.63 | 123 |
63 | 12-01-17 | Race Of Champions | 4D | 5th | Charlie Oborny | King Mac Skip | 17.017 | 70.88 | 121 |
64 | 12-01-17 | Race Of Champions | 4D | 6th | Annette Noack | Joker | 17.031 | 0.00 | 32 |
65 | 12-01-17 | Race Of Champions | 4D | 7th | Destyni Trayler | Wagon Wheel Dash | 17.062 | 0.00 | 126 |
66 | 12-01-17 | Race Of Champions | 4D | 8th | Mickey Henderson | WPH Dunsocked Image | 17.071 | 0.00 | 109 |
67 | 12-01-17 | Race Of Champions | 4D | 9th | ShiAnn Leatherwood | Sunfrost Dancer | 17.186 | 0.00 | 66 |
68 | 12-01-17 | Race Of Champions | 4D | 10th | Lexie Benson | Copper | 17.214 | 0.00 | 137 |
69 | 12-01-17 | Race Of Champions | 5D | 1st | Claire Cohen | Blaze | 17.369 | 0.00 | 166 |
70 | 12-01-17 | Race Of Champions | 5D | 2nd | Gail Elliott | Dust From Heaven | 17.403 | 0.00 | 104 |
71 | 12-01-17 | Race Of Champions | 5D | 3rd | Susie Thomas | Ima Flit Fire | 17.488 | 0.00 | 117 |
72 | 12-01-17 | Race Of Champions | 5D | 4th | Sarah Long | Peptos Blue Quiote | 17.72 | 0.00 | 61 |
73 | 12-01-17 | Race Of Champions | 5D | 5th | Kathy Jones | Pally | 18.429 | 0.00 | 92 |
74 | 12-01-17 | Race Of Champions | 5D | 6th | Shea Powell | Sugarfoot | 18.567 | 0.00 | 86 |
75 | 12-01-17 | Race Of Champions | 5D | 7th | Scout Smith | Guess Im A Pepto | 19.291 | 0.00 | 162 |
76 | 12-01-17 | Race Of Champions | - | N/T | Zoey Sharp | Jet's Special Queen | 99.999 | 0.00 | 26 |
77 | 12-01-17 | Race Of Champions | - | N/T | Shannon Lillard | LZK Dashus Rockstar | 915.229 | 0.00 | 101 |
78 | 12-01-17 | Race Of Champions | - | N/T | Stefanie Logan | Chappo | 915.519 | 0.00 | 29 |
79 | 12-01-17 | Race Of Champions | - | N/T | Lucy Richards | Rowdy Badboy | 915.524 | 0.00 | 113 |
80 | 12-01-17 | Race Of Champions | - | N/T | Jessie Kate Cole | S.S. Sabra Nox | 915.53 | 0.00 | 5 |
81 | 12-01-17 | Race Of Champions | - | N/T | Bailey Schneider | Hammer | 915.606 | 0.00 | 55 |
82 | 12-01-17 | Race Of Champions | - | N/T | Margie Campbell | Mason Bar Wingman | 915.809 | 0.00 | 89 |
83 | 12-01-17 | Race Of Champions | - | N/T | Ilyssa Glass | We Are Who We Are | 915.968 | 0.00 | 20 |
84 | 12-01-17 | Race Of Champions | - | N/T | Emmi Winings | Emmi Winings | 916.118 | 0.00 | 69 |
85 | 12-01-17 | Race Of Champions | - | N/T | Ashley Watson | First Down Hooter | 916.172 | 0.00 | 105 |
86 | 12-01-17 | Race Of Champions | - | N/T | Shelby Robinson | Bees Be Peppy | 916.186 | 0.00 | 24 |
87 | 12-01-17 | Race Of Champions | - | N/T | Mary Moore | Slippen Little CD | 916.203 | 0.00 | 114 |
88 | 12-01-17 | Race Of Champions | - | N/T | Kelly Sparks | Charlie | 916.253 | 0.00 | 42 |
89 | 12-01-17 | Race Of Champions | - | N/T | Tatum Hatfield | A Dash Of Spanish | 916.39 | 0.00 | 46 |
90 | 12-01-17 | Race Of Champions | - | N/T | Shayley Adcock | Talk Show Diva | 916.465 | 0.00 | 95 |
91 | 12-01-17 | Race Of Champions | - | N/T | Ashlynn Eaton | Two Cheifs | 916.515 | 0.00 | 138 |
92 | 12-01-17 | Race Of Champions | - | N/T | Ann Robinson | Chasin Doc Bar | 916.549 | 0.00 | 124 |
93 | 12-01-17 | Race Of Champions | - | N/T | Macy Reed | Chics Best Tune | 916.559 | 0.00 | 120 |
94 | 12-01-17 | Race Of Champions | - | N/T | Leslie Morris | Cleats Bully | 916.883 | 0.00 | 17 |
95 | 12-01-17 | Race Of Champions | - | N/T | Amber Workheiser | Smokin Sexy | 917.309 | 0.00 | 131 |
96 | 12-01-17 | Race Of Champions | - | N/T | Sabrina Ketchum | Easz Six | 917.75 | 0.00 | 2 |
97 | 12-01-17 | Race Of Champions | - | N/T | Destre Burks | Mr Jess Fame | 917.904 | 0.00 | 77 |
98 | 12-01-17 | Race Of Champions | - | N/T | Melanie Cohen | Hondo | 918.659 | 0.00 | 160 |
99 | 12-01-17 | Race Of Champions | - | N/T | Cindy Smith | Wood B ASmokinBarbie | 922.154 | 0.00 | 3 |
100 | 12-01-17 | Race Of Champions | - | N/T | Jana Fincke | Zacks Ezra | 923.217 | 0.00 | 115 |
$ 5,750.04 |