Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view the draw numbers click on the eye icon and choose DRW
To view placing in a single event or incentive type one of the following in the event search…
- Open
- Youth
- PBRIP
- Adult
- Senior
- AVG
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-11-18 | Open | 1D | 1st | Colleen Stoner | Dashin Lil Guy | 15.049 | 166.04 | 18 |
| 2 | 05-11-18 | Open | 1D | 2nd | Allison Baize | Bo | 15.363 | 128.09 | 40 |
| 3 | 05-11-18 | Open | 1D | 3rd | Taylor Baize | Kickin | 15.417 | 104.37 | 56 |
| 4 | 05-11-18 | Open | 1D | 4th | Autumn Woodruff | Raw Firepower | 15.487 | 75.90 | 43 |
| 5 | 05-11-18 | Open | 1D | 5th | Lisa Beveridge | Cash | 15.533 | 0.00 | 50 |
| 6 | 05-11-18 | Open | 2D | 1st | Caylee Carney | Foxy Poco Cuffs | 15.638 | 166.04 | 9 |
| 7 | 05-11-18 | Open | 2D | 2nd | Jenna Beth Blair | Money King | 15.751 | 128.09 | 46 |
| 8 | 05-11-18 | Open | 2D | 3rd | Cheryl Barron | Mr Jack 169 | 15.811 | 104.37 | 2 |
| 9 | 05-11-18 | Open | 2D | 4th | Linda Cole | Easy Strawfly Kiss | 15.813 | 75.90 | 6 |
| 10 | 05-11-18 | Open | 2D | 5th | Jenna Graf | Command Easy Cash | 15.829 | 0.00 | 55 |
| 11 | 05-11-18 | Open | 2D | 6th | Elaine Foreman | Ta Fame Ina Dash | 15.852 | 0.00 | 49 |
| 12 | 05-11-18 | Open | 2D | 7th | Shelby Hermann | MP Wooden Jet | 15.864 | 0.00 | 16 |
| 13 | 05-11-18 | Open | 2D | 8th | Vickie Briggle | Paint on Red | 15.883 | 0.00 | 29 |
| 14 | 05-11-18 | Open | 2D | 9th | Kortney Fisher | Stolin French Kisses | 15.935 | 0.00 | 87 |
| 15 | 05-11-18 | Open | 2D | 10th | Royce Romberg | Chasen Firefly | 15.94 | 0.00 | 19 |
| 16 | 05-11-18 | Open | 2D | 11th | Bryan Taylor | Snooky | 15.981 | 0.00 | 30 |
| 17 | 05-11-18 | Open | 2D | 12th | Colleen Stoner | Luvn French Fame | 16.028 | 0.00 | 52 |
| 18 | 05-11-18 | Open | 2D | 13th | Presleigh Akers | Short Nita Lena | 16.042 | 0.00 | 21 |
| 19 | 05-11-18 | Open | 3D | 1st | Karen Richardso | Tresarainbow | 16.052 | 166.04 | 69 |
| 20 | 05-11-18 | Open | 3D | 2nd | Belinda Coppinger | Chiseled On My Mind | 16.065 | 128.09 | 45 |
| 21 | 05-11-18 | Open | 3D | 3rd | Nikki Wilkins | Flying T Streak N Fame | 16.075 | 104.37 | 32 |
| 22 | 05-11-18 | Open | 3D | 4th | Lacy Billingsley | Fireant | 16.155 | 75.90 | 57 |
| 23 | 05-11-18 | Open | 3D | 5th | Bryan Taylor | Choo | 16.189 | 0.00 | 51 |
| 24 | 05-11-18 | Open | 3D | 6th | Linda Canady | Sheza Genuine Hit | 16.195 | 0.00 | 5 |
| 25 | 05-11-18 | Open | 3D | 7th | Colleen Stoner | Mighty Frenchy Fame | 16.229 | 0.00 | 39 |
| 26 | 05-11-18 | Open | 3D | 8th | Ashtyn Coufal | RR Softsell | 16.242 | 0.00 | 20 |
| 27 | 05-11-18 | Open | 3D | 9th | Kelsey Gordon | Prada | 16.278 | 0.00 | 86 |
| 28 | 05-11-18 | Open | 3D | 10th | Jaime Newcomer | Flits Curly Locks | 16.294 | 0.00 | 62 |
| 29 | 05-11-18 | Open | 3D | 11th | Belinda Coppinger | Miss America Fame | 16.298 | 0.00 | 76 |
| 30 | 05-11-18 | Open | 3D | 12th | Rachel Zimmer | Taz | 16.332 | 0.00 | 25 |
| 31 | 05-11-18 | Open | 3D | 13th | Morgan Whitener | Ninnekahs Jets | 16.348 | 0.00 | 10 |
| 32 | 05-11-18 | Open | 3D | 14th | Katy Welty | Bo Duke | 16.397 | 0.00 | 71 |
| 33 | 05-11-18 | Open | 3D | 15th | Elaine Foreman | Boogies Moon Pie | 16.499 | 0.00 | 3 |
| 34 | 05-11-18 | Open | 3D | 16th | Amber Bransom | Foxey Sherry | 16.536 | 0.00 | 63 |
| 35 | 05-11-18 | Open | 3D | 17th | Jett Petkovich | High On A Stone | 16.537 | 0.00 | 44 |
| 36 | 05-11-18 | Open | 4D | 1st | Sydney Wollett | Hooked on Firewater | 16.561 | 166.04 | 42 |
| 37 | 05-11-18 | Open | 4D | 2nd | Mia Redman | Pocos Silver Sugar | 16.605 | 128.09 | 60 |
| 38 | 05-11-18 | Open | 4D | 3rd | Hannah Zimmer | Lenas Dandy Chick | 16.639 | 104.37 | 31 |
| 39 | 05-11-18 | Open | 4D | 4th | Kylie Jordan | Buckin' Lucy | 16.696 | 75.90 | 23 |
| 40 | 05-11-18 | Open | 4D | 5th | Catherine Thompson | Im Drake Parker | 16.702 | 0.00 | 48 |
| 41 | 05-11-18 | Open | 4D | 6th | Bill Barber | Tyke | 16.755 | 0.00 | 17 |
| 42 | 05-11-18 | Open | 4D | 7th | Nicole Whitby | LWC Pistol Annie | 16.756 | 0.00 | 7 |
| 43 | 05-11-18 | Open | 4D | 8th | Cheyanne Layton | Uno Roan Kitty | 16.765 | 0.00 | 15 |
| 44 | 05-11-18 | Open | 4D | 9th | Gracey Lee Jarosek | SL Cat | 16.771 | 0.00 | 47 |
| 45 | 05-11-18 | Open | 4D | 10th | Hannah Jermstad | Lucky Bottoms Jacket | 16.863 | 0.00 | 100 |
| 46 | 05-11-18 | Open | 4D | 11th | Saydea Bontke | WSR Honkytonk Memory | 16.929 | 0.00 | 8 |
| 47 | 05-11-18 | Open | 4D | 12th | Lisa Jo Velliquette | X Straw Dynasty | 16.988 | 0.00 | 53 |
| 48 | 05-11-18 | Open | 4D | 13th | Kelsey Gordon | Pete | 16.996 | 0.00 | 64 |
| 49 | 05-11-18 | Open | 5D | 1st | Saydea Bontke | Bling It Girl | 17.067 | 166.04 | 59 |
| 50 | 05-11-18 | Open | 5D | 2nd | Catherine Rogers | Smudge | 17.109 | 128.09 | 36 |
| 51 | 05-11-18 | Open | 5D | 3rd | Connie Myers | Ratchetts Snowflake | 17.199 | 104.37 | 22 |
| 52 | 05-11-18 | Open | 5D | 4th | Morgan Whitener | M&N Desquise by Rhett | 17.322 | 75.90 | 41 |
| 53 | 05-11-18 | Open | 5D | 5th | Chy Rose Thompson | Two Face Flyin | 17.387 | 0.00 | 37 |
| 54 | 05-11-18 | Open | 5D | 6th | Kortney Fisher | BHR Can Sue Flash | 17.397 | 0.00 | 70 |
| 55 | 05-11-18 | Open | 5D | 7th | Carla Edwards | Driftwood Chicks | 17.42 | 0.00 | 61 |
| 56 | 05-11-18 | Open | 5D | 8th | Genna Jones | All U Need Fame | 17.879 | 0.00 | 26 |
| 57 | 05-11-18 | Open | 5D | 9th | Joy Baxter | Chaz | 18.034 | 0.00 | 27 |
| 58 | 05-11-18 | Open | 5D | 10th | Shelby Brontke | Uno | 18.265 | 0.00 | 68 |
| 59 | 05-11-18 | Open | 5D | 11th | Becky Yeary | Flit Bars Top Moon | 18.727 | 0.00 | 33 |
| 60 | 05-11-18 | Open | - | N/T | Ruth Christensen | Take Me Higher | 99.999 | 0.00 | 28 |
| 61 | 05-11-18 | Open | - | N/T | Pam Allison | MP Driftin Frenchman | 99.999 | 0.00 | 34 |
| 62 | 05-11-18 | Open | - | N/T | Linda Cole | Eyesa Handsome Man | 99.999 | 0.00 | 54 |
| 63 | 05-11-18 | Open | - | N/T | Colleen Stoner | Guys Perky For Fame | 99.999 | 0.00 | 99 |
| 64 | 05-11-18 | Open | - | N/T | Colleen Stoner | Bald Face Shining 2 | 915.356 | 0.00 | 75 |
| 65 | 05-11-18 | Open | - | N/T | Tyler Trotman | Cowboy Ta Fame | 915.497 | 0.00 | 65 |
| 66 | 05-11-18 | Open | - | N/T | Royce Romberg | Magoo | 915.656 | 0.00 | 66 |
| 67 | 05-11-18 | Open | - | N/T | Cheryl Barron | Mister Hawk Bar | 915.731 | 0.00 | 58 |
| 68 | 05-11-18 | Open | - | N/T | Cassidy Rhoden | Cast Iron Star | 915.736 | 0.00 | 11 |
| 69 | 05-11-18 | Open | - | N/T | Kay Wyatt | Ill Just Take Money | 915.742 | 0.00 | 67 |
| 70 | 05-11-18 | Open | - | N/T | Lacy Billingsley | VF High N Famous | 915.872 | 0.00 | 14 |
| 71 | 05-11-18 | Open | - | N/T | Lisa Cotter | Outlaw John Dillinger | 916.196 | 0.00 | 12 |
| 72 | 05-11-18 | Open | - | N/T | Taylor Baize | Scratchy | 916.328 | 0.00 | 35 |
| 73 | 05-11-18 | Open | - | N/T | Bryan Taylor | Gypsy | 916.624 | 0.00 | 77 |
| 74 | 05-11-18 | Open | - | N/T | Kayla Broome | Laneys Treasure | 916.676 | 0.00 | 38 |
| 75 | 05-11-18 | Open | - | N/T | Heather Lewis | MM Buck N Frenchbig | 916.816 | 0.00 | 13 |
| 76 | 05-11-18 | Open | - | N/T | Lisa Jo Velliquette | Namgis D 71 | 917.314 | 0.00 | 4 |
| 77 | 05-11-18 | Open | - | N/T | Callie Surles | FrenchiesLightOnCash | 917.551 | 0.00 | 24 |
| 78 | 05-11-18 | Open | - | N/T | Colleen Stoner | Streakin N Dashing | 999.999 | 0.00 | 1 |
| 79 | 05-12-18 | Open | 1D | 1st | Autumn Woodruff | Raw Firepower | 15.188 | 427.39 | 173 |
| 80 | 05-12-18 | Open | 1D | 2nd | Colleen Stoner | Dashin Lil Guy | 15.265 | 338.35 | 24 |
| 81 | 05-12-18 | Open | 1D | 3rd | Danielle Harmon | Cashin on the Bayou | 15.296 | 267.12 | 16 |
| 82 | 05-12-18 | Open | 1D | 4th | Becky Dillard | Wow Shes Hot | 15.326 | 213.70 | 196 |
| 83 | 05-12-18 | Open | 1D | 5th | Royce Romberg | Magoo | 15.363 | 178.08 | 201 |
| 84 | 05-12-18 | Open | 1D | 6th | Kathy Warren | WR Peponic Promise | 15.451 | 142.46 | 256 |
| 85 | 05-12-18 | Open | 1D | 7th | Lisa Wernli | Dashondownsue | 15.453 | 124.66 | 217 |
| 86 | 05-12-18 | Open | 1D | 8th | Riikina Langford | Winn Shawnee Capo | 15.467 | 89.04 | 73 |
| 87 | 05-12-18 | Open | 1D | 9th | Kayli Morris | Fortune In Fuel | 15.491 | 0.00 | 142 |
| 88 | 05-12-18 | Open | 1D | 10th | Kayleigh Pelham | Rare Bars Official | 15.551 | 0.00 | 75 |
| 89 | 05-12-18 | Open | 1D | 11th | Colleen Stoner | Bald Face Shining 2 | 15.585 | 0.00 | 83 |
| 90 | 05-12-18 | Open | 1D | 12th | Rigby Bates | Charlie | 15.597 | 0.00 | 194 |
| 91 | 05-12-18 | Open | 1D | 13th | Jens Rudibaugh | Blazin Houdini | 15.599 | 0.00 | 231 |
| 92 | 05-12-18 | Open | 1D | 14th | Cheryl Barron | Mr Jack 169 | 15.603 | 0.00 | 3 |
| 93 | 05-12-18 | Open | 1D | 15th | Scamper Cole | DM Streak Aboo | 15.616 | 0.00 | 53 |
| 94 | 05-12-18 | Open | 1D | 16th | Makynna Baldwin | TE Prissy | 15.619 | 0.00 | 141 |
| 95 | 05-12-18 | Open | 1D | 17th | Brade Rutledge | LW | 15.631 | 0.00 | 183 |
| 96 | 05-12-18 | Open | 1D | 18th | Lacy Billingsley | VF High N Famous | 15.632 | 0.00 | 66 |
| 97 | 05-12-18 | Open | 1D | 19th | Cassidy Rhoden | Cast Iron Star | 15.656 | 0.00 | 85 |
| 98 | 05-12-18 | Open | 1D | 20th | Lisa Wernli | Flash Fine Effort | 15.656 | 0.00 | 182 |
| 99 | 05-12-18 | Open | 1D | 21st | Brandee Hawkins | Bingos Rocketman | 15.67 | 0.00 | 248 |
| 100 | 05-12-18 | Open | 1D | 22nd | Tiffany Accomazzo | Casino Caliente | 15.68 | 0.00 | 224 |
| $ 4,152.80 |






You must be logged in to post a comment.