
| wdt_ID | Day | Event | D | PL | RIDER | Horse | Time | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 08-30-13 | JACKPOT | 1D | 1st | Shelby Herrmann | Doc | 17.272 | 320.23 |
| 2 | 08-30-13 | JACKPOT | 1D | 2nd | Schelli Creacy | 17.435 | 240.18 | |
| 3 | 08-30-13 | JACKPOT | 1D | 3rd | Kathy Thornton | ForgetmenotCowboy | 17.47 | 200.15 |
| 4 | 08-30-13 | JACKPOT | 1D | 4th | Cheryl Barron | MR Jack 169 | 17.526 | 160.12 |
| 5 | 08-30-13 | JACKPOT | 1D | 5th | Karen McDermott | Ruby | 17.552 | 133.43 |
| 6 | 08-30-13 | JACKPOT | 1D | 6th | Becky Cook | Mr Voo Dao Jack | 17.572 | 106.74 |
| 7 | 08-30-13 | JACKPOT | 1D | 7th | Crystal Fretwell | Hollys Peponita Gay | 17.576 | 93.40 |
| 8 | 08-30-13 | JACKPOT | 1D | 8th | Karen Hardebeck | go Bar Mccue | 17.583 | 80.06 |
| 9 | 08-30-13 | JACKPOT | 1D | 9th | Sam White | Dave | 17.618 | 0.00 |
| 10 | 08-30-13 | JACKPOT | 1D | 10th | Brooke Rix | Gypsy Hat Oh Fame | 17.637 | 0.00 |
| 11 | 08-30-13 | JACKPOT | 1D | 11th | Tammy Hobbs | C Slick N Easy | 17.671 | 0.00 |
| 12 | 08-30-13 | JACKPOT | 1D | 12th | Maria Johnston | 17.702 | 0.00 | |
| 13 | 08-30-13 | JACKPOT | 1D | 13th | Christina Chapa | 17.744 | 0.00 | |
| 14 | 08-30-13 | JACKPOT | 2D | 1st | Amanda Lovorn | Docs Magic Budha | 17.833 | 320.23 |
| 15 | 08-30-13 | JACKPOT | 2D | 2nd | Casey Fitzpatrick | Horse | 17.85 | 240.18 |
| 16 | 08-30-13 | JACKPOT | 2D | 3rd | Pat Classen | French Oleo | 17.861 | 200.15 |
| 17 | 08-30-13 | JACKPOT | 2D | 4th | Mitzi Mayes | Breeze | 17.865 | 160.12 |
| 18 | 08-30-13 | JACKPOT | 2D | 5th | Kathy Warren | 17.909 | 133.43 | |
| 19 | 08-30-13 | JACKPOT | 2D | 6th | Janice Stephens | Freckles Tiger Tab | 17.929 | 106.74 |
| 20 | 08-30-13 | JACKPOT | 2D | 7th | Meagan Brantley | Amarilla Wild Card | 17.968 | 93.40 |
| 21 | 08-30-13 | JACKPOT | 2D | 8th | McKenna Galbreath | JF Booneshine | 17.97 | 80.06 |
| 22 | 08-30-13 | JACKPOT | 2D | 9th | Becky Cook | Bee Freckles Sue | 17.996 | 0.00 |
| 23 | 08-30-13 | JACKPOT | 2D | 10th | Carla Osborne | Splendid Mystery | 18.003 | 0.00 |
| 24 | 08-30-13 | JACKPOT | 2D | 11th | Dwain Osborne | Pass Byum | 18.006 | 0.00 |
| 25 | 08-30-13 | JACKPOT | 2D | 12th | Stacy Guidry | Blakes Cutter Joe | 18.008 | 0.00 |
| 26 | 08-30-13 | JACKPOT | 2D | 13th | Christen Hermon | KGD Coronas Magic | 18.025 | 0.00 |
| 27 | 08-30-13 | JACKPOT | 2D | 14th | Skyler Fleming | Jiggles | 18.029 | 0.00 |
| 28 | 08-30-13 | JACKPOT | 2D | 15th | Laney Fowler | To Slick to Catch | 18.032 | 0.00 |
| 29 | 08-30-13 | JACKPOT | 2D | 16th | Ronda Lunsford | My Smart Lil Cowboy | 18.037 | 0.00 |
| 30 | 08-30-13 | JACKPOT | 2D | 17th | Neali Novak | Miss JB0614 | 18.053 | 0.00 |
| 31 | 08-30-13 | JACKPOT | 2D | 18th | Renee Douglas | Sugar Coated Perks | 18.062 | 0.00 |
| 32 | 08-30-13 | JACKPOT | 2D | 19th | Loren Warrick | Tigers Foxy Jet | 18.078 | 0.00 |
| 33 | 08-30-13 | JACKPOT | 2D | 20th | Fallon Taylor | Razor | 18.122 | 0.00 |
| 34 | 08-30-13 | JACKPOT | 2D | 21st | Ciara Behrens | Dellas Red Man | 18.125 | 0.00 |
| 35 | 08-30-13 | JACKPOT | 2D | 22nd | Jo Morrissey | Saragossos Scooter | 18.144 | 0.00 |
| 36 | 08-30-13 | JACKPOT | 2D | 23rd | Dawn Faulkner | Jax Too Short | 18.147 | 0.00 |
| 37 | 08-30-13 | JACKPOT | 2D | 24th | Caye Caves | Sandia Dasher | 18.154 | 0.00 |
| 38 | 08-30-13 | JACKPOT | 2D | 25th | Amanda Lovorn | Fels Faney Firewater | 18.162 | 0.00 |
| 39 | 08-30-13 | JACKPOT | 2D | 26th | Julie Williamson | Psalm 91 | 18.168 | 0.00 |
| 40 | 08-30-13 | JACKPOT | 2D | 27th | Lisa Van Winkle | Lovingem N Leavinem | 18.173 | 0.00 |
| 41 | 08-30-13 | JACKPOT | 2D | 28th | Stephanie Jacks | 18.2 | 0.00 | |
| 42 | 08-30-13 | JACKPOT | 2D | 29th | Cheyenne Free | StreakingJellyroll | 18.209 | 0.00 |
| 43 | 08-30-13 | JACKPOT | 3D | 1st | Laura Ann Herrington | C | 18.282 | 320.23 |
| 44 | 08-30-13 | JACKPOT | 3D | 2nd | Brecca Wheaton | Digger | 18.289 | 240.18 |
| 45 | 08-30-13 | JACKPOT | 3D | 3rd | Chery Pinkston | Bullys Whiskey Girl | 18.293 | 200.15 |
| 46 | 08-30-13 | JACKPOT | 3D | 4th | Kelli Anastas | Wilma | 18.294 | 160.12 |
| 47 | 08-30-13 | JACKPOT | 3D | 5th | Dwain Osborne | Shes Royally Quick | 18.317 | 133.43 |
| 48 | 08-30-13 | JACKPOT | 3D | 6th | Kendall Jordan | 18.324 | 106.74 | |
| 49 | 08-30-13 | JACKPOT | 3D | 7th | Tonia Greenlees | Dunnit Kat Cody | 18.327 | 93.40 |
| 50 | 08-30-13 | JACKPOT | 3D | 8th | Karen McDermott | Bob | 18.328 | 80.06 |
| 51 | 08-30-13 | JACKPOT | 3D | 9th | Crystal Ehrig | Five Star Hickory | 18.333 | 0.00 |
| 52 | 08-30-13 | JACKPOT | 3D | 10th | Austyn Peacock | 18.336 | 0.00 | |
| 53 | 08-30-13 | JACKPOT | 3D | 11th | Cheryl Barron | Cutriss Barbero | 18.34 | 0.00 |
| 54 | 08-30-13 | JACKPOT | 3D | 12th | Addyson Williams | Freckles Minnie Cash | 18.345 | 0.00 |
| 55 | 08-30-13 | JACKPOT | 3D | 13th | Makyla Wideman | 18.349 | 0.00 | |
| 56 | 08-30-13 | JACKPOT | 3D | 14th | Robin Kuhnhein | Zingolena | 18.356 | 0.00 |
| 57 | 08-30-13 | JACKPOT | 3D | 15th | Chali Pinkston | Go Find A Buyer | 18.377 | 0.00 |
| 58 | 08-30-13 | JACKPOT | 3D | 16th | Sheila Davidson | Getum Joe Wonder | 18.381 | 0.00 |
| 59 | 08-30-13 | JACKPOT | 3D | 17th | Peggy Webb | Rio | 18.384 | 0.00 |
| 60 | 08-30-13 | JACKPOT | 3D | 18th | Emilee Polansky | Magic Midway | 18.392 | 0.00 |
| 61 | 08-30-13 | JACKPOT | 3D | 19th | Jaylyn Stutts | 18.392 | 0.00 | |
| 62 | 08-30-13 | JACKPOT | 3D | 20th | Sherri Herndon | Rack It Up | 18.407 | 0.00 |
| 63 | 08-30-13 | JACKPOT | 3D | 21st | Rhonda Glanzer DVM | Pocos Rainy Leo | 18.413 | 0.00 |
| 64 | 08-30-13 | JACKPOT | 3D | 22nd | Buffy Moore | Blue Goblin | 18.429 | 0.00 |
| 65 | 08-30-13 | JACKPOT | 3D | 23rd | Meagan Brantley | Rancher | 18.443 | 0.00 |
| 66 | 08-30-13 | JACKPOT | 3D | 24th | Whitney Chandler | Miss N' Cookies | 18.445 | 0.00 |
| 67 | 08-30-13 | JACKPOT | 3D | 25th | Autumn Woodruff | Waggoner | 18.465 | 0.00 |
| 68 | 08-30-13 | JACKPOT | 3D | 26th | Jennifer Sharp | CJ | 18.491 | 0.00 |
| 69 | 08-30-13 | JACKPOT | 3D | 27th | Susan Sexton | Lil Diamond Banjo | 18.507 | 0.00 |
| 70 | 08-30-13 | JACKPOT | 3D | 28th | Kelly Jones | HH Rocket Ta Fame | 18.519 | 0.00 |
| 71 | 08-30-13 | JACKPOT | 3D | 29th | Toni Joyner | Bills Sweet Lindy | 18.525 | 0.00 |
| 72 | 08-30-13 | JACKPOT | 3D | 30th | Sherina Graham | Montana | 18.53 | 0.00 |
| 73 | 08-30-13 | JACKPOT | 3D | 31st | Jenna Beth Blair | King Of MoneyToo | 18.542 | 0.00 |
| 74 | 08-30-13 | JACKPOT | 3D | 32nd | Janet L. Thome | A Black Crystal | 18.571 | 0.00 |
| 75 | 08-30-13 | JACKPOT | 3D | 33rd | Jordon Holub | Ringo | 18.579 | 0.00 |
| 76 | 08-30-13 | JACKPOT | 3D | 34th | Crystal Cross | Smokeys Silver Rose | 18.588 | 0.00 |
| 77 | 08-30-13 | JACKPOT | 3D | 35th | Laura Combs | Leo Poco Princess | 18.594 | 0.00 |
| 78 | 08-30-13 | JACKPOT | 3D | 36th | Amanda Slaughter | Easy on the Frosting | 18.606 | 0.00 |
| 79 | 08-30-13 | JACKPOT | 3D | 37th | Dani Diviney | Soxy | 18.615 | 0.00 |
| 80 | 08-30-13 | JACKPOT | 3D | 38th | Taylor Kay | Peppy San Bar | 18.616 | 0.00 |
| 81 | 08-30-13 | JACKPOT | 3D | 39th | Tori White | Lexi | 18.616 | 0.00 |
| 82 | 08-30-13 | JACKPOT | 3D | 40th | Laney Fowler | Nortons Missy Ledo | 18.629 | 0.00 |
| 83 | 08-30-13 | JACKPOT | 3D | 41st | Gwynn Frosch | Flint-N-Fired Up | 18.63 | 0.00 |
| 84 | 08-30-13 | JACKPOT | 3D | 42nd | Jessica Hulslander | Im French Yawl | 18.639 | 0.00 |
| 85 | 08-30-13 | JACKPOT | 3D | 43rd | Laura Ann Herrington | Cosmo Suar Bar | 18.653 | 0.00 |
| 86 | 08-30-13 | JACKPOT | 3D | 44th | Kelly Kaminski | 18.665 | 0.00 | |
| 87 | 08-30-13 | JACKPOT | 3D | 45th | Stephanie Fryar | 18.675 | 0.00 | |
| 88 | 08-30-13 | JACKPOT | 3D | 46th | Tyler Rivette | 18.701 | 0.00 | |
| 89 | 08-30-13 | JACKPOT | 3D | 47th | Cheyenne Rountree | Midnight | 18.719 | 0.00 |
| 90 | 08-30-13 | JACKPOT | 3D | 48th | Debbie Collier | Nonstopadrenaline | 18.739 | 0.00 |
| 91 | 08-30-13 | JACKPOT | 3D | 49th | Janice Stephens | FG Double Oat Cash | 18.752 | 0.00 |
| 92 | 08-30-13 | JACKPOT | 3D | 50th | Brittany Baton | Bob | 18.756 | 0.00 |
| 93 | 08-30-13 | JACKPOT | 3D | 51st | Brittany Baton | Chick | 18.773 | 0.00 |
| 94 | 08-30-13 | JACKPOT | 4D | 1st | Karen Rawson | 18.808 | 320.23 | |
| 95 | 08-30-13 | JACKPOT | 4D | 2nd | Tonia Greenlees | BF Dun ltonthemoney | 18.809 | 240.18 |
| 96 | 08-30-13 | JACKPOT | 4D | 3rd | Brittany Hall | Breezy | 18.817 | 200.15 |
| 97 | 08-30-13 | JACKPOT | 4D | 4th | Brittany Hall | Sebastian | 18.824 | 160.12 |
| 98 | 08-30-13 | JACKPOT | 4D | 5th | Tylena Catching | Rapid Blue Hancock | 18.838 | 133.43 |
| 99 | 08-30-13 | JACKPOT | 4D | 6th | Buffy Moore | LW Playboy Bar King | 18.843 | 106.74 |
| 100 | 08-30-13 | JACKPOT | 4D | 7th | Loryn Gibson | Smart Slidin Chex | 18.855 | 93.40 |
| $ 5,257.18 |






You must be logged in to post a comment.