Nolan County Coliseum 


220 Coliseum Drive
Sweetwater, TX 79556
Sweetwater, TX 79556
To view the placings for a single event type one of the following in the in the event search box…
- Open
- 8 & Under
- Youth
| wdt_ID | Day | Event | D | PL | RIDER | HORSE | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 08-11-18 | 8 & under | 1st | Sydni Rae Jones | Prissy's Pride | 16.186 | 0.00 | |
| 2 | 08-11-18 | 8 & under | 2nd | Cylee Jo Roberts | No Socks Frost | 16.401 | 0.00 | |
| 3 | 08-11-18 | 8 & under | 3rd | Kash Bates | Freedom | 16.604 | 0.00 | |
| 4 | 08-11-18 | 8 & under | 4th | Jakup Bender | Wook At Dat Baby | 16.634 | 0.00 | |
| 5 | 08-11-18 | 8 & under | 5th | Sydney Fischer | Curtis Cowboy | 16.724 | 0.00 | |
| 6 | 08-11-18 | 8 & under | 6th | Koel Smith | Im A Royal Design | 16.89 | 0.00 | |
| 7 | 08-11-18 | 8 & under | 7th | Ryan Farrell | Cash N Money | 16.907 | 0.00 | |
| 8 | 08-11-18 | 8 & under | 8th | Wimberlee Elliott | Jo | 16.985 | 0.00 | |
| 9 | 08-11-18 | 8 & under | 9th | Colt Carpenter | Colonel Clete | 17.098 | 0.00 | |
| 10 | 08-11-18 | 8 & under | 10th | Bella Morrison | Friday | 17.196 | 0.00 | |
| 11 | 08-11-18 | 8 & under | 11th | Bentley Till | Johnnies Prize Linx | 17.31 | 0.00 | |
| 12 | 08-11-18 | 8 & under | 12th | Armando Garza | Bullet | 17.336 | 0.00 | |
| 13 | 08-11-18 | 8 & under | 13th | Lily Jane Poer | Hottie Hot Rod | 17.352 | 0.00 | |
| 14 | 08-11-18 | 8 & under | 14th | Cheyenne Decuire | TRR Foxy Wood | 17.39 | 0.00 | |
| 15 | 08-11-18 | 8 & under | 15th | Dylynn Dewbre | Elle | 17.519 | 0.00 | |
| 16 | 08-11-18 | 8 & under | 16th | Avery Williams | Jean | 17.599 | 0.00 | |
| 17 | 08-11-18 | 8 & under | 17th | Sterling Stewart | Smart Sabrina | 17.69 | 0.00 | |
| 18 | 08-11-18 | 8 & under | 18th | Summit Newsom | Illegal Immigrant | 18.325 | 0.00 | |
| 19 | 08-11-18 | 8 & under | 19th | Tanner Williams | Minnie | 18.542 | 0.00 | |
| 20 | 08-11-18 | 8 & under | 20th | Rilynn Rein Springer | Flash | 18.648 | 0.00 | |
| 21 | 08-11-18 | 8 & under | 21st | Ella Buffe | Ziggy | 19.56 | 0.00 | |
| 22 | 08-11-18 | 8 & under | 22nd | Nolan Hanks | Blue | 19.902 | 0.00 | |
| 23 | 08-11-18 | 8 & under | 23rd | Corbyn Taylor | Paris | 19.907 | 0.00 | |
| 24 | 08-11-18 | 8 & under | 24th | Hadley Hubble | Mia My Te Talent | 20.807 | 0.00 | |
| 25 | 08-11-18 | 8 & under | 25th | Miranda Poag | Mack | 21.078 | 0.00 | |
| 26 | 08-11-18 | 8 & under | 26th | Kyleigh Davis | Halo | 22.622 | 0.00 | |
| 27 | 08-11-18 | 8 & under | 27th | Kynlee Riggan | Cookie | 22.853 | 0.00 | |
| 28 | 08-11-18 | 8 & under | 28th | Rhett Riggan | Buffet | 23.314 | 0.00 | |
| 29 | 08-11-18 | 8 & under | 29th | Talon Drew | Nancy | 25.995 | 0.00 | |
| 30 | 08-11-18 | 8 & under | 30th | Katie Dowell | Riddlers Annie | 31.692 | 0.00 | |
| 31 | 08-11-18 | 8 & under | 31st | Bexley-Suade Shelley | Blueberry | 34.712 | 0.00 | |
| 32 | 08-11-18 | 8 & under | 32nd | Kashlyn Sisco | Dragonfly | 36.862 | 0.00 | |
| 33 | 08-11-18 | 8 & under | 33rd | Brinley Howard | Reds Western Flit | 37.588 | 0.00 | |
| 34 | 08-11-18 | 8 & under | 34th | Trevor Jones | King Bar Zip | 40.684 | 0.00 | |
| 35 | 08-11-18 | 8 & under | 35th | Chancee Blumenstock | Minnie | 76.529 | 0.00 | |
| 36 | 08-11-18 | 8 & under | 36th | Maycee Pechacek | Player | 85.18 | 0.00 | |
| 37 | 08-11-18 | 8 & under | 37th | KayDann Fleet | Spirit | 112.148 | 0.00 | |
| 38 | 08-11-18 | 8 & under | 38th | Raylee Riata Springer | Lena | 115.433 | 0.00 | |
| 39 | 08-11-18 | 8 & under | N/T | Chaney Sellers | Turbo | 999.999 | 0.00 | |
| 40 | 08-11-18 | 8 & under | N/T | Brylee Blumenstock | Jigger Of Dash | 999.999 | 0.00 | |
| 41 | 08-11-18 | 8 & under | N/T | Hayva Hawkins | Jet Streaks | 999.999 | 0.00 | |
| 42 | 08-11-18 | 8 & under | N/T | Scout Newsom | Illegal Immigrant | 999.999 | 0.00 | |
| 43 | 08-11-18 | 8 & under | N/T | Mylee Pechacek | Duncan | 999.999 | 0.00 | |
| 44 | 08-11-18 | 8 & under | N/T | Harley Hernandez | Pretty Driftendreams | 999.999 | 0.00 | |
| 45 | 08-11-18 | 8 & under | N/T | Knoxlee Elliott | Chip | 999.999 | 0.00 | |
| 46 | 08-12-18 | 8 & under | 1st | Hadley Hubble | Mia My Te Talent | 15.979 | 0.00 | |
| 47 | 08-12-18 | 8 & under | 2nd | Sydni Rae Jones | Prissy's Pride | 16.12 | 0.00 | |
| 48 | 08-12-18 | 8 & under | 3rd | Koel Smith | Im A Royal Design | 16.234 | 0.00 | |
| 49 | 08-12-18 | 8 & under | 4th | Kash Bates | Freedom | 16.574 | 0.00 | |
| 50 | 08-12-18 | 8 & under | 5th | Wimberlee Elliott | Jo | 16.609 | 0.00 | |
| 51 | 08-12-18 | 8 & under | 6th | Ryan Farrell | Cash N Money | 16.672 | 0.00 | |
| 52 | 08-12-18 | 8 & under | 7th | Bella Morrison | Friday | 16.681 | 0.00 | |
| 53 | 08-12-18 | 8 & under | 8th | Bentley Till | Johnnies Prize Linx | 16.917 | 0.00 | |
| 54 | 08-12-18 | 8 & under | 9th | Dylynn Dewbre | Elle | 17.083 | 0.00 | |
| 55 | 08-12-18 | 8 & under | 10th | Armando Garza | Bullet | 17.084 | 0.00 | |
| 56 | 08-12-18 | 8 & under | 11th | Cheyenne Decuire | TRR Foxy Wood | 17.278 | 0.00 | |
| 57 | 08-12-18 | 8 & under | 12th | Kyleigh Davis | Halo | 17.382 | 0.00 | |
| 58 | 08-12-18 | 8 & under | 13th | Lily Jane Poer | Hottie Hot Rod | 17.543 | 0.00 | |
| 59 | 08-12-18 | 8 & under | 14th | Chaney Sellers | Turbo | 17.547 | 0.00 | |
| 60 | 08-12-18 | 8 & under | 15th | Sterling Stewart | Smart Sabrina | 17.591 | 0.00 | |
| 61 | 08-12-18 | 8 & under | 16th | Tanner Williams | Minnie | 18.162 | 0.00 | |
| 62 | 08-12-18 | 8 & under | 17th | Colt Carpenter | Colonel Clete | 18.169 | 0.00 | |
| 63 | 08-12-18 | 8 & under | 18th | Brinley Howard | Reds Western Flit | 18.171 | 0.00 | |
| 64 | 08-12-18 | 8 & under | 19th | Brylee Blumenstock | Jigger Of Dash | 18.846 | 0.00 | |
| 65 | 08-12-18 | 8 & under | 20th | Ella Buffe | Ziggy | 19.589 | 0.00 | |
| 66 | 08-12-18 | 8 & under | 21st | Miranda Poag | Mack | 20.229 | 0.00 | |
| 67 | 08-12-18 | 8 & under | 22nd | Talon Drew | Nancy | 20.379 | 0.00 | |
| 68 | 08-12-18 | 8 & under | 23rd | Rhett Riggan | Buffet | 20.519 | 0.00 | |
| 69 | 08-12-18 | 8 & under | 24th | Jakup Bender | Wook At Dat Baby | 20.833 | 0.00 | |
| 70 | 08-12-18 | 8 & under | 25th | Corbyn Taylor | Paris | 21.134 | 0.00 | |
| 71 | 08-12-18 | 8 & under | 26th | Sydney Fischer | Curtis Cowboy | 21.665 | 0.00 | |
| 72 | 08-12-18 | 8 & under | 27th | Kynlee Riggan | Cookie | 22.443 | 0.00 | |
| 73 | 08-12-18 | 8 & under | 28th | Rilynn Rein Springer | Flash | 23.397 | 0.00 | |
| 74 | 08-12-18 | 8 & under | 29th | Nolan Hanks | Blue | 25.153 | 0.00 | |
| 75 | 08-12-18 | 8 & under | 30th | Katie Dowell | Riddlers Annie | 25.771 | 0.00 | |
| 76 | 08-12-18 | 8 & under | 31st | Hayva Hawkins | Jet Streaks | 29.627 | 0.00 | |
| 77 | 08-12-18 | 8 & under | 32nd | Bexley-Suade Shelley | Blueberry | 32.111 | 0.00 | |
| 78 | 08-12-18 | 8 & under | 33rd | Scout Newsom | Illegal Immigrant | 40.506 | 0.00 | |
| 79 | 08-12-18 | 8 & under | 34th | Kashlyn Sisco | Dragonfly | 43.12 | 0.00 | |
| 80 | 08-12-18 | 8 & under | 35th | Trevor Jones | King Bar Zip | 43.224 | 0.00 | |
| 81 | 08-12-18 | 8 & under | 36th | Chancee Blumenstock | Minnie | 75.316 | 0.00 | |
| 82 | 08-12-18 | 8 & under | 37th | Maycee Pechacek | Player | 88.503 | 0.00 | |
| 83 | 08-12-18 | 8 & under | 38th | Mylee Pechacek | Duncan | 99.393 | 0.00 | |
| 84 | 08-12-18 | 8 & under | 39th | KayDann Fleet | Spirit | 100.837 | 0.00 | |
| 85 | 08-12-18 | 8 & under | 40th | Raylee Riata Springer | Lena | 114.942 | 0.00 | |
| 86 | 08-12-18 | 8 & under | N/T | Cylee Jo Roberts | No Socks Frost | 999.999 | 0.00 | |
| 87 | 08-12-18 | 8 & under | N/T | Avery Williams | Jean | 999.999 | 0.00 | |
| 88 | 08-12-18 | 8 & under | N/T | Summit Newsom | Illegal Immigrant | 999.999 | 0.00 | |
| 89 | 08-12-18 | 8 & under | N/T | Harley Hernandez | Pretty Driftendreams | 999.999 | 0.00 | |
| 90 | 08-12-18 | 8 & under | N/T | Knoxlee Elliott | Chip | 999.999 | 0.00 | |
| 91 | 08-12-18 | 8 & under Finals | 1st | Sydni Rae Jones | Prissy's Pride | 16.284 | 210.00 | |
| 92 | 08-12-18 | 8 & under Finals | 2nd | Koel Smith | Im A Royal Design | 16.634 | 175.00 | |
| 93 | 08-12-18 | 8 & under Finals | 3rd | Wimberlee Elliott | Jo | 16.654 | 140.00 | |
| 94 | 08-12-18 | 8 & under Finals | 4th | Bentley Till | Johnnies Prize Linx | 16.589 | 105.00 | |
| 95 | 08-12-18 | 8 & under Finals | 5th | Ryan Farrell | Cash N Money | 17.334 | 70.00 | |
| 96 | 08-12-18 | 8 & under Finals | 6th | Armando Garza | Bullet | 16.809 | 0.00 | |
| 97 | 08-12-18 | 8 & under Finals | 7th | Cheyenne Decuire | TRR Foxy Wood | 17.361 | 0.00 | |
| 98 | 08-12-18 | 8 & under Finals | 8th | Kash Bates | Freedom | 21.921 | 0.00 | |
| 99 | 08-12-18 | 8 & under Finals | 9th | Dylynn Dewbre | Elle | 22.534 | 0.00 | |
| 100 | 08-12-18 | 8 & under Finals | 10th | Bella Morrison | Friday | 999.999 | 0.00 | |
| $ 700.00 |





